Statement of Vote
Snohomish County
SNO_040914_E
9/24/2004
LIBERTARIAN PARTY 44th DIST REP POS 2
Registered Turnout Percent 1
MARYSVILLE 5 691 286 41.39% 0
ElectionDay 87 12.59% 0
Absentee 199 28.80% 0
MARYSVILLE 16 680 318 46.76% 0
ElectionDay 66 9.71% 0
Absentee 252 37.06% 0
MARYSVILLE 17 641 208 32.45% 0
ElectionDay 60 9.36% 0
Absentee 148 23.09% 0
MARYSVILLE 19 463 208 44.92% 0
ElectionDay 52 11.23% 0
Absentee 156 33.69% 0
MARYSVILLE 21 477 180 37.74% 0
ElectionDay 57 11.95% 0
Absentee 123 25.79% 0
MARYSVILLE 22 588 237 40.31% 0
ElectionDay 61 10.37% 0
Absentee 176 29.93% 0
MARYSVILLE 23 361 126 34.90% 0
ElectionDay 27 7.48% 0
Absentee 99 27.42% 0
MARYSVILLE 24 678 269 39.68% 1
ElectionDay 50 7.37% 0
Absentee 219 32.30% 1
MARYSVILLE 14 638 294 46.08% 0
ElectionDay 67 10.50% 0
Absentee 227 35.58% 0
DENSMORE 509 212 41.65% 0
ElectionDay 40 7.86% 0
Absentee 172 33.79% 0
EBEY 524 220 41.98% 2
ElectionDay 50 9.54% 0
Absentee 170 32.44% 2
LOUCK 60 31 51.67% 0
ElectionDay 4 6.67% 0
Absentee 27 45.00% 0
EVERETT 59 480 205 42.71% 0
ElectionDay 44 9.17% 0
Absentee 161 33.54% 0
EVERETT 80 627 300 47.85% 1
ElectionDay 87 13.88% 0
Absentee 213 33.97% 1
EVERETT 91 363 189 52.07% 0
ElectionDay 29 7.99% 0
Absentee 160 44.08% 0
EVERETT 38 131 62 47.33% 1
ElectionDay 12 9.16% 0
Absentee 50 38.17% 1
EASTMONT 393 161 40.97% 0
ElectionDay 49 12.47% 0
Absentee 112 28.50% 0
JORDAN 557 252 45.24% 0
ElectionDay 57 10.23% 0
Absentee 195 35.01% 0
RIVERCREST 351 156 44.44% 1
ElectionDay 36 10.26% 0
Absentee 120 34.19% 1
TOWER 513 248 48.34% 1
ElectionDay 74 14.42% 0
Absentee 174 33.92% 1
VALMONT 254 128 50.39% 1
ElectionDay 22 8.66% 0
Absentee 106 41.73% 1
EVERETT 58 43 13 30.23% 0
Absentee 13 30.23% 0
EVERETT 92 9 1 11.11% 0
Absentee 1 11.11% 0
PEAK 21 10 47.62% 0
Absentee 10 47.62% 0
WHALEBACK 55 27 49.09% 0
Absentee 27 49.09% 0
EVERETT 23 122 41 33.61% 0
ElectionDay 4 3.28% 0
Absentee 37 30.33% 0
EVERETT 35 204 99 48.53% 0
ElectionDay 2 0.98% 0
Absentee 97 47.55% 0
EVERETT 61 98 33 33.67% 0
ElectionDay 5 5.10% 0
Absentee 28 28.57% 0
EVERETT 66 576 216 37.50% 2
ElectionDay 55 9.55% 1
Absentee 161 27.95% 1
MILL CREEK 1 635 386 60.79% 0
ElectionDay 57 8.98% 0
Absentee 329 51.81% 0
MILL CREEK 2 442 232 52.49% 0
ElectionDay 44 9.95% 0
Absentee 188 42.53% 0
MILL CREEK 3 375 194 51.73% 0
ElectionDay 53 14.13% 0
Absentee 141 37.60% 0
MILL CREEK 4 730 433 59.32% 1
ElectionDay 82 11.23% 1
Absentee 351 48.08% 0
MILL CREEK 5 648 398 61.42% 0
ElectionDay 68 10.49% 0
Absentee 330 50.93% 0
MILL CREEK 6 775 377 48.65% 0
ElectionDay 83 10.71% 0
Absentee 294 37.94% 0
MILL CREEK 8 605 342 56.53% 0
ElectionDay 57 9.42% 0
Absentee 285 47.11% 0
MILL CREEK 9 661 341 51.59% 0
ElectionDay 56 8.47% 0
Absentee 285 43.12% 0
MILL CREEK 10 444 214 48.20% 0
ElectionDay 52 11.71% 0
Absentee 162 36.49% 0
MILL CREEK 11 673 291 43.24% 0
ElectionDay 54 8.02% 0
Absentee 237 35.22% 0
MILL CREEK 12 628 285 45.38% 0
ElectionDay 55 8.76% 0
Absentee 230 36.62% 0
MILL CREEK 13 358 166 46.37% 0
ElectionDay 34 9.50% 0
Absentee 132 36.87% 0
MILL CREEK 15 377 167 44.30% 0
ElectionDay 49 13.00% 0
Absentee 118 31.30% 0
BAILEY 475 214 45.05% 1
ElectionDay 62 13.05% 0
Absentee 152 32.00% 1
BERKSHIRE 500 208 41.60% 1
ElectionDay 51 10.20% 0
Absentee 157 31.40% 1
BROOK 380 163 42.89% 0
ElectionDay 46 12.11% 0
Absentee 117 30.79% 0
CREEKSIDE 818 339 41.44% 0
ElectionDay 67 8.19% 0
Absentee 272 33.25% 0
DOUGLAS FIRS 459 182 39.65% 0
ElectionDay 45 9.80% 0
Absentee 137 29.85% 0
DUMAS 408 171 41.91% 0
ElectionDay 39 9.56% 0
Absentee 132 32.35% 0
FERNWOOD 629 273 43.40% 2
ElectionDay 84 13.35% 0
Absentee 189 30.05% 2
FIRGROVE 432 191 44.21% 0
ElectionDay 38 8.80% 0
Absentee 153 35.42% 0
GATEWAY 595 251 42.18% 0
ElectionDay 47 7.90% 0
Absentee 204 34.29% 0
GRAND FIRS 640 283 44.22% 0
ElectionDay 78 12.19% 0
Absentee 205 32.03% 0
HEATHERWOOD 568 236 41.55% 1
ElectionDay 47 8.27% 0
Absentee 189 33.27% 1
HILL 461 185 40.13% 0
ElectionDay 55 11.93% 0
Absentee 130 28.20% 0
HILTONS LAKE 385 167 43.38% 0
ElectionDay 24 6.23% 0
Absentee 143 37.14% 0
HOLIDAY 317 111 35.02% 0
ElectionDay 23 7.26% 0
Absentee 88 27.76% 0
KATTENHORN 744 310 41.67% 1
ElectionDay 57 7.66% 0
Absentee 253 34.01% 1
KENWOOD 482 195 40.46% 0
ElectionDay 69 14.32% 0
Absentee 126 26.14% 0
LANTERN 507 200 39.45% 1
ElectionDay 66 13.02% 0
Absentee 134 26.43% 1
LARIMER 503 212 42.15% 0
ElectionDay 53 10.54% 0
Absentee 159 31.61% 0
MISTY 597 239 40.03% 0
ElectionDay 60 10.05% 0
Absentee 179 29.98% 0
NOBLE FIRS 257 116 45.14% 0
ElectionDay 32 12.45% 0
Absentee 84 32.68% 0
OAKS 712 296 41.57% 1
ElectionDay 55 7.72% 0
Absentee 241 33.85% 1
OLYMPUS 717 313 43.65% 0
ElectionDay 77 10.74% 0
Absentee 236 32.91% 0
PINE 267 121 45.32% 0
ElectionDay 32 11.99% 0
Absentee 89 33.33% 0
PUGET PARK 772 332 43.01% 0
ElectionDay 73 9.46% 0
Absentee 259 33.55% 0
RAINIER 344 156 45.35% 0
ElectionDay 43 12.50% 0
Absentee 113 32.85% 0
RUGGS LAKE 508 172 33.86% 1
ElectionDay 36 7.09% 0
Absentee 136 26.77% 1
SEATTLE HILL 530 206 38.87% 0
ElectionDay 44 8.30% 0
Absentee 162 30.57% 0
SILVER FIRS 411 172 41.85% 0
ElectionDay 47 11.44% 0
Absentee 125 30.41% 0
SILVER LAKE 447 206 46.09% 0
ElectionDay 36 8.05% 0
Absentee 170 38.03% 0
SNOCADE 689 317 46.01% 0
ElectionDay 49 7.11% 0
Absentee 268 38.90% 0
SUNSET 770 328 42.60% 0
ElectionDay 66 8.57% 0
Absentee 262 34.03% 0
THOMAS LAKE 387 161 41.60% 0
ElectionDay 51 13.18% 0
Absentee 110 28.42% 0
TOTEM FALLS 639 334 52.27% 0
ElectionDay 53 8.29% 0
Absentee 281 43.97% 0
VALLEY 173 72 41.62% 0
ElectionDay 15 8.67% 0
Absentee 57 32.95% 0
VIEW 396 169 42.68% 0
ElectionDay 29 7.32% 0
Absentee 140 35.35% 0
WATTS 440 146 33.18% 0
ElectionDay 45 10.23% 0
Absentee 101 22.95% 0
MERWIN 95 35 36.84% 0
ElectionDay 3 3.16% 0
Absentee 32 33.68% 0
TERRACE 130 64 49.23% 0
ElectionDay 20 15.38% 0
Absentee 44 33.85% 0
TUCKER 485 234 48.25% 0
ElectionDay 26 5.36% 0
Absentee 208 42.89% 0
MILL CREEK 7 7 0 0.00% 0
Absentee 0 0.00% 0
SLIVER 9 9 100.00% 0
Absentee 9 100.00% 0
MILL CREEK 14 18 4 22.22% 0
Absentee 4 22.22% 0
LAKE STEVENS 1 507 196 38.66% 0
ElectionDay 61 12.03% 0
Absentee 135 26.63% 0
LAKE STEVENS 2 479 187 39.04% 0
ElectionDay 51 10.65% 0
Absentee 136 28.39% 0
LAKE STEVENS 3 724 289 39.92% 1
ElectionDay 53 7.32% 0
Absentee 236 32.60% 1
LAKE STEVENS 4 826 351 42.49% 1
ElectionDay 84 10.17% 1
Absentee 267 32.32% 0
LAKE STEVENS 5 435 184 42.30% 0
ElectionDay 48 11.03% 0
Absentee 136 31.26% 0
LAKE STEVENS 6 269 109 40.52% 0
ElectionDay 38 14.13% 0
Absentee 71 26.39% 0
LAKE STEVENS 7 609 246 40.39% 2
ElectionDay 78 12.81% 2
Absentee 168 27.59% 0
SNOHOMISH 1 525 252 48.00% 1
ElectionDay 71 13.52% 1
Absentee 181 34.48% 0
SNOHOMISH 2 459 196 42.70% 3
ElectionDay 44 9.59% 1
Absentee 152 33.12% 2
SNOHOMISH 3 401 178 44.39% 1
ElectionDay 53 13.22% 0
Absentee 125 31.17% 1
SNOHOMISH 4 504 225 44.64% 0
ElectionDay 61 12.10% 0
Absentee 164 32.54% 0
SNOHOMISH 5 390 172 44.10% 0
ElectionDay 54 13.85% 0
Absentee 118 30.26% 0
SNOHOMISH 6 311 152 48.87% 0
ElectionDay 30 9.65% 0
Absentee 122 39.23% 0
SNOHOMISH 7 540 228 42.22% 0
ElectionDay 60 11.11% 0
Absentee 168 31.11% 0
SNOHOMISH 8 674 333 49.41% 0
ElectionDay 86 12.76% 0
Absentee 247 36.65% 0
SNOHOMISH 9 292 124 42.47% 1
ElectionDay 16 5.48% 0
Absentee 108 36.99% 1
SNOHOMISH 10 234 105 44.87% 0
ElectionDay 19 8.12% 0
Absentee 86 36.75% 0
CALLOW 267 107 40.07% 0
ElectionDay 17 6.37% 0
Absentee 90 33.71% 0
CASSIDY 449 178 39.64% 0
ElectionDay 42 9.35% 0
Absentee 136 30.29% 0
CAVALERO 379 185 48.81% 0
ElectionDay 27 7.12% 0
Absentee 158 41.69% 0
CENTENNIAL 545 212 38.90% 0
ElectionDay 43 7.89% 0
Absentee 169 31.01% 0
CREST 661 224 33.89% 0
ElectionDay 69 10.44% 0
Absentee 155 23.45% 0
DAVIES 452 204 45.13% 0
ElectionDay 39 8.63% 0
Absentee 165 36.50% 0
DUBUQUE 489 188 38.45% 0
ElectionDay 48 9.82% 0
Absentee 140 28.63% 0
EAST EVERETT 487 218 44.76% 0
ElectionDay 37 7.60% 0
Absentee 181 37.17% 0
FIR 485 224 46.19% 0
ElectionDay 43 8.87% 0
Absentee 181 37.32% 0
FIRCREST 324 140 43.21% 0
ElectionDay 23 7.10% 0
Absentee 117 36.11% 0
FOUR CORNERS 477 214 44.86% 0
ElectionDay 43 9.01% 0
Absentee 171 35.85% 0
FRONTIER 461 163 35.36% 1
ElectionDay 34 7.38% 1
Absentee 129 27.98% 0
GLENWOOD 569 231 40.60% 0
ElectionDay 82 14.41% 0
Absentee 149 26.19% 0
GREENWOOD 538 243 45.17% 1
ElectionDay 49 9.11% 1
Absentee 194 36.06% 0
HAINES 529 240 45.37% 0
ElectionDay 58 10.96% 0
Absentee 182 34.40% 0
HAVEN 603 265 43.95% 0
ElectionDay 60 9.95% 0
Absentee 205 34.00% 0
HEARTHSTONE 420 188 44.76% 0
ElectionDay 38 9.05% 0
Absentee 150 35.71% 0
HILLCREST 635 228 35.91% 0
ElectionDay 44 6.93% 0
Absentee 184 28.98% 0
HILLSIDE 301 103 34.22% 0
ElectionDay 19 6.31% 0
Absentee 84 27.91% 0
LAKEVIEW 537 228 42.46% 0
ElectionDay 48 8.94% 0
Absentee 180 33.52% 0
LUDWIG 483 238 49.28% 0
ElectionDay 47 9.73% 0
Absentee 191 39.54% 0
MACHIAS 605 248 40.99% 0
ElectionDay 61 10.08% 0
Absentee 187 30.91% 0
MARION 449 201 44.77% 1
ElectionDay 39 8.69% 1
Absentee 162 36.08% 0
MARKS 459 203 44.23% 0
ElectionDay 38 8.28% 0
Absentee 165 35.95% 0
MARSH 637 224 35.16% 1
ElectionDay 43 6.75% 0
Absentee 181 28.41% 1
MEADOW 408 175 42.89% 0
ElectionDay 34 8.33% 0
Absentee 141 34.56% 0
MORNING RISE 370 148 40.00% 0
ElectionDay 41 11.08% 0
Absentee 107 28.92% 0
OHLDE 492 222 45.12% 1
ElectionDay 68 13.82% 0
Absentee 154 31.30% 1
OSBORN 456 213 46.71% 0
ElectionDay 59 12.94% 0
Absentee 154 33.77% 0
PANTHER CREEK 479 200 41.75% 2
ElectionDay 61 12.73% 0
Absentee 139 29.02% 2
PARKWAY 500 173 34.60% 0
ElectionDay 39 7.80% 0
Absentee 134 26.80% 0
PENNANT 606 267 44.06% 0
ElectionDay 60 9.90% 0
Absentee 207 34.16% 0
PETERSON 624 321 51.44% 2
ElectionDay 100 16.03% 0
Absentee 221 35.42% 2
PINEWOOD 437 211 48.28% 0
ElectionDay 44 10.07% 0
Absentee 167 38.22% 0
PIONEER TRAILS 526 225 42.78% 0
ElectionDay 40 7.60% 0
Absentee 185 35.17% 0
RAILROAD 190 55 28.95% 0
ElectionDay 20 10.53% 0
Absentee 35 18.42% 0
REES 202 109 53.96% 0
ElectionDay 29 14.36% 0
Absentee 80 39.60% 0
RIDGEWAY 365 162 44.38% 0
ElectionDay 46 12.60% 0
Absentee 116 31.78% 0
RIVERVIEW 539 245 45.45% 0
ElectionDay 65 12.06% 0
Absentee 180 33.40% 0
SEXTON 543 285 52.49% 0
ElectionDay 79 14.55% 0
Absentee 206 37.94% 0
SKYLINE 551 226 41.02% 1
ElectionDay 67 12.16% 1
Absentee 159 28.86% 0
SOUTH LAKE STEVENS 790 339 42.91% 1
ElectionDay 91 11.52% 0
Absentee 248 31.39% 1
SOUTH SNOHOMISH 327 174 53.21% 1
ElectionDay 46 14.07% 0
Absentee 128 39.14% 1
STITCH 275 115 41.82% 0
ElectionDay 13 4.73% 0
Absentee 102 37.09% 0
SUMMER 419 148 35.32% 0
ElectionDay 47 11.22% 0
Absentee 101 24.11% 0
SUNNYSIDE 387 160 41.34% 0
ElectionDay 37 9.56% 0
Absentee 123 31.78% 0
SUNRISE 413 200 48.43% 0
ElectionDay 37 8.96% 0
Absentee 163 39.47% 0
SWALWELL 450 166 36.89% 2
ElectionDay 48 10.67% 0
Absentee 118 26.22% 2
TRAIL 275 116 42.18% 0
ElectionDay 34 12.36% 0
Absentee 82 29.82% 0
VERNON 684 287 41.96% 1
ElectionDay 67 9.80% 0
Absentee 220 32.16% 1
VILLE 624 259 41.51% 0
ElectionDay 46 7.37% 0
Absentee 213 34.13% 0
WINDSONG 424 178 41.98% 0
ElectionDay 47 11.08% 0
Absentee 131 30.90% 0
WOODRIDGE 638 267 41.85% 0
ElectionDay 52 8.15% 0
Absentee 215 33.70% 0
WYATT PARK 575 245 42.61% 0
ElectionDay 40 6.96% 0
Absentee 205 35.65% 0
PELLERIN 538 199 36.99% 0
ElectionDay 38 7.06% 0
Absentee 161 29.93% 0
KNOX 45 14 31.11% 0
ElectionDay 3 6.67% 0
Absentee 11 24.44% 0
POINTE 80 50 62.50% 0
ElectionDay 4 5.00% 0
Absentee 46 57.50% 0
RIVER 35 18 51.43% 0
Absentee 18 51.43% 0
WELANGDON 47 19 40.43% 0
Absentee 19 40.43% 0
72,295 31,464 43.52% 45
Candidates
1 Write-In
September 24, 2004 11:31 AM

Top of Page