Statement of Vote
Snohomish County
SNO_040914_E
9/24/2004
DEMOCRATIC PARTY 38th DIST REP POS 1
Registered Turnout Percent 1 2 3
MARYSVILLE 1 496 181 36.49% 24 62 1
ElectionDay 52 10.48% 7 12 0
Absentee 129 26.01% 17 50 1
MARYSVILLE 2 344 106 30.81% 9 35 0
ElectionDay 34 9.88% 2 13 0
Absentee 72 20.93% 7 22 0
MARYSVILLE 3 513 248 48.34% 19 99 0
ElectionDay 66 12.87% 6 25 0
Absentee 182 35.48% 13 74 0
MARYSVILLE 4 260 78 30.00% 9 31 0
ElectionDay 25 9.62% 1 10 0
Absentee 53 20.38% 8 21 0
MARYSVILLE 6 691 316 45.73% 47 113 0
ElectionDay 61 8.83% 5 23 0
Absentee 255 36.90% 42 90 0
MARYSVILLE 8 605 265 43.80% 39 106 1
ElectionDay 48 7.93% 9 10 0
Absentee 217 35.87% 30 96 1
MARYSVILLE 9 340 129 37.94% 19 34 0
ElectionDay 22 6.47% 3 5 0
Absentee 107 31.47% 16 29 0
MARYSVILLE 10 672 255 37.95% 37 83 0
ElectionDay 62 9.23% 10 16 0
Absentee 193 28.72% 27 67 0
MARYSVILLE 11 706 344 48.73% 40 142 1
ElectionDay 47 6.66% 8 16 0
Absentee 297 42.07% 32 126 1
MARYSVILLE 12 274 104 37.96% 16 36 0
ElectionDay 31 11.31% 2 12 0
Absentee 73 26.64% 14 24 0
MARYSVILLE 13 618 274 44.34% 42 89 1
ElectionDay 59 9.55% 12 13 0
Absentee 215 34.79% 30 76 1
MARYSVILLE 15 492 218 44.31% 39 85 0
ElectionDay 53 10.77% 11 22 0
Absentee 165 33.54% 28 63 0
MARYSVILLE 18 451 198 43.90% 23 55 0
ElectionDay 60 13.30% 6 21 0
Absentee 138 30.60% 17 34 0
MARYSVILLE 20 573 238 41.54% 21 61 0
ElectionDay 38 6.63% 3 6 0
Absentee 200 34.90% 18 55 0
ALMA 352 171 48.58% 38 52 0
ElectionDay 47 13.35% 11 9 0
Absentee 124 35.23% 27 43 0
BOEING 239 101 42.26% 17 25 0
ElectionDay 10 4.18% 2 1 0
Absentee 91 38.08% 15 24 0
BROOKWOOD 612 258 42.16% 31 82 0
ElectionDay 52 8.50% 6 16 0
Absentee 206 33.66% 25 66 0
COHO 347 110 31.70% 8 58 1
ElectionDay 37 10.66% 1 26 0
Absentee 73 21.04% 7 32 1
ESTATES 603 239 39.64% 23 86 0
ElectionDay 71 11.77% 7 19 0
Absentee 168 27.86% 16 67 0
HOWELL 390 177 45.38% 29 68 0
ElectionDay 42 10.77% 6 17 0
Absentee 135 34.62% 23 51 0
MARSHALL 420 154 36.67% 20 40 1
ElectionDay 49 11.67% 8 12 1
Absentee 105 25.00% 12 28 0
MILLARD 232 87 37.50% 23 15 0
ElectionDay 12 5.17% 2 0 0
Absentee 75 32.33% 21 15 0
NORM 348 176 50.57% 27 63 0
ElectionDay 53 15.23% 10 15 0
Absentee 123 35.34% 17 48 0
PRIEST POINT 313 190 60.70% 60 51 0
ElectionDay 46 14.70% 11 10 0
Absentee 144 46.01% 49 41 0
ROBIN 309 140 45.31% 15 46 0
ElectionDay 32 10.36% 2 10 0
Absentee 108 34.95% 13 36 0
RONCREST 715 236 33.01% 27 83 1
ElectionDay 45 6.29% 5 15 0
Absentee 191 26.71% 22 68 1
SCENIC 283 110 38.87% 14 33 0
ElectionDay 35 12.37% 5 10 0
Absentee 75 26.50% 9 23 0
SHELTON 725 312 43.03% 53 116 1
ElectionDay 90 12.41% 13 34 1
Absentee 222 30.62% 40 82 0
SHOULTES 710 271 38.17% 38 102 1
ElectionDay 99 13.94% 13 34 1
Absentee 172 24.23% 25 68 0
SPARLIN 342 143 41.81% 19 55 0
ElectionDay 41 11.99% 7 11 0
Absentee 102 29.82% 12 44 0
TULALIP 1 428 246 57.48% 63 60 0
ElectionDay 38 8.88% 10 7 0
Absentee 208 48.60% 53 53 0
TULALIP 2 597 256 42.88% 57 88 1
ElectionDay 67 11.22% 11 30 0
Absentee 189 31.66% 46 58 1
TULALIP 3 649 200 30.82% 30 91 0
ElectionDay 67 10.32% 12 36 0
Absentee 133 20.49% 18 55 0
TULALIP 4 739 415 56.16% 68 164 0
ElectionDay 26 3.52% 3 11 0
Absentee 389 52.64% 65 153 0
TULALIP 5 471 158 33.55% 19 66 0
ElectionDay 44 9.34% 4 18 0
Absentee 114 24.20% 15 48 0
TULALIP 6 353 163 46.18% 43 68 0
ElectionDay 50 14.16% 12 23 0
Absentee 113 32.01% 31 45 0
TYEE 591 185 31.30% 32 53 0
ElectionDay 81 13.71% 14 19 0
Absentee 104 17.60% 18 34 0
MARYSVILLE 25 13 5 38.46% 2 3 0
Absentee 5 38.46% 2 3 0
EVERETT 1 486 311 63.99% 35 107 1
ElectionDay 71 14.61% 10 25 0
Absentee 240 49.38% 25 82 1
EVERETT 2 440 233 52.95% 39 113 0
ElectionDay 65 14.77% 12 31 0
Absentee 168 38.18% 27 82 0
EVERETT 3 511 216 42.27% 26 91 0
ElectionDay 63 12.33% 3 33 0
Absentee 153 29.94% 23 58 0
EVERETT 4 486 286 58.85% 32 122 0
ElectionDay 75 15.43% 13 32 0
Absentee 211 43.42% 19 90 0
EVERETT 5 532 216 40.60% 38 101 0
ElectionDay 38 7.14% 5 17 0
Absentee 178 33.46% 33 84 0
EVERETT 6 493 214 43.41% 37 84 0
ElectionDay 66 13.39% 8 24 0
Absentee 148 30.02% 29 60 0
EVERETT 7 299 120 40.13% 23 61 0
ElectionDay 34 11.37% 5 20 0
Absentee 86 28.76% 18 41 0
EVERETT 8 589 229 38.88% 37 91 0
ElectionDay 52 8.83% 10 21 0
Absentee 177 30.05% 27 70 0
EVERETT 9 738 335 45.39% 22 120 0
ElectionDay 70 9.49% 5 28 0
Absentee 265 35.91% 17 92 0
EVERETT 10 403 166 41.19% 29 82 0
ElectionDay 49 12.16% 8 20 0
Absentee 117 29.03% 21 62 0
EVERETT 11 606 275 45.38% 43 121 0
ElectionDay 78 12.87% 12 38 0
Absentee 197 32.51% 31 83 0
EVERETT 12 467 230 49.25% 27 102 0
ElectionDay 79 16.92% 14 32 0
Absentee 151 32.33% 13 70 0
EVERETT 13 550 230 41.82% 38 92 0
ElectionDay 74 13.45% 19 25 0
Absentee 156 28.36% 19 67 0
EVERETT 14 511 246 48.14% 40 119 1
ElectionDay 72 14.09% 9 45 1
Absentee 174 34.05% 31 74 0
EVERETT 15 495 234 47.27% 29 104 0
ElectionDay 54 10.91% 6 19 0
Absentee 180 36.36% 23 85 0
EVERETT 16 451 187 41.46% 30 86 0
ElectionDay 53 11.75% 9 26 0
Absentee 134 29.71% 21 60 0
EVERETT 17 373 135 36.19% 16 53 1
ElectionDay 52 13.94% 9 14 0
Absentee 83 22.25% 7 39 1
EVERETT 18 653 288 44.10% 47 111 1
ElectionDay 82 12.56% 19 27 1
Absentee 206 31.55% 28 84 0
EVERETT 19 453 239 52.76% 33 101 1
ElectionDay 45 9.93% 4 18 1
Absentee 194 42.83% 29 83 0
EVERETT 20 583 276 47.34% 39 119 0
ElectionDay 40 6.86% 4 21 0
Absentee 236 40.48% 35 98 0
EVERETT 21 707 308 43.56% 41 130 1
ElectionDay 93 13.15% 5 43 1
Absentee 215 30.41% 36 87 0
EVERETT 22 545 258 47.34% 34 114 1
ElectionDay 36 6.61% 5 18 0
Absentee 222 40.73% 29 96 1
EVERETT 24 479 224 46.76% 29 99 0
ElectionDay 63 13.15% 10 27 0
Absentee 161 33.61% 19 72 0
EVERETT 25 458 189 41.27% 33 80 0
ElectionDay 47 10.26% 5 21 0
Absentee 142 31.00% 28 59 0
EVERETT 26 643 355 55.21% 50 149 0
ElectionDay 107 16.64% 20 49 0
Absentee 248 38.57% 30 100 0
EVERETT 27 622 275 44.21% 45 101 1
ElectionDay 65 10.45% 12 19 0
Absentee 210 33.76% 33 82 1
EVERETT 28 407 215 52.83% 31 77 0
ElectionDay 62 15.23% 3 26 0
Absentee 153 37.59% 28 51 0
EVERETT 29 348 174 50.00% 36 62 0
ElectionDay 30 8.62% 4 12 0
Absentee 144 41.38% 32 50 0
EVERETT 30 667 292 43.78% 40 115 0
ElectionDay 74 11.09% 11 24 0
Absentee 218 32.68% 29 91 0
EVERETT 31 502 202 40.24% 32 79 0
ElectionDay 63 12.55% 8 24 0
Absentee 139 27.69% 24 55 0
EVERETT 32 577 225 38.99% 23 98 0
ElectionDay 74 12.82% 7 37 0
Absentee 151 26.17% 16 61 0
EVERETT 33 715 366 51.19% 53 144 1
ElectionDay 64 8.95% 8 22 1
Absentee 302 42.24% 45 122 0
EVERETT 34 380 155 40.79% 28 53 0
ElectionDay 44 11.58% 7 21 0
Absentee 111 29.21% 21 32 0
EVERETT 36 524 192 36.64% 26 60 0
ElectionDay 56 10.69% 9 13 0
Absentee 136 25.95% 17 47 0
EVERETT 37 534 260 48.69% 34 102 3
ElectionDay 88 16.48% 11 33 0
Absentee 172 32.21% 23 69 3
EVERETT 39 547 228 41.68% 35 97 1
ElectionDay 62 11.33% 6 28 1
Absentee 166 30.35% 29 69 0
EVERETT 40 236 103 43.64% 14 40 0
ElectionDay 23 9.75% 4 10 0
Absentee 80 33.90% 10 30 0
EVERETT 41 410 264 64.39% 38 105 0
ElectionDay 23 5.61% 4 10 0
Absentee 241 58.78% 34 95 0
EVERETT 42 492 211 42.89% 28 80 0
ElectionDay 69 14.02% 7 23 0
Absentee 142 28.86% 21 57 0
EVERETT 43 426 193 45.31% 26 52 0
ElectionDay 43 10.09% 5 12 0
Absentee 150 35.21% 21 40 0
EVERETT 44 404 176 43.56% 22 58 0
ElectionDay 62 15.35% 9 21 0
Absentee 114 28.22% 13 37 0
EVERETT 45 458 204 44.54% 31 82 0
ElectionDay 54 11.79% 8 21 0
Absentee 150 32.75% 23 61 0
EVERETT 46 486 185 38.07% 30 51 0
ElectionDay 40 8.23% 7 10 0
Absentee 145 29.84% 23 41 0
EVERETT 47 565 274 48.50% 30 121 0
ElectionDay 49 8.67% 1 23 0
Absentee 225 39.82% 29 98 0
EVERETT 48 507 227 44.77% 28 88 1
ElectionDay 65 12.82% 6 18 0
Absentee 162 31.95% 22 70 1
EVERETT 49 539 311 57.70% 27 118 0
ElectionDay 58 10.76% 7 23 0
Absentee 253 46.94% 20 95 0
EVERETT 50 520 261 50.19% 37 97 2
ElectionDay 44 8.46% 10 17 0
Absentee 217 41.73% 27 80 2
EVERETT 51 432 252 58.33% 20 81 1
ElectionDay 56 12.96% 8 16 0
Absentee 196 45.37% 12 65 1
EVERETT 52 476 236 49.58% 39 83 1
ElectionDay 36 7.56% 3 8 0
Absentee 200 42.02% 36 75 1
EVERETT 53 468 239 51.07% 33 93 0
ElectionDay 69 14.74% 11 22 0
Absentee 170 36.32% 22 71 0
EVERETT 54 556 287 51.62% 36 98 0
ElectionDay 83 14.93% 13 28 0
Absentee 204 36.69% 23 70 0
EVERETT 55 279 73 26.16% 8 37 0
ElectionDay 20 7.17% 3 7 0
Absentee 53 19.00% 5 30 0
EVERETT 56 476 159 33.40% 20 68 1
ElectionDay 32 6.72% 4 14 0
Absentee 127 26.68% 16 54 1
EVERETT 57 490 214 43.67% 35 78 0
ElectionDay 58 11.84% 9 20 0
Absentee 156 31.84% 26 58 0
EVERETT 60 531 180 33.90% 22 67 1
ElectionDay 41 7.72% 4 17 0
Absentee 139 26.18% 18 50 1
EVERETT 62 470 185 39.36% 35 69 1
ElectionDay 48 10.21% 11 14 1
Absentee 137 29.15% 24 55 0
EVERETT 63 439 198 45.10% 31 64 0
ElectionDay 40 9.11% 6 15 0
Absentee 158 35.99% 25 49 0
EVERETT 64 645 209 32.40% 30 75 0
ElectionDay 41 6.36% 5 12 0
Absentee 168 26.05% 25 63 0
EVERETT 65 466 188 40.34% 35 57 1
ElectionDay 41 8.80% 7 10 0
Absentee 147 31.55% 28 47 1
EVERETT 67 462 233 50.43% 25 114 0
ElectionDay 44 9.52% 4 25 0
Absentee 189 40.91% 21 89 0
EVERETT 68 479 276 57.62% 37 91 0
ElectionDay 34 7.10% 3 10 0
Absentee 242 50.52% 34 81 0
EVERETT 69 486 246 50.62% 36 105 2
ElectionDay 78 16.05% 9 39 1
Absentee 168 34.57% 27 66 1
EVERETT 71 428 145 33.88% 35 51 1
ElectionDay 33 7.71% 6 10 0
Absentee 112 26.17% 29 41 1
EVERETT 72 415 129 31.08% 10 39 0
ElectionDay 41 9.88% 3 6 0
Absentee 88 21.20% 7 33 0
EVERETT 73 627 256 40.83% 39 78 0
ElectionDay 72 11.48% 14 21 0
Absentee 184 29.35% 25 57 0
EVERETT 74 685 331 48.32% 41 99 0
ElectionDay 58 8.47% 7 22 0
Absentee 273 39.85% 34 77 0
EVERETT 75 293 136 46.42% 16 41 0
ElectionDay 24 8.19% 4 9 0
Absentee 112 38.23% 12 32 0
EVERETT 76 466 215 46.14% 26 80 1
ElectionDay 67 14.38% 9 25 0
Absentee 148 31.76% 17 55 1
EVERETT 78 273 108 39.56% 13 45 0
ElectionDay 19 6.96% 2 7 0
Absentee 89 32.60% 11 38 0
EVERETT 81 337 160 47.48% 26 67 0
ElectionDay 44 13.06% 6 20 0
Absentee 116 34.42% 20 47 0
EVERETT 83 382 164 42.93% 19 64 0
ElectionDay 41 10.73% 4 16 0
Absentee 123 32.20% 15 48 0
EVERETT 84 269 89 33.09% 11 32 0
ElectionDay 23 8.55% 3 4 0
Absentee 66 24.54% 8 28 0
EVERETT 85 417 151 36.21% 18 45 0
ElectionDay 47 11.27% 11 12 0
Absentee 104 24.94% 7 33 0
EVERETT 86 459 179 39.00% 26 59 0
ElectionDay 52 11.33% 12 8 0
Absentee 127 27.67% 14 51 0
EVERETT 87 446 183 41.03% 24 64 0
ElectionDay 45 10.09% 9 15 0
Absentee 138 30.94% 15 49 0
EVERETT 88 511 263 51.47% 30 97 0
ElectionDay 79 15.46% 12 25 0
Absentee 184 36.01% 18 72 0
EVERETT 89 466 203 43.56% 28 79 1
ElectionDay 48 10.30% 14 14 0
Absentee 155 33.26% 14 65 1
EVERETT 90 240 81 33.75% 15 36 0
ElectionDay 16 6.67% 4 5 0
Absentee 65 27.08% 11 31 0
OLIVIA 82 37 45.12% 4 15 0
ElectionDay 4 4.88% 1 0 0
Absentee 33 40.24% 3 15 0
EVERETT 70 7 4 57.14% 0 2 0
Absentee 4 57.14% 0 2 0
HAT ISLAND 43 34 79.07% 2 7 0
Absentee 34 79.07% 2 7 0
SPENCER 4 1 25.00% 0 0 0
Absentee 1 25.00% 0 0 0
55,638 24,494 44.02% 3,506 9,211 37
Candidates
1 Randall Rike
2 John McCoy
3 Write-In
September 24, 2004 8:26 AM

Top of Page