Statement of Vote
Snohomish County
SNO_040914_E
9/24/2004
LIBERTARIAN PARTY 21st DIST REP POS 1
Registered Turnout Percent 1 2
EVERETT 79 490 177 36.12% 3 0
ElectionDay 60 12.24% 2 0
Absentee 117 23.88% 1 0
MUKILTEO 1 639 383 59.94% 5 0
ElectionDay 94 14.71% 2 0
Absentee 289 45.23% 3 0
MUKILTEO 2 567 310 54.67% 0 0
ElectionDay 73 12.87% 0 0
Absentee 237 41.80% 0 0
MUKILTEO 3 748 410 54.81% 1 0
ElectionDay 125 16.71% 1 0
Absentee 285 38.10% 0 0
MUKILTEO 4 370 176 47.57% 4 0
ElectionDay 35 9.46% 2 0
Absentee 141 38.11% 2 0
MUKILTEO 5 687 352 51.24% 5 0
ElectionDay 93 13.54% 2 0
Absentee 259 37.70% 3 0
MUKILTEO 6 565 292 51.68% 1 0
ElectionDay 81 14.34% 1 0
Absentee 211 37.35% 0 0
MUKILTEO 7 369 247 66.94% 2 0
ElectionDay 42 11.38% 1 0
Absentee 205 55.56% 1 0
MUKILTEO 8 378 182 48.15% 2 0
ElectionDay 46 12.17% 0 0
Absentee 136 35.98% 2 0
MUKILTEO 9 492 255 51.83% 0 1
ElectionDay 48 9.76% 0 0
Absentee 207 42.07% 0 1
MUKILTEO 11 551 248 45.01% 0 0
ElectionDay 89 16.15% 0 0
Absentee 159 28.86% 0 0
MUKILTEO 12 679 379 55.82% 1 0
ElectionDay 91 13.40% 1 0
Absentee 288 42.42% 0 0
MUKILTEO 13 536 291 54.29% 6 0
ElectionDay 91 16.98% 3 0
Absentee 200 37.31% 3 0
MUKILTEO 14 670 365 54.48% 2 0
ElectionDay 76 11.34% 0 0
Absentee 289 43.13% 2 0
MUKILTEO 15 209 73 34.93% 1 0
ElectionDay 21 10.05% 0 0
Absentee 52 24.88% 1 0
MUKILTEO 16 674 318 47.18% 0 0
ElectionDay 55 8.16% 0 0
Absentee 263 39.02% 0 0
MUKILTEO 17 637 279 43.80% 1 0
ElectionDay 69 10.83% 0 0
Absentee 210 32.97% 1 0
MUKILTEO 18 704 335 47.59% 4 0
ElectionDay 67 9.52% 1 0
Absentee 268 38.07% 3 0
MUKILTEO 19 429 217 50.58% 1 0
ElectionDay 42 9.79% 0 0
Absentee 175 40.79% 1 0
MUKILTEO 20 663 279 42.08% 3 0
ElectionDay 58 8.75% 0 0
Absentee 221 33.33% 3 0
EMANDER 551 201 36.48% 1 0
ElectionDay 69 12.52% 0 0
Absentee 132 23.96% 1 0
HAMPTON 688 301 43.75% 2 0
ElectionDay 39 5.67% 0 0
Absentee 262 38.08% 2 0
LIND 352 126 35.80% 1 0
ElectionDay 39 11.08% 0 0
Absentee 87 24.72% 1 0
SHELBY 357 174 48.74% 2 0
ElectionDay 34 9.52% 1 0
Absentee 140 39.22% 1 0
STOCK SHOW 437 136 31.12% 0 0
ElectionDay 28 6.41% 0 0
Absentee 108 24.71% 0 0
WARREN 266 101 37.97% 1 0
ElectionDay 33 12.41% 0 0
Absentee 68 25.56% 1 0
WINGATE 553 263 47.56% 1 0
ElectionDay 55 9.95% 0 0
Absentee 208 37.61% 1 0
YORK 503 180 35.79% 2 0
ElectionDay 46 9.15% 0 0
Absentee 134 26.64% 2 0
HIWAY 97 34 35.05% 2 0
ElectionDay 3 3.09% 1 0
Absentee 31 31.96% 1 0
EDMONDS 1 483 277 57.35% 2 0
ElectionDay 68 14.08% 1 0
Absentee 209 43.27% 1 0
EDMONDS 2 483 321 66.46% 1 0
ElectionDay 33 6.83% 0 0
Absentee 288 59.63% 1 0
EDMONDS 3 515 281 54.56% 1 0
ElectionDay 36 6.99% 0 0
Absentee 245 47.57% 1 0
EDMONDS 4 635 435 68.50% 3 0
ElectionDay 69 10.87% 1 0
Absentee 366 57.64% 2 0
EDMONDS 8 430 262 60.93% 1 0
ElectionDay 54 12.56% 1 0
Absentee 208 48.37% 0 0
EDMONDS 9 317 221 69.72% 1 0
ElectionDay 32 10.09% 0 0
Absentee 189 59.62% 1 0
EDMONDS 10 580 345 59.48% 0 0
ElectionDay 66 11.38% 0 0
Absentee 279 48.10% 0 0
EDMONDS 11 232 142 61.21% 2 0
ElectionDay 22 9.48% 0 0
Absentee 120 51.72% 2 0
EDMONDS 13 490 279 56.94% 2 0
ElectionDay 78 15.92% 0 0
Absentee 201 41.02% 2 0
EDMONDS 14 460 227 49.35% 4 0
ElectionDay 63 13.70% 1 0
Absentee 164 35.65% 3 0
EDMONDS 16 538 223 41.45% 12 1
ElectionDay 51 9.48% 4 0
Absentee 172 31.97% 8 1
EDMONDS 18 507 232 45.76% 4 0
ElectionDay 57 11.24% 1 0
Absentee 175 34.52% 3 0
EDMONDS 21 640 308 48.13% 2 0
ElectionDay 77 12.03% 1 0
Absentee 231 36.09% 1 0
EDMONDS 22 471 261 55.41% 2 0
ElectionDay 49 10.40% 1 0
Absentee 212 45.01% 1 0
EDMONDS 23 570 322 56.49% 3 0
ElectionDay 59 10.35% 1 0
Absentee 263 46.14% 2 0
EDMONDS 24 342 175 51.17% 1 0
ElectionDay 47 13.74% 1 0
Absentee 128 37.43% 0 0
EDMONDS 26 405 205 50.62% 3 0
ElectionDay 44 10.86% 0 0
Absentee 161 39.75% 3 0
EDMONDS 28 462 254 54.98% 1 0
ElectionDay 47 10.17% 0 0
Absentee 207 44.81% 1 0
EDMONDS 29 497 271 54.53% 0 0
ElectionDay 53 10.66% 0 0
Absentee 218 43.86% 0 0
EDMONDS 30 505 255 50.50% 3 0
ElectionDay 86 17.03% 3 0
Absentee 169 33.47% 0 0
EDMONDS 31 571 274 47.99% 1 0
ElectionDay 73 12.78% 0 0
Absentee 201 35.20% 1 0
EDMONDS 32 618 285 46.12% 0 0
ElectionDay 68 11.00% 0 0
Absentee 217 35.11% 0 0
EDMONDS 33 527 265 50.28% 4 0
ElectionDay 72 13.66% 1 0
Absentee 193 36.62% 3 0
EDMONDS 34 506 302 59.68% 3 0
ElectionDay 77 15.22% 3 0
Absentee 225 44.47% 0 0
EDMONDS 35 442 240 54.30% 4 0
ElectionDay 68 15.38% 2 0
Absentee 172 38.91% 2 0
EDMONDS 36 431 248 57.54% 3 0
ElectionDay 35 8.12% 2 0
Absentee 213 49.42% 1 0
EDMONDS 37 522 266 50.96% 3 0
ElectionDay 83 15.90% 1 0
Absentee 183 35.06% 2 0
EDMONDS 38 545 289 53.03% 0 0
ElectionDay 47 8.62% 0 0
Absentee 242 44.40% 0 0
EDMONDS 39 576 355 61.63% 3 0
ElectionDay 79 13.72% 0 0
Absentee 276 47.92% 3 0
EDMONDS 51 524 268 51.15% 7 0
ElectionDay 47 8.97% 1 0
Absentee 221 42.18% 6 0
LYNNWOOD 1 350 155 44.29% 1 0
ElectionDay 14 4.00% 0 0
Absentee 141 40.29% 1 0
LYNNWOOD 2 404 200 49.50% 0 0
ElectionDay 40 9.90% 0 0
Absentee 160 39.60% 0 0
LYNNWOOD 3 472 215 45.55% 2 0
ElectionDay 50 10.59% 1 0
Absentee 165 34.96% 1 0
LYNNWOOD 4 396 163 41.16% 2 0
ElectionDay 32 8.08% 0 0
Absentee 131 33.08% 2 0
LYNNWOOD 5 389 171 43.96% 1 0
ElectionDay 35 9.00% 0 0
Absentee 136 34.96% 1 0
LYNNWOOD 6 477 226 47.38% 2 1
ElectionDay 46 9.64% 0 0
Absentee 180 37.74% 2 1
LYNNWOOD 7 610 353 57.87% 2 0
ElectionDay 80 13.11% 0 0
Absentee 273 44.75% 2 0
LYNNWOOD 8 396 192 48.48% 1 0
ElectionDay 51 12.88% 0 0
Absentee 141 35.61% 1 0
LYNNWOOD 9 529 250 47.26% 0 0
ElectionDay 63 11.91% 0 0
Absentee 187 35.35% 0 0
LYNNWOOD 10 355 169 47.61% 5 0
ElectionDay 27 7.61% 2 0
Absentee 142 40.00% 3 0
LYNNWOOD 11 545 212 38.90% 1 0
ElectionDay 66 12.11% 0 0
Absentee 146 26.79% 1 0
LYNNWOOD 12 504 231 45.83% 1 0
ElectionDay 65 12.90% 0 0
Absentee 166 32.94% 1 0
LYNNWOOD 13 395 195 49.37% 3 0
ElectionDay 54 13.67% 2 0
Absentee 141 35.70% 1 0
LYNNWOOD 14 439 199 45.33% 1 0
ElectionDay 49 11.16% 0 0
Absentee 150 34.17% 1 0
LYNNWOOD 15 386 150 38.86% 0 0
ElectionDay 55 14.25% 0 0
Absentee 95 24.61% 0 0
LYNNWOOD 16 439 235 53.53% 1 0
ElectionDay 48 10.93% 1 0
Absentee 187 42.60% 0 0
LYNNWOOD 17 659 294 44.61% 4 0
ElectionDay 50 7.59% 2 0
Absentee 244 37.03% 2 0
LYNNWOOD 18 473 213 45.03% 3 0
ElectionDay 23 4.86% 1 0
Absentee 190 40.17% 2 0
LYNNWOOD 19 502 247 49.20% 1 0
ElectionDay 78 15.54% 0 0
Absentee 169 33.67% 1 0
LYNNWOOD 20 457 184 40.26% 0 0
ElectionDay 51 11.16% 0 0
Absentee 133 29.10% 0 0
LYNNWOOD 21 376 173 46.01% 2 0
ElectionDay 44 11.70% 1 0
Absentee 129 34.31% 1 0
LYNNWOOD 22 368 169 45.92% 4 0
ElectionDay 41 11.14% 1 0
Absentee 128 34.78% 3 0
LYNNWOOD 23 517 233 45.07% 3 0
ElectionDay 34 6.58% 0 0
Absentee 199 38.49% 3 0
LYNNWOOD 24 405 169 41.73% 1 0
ElectionDay 40 9.88% 0 0
Absentee 129 31.85% 1 0
LYNNWOOD 25 673 323 47.99% 0 1
ElectionDay 110 16.34% 0 1
Absentee 213 31.65% 0 0
LYNNWOOD 26 454 235 51.76% 5 0
ElectionDay 67 14.76% 0 0
Absentee 168 37.00% 5 0
LYNNWOOD 28 354 145 40.96% 2 0
ElectionDay 28 7.91% 2 0
Absentee 117 33.05% 0 0
LYNNWOOD 29 600 267 44.50% 4 0
ElectionDay 47 7.83% 2 0
Absentee 220 36.67% 2 0
LYNNWOOD 30 533 230 43.15% 2 0
ElectionDay 51 9.57% 0 0
Absentee 179 33.58% 2 0
LYNNWOOD 31 301 123 40.86% 1 0
ElectionDay 32 10.63% 0 0
Absentee 91 30.23% 1 0
LYNNWOOD 33 492 201 40.85% 1 0
ElectionDay 55 11.18% 0 0
Absentee 146 29.67% 1 0
LYNNWOOD 34 403 164 40.69% 1 0
ElectionDay 35 8.68% 1 0
Absentee 129 32.01% 0 0
ALDERCREST 344 142 41.28% 0 0
ElectionDay 44 12.79% 0 0
Absentee 98 28.49% 0 0
ALICIA 593 248 41.82% 3 0
ElectionDay 72 12.14% 0 0
Absentee 176 29.68% 3 0
BEVERLY 466 201 43.13% 5 0
ElectionDay 62 13.30% 3 0
Absentee 139 29.83% 2 0
CASCADE 456 163 35.75% 3 0
ElectionDay 41 8.99% 2 0
Absentee 122 26.75% 1 0
COVE 435 178 40.92% 6 0
ElectionDay 41 9.43% 4 0
Absentee 137 31.49% 2 0
EMERALD 526 248 47.15% 1 0
ElectionDay 28 5.32% 0 0
Absentee 220 41.83% 1 0
FAIRWOOD 555 177 31.89% 3 0
ElectionDay 45 8.11% 0 0
Absentee 132 23.78% 3 0
FIELD 415 200 48.19% 1 0
ElectionDay 60 14.46% 1 0
Absentee 140 33.73% 0 0
GIBSON 477 165 34.59% 1 0
ElectionDay 38 7.97% 0 0
Absentee 127 26.62% 1 0
GROVE 584 252 43.15% 1 0
ElectionDay 57 9.76% 1 0
Absentee 195 33.39% 0 0
HEMLOCK 667 339 50.82% 2 0
ElectionDay 82 12.29% 0 0
Absentee 257 38.53% 2 0
HILLMAN 401 211 52.62% 0 0
ElectionDay 52 12.97% 0 0
Absentee 159 39.65% 0 0
HIPOINT 217 80 36.87% 0 0
ElectionDay 23 10.60% 0 0
Absentee 57 26.27% 0 0
KEELER 556 244 43.88% 4 0
ElectionDay 39 7.01% 1 0
Absentee 205 36.87% 3 0
MANOR 692 316 45.66% 4 0
ElectionDay 68 9.83% 1 0
Absentee 248 35.84% 3 0
MARINER 507 241 47.53% 1 0
ElectionDay 37 7.30% 0 0
Absentee 204 40.24% 1 0
MEADOWDALE 467 264 56.53% 3 0
ElectionDay 75 16.06% 2 0
Absentee 189 40.47% 1 0
NORMA 417 169 40.53% 0 0
ElectionDay 34 8.15% 0 0
Absentee 135 32.37% 0 0
PACIFIC 262 112 42.75% 1 0
ElectionDay 20 7.63% 1 0
Absentee 92 35.11% 0 0
PICNIC POINT 375 169 45.07% 3 0
ElectionDay 50 13.33% 0 0
Absentee 119 31.73% 3 0
PIONEER 530 229 43.21% 0 0
ElectionDay 38 7.17% 0 0
Absentee 191 36.04% 0 0
POST 433 163 37.64% 1 0
ElectionDay 35 8.08% 0 0
Absentee 128 29.56% 1 0
PUGET 460 220 47.83% 1 0
ElectionDay 52 11.30% 0 0
Absentee 168 36.52% 1 0
SAMOEA 543 250 46.04% 2 0
ElectionDay 78 14.36% 2 0
Absentee 172 31.68% 0 0
SERENE 470 196 41.70% 1 0
ElectionDay 46 9.79% 1 0
Absentee 150 31.91% 0 0
SHADOW WOOD 484 204 42.15% 1 0
ElectionDay 60 12.40% 0 0
Absentee 144 29.75% 1 0
SHORE 596 274 45.97% 5 0
ElectionDay 81 13.59% 0 0
Absentee 193 32.38% 5 0
SOUTH ALDERWOOD 410 186 45.37% 2 0
ElectionDay 45 10.98% 1 0
Absentee 141 34.39% 1 0
STICKNEY 434 175 40.32% 5 0
ElectionDay 43 9.91% 2 0
Absentee 132 30.41% 3 0
WOODGATE 301 132 43.85% 0 0
ElectionDay 35 11.63% 0 0
Absentee 97 32.23% 0 0
MAPLE 174 93 53.45% 0 0
ElectionDay 21 12.07% 0 0
Absentee 72 41.38% 0 0
MOUNTLAKE TERRACE 7 356 163 45.79% 1 0
ElectionDay 38 10.67% 0 0
Absentee 125 35.11% 1 0
MOUNTLAKE TERRACE 8 474 155 32.70% 1 0
ElectionDay 33 6.96% 0 0
Absentee 122 25.74% 1 0
MOUNTLAKE TERRACE 9 440 187 42.50% 1 0
ElectionDay 43 9.77% 1 0
Absentee 144 32.73% 0 0
MOUNTLAKE TERRACE 10 605 309 51.07% 1 0
ElectionDay 64 10.58% 0 0
Absentee 245 40.50% 1 0
NILE 0 0 0.00% 0 0
Absentee 0 0.00% 0 0
60,460 28,913 47.82% 251 4
Candidates
1 Stephen Cornell
2 Write-In
September 24, 2004 11:30 AM

Top of Page