Statement of Vote
Snohomish County
SNO_040914_E
9/24/2004
REPUBLICAN PARTY 10th DIST REP POS 1
Registered Turnout Percent 1 2
ARLINGTON 9 705 270 38.30% 65 0
ElectionDay 69 9.79% 26 0
Absentee 201 28.51% 39 0
MARYSVILLE 27 702 292 41.60% 57 0
ElectionDay 63 8.97% 27 0
Absentee 229 32.62% 30 0
STANWOOD 1 397 158 39.80% 45 0
ElectionDay 62 15.62% 27 0
Absentee 96 24.18% 18 0
STANWOOD 2 644 340 52.80% 106 0
ElectionDay 75 11.65% 39 0
Absentee 265 41.15% 67 0
STANWOOD 3 669 330 49.33% 115 0
ElectionDay 90 13.45% 41 0
Absentee 240 35.87% 74 0
STANWOOD 4 559 339 60.64% 132 0
ElectionDay 69 12.34% 40 0
Absentee 270 48.30% 92 0
BRANDI 652 283 43.40% 81 0
ElectionDay 92 14.11% 44 0
Absentee 191 29.29% 37 0
CEDARHOME 468 211 45.09% 64 0
ElectionDay 56 11.97% 18 0
Absentee 155 33.12% 46 0
CLIFF 689 318 46.15% 72 0
ElectionDay 97 14.08% 42 0
Absentee 221 32.08% 30 0
FLORENCE 674 340 50.45% 85 1
ElectionDay 84 12.46% 31 0
Absentee 256 37.98% 54 1
FREEBORN 324 146 45.06% 37 0
ElectionDay 44 13.58% 14 0
Absentee 102 31.48% 23 0
HAPPY VALLEY 353 147 41.64% 38 1
ElectionDay 50 14.16% 16 0
Absentee 97 27.48% 22 1
KACKMAN 656 291 44.36% 87 0
ElectionDay 98 14.94% 34 0
Absentee 193 29.42% 53 0
LAKE GOODWIN 580 247 42.59% 71 0
ElectionDay 54 9.31% 21 0
Absentee 193 33.28% 50 0
LAKE HOWARD 596 249 41.78% 76 0
ElectionDay 73 12.25% 33 0
Absentee 176 29.53% 43 0
LAKEWOOD 597 254 42.55% 60 0
ElectionDay 53 8.88% 19 0
Absentee 201 33.67% 41 0
LOMA 461 222 48.16% 57 0
ElectionDay 37 8.03% 18 0
Absentee 185 40.13% 39 0
MC DONALD 417 153 36.69% 45 0
ElectionDay 35 8.39% 13 0
Absentee 118 28.30% 32 0
MC RAE 698 318 45.56% 82 0
ElectionDay 62 8.88% 33 0
Absentee 256 36.68% 49 0
PORT SUSAN 760 413 54.34% 135 0
ElectionDay 104 13.68% 48 0
Absentee 309 40.66% 87 0
ROWLAND 341 174 51.03% 52 0
ElectionDay 33 9.68% 7 0
Absentee 141 41.35% 45 0
SHOECRAFT 637 293 46.00% 94 2
ElectionDay 56 8.79% 24 0
Absentee 237 37.21% 70 2
SILVANA 401 205 51.12% 79 0
ElectionDay 71 17.71% 35 0
Absentee 134 33.42% 44 0
STANBY 554 240 43.32% 83 0
ElectionDay 68 12.27% 28 0
Absentee 172 31.05% 55 0
STRAUS 627 273 43.54% 78 0
ElectionDay 36 5.74% 14 0
Absentee 237 37.80% 64 0
THOMPSON 533 222 41.65% 50 0
ElectionDay 45 8.44% 11 0
Absentee 177 33.21% 39 0
TIMBER 605 192 31.74% 80 0
ElectionDay 70 11.57% 35 0
Absentee 122 20.17% 45 0
TWIN LAKES 732 303 41.39% 70 0
ElectionDay 48 6.56% 18 0
Absentee 255 34.84% 52 0
VILLAGE 683 317 46.41% 88 0
ElectionDay 108 15.81% 29 0
Absentee 209 30.60% 59 0
WATERS 509 358 70.33% 122 0
ElectionDay 57 11.20% 20 0
Absentee 301 59.14% 102 0
WENBERG 593 282 47.55% 79 1
ElectionDay 64 10.79% 26 0
Absentee 218 36.76% 53 1
WILLOW 501 230 45.91% 64 0
ElectionDay 52 10.38% 21 0
Absentee 178 35.53% 43 0
KAYAK 449 214 47.66% 77 0
ElectionDay 39 8.69% 20 0
Absentee 175 38.98% 57 0
LEVIN 8 8 100.00% 1 0
Absentee 8 100.00% 1 0
MARYSVILLE 28 20 4 20.00% 0 0
Absentee 4 20.00% 0 0
REST 22 11 50.00% 1 0
Absentee 11 50.00% 1 0
18,816 8,647 45.96% 2,528 5
Candidates
1 Chris Strow
2 Write-In
September 24, 2004 9:58 AM

Top of Page