Statement of Vote
Snohomish County
SNO_040914_E
9/24/2004
DEMOCRATIC PARTY 1st DIST REP POS 1
Registered Turnout Percent 1 2
EDMONDS 52 516 248 48.06% 154 0
ElectionDay 63 12.21% 36 0
Absentee 185 35.85% 118 0
ALDER 473 204 43.13% 102 3
ElectionDay 42 8.88% 27 1
Absentee 162 34.25% 75 2
ASH 504 208 41.27% 95 1
ElectionDay 45 8.93% 13 0
Absentee 163 32.34% 82 1
CYPRESS 384 178 46.35% 59 0
ElectionDay 39 10.16% 14 0
Absentee 139 36.20% 45 0
HILLTOP 689 308 44.70% 146 0
ElectionDay 90 13.06% 38 0
Absentee 218 31.64% 108 0
JEFF 707 288 40.74% 145 0
ElectionDay 43 6.08% 22 0
Absentee 245 34.65% 123 0
LARCH 440 221 50.23% 116 0
ElectionDay 46 10.45% 24 0
Absentee 175 39.77% 92 0
LAURA 418 178 42.58% 91 0
ElectionDay 53 12.68% 30 0
Absentee 125 29.90% 61 0
MADISON 656 286 43.60% 137 2
ElectionDay 51 7.77% 22 1
Absentee 235 35.82% 115 1
MAGNOLIA 573 261 45.55% 133 2
ElectionDay 67 11.69% 36 1
Absentee 194 33.86% 97 1
MANORDALE 743 319 42.93% 153 0
ElectionDay 98 13.19% 44 0
Absentee 221 29.74% 109 0
POPLAR 362 150 41.44% 73 0
ElectionDay 42 11.60% 22 0
Absentee 108 29.83% 51 0
STONE GATE 501 178 35.53% 73 1
ElectionDay 24 4.79% 12 0
Absentee 154 30.74% 61 1
LYNNWOOD 32 3 3 100.00% 2 0
Absentee 3 100.00% 2 0
BOTHELL 31 585 293 50.09% 113 2
ElectionDay 81 13.85% 41 0
Absentee 212 36.24% 72 2
BOTHELL 32 373 125 33.51% 49 0
ElectionDay 33 8.85% 14 0
Absentee 92 24.66% 35 0
BOTHELL 33 480 222 46.25% 94 0
ElectionDay 44 9.17% 12 0
Absentee 178 37.08% 82 0
BOTHELL 34 561 244 43.49% 102 2
ElectionDay 87 15.51% 43 0
Absentee 157 27.99% 59 2
BOTHELL 35 781 349 44.69% 147 1
ElectionDay 96 12.29% 42 0
Absentee 253 32.39% 105 1
BOTHELL 36 566 220 38.87% 109 0
ElectionDay 54 9.54% 29 0
Absentee 166 29.33% 80 0
BOTHELL 37 579 283 48.88% 120 1
ElectionDay 59 10.19% 27 0
Absentee 224 38.69% 93 1
BOTHELL 38 473 229 48.41% 104 0
ElectionDay 59 12.47% 28 0
Absentee 170 35.94% 76 0
BOTHELL 39 444 195 43.92% 98 0
ElectionDay 53 11.94% 26 0
Absentee 142 31.98% 72 0
BOTHELL 40 644 329 51.09% 162 0
ElectionDay 101 15.68% 43 0
Absentee 228 35.40% 119 0
BOTHELL 41 620 272 43.87% 129 1
ElectionDay 77 12.42% 36 1
Absentee 195 31.45% 93 0
BOTHELL 42 706 344 48.73% 176 0
ElectionDay 100 14.16% 41 0
Absentee 244 34.56% 135 0
BOTHELL 43 452 215 47.57% 101 0
ElectionDay 58 12.83% 24 0
Absentee 157 34.73% 77 0
BOTHELL 44 404 187 46.29% 91 0
ElectionDay 61 15.10% 41 0
Absentee 126 31.19% 50 0
BOTHELL 45 327 132 40.37% 54 0
ElectionDay 38 11.62% 13 0
Absentee 94 28.75% 41 0
BOTHELL 46 380 252 66.32% 120 0
ElectionDay 18 4.74% 5 0
Absentee 234 61.58% 115 0
BRIER 1 393 190 48.35% 86 0
ElectionDay 39 9.92% 21 0
Absentee 151 38.42% 65 0
BRIER 2 366 199 54.37% 110 0
ElectionDay 54 14.75% 30 0
Absentee 145 39.62% 80 0
BRIER 3 759 375 49.41% 192 0
ElectionDay 58 7.64% 30 0
Absentee 317 41.77% 162 0
BRIER 4 538 249 46.28% 117 0
ElectionDay 97 18.03% 59 0
Absentee 152 28.25% 58 0
BRIER 5 619 308 49.76% 163 0
ElectionDay 77 12.44% 51 0
Absentee 231 37.32% 112 0
BRIER 6 286 146 51.05% 83 0
ElectionDay 33 11.54% 15 0
Absentee 113 39.51% 68 0
BRIER 7 438 238 54.34% 100 0
ElectionDay 42 9.59% 14 0
Absentee 196 44.75% 86 0
BRIER 8 426 209 49.06% 102 0
ElectionDay 59 13.85% 35 0
Absentee 150 35.21% 67 0
MOUNTLAKE TERRACE 1 637 294 46.15% 146 2
ElectionDay 107 16.80% 54 2
Absentee 187 29.36% 92 0
MOUNTLAKE TERRACE 2 489 230 47.03% 127 2
ElectionDay 78 15.95% 40 0
Absentee 152 31.08% 87 2
MOUNTLAKE TERRACE 3 514 239 46.50% 152 0
ElectionDay 73 14.20% 47 0
Absentee 166 32.30% 105 0
MOUNTLAKE TERRACE 4 371 175 47.17% 87 0
ElectionDay 39 10.51% 18 0
Absentee 136 36.66% 69 0
MOUNTLAKE TERRACE 5 456 214 46.93% 120 0
ElectionDay 65 14.25% 38 0
Absentee 149 32.68% 82 0
MOUNTLAKE TERRACE 6 461 218 47.29% 120 0
ElectionDay 54 11.71% 24 0
Absentee 164 35.57% 96 0
MOUNTLAKE TERRACE 11 498 215 43.17% 129 1
ElectionDay 56 11.24% 26 0
Absentee 159 31.93% 103 1
MOUNTLAKE TERRACE 12 531 256 48.21% 146 0
ElectionDay 63 11.86% 30 0
Absentee 193 36.35% 116 0
MOUNTLAKE TERRACE 13 519 230 44.32% 135 1
ElectionDay 64 12.33% 43 0
Absentee 166 31.98% 92 1
MOUNTLAKE TERRACE 14 528 237 44.89% 135 0
ElectionDay 63 11.93% 37 0
Absentee 174 32.95% 98 0
MOUNTLAKE TERRACE 15 439 222 50.57% 118 0
ElectionDay 72 16.40% 40 0
Absentee 150 34.17% 78 0
MOUNTLAKE TERRACE 17 590 247 41.86% 158 0
ElectionDay 57 9.66% 37 0
Absentee 190 32.20% 121 0
MOUNTLAKE TERRACE 18 539 240 44.53% 133 0
ElectionDay 85 15.77% 39 0
Absentee 155 28.76% 94 0
MOUNTLAKE TERRACE 19 531 260 48.96% 126 0
ElectionDay 77 14.50% 35 0
Absentee 183 34.46% 91 0
MOUNTLAKE TERRACE 16 374 145 38.77% 77 0
ElectionDay 29 7.75% 19 0
Absentee 116 31.02% 58 0
ATLAS 559 299 53.49% 134 2
ElectionDay 91 16.28% 39 0
Absentee 208 37.21% 95 2
CASCADIAN 517 256 49.52% 141 0
ElectionDay 45 8.70% 26 0
Absentee 211 40.81% 115 0
CAVALRY 553 240 43.40% 89 0
ElectionDay 58 10.49% 22 0
Absentee 182 32.91% 67 0
CLOVER 385 181 47.01% 85 0
ElectionDay 45 11.69% 19 0
Absentee 136 35.32% 66 0
COUNTRY 387 171 44.19% 81 0
ElectionDay 45 11.63% 24 0
Absentee 126 32.56% 57 0
CRYSTAL 483 235 48.65% 103 0
ElectionDay 67 13.87% 24 0
Absentee 168 34.78% 79 0
DAMSON 663 270 40.72% 138 0
ElectionDay 79 11.92% 40 0
Absentee 191 28.81% 98 0
EAST SHORE 434 208 47.93% 102 0
ElectionDay 27 6.22% 16 0
Absentee 181 41.71% 86 0
ELFIN 308 142 46.10% 64 0
ElectionDay 25 8.12% 10 0
Absentee 117 37.99% 54 0
ELWOOD 706 258 36.54% 106 1
ElectionDay 73 10.34% 38 0
Absentee 185 26.20% 68 1
EVERGREEN 391 144 36.83% 60 0
ElectionDay 24 6.14% 9 0
Absentee 120 30.69% 51 0
FILBERT 536 201 37.50% 78 0
ElectionDay 48 8.96% 18 0
Absentee 153 28.54% 60 0
FOREST 455 195 42.86% 97 0
ElectionDay 50 10.99% 21 0
Absentee 145 31.87% 76 0
FREEWAY 711 324 45.57% 148 1
ElectionDay 65 9.14% 23 0
Absentee 259 36.43% 125 1
GRANNIS 538 249 46.28% 102 1
ElectionDay 79 14.68% 35 0
Absentee 170 31.60% 67 1
KENTISH 651 291 44.70% 113 0
ElectionDay 74 11.37% 26 0
Absentee 217 33.33% 87 0
LOCUST 396 198 50.00% 85 0
ElectionDay 65 16.41% 24 0
Absentee 133 33.59% 61 0
MAPLEWOOD 751 302 40.21% 120 1
ElectionDay 57 7.59% 22 0
Absentee 245 32.62% 98 1
MARTHA LAKE 486 205 42.18% 86 0
ElectionDay 49 10.08% 17 0
Absentee 156 32.10% 69 0
MEADOWCREST 490 189 38.57% 88 0
ElectionDay 50 10.20% 14 0
Absentee 139 28.37% 74 0
MERIDIAN 571 219 38.35% 99 0
ElectionDay 62 10.86% 21 0
Absentee 157 27.50% 78 0
NORTH CREEK 536 218 40.67% 93 1
ElectionDay 43 8.02% 19 1
Absentee 175 32.65% 74 0
NORTHROAD 592 265 44.76% 121 0
ElectionDay 72 12.16% 40 0
Absentee 193 32.60% 81 0
PARKSHORE 435 199 45.75% 84 1
ElectionDay 55 12.64% 20 1
Absentee 144 33.10% 64 0
QUEENS 454 214 47.14% 97 0
ElectionDay 65 14.32% 27 0
Absentee 149 32.82% 70 0
REDHAWK 630 215 34.13% 82 1
ElectionDay 42 6.67% 18 0
Absentee 173 27.46% 64 1
RHODY RIDGE 357 185 51.82% 78 0
ElectionDay 43 12.04% 14 0
Absentee 142 39.78% 64 0
ROYAL 586 230 39.25% 91 0
ElectionDay 51 8.70% 24 0
Absentee 179 30.55% 67 0
STAFFORD 749 336 44.86% 133 0
ElectionDay 81 10.81% 34 0
Absentee 255 34.05% 99 0
THRASHERS 564 238 42.20% 117 0
ElectionDay 39 6.91% 20 0
Absentee 199 35.28% 97 0
VINE 449 192 42.76% 106 0
ElectionDay 76 16.93% 40 0
Absentee 116 25.84% 66 0
WALNUT 642 281 43.77% 120 1
ElectionDay 69 10.75% 31 0
Absentee 212 33.02% 89 1
WANDERING CREEK 508 387 76.18% 195 0
ElectionDay 35 6.89% 25 0
Absentee 352 69.29% 170 0
WAXON 279 118 42.29% 57 0
ElectionDay 32 11.47% 12 0
Absentee 86 30.82% 45 0
WESTBROOK 417 162 38.85% 80 0
ElectionDay 37 8.87% 18 0
Absentee 125 29.98% 62 0
WILLOWDALE 438 167 38.13% 85 0
ElectionDay 57 13.01% 34 0
Absentee 110 25.11% 51 0
WITHERS 548 289 52.74% 135 0
ElectionDay 91 16.61% 36 0
Absentee 198 36.13% 99 0
WOODSHIRE 366 184 50.27% 71 0
ElectionDay 35 9.56% 12 0
Absentee 149 40.71% 59 0
SILVER CREEK 405 179 44.20% 101 0
ElectionDay 21 5.19% 13 0
Absentee 158 39.01% 88 0
KENNARD 417 225 53.96% 106 0
ElectionDay 27 6.47% 11 0
Absentee 198 47.48% 95 0
HUNT 14 5 35.71% 3 0
Absentee 5 35.71% 3 0
BATTERY 434 211 48.62% 76 0
ElectionDay 58 13.36% 21 0
Absentee 153 35.25% 55 0
BEAR CREEK 415 213 51.33% 86 0
ElectionDay 55 13.25% 21 0
Absentee 158 38.07% 65 0
BEECHER 615 271 44.07% 101 0
ElectionDay 62 10.08% 21 0
Absentee 209 33.98% 80 0
BOSTIAN 421 187 44.42% 88 0
ElectionDay 46 10.93% 20 0
Absentee 141 33.49% 68 0
CLEARVIEW 667 298 44.68% 113 1
ElectionDay 64 9.60% 24 0
Absentee 234 35.08% 89 1
CREEK 334 178 53.29% 84 1
ElectionDay 40 11.98% 22 0
Absentee 138 41.32% 62 1
ECHO LAKE 734 361 49.18% 169 0
ElectionDay 100 13.62% 46 0
Absentee 261 35.56% 123 0
JEWELL 257 100 38.91% 31 0
ElectionDay 29 11.28% 10 0
Absentee 71 27.63% 21 0
KOKANEE 317 149 47.00% 50 0
ElectionDay 42 13.25% 15 0
Absentee 107 33.75% 35 0
MALTBY 527 238 45.16% 106 0
ElectionDay 58 11.01% 27 0
Absentee 180 34.16% 79 0
MINOR 553 284 51.36% 128 1
ElectionDay 70 12.66% 32 1
Absentee 214 38.70% 96 0
PARADISE 634 305 48.11% 104 2
ElectionDay 72 11.36% 24 1
Absentee 233 36.75% 80 1
POND 431 262 60.79% 109 0
ElectionDay 47 10.90% 22 0
Absentee 215 49.88% 87 0
TURNER 702 349 49.72% 114 0
ElectionDay 65 9.26% 23 0
Absentee 284 40.46% 91 0
WELCH 742 364 49.06% 115 0
ElectionDay 75 10.11% 23 0
Absentee 289 38.95% 92 0
WELLINGTON 664 327 49.25% 133 0
ElectionDay 42 6.33% 19 0
Absentee 285 42.92% 114 0
WHEELER 506 230 45.45% 62 0
ElectionDay 61 12.06% 16 0
Absentee 169 33.40% 46 0
WOODLAND 287 149 51.92% 70 0
ElectionDay 37 12.89% 21 0
Absentee 112 39.02% 49 0
FALLS 54 25 46.30% 6 0
ElectionDay 4 7.41% 0 0
Absentee 21 38.89% 6 0
56,297 25,824 45.87% 11,929 37
Candidates
1 Al O'Brien
2 Write-In
September 24, 2004 8:25 AM

Top of Page