Statement of Vote
Snohomish County
SNO_040914_E
9/24/2004
S-C LIB LCFA PROP 2
Registered Turnout Percent 1 2
STANWOOD 1 397 158 39.80% 86 55
ElectionDay 62 15.62% 34 28
Absentee 96 24.18% 52 27
STANWOOD 2 644 340 52.80% 210 95
ElectionDay 75 11.65% 58 15
Absentee 265 41.15% 152 80
STANWOOD 3 669 330 49.33% 202 95
ElectionDay 90 13.45% 59 31
Absentee 240 35.87% 143 64
STANWOOD 4 559 339 60.64% 193 110
ElectionDay 69 12.34% 50 19
Absentee 270 48.30% 143 91
CEDARHOME 468 211 45.09% 101 92
ElectionDay 56 11.97% 34 21
Absentee 155 33.12% 67 71
CLIFF 689 318 46.15% 157 126
ElectionDay 97 14.08% 48 46
Absentee 221 32.08% 109 80
FLORENCE 674 340 50.45% 205 100
ElectionDay 84 12.46% 49 34
Absentee 256 37.98% 156 66
FREEBORN 324 146 45.06% 88 45
ElectionDay 44 13.58% 28 16
Absentee 102 31.48% 60 29
LAKE HOWARD 596 249 41.78% 116 114
ElectionDay 73 12.25% 39 34
Absentee 176 29.53% 77 80
MC RAE 698 318 45.56% 168 126
ElectionDay 62 8.88% 33 27
Absentee 256 36.68% 135 99
PORT SUSAN 760 413 54.34% 226 134
ElectionDay 104 13.68% 66 36
Absentee 309 40.66% 160 98
ROWLAND 341 174 51.03% 91 65
ElectionDay 33 9.68% 21 11
Absentee 141 41.35% 70 54
STANBY 554 240 43.32% 130 88
ElectionDay 68 12.27% 45 21
Absentee 172 31.05% 85 67
VILLAGE 683 317 46.41% 141 143
ElectionDay 108 15.81% 51 52
Absentee 209 30.60% 90 91
WATERS 509 358 70.33% 209 109
ElectionDay 57 11.20% 38 16
Absentee 301 59.14% 171 93
KAYAK 449 214 47.66% 106 87
ElectionDay 39 8.69% 22 16
Absentee 175 38.98% 84 71
9,014 4,465 49.53% 2,429 1,584
Candidates
1 Approved
2 Rejected
September 24, 2004 1:07 PM

Top of Page