Statement of Vote
Snohomish County
SNO_040914_E
9/24/2004
DEMOCRATIC PARTY ATTORNEY GENERAL
Registered Turnout Percent 1 2 3
ARLINGTON 9 705 270 38.30% 85 63 0
ElectionDay 69 9.79% 17 15 0
Absentee 201 28.51% 68 48 0
MARYSVILLE 27 702 292 41.60% 75 85 0
ElectionDay 63 8.97% 13 14 0
Absentee 229 32.62% 62 71 0
STANWOOD 1 397 158 39.80% 48 33 1
ElectionDay 62 15.62% 15 9 1
Absentee 96 24.18% 33 24 0
STANWOOD 2 644 340 52.80% 72 83 1
ElectionDay 75 11.65% 11 13 0
Absentee 265 41.15% 61 70 1
STANWOOD 3 669 330 49.33% 60 67 2
ElectionDay 90 13.45% 15 16 0
Absentee 240 35.87% 45 51 2
STANWOOD 4 559 339 60.64% 65 62 0
ElectionDay 69 12.34% 11 6 0
Absentee 270 48.30% 54 56 0
BRANDI 652 283 43.40% 64 71 0
ElectionDay 92 14.11% 15 24 0
Absentee 191 29.29% 49 47 0
CEDARHOME 468 211 45.09% 50 48 2
ElectionDay 56 11.97% 14 14 0
Absentee 155 33.12% 36 34 2
CLIFF 689 318 46.15% 73 94 0
ElectionDay 97 14.08% 22 25 0
Absentee 221 32.08% 51 69 0
FLORENCE 674 340 50.45% 78 79 0
ElectionDay 84 12.46% 23 18 0
Absentee 256 37.98% 55 61 0
FREEBORN 324 146 45.06% 28 24 0
ElectionDay 44 13.58% 8 9 0
Absentee 102 31.48% 20 15 0
HAPPY VALLEY 353 147 41.64% 32 30 0
ElectionDay 50 14.16% 13 11 0
Absentee 97 27.48% 19 19 0
KACKMAN 656 291 44.36% 77 67 0
ElectionDay 98 14.94% 32 23 0
Absentee 193 29.42% 45 44 0
LAKE GOODWIN 580 247 42.59% 66 54 0
ElectionDay 54 9.31% 11 11 0
Absentee 193 33.28% 55 43 0
LAKE HOWARD 596 249 41.78% 69 43 0
ElectionDay 73 12.25% 17 12 0
Absentee 176 29.53% 52 31 0
LAKEWOOD 597 254 42.55% 47 62 1
ElectionDay 53 8.88% 7 11 1
Absentee 201 33.67% 40 51 0
LOMA 461 222 48.16% 55 57 0
ElectionDay 37 8.03% 9 5 0
Absentee 185 40.13% 46 52 0
MC DONALD 417 153 36.69% 44 30 0
ElectionDay 35 8.39% 10 9 0
Absentee 118 28.30% 34 21 0
MC RAE 698 318 45.56% 67 88 0
ElectionDay 62 8.88% 10 15 0
Absentee 256 36.68% 57 73 0
PORT SUSAN 760 413 54.34% 78 83 0
ElectionDay 104 13.68% 21 19 0
Absentee 309 40.66% 57 64 0
ROWLAND 341 174 51.03% 35 34 0
ElectionDay 33 9.68% 9 12 0
Absentee 141 41.35% 26 22 0
SHOECRAFT 637 293 46.00% 60 52 0
ElectionDay 56 8.79% 11 8 0
Absentee 237 37.21% 49 44 0
SILVANA 401 205 51.12% 30 26 0
ElectionDay 71 17.71% 7 8 0
Absentee 134 33.42% 23 18 0
STANBY 554 240 43.32% 42 53 0
ElectionDay 68 12.27% 14 17 0
Absentee 172 31.05% 28 36 0
STRAUS 627 273 43.54% 56 63 0
ElectionDay 36 5.74% 9 7 0
Absentee 237 37.80% 47 56 0
THOMPSON 533 222 41.65% 46 47 0
ElectionDay 45 8.44% 13 9 0
Absentee 177 33.21% 33 38 0
TIMBER 605 192 31.74% 38 43 0
ElectionDay 70 11.57% 19 10 0
Absentee 122 20.17% 19 33 0
TWIN LAKES 732 303 41.39% 81 74 0
ElectionDay 48 6.56% 12 11 0
Absentee 255 34.84% 69 63 0
VILLAGE 683 317 46.41% 75 64 0
ElectionDay 108 15.81% 28 22 0
Absentee 209 30.60% 47 42 0
WATERS 509 358 70.33% 42 61 0
ElectionDay 57 11.20% 4 17 0
Absentee 301 59.14% 38 44 0
WENBERG 593 282 47.55% 48 83 0
ElectionDay 64 10.79% 10 15 0
Absentee 218 36.76% 38 68 0
WILLOW 501 230 45.91% 57 52 0
ElectionDay 52 10.38% 13 11 0
Absentee 178 35.53% 44 41 0
KAYAK 449 214 47.66% 39 37 0
ElectionDay 39 8.69% 2 6 0
Absentee 175 38.98% 37 31 0
LEVIN 8 8 100.00% 0 2 0
Absentee 8 100.00% 0 2 0
MARYSVILLE 28 20 4 20.00% 1 0 0
Absentee 4 20.00% 1 0 0
REST 22 11 50.00% 4 4 0
Absentee 11 50.00% 4 4 0
EDMONDS 52 516 248 48.06% 96 79 0
ElectionDay 63 12.21% 21 17 0
Absentee 185 35.85% 75 62 0
ALDER 473 204 43.13% 52 61 0
ElectionDay 42 8.88% 12 18 0
Absentee 162 34.25% 40 43 0
ASH 504 208 41.27% 51 52 0
ElectionDay 45 8.93% 9 6 0
Absentee 163 32.34% 42 46 0
CYPRESS 384 178 46.35% 35 35 0
ElectionDay 39 10.16% 10 8 0
Absentee 139 36.20% 25 27 0
HILLTOP 689 308 44.70% 71 90 0
ElectionDay 90 13.06% 15 27 0
Absentee 218 31.64% 56 63 0
JEFF 707 288 40.74% 78 79 0
ElectionDay 43 6.08% 10 13 0
Absentee 245 34.65% 68 66 0
LARCH 440 221 50.23% 48 79 0
ElectionDay 46 10.45% 14 13 0
Absentee 175 39.77% 34 66 0
LAURA 418 178 42.58% 43 64 0
ElectionDay 53 12.68% 12 21 0
Absentee 125 29.90% 31 43 0
MADISON 656 286 43.60% 65 81 1
ElectionDay 51 7.77% 12 12 0
Absentee 235 35.82% 53 69 1
MAGNOLIA 573 261 45.55% 55 85 0
ElectionDay 67 11.69% 17 22 0
Absentee 194 33.86% 38 63 0
MANORDALE 743 319 42.93% 77 84 1
ElectionDay 98 13.19% 21 27 0
Absentee 221 29.74% 56 57 1
POPLAR 362 150 41.44% 35 40 0
ElectionDay 42 11.60% 7 17 0
Absentee 108 29.83% 28 23 0
STONE GATE 501 178 35.53% 29 53 0
ElectionDay 24 4.79% 1 13 0
Absentee 154 30.74% 28 40 0
LYNNWOOD 32 3 3 100.00% 1 1 0
Absentee 3 100.00% 1 1 0
BOTHELL 31 585 293 50.09% 59 76 0
ElectionDay 81 13.85% 21 30 0
Absentee 212 36.24% 38 46 0
BOTHELL 32 373 125 33.51% 16 35 0
ElectionDay 33 8.85% 4 9 0
Absentee 92 24.66% 12 26 0
BOTHELL 33 480 222 46.25% 55 50 0
ElectionDay 44 9.17% 6 6 0
Absentee 178 37.08% 49 44 0
BOTHELL 34 561 244 43.49% 60 64 0
ElectionDay 87 15.51% 24 23 0
Absentee 157 27.99% 36 41 0
BOTHELL 35 781 349 44.69% 68 99 0
ElectionDay 96 12.29% 16 33 0
Absentee 253 32.39% 52 66 0
BOTHELL 36 566 220 38.87% 57 59 0
ElectionDay 54 9.54% 14 17 0
Absentee 166 29.33% 43 42 0
BOTHELL 37 579 283 48.88% 62 78 0
ElectionDay 59 10.19% 13 18 0
Absentee 224 38.69% 49 60 0
BOTHELL 38 473 229 48.41% 44 69 0
ElectionDay 59 12.47% 9 19 0
Absentee 170 35.94% 35 50 0
BOTHELL 39 444 195 43.92% 50 56 0
ElectionDay 53 11.94% 12 14 0
Absentee 142 31.98% 38 42 0
BOTHELL 40 644 329 51.09% 78 91 0
ElectionDay 101 15.68% 19 26 0
Absentee 228 35.40% 59 65 0
BOTHELL 41 620 272 43.87% 86 62 0
ElectionDay 77 12.42% 23 16 0
Absentee 195 31.45% 63 46 0
BOTHELL 42 706 344 48.73% 76 111 1
ElectionDay 100 14.16% 21 24 1
Absentee 244 34.56% 55 87 0
BOTHELL 43 452 215 47.57% 49 52 0
ElectionDay 58 12.83% 11 14 0
Absentee 157 34.73% 38 38 0
BOTHELL 44 404 187 46.29% 41 52 0
ElectionDay 61 15.10% 15 26 0
Absentee 126 31.19% 26 26 0
BOTHELL 45 327 132 40.37% 28 29 0
ElectionDay 38 11.62% 8 6 0
Absentee 94 28.75% 20 23 0
BOTHELL 46 380 252 66.32% 63 68 0
ElectionDay 18 4.74% 1 6 0
Absentee 234 61.58% 62 62 0
BRIER 1 393 190 48.35% 45 48 0
ElectionDay 39 9.92% 8 13 0
Absentee 151 38.42% 37 35 0
BRIER 2 366 199 54.37% 50 68 0
ElectionDay 54 14.75% 16 17 0
Absentee 145 39.62% 34 51 0
BRIER 3 759 375 49.41% 94 115 0
ElectionDay 58 7.64% 14 19 0
Absentee 317 41.77% 80 96 0
BRIER 4 538 249 46.28% 67 64 0
ElectionDay 97 18.03% 30 34 0
Absentee 152 28.25% 37 30 0
BRIER 5 619 308 49.76% 70 111 0
ElectionDay 77 12.44% 21 34 0
Absentee 231 37.32% 49 77 0
BRIER 6 286 146 51.05% 39 51 0
ElectionDay 33 11.54% 9 9 0
Absentee 113 39.51% 30 42 0
BRIER 7 438 238 54.34% 53 63 0
ElectionDay 42 9.59% 6 9 0
Absentee 196 44.75% 47 54 0
BRIER 8 426 209 49.06% 54 57 0
ElectionDay 59 13.85% 17 20 0
Absentee 150 35.21% 37 37 0
MOUNTLAKE TERRACE 1 637 294 46.15% 89 80 1
ElectionDay 107 16.80% 29 32 1
Absentee 187 29.36% 60 48 0
MOUNTLAKE TERRACE 2 489 230 47.03% 64 85 0
ElectionDay 78 15.95% 19 27 0
Absentee 152 31.08% 45 58 0
MOUNTLAKE TERRACE 3 514 239 46.50% 82 78 1
ElectionDay 73 14.20% 21 28 1
Absentee 166 32.30% 61 50 0
MOUNTLAKE TERRACE 4 371 175 47.17% 34 59 0
ElectionDay 39 10.51% 7 12 0
Absentee 136 36.66% 27 47 0
MOUNTLAKE TERRACE 5 456 214 46.93% 63 64 0
ElectionDay 65 14.25% 17 24 0
Absentee 149 32.68% 46 40 0
MOUNTLAKE TERRACE 6 461 218 47.29% 63 70 0
ElectionDay 54 11.71% 16 11 0
Absentee 164 35.57% 47 59 0
MOUNTLAKE TERRACE 11 498 215 43.17% 69 70 0
ElectionDay 56 11.24% 15 14 0
Absentee 159 31.93% 54 56 0
MOUNTLAKE TERRACE 12 531 256 48.21% 61 92 0
ElectionDay 63 11.86% 14 17 0
Absentee 193 36.35% 47 75 0
MOUNTLAKE TERRACE 13 519 230 44.32% 70 76 1
ElectionDay 64 12.33% 28 18 1
Absentee 166 31.98% 42 58 0
MOUNTLAKE TERRACE 14 528 237 44.89% 56 87 0
ElectionDay 63 11.93% 20 18 0
Absentee 174 32.95% 36 69 0
MOUNTLAKE TERRACE 15 439 222 50.57% 64 69 0
ElectionDay 72 16.40% 18 20 0
Absentee 150 34.17% 46 49 0
MOUNTLAKE TERRACE 17 590 247 41.86% 69 97 0
ElectionDay 57 9.66% 14 25 0
Absentee 190 32.20% 55 72 0
MOUNTLAKE TERRACE 18 539 240 44.53% 66 69 0
ElectionDay 85 15.77% 14 26 0
Absentee 155 28.76% 52 43 0
MOUNTLAKE TERRACE 19 531 260 48.96% 68 69 0
ElectionDay 77 14.50% 20 18 0
Absentee 183 34.46% 48 51 0
MOUNTLAKE TERRACE 16 374 145 38.77% 38 42 0
ElectionDay 29 7.75% 6 14 0
Absentee 116 31.02% 32 28 0
ATLAS 559 299 53.49% 78 78 0
ElectionDay 91 16.28% 21 25 0
Absentee 208 37.21% 57 53 0
CASCADIAN 517 256 49.52% 63 91 0
ElectionDay 45 8.70% 9 17 0
Absentee 211 40.81% 54 74 0
CAVALRY 553 240 43.40% 41 55 0
ElectionDay 58 10.49% 11 13 0
Absentee 182 32.91% 30 42 0
CLOVER 385 181 47.01% 48 47 0
ElectionDay 45 11.69% 14 11 0
Absentee 136 35.32% 34 36 0
COUNTRY 387 171 44.19% 45 49 0
ElectionDay 45 11.63% 15 13 0
Absentee 126 32.56% 30 36 0
CRYSTAL 483 235 48.65% 51 66 0
ElectionDay 67 13.87% 10 20 0
Absentee 168 34.78% 41 46 0
DAMSON 663 270 40.72% 75 73 0
ElectionDay 79 11.92% 26 18 0
Absentee 191 28.81% 49 55 0
EAST SHORE 434 208 47.93% 52 63 0
ElectionDay 27 6.22% 7 11 0
Absentee 181 41.71% 45 52 0
ELFIN 308 142 46.10% 35 34 0
ElectionDay 25 8.12% 4 9 0
Absentee 117 37.99% 31 25 0
ELWOOD 706 258 36.54% 47 70 2
ElectionDay 73 10.34% 14 26 0
Absentee 185 26.20% 33 44 2
EVERGREEN 391 144 36.83% 31 31 1
ElectionDay 24 6.14% 3 7 0
Absentee 120 30.69% 28 24 1
FILBERT 536 201 37.50% 35 49 0
ElectionDay 48 8.96% 9 11 0
Absentee 153 28.54% 26 38 0
FOREST 455 195 42.86% 39 69 0
ElectionDay 50 10.99% 5 18 0
Absentee 145 31.87% 34 51 0
FREEWAY 711 324 45.57% 72 101 0
ElectionDay 65 9.14% 18 9 0
Absentee 259 36.43% 54 92 0
GRANNIS 538 249 46.28% 56 65 1
ElectionDay 79 14.68% 21 20 0
Absentee 170 31.60% 35 45 1
KENTISH 651 291 44.70% 56 73 0
ElectionDay 74 11.37% 10 21 0
Absentee 217 33.33% 46 52 0
LOCUST 396 198 50.00% 48 42 0
ElectionDay 65 16.41% 16 9 0
Absentee 133 33.59% 32 33 0
MAPLEWOOD 751 302 40.21% 54 81 0
ElectionDay 57 7.59% 11 14 0
Absentee 245 32.62% 43 67 0
MARTHA LAKE 486 205 42.18% 43 53 0
ElectionDay 49 10.08% 9 10 0
Absentee 156 32.10% 34 43 0
MEADOWCREST 490 189 38.57% 48 48 0
ElectionDay 50 10.20% 12 6 0
Absentee 139 28.37% 36 42 0
MERIDIAN 571 219 38.35% 48 63 0
ElectionDay 62 10.86% 13 14 0
Absentee 157 27.50% 35 49 0
NORTH CREEK 536 218 40.67% 50 54 0
ElectionDay 43 8.02% 9 15 0
Absentee 175 32.65% 41 39 0
NORTHROAD 592 265 44.76% 60 89 0
ElectionDay 72 12.16% 26 22 0
Absentee 193 32.60% 34 67 0
PARKSHORE 435 199 45.75% 27 75 0
ElectionDay 55 12.64% 6 21 0
Absentee 144 33.10% 21 54 0
QUEENS 454 214 47.14% 52 60 0
ElectionDay 65 14.32% 10 25 0
Absentee 149 32.82% 42 35 0
REDHAWK 630 215 34.13% 43 52 0
ElectionDay 42 6.67% 10 9 0
Absentee 173 27.46% 33 43 0
RHODY RIDGE 357 185 51.82% 39 43 0
ElectionDay 43 12.04% 9 7 0
Absentee 142 39.78% 30 36 0
ROYAL 586 230 39.25% 51 59 0
ElectionDay 51 8.70% 13 13 0
Absentee 179 30.55% 38 46 0
STAFFORD 749 336 44.86% 64 83 0
ElectionDay 81 10.81% 19 19 0
Absentee 255 34.05% 45 64 0
THRASHERS 564 238 42.20% 68 59 0
ElectionDay 39 6.91% 9 13 0
Absentee 199 35.28% 59 46 0
VINE 449 192 42.76% 64 47 0
ElectionDay 76 16.93% 24 18 0
Absentee 116 25.84% 40 29 0
WALNUT 642 281 43.77% 67 71 0
ElectionDay 69 10.75% 16 21 0
Absentee 212 33.02% 51 50 0
WANDERING CREEK 508 387 76.18% 94 111 0
ElectionDay 35 6.89% 11 14 0
Absentee 352 69.29% 83 97 0
WAXON 279 118 42.29% 33 28 0
ElectionDay 32 11.47% 8 7 0
Absentee 86 30.82% 25 21 0
WESTBROOK 417 162 38.85% 43 45 0
ElectionDay 37 8.87% 11 12 0
Absentee 125 29.98% 32 33 0
WILLOWDALE 438 167 38.13% 48 46 0
ElectionDay 57 13.01% 14 20 0
Absentee 110 25.11% 34 26 0
WITHERS 548 289 52.74% 81 76 0
ElectionDay 91 16.61% 21 18 0
Absentee 198 36.13% 60 58 0
WOODSHIRE 366 184 50.27% 36 47 0
ElectionDay 35 9.56% 6 7 0
Absentee 149 40.71% 30 40 0
SILVER CREEK 405 179 44.20% 47 61 0
ElectionDay 21 5.19% 5 9 0
Absentee 158 39.01% 42 52 0
KENNARD 417 225 53.96% 39 70 0
ElectionDay 27 6.47% 4 8 0
Absentee 198 47.48% 35 62 0
HUNT 14 5 35.71% 1 2 0
Absentee 5 35.71% 1 2 0
BATTERY 434 211 48.62% 41 49 0
ElectionDay 58 13.36% 10 13 0
Absentee 153 35.25% 31 36 0
BEAR CREEK 415 213 51.33% 49 54 0
ElectionDay 55 13.25% 12 11 0
Absentee 158 38.07% 37 43 0
BEECHER 615 271 44.07% 45 62 0
ElectionDay 62 10.08% 8 14 0
Absentee 209 33.98% 37 48 0
BOSTIAN 421 187 44.42% 48 54 0
ElectionDay 46 10.93% 13 11 0
Absentee 141 33.49% 35 43 0
CLEARVIEW 667 298 44.68% 55 68 0
ElectionDay 64 9.60% 13 13 0
Absentee 234 35.08% 42 55 0
CREEK 334 178 53.29% 48 48 0
ElectionDay 40 11.98% 12 13 0
Absentee 138 41.32% 36 35 0
ECHO LAKE 734 361 49.18% 97 92 1
ElectionDay 100 13.62% 27 23 0
Absentee 261 35.56% 70 69 1
JEWELL 257 100 38.91% 19 20 0
ElectionDay 29 11.28% 8 4 0
Absentee 71 27.63% 11 16 0
KOKANEE 317 149 47.00% 33 31 0
ElectionDay 42 13.25% 10 10 0
Absentee 107 33.75% 23 21 0
MALTBY 527 238 45.16% 57 59 0
ElectionDay 58 11.01% 12 14 0
Absentee 180 34.16% 45 45 0
MINOR 553 284 51.36% 68 74 0
ElectionDay 70 12.66% 22 17 0
Absentee 214 38.70% 46 57 0
PARADISE 634 305 48.11% 48 69 1
ElectionDay 72 11.36% 7 20 0
Absentee 233 36.75% 41 49 1
POND 431 262 60.79% 52 74 0
ElectionDay 47 10.90% 10 12 0
Absentee 215 49.88% 42 62 0
TURNER 702 349 49.72% 77 61 0
ElectionDay 65 9.26% 18 13 0
Absentee 284 40.46% 59 48 0
WELCH 742 364 49.06% 71 70 0
ElectionDay 75 10.11% 13 16 0
Absentee 289 38.95% 58 54 0
WELLINGTON 664 327 49.25% 66 93 0
ElectionDay 42 6.33% 9 11 0
Absentee 285 42.92% 57 82 0
WHEELER 506 230 45.45% 30 50 0
ElectionDay 61 12.06% 8 15 0
Absentee 169 33.40% 22 35 0
WOODLAND 287 149 51.92% 39 37 0
ElectionDay 37 12.89% 17 9 0
Absentee 112 39.02% 22 28 0
FALLS 54 25 46.30% 6 1 0
ElectionDay 4 7.41% 0 0 0
Absentee 21 38.89% 6 1 0
EVERETT 79 490 177 36.12% 46 45 0
ElectionDay 60 12.24% 13 17 0
Absentee 117 23.88% 33 28 0
MUKILTEO 1 639 383 59.94% 95 106 0
ElectionDay 94 14.71% 32 24 0
Absentee 289 45.23% 63 82 0
MUKILTEO 2 567 310 54.67% 67 71 0
ElectionDay 73 12.87% 16 18 0
Absentee 237 41.80% 51 53 0
MUKILTEO 3 748 410 54.81% 96 105 1
ElectionDay 125 16.71% 35 27 1
Absentee 285 38.10% 61 78 0
MUKILTEO 4 370 176 47.57% 42 47 0
ElectionDay 35 9.46% 11 10 0
Absentee 141 38.11% 31 37 0
MUKILTEO 5 687 352 51.24% 77 92 0
ElectionDay 93 13.54% 24 25 0
Absentee 259 37.70% 53 67 0
MUKILTEO 6 565 292 51.68% 66 66 0
ElectionDay 81 14.34% 17 17 0
Absentee 211 37.35% 49 49 0
MUKILTEO 7 369 247 66.94% 53 72 0
ElectionDay 42 11.38% 6 12 0
Absentee 205 55.56% 47 60 0
MUKILTEO 8 378 182 48.15% 48 56 0
ElectionDay 46 12.17% 16 16 0
Absentee 136 35.98% 32 40 0
MUKILTEO 9 492 255 51.83% 49 64 1
ElectionDay 48 9.76% 14 15 1
Absentee 207 42.07% 35 49 0
MUKILTEO 11 551 248 45.01% 62 81 0
ElectionDay 89 16.15% 24 28 0
Absentee 159 28.86% 38 53 0
MUKILTEO 12 679 379 55.82% 83 112 1
ElectionDay 91 13.40% 14 29 0
Absentee 288 42.42% 69 83 1
MUKILTEO 13 536 291 54.29% 65 91 0
ElectionDay 91 16.98% 21 34 0
Absentee 200 37.31% 44 57 0
MUKILTEO 14 670 365 54.48% 80 101 0
ElectionDay 76 11.34% 10 24 0
Absentee 289 43.13% 70 77 0
MUKILTEO 15 209 73 34.93% 25 24 0
ElectionDay 21 10.05% 7 11 0
Absentee 52 24.88% 18 13 0
MUKILTEO 16 674 318 47.18% 77 86 0
ElectionDay 55 8.16% 10 13 0
Absentee 263 39.02% 67 73 0
MUKILTEO 17 637 279 43.80% 90 73 1
ElectionDay 69 10.83% 23 14 0
Absentee 210 32.97% 67 59 1
MUKILTEO 18 704 335 47.59% 52 96 0
ElectionDay 67 9.52% 13 19 0
Absentee 268 38.07% 39 77 0
MUKILTEO 19 429 217 50.58% 36 62 0
ElectionDay 42 9.79% 8 8 0
Absentee 175 40.79% 28 54 0
MUKILTEO 20 663 279 42.08% 59 79 0
ElectionDay 58 8.75% 19 9 0
Absentee 221 33.33% 40 70 0
EMANDER 551 201 36.48% 46 68 1
ElectionDay 69 12.52% 12 24 0
Absentee 132 23.96% 34 44 1
HAMPTON 688 301 43.75% 71 96 0
ElectionDay 39 5.67% 9 9 0
Absentee 262 38.08% 62 87 0
LIND 352 126 35.80% 34 35 0
ElectionDay 39 11.08% 15 13 0
Absentee 87 24.72% 19 22 0
SHELBY 357 174 48.74% 29 71 0
ElectionDay 34 9.52% 5 10 0
Absentee 140 39.22% 24 61 0
STOCK SHOW 437 136 31.12% 41 32 0
ElectionDay 28 6.41% 14 6 0
Absentee 108 24.71% 27 26 0
WARREN 266 101 37.97% 30 26 1
ElectionDay 33 12.41% 10 14 1
Absentee 68 25.56% 20 12 0
WINGATE 553 263 47.56% 46 79 1
ElectionDay 55 9.95% 12 12 1
Absentee 208 37.61% 34 67 0
YORK 503 180 35.79% 46 48 0
ElectionDay 46 9.15% 10 7 0
Absentee 134 26.64% 36 41 0
HIWAY 97 34 35.05% 13 8 0
ElectionDay 3 3.09% 0 0 0
Absentee 31 31.96% 13 8 0
EDMONDS 1 483 277 57.35% 50 79 0
ElectionDay 68 14.08% 13 20 0
Absentee 209 43.27% 37 59 0
EDMONDS 2 483 321 66.46% 73 79 0
ElectionDay 33 6.83% 12 9 0
Absentee 288 59.63% 61 70 0
EDMONDS 3 515 281 54.56% 69 89 0
ElectionDay 36 6.99% 12 12 0
Absentee 245 47.57% 57 77 0
EDMONDS 4 635 435 68.50% 108 136 0
ElectionDay 69 10.87% 20 22 0
Absentee 366 57.64% 88 114 0
EDMONDS 8 430 262 60.93% 90 84 0
ElectionDay 54 12.56% 17 21 0
Absentee 208 48.37% 73 63 0
EDMONDS 9 317 221 69.72% 41 79 0
ElectionDay 32 10.09% 4 11 0
Absentee 189 59.62% 37 68 0
EDMONDS 10 580 345 59.48% 77 103 1
ElectionDay 66 11.38% 16 21 1
Absentee 279 48.10% 61 82 0
EDMONDS 11 232 142 61.21% 25 33 0
ElectionDay 22 9.48% 3 6 0
Absentee 120 51.72% 22 27 0
EDMONDS 13 490 279 56.94% 82 102 0
ElectionDay 78 15.92% 24 32 0
Absentee 201 41.02% 58 70 0
EDMONDS 14 460 227 49.35% 59 80 1
ElectionDay 63 13.70% 19 20 1
Absentee 164 35.65% 40 60 0
EDMONDS 16 538 223 41.45% 52 72 0
ElectionDay 51 9.48% 11 20 0
Absentee 172 31.97% 41 52 0
EDMONDS 18 507 232 45.76% 81 81 0
ElectionDay 57 11.24% 20 18 0
Absentee 175 34.52% 61 63 0
EDMONDS 21 640 308 48.13% 67 77 0
ElectionDay 77 12.03% 14 19 0
Absentee 231 36.09% 53 58 0
EDMONDS 22 471 261 55.41% 51 74 0
ElectionDay 49 10.40% 15 14 0
Absentee 212 45.01% 36 60 0
EDMONDS 23 570 322 56.49% 62 86 0
ElectionDay 59 10.35% 13 17 0
Absentee 263 46.14% 49 69 0
EDMONDS 24 342 175 51.17% 42 64 1
ElectionDay 47 13.74% 16 14 1
Absentee 128 37.43% 26 50 0
EDMONDS 26 405 205 50.62% 37 70 0
ElectionDay 44 10.86% 7 18 0
Absentee 161 39.75% 30 52 0
EDMONDS 28 462 254 54.98% 55 82 0
ElectionDay 47 10.17% 18 11 0
Absentee 207 44.81% 37 71 0
EDMONDS 29 497 271 54.53% 75 78 0
ElectionDay 53 10.66% 15 14 0
Absentee 218 43.86% 60 64 0
EDMONDS 30 505 255 50.50% 63 77 1
ElectionDay 86 17.03% 25 24 0
Absentee 169 33.47% 38 53 1
EDMONDS 31 571 274 47.99% 68 84 0
ElectionDay 73 12.78% 13 23 0
Absentee 201 35.20% 55 61 0
EDMONDS 32 618 285 46.12% 91 81 0
ElectionDay 68 11.00% 17 22 0
Absentee 217 35.11% 74 59 0
EDMONDS 33 527 265 50.28% 80 89 0
ElectionDay 72 13.66% 23 26 0
Absentee 193 36.62% 57 63 0
EDMONDS 34 506 302 59.68% 86 94 0
ElectionDay 77 15.22% 21 15 0
Absentee 225 44.47% 65 79 0
EDMONDS 35 442 240 54.30% 56 58 0
ElectionDay 68 15.38% 20 21 0
Absentee 172 38.91% 36 37 0
EDMONDS 36 431 248 57.54% 54 85 0
ElectionDay 35 8.12% 7 11 0
Absentee 213 49.42% 47 74 0
EDMONDS 37 522 266 50.96% 59 91 0
ElectionDay 83 15.90% 24 19 0
Absentee 183 35.06% 35 72 0
EDMONDS 38 545 289 53.03% 52 92 0
ElectionDay 47 8.62% 13 12 0
Absentee 242 44.40% 39 80 0
EDMONDS 39 576 355 61.63% 66 116 0
ElectionDay 79 13.72% 14 26 0
Absentee 276 47.92% 52 90 0
EDMONDS 51 524 268 51.15% 67 100 0
ElectionDay 47 8.97% 16 8 0
Absentee 221 42.18% 51 92 0
LYNNWOOD 1 350 155 44.29% 43 51 0
ElectionDay 14 4.00% 3 11 0
Absentee 141 40.29% 40 40 0
LYNNWOOD 2 404 200 49.50% 54 50 0
ElectionDay 40 9.90% 13 7 0
Absentee 160 39.60% 41 43 0
LYNNWOOD 3 472 215 45.55% 48 68 0
ElectionDay 50 10.59% 15 15 0
Absentee 165 34.96% 33 53 0
LYNNWOOD 4 396 163 41.16% 41 52 0
ElectionDay 32 8.08% 8 16 0
Absentee 131 33.08% 33 36 0
LYNNWOOD 5 389 171 43.96% 52 43 0
ElectionDay 35 9.00% 13 12 0
Absentee 136 34.96% 39 31 0
LYNNWOOD 6 477 226 47.38% 68 66 0
ElectionDay 46 9.64% 12 11 0
Absentee 180 37.74% 56 55 0
LYNNWOOD 7 610 353 57.87% 94 105 0
ElectionDay 80 13.11% 25 23 0
Absentee 273 44.75% 69 82 0
LYNNWOOD 8 396 192 48.48% 65 61 0
ElectionDay 51 12.88% 20 14 0
Absentee 141 35.61% 45 47 0
LYNNWOOD 9 529 250 47.26% 59 88 0
ElectionDay 63 11.91% 14 22 0
Absentee 187 35.35% 45 66 0
LYNNWOOD 10 355 169 47.61% 47 44 0
ElectionDay 27 7.61% 4 5 0
Absentee 142 40.00% 43 39 0
LYNNWOOD 11 545 212 38.90% 58 66 0
ElectionDay 66 12.11% 22 9 0
Absentee 146 26.79% 36 57 0
LYNNWOOD 12 504 231 45.83% 56 62 0
ElectionDay 65 12.90% 10 22 0
Absentee 166 32.94% 46 40 0
LYNNWOOD 13 395 195 49.37% 57 58 0
ElectionDay 54 13.67% 15 16 0
Absentee 141 35.70% 42 42 0
LYNNWOOD 14 439 199 45.33% 49 54 0
ElectionDay 49 11.16% 13 13 0
Absentee 150 34.17% 36 41 0
LYNNWOOD 15 386 150 38.86% 45 43 1
ElectionDay 55 14.25% 17 18 0
Absentee 95 24.61% 28 25 1
LYNNWOOD 16 439 235 53.53% 51 71 0
ElectionDay 48 10.93% 10 16 0
Absentee 187 42.60% 41 55 0
LYNNWOOD 17 659 294 44.61% 82 77 0
ElectionDay 50 7.59% 13 11 0
Absentee 244 37.03% 69 66 0
LYNNWOOD 18 473 213 45.03% 62 62 0
ElectionDay 23 4.86% 7 6 0
Absentee 190 40.17% 55 56 0
LYNNWOOD 19 502 247 49.20% 44 77 1
ElectionDay 78 15.54% 15 27 1
Absentee 169 33.67% 29 50 0
