Statement of Vote
Snohomish County
G_11072006_ELEC
11/28/2006
32nd DIST REP POS 2
Registered Turnout Percent 1 2 3
ANN 412 310 75.24% 198 97 0
Disable Access Units 1 0.24% * * *
Mail-In 309 75.00% 198 96 0
CHAPEL 400 277 69.25% 168 97 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 277 69.25% 168 97 0
EDMONDS 5 287 218 75.96% 141 68 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 218 75.96% 141 68 0
EDMONDS 6 631 511 80.98% 290 211 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 511 80.98% 290 211 0
EDMONDS 7 575 442 76.87% 260 147 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 442 76.87% 260 147 0
EDMONDS 12 295 195 66.10% 125 62 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 195 66.10% 125 62 0
EDMONDS 15 420 279 66.43% 161 102 3
Disable Access Units 1 0.24% * * *
Mail-In 278 66.19% 161 101 3
EDMONDS 17 397 299 75.31% 206 84 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 299 75.31% 206 84 0
EDMONDS 19 675 383 56.74% 253 110 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 383 56.74% 253 110 0
EDMONDS 25 450 347 77.11% 222 111 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 347 77.11% 222 111 0
EDMONDS 27 553 381 68.90% 225 135 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 381 68.90% 225 135 1
EDMONDS 40 480 328 68.33% 225 96 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 328 68.33% 225 96 1
EDMONDS 41 381 257 67.45% 160 81 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 257 67.45% 160 81 0
EDMONDS 42 346 253 73.12% 155 90 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 253 73.12% 155 90 0
EDMONDS 43 611 451 73.81% 272 159 0
Disable Access Units 1 0.16% * * *
Mail-In 450 73.65% 271 159 0
EDMONDS 44 446 332 74.44% 203 112 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 332 74.44% 203 112 0
EDMONDS 45 389 280 71.98% 159 112 1
Disable Access Units 1 0.26% * * *
Mail-In 279 71.72% 159 111 1
EDMONDS 46 707 564 79.77% 327 210 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 564 79.77% 327 210 0
EDMONDS 47 313 198 63.26% 131 59 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 198 63.26% 131 59 1
EDMONDS 48 384 274 71.35% 176 91 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 274 71.35% 176 91 1
EDMONDS 49 477 349 73.17% 207 122 0
Disable Access Units 1 0.21% * * *
Mail-In 348 72.96% 207 121 0
EDMONDS 50 344 225 65.41% 161 51 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 225 65.41% 161 51 0
HOLLY 506 370 73.12% 233 117 0
Disable Access Units 1 0.20% * * *
Mail-In 369 72.92% 232 117 0
ROB 348 246 70.69% 165 75 0
Disable Access Units 2 0.57% * * *
Mail-In 244 70.11% 163 75 0
SUMMIT 432 283 65.51% 161 113 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 283 65.51% 161 113 0
WOODWAY 1 541 422 78.00% 206 177 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 422 78.00% 206 177 0
WOODWAY 2 321 240 74.77% 99 119 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 240 74.77% 99 119 0
12,121 8,714 71.89% 5,289 3,008 8
* = Not enough votes, voter privacy protected
Candidates
1 Ruth Kagi
2 Steve Gibbs
3 Write-In
November 28, 2006 12:36 PM

Top of Page