Statement of Vote
Snohomish County
G_11072006_ELEC
11/28/2006
1st DIST REP POS 2
Registered Turnout Percent 1 2 3
ADMIRALTY 376 206 54.79% 127 66 0
Disable Access Units 1 0.27% * * *
Mail-In 205 54.52% 126 66 0
ALDER 518 299 57.72% 171 102 2
Disable Access Units 3 0.58% * * *
Mail-In 296 57.14% 168 102 2
ASH 653 376 57.58% 209 144 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 376 57.58% 209 144 0
ATLAS 587 395 67.29% 216 150 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 395 67.29% 216 150 1
BATTERY 446 283 63.45% 150 113 2
Disable Access Units 0 0.00% 0 0 0
Mail-In 283 63.45% 150 113 2
BEAR CREEK 412 279 67.72% 160 101 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 279 67.72% 160 101 0
BEECHER 644 394 61.18% 173 189 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 394 61.18% 173 189 0
BOSTIAN 404 266 65.84% 153 101 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 266 65.84% 153 101 0
BOTHELL 31 614 439 71.50% 243 168 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 439 71.50% 243 168 1
BOTHELL 32 369 200 54.20% 105 78 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 200 54.20% 105 78 1
BOTHELL 33 496 294 59.27% 163 112 1
Disable Access Units 1 0.20% * * *
Mail-In 293 59.07% 162 112 1
BOTHELL 34 575 375 65.22% 232 126 2
Disable Access Units 0 0.00% 0 0 0
Mail-In 375 65.22% 232 126 2
BOTHELL 35 491 335 68.23% 197 124 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 335 68.23% 197 124 0
BOTHELL 36 381 217 56.96% 112 96 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 217 56.96% 112 96 0
BOTHELL 37 586 397 67.75% 209 167 0
Disable Access Units 1 0.17% * * *
Mail-In 396 67.58% 209 166 0
BOTHELL 38 506 329 65.02% 181 126 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 329 65.02% 181 126 0
BOTHELL 39 431 287 66.59% 172 99 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 287 66.59% 172 99 0
BOTHELL 40 641 386 60.22% 229 138 0
Disable Access Units 1 0.16% * * *
Mail-In 385 60.06% 228 138 0
BOTHELL 41 593 371 62.56% 223 131 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 371 62.56% 223 131 0
BOTHELL 42 711 493 69.34% 290 174 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 493 69.34% 290 174 0
BOTHELL 43 438 275 62.79% 164 91 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 275 62.79% 164 91 0
BOTHELL 44 412 251 60.92% 142 99 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 251 60.92% 142 99 0
BOTHELL 45 312 181 58.01% 102 68 0
Disable Access Units 2 0.64% * * *
Mail-In 179 57.37% 101 68 0
BOTHELL 46 369 294 79.67% 177 101 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 294 79.67% 177 101 0
BOTHELL 47 489 288 58.90% 175 91 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 288 58.90% 175 91 1
BRIER 1 531 357 67.23% 209 126 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 357 67.23% 209 126 0
BRIER 2 401 283 70.57% 170 93 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 283 70.57% 170 93 0
BRIER 3 688 491 71.37% 295 172 0
Disable Access Units 1 0.15% * * *
Mail-In 490 71.22% 295 172 0
BRIER 4 522 354 67.82% 222 114 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 354 67.82% 222 114 1
BRIER 5 616 437 70.94% 249 163 2
Disable Access Units 0 0.00% 0 0 0
Mail-In 437 70.94% 249 163 2
BRIER 6 277 199 71.84% 130 59 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 199 71.84% 130 59 0
BRIER 7 429 302 70.40% 169 117 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 302 70.40% 169 117 1
BRIER 8 433 309 71.36% 185 100 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 309 71.36% 185 100 0
CASCADIAN 540 308 57.04% 193 98 1
Disable Access Units 1 0.19% * * *
Mail-In 307 56.85% 193 97 1
CAVALRY 568 364 64.08% 176 166 0
Disable Access Units 1 0.18% * * *
Mail-In 363 63.91% 175 166 0
CLEARVIEW 651 439 67.43% 212 188 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 439 67.43% 212 188 1
CLOVER 417 257 61.63% 153 94 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 257 61.63% 153 94 0
COUNTRY 385 248 64.42% 139 95 0
Disable Access Units 1 0.26% * * *
Mail-In 247 64.16% 138 95 0
CREEK 609 397 65.19% 215 158 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 397 65.19% 215 158 0
CRYSTAL 493 340 68.97% 196 128 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 340 68.97% 196 128 0
CYPRESS 552 342 61.96% 195 126 1
Disable Access Units 1 0.18% * * *
Mail-In 341 61.78% 194 126 1
DAMSON 656 391 59.60% 262 112 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 391 59.60% 262 112 0
EAST SHORE 495 308 62.22% 192 94 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 308 62.22% 192 94 1
ECHO LAKE 596 398 66.78% 221 147 0
Disable Access Units 1 0.17% * * *
Mail-In 397 66.61% 221 146 0
EDMONDS 52 515 343 66.60% 229 99 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 343 66.60% 229 99 0
ELFIN 294 178 60.54% 114 57 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 178 60.54% 114 57 0
ELWOOD 683 379 55.49% 226 137 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 379 55.49% 226 137 0
EVERGREEN 379 215 56.73% 112 90 0
Disable Access Units 3 0.79% * * *
Mail-In 212 55.94% 111 88 0
FALLS 57 39 68.42% 18 17 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 39 68.42% 18 17 0
FILBERT 557 329 59.07% 180 132 0
Disable Access Units 2 0.36% * * *
Mail-In 327 58.71% 178 132 0
FOREST 481 297 61.75% 194 88 1
Disable Access Units 1 0.21% * * *
Mail-In 296 61.54% 193 88 1
FREEWAY 730 468 64.11% 291 154 0
Disable Access Units 1 0.14% * * *
Mail-In 467 63.97% 291 153 0
GLENBAR 450 266 59.11% 149 108 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 266 59.11% 149 108 1
GRANNIS 549 351 63.93% 188 142 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 351 63.93% 188 142 1
HILLTOP 696 434 62.36% 238 171 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 434 62.36% 238 171 0
HUNT 13 9 69.23% 6 2 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 9 69.23% * * *
JEFF 589 318 53.99% 209 98 0
Disable Access Units 1 0.17% * * *
Mail-In 317 53.82% 208 98 0
KENNARD 430 283 65.81% 177 89 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 283 65.81% 177 89 0
KENTISH 708 432 61.02% 232 159 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 432 61.02% 232 159 1
KOKANEE 321 225 70.09% 113 100 2
Disable Access Units 0 0.00% 0 0 0
Mail-In 225 70.09% 113 100 2
LARCH 422 284 67.30% 162 102 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 284 67.30% 162 102 0
LAURA 438 282 64.38% 191 83 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 282 64.38% 191 83 0
LOCUST 437 288 65.90% 152 121 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 288 65.90% 152 121 0
LYNNWOOD 32 3 3 100.00% 1 2 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 3 100.00% * * *
MADISON 522 305 58.43% 177 120 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 305 58.43% 177 120 0
MAGNOLIA 608 348 57.24% 216 114 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 348 57.24% 216 114 1
MALTBY 535 319 59.63% 174 129 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 319 59.63% 174 129 1
MANORDALE 663 383 57.77% 218 147 1
Disable Access Units 1 0.15% * * *
Mail-In 382 57.62% 217 147 1
MAPLEWOOD 545 333 61.10% 176 138 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 333 61.10% 176 138 0
MARTHA LAKE 531 332 62.52% 192 121 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 332 62.52% 192 121 0
MEADOWCREST 464 266 57.33% 152 90 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 266 57.33% 152 90 1
MERIDIAN 618 369 59.71% 189 172 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 369 59.71% 189 172 0
MINOR 553 391 70.71% 225 144 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 391 70.71% 225 144 1
MOUNTLAKE TERRACE 1 612 345 56.37% 239 92 0
Disable Access Units 3 0.49% * * *
Mail-In 342 55.88% 236 92 0
MOUNTLAKE TERRACE 2 476 301 63.24% 208 78 1
Disable Access Units 1 0.21% * * *
Mail-In 300 63.03% 207 78 1
MOUNTLAKE TERRACE 3 501 326 65.07% 219 87 2
Disable Access Units 0 0.00% 0 0 0
Mail-In 326 65.07% 219 87 2
MOUNTLAKE TERRACE 4 361 253 70.08% 160 84 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 253 70.08% 160 84 0
MOUNTLAKE TERRACE 5 447 272 60.85% 177 77 2
Disable Access Units 3 0.67% * * *
Mail-In 269 60.18% 176 75 2
MOUNTLAKE TERRACE 6 395 247 62.53% 162 70 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 247 62.53% 162 70 0
MOUNTLAKE TERRACE 11 478 263 55.02% 192 64 0
Disable Access Units 3 0.63% * * *
Mail-In 260 54.39% 192 62 0
MOUNTLAKE TERRACE 12 530 318 60.00% 204 94 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 318 60.00% 204 94 1
MOUNTLAKE TERRACE 13 517 318 61.51% 197 106 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 318 61.51% 197 106 1
MOUNTLAKE TERRACE 14 574 364 63.41% 233 112 0
Disable Access Units 1 0.17% * * *
Mail-In 363 63.24% 232 112 0
MOUNTLAKE TERRACE 15 423 283 66.90% 188 77 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 283 66.90% 188 77 1
MOUNTLAKE TERRACE 16 381 209 54.86% 139 56 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 209 54.86% 139 56 0
MOUNTLAKE TERRACE 17 641 377 58.81% 271 86 2
Disable Access Units 0 0.00% 0 0 0
Mail-In 377 58.81% 271 86 2
MOUNTLAKE TERRACE 18 518 332 64.09% 224 93 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 332 64.09% 224 93 0
MOUNTLAKE TERRACE 19 518 333 64.29% 205 116 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 333 64.29% 205 116 0
NORTH CREEK 583 347 59.52% 193 131 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 347 59.52% 193 131 1
NORTHROAD 562 331 58.90% 200 108 1
Disable Access Units 2 0.36% * * *
Mail-In 329 58.54% 200 106 1
OLDMARK 352 244 69.32% 120 101 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 244 69.32% 120 101 0
PARADISE 622 387 62.22% 174 178 2
Disable Access Units 0 0.00% 0 0 0
Mail-In 387 62.22% 174 178 2
PARKSHORE 408 252 61.76% 139 99 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 252 61.76% 139 99 0
POND 422 304 72.04% 166 122 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 304 72.04% 166 122 1
POPLAR 381 206 54.07% 115 86 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 206 54.07% 115 86 0
QUEENS 534 323 60.49% 193 110 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 323 60.49% 193 110 0
REDHAWK 533 321 60.23% 177 123 0
Disable Access Units 1 0.19% * * *
Mail-In 320 60.04% 177 122 0
RHODY RIDGE 382 247 64.66% 129 108 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 247 64.66% 129 108 0
ROYAL 601 356 59.23% 204 132 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 356 59.23% 204 132 0
SILER 334 227 67.96% 120 96 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 227 67.96% 120 96 1
SILVER CREEK 366 235 64.21% 164 58 0
Disable Access Units 1 0.27% * * *
Mail-In 234 63.93% 164 57 0
STAFFORD 387 249 64.34% 128 109 0
Disable Access Units 2 0.52% * * *
Mail-In 247 63.82% 128 107 0
STONE GATE 486 222 45.68% 144 62 0
Disable Access Units 1 0.21% * * *
Mail-In 221 45.47% 143 62 0
THRASHERS 575 333 57.91% 180 131 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 333 57.91% 180 131 0
TURNER 725 515 71.03% 246 233 0
Disable Access Units 1 0.14% * * *
Mail-In 514 70.90% 245 233 0
VINE 445 291 65.39% 191 80 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 291 65.39% 191 80 0
WALNUT 704 443 62.93% 249 159 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 443 62.93% 249 159 1
WANDERING CREEK 494 415 84.01% 238 147 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 415 84.01% 238 147 0
WAXON 278 142 51.08% 76 56 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 142 51.08% 76 56 0
WELCH 635 402 63.31% 179 197 2
Disable Access Units 0 0.00% 0 0 0
Mail-In 402 63.31% 179 197 2
WELLINGTON 670 489 72.99% 242 209 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 489 72.99% 242 209 0
WESTBROOK 392 233 59.44% 137 81 0
Disable Access Units 1 0.26% * * *
Mail-In 232 59.18% 137 80 0
WHEELER 515 344 66.80% 150 171 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 344 66.80% 150 171 1
WILLOWDALE 445 226 50.79% 140 73 0
Disable Access Units 0 0.00% 0 0 0
Mail-In 226 50.79% 140 73 0
WITHERS 648 451 69.60% 254 169 1
Disable Access Units 1 0.15% * * *
Mail-In 450 69.44% 253 169 1
WOODLAND 273 192 70.33% 102 75 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 192 70.33% 102 75 1
WOODSHIRE 382 260 68.06% 128 123 1
Disable Access Units 0 0.00% 0 0 0
Mail-In 260 68.06% 128 123 1
57,610 36,431 63.24% 21,055 13,250 53
* = Not enough votes, voter privacy protected
Candidates
1 Mark Ericks
2 Mark Davies
3 Write-In
November 28, 2006 12:36 PM

Top of Page