Statement of Vote
Snohomish County
G_11072006_ELEC
11/28/2006
US SENATOR
Registered Turnout Percent 1 2 3 4 5 6
ADMIRALTY 376 206 54.79% 132 63 4 2 1 0
Disable Access Units 1 0.27% * * * * * *
Mail-In 205 54.52% 131 63 4 2 1 0
AIRPARK 107 75 70.09% 27 47 0 0 0 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 75 70.09% 27 47 0 0 0 0
ALDER 518 299 57.72% 176 109 6 2 3 1
Disable Access Units 3 0.58% * * * * * *
Mail-In 296 57.14% 173 109 6 2 3 1
ALDERCREST 370 218 58.92% 124 83 5 2 4 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 218 58.92% 124 83 5 2 4 0
ALICIA 589 342 58.06% 224 103 6 3 2 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 342 58.06% 224 103 6 3 2 0
ALMA 285 182 63.86% 109 62 7 0 1 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 182 63.86% 109 62 7 0 1 0
ANDERSON 384 223 58.07% 121 91 4 3 2 1
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 223 58.07% 121 91 4 3 2 1
ANN 412 310 75.24% 208 96 2 1 2 0
Disable Access Units 1 0.24% * * * * * *
Mail-In 309 75.00% 208 95 2 1 2 0
ARLINGTON 1 449 255 56.79% 128 117 3 1 2 0
Disable Access Units 1 0.22% * * * * * *
Mail-In 254 56.57% 127 117 3 1 2 0
ARLINGTON 2 407 224 55.04% 135 78 4 1 2 0
Disable Access Units 1 0.25% * * * * * *
Mail-In 223 54.79% 134 78 4 1 2 0
ARLINGTON 3 418 231 55.26% 132 79 2 4 8 0
Disable Access Units 1 0.24% * * * * * *
Mail-In 230 55.02% 131 79 2 4 8 0
ARLINGTON 4 660 424 64.24% 227 168 12 5 5 2
Disable Access Units 1 0.15% * * * * * *
Mail-In 423 64.09% 227 167 12 5 5 2
ARLINGTON 5 708 477 67.37% 231 238 2 3 1 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 477 67.37% 231 238 2 3 1 0
ARLINGTON 6 643 351 54.59% 167 162 9 5 2 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 351 54.59% 167 162 9 5 2 0
ARLINGTON 7 667 396 59.37% 200 183 4 2 1 0
Disable Access Units 1 0.15% * * * * * *
Mail-In 395 59.22% 199 183 4 2 1 0
ARLINGTON 8 546 376 68.86% 190 177 2 1 0 0
Disable Access Units 1 0.18% * * * * * *
Mail-In 375 68.68% 189 177 2 1 0 0
ARLINGTON 9 731 383 52.39% 230 129 7 8 7 0
Disable Access Units 2 0.27% * * * * * *
Mail-In 381 52.12% 228 129 7 8 7 0
ARLINGTON 10 732 397 54.23% 190 192 6 2 4 1
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 397 54.23% 190 192 6 2 4 1
ARLINGTON 11 670 393 58.66% 173 205 2 5 4 0
Disable Access Units 1 0.15% * * * * * *
Mail-In 392 58.51% 173 204 2 5 4 0
ARLINGTON 12 374 181 48.40% 90 85 1 1 3 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 181 48.40% 90 85 1 1 3 0
ARLINGTON 13 385 226 58.70% 108 107 6 1 3 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 226 58.70% 108 107 6 1 3 0
ARLINGTON 14 351 202 57.55% 103 85 3 0 3 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 202 57.55% 103 85 3 0 3 0
ARMSTRONG 771 554 71.85% 261 270 10 5 0 1
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 554 71.85% 261 270 10 5 0 1
ARNOT 468 286 61.11% 162 112 3 3 2 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 286 61.11% 162 112 3 3 2 0
ASH 653 376 57.58% 209 159 3 4 0 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 376 57.58% 209 159 3 4 0 0
ATLAS 587 395 67.29% 227 144 8 7 4 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 395 67.29% 227 144 8 7 4 0
BATTERY 446 283 63.45% 133 129 13 3 3 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 283 63.45% 133 129 13 3 3 0
BEAR CREEK 412 279 67.72% 156 105 6 3 2 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 279 67.72% 156 105 6 3 2 0
BEECHER 644 394 61.18% 185 198 3 2 2 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 394 61.18% 185 198 3 2 2 0
BERKSHIRE 576 365 63.37% 215 139 5 3 1 1
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 365 63.37% 215 139 5 3 1 1
BEVERLY 459 289 62.96% 177 101 4 2 4 0
Disable Access Units 2 0.44% * * * * * *
Mail-In 287 62.53% 176 100 4 2 4 0
BLUFF 629 411 65.34% 198 195 9 2 3 0
Disable Access Units 1 0.16% * * * * * *
Mail-In 410 65.18% 197 195 9 2 3 0
BLY 500 319 63.80% 185 122 5 2 1 0
Disable Access Units 1 0.20% * * * * * *
Mail-In 318 63.60% 184 122 5 2 1 0
BOEING 304 183 60.20% 94 83 2 1 0 1
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 183 60.20% 94 83 2 1 0 1
BOSTIAN 404 266 65.84% 145 111 6 1 1 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 266 65.84% 145 111 6 1 1 0
BOSWORTH 587 357 60.82% 187 153 9 4 2 1
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 357 60.82% 187 153 9 4 2 1
BOTHELL 31 614 439 71.50% 230 203 3 1 0 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 439 71.50% 230 203 3 1 0 0
BOTHELL 32 369 200 54.20% 95 90 8 1 2 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 200 54.20% 95 90 8 1 2 0
BOTHELL 33 496 294 59.27% 175 110 3 1 0 0
Disable Access Units 1 0.20% * * * * * *
Mail-In 293 59.07% 174 110 3 1 0 0
BOTHELL 34 575 375 65.22% 220 145 3 1 4 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 375 65.22% 220 145 3 1 4 0
BOTHELL 35 491 335 68.23% 203 114 4 2 7 1
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 335 68.23% 203 114 4 2 7 1
BOTHELL 36 381 217 56.96% 119 92 1 3 0 1
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 217 56.96% 119 92 1 3 0 1
BOTHELL 37 586 397 67.75% 186 195 7 4 2 0
Disable Access Units 1 0.17% * * * * * *
Mail-In 396 67.58% 186 194 7 4 2 0
BOTHELL 38 506 329 65.02% 184 134 3 1 4 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 329 65.02% 184 134 3 1 4 0
BOTHELL 39 431 287 66.59% 177 103 4 0 1 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 287 66.59% 177 103 4 0 1 0
BOTHELL 40 641 386 60.22% 227 145 8 1 4 0
Disable Access Units 1 0.16% * * * * * *
Mail-In 385 60.06% 226 145 8 1 4 0
BOTHELL 41 593 371 62.56% 212 144 5 2 3 1
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 371 62.56% 212 144 5 2 3 1
BOTHELL 42 711 493 69.34% 287 184 9 1 6 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 493 69.34% 287 184 9 1 6 0
BOTHELL 43 438 275 62.79% 152 112 4 2 4 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 275 62.79% 152 112 4 2 4 0
BOTHELL 44 412 251 60.92% 136 102 5 1 3 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 251 60.92% 136 102 5 1 3 0
BOTHELL 45 312 181 58.01% 100 74 2 3 1 0
Disable Access Units 2 0.64% * * * * * *
Mail-In 179 57.37% 98 74 2 3 1 0
BOTHELL 46 369 294 79.67% 185 98 4 3 0 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 294 79.67% 185 98 4 3 0 0
BOTHELL 47 489 288 58.90% 172 107 3 0 3 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 288 58.90% 172 107 3 0 3 0
BOULDER 374 221 59.09% 120 92 1 4 3 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 221 59.09% 120 92 1 4 3 0
BRANDI 619 375 60.58% 194 166 4 5 1 1
Disable Access Units 2 0.32% * * * * * *
Mail-In 373 60.26% 193 165 4 5 1 1
BRIER 1 531 357 67.23% 215 136 0 1 1 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 357 67.23% 215 136 0 1 1 0
BRIER 2 401 283 70.57% 179 98 3 0 2 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 283 70.57% 179 98 3 0 2 0
BRIER 3 688 491 71.37% 302 180 2 2 2 0
Disable Access Units 1 0.15% * * * * * *
Mail-In 490 71.22% 302 179 2 2 2 0
BRIER 4 522 354 67.82% 227 110 4 2 7 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 354 67.82% 227 110 4 2 7 0
BRIER 5 616 437 70.94% 252 173 2 3 1 2
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 437 70.94% 252 173 2 3 1 2
BRIER 6 277 199 71.84% 133 63 2 0 0 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 199 71.84% 133 63 2 0 0 0
BRIER 7 429 302 70.40% 165 126 6 1 3 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 302 70.40% 165 126 6 1 3 0
BRIER 8 433 309 71.36% 189 112 4 0 0 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 309 71.36% 189 112 4 0 0 0
BROCKLIN 584 361 61.82% 164 182 5 3 2 0
Disable Access Units 3 0.51% * * * * * *
Mail-In 358 61.30% 164 179 5 3 2 0
BROOK 364 232 63.74% 132 87 2 6 2 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 232 63.74% 132 87 2 6 2 0
BROOKWOOD 582 335 57.56% 204 125 2 1 0 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 335 57.56% 204 125 2 1 0 0
BRYANT 211 131 62.09% 70 56 1 0 2 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 131 62.09% 70 56 1 0 2 0
BURN HILL 496 326 65.73% 167 145 4 3 4 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 326 65.73% 167 145 4 3 4 0
CASCADE 430 205 47.67% 131 61 4 4 2 3
Disable Access Units 2 0.47% * * * * * *
Mail-In 203 47.21% 129 61 4 4 2 3
CASCADIAN 540 308 57.04% 189 107 3 3 2 0
Disable Access Units 1 0.19% * * * * * *
Mail-In 307 56.85% 189 106 3 3 2 0
CASSIDY 446 279 62.56% 145 126 3 4 0 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 279 62.56% 145 126 3 4 0 0
CATHCART 398 254 63.82% 112 123 2 5 1 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 254 63.82% 112 123 2 5 1 0
CAVALERO 370 259 70.00% 132 112 2 3 5 0
Disable Access Units 2 0.54% * * * * * *
Mail-In 257 69.46% 132 110 2 3 5 0
CAVALRY 568 364 64.08% 168 176 11 2 5 0
Disable Access Units 1 0.18% * * * * * *
Mail-In 363 63.91% 167 176 11 2 5 0
CEDARHOME 561 346 61.68% 160 166 9 6 3 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 346 61.68% 160 166 9 6 3 0
CENTENNIAL 538 335 62.27% 185 140 5 3 1 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 335 62.27% 185 140 5 3 1 0
CHAIN LAKE 618 385 62.30% 184 184 1 5 3 1
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 385 62.30% 184 184 1 5 3 1
CHAPEL 400 277 69.25% 173 89 4 3 6 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 277 69.25% 173 89 4 3 6 0
CLEARVIEW 651 439 67.43% 212 206 8 7 0 1
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 439 67.43% 212 206 8 7 0 1
CLIFF 718 481 66.99% 274 197 2 3 2 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 481 66.99% 274 197 2 3 2 0
CLOVER 417 257 61.63% 166 86 2 0 1 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 257 61.63% 166 86 2 0 1 0
COHO 322 151 46.89% 114 35 0 0 2 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 151 46.89% 114 35 0 0 2 0
COUNTRY 385 248 64.42% 140 98 5 3 2 0
Disable Access Units 1 0.26% * * * * * *
Mail-In 247 64.16% 139 98 5 3 2 0
COVE 436 259 59.40% 145 103 4 4 1 1
Disable Access Units 1 0.23% * * * * * *
Mail-In 258 59.17% 145 102 4 4 1 1
CREEK 609 397 65.19% 215 169 4 2 4 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 397 65.19% 215 169 4 2 4 0
CREEKSIDE 410 231 56.34% 127 99 3 2 0 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 231 56.34% 127 99 3 2 0 0
CREST 648 351 54.17% 201 135 10 2 1 0
Disable Access Units 2 0.31% * * * * * *
Mail-In 349 53.86% 201 133 10 2 1 0
CRYSTAL 493 340 68.97% 187 141 1 4 4 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 340 68.97% 187 141 1 4 4 0
CYPRESS 552 342 61.96% 191 142 2 1 2 0
Disable Access Units 1 0.18% * * * * * *
Mail-In 341 61.78% 190 142 2 1 2 0
DAMSON 656 391 59.60% 262 115 4 1 3 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 391 59.60% 262 115 4 1 3 0
DARRINGTON 618 367 59.39% 198 141 10 6 6 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 367 59.39% 198 141 10 6 6 0
DAVIES 700 414 59.14% 230 172 7 0 0 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 414 59.14% 230 172 7 0 0 0
DENSMORE 527 320 60.72% 154 149 6 5 1 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 320 60.72% 154 149 6 5 1 0
DOUGLAS FIRS 468 277 59.19% 164 103 0 3 4 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 277 59.19% 164 103 0 3 4 0
DRY CREEK 460 254 55.22% 157 88 2 3 2 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 254 55.22% 157 88 2 3 2 0
DUBUQUE 505 300 59.41% 163 125 4 3 4 0
Disable Access Units 1 0.20% * * * * * *
Mail-In 299 59.21% 163 124 4 3 4 0
DUMAS 396 230 58.08% 111 108 6 2 2 0
Disable Access Units 1 0.25% * * * * * *
Mail-In 229 57.83% 110 108 6 2 2 0
EAST EVERETT 488 290 59.43% 183 99 3 1 3 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 290 59.43% 183 99 3 1 3 0
EAST SHORE 495 308 62.22% 189 106 8 0 3 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 308 62.22% 189 106 8 0 3 0
EASTMONT 393 254 64.63% 158 91 2 2 0 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 254 64.63% 158 91 2 2 0 0
EBEY 779 463 59.44% 232 214 4 5 3 0
Disable Access Units 1 0.13% * * * * * *
Mail-In 462 59.31% 231 214 4 5 3 0
ECHO LAKE 596 398 66.78% 216 166 6 3 1 1
Disable Access Units 1 0.17% * * * * * *
Mail-In 397 66.61% 216 165 6 3 1 1
EDGECOMB 444 264 59.46% 132 117 2 4 4 2
Disable Access Units 2 0.45% * * * * * *
Mail-In 262 59.01% 132 115 2 4 4 2
EDMONDS 1 478 385 80.54% 203 171 4 3 3 0
Disable Access Units 1 0.21% * * * * * *
Mail-In 384 80.33% 203 170 4 3 3 0
EDMONDS 2 509 402 78.98% 207 179 3 3 2 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 402 78.98% 207 179 3 3 2 0
EDMONDS 3 529 420 79.40% 266 131 5 6 10 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 420 79.40% 266 131 5 6 10 0
EDMONDS 4 673 541 80.39% 358 171 5 1 0 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 541 80.39% 358 171 5 1 0 0
EDMONDS 5 287 218 75.96% 144 68 2 0 1 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 218 75.96% 144 68 2 0 1 0
EDMONDS 6 631 511 80.98% 304 198 1 2 4 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 511 80.98% 304 198 1 2 4 0
EDMONDS 7 575 442 76.87% 276 151 4 3 2 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 442 76.87% 276 151 4 3 2 0
EDMONDS 8 423 333 78.72% 237 89 2 0 0 0
Disable Access Units 3 0.71% * * * * * *
Mail-In 330 78.01% 236 87 2 0 0 0
EDMONDS 9 333 273 81.98% 154 106 2 2 3 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 273 81.98% 154 106 2 2 3 0
EDMONDS 10 579 463 79.97% 276 177 3 0 2 0
Disable Access Units 1 0.17% * * * * * *
Mail-In 462 79.79% 275 177 3 0 2 0
EDMONDS 11 223 180 80.72% 82 94 3 0 0 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 180 80.72% 82 94 3 0 0 0
EDMONDS 12 295 195 66.10% 133 57 0 1 3 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 195 66.10% 133 57 0 1 3 0
EDMONDS 13 517 412 79.69% 283 116 5 0 6 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 412 79.69% 283 116 5 0 6 0
EDMONDS 14 451 287 63.64% 213 62 4 3 3 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 287 63.64% 213 62 4 3 3 0
EDMONDS 15 420 279 66.43% 172 97 4 1 1 1
Disable Access Units 1 0.24% * * * * * *
Mail-In 278 66.19% 172 96 4 1 1 1
EDMONDS 16 478 257 53.77% 178 67 4 2 6 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 257 53.77% 178 67 4 2 6 0
EDMONDS 17 397 299 75.31% 204 80 1 7 5 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 299 75.31% 204 80 1 7 5 0
EDMONDS 18 545 357 65.50% 271 67 4 5 5 0
Disable Access Units 1 0.18% * * * * * *
Mail-In 356 65.32% 270 67 4 5 5 0
EDMONDS 19 675 383 56.74% 269 96 1 5 7 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 383 56.74% 269 96 1 5 7 0
EDMONDS 21 617 454 73.58% 228 217 5 1 0 1
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 454 73.58% 228 217 5 1 0 1
EDMONDS 22 445 356 80.00% 207 137 5 3 2 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 356 80.00% 207 137 5 3 2 0
EDMONDS 23 579 446 77.03% 232 207 2 1 1 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 446 77.03% 232 207 2 1 1 0
EDMONDS 24 325 239 73.54% 148 83 3 1 2 1
Disable Access Units 2 0.62% * * * * * *
Mail-In 237 72.92% 148 81 3 1 2 1
EDMONDS 25 450 347 77.11% 234 105 1 3 2 1
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 347 77.11% 234 105 1 3 2 1
EDMONDS 26 392 281 71.68% 181 92 2 2 3 0
Disable Access Units 1 0.26% * * * * * *
Mail-In 280 71.43% 180 92 2 2 3 0
EDMONDS 27 553 381 68.90% 250 125 0 1 4 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 381 68.90% 250 125 0 1 4 0
EDMONDS 28 476 338 71.01% 204 126 3 2 2 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 338 71.01% 204 126 3 2 2 0
EDMONDS 29 515 378 73.40% 252 115 3 1 1 1
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 378 73.40% 252 115 3 1 1 1
EDMONDS 30 461 310 67.25% 213 83 9 2 0 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 310 67.25% 213 83 9 2 0 0
EDMONDS 31 531 365 68.74% 238 118 2 3 3 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 365 68.74% 238 118 2 3 3 0
EDMONDS 32 568 371 65.32% 249 107 8 2 3 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 371 65.32% 249 107 8 2 3 0
EDMONDS 33 494 345 69.84% 230 107 1 1 3 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 345 69.84% 230 107 1 1 3 0
EDMONDS 34 494 375 75.91% 233 127 6 2 5 0
Disable Access Units 1 0.20% * * * * * *
Mail-In 374 75.71% 232 127 6 2 5 0
EDMONDS 35 433 333 76.91% 193 133 5 0 0 0
Disable Access Units 1 0.23% * * * * * *
Mail-In 332 76.67% 193 132 5 0 0 0
EDMONDS 36 412 327 79.37% 206 111 6 0 1 0
Disable Access Units 1 0.24% * * * * * *
Mail-In 326 79.13% 206 110 6 0 1 0
EDMONDS 37 516 360 69.77% 231 115 7 4 1 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 360 69.77% 231 115 7 4 1 0
EDMONDS 38 547 398 72.76% 233 157 1 0 0 1
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 398 72.76% 233 157 1 0 0 1
EDMONDS 39 573 473 82.55% 262 209 1 1 0 0
Disable Access Units 1 0.17% * * * * * *
Mail-In 472 82.37% 261 209 1 1 0 0
EDMONDS 40 480 328 68.33% 226 93 3 1 4 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 328 68.33% 226 93 3 1 4 0
EDMONDS 41 381 257 67.45% 170 73 9 1 2 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 257 67.45% 170 73 9 1 2 0
EDMONDS 42 346 253 73.12% 161 89 1 1 1 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 253 73.12% 161 89 1 1 1 0
EDMONDS 43 611 451 73.81% 285 154 6 5 0 0
Disable Access Units 1 0.16% * * * * * *
Mail-In 450 73.65% 284 154 6 5 0 0
EDMONDS 44 446 332 74.44% 205 118 2 3 2 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 332 74.44% 205 118 2 3 2 0
EDMONDS 45 389 280 71.98% 162 111 5 1 1 0
Disable Access Units 1 0.26% * * * * * *
Mail-In 279 71.72% 162 110 5 1 1 0
EDMONDS 46 707 564 79.77% 330 219 7 4 2 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 564 79.77% 330 219 7 4 2 0
EDMONDS 47 313 198 63.26% 134 55 4 3 0 1
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 198 63.26% 134 55 4 3 0 1
EDMONDS 48 384 274 71.35% 177 93 1 2 1 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 274 71.35% 177 93 1 2 1 0
EDMONDS 49 477 349 73.17% 214 125 6 2 0 0
Disable Access Units 1 0.21% * * * * * *
Mail-In 348 72.96% 214 124 6 2 0 0
EDMONDS 50 344 225 65.41% 168 52 3 1 0 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 225 65.41% 168 52 3 1 0 0
EDMONDS 51 523 379 72.47% 263 102 4 1 4 1
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 379 72.47% 263 102 4 1 4 1
EDMONDS 52 515 343 66.60% 234 101 3 2 0 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 343 66.60% 234 101 3 2 0 0
ELFIN 294 178 60.54% 102 66 4 1 2 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 178 60.54% 102 66 4 1 2 0
ELWOOD 683 379 55.49% 227 140 6 0 4 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 379 55.49% 227 140 6 0 4 0
EMANDER 569 279 49.03% 163 96 10 5 2 0
Disable Access Units 2 0.35% * * * * * *
Mail-In 277 48.68% 162 95 10 5 2 0
EMERALD 508 298 58.66% 156 122 5 6 3 2
Disable Access Units 1 0.20% * * * * * *
Mail-In 297 58.46% 156 122 5 6 2 2
ESTATES 590 339 57.46% 185 143 2 5 2 0
Disable Access Units 1 0.17% * * * * * *
Mail-In 338 57.29% 184 143 2 5 2 0
EVERETT 1 476 390 81.93% 199 175 7 2 4 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 390 81.93% 199 175 7 2 4 0
EVERETT 2 415 291 70.12% 205 70 6 2 3 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 291 70.12% 205 70 6 2 3 0
EVERETT 3 441 274 62.13% 185 76 5 2 4 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 274 62.13% 185 76 5 2 4 0
EVERETT 4 465 330 70.97% 195 121 3 4 4 0
Disable Access Units 1 0.22% * * * * * *
Mail-In 329 70.75% 195 120 3 4 4 0
EVERETT 5 563 291 51.69% 202 65 7 3 7 1
Disable Access Units 2 0.36% * * * * * *
Mail-In 289 51.33% 201 64 7 3 7 1
EVERETT 6 467 262 56.10% 164 86 8 2 1 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 262 56.10% 164 86 8 2 1 0
EVERETT 7 316 146 46.20% 105 33 2 2 0 1
Disable Access Units 2 0.63% * * * * * *
Mail-In 144 45.57% 103 33 2 2 0 1
EVERETT 8 513 275 53.61% 180 79 3 4 2 1
Disable Access Units 2 0.39% * * * * * *
Mail-In 273 53.22% 179 78 3 4 2 1
EVERETT 9 653 470 71.98% 257 205 2 2 0 0
Disable Access Units 0 0.00% 0 0 0 0 0 0
Mail-In 470 71.98% 257 205 2 2 0 0
EVERETT 10 383 223 58.22% 155 60 4 1 2 0
Disable Access Units 1 0.26% * * * * * *
Mail-In 222 57.96% 155 59 4 1 2 0
EVERETT 11 522 329 63.03% 233 87 0 1 6 0
Disable Access Units 2 0.38% * * * * * *
Mail-In 327 62.64% 232 87 0 1 6 0
EVERETT 12 422 231 54.74% 159 62 5 2 3 0
Disable Access Units 6 1.42% * * * * * *
Mail-In 225 53.32% 157 58 5 2 3 0
EVERETT 13 478 260 54.39% 155 83 11 4 3 1
Disable Access Units 2 0.42% * * * * * *
Mail-In 258 53.97% 154 82 11 4 3 1
EVERETT 14 494 322 65.18% 227 76 10 5 3 0
Disable Access Units 1 0.20% * * * * * *
Mail-In 321 64.98% 227 75 10 5 3 0
EVERETT 15 459 284 61.87% 205 67 4 1 4 2
Disable Access Units 2 0.44% * * * * * *
