Statement of Vote
Snohomish County
G_11072006_ELEC
11/28/2006
1st DIST REP POS 1
Registered Turnout Percent 1 2
ADMIRALTY 376 206 54.79% 159 5
Disable Access Units 1 0.27% * *
Mail-In 205 54.52% 158 5
ALDER 518 299 57.72% 220 7
Disable Access Units 3 0.58% * *
Mail-In 296 57.14% 217 7
ASH 653 376 57.58% 264 8
Disable Access Units 0 0.00% 0 0
Mail-In 376 57.58% 264 8
ATLAS 587 395 67.29% 277 14
Disable Access Units 0 0.00% 0 0
Mail-In 395 67.29% 277 14
BATTERY 446 283 63.45% 195 6
Disable Access Units 0 0.00% 0 0
Mail-In 283 63.45% 195 6
BEAR CREEK 412 279 67.72% 199 12
Disable Access Units 0 0.00% 0 0
Mail-In 279 67.72% 199 12
BEECHER 644 394 61.18% 267 8
Disable Access Units 0 0.00% 0 0
Mail-In 394 61.18% 267 8
BOSTIAN 404 266 65.84% 187 10
Disable Access Units 0 0.00% 0 0
Mail-In 266 65.84% 187 10
BOTHELL 31 614 439 71.50% 310 9
Disable Access Units 0 0.00% 0 0
Mail-In 439 71.50% 310 9
BOTHELL 32 369 200 54.20% 119 5
Disable Access Units 0 0.00% 0 0
Mail-In 200 54.20% 119 5
BOTHELL 33 496 294 59.27% 213 5
Disable Access Units 1 0.20% * *
Mail-In 293 59.07% 212 5
BOTHELL 34 575 375 65.22% 283 11
Disable Access Units 0 0.00% 0 0
Mail-In 375 65.22% 283 11
BOTHELL 35 491 335 68.23% 241 9
Disable Access Units 0 0.00% 0 0
Mail-In 335 68.23% 241 9
BOTHELL 36 381 217 56.96% 158 6
Disable Access Units 0 0.00% 0 0
Mail-In 217 56.96% 158 6
BOTHELL 37 586 397 67.75% 274 16
Disable Access Units 1 0.17% * *
Mail-In 396 67.58% 274 16
BOTHELL 38 506 329 65.02% 225 3
Disable Access Units 0 0.00% 0 0
Mail-In 329 65.02% 225 3
BOTHELL 39 431 287 66.59% 209 2
Disable Access Units 0 0.00% 0 0
Mail-In 287 66.59% 209 2
BOTHELL 40 641 386 60.22% 296 8
Disable Access Units 1 0.16% * *
Mail-In 385 60.06% 295 8
BOTHELL 41 593 371 62.56% 272 5
Disable Access Units 0 0.00% 0 0
Mail-In 371 62.56% 272 5
BOTHELL 42 711 493 69.34% 351 8
Disable Access Units 0 0.00% 0 0
Mail-In 493 69.34% 351 8
BOTHELL 43 438 275 62.79% 194 5
Disable Access Units 0 0.00% 0 0
Mail-In 275 62.79% 194 5
BOTHELL 44 412 251 60.92% 186 4
Disable Access Units 0 0.00% 0 0
Mail-In 251 60.92% 186 4
BOTHELL 45 312 181 58.01% 139 0
Disable Access Units 2 0.64% * *
Mail-In 179 57.37% 138 0
BOTHELL 46 369 294 79.67% 220 1
Disable Access Units 0 0.00% 0 0
Mail-In 294 79.67% 220 1
BOTHELL 47 489 288 58.90% 215 1
Disable Access Units 0 0.00% 0 0
Mail-In 288 58.90% 215 1
BRIER 1 531 357 67.23% 264 12
Disable Access Units 0 0.00% 0 0
Mail-In 357 67.23% 264 12
BRIER 2 401 283 70.57% 209 2
Disable Access Units 0 0.00% 0 0
Mail-In 283 70.57% 209 2
BRIER 3 688 491 71.37% 383 4
Disable Access Units 1 0.15% * *
Mail-In 490 71.22% 383 4
BRIER 4 522 354 67.82% 265 11
Disable Access Units 0 0.00% 0 0
Mail-In 354 67.82% 265 11
BRIER 5 616 437 70.94% 324 8
Disable Access Units 0 0.00% 0 0
Mail-In 437 70.94% 324 8
BRIER 6 277 199 71.84% 168 2
Disable Access Units 0 0.00% 0 0
Mail-In 199 71.84% 168 2
BRIER 7 429 302 70.40% 215 5
Disable Access Units 0 0.00% 0 0
Mail-In 302 70.40% 215 5
BRIER 8 433 309 71.36% 226 5
Disable Access Units 0 0.00% 0 0
Mail-In 309 71.36% 226 5
CASCADIAN 540 308 57.04% 239 5
Disable Access Units 1 0.19% * *
Mail-In 307 56.85% 239 5
CAVALRY 568 364 64.08% 243 14
Disable Access Units 1 0.18% * *
Mail-In 363 63.91% 242 14
CLEARVIEW 651 439 67.43% 275 14
Disable Access Units 0 0.00% 0 0
Mail-In 439 67.43% 275 14
CLOVER 417 257 61.63% 179 10
Disable Access Units 0 0.00% 0 0
Mail-In 257 61.63% 179 10
COUNTRY 385 248 64.42% 170 6
Disable Access Units 1 0.26% * *
Mail-In 247 64.16% 169 6
CREEK 609 397 65.19% 272 9
Disable Access Units 0 0.00% 0 0
Mail-In 397 65.19% 272 9
CRYSTAL 493 340 68.97% 244 10
Disable Access Units 0 0.00% 0 0
Mail-In 340 68.97% 244 10
CYPRESS 552 342 61.96% 257 9
Disable Access Units 1 0.18% * *
Mail-In 341 61.78% 256 9
DAMSON 656 391 59.60% 315 4
Disable Access Units 0 0.00% 0 0
Mail-In 391 59.60% 315 4
EAST SHORE 495 308 62.22% 236 9
Disable Access Units 0 0.00% 0 0
Mail-In 308 62.22% 236 9
ECHO LAKE 596 398 66.78% 286 9
Disable Access Units 1 0.17% * *
Mail-In 397 66.61% 285 9
EDMONDS 52 515 343 66.60% 269 7
Disable Access Units 0 0.00% 0 0
Mail-In 343 66.60% 269 7
ELFIN 294 178 60.54% 133 7
Disable Access Units 0 0.00% 0 0
Mail-In 178 60.54% 133 7
ELWOOD 683 379 55.49% 287 4
Disable Access Units 0 0.00% 0 0
Mail-In 379 55.49% 287 4
EVERGREEN 379 215 56.73% 159 3
Disable Access Units 3 0.79% * *
Mail-In 212 55.94% 157 3
FALLS 57 39 68.42% 21 2
Disable Access Units 0 0.00% 0 0
Mail-In 39 68.42% 21 2
FILBERT 557 329 59.07% 251 9
Disable Access Units 2 0.36% * *
Mail-In 327 58.71% 249 9
FOREST 481 297 61.75% 233 3
Disable Access Units 1 0.21% * *
Mail-In 296 61.54% 232 3
FREEWAY 730 468 64.11% 363 6
Disable Access Units 1 0.14% * *
Mail-In 467 63.97% 363 5
GLENBAR 450 266 59.11% 189 9
Disable Access Units 0 0.00% 0 0
Mail-In 266 59.11% 189 9
GRANNIS 549 351 63.93% 244 10
Disable Access Units 0 0.00% 0 0
Mail-In 351 63.93% 244 10
HILLTOP 696 434 62.36% 329 6
Disable Access Units 0 0.00% 0 0
Mail-In 434 62.36% 329 6
HUNT 13 9 69.23% 7 0
Disable Access Units 0 0.00% 0 0
Mail-In 9 69.23% * *
JEFF 589 318 53.99% 250 7
Disable Access Units 1 0.17% * *
Mail-In 317 53.82% 249 7
KENNARD 430 283 65.81% 208 6
Disable Access Units 0 0.00% 0 0
Mail-In 283 65.81% 208 6
KENTISH 708 432 61.02% 304 18
Disable Access Units 0 0.00% 0 0
Mail-In 432 61.02% 304 18
KOKANEE 321 225 70.09% 150 2
Disable Access Units 0 0.00% 0 0
Mail-In 225 70.09% 150 2
LARCH 422 284 67.30% 212 12
Disable Access Units 0 0.00% 0 0
Mail-In 284 67.30% 212 12
LAURA 438 282 64.38% 230 6
Disable Access Units 0 0.00% 0 0
Mail-In 282 64.38% 230 6
LOCUST 437 288 65.90% 193 9
Disable Access Units 0 0.00% 0 0
Mail-In 288 65.90% 193 9
LYNNWOOD 32 3 3 100.00% 2 0
Disable Access Units 0 0.00% 0 0
Mail-In 3 100.00% * *
MADISON 522 305 58.43% 226 11
Disable Access Units 0 0.00% 0 0
Mail-In 305 58.43% 226 11
MAGNOLIA 608 348 57.24% 275 5
Disable Access Units 0 0.00% 0 0
Mail-In 348 57.24% 275 5
MALTBY 535 319 59.63% 234 7
Disable Access Units 0 0.00% 0 0
Mail-In 319 59.63% 234 7
MANORDALE 663 383 57.77% 280 9
Disable Access Units 1 0.15% * *
Mail-In 382 57.62% 279 9
MAPLEWOOD 545 333 61.10% 228 5
Disable Access Units 0 0.00% 0 0
Mail-In 333 61.10% 228 5
MARTHA LAKE 531 332 62.52% 228 5
Disable Access Units 0 0.00% 0 0
Mail-In 332 62.52% 228 5
MEADOWCREST 464 266 57.33% 189 3
Disable Access Units 0 0.00% 0 0
Mail-In 266 57.33% 189 3
MERIDIAN 618 369 59.71% 257 11
Disable Access Units 0 0.00% 0 0
Mail-In 369 59.71% 257 11
MINOR 553 391 70.71% 290 6
Disable Access Units 0 0.00% 0 0
Mail-In 391 70.71% 290 6
MOUNTLAKE TERRACE 1 612 345 56.37% 274 4
Disable Access Units 3 0.49% * *
Mail-In 342 55.88% 271 4
MOUNTLAKE TERRACE 2 476 301 63.24% 235 5
Disable Access Units 1 0.21% * *
Mail-In 300 63.03% 234 5
MOUNTLAKE TERRACE 3 501 326 65.07% 249 7
Disable Access Units 0 0.00% 0 0
Mail-In 326 65.07% 249 7
MOUNTLAKE TERRACE 4 361 253 70.08% 190 8
Disable Access Units 0 0.00% 0 0
Mail-In 253 70.08% 190 8
MOUNTLAKE TERRACE 5 447 272 60.85% 214 2
Disable Access Units 3 0.67% * *
Mail-In 269 60.18% 213 2
MOUNTLAKE TERRACE 6 395 247 62.53% 198 3
Disable Access Units 0 0.00% 0 0
Mail-In 247 62.53% 198 3
MOUNTLAKE TERRACE 11 478 263 55.02% 233 3
Disable Access Units 3 0.63% * *
Mail-In 260 54.39% 231 3
MOUNTLAKE TERRACE 12 530 318 60.00% 257 7
Disable Access Units 0 0.00% 0 0
Mail-In 318 60.00% 257 7
MOUNTLAKE TERRACE 13 517 318 61.51% 244 11
Disable Access Units 0 0.00% 0 0
Mail-In 318 61.51% 244 11
MOUNTLAKE TERRACE 14 574 364 63.41% 280 9
Disable Access Units 1 0.17% * *
Mail-In 363 63.24% 279 9
MOUNTLAKE TERRACE 15 423 283 66.90% 214 7
Disable Access Units 0 0.00% 0 0
Mail-In 283 66.90% 214 7
MOUNTLAKE TERRACE 16 381 209 54.86% 176 4
Disable Access Units 0 0.00% 0 0
Mail-In 209 54.86% 176 4
MOUNTLAKE TERRACE 17 641 377 58.81% 313 9
Disable Access Units 0 0.00% 0 0
Mail-In 377 58.81% 313 9
MOUNTLAKE TERRACE 18 518 332 64.09% 270 2
Disable Access Units 0 0.00% 0 0
Mail-In 332 64.09% 270 2
MOUNTLAKE TERRACE 19 518 333 64.29% 262 10
Disable Access Units 0 0.00% 0 0
Mail-In 333 64.29% 262 10
NORTH CREEK 583 347 59.52% 239 12
Disable Access Units 0 0.00% 0 0
Mail-In 347 59.52% 239 12
NORTHROAD 562 331 58.90% 251 18
Disable Access Units 2 0.36% * *
Mail-In 329 58.54% 249 18
OLDMARK 352 244 69.32% 157 8
Disable Access Units 0 0.00% 0 0
Mail-In 244 69.32% 157 8
PARADISE 622 387 62.22% 240 10
Disable Access Units 0 0.00% 0 0
Mail-In 387 62.22% 240 10
PARKSHORE 408 252 61.76% 177 5
Disable Access Units 0 0.00% 0 0
Mail-In 252 61.76% 177 5
POND 422 304 72.04% 207 10
Disable Access Units 0 0.00% 0 0
Mail-In 304 72.04% 207 10
POPLAR 381 206 54.07% 151 4
Disable Access Units 0 0.00% 0 0
Mail-In 206 54.07% 151 4
QUEENS 534 323 60.49% 225 9
Disable Access Units 0 0.00% 0 0
Mail-In 323 60.49% 225 9
REDHAWK 533 321 60.23% 228 7
Disable Access Units 1 0.19% * *
Mail-In 320 60.04% 228 7
RHODY RIDGE 382 247 64.66% 163 6
Disable Access Units 0 0.00% 0 0
Mail-In 247 64.66% 163 6
ROYAL 601 356 59.23% 260 4
Disable Access Units 0 0.00% 0 0
Mail-In 356 59.23% 260 4
SILER 334 227 67.96% 162 3
Disable Access Units 0 0.00% 0 0
Mail-In 227 67.96% 162 3
SILVER CREEK 366 235 64.21% 188 2
Disable Access Units 1 0.27% * *
Mail-In 234 63.93% 188 2
STAFFORD 387 249 64.34% 169 1
Disable Access Units 2 0.52% * *
Mail-In 247 63.82% 168 1
STONE GATE 486 222 45.68% 169 2
Disable Access Units 1 0.21% * *
Mail-In 221 45.47% 168 2
THRASHERS 575 333 57.91% 225 9
Disable Access Units 0 0.00% 0 0
Mail-In 333 57.91% 225 9
TURNER 725 515 71.03% 343 10
Disable Access Units 1 0.14% * *
Mail-In 514 70.90% 342 10
VINE 445 291 65.39% 231 3
Disable Access Units 0 0.00% 0 0
Mail-In 291 65.39% 231 3
WALNUT 704 443 62.93% 318 8
Disable Access Units 0 0.00% 0 0
Mail-In 443 62.93% 318 8
WANDERING CREEK 494 415 84.01% 302 3
Disable Access Units 0 0.00% 0 0
Mail-In 415 84.01% 302 3
WAXON 278 142 51.08% 106 1
Disable Access Units 0 0.00% 0 0
Mail-In 142 51.08% 106 1
WELCH 635 402 63.31% 276 7
Disable Access Units 0 0.00% 0 0
Mail-In 402 63.31% 276 7
WELLINGTON 670 489 72.99% 315 15
Disable Access Units 0 0.00% 0 0
Mail-In 489 72.99% 315 15
WESTBROOK 392 233 59.44% 167 8
Disable Access Units 1 0.26% * *
Mail-In 232 59.18% 167 8
WHEELER 515 344 66.80% 218 15
Disable Access Units 0 0.00% 0 0
Mail-In 344 66.80% 218 15
WILLOWDALE 445 226 50.79% 180 0
Disable Access Units 0 0.00% 0 0
Mail-In 226 50.79% 180 0
WITHERS 648 451 69.60% 312 9
Disable Access Units 1 0.15% * *
Mail-In 450 69.44% 311 9
WOODLAND 273 192 70.33% 123 7
Disable Access Units 0 0.00% 0 0
Mail-In 192 70.33% 123 7
WOODSHIRE 382 260 68.06% 171 3
Disable Access Units 0 0.00% 0 0
Mail-In 260 68.06% 171 3
57,610 36,431 63.24% 26,566 794
* = Not enough votes, voter privacy protected
Candidates
1 Al O'Brien
2 Write-In
November 28, 2006 12:36 PM

Top of Page