Statement of Vote
Snohomish County
G_11072006_ELEC
11/28/2006
CASCADE DIST JUDGE POS 1
Registered Turnout Percent 1 2
AIRPARK 107 75 70.09% 54 1
Disable Access Units 0 0.00% 0 0
Mail-In 75 70.09% 54 1
ARLINGTON 1 449 255 56.79% 197 1
Disable Access Units 1 0.22% * *
Mail-In 254 56.57% 196 1
ARLINGTON 2 407 224 55.04% 151 7
Disable Access Units 1 0.25% * *
Mail-In 223 54.79% 150 7
ARLINGTON 3 418 231 55.26% 169 7
Disable Access Units 1 0.24% * *
Mail-In 230 55.02% 168 7
ARLINGTON 4 660 424 64.24% 322 9
Disable Access Units 1 0.15% * *
Mail-In 423 64.09% 322 9
ARLINGTON 5 708 477 67.37% 326 3
Disable Access Units 0 0.00% 0 0
Mail-In 477 67.37% 326 3
ARLINGTON 6 643 351 54.59% 245 6
Disable Access Units 0 0.00% 0 0
Mail-In 351 54.59% 245 6
ARLINGTON 7 667 396 59.37% 274 6
Disable Access Units 1 0.15% * *
Mail-In 395 59.22% 273 6
ARLINGTON 8 546 376 68.86% 251 1
Disable Access Units 1 0.18% * *
Mail-In 375 68.68% 250 1
ARLINGTON 9 731 383 52.39% 274 11
Disable Access Units 2 0.27% * *
Mail-In 381 52.12% 273 11
ARLINGTON 10 732 397 54.23% 277 7
Disable Access Units 0 0.00% 0 0
Mail-In 397 54.23% 277 7
ARLINGTON 11 670 393 58.66% 285 2
Disable Access Units 1 0.15% * *
Mail-In 392 58.51% 284 2
ARLINGTON 12 374 181 48.40% 145 2
Disable Access Units 0 0.00% 0 0
Mail-In 181 48.40% 145 2
ARLINGTON 13 385 226 58.70% 151 3
Disable Access Units 0 0.00% 0 0
Mail-In 226 58.70% 151 3
ARLINGTON 14 351 202 57.55% 135 3
Disable Access Units 0 0.00% 0 0
Mail-In 202 57.55% 135 3
ARMSTRONG 771 554 71.85% 381 10
Disable Access Units 0 0.00% 0 0
Mail-In 554 71.85% 381 10
ARNOT 468 286 61.11% 190 4
Disable Access Units 0 0.00% 0 0
Mail-In 286 61.11% 190 4
BOSWORTH 587 357 60.82% 242 7
Disable Access Units 0 0.00% 0 0
Mail-In 357 60.82% 242 7
BOULDER 374 221 59.09% 149 3
Disable Access Units 0 0.00% 0 0
Mail-In 221 59.09% 149 3
BRANDI 619 375 60.58% 258 3
Disable Access Units 2 0.32% * *
Mail-In 373 60.26% 256 3
BROOKWOOD 582 335 57.56% 236 12
Disable Access Units 0 0.00% 0 0
Mail-In 335 57.56% 236 12
BRYANT 211 131 62.09% 86 1
Disable Access Units 0 0.00% 0 0
Mail-In 131 62.09% 86 1
BURN HILL 496 326 65.73% 207 6
Disable Access Units 0 0.00% 0 0
Mail-In 326 65.73% 207 6
CASSIDY 446 279 62.56% 201 8
Disable Access Units 0 0.00% 0 0
Mail-In 279 62.56% 201 8
CEDARHOME 561 346 61.68% 226 5
Disable Access Units 0 0.00% 0 0
Mail-In 346 61.68% 226 5
CLIFF 718 481 66.99% 313 5
Disable Access Units 0 0.00% 0 0
Mail-In 481 66.99% 313 5
DARRINGTON 618 367 59.39% 262 10
Disable Access Units 0 0.00% 0 0
Mail-In 367 59.39% 262 10
DRY CREEK 460 254 55.22% 189 1
Disable Access Units 0 0.00% 0 0
Mail-In 254 55.22% 189 1
EDGECOMB 444 264 59.46% 200 6
Disable Access Units 2 0.45% * *
Mail-In 262 59.01% 198 6
ESTATES 590 339 57.46% 251 6
Disable Access Units 1 0.17% * *
Mail-In 338 57.29% 250 6
FIRTREE 320 197 61.56% 139 3
Disable Access Units 0 0.00% 0 0
Mail-In 197 61.56% 139 3
FLORENCE 711 467 65.68% 304 10
Disable Access Units 0 0.00% 0 0
Mail-In 467 65.68% 304 10
GARDEN 568 318 55.99% 211 2
Disable Access Units 1 0.18% * *
Mail-In 317 55.81% 210 2
GETCHELL 780 495 63.46% 323 9
Disable Access Units 0 0.00% 0 0
Mail-In 495 63.46% 323 9
GRANITE FALLS 1 643 333 51.79% 219 8
Disable Access Units 2 0.31% * *
Mail-In 331 51.48% 218 8
GRANITE FALLS 2 764 378 49.48% 288 5
Disable Access Units 1 0.13% * *
Mail-In 377 49.35% 287 5
GREGORY 390 242 62.05% 160 4
Disable Access Units 0 0.00% 0 0
Mail-In 242 62.05% 160 4
HAPPY VALLEY 359 224 62.40% 149 3
Disable Access Units 0 0.00% 0 0
Mail-In 224 62.40% 149 3
HAZEL 583 348 59.69% 230 9
Disable Access Units 0 0.00% 0 0
Mail-In 348 59.69% 230 9
HEIGHTS 458 279 60.92% 180 6
Disable Access Units 1 0.22% * *
Mail-In 278 60.70% 179 6
HENNING 557 368 66.07% 264 3
Disable Access Units 2 0.36% * *
Mail-In 366 65.71% 264 2
HUCKLEBERRY 262 152 58.02% 108 3
Disable Access Units 0 0.00% 0 0
Mail-In 152 58.02% 108 3
JIM CREEK 637 367 57.61% 252 7
Disable Access Units 0 0.00% 0 0
Mail-In 367 57.61% 252 7
JORDAN BRIDGE 165 82 49.70% 61 1
Disable Access Units 0 0.00% 0 0
Mail-In 82 49.70% 61 1
JORDAN TRAILS 280 165 58.93% 113 2
Disable Access Units 1 0.36% * *
Mail-In 164 58.57% 112 2
KACKMAN 682 422 61.88% 303 11
Disable Access Units 0 0.00% 0 0
Mail-In 422 61.88% 303 11
KAYAK 440 288 65.45% 181 10
Disable Access Units 0 0.00% 0 0
Mail-In 288 65.45% 181 10
KELLOGG 414 198 47.83% 148 0
Disable Access Units 0 0.00% 0 0
Mail-In 198 47.83% 148 0
KRUSE 493 319 64.71% 226 7
Disable Access Units 0 0.00% 0 0
Mail-In 319 64.71% 226 7
LAKE GOODWIN 610 350 57.38% 246 7
Disable Access Units 2 0.33% * *
Mail-In 348 57.05% 245 7
LAKE HOWARD 624 375 60.10% 256 8
Disable Access Units 1 0.16% * *
Mail-In 374 59.94% 255 8
LAKEWOOD 595 348 58.49% 225 4
Disable Access Units 1 0.17% * *
Mail-In 347 58.32% 224 4
LEVIN 10 6 60.00% 2 0
Disable Access Units 0 0.00% 0 0
Mail-In 6 60.00% * *
LOCHSLOY 651 387 59.45% 246 3
Disable Access Units 0 0.00% 0 0
Mail-In 387 59.45% 246 3
LOMA 488 312 63.93% 208 5
Disable Access Units 1 0.20% * *
Mail-In 311 63.73% 208 5
LOOP 628 302 48.09% 221 11
Disable Access Units 1 0.16% * *
Mail-In 301 47.93% 221 11
LOUCK 7 4 57.14% 4 0
Disable Access Units 0 0.00% 0 0
Mail-In 4 57.14% * *
MARSHALL 304 170 55.92% 120 4
Disable Access Units 1 0.33% * *
Mail-In 169 55.59% 119 4
MC DONALD 415 218 52.53% 135 6
Disable Access Units 0 0.00% 0 0
Mail-In 218 52.53% 135 6
MC RAE 763 480 62.91% 307 15
Disable Access Units 1 0.13% * *
Mail-In 479 62.78% 306 15
MILLARD 281 166 59.07% 107 4
Disable Access Units 0 0.00% 0 0
Mail-In 166 59.07% 107 4
NORDEN 709 309 43.58% 214 10
Disable Access Units 0 0.00% 0 0
Mail-In 309 43.58% 214 10
NORTHERN 10 5 50.00% 4 0
Disable Access Units 0 0.00% 0 0
Mail-In 5 50.00% * *
OSO 520 322 61.92% 192 7
Disable Access Units 1 0.19% * *
Mail-In 321 61.73% 192 7
OTTER 645 340 52.71% 243 7
Disable Access Units 0 0.00% 0 0
Mail-In 340 52.71% 243 7
OUTLOOK 527 280 53.13% 183 7
Disable Access Units 0 0.00% 0 0
Mail-In 280 53.13% 183 7
PACKWOOD 305 178 58.36% 118 7
Disable Access Units 0 0.00% 0 0
Mail-In 178 58.36% 118 7
PILOT 601 345 57.40% 235 15
Disable Access Units 1 0.17% * *
Mail-In 344 57.24% 234 15
PORT SUSAN 654 434 66.36% 308 6
Disable Access Units 1 0.15% * *
Mail-In 433 66.21% 307 6
PORTAGE 285 165 57.89% 131 3
Disable Access Units 0 0.00% 0 0
Mail-In 165 57.89% 131 3
RAILROAD 215 120 55.81% 76 1
Disable Access Units 0 0.00% 0 0
Mail-In 120 55.81% 76 1
REST 17 6 35.29% 4 1
Disable Access Units 0 0.00% 0 0
Mail-In 6 35.29% * *
ROBE 344 210 61.05% 144 7
Disable Access Units 0 0.00% 0 0
Mail-In 210 61.05% 144 7
RONCREST 686 365 53.21% 243 9
Disable Access Units 2 0.29% * *
Mail-In 363 52.92% 243 9
ROWLAND 349 218 62.46% 140 4
Disable Access Units 0 0.00% 0 0
Mail-In 218 62.46% 140 4
SANDMAN 426 248 58.22% 174 8
Disable Access Units 0 0.00% 0 0
Mail-In 248 58.22% 174 8
SAUK 241 143 59.34% 91 5
Disable Access Units 0 0.00% 0 0
Mail-In 143 59.34% 91 5
SCENIC 260 153 58.85% 108 1
Disable Access Units 2 0.77% * *
Mail-In 151 58.08% 106 1
SHOECRAFT 622 401 64.47% 251 5
Disable Access Units 1 0.16% * *
Mail-In 400 64.31% 250 5
SHOULTES 695 372 53.53% 273 6
Disable Access Units 2 0.29% * *
Mail-In 370 53.24% 272 6
SILVANA 380 243 63.95% 165 4
Disable Access Units 0 0.00% 0 0
Mail-In 243 63.95% 165 4
SISCO 636 370 58.18% 247 6
Disable Access Units 0 0.00% 0 0
Mail-In 370 58.18% 247 6
SLEEPY HOLLOW 501 289 57.68% 194 2
Disable Access Units 0 0.00% 0 0
Mail-In 289 57.68% 194 2
STANBY 706 442 62.61% 298 7
Disable Access Units 0 0.00% 0 0
Mail-In 442 62.61% 298 7
STANWOOD 1 352 172 48.86% 122 3
Disable Access Units 0 0.00% 0 0
Mail-In 172 48.86% 122 3
STANWOOD 2 461 302 65.51% 217 7
Disable Access Units 0 0.00% 0 0
Mail-In 302 65.51% 217 7
STANWOOD 3 727 435 59.83% 303 5
Disable Access Units 0 0.00% 0 0
Mail-In 435 59.83% 303 5
STANWOOD 4 614 443 72.15% 309 4
Disable Access Units 0 0.00% 0 0
Mail-In 443 72.15% 309 4
STANWOOD 5 432 289 66.90% 196 0
Disable Access Units 0 0.00% 0 0
Mail-In 289 66.90% 196 0
STILLAGUAMISH 198 117 59.09% 80 2
Disable Access Units 0 0.00% 0 0
Mail-In 117 59.09% 80 2
STRAUS 612 341 55.72% 235 8
Disable Access Units 0 0.00% 0 0
Mail-In 341 55.72% 235 8
THOMPSON 544 330 60.66% 218 6
Disable Access Units 0 0.00% 0 0
Mail-In 330 60.66% 218 6
TIMBER 583 288 49.40% 207 13
Disable Access Units 0 0.00% 0 0
Mail-In 288 49.40% 207 13
TRAFTON 547 306 55.94% 199 8
Disable Access Units 0 0.00% 0 0
Mail-In 306 55.94% 199 8
TRANGEN 341 211 61.88% 135 11
Disable Access Units 0 0.00% 0 0
Mail-In 211 61.88% 135 11
TRONSON 575 355 61.74% 223 6
Disable Access Units 0 0.00% 0 0
Mail-In 355 61.74% 223 6
TURK 431 245 56.84% 184 2
Disable Access Units 0 0.00% 0 0
Mail-In 245 56.84% 184 2
VILLAGE 713 460 64.52% 296 8
Disable Access Units 0 0.00% 0 0
Mail-In 460 64.52% 296 8
WATERS 618 463 74.92% 335 5
Disable Access Units 0 0.00% 0 0
Mail-In 463 74.92% 335 5
WENBERG 621 386 62.16% 258 6
Disable Access Units 0 0.00% 0 0
Mail-In 386 62.16% 258 6
WILLOW 492 306 62.20% 209 8
Disable Access Units 1 0.20% * *
Mail-In 305 61.99% 209 8
49,870 29,673 59.50% 20,345 556
* = Not enough votes, voter privacy protected
Candidates
1 Jay F. Wisman
2 Write-In
November 28, 2006 12:37 PM

Top of Page