Statement of Vote
Snohomish County
G_11072006_ELEC
11/28/2006
10th DIST REP POS 1
Registered Turnout Percent 1 2
ARLINGTON 9 731 383 52.39% 260 15
Disable Access Units 2 0.27% * *
Mail-In 381 52.12% 259 15
BRANDI 619 375 60.58% 267 9
Disable Access Units 2 0.32% * *
Mail-In 373 60.26% 265 9
CEDARHOME 561 346 61.68% 239 11
Disable Access Units 0 0.00% 0 0
Mail-In 346 61.68% 239 11
CLIFF 718 481 66.99% 306 19
Disable Access Units 0 0.00% 0 0
Mail-In 481 66.99% 306 19
FLORENCE 711 467 65.68% 311 15
Disable Access Units 0 0.00% 0 0
Mail-In 467 65.68% 311 15
HAPPY VALLEY 359 224 62.40% 146 8
Disable Access Units 0 0.00% 0 0
Mail-In 224 62.40% 146 8
KACKMAN 682 422 61.88% 279 20
Disable Access Units 0 0.00% 0 0
Mail-In 422 61.88% 279 20
KAYAK 440 288 65.45% 212 6
Disable Access Units 0 0.00% 0 0
Mail-In 288 65.45% 212 6
LAKE GOODWIN 610 350 57.38% 259 4
Disable Access Units 2 0.33% * *
Mail-In 348 57.05% 258 4
LAKE HOWARD 624 375 60.10% 237 14
Disable Access Units 1 0.16% * *
Mail-In 374 59.94% 236 14
LAKEWOOD 595 348 58.49% 238 10
Disable Access Units 1 0.17% * *
Mail-In 347 58.32% 238 9
LEVIN 10 6 60.00% 2 0
Disable Access Units 0 0.00% 0 0
Mail-In 6 60.00% * *
LOMA 488 312 63.93% 212 14
Disable Access Units 1 0.20% * *
Mail-In 311 63.73% 212 14
MARYSVILLE 25 374 188 50.27% 130 12
Disable Access Units 0 0.00% 0 0
Mail-In 188 50.27% 130 12
MARYSVILLE 27 173 154 89.02% 95 1
Disable Access Units 0 0.00% 0 0
Mail-In 154 89.02% 95 1
MARYSVILLE 28 260 185 71.15% 121 6
Disable Access Units 0 0.00% 0 0
Mail-In 185 71.15% 121 6
MARYSVILLE 29 383 169 44.13% 134 4
Disable Access Units 1 0.26% * *
Mail-In 168 43.86% 134 4
MC DONALD 415 218 52.53% 150 4
Disable Access Units 0 0.00% 0 0
Mail-In 218 52.53% 150 4
MC RAE 763 480 62.91% 334 17
Disable Access Units 1 0.13% * *
Mail-In 479 62.78% 333 17
PORT SUSAN 654 434 66.36% 317 16
Disable Access Units 1 0.15% * *
Mail-In 433 66.21% 316 16
REST 17 6 35.29% 3 0
Disable Access Units 0 0.00% 0 0
Mail-In 6 35.29% * *
ROWLAND 349 218 62.46% 142 13
Disable Access Units 0 0.00% 0 0
Mail-In 218 62.46% 142 13
SHOECRAFT 622 401 64.47% 275 7
Disable Access Units 1 0.16% * *
Mail-In 400 64.31% 274 7
SILVANA 380 243 63.95% 166 7
Disable Access Units 0 0.00% 0 0
Mail-In 243 63.95% 166 7
STANBY 706 442 62.61% 301 19
Disable Access Units 0 0.00% 0 0
Mail-In 442 62.61% 301 19
STANWOOD 1 352 172 48.86% 123 9
Disable Access Units 0 0.00% 0 0
Mail-In 172 48.86% 123 9
STANWOOD 2 461 302 65.51% 212 20
Disable Access Units 0 0.00% 0 0
Mail-In 302 65.51% 212 20
STANWOOD 3 727 435 59.83% 306 16
Disable Access Units 0 0.00% 0 0
Mail-In 435 59.83% 306 16
STANWOOD 4 614 443 72.15% 309 14
Disable Access Units 0 0.00% 0 0
Mail-In 443 72.15% 309 14
STANWOOD 5 432 289 66.90% 213 8
Disable Access Units 0 0.00% 0 0
Mail-In 289 66.90% 213 8
STRAUS 612 341 55.72% 249 14
Disable Access Units 0 0.00% 0 0
Mail-In 341 55.72% 249 14
THOMPSON 544 330 60.66% 218 6
Disable Access Units 0 0.00% 0 0
Mail-In 330 60.66% 218 6
TIMBER 583 288 49.40% 219 23
Disable Access Units 0 0.00% 0 0
Mail-In 288 49.40% 219 23
VILLAGE 713 460 64.52% 296 16
Disable Access Units 0 0.00% 0 0
Mail-In 460 64.52% 296 16
WATERS 618 463 74.92% 365 7
Disable Access Units 0 0.00% 0 0
Mail-In 463 74.92% 365 7
WENBERG 621 386 62.16% 248 5
Disable Access Units 0 0.00% 0 0
Mail-In 386 62.16% 248 5
WILLOW 492 306 62.20% 204 8
Disable Access Units 1 0.20% * *
Mail-In 305 61.99% 203 8
19,013 11,730 61.69% 8,098 397
* = Not enough votes, voter privacy protected
Candidates
1 Chris Strow
2 Write-In
November 28, 2006 12:36 PM

Top of Page