Statement of Vote
Snohomish County
G_110805_ELEC
11/29/2005
APPEALS COURT DIV 1 DIST 2 POS 1
Registered Turnout Percent 1 2 3 4 5 6 7 8
ARLINGTON 9 749 312 41.66% 69 36 23 19 33 40 28 1
ElectionDay 76 10.15% 17 6 6 3 9 8 7 0
Absentee 236 31.51% 52 30 17 16 24 32 21 1
MARYSVILLE 25 382 152 39.79% 29 13 13 7 26 22 16 1
ElectionDay 40 10.47% 8 2 2 1 3 12 3 0
Absentee 112 29.32% 21 11 11 6 23 10 13 1
MARYSVILLE 27 345 163 47.25% 42 23 7 6 16 16 15 1
ElectionDay 25 7.25% 6 0 0 0 3 3 5 0
Absentee 138 40.00% 36 23 7 6 13 13 10 1
MARYSVILLE 28 336 178 52.98% 52 22 15 6 17 24 14 1
ElectionDay 15 4.46% 4 3 0 0 0 1 4 0
Absentee 163 48.51% 48 19 15 6 17 23 10 1
MARYSVILLE 29 440 143 32.50% 34 24 11 9 25 14 10 2
ElectionDay 30 6.82% 2 7 0 3 8 2 2 0
Absentee 113 25.68% 32 17 11 6 17 12 8 2
STANWOOD 1 426 156 36.62% 29 20 8 11 20 23 7 2
ElectionDay 50 11.74% 8 7 4 2 7 6 1 0
Absentee 106 24.88% 21 13 4 9 13 17 6 2
STANWOOD 2 804 437 54.35% 89 81 23 26 36 71 33 2
ElectionDay 86 10.70% 17 16 2 5 7 14 4 1
Absentee 351 43.66% 72 65 21 21 29 57 29 1
STANWOOD 3 751 346 46.07% 77 39 23 13 37 50 18 1
ElectionDay 75 9.99% 27 6 2 3 11 4 4 1
Absentee 271 36.09% 50 33 21 10 26 46 14 0
STANWOOD 4 669 409 61.14% 78 88 26 19 49 53 17 1
ElectionDay 63 9.42% 20 9 3 1 8 7 5 0
Absentee 346 51.72% 58 79 23 18 41 46 12 1
BRANDI 665 352 52.93% 62 58 32 13 41 47 32 0
ElectionDay 116 17.44% 21 16 9 2 14 17 13 0
Absentee 236 35.49% 41 42 23 11 27 30 19 0
CEDARHOME 547 282 51.55% 50 32 23 17 37 45 10 1
ElectionDay 56 10.24% 7 11 6 3 6 8 1 0
Absentee 226 41.32% 43 21 17 14 31 37 9 1
CLIFF 745 414 55.57% 90 60 26 17 36 56 24 3
ElectionDay 115 15.44% 33 20 5 6 11 13 6 1
Absentee 299 40.13% 57 40 21 11 25 43 18 2
FLORENCE 729 400 54.87% 67 88 19 10 40 65 17 2
ElectionDay 92 12.62% 13 22 7 3 13 11 4 0
Absentee 308 42.25% 54 66 12 7 27 54 13 2
FREEBORN 185 107 57.84% 16 17 4 2 12 27 7 0
ElectionDay 36 19.46% 4 4 0 0 6 8 2 0
Absentee 71 38.38% 12 13 4 2 6 19 5 0
HAPPY VALLEY 363 194 53.44% 43 32 6 6 24 33 5 0
ElectionDay 63 17.36% 13 8 2 3 8 11 0 0
Absentee 131 36.09% 30 24 4 3 16 22 5 0
KACKMAN 684 340 49.71% 59 60 20 19 42 48 17 0
ElectionDay 105 15.35% 18 21 6 3 10 16 9 0
Absentee 235 34.36% 41 39 14 16 32 32 8 0
LAKE GOODWIN 639 351 54.93% 67 61 26 13 46 47 15 1
ElectionDay 90 14.08% 18 15 4 0 10 13 5 1
Absentee 261 40.85% 49 46 22 13 36 34 10 0
LAKE HOWARD 626 310 49.52% 64 66 18 18 36 43 8 0
ElectionDay 88 14.06% 21 12 7 3 7 14 1 0
Absentee 222 35.46% 43 54 11 15 29 29 7 0
LAKEWOOD 602 305 50.66% 66 43 14 11 31 59 18 0
ElectionDay 64 10.63% 12 8 1 4 4 15 3 0
Absentee 241 40.03% 54 35 13 7 27 44 15 0
LOMA 499 271 54.31% 60 41 18 12 36 41 12 1
ElectionDay 54 10.82% 15 3 3 0 8 15 3 0
Absentee 217 43.49% 45 38 15 12 28 26 9 1
MC DONALD 434 189 43.55% 42 15 17 13 28 20 14 0
ElectionDay 47 10.83% 13 3 3 3 10 3 3 0
Absentee 142 32.72% 29 12 14 10 18 17 11 0
MC RAE 757 376 49.67% 85 46 23 8 54 60 28 0
ElectionDay 83 10.96% 20 8 4 2 8 14 5 0
Absentee 293 38.71% 65 38 19 6 46 46 23 0
PORT SUSAN 653 390 59.72% 108 60 24 19 41 63 23 1
ElectionDay 90 13.78% 24 13 5 3 14 13 3 0
Absentee 300 45.94% 84 47 19 16 27 50 20 1
ROWLAND 364 187 51.37% 33 34 14 10 14 31 8 0
ElectionDay 40 10.99% 11 7 2 2 2 4 0 0
Absentee 147 40.38% 22 27 12 8 12 27 8 0
SHOECRAFT 654 362 55.35% 68 42 20 21 69 40 17 1
ElectionDay 63 9.63% 11 5 2 0 15 6 4 0
Absentee 299 45.72% 57 37 18 21 54 34 13 1
SILVANA 402 229 56.97% 56 41 8 13 18 31 12 0
ElectionDay 69 17.16% 21 12 0 1 8 12 1 0
Absentee 160 39.80% 35 29 8 12 10 19 11 0
STANBY 580 295 50.86% 71 35 22 15 34 45 14 1
ElectionDay 64 11.03% 16 6 2 1 11 13 4 0
Absentee 231 39.83% 55 29 20 14 23 32 10 1
STRAUS 638 300 47.02% 67 42 22 13 38 42 21 0
ElectionDay 46 7.21% 12 3 2 1 6 4 3 0
Absentee 254 39.81% 55 39 20 12 32 38 18 0
THOMPSON 540 287 53.15% 70 28 18 14 35 41 21 1
ElectionDay 48 8.89% 12 3 4 3 6 8 3 0
Absentee 239 44.26% 58 25 14 11 29 33 18 1
TIMBER 614 268 43.65% 45 29 22 21 29 46 27 4
ElectionDay 96 15.64% 15 6 7 3 8 22 11 3
Absentee 172 28.01% 30 23 15 18 21 24 16 1
VILLAGE 722 377 52.22% 64 61 20 20 51 72 19 1
ElectionDay 112 15.51% 20 15 5 3 12 21 8 1
Absentee 265 36.70% 44 46 15 17 39 51 11 0
WATERS 638 436 68.34% 103 70 19 15 46 77 25 2
ElectionDay 77 12.07% 19 11 4 0 9 22 1 0
Absentee 359 56.27% 84 59 15 15 37 55 24 2
WENBERG 663 358 54.00% 78 52 30 21 43 43 25 0
ElectionDay 70 10.56% 14 12 4 7 5 9 2 0
Absentee 288 43.44% 64 40 26 14 38 34 23 0
WILLOW 515 250 48.54% 47 36 13 8 37 40 9 1
ElectionDay 55 10.68% 13 7 1 0 8 10 2 0
Absentee 195 37.86% 34 29 12 8 29 30 7 1
KAYAK 457 262 57.33% 49 34 23 12 36 27 16 3
ElectionDay 39 8.53% 10 5 3 1 5 4 3 0
Absentee 223 48.80% 39 29 20 11 31 23 13 3
LEVIN 8 7 87.50% 1 1 0 1 1 2 0 0
Absentee 7 87.50% 1 1 0 1 1 2 0 0
REST 16 4 25.00% 0 0 2 1 0 0 0 1
Absentee 4 25.00% 0 0 2 1 0 0 0 1
EDMONDS 52 526 285 54.18% 110 35 16 12 20 15 23 1
ElectionDay 65 12.36% 32 4 3 2 4 3 6 0
Absentee 220 41.83% 78 31 13 10 16 12 17 1
ALDER 604 217 35.93% 46 31 12 11 10 24 35 2
ElectionDay 50 8.28% 9 4 2 3 4 3 8 1
Absentee 167 27.65% 37 27 10 8 6 21 27 1
ASH 685 310 45.26% 80 31 22 16 29 40 29 1
ElectionDay 69 10.07% 14 7 7 2 8 11 6 1
Absentee 241 35.18% 66 24 15 14 21 29 23 0
CYPRESS 565 281 49.73% 80 22 24 16 21 37 18 1
ElectionDay 62 10.97% 10 4 6 3 8 6 4 0
Absentee 219 38.76% 70 18 18 13 13 31 14 1
HILLTOP 675 327 48.44% 82 41 26 19 27 28 22 0
ElectionDay 86 12.74% 18 12 7 5 4 8 6 0
Absentee 241 35.70% 64 29 19 14 23 20 16 0
JEFF 585 262 44.79% 51 32 31 15 31 31 22 2
ElectionDay 38 6.50% 8 4 3 1 1 5 3 0
Absentee 224 38.29% 43 28 28 14 30 26 19 2
LARCH 462 241 52.16% 62 30 15 17 23 34 12 1
ElectionDay 57 12.34% 13 5 5 1 3 7 6 0
Absentee 184 39.83% 49 25 10 16 20 27 6 1
LAURA 443 207 46.73% 62 18 23 16 26 23 9 1
ElectionDay 56 12.64% 15 6 5 3 9 7 2 1
Absentee 151 34.09% 47 12 18 13 17 16 7 0
MADISON 519 243 46.82% 61 29 17 16 29 26 23 0
ElectionDay 51 9.83% 10 7 6 2 6 8 2 0
Absentee 192 36.99% 51 22 11 14 23 18 21 0
MAGNOLIA 627 309 49.28% 78 35 43 18 36 33 15 1
ElectionDay 70 11.16% 21 14 10 0 1 7 7 0
Absentee 239 38.12% 57 21 33 18 35 26 8 1
MANORDALE 699 327 46.78% 75 40 27 16 36 33 20 1
ElectionDay 70 10.01% 19 9 6 1 4 7 3 1
Absentee 257 36.77% 56 31 21 15 32 26 17 0
POPLAR 387 178 45.99% 49 14 11 13 14 20 12 1
ElectionDay 47 12.14% 14 4 1 1 1 6 3 1
Absentee 131 33.85% 35 10 10 12 13 14 9 0
STONE GATE 548 193 35.22% 34 17 18 14 13 26 16 1
ElectionDay 34 6.20% 6 1 1 1 3 2 5 0
Absentee 159 29.01% 28 16 17 13 10 24 11 1
ADMIRALTY 436 175 40.14% 59 18 11 6 21 18 7 1
ElectionDay 19 4.36% 6 2 0 0 3 1 1 0
Absentee 156 35.78% 53 16 11 6 18 17 6 1
LYNNWOOD 32 3 2 66.67% 1 1 0 0 0 0 0 0
Absentee 2 66.67% 1 1 0 0 0 0 0 0
BOTHELL 31 625 370 59.20% 87 30 34 9 22 44 15 0
ElectionDay 128 20.48% 36 9 6 3 6 9 7 0
Absentee 242 38.72% 51 21 28 6 16 35 8 0
BOTHELL 32 451 163 36.14% 34 10 11 7 16 17 14 0
ElectionDay 25 5.54% 6 0 2 0 2 1 4 0
Absentee 138 30.60% 28 10 9 7 14 16 10 0
BOTHELL 33 517 220 42.55% 43 25 16 14 16 26 15 3
ElectionDay 39 7.54% 8 1 5 4 3 5 2 2
Absentee 181 35.01% 35 24 11 10 13 21 13 1
BOTHELL 34 602 333 55.32% 78 47 21 14 21 43 21 0
ElectionDay 109 18.11% 23 18 8 3 4 10 12 0
Absentee 224 37.21% 55 29 13 11 17 33 9 0
BOTHELL 35 515 279 54.17% 83 25 16 13 17 39 20 0
ElectionDay 73 14.17% 25 7 4 3 2 11 1 0
Absentee 206 40.00% 58 18 12 10 15 28 19 0
BOTHELL 36 395 163 41.27% 32 14 20 19 10 16 11 0
ElectionDay 31 7.85% 5 4 3 6 3 1 2 0
Absentee 132 33.42% 27 10 17 13 7 15 9 0
BOTHELL 37 639 339 53.05% 83 39 21 5 24 45 20 1
ElectionDay 77 12.05% 15 13 9 1 3 8 5 0
Absentee 262 41.00% 68 26 12 4 21 37 15 1
BOTHELL 38 532 256 48.12% 55 23 22 16 23 40 10 3
ElectionDay 65 12.22% 18 5 4 2 7 8 4 0
Absentee 191 35.90% 37 18 18 14 16 32 6 3
BOTHELL 39 461 258 55.97% 72 27 23 12 21 24 12 0
ElectionDay 68 14.75% 16 9 5 2 3 5 5 0
Absentee 190 41.21% 56 18 18 10 18 19 7 0
BOTHELL 40 670 331 49.40% 70 39 27 13 29 34 33 1
ElectionDay 94 14.03% 19 8 14 3 9 8 7 0
Absentee 237 35.37% 51 31 13 10 20 26 26 1
BOTHELL 41 647 316 48.84% 70 33 37 26 22 24 16 4
ElectionDay 98 15.15% 19 8 15 8 8 6 3 3
Absentee 218 33.69% 51 25 22 18 14 18 13 1
BOTHELL 42 753 392 52.06% 100 34 21 22 28 42 29 4
ElectionDay 102 13.55% 29 8 6 6 12 14 5 0
Absentee 290 38.51% 71 26 15 16 16 28 24 4
BOTHELL 43 471 251 53.29% 67 17 23 14 27 21 15 0
ElectionDay 68 14.44% 18 4 8 4 4 4 4 0
Absentee 183 38.85% 49 13 15 10 23 17 11 0
BOTHELL 44 442 200 45.25% 25 28 27 19 20 27 12 1
ElectionDay 59 13.35% 4 10 11 4 5 9 5 1
Absentee 141 31.90% 21 18 16 15 15 18 7 0
BOTHELL 45 360 151 41.94% 42 9 11 10 9 12 15 0
ElectionDay 41 11.39% 10 0 3 2 1 2 5 0
Absentee 110 30.56% 32 9 8 8 8 10 10 0
BOTHELL 46 394 296 75.13% 68 46 23 18 28 31 20 0
ElectionDay 25 6.35% 9 3 2 0 0 5 1 0
Absentee 271 68.78% 59 43 21 18 28 26 19 0
BOTHELL 47 495 213 43.03% 48 20 18 6 19 27 13 1
ElectionDay 70 14.14% 16 8 4 1 6 8 6 0
Absentee 143 28.89% 32 12 14 5 13 19 7 1
BRIER 1 559 331 59.21% 76 33 28 23 42 37 22 0
ElectionDay 79 14.13% 12 8 7 3 12 6 9 0
Absentee 252 45.08% 64 25 21 20 30 31 13 0
BRIER 2 397 236 59.45% 53 31 10 19 23 23 10 0
ElectionDay 63 15.87% 13 5 4 2 7 7 5 0
Absentee 173 43.58% 40 26 6 17 16 16 5 0
BRIER 3 693 396 57.14% 106 43 33 19 32 50 28 2
ElectionDay 62 8.95% 19 5 6 3 5 4 7 1
Absentee 334 48.20% 87 38 27 16 27 46 21 1
BRIER 4 567 308 54.32% 73 43 21 22 35 25 13 1
ElectionDay 100 17.64% 21 19 11 3 14 4 6 0
Absentee 208 36.68% 52 24 10 19 21 21 7 1
BRIER 5 620 371 59.84% 100 48 16 28 28 45 18 2
ElectionDay 101 16.29% 25 15 8 6 4 10 5 0
Absentee 270 43.55% 75 33 8 22 24 35 13 2
BRIER 6 292 174 59.59% 52 14 9 14 17 25 6 0
ElectionDay 47 16.10% 7 2 6 0 3 7 1 0
Absentee 127 43.49% 45 12 3 14 14 18 5 0
BRIER 7 419 261 62.29% 79 30 5 22 30 29 20 1
ElectionDay 55 13.13% 9 3 0 4 4 10 9 0
Absentee 206 49.16% 70 27 5 18 26 19 11 1
BRIER 8 436 261 59.86% 62 21 20 13 36 23 14 0
ElectionDay 75 17.20% 15 3 5 8 15 3 5 0
Absentee 186 42.66% 47 18 15 5 21 20 9 0
MOUNTLAKE TERRACE 1 660 306 46.36% 73 37 20 16 27 37 36 0
ElectionDay 103 15.61% 25 13 2 6 12 12 12 0
Absentee 203 30.76% 48 24 18 10 15 25 24 0
MOUNTLAKE TERRACE 2 506 260 51.38% 68 28 17 11 39 18 26 2
ElectionDay 73 14.43% 21 7 6 4 7 5 11 0
Absentee 187 36.96% 47 21 11 7 32 13 15 2
MOUNTLAKE TERRACE 3 541 282 52.13% 90 31 15 15 30 21 22 2
ElectionDay 97 17.93% 34 8 7 2 8 7 12 0
Absentee 185 34.20% 56 23 8 13 22 14 10 2
MOUNTLAKE TERRACE 4 391 184 47.06% 54 28 18 10 14 17 13 2
ElectionDay 42 10.74% 12 7 3 2 5 2 5 0
Absentee 142 36.32% 42 21 15 8 9 15 8 2
MOUNTLAKE TERRACE 5 482 235 48.76% 71 22 14 11 23 20 17 1
ElectionDay 73 15.15% 27 12 4 4 8 2 2 0
Absentee 162 33.61% 44 10 10 7 15 18 15 1
MOUNTLAKE TERRACE 6 460 233 50.65% 64 28 18 10 17 27 15 0
ElectionDay 68 14.78% 19 7 8 1 3 8 3 0
Absentee 165 35.87% 45 21 10 9 14 19 12 0
MOUNTLAKE TERRACE 11 535 228 42.62% 78 22 12 14 16 21 23 1
ElectionDay 53 9.91% 19 10 3 1 3 7 3 0
Absentee 175 32.71% 59 12 9 13 13 14 20 1
MOUNTLAKE TERRACE 12 553 287 51.90% 98 25 16 17 27 34 22 0
ElectionDay 79 14.29% 27 10 5 2 5 5 7 0
Absentee 208 37.61% 71 15 11 15 22 29 15 0
MOUNTLAKE TERRACE 13 566 253 44.70% 76 27 19 14 20 21 17 0
ElectionDay 67 11.84% 23 4 6 1 8 6 5 0
Absentee 186 32.86% 53 23 13 13 12 15 12 0
MOUNTLAKE TERRACE 14 592 272 45.95% 85 23 30 15 24 26 15 1
ElectionDay 78 13.18% 23 7 8 7 5 6 3 1
Absentee 194 32.77% 62 16 22 8 19 20 12 0
MOUNTLAKE TERRACE 15 437 247 56.52% 63 34 15 17 30 27 18 0
ElectionDay 64 14.65% 17 11 5 4 7 4 6 0
Absentee 183 41.88% 46 23 10 13 23 23 12 0
MOUNTLAKE TERRACE 17 698 322 46.13% 79 44 31 11 39 31 16 1
ElectionDay 75 10.74% 19 13 5 3 9 4 5 0
Absentee 247 35.39% 60 31 26 8 30 27 11 1
MOUNTLAKE TERRACE 18 534 257 48.13% 73 26 16 17 35 24 16 1
ElectionDay 78 14.61% 21 9 4 6 11 6 4 1
Absentee 179 33.52% 52 17 12 11 24 18 12 0
MOUNTLAKE TERRACE 19 577 297 51.47% 98 29 19 11 32 17 16 2
ElectionDay 92 15.94% 23 14 5 3 9 8 6 0
Absentee 205 35.53% 75 15 14 8 23 9 10 2
MOUNTLAKE TERRACE 16 426 175 41.08% 40 16 13 15 16 20 13 2
ElectionDay 31 7.28% 7 3 2 1 3 2 3 0
Absentee 144 33.80% 33 13 11 14 13 18 10 2
ATLAS 597 330 55.28% 72 46 20 15 33 27 21 1
ElectionDay 96 16.08% 20 12 4 4 10 6 7 1
Absentee 234 39.20% 52 34 16 11 23 21 14 0
CASCADIAN 566 275 48.59% 80 36 12 13 29 34 21 4
ElectionDay 57 10.07% 15 4 3 4 7 11 5 0
Absentee 218 38.52% 65 32 9 9 22 23 16 4
CAVALRY 593 298 50.25% 51 33 24 16 32 39 16 1
ElectionDay 84 14.17% 18 9 4 5 5 6 4 0
Absentee 214 36.09% 33 24 20 11 27 33 12 1
CLOVER 395 208 52.66% 74 23 11 13 13 15 12 2
ElectionDay 47 11.90% 18 2 1 3 1 6 3 0
Absentee 161 40.76% 56 21 10 10 12 9 9 2
COUNTRY 413 202 48.91% 47 32 16 9 17 19 7 0
ElectionDay 62 15.01% 10 9 5 2 9 3 3 0
Absentee 140 33.90% 37 23 11 7 8 16 4 0
CRYSTAL 515 265 51.46% 77 18 22 15 25 29 13 2
ElectionDay 68 13.20% 20 4 5 1 5 10 2 0
Absentee 197 38.25% 57 14 17 14 20 19 11 2
DAMSON 689 328 47.61% 83 33 23 19 27 41 29 3
ElectionDay 110 15.97% 25 13 2 5 9 8 13 0
Absentee 218 31.64% 58 20 21 14 18 33 16 3
EAST SHORE 484 250 51.65% 58 39 14 16 19 23 20 4
ElectionDay 28 5.79% 7 3 0 1 1 0 2 1
Absentee 222 45.87% 51 36 14 15 18 23 18 3
ELFIN 309 155 50.16% 28 23 15 9 23 16 10 1
ElectionDay 34 11.00% 5 4 1 1 5 5 5 0
Absentee 121 39.16% 23 19 14 8 18 11 5 1
ELWOOD 761 306 40.21% 74 30 38 7 31 34 16 0
ElectionDay 87 11.43% 25 10 4 3 8 7 7 0
Absentee 219 28.78% 49 20 34 4 23 27 9 0
EVERGREEN 468 162 34.62% 24 17 13 8 26 19 10 1
ElectionDay 31 6.62% 5 4 4 3 5 2 1 0
Absentee 131 27.99% 19 13 9 5 21 17 9 1
FILBERT 587 235 40.03% 58 20 11 15 28 29 16 1
ElectionDay 62 10.56% 20 4 2 3 4 4 4 1
Absentee 173 29.47% 38 16 9 12 24 25 12 0
FOREST 488 222 45.49% 69 27 17 10 26 20 12 0
ElectionDay 53 10.86% 12 4 2 3 10 2 1 0
Absentee 169 34.63% 57 23 15 7 16 18 11 0
FREEWAY 760 392 51.58% 112 34 19 12 34 44 25 3
ElectionDay 103 13.55% 31 9 6 3 12 7 6 1
Absentee 289 38.03% 81 25 13 9 22 37 19 2
GRANNIS 574 276 48.08% 70 22 30 13 24 35 16 0
ElectionDay 93 16.20% 26 11 8 4 8 8 6 0
Absentee 183 31.88% 44 11 22 9 16 27 10 0
KENTISH 711 325 45.71% 84 30 23 20 35 37 17 1
ElectionDay 81 11.39% 25 7 5 5 7 4 5 0
Absentee 244 34.32% 59 23 18 15 28 33 12 1
LOCUST 438 231 52.74% 57 28 16 8 18 31 12 1
ElectionDay 70 15.98% 15 8 5 1 6 9 3 1
Absentee 161 36.76% 42 20 11 7 12 22 9 0
MAPLEWOOD 552 249 45.11% 50 32 20 14 15 25 18 0
ElectionDay 55 9.96% 14 7 4 2 0 3 6 0
Absentee 194 35.14% 36 25 16 12 15 22 12 0
MARTHA LAKE 540 264 48.89% 58 27 16 13 28 26 17 1
ElectionDay 67 12.41% 18 8 7 2 3 4 11 0
Absentee 197 36.48% 40 19 9 11 25 22 6 1
MEADOWCREST 525 218 41.52% 52 24 23 17 19 18 9 0
ElectionDay 66 12.57% 14 7 7 3 5 2 2 0
Absentee 152 28.95% 38 17 16 14 14 16 7 0
MERIDIAN 615 299 48.62% 74 38 24 11 15 34 19 1
ElectionDay 81 13.17% 24 7 7 2 3 6 6 0
Absentee 218 35.45% 50 31 17 9 12 28 13 1
NORTH CREEK 689 287 41.65% 73 21 26 13 26 39 12 1
ElectionDay 52 7.55% 13 2 3 1 6 5 5 0
Absentee 235 34.11% 60 19 23 12 20 34 7 1
NORTHROAD 682 279 40.91% 74 36 23 18 17 29 19 2
ElectionDay 78 11.44% 23 4 5 3 5 9 6 0
Absentee 201 29.47% 51 32 18 15 12 20 13 2
PARKSHORE 443 219 49.44% 42 32 16 14 22 21 8 1
ElectionDay 60 13.54% 17 7 5 4 3 4 2 0
Absentee 159 35.89% 25 25 11 10 19 17 6 1
QUEENS 506 238 47.04% 71 24 17 20 13 24 11 1
ElectionDay 72 14.23% 19 6 6 3 5 8 1 0
Absentee 166 32.81% 52 18 11 17 8 16 10 1
REDHAWK 673 229 34.03% 46 22 11 6 23 31 10 1
ElectionDay 47 6.98% 5 2 3 2 5 5 3 0
Absentee 182 27.04% 41 20 8 4 18 26 7 1
RHODY RIDGE 392 211 53.83% 49 21 5 8 21 35 22 0
ElectionDay 54 13.78% 11 2 2 0 4 10 2 0
Absentee 157 40.05% 38 19 3 8 17 25 20 0
ROYAL 621 277 44.61% 76 17 32 14 30 24 15 2
ElectionDay 58 9.34% 14 7 6 0 7 6 4 0
Absentee 219 35.27% 62 10 26 14 23 18 11 2
STAFFORD 403 193 47.89% 49 24 14 8 11 17 9 0
ElectionDay 43 10.67% 8 5 1 2 1 5 4 0
Absentee 150 37.22% 41 19 13 6 10 12 5 0
THRASHERS 589 261 44.31% 61 17 22 16 22 36 25 2
ElectionDay 46 7.81% 13 1 4 4 5 5 3 0
Absentee 215 36.50% 48 16 18 12 17 31 22 2
VINE 472 229 48.52% 66 27 15 15 23 19 11 0
ElectionDay 92 19.49% 19 8 6 8 11 5 7 0
Absentee 137 29.03% 47 19 9 7 12 14 4 0
WALNUT 722 340 47.09% 77 35 33 26 26 31 29 2
ElectionDay 85 11.77% 16 10 4 2 8 9 7 1
Absentee 255 35.32% 61 25 29 24 18 22 22 1
WANDERING CREEK 510 397 77.84% 95 56 21 24 37 61 20 0
ElectionDay 29 5.69% 6 4 5 0 2 2 3 0
Absentee 368 72.16% 89 52 16 24 35 59 17 0
WAXON 294 119 40.48% 33 10 7 11 9 11 9 0
ElectionDay 34 11.56% 8 3 3 3 3 1 1 0
Absentee 85 28.91% 25 7 4 8 6 10 8 0
WESTBROOK 432 178 41.20% 49 24 20 8 23 12 7 0
ElectionDay 44 10.19% 10 5 7 2 7 1 3 0
Absentee 134 31.02% 39 19 13 6 16 11 4 0
WILLOWDALE 447 179 40.04% 52 22 12 11 19 10 15 0
ElectionDay 49 10.96% 15 6 2 2 5 2 7 0
Absentee 130 29.08% 37 16 10 9 14 8 8 0
WITHERS 588 321 54.59% 60 54 23 19 25 36 11 3
ElectionDay 88 14.97% 16 15 6 2 5 11 4 0
Absentee 233 39.63% 44 39 17 17 20 25 7 3
WOODSHIRE 385 219 56.88% 39 19 19 7 32 28 14 0
ElectionDay 46 11.95% 7 8 3 0 3 7 2 0
Absentee 173 44.94% 32 11 16 7 29 21 12 0
SILVER CREEK 409 201 49.14% 49 21 18 9 15 18 18 1
ElectionDay 24 5.87% 3 0 4 0 1 0 2 0
Absentee 177 43.28% 46 21 14 9 14 18 16 1
KENNARD 459 214 46.62% 56 24 17 12 17 20 17 1
ElectionDay 19 4.14% 1 3 1 2 3 0 2 0
Absentee 195 42.48% 55 21 16 10 14 20 15 1
GLENBAR 428 208 48.60% 49 25 25 8 17 20 10 1
ElectionDay 50 11.68% 12 4 5 1 5 7 2 0
Absentee 158 36.92% 37 21 20 7 12 13 8 1
OLDMARK 285 154 54.04% 35 13 7 13 6 19 15 2
ElectionDay 28 9.82% 5 2 2 1 0 5 3 0
Absentee 126 44.21% 30 11 5 12 6 14 12 2
HUNT 15 6 40.00% 3 0 0 0 0 1 1 0
Absentee 6 40.00% 3 0 0 0 0 1 1 0
BATTERY 455 248 54.51% 44 28 17 10 22 37 15 0
ElectionDay 56 12.31% 8 4 3 3 4 13 3 0
Absentee 192 42.20% 36 24 14 7 18 24 12 0
BEAR CREEK 426 239 56.10% 55 24 25 12 25 21 13 0
ElectionDay 64 15.02% 9 9 5 1 5 8 5 0
Absentee 175 41.08% 46 15 20 11 20 13 8 0
BEECHER 639 336 52.58% 69 30 29 13 38 40 12 1
ElectionDay 82 12.83% 19 9 4 4 7 12 3 1
Absentee 254 39.75% 50 21 25 9 31 28 9 0
BOSTIAN 451 217 48.12% 48 16 20 15 26 26 11 1
ElectionDay 42 9.31% 12 2 5 3 4 4 2 0
Absentee 175 38.80% 36 14 15 12 22 22 9 1
CLEARVIEW 686 353 51.46% 74 27 28 20 21 57 14 1
ElectionDay 77 11.22% 15 7 5 3 8 6 6 0
Absentee 276 40.23% 59 20 23 17 13 51 8 1
CREEK 339 187 55.16% 53 26 18 6 15 17 14 0
ElectionDay 43 12.68% 18 4 3 1 5 2 2 0
Absentee 144 42.48% 35 22 15 5 10 15 12 0
ECHO LAKE 601 329 54.74% 78 33 34 11 27 26 19 0
ElectionDay 82 13.64% 20 4 6 1 4 10 3 0
Absentee 247 41.10% 58 29 28 10 23 16 16 0
JEWELL 277 126 45.49% 30 13 5 3 4 24 5 0
ElectionDay 38 13.72% 5 1 1 1 1 14 0 0
Absentee 88 31.77% 25 12 4 2 3 10 5 0
KOKANEE 338 185 54.73% 44 24 17 6 10 14 8 0
ElectionDay 56 16.57% 12 5 8 3 4 0 2 0
Absentee 129 38.17% 32 19 9 3 6 14 6 0
MALTBY 557 293 52.60% 52 15 19 16 33 29 20 1
ElectionDay 61 10.95% 13 2 3 2 6 2 3 0
Absentee 232 41.65% 39 13 16 14 27 27 17 1
MINOR 570 322 56.49% 78 35 21 7 31 31 20 1
ElectionDay 70 12.28% 15 13 4 0 3 5 7 0
Absentee 252 44.21% 63 22 17 7 28 26 13 1
PARADISE 655 340 51.91% 66 38 21 14 36 36 23 1
ElectionDay 83 12.67% 18 11 7 2 5 12 2 0
Absentee 257 39.24% 48 27 14 12 31 24 21 1
POND 437 269 61.56% 55 33 19 16 31 37 15 0
ElectionDay 53 12.13% 13 6 1 3 8 5 2 0
Absentee 216 49.43% 42 27 18 13 23 32 13 0
TURNER 736 402 54.62% 79 53 41 24 23 49 21 1
ElectionDay 82 11.14% 22 2 13 2 8 8 4 0
Absentee 320 43.48% 57 51 28 22 15 41 17 1
WELCH 644 345 53.57% 62 40 22 17 29 57 29 1
ElectionDay 82 12.73% 18 11 3 1 8 7 6 1
Absentee 263 40.84% 44 29 19 16 21 50 23 0
WELLINGTON 692 377 54.48% 85 36 13 10 32 35 16 1
ElectionDay 51 7.37% 12 5 5 2 3 3 5 1
Absentee 326 47.11% 73 31 8 8 29 32 11 0
WHEELER 515 278 53.98% 42 32 25 7 28 40 20 2
ElectionDay 84 16.31% 15 12 9 1 5 12 7 1
Absentee 194 37.67% 27 20 16 6 23 28 13 1
WOODLAND 288 143 49.65% 27 14 17 8 15 15 16 2
ElectionDay 34 11.81% 8 5 3 0 3 2 4 0
Absentee 109 37.85% 19 9 14 8 12 13 12 2
