Statement of Vote
Snohomish County
G_110805_ELEC
11/29/2005
COUNTY COUNCIL- DISTRICT 5
Registered Turnout Percent 1 2 3 4
BATTERY 455 248 54.51% 112 93 23 0
ElectionDay 56 12.31% 22 29 2 0
Absentee 192 42.20% 90 64 21 0
BEAR CREEK 426 239 56.10% 103 100 17 1
ElectionDay 64 15.02% 24 30 4 1
Absentee 175 41.08% 79 70 13 0
BEECHER 639 336 52.58% 146 144 18 0
ElectionDay 82 12.83% 36 38 4 0
Absentee 254 39.75% 110 106 14 0
BOSTIAN 451 217 48.12% 95 89 14 0
ElectionDay 42 9.31% 19 18 4 0
Absentee 175 38.80% 76 71 10 0
CLEARVIEW 686 353 51.46% 132 176 15 1
ElectionDay 77 11.22% 30 42 2 0
Absentee 276 40.23% 102 134 13 1
CREEK 339 187 55.16% 78 72 33 0
ElectionDay 43 12.68% 17 17 9 0
Absentee 144 42.48% 61 55 24 0
ECHO LAKE 601 329 54.74% 148 133 26 0
ElectionDay 82 13.64% 31 37 7 0
Absentee 247 41.10% 117 96 19 0
JEWELL 277 126 45.49% 47 61 8 0
ElectionDay 38 13.72% 15 18 1 0
Absentee 88 31.77% 32 43 7 0
KOKANEE 338 185 54.73% 62 98 11 0
ElectionDay 56 16.57% 22 28 3 0
Absentee 129 38.17% 40 70 8 0
MALTBY 557 293 52.60% 124 119 19 0
ElectionDay 61 10.95% 24 27 2 0
Absentee 232 41.65% 100 92 17 0
MINOR 570 322 56.49% 148 136 16 0
ElectionDay 70 12.28% 34 30 3 0
Absentee 252 44.21% 114 106 13 0
PARADISE 655 340 51.91% 131 154 31 0
ElectionDay 83 12.67% 28 37 11 0
Absentee 257 39.24% 103 117 20 0
POND 437 269 61.56% 118 119 20 0
ElectionDay 53 12.13% 16 27 5 0
Absentee 216 49.43% 102 92 15 0
TURNER 736 402 54.62% 153 200 24 0
ElectionDay 82 11.14% 35 42 5 0
Absentee 320 43.48% 118 158 19 0
WELCH 644 345 53.57% 106 184 23 1
ElectionDay 82 12.73% 31 34 7 0
Absentee 263 40.84% 75 150 16 1
WELLINGTON 692 377 54.48% 150 167 20 0
ElectionDay 51 7.37% 20 25 4 0
Absentee 326 47.11% 130 142 16 0
WHEELER 515 278 53.98% 98 141 22 0
ElectionDay 84 16.31% 26 45 7 0
Absentee 194 37.67% 72 96 15 0
WOODLAND 288 143 49.65% 62 60 11 2
ElectionDay 34 11.81% 19 10 3 0
Absentee 109 37.85% 43 50 8 2
FALLS 59 31 52.54% 15 13 1 0
ElectionDay 3 5.08% 2 1 0 0
Absentee 28 47.46% 13 12 1 0
SILER 346 203 58.67% 90 83 9 0
ElectionDay 45 13.01% 20 20 1 0
Absentee 158 45.66% 70 63 8 0
GOLD BAR 1 514 262 50.97% 133 90 25 2
ElectionDay 87 16.93% 37 40 7 0
Absentee 175 34.05% 96 50 18 2
GOLD BAR 2 520 247 47.50% 99 111 24 2
ElectionDay 102 19.62% 35 50 13 0
Absentee 145 27.88% 64 61 11 2
MONROE 1 726 376 51.79% 209 120 28 0
ElectionDay 102 14.05% 61 30 7 0
Absentee 274 37.74% 148 90 21 0
MONROE 2 497 248 49.90% 104 107 20 0
ElectionDay 72 14.49% 32 34 3 0
Absentee 176 35.41% 72 73 17 0
MONROE 3 672 272 40.48% 125 108 28 1
ElectionDay 63 9.38% 19 31 9 1
Absentee 209 31.10% 106 77 19 0
MONROE 4 662 335 50.60% 173 122 24 0
ElectionDay 71 10.73% 31 33 6 0
Absentee 264 39.88% 142 89 18 0
MONROE 5 717 290 40.45% 101 147 26 1
ElectionDay 80 11.16% 28 41 8 0
Absentee 210 29.29% 73 106 18 1
MONROE 6 496 224 45.16% 110 78 21 1
ElectionDay 48 9.68% 22 21 3 0
Absentee 176 35.48% 88 57 18 1
MONROE 7 548 281 51.28% 103 151 12 4
ElectionDay 54 9.85% 16 33 3 1
Absentee 227 41.42% 87 118 9 3
MONROE 8 370 181 48.92% 71 91 13 1
ElectionDay 51 13.78% 16 31 3 0
Absentee 130 35.14% 55 60 10 1
MONROE 9 414 231 55.80% 98 109 10 0
ElectionDay 37 8.94% 10 24 2 0
Absentee 194 46.86% 88 85 8 0
MONROE 10 558 258 46.24% 94 128 17 1
ElectionDay 62 11.11% 19 33 7 1
Absentee 196 35.13% 75 95 10 0
MONROE 11 187 88 47.06% 34 38 9 0
ElectionDay 12 6.42% 6 6 0 0
Absentee 76 40.64% 28 32 9 0
MONROE 12 336 160 47.62% 59 77 12 0
ElectionDay 51 15.18% 21 23 5 0
Absentee 109 32.44% 38 54 7 0
SULTAN 1 686 353 51.46% 178 128 27 1
ElectionDay 104 15.16% 44 48 9 1
Absentee 249 36.30% 134 80 18 0
SULTAN 2 747 321 42.97% 134 139 34 1
ElectionDay 90 12.05% 38 41 9 1
Absentee 231 30.92% 96 98 25 0
SULTAN 3 700 324 46.29% 132 149 34 0
ElectionDay 104 14.86% 44 45 14 0
Absentee 220 31.43% 88 104 20 0
BEAVER 145 86 59.31% 37 42 5 0
ElectionDay 15 10.34% 6 9 0 0
Absentee 71 48.97% 31 33 5 0
BLUFF 531 272 51.22% 136 106 17 2
ElectionDay 49 9.23% 24 19 4 0
Absentee 223 42.00% 112 87 13 2
BROCKLIN 618 294 47.57% 120 145 15 0
ElectionDay 95 15.37% 36 51 2 0
Absentee 199 32.20% 84 94 13 0
CATHCART 387 187 48.32% 70 100 9 0
ElectionDay 37 9.56% 11 22 2 0
Absentee 150 38.76% 59 78 7 0
CHAIN LAKE 608 302 49.67% 139 133 16 0
ElectionDay 58 9.54% 21 31 4 0
Absentee 244 40.13% 118 102 12 0
FAIRVIEW 497 289 58.15% 147 100 13 0
ElectionDay 77 15.49% 42 28 7 0
Absentee 212 42.66% 105 72 6 0
FERN 179 97 54.19% 26 58 8 1
ElectionDay 17 9.50% 5 11 1 0
Absentee 80 44.69% 21 47 7 1
FIRTREE 323 183 56.66% 89 66 17 3
ElectionDay 46 14.24% 19 21 4 0
Absentee 137 42.41% 70 45 13 3
HARTFORD 258 129 50.00% 59 51 13 1
ElectionDay 27 10.47% 9 17 1 0
Absentee 102 39.53% 50 34 12 1
HIGH BRIDGE 690 390 56.52% 143 191 31 2
ElectionDay 64 9.28% 25 32 3 0
Absentee 326 47.25% 118 159 28 2
HIGH ROCK 472 258 54.66% 91 139 19 0
ElectionDay 68 14.41% 18 45 4 0
Absentee 190 40.25% 73 94 15 0
HIGHLAND 436 208 47.71% 103 80 14 0
ElectionDay 52 11.93% 28 19 3 0
Absentee 156 35.78% 75 61 11 0
IVERSON 296 150 50.68% 72 59 15 0
ElectionDay 39 13.18% 20 16 2 0
Absentee 111 37.50% 52 43 13 0
LAKE 757 408 53.90% 220 132 36 2
ElectionDay 93 12.29% 53 27 11 1
Absentee 315 41.61% 167 105 25 1
LOCHSLOY 684 330 48.25% 128 154 31 0
ElectionDay 106 15.50% 44 49 10 0
Absentee 224 32.75% 84 105 21 0
LOST LAKE 529 306 57.84% 130 130 23 0
ElectionDay 80 15.12% 42 35 1 0
Absentee 226 42.72% 88 95 22 0
LUPINE 350 176 50.29% 77 76 13 0
ElectionDay 35 10.00% 10 21 4 0
Absentee 141 40.29% 67 55 9 0
MANN 493 246 49.90% 112 97 18 0
ElectionDay 67 13.59% 23 40 4 0
Absentee 179 36.31% 89 57 14 0
MAY CREEK 695 279 40.14% 146 87 38 1
ElectionDay 70 10.07% 38 27 4 1
Absentee 209 30.07% 108 60 34 0
MILL 537 285 53.07% 114 133 25 1
ElectionDay 93 17.32% 35 46 10 0
Absentee 192 35.75% 79 87 15 1
NEWBERG 423 178 42.08% 77 73 21 3
ElectionDay 49 11.58% 24 19 4 2
Absentee 129 30.50% 53 54 17 1
OLNEY 661 323 48.87% 134 138 29 1
ElectionDay 67 10.14% 30 22 10 0
Absentee 256 38.73% 104 116 19 1
OWEN 450 227 50.44% 92 96 22 1
ElectionDay 47 10.44% 15 27 3 1
Absentee 180 40.00% 77 69 19 0
PARK PLACE 241 136 56.43% 45 75 6 0
ElectionDay 43 17.84% 16 26 0 0
Absentee 93 38.59% 29 49 6 0
PILCHUCK 494 271 54.86% 122 117 14 1
ElectionDay 94 19.03% 44 39 5 1
Absentee 177 35.83% 78 78 9 0
PIPELINE 469 241 51.39% 114 101 13 2
ElectionDay 65 13.86% 28 30 5 0
Absentee 176 37.53% 86 71 8 2
ROBINHOOD 359 179 49.86% 79 72 17 1
ElectionDay 29 8.08% 12 12 4 0
Absentee 150 41.78% 67 60 13 1
ROOSEVELT 314 140 44.59% 66 54 9 0
ElectionDay 25 7.96% 12 8 4 0
Absentee 115 36.62% 54 46 5 0
SHORTS 479 301 62.84% 162 106 21 1
ElectionDay 50 10.44% 22 26 2 0
Absentee 251 52.40% 140 80 19 1
STORM LAKE 519 289 55.68% 143 117 18 0
ElectionDay 75 14.45% 36 32 4 0
Absentee 214 41.23% 107 85 14 0
SULTAN RIVER 604 298 49.34% 145 107 29 1
ElectionDay 76 12.58% 32 35 4 1
Absentee 222 36.75% 113 72 25 0
THREE LAKES 374 181 48.40% 66 86 13 0
ElectionDay 41 10.96% 17 22 1 0
Absentee 140 37.43% 49 64 12 0
TROMBLEY 511 256 50.10% 116 98 23 2
ElectionDay 81 15.85% 36 35 4 2
Absentee 175 34.25% 80 63 19 0
TUALCO 463 227 49.03% 117 78 16 1
ElectionDay 44 9.50% 23 18 3 0
Absentee 183 39.52% 94 60 13 1
WAGNER 583 315 54.03% 165 122 18 1
ElectionDay 78 13.38% 32 37 6 1
Absentee 237 40.65% 133 85 12 0
WALLACE 411 214 52.07% 114 74 16 1
ElectionDay 73 17.76% 39 30 3 0
Absentee 141 34.31% 75 44 13 1
WINTER LAKE 338 189 55.92% 83 87 11 1
ElectionDay 52 15.38% 16 32 3 0
Absentee 137 40.53% 67 55 8 1
WOODS CREEK 450 207 46.00% 93 81 17 0
ElectionDay 40 8.89% 15 18 6 0
Absentee 167 37.11% 78 63 11 0
INDEX 113 75 66.37% 48 12 7 1
Absentee 75 66.37% 48 12 7 1
SKYKOMISH 190 111 58.42% 64 30 7 3
Absentee 111 58.42% 64 30 7 3
LAKE STEVENS 1 519 248 47.78% 114 98 21 1
ElectionDay 76 14.64% 37 30 5 1
Absentee 172 33.14% 77 68 16 0
LAKE STEVENS 2 495 205 41.41% 116 61 15 0
ElectionDay 57 11.52% 30 23 1 0
Absentee 148 29.90% 86 38 14 0
LAKE STEVENS 3 784 348 44.39% 149 152 22 0
ElectionDay 59 7.53% 27 25 5 0
Absentee 289 36.86% 122 127 17 0
LAKE STEVENS 4 522 252 48.28% 111 99 24 2
ElectionDay 75 14.37% 31 36 8 0
Absentee 177 33.91% 80 63 16 2
LAKE STEVENS 5 447 194 43.40% 102 70 10 1
ElectionDay 56 12.53% 33 18 4 0
Absentee 138 30.87% 69 52 6 1
LAKE STEVENS 6 269 137 50.93% 75 48 6 0
ElectionDay 51 18.96% 32 17 1 0
Absentee 86 31.97% 43 31 5 0
LAKE STEVENS 7 636 332 52.20% 148 134 25 2
ElectionDay 103 16.19% 39 45 9 1
Absentee 229 36.01% 109 89 16 1
LAKE STEVENS 8 348 188 54.02% 78 86 11 2
ElectionDay 42 12.07% 15 21 1 1
Absentee 146 41.95% 63 65 10 1
SNOHOMISH 1 582 339 58.25% 177 119 25 1
ElectionDay 95 16.32% 52 34 5 0
Absentee 244 41.92% 125 85 20 1
SNOHOMISH 2 475 274 57.68% 165 81 15 0
ElectionDay 83 17.47% 40 39 2 0
Absentee 191 40.21% 125 42 13 0
SNOHOMISH 3 451 271 60.09% 160 77 23 0
ElectionDay 95 21.06% 56 30 8 0
Absentee 176 39.02% 104 47 15 0
SNOHOMISH 4 552 298 53.99% 144 109 30 1
ElectionDay 81 14.67% 38 34 6 0
Absentee 217 39.31% 106 75 24 1
SNOHOMISH 5 424 240 56.60% 130 69 18 0
ElectionDay 89 20.99% 47 29 8 0
Absentee 151 35.61% 83 40 10 0
SNOHOMISH 6 334 188 56.29% 83 82 14 0
ElectionDay 43 12.87% 15 24 2 0
Absentee 145 43.41% 68 58 12 0
SNOHOMISH 7 597 287 48.07% 145 101 29 1
ElectionDay 83 13.90% 36 37 8 0
Absentee 204 34.17% 109 64 21 1
SNOHOMISH 8 688 421 61.19% 177 178 36 1
ElectionDay 108 15.70% 38 56 8 0
Absentee 313 45.49% 139 122 28 1
SNOHOMISH 9 318 191 60.06% 90 83 5 0
ElectionDay 44 13.84% 21 21 0 0
Absentee 147 46.23% 69 62 5 0
SNOHOMISH 10 250 133 53.20% 78 44 6 0
ElectionDay 29 11.60% 16 11 2 0
Absentee 104 41.60% 62 33 4 0
CALLOW 277 122 44.04% 54 48 14 0
ElectionDay 24 8.66% 13 11 0 0
Absentee 98 35.38% 41 37 14 0
CASSIDY 463 235 50.76% 115 94 16 0
ElectionDay 53 11.45% 24 22 3 0
Absentee 182 39.31% 91 72 13 0
CAVALERO 396 223 56.31% 107 82 19 1
ElectionDay 32 8.08% 22 5 3 0
Absentee 191 48.23% 85 77 16 1
CENTENNIAL 564 287 50.89% 133 108 38 0
ElectionDay 71 12.59% 35 25 11 0
Absentee 216 38.30% 98 83 27 0
CREST 721 282 39.11% 136 110 18 1
ElectionDay 85 11.79% 45 31 4 1
Absentee 197 27.32% 91 79 14 0
DAVIES 489 231 47.24% 115 86 13 0
ElectionDay 46 9.41% 22 21 3 0
Absentee 185 37.83% 93 65 10 0
DUBUQUE 521 260 49.90% 119 105 21 2
ElectionDay 70 13.44% 25 34 7 1
Absentee 190 36.47% 94 71 14 1
EAST EVERETT 502 239 47.61% 135 79 15 0
ElectionDay 47 9.36% 24 19 3 0
Absentee 192 38.25% 111 60 12 0
FIR 495 302 61.01% 155 103 26 2
ElectionDay 80 16.16% 45 26 6 2
Absentee 222 44.85% 110 77 20 0
FIRCREST 345 180 52.17% 70 82 12 0
ElectionDay 40 11.59% 15 21 3 0
Absentee 140 40.58% 55 61 9 0
FOUR CORNERS 493 290 58.82% 157 109 16 0
ElectionDay 71 14.40% 34 33 3 0
Absentee 219 44.42% 123 76 13 0
FRONTIER 497 185 37.22% 80 73 18 1
ElectionDay 54 10.87% 21 21 8 1
Absentee 131 26.36% 59 52 10 0
GLENWOOD 586 268 45.73% 131 102 23 1
ElectionDay 104 17.75% 45 46 9 1
Absentee 164 27.99% 86 56 14 0
GREENWOOD 571 274 47.99% 131 100 28 0
ElectionDay 64 11.21% 29 26 7 0
Absentee 210 36.78% 102 74 21 0
HAINES 534 293 54.87% 129 121 25 1
ElectionDay 97 18.16% 42 44 7 0
Absentee 196 36.70% 87 77 18 1
HAVEN 622 294 47.27% 150 113 17 1
ElectionDay 65 10.45% 35 28 1 0
Absentee 229 36.82% 115 85 16 1
HEARTHSTONE 423 216 51.06% 101 87 16 0
ElectionDay 48 11.35% 22 19 6 0
Absentee 168 39.72% 79 68 10 0
HILLCREST 730 305 41.78% 147 117 25 0
ElectionDay 68 9.32% 32 34 1 0
Absentee 237 32.47% 115 83 24 0
HILLSIDE 304 143 47.04% 71 44 18 2
ElectionDay 35 11.51% 11 15 5 1
Absentee 108 35.53% 60 29 13 1
LAKEVIEW 524 258 49.24% 122 106 16 2
ElectionDay 46 8.78% 14 28 2 0
Absentee 212 40.46% 108 78 14 2
LUDWIG 507 306 60.36% 140 109 36 0
ElectionDay 65 12.82% 29 28 5 0
Absentee 241 47.53% 111 81 31 0
MACHIAS 685 369 53.87% 171 160 21 1
ElectionDay 98 14.31% 48 44 6 0
Absentee 271 39.56% 123 116 15 1
MARION 472 250 52.97% 137 82 18 1
ElectionDay 54 11.44% 30 18 3 0
Absentee 196 41.53% 107 64 15 1
MARKS 490 271 55.31% 156 84 12 1
ElectionDay 70 14.29% 30 35 1 0
Absentee 201 41.02% 126 49 11 1
MARSH 721 299 41.47% 118 143 17 0
ElectionDay 64 8.88% 20 38 4 0
Absentee 235 32.59% 98 105 13 0
MEADOW 407 204 50.12% 95 75 22 2
ElectionDay 30 7.37% 15 9 6 0
Absentee 174 42.75% 80 66 16 2
MORNING RISE 381 172 45.14% 89 56 11 0
ElectionDay 37 9.71% 20 14 2 0
Absentee 135 35.43% 69 42 9 0
OHLDE 501 296 59.08% 127 116 31 2
ElectionDay 72 14.37% 30 32 8 0
Absentee 224 44.71% 97 84 23 2
OSBORN 480 226 47.08% 121 77 17 0
ElectionDay 64 13.33% 23 35 5 0
Absentee 162 33.75% 98 42 12 0
PANTHER CREEK 504 266 52.78% 138 89 26 1
ElectionDay 80 15.87% 37 40 2 0
Absentee 186 36.90% 101 49 24 1
PARKWAY 527 199 37.76% 87 84 21 0
ElectionDay 62 11.76% 22 34 3 0
Absentee 137 26.00% 65 50 18 0
PENNANT 657 336 51.14% 136 167 18 0
ElectionDay 78 11.87% 36 36 5 0
Absentee 258 39.27% 100 131 13 0
PETERSON 631 391 61.97% 212 135 25 0
ElectionDay 126 19.97% 67 48 7 0
Absentee 265 42.00% 145 87 18 0
PINEWOOD 458 280 61.14% 125 100 27 0
ElectionDay 68 14.85% 26 31 6 0
Absentee 212 46.29% 99 69 21 0
PIONEER TRAILS 539 280 51.95% 133 109 14 0
ElectionDay 67 12.43% 36 23 2 0
Absentee 213 39.52% 97 86 12 0
RAILROAD 202 76 37.62% 27 39 3 0
ElectionDay 23 11.39% 8 11 1 0
Absentee 53 26.24% 19 28 2 0
REES 212 122 57.55% 54 58 5 0
ElectionDay 25 11.79% 13 12 0 0
Absentee 97 45.75% 41 46 5 0
RIDGEWAY 367 181 49.32% 106 57 13 0
ElectionDay 49 13.35% 27 18 3 0
Absentee 132 35.97% 79 39 10 0
RIVERVIEW 553 299 54.07% 158 97 26 0
ElectionDay 84 15.19% 48 28 4 0
Absentee 215 38.88% 110 69 22 0
SEXTON 596 360 60.40% 161 169 17 1
ElectionDay 102 17.11% 47 51 4 0
Absentee 258 43.29% 114 118 13 1
SKYLINE 599 259 43.24% 121 111 19 0
ElectionDay 79 13.19% 34 40 3 0
Absentee 180 30.05% 87 71 16 0
SOUTH LAKE STEVENS 508 260 51.18% 119 101 26 1
ElectionDay 68 13.39% 30 30 7 1
Absentee 192 37.80% 89 71 19 0
SOUTH SNOHOMISH 332 217 65.36% 133 57 18 0
ElectionDay 66 19.88% 37 26 3 0
Absentee 151 45.48% 96 31 15 0
STITCH 295 150 50.85% 88 47 10 0
ElectionDay 31 10.51% 15 12 4 0
Absentee 119 40.34% 73 35 6 0
SUMMER 448 188 41.96% 67 99 16 0
ElectionDay 58 12.95% 13 38 5 0
Absentee 130 29.02% 54 61 11 0
SUNNYSIDE 412 192 46.60% 78 84 21 1
ElectionDay 52 12.62% 22 22 4 0
Absentee 140 33.98% 56 62 17 1
SUNRISE 417 250 59.95% 108 93 20 0
ElectionDay 59 14.15% 21 29 6 0
Absentee 191 45.80% 87 64 14 0
SWALWELL 468 208 44.44% 126 61 13 0
ElectionDay 73 15.60% 48 20 4 0
Absentee 135 28.85% 78 41 9 0
TRAIL 278 154 55.40% 73 55 16 0
ElectionDay 51 18.35% 26 16 7 0
Absentee 103 37.05% 47 39 9 0
VERNON 711 342 48.10% 150 143 36 2
ElectionDay 82 11.53% 38 31 10 1
Absentee 260 36.57% 112 112 26 1
VILLE 659 338 51.29% 144 161 19 1
ElectionDay 47 7.13% 17 26 2 0
Absentee 291 44.16% 127 135 17 1
WINDSONG 509 257 50.49% 117 98 19 0
ElectionDay 66 12.97% 31 29 3 0
Absentee 191 37.52% 86 69 16 0
WOODRIDGE 658 337 51.22% 175 119 25 0
ElectionDay 74 11.25% 38 30 3 0
Absentee 263 39.97% 137 89 22 0
WYATT PARK 619 270 43.62% 137 89 20 4
ElectionDay 45 7.27% 22 11 5 2
Absentee 225 36.35% 115 78 15 2
PELLERIN 578 260 44.98% 130 96 18 2
ElectionDay 58 10.03% 33 18 6 1
Absentee 202 34.95% 97 78 12 1
KNOX 48 19 39.58% 13 3 1 0
ElectionDay 5 10.42% 3 1 1 0
Absentee 14 29.17% 10 2 0 0
POINTE 80 49 61.25% 29 16 2 0
ElectionDay 5 6.25% 3 2 0 0
Absentee 44 55.00% 26 14 2 0
KENSINGTON 332 186 56.02% 66 87 14 1
ElectionDay 41 12.35% 11 26 2 0
Absentee 145 43.67% 55 61 12 1
RIVER 34 21 61.76% 9 11 1 0
Absentee 21 61.76% 9 11 1 0
WELANGDON 42 25 59.52% 6 15 1 0
Absentee 25 59.52% 6 15 1 0
73,657 37,505 50.92% 17,259 15,150 2,852 101
Candidates
1 Dave Somers
2 Jeff Sax
3 Greg Stephens
4 Write-In
November 29, 2005 1:32 PM

Top of Page