Statement of Vote
Snohomish County
G_110805_ELEC
11/29/2005
CHARTER REVIEW COMMISSION DIST 5
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
BATTERY 455 248 54.51% 33 61 44 15 28 36 33 25 11 BATTERY 64 55 19 11 36 1
ElectionDay 56 12.31% 3 23 5 5 4 8 3 5 3 ElectionDay 11 12 3 4 16 0
Absentee 192 42.20% 30 38 39 10 24 28 30 20 8 Absentee 53 43 16 7 20 1
BEAR CREEK 426 239 56.10% 19 61 43 17 17 23 33 24 15 BEAR CREEK 74 60 10 20 30 3
ElectionDay 64 15.02% 1 22 8 3 5 8 6 4 9 ElectionDay 17 16 4 8 9 2
Absentee 175 41.08% 18 39 35 14 12 15 27 20 6 Absentee 57 44 6 12 21 1
BEECHER 639 336 52.58% 27 89 45 13 21 62 36 42 16 BEECHER 83 60 25 20 50 2
ElectionDay 82 12.83% 7 27 12 6 3 13 4 10 8 ElectionDay 18 16 11 7 11 2
Absentee 254 39.75% 20 62 33 7 18 49 32 32 8 Absentee 65 44 14 13 39 0
BOSTIAN 451 217 48.12% 20 50 33 10 18 41 35 17 12 BOSTIAN 63 48 10 8 35 1
ElectionDay 42 9.31% 5 14 7 2 5 10 8 3 4 ElectionDay 13 11 0 4 9 0
Absentee 175 38.80% 15 36 26 8 13 31 27 14 8 Absentee 50 37 10 4 26 1
CLEARVIEW 686 353 51.46% 30 95 61 24 20 76 44 35 20 CLEARVIEW 84 68 14 13 53 2
ElectionDay 77 11.22% 3 25 11 10 3 14 5 10 12 ElectionDay 23 13 2 3 13 2
Absentee 276 40.23% 27 70 50 14 17 62 39 25 8 Absentee 61 55 12 10 40 0
CREEK 339 187 55.16% 14 40 44 13 15 25 33 14 8 CREEK 68 52 13 11 20 2
ElectionDay 43 12.68% 7 8 9 3 3 2 7 5 4 ElectionDay 18 16 4 4 10 0
Absentee 144 42.48% 7 32 35 10 12 23 26 9 4 Absentee 50 36 9 7 10 2
ECHO LAKE 601 329 54.74% 34 73 57 23 26 81 40 50 17 ECHO LAKE 91 76 7 14 43 1
ElectionDay 82 13.64% 4 21 10 4 6 21 1 11 4 ElectionDay 16 15 3 4 18 0
Absentee 247 41.10% 30 52 47 19 20 60 39 39 13 Absentee 75 61 4 10 25 1
JEWELL 277 126 45.49% 9 35 17 12 6 15 13 7 9 JEWELL 30 22 4 8 20 5
ElectionDay 38 13.72% 0 13 5 4 1 0 5 5 3 ElectionDay 11 9 0 2 4 0
Absentee 88 31.77% 9 22 12 8 5 15 8 2 6 Absentee 19 13 4 6 16 5
KOKANEE 338 185 54.73% 21 34 28 12 16 19 30 22 15 KOKANEE 40 36 14 19 28 0
ElectionDay 56 16.57% 6 10 9 4 2 2 7 4 8 ElectionDay 10 11 7 7 10 0
Absentee 129 38.17% 15 24 19 8 14 17 23 18 7 Absentee 30 25 7 12 18 0
MALTBY 557 293 52.60% 27 63 33 21 25 48 29 21 21 MALTBY 71 54 8 14 40 2
ElectionDay 61 10.95% 5 12 4 8 4 7 3 4 5 ElectionDay 12 13 3 4 5 0
Absentee 232 41.65% 22 51 29 13 21 41 26 17 16 Absentee 59 41 5 10 35 2
MINOR 570 322 56.49% 40 80 69 21 26 58 44 15 18 MINOR 81 71 13 15 51 6
ElectionDay 70 12.28% 7 18 13 5 4 9 7 1 10 ElectionDay 20 17 2 4 11 0
Absentee 252 44.21% 33 62 56 16 22 49 37 14 8 Absentee 61 54 11 11 40 6
PARADISE 655 340 51.91% 38 66 48 24 28 64 27 61 23 PARADISE 82 66 13 20 53 1
ElectionDay 83 12.67% 10 19 7 8 6 12 8 14 11 ElectionDay 20 15 6 6 19 1
Absentee 257 39.24% 28 47 41 16 22 52 19 47 12 Absentee 62 51 7 14 34 0
POND 437 269 61.56% 22 74 44 24 23 59 34 45 8 POND 87 61 10 23 43 1
ElectionDay 53 12.13% 0 23 12 3 2 14 5 10 3 ElectionDay 13 6 5 6 6 1
Absentee 216 49.43% 22 51 32 21 21 45 29 35 5 Absentee 74 55 5 17 37 0
TURNER 736 402 54.62% 33 107 82 30 28 72 45 52 19 TURNER 97 70 22 16 72 5
ElectionDay 82 11.14% 5 20 11 9 8 11 7 10 9 ElectionDay 22 21 2 5 17 0
Absentee 320 43.48% 28 87 71 21 20 61 38 42 10 Absentee 75 49 20 11 55 5
WELCH 644 345 53.57% 25 127 61 16 26 80 46 43 17 WELCH 87 72 11 25 57 2
ElectionDay 82 12.73% 8 26 9 2 4 7 9 6 7 ElectionDay 24 23 2 10 6 0
Absentee 263 40.84% 17 101 52 14 22 73 37 37 10 Absentee 63 49 9 15 51 2
WELLINGTON 692 377 54.48% 27 84 56 16 22 60 36 24 12 WELLINGTON 89 56 12 14 43 4
ElectionDay 51 7.37% 4 11 8 5 1 11 2 2 1 ElectionDay 17 14 3 2 6 3
Absentee 326 47.11% 23 73 48 11 21 49 34 22 11 Absentee 72 42 9 12 37 1
WHEELER 515 278 53.98% 20 72 40 16 20 54 24 35 16 WHEELER 72 51 18 27 37 5
ElectionDay 84 16.31% 3 27 12 12 4 15 5 13 6 ElectionDay 22 17 4 9 11 2
Absentee 194 37.67% 17 45 28 4 16 39 19 22 10 Absentee 50 34 14 18 26 3
WOODLAND 288 143 49.65% 21 38 26 6 22 20 15 10 11 WOODLAND 48 40 3 13 18 2
ElectionDay 34 11.81% 5 10 6 1 3 4 1 2 5 ElectionDay 8 5 2 4 5 1
Absentee 109 37.85% 16 28 20 5 19 16 14 8 6 Absentee 40 35 1 9 13 1
FALLS 59 31 52.54% 1 4 3 2 1 2 4 8 3 FALLS 7 3 2 3 3 0
ElectionDay 3 5.08% 0 1 1 0 0 0 2 0 0 ElectionDay 1 1 0 0 0 0
Absentee 28 47.46% 1 3 2 2 1 2 2 8 3 Absentee 6 2 2 3 3 0
SILER 346 203 58.67% 20 46 39 13 20 38 25 34 7 SILER 55 31 10 8 35 1
ElectionDay 45 13.01% 4 16 9 1 5 12 2 4 2 ElectionDay 10 9 4 1 7 0
Absentee 158 45.66% 16 30 30 12 15 26 23 30 5 Absentee 45 22 6 7 28 1
GOLD BAR 1 514 262 50.97% 29 23 48 34 26 56 16 64 21 GOLD BAR 1 45 57 12 14 42 2
ElectionDay 87 16.93% 5 15 19 14 4 17 6 28 8 ElectionDay 8 15 5 4 13 0
Absentee 175 34.05% 24 8 29 20 22 39 10 36 13 Absentee 37 42 7 10 29 2
GOLD BAR 2 520 247 47.50% 22 19 48 41 20 50 19 61 24 GOLD BAR 2 52 54 10 18 37 1
ElectionDay 102 19.62% 9 9 22 19 2 22 8 30 15 ElectionDay 19 23 5 10 19 0
Absentee 145 27.88% 13 10 26 22 18 28 11 31 9 Absentee 33 31 5 8 18 1
MONROE 1 726 376 51.79% 25 31 79 89 46 96 18 142 21 MONROE 1 91 73 23 18 66 0
ElectionDay 102 14.05% 3 11 27 27 12 28 4 43 3 ElectionDay 27 18 8 3 20 0
Absentee 274 37.74% 22 20 52 62 34 68 14 99 18 Absentee 64 55 15 15 46 0
MONROE 2 497 248 49.90% 22 40 49 33 22 73 23 68 13 MONROE 2 59 37 9 13 41 3
ElectionDay 72 14.49% 4 19 16 10 2 21 6 17 2 ElectionDay 21 15 3 3 12 2
Absentee 176 35.41% 18 21 33 23 20 52 17 51 11 Absentee 38 22 6 10 29 1
MONROE 3 672 272 40.48% 23 18 77 53 23 65 17 74 20 MONROE 3 73 67 10 18 38 3
ElectionDay 63 9.38% 5 6 21 8 2 19 7 20 10 ElectionDay 10 10 2 5 14 1
Absentee 209 31.10% 18 12 56 45 21 46 10 54 10 Absentee 63 57 8 13 24 2
MONROE 4 662 335 50.60% 24 20 77 37 22 79 21 107 20 MONROE 4 86 68 12 21 71 2
ElectionDay 71 10.73% 5 7 16 6 2 26 3 22 5 ElectionDay 16 14 5 4 20 0
Absentee 264 39.88% 19 13 61 31 20 53 18 85 15 Absentee 70 54 7 17 51 2
MONROE 5 717 290 40.45% 19 53 91 36 27 90 21 58 22 MONROE 5 73 61 8 10 35 1
ElectionDay 80 11.16% 8 14 21 7 5 21 3 17 13 ElectionDay 24 16 1 7 14 0
Absentee 210 29.29% 11 39 70 29 22 69 18 41 9 Absentee 49 45 7 3 21 1
MONROE 6 496 224 45.16% 19 19 47 38 21 46 21 75 13 MONROE 6 59 53 14 10 37 4
ElectionDay 48 9.68% 2 6 12 9 3 8 5 20 5 ElectionDay 13 4 3 2 11 1
Absentee 176 35.48% 17 13 35 29 18 38 16 55 8 Absentee 46 49 11 8 26 3
MONROE 7 548 281 51.28% 26 60 88 46 39 99 31 43 10 MONROE 7 51 43 11 10 44 4
ElectionDay 54 9.85% 1 17 13 10 4 25 5 9 4 ElectionDay 11 9 1 3 10 0
Absentee 227 41.42% 25 43 75 36 35 74 26 34 6 Absentee 40 34 10 7 34 4
MONROE 8 370 181 48.92% 15 33 57 21 22 55 9 45 10 MONROE 8 38 38 5 10 25 3
ElectionDay 51 13.78% 2 12 16 6 7 15 2 16 5 ElectionDay 8 7 4 5 11 0
Absentee 130 35.14% 13 21 41 15 15 40 7 29 5 Absentee 30 31 1 5 14 3
MONROE 9 414 231 55.80% 12 33 71 33 27 61 18 39 12 MONROE 9 60 44 10 9 29 3
ElectionDay 37 8.94% 2 10 13 5 0 15 3 8 3 ElectionDay 11 6 3 2 5 1
Absentee 194 46.86% 10 23 58 28 27 46 15 31 9 Absentee 49 38 7 7 24 2
MONROE 10 558 258 46.24% 11 35 70 48 20 74 20 32 17 MONROE 10 69 49 10 16 38 4
ElectionDay 62 11.11% 3 11 16 14 6 12 8 8 7 ElectionDay 17 16 4 2 7 3
Absentee 196 35.13% 8 24 54 34 14 62 12 24 10 Absentee 52 33 6 14 31 1
MONROE 11 187 88 47.06% 8 19 30 13 9 25 10 6 5 MONROE 11 13 11 1 5 13 0
ElectionDay 12 6.42% 0 0 5 3 0 2 1 2 4 ElectionDay 0 2 0 1 4 0
Absentee 76 40.64% 8 19 25 10 9 23 9 4 1 Absentee 13 9 1 4 9 0
MONROE 12 336 160 47.62% 16 35 38 20 12 48 13 25 9 MONROE 12 39 31 6 13 23 1
ElectionDay 51 15.18% 5 12 10 7 3 17 2 9 5 ElectionDay 16 12 0 4 9 0
Absentee 109 32.44% 11 23 28 13 9 31 11 16 4 Absentee 23 19 6 9 14 1
SULTAN 1 686 353 51.46% 32 50 55 36 44 82 20 144 31 SULTAN 1 88 78 12 22 61 3
ElectionDay 104 15.16% 8 21 14 11 8 26 7 42 7 ElectionDay 22 22 5 5 20 2
Absentee 249 36.30% 24 29 41 25 36 56 13 102 24 Absentee 66 56 7 17 41 1
SULTAN 2 747 321 42.97% 26 45 70 35 31 68 24 126 19 SULTAN 2 73 58 8 12 45 6
ElectionDay 90 12.05% 7 17 15 9 9 19 6 44 7 ElectionDay 19 15 4 4 12 5
Absentee 231 30.92% 19 28 55 26 22 49 18 82 12 Absentee 54 43 4 8 33 1
SULTAN 3 700 324 46.29% 46 56 60 38 25 67 26 131 25 SULTAN 3 91 58 9 25 34 7
ElectionDay 104 14.86% 11 20 18 16 3 16 10 41 12 ElectionDay 31 22 4 9 11 1
Absentee 220 31.43% 35 36 42 22 22 51 16 90 13 Absentee 60 36 5 16 23 6
BEAVER 145 86 59.31% 17 18 8 11 6 26 8 10 3 BEAVER 18 17 8 1 18 0
ElectionDay 15 10.34% 1 7 0 1 0 6 1 3 1 ElectionDay 2 2 0 0 4 0
Absentee 71 48.97% 16 11 8 10 6 20 7 7 2 Absentee 16 15 8 1 14 0
BLUFF 531 272 51.22% 21 42 70 33 45 64 21 80 20 BLUFF 82 50 10 13 49 5
ElectionDay 49 9.23% 3 11 16 6 10 19 2 17 5 ElectionDay 12 11 2 0 8 0
Absentee 223 42.00% 18 31 54 27 35 45 19 63 15 Absentee 70 39 8 13 41 5
BROCKLIN 618 294 47.57% 23 47 85 44 58 72 22 71 21 BROCKLIN 56 40 7 17 39 3
ElectionDay 95 15.37% 5 14 23 17 6 23 3 28 11 ElectionDay 14 15 4 5 11 0
Absentee 199 32.20% 18 33 62 27 52 49 19 43 10 Absentee 42 25 3 12 28 3
CATHCART 387 187 48.32% 24 35 24 12 18 28 21 40 14 CATHCART 46 32 12 18 33 2
ElectionDay 37 9.56% 3 7 7 5 0 0 3 6 5 ElectionDay 10 6 2 2 7 0
Absentee 150 38.76% 21 28 17 7 18 28 18 34 9 Absentee 36 26 10 16 26 2
CHAIN LAKE 608 302 49.67% 21 41 67 72 36 65 16 89 12 CHAIN LAKE 59 40 20 11 41 1
ElectionDay 58 9.54% 6 13 14 15 3 15 2 16 2 ElectionDay 8 2 3 0 7 0
Absentee 244 40.13% 15 28 53 57 33 50 14 73 10 Absentee 51 38 17 11 34 1
FAIRVIEW 497 289 58.15% 28 34 74 35 21 63 32 59 16 FAIRVIEW 59 54 16 22 37 1
ElectionDay 77 15.49% 7 17 21 14 5 15 9 15 7 ElectionDay 16 14 5 5 15 1
Absentee 212 42.66% 21 17 53 21 16 48 23 44 9 Absentee 43 40 11 17 22 0
FERN 179 97 54.19% 10 6 30 17 15 27 10 20 8 FERN 15 17 6 3 20 0
ElectionDay 17 9.50% 1 2 3 3 2 3 1 6 3 ElectionDay 2 3 1 0 6 0
Absentee 80 44.69% 9 4 27 14 13 24 9 14 5 Absentee 13 14 5 3 14 0
FIRTREE 323 183 56.66% 18 24 35 12 18 31 20 31 14 FIRTREE 48 46 7 8 24 2
ElectionDay 46 14.24% 5 5 14 6 1 8 5 6 8 ElectionDay 11 16 5 2 4 0
Absentee 137 42.41% 13 19 21 6 17 23 15 25 6 Absentee 37 30 2 6 20 2
HARTFORD 258 129 50.00% 19 28 26 7 14 22 21 27 9 HARTFORD 38 19 10 5 20 0
ElectionDay 27 10.47% 4 7 4 1 0 6 6 7 3 ElectionDay 5 3 2 2 3 0
Absentee 102 39.53% 15 21 22 6 14 16 15 20 6 Absentee 33 16 8 3 17 0
HIGH BRIDGE 690 390 56.52% 54 52 97 62 46 82 32 53 12 HIGH BRIDGE 85 83 21 21 35 4
ElectionDay 64 9.28% 3 12 12 10 2 19 2 15 2 ElectionDay 8 14 4 1 4 1
Absentee 326 47.25% 51 40 85 52 44 63 30 38 10 Absentee 77 69 17 20 31 3
HIGH ROCK 472 258 54.66% 29 24 61 27 22 54 27 56 11 HIGH ROCK 54 54 10 18 36 4
ElectionDay 68 14.41% 5 7 20 7 5 18 4 19 4 ElectionDay 15 18 2 6 11 0
Absentee 190 40.25% 24 17 41 20 17 36 23 37 7 Absentee 39 36 8 12 25 4
HIGHLAND 436 208 47.71% 19 32 39 30 40 62 12 52 14 HIGHLAND 34 46 9 11 35 3
ElectionDay 52 11.93% 2 15 9 9 10 18 4 17 6 ElectionDay 13 12 1 1 8 0
Absentee 156 35.78% 17 17 30 21 30 44 8 35 8 Absentee 21 34 8 10 27 3
IVERSON 296 150 50.68% 17 22 40 11 17 29 16 11 11 IVERSON 48 40 15 12 26 3
ElectionDay 39 13.18% 2 6 7 3 2 3 3 1 7 ElectionDay 14 9 3 4 7 0
Absentee 111 37.50% 15 16 33 8 15 26 13 10 4 Absentee 34 31 12 8 19 3
LAKE 757 408 53.90% 39 46 68 34 32 48 36 64 29 LAKE 130 90 25 32 72 9
ElectionDay 93 12.29% 3 15 16 8 6 12 9 13 15 ElectionDay 25 22 8 3 20 5
Absentee 315 41.61% 36 31 52 26 26 36 27 51 14 Absentee 105 68 17 29 52 4
LOCHSLOY 684 330 48.25% 49 39 60 23 21 48 38 46 37 LOCHSLOY 89 73 14 33 62 5
ElectionDay 106 15.50% 14 18 20 12 6 11 8 15 21 ElectionDay 36 26 5 11 20 1
Absentee 224 32.75% 35 21 40 11 15 37 30 31 16 Absentee 53 47 9 22 42 4
LOST LAKE 529 306 57.84% 24 60 48 32 13 69 31 37 18 LOST LAKE 78 65 12 16 42 1
ElectionDay 80 15.12% 4 26 12 8 1 18 5 9 4 ElectionDay 29 26 6 5 12 0
Absentee 226 42.72% 20 34 36 24 12 51 26 28 14 Absentee 49 39 6 11 30 1
LUPINE 350 176 50.29% 12 18 40 26 16 36 11 39 11 LUPINE 43 36 7 7 12 2
ElectionDay 35 10.00% 5 5 9 5 0 6 0 7 1 ElectionDay 9 7 1 4 4 0
Absentee 141 40.29% 7 13 31 21 16 30 11 32 10 Absentee 34 29 6 3 8 2
MANN 493 246 49.90% 25 24 38 30 16 54 20 69 9 MANN 69 65 8 15 33 2
ElectionDay 67 13.59% 6 7 7 9 2 17 7 25 3 ElectionDay 12 17 2 4 9 0
Absentee 179 36.31% 19 17 31 21 14 37 13 44 6 Absentee 57 48 6 11 24 2
MAY CREEK 695 279 40.14% 48 25 58 34 44 36 29 63 20 MAY CREEK 86 79 17 18 35 2
ElectionDay 70 10.07% 4 8 12 13 6 7 7 26 5 ElectionDay 18 20 5 1 12 2
Absentee 209 30.07% 44 17 46 21 38 29 22 37 15 Absentee 68 59 12 17 23 0
MILL 537 285 53.07% 41 39 40 22 28 29 38 40 35 MILL 82 74 17 26 68 7
ElectionDay 93 17.32% 13 12 13 5 16 8 12 14 17 ElectionDay 29 31 7 7 23 2
Absentee 192 35.75% 28 27 27 17 12 21 26 26 18 Absentee 53 43 10 19 45 5
NEWBERG 423 178 42.08% 22 22 31 8 19 25 20 18 9 NEWBERG 56 27 21 15 29 7
ElectionDay 49 11.58% 5 6 11 5 2 7 5 3 5 ElectionDay 11 6 4 6 10 2
Absentee 129 30.50% 17 16 20 3 17 18 15 15 4 Absentee 45 21 17 9 19 5
OLNEY 661 323 48.87% 39 22 59 37 44 39 31 85 18 OLNEY 83 57 9 18 55 3
ElectionDay 67 10.14% 4 8 15 11 4 9 6 22 4 ElectionDay 21 9 2 9 12 2
Absentee 256 38.73% 35 14 44 26 40 30 25 63 14 Absentee 62 48 7 9 43 1
OWEN 450 227 50.44% 15 35 56 33 34 51 15 45 21 OWEN 57 47 5 8 41 1
ElectionDay 47 10.44% 4 8 5 10 4 12 2 4 8 ElectionDay 13 10 3 4 16 0
Absentee 180 40.00% 11 27 51 23 30 39 13 41 13 Absentee 44 37 2 4 25 1
PARK PLACE 241 136 56.43% 9 28 20 18 12 37 16 24 8 PARK PLACE 24 33 7 5 28 2
ElectionDay 43 17.84% 1 6 5 7 1 11 2 9 3 ElectionDay 7 6 4 0 10 0
Absentee 93 38.59% 8 22 15 11 11 26 14 15 5 Absentee 17 27 3 5 18 2
PILCHUCK 494 271 54.86% 36 34 49 19 24 38 19 31 22 PILCHUCK 69 52 20 16 50 3
ElectionDay 94 19.03% 8 9 14 11 8 11 5 13 18 ElectionDay 18 17 7 8 20 0
Absentee 177 35.83% 28 25 35 8 16 27 14 18 4 Absentee 51 35 13 8 30 3
PIPELINE 469 241 51.39% 14 22 46 34 23 58 20 65 10 PIPELINE 71 36 6 14 34 4
ElectionDay 65 13.86% 4 7 14 5 8 14 7 15 2 ElectionDay 19 10 4 6 14 0
Absentee 176 37.53% 10 15 32 29 15 44 13 50 8 Absentee 52 26 2 8 20 4
ROBINHOOD 359 179 49.86% 23 29 26 14 21 35 13 27 9 ROBINHOOD 49 31 9 5 21 1
ElectionDay 29 8.08% 1 6 5 4 1 6 3 6 0 ElectionDay 7 5 0 3 7 0
Absentee 150 41.78% 22 23 21 10 20 29 10 21 9 Absentee 42 26 9 2 14 1
ROOSEVELT 314 140 44.59% 13 13 26 8 8 28 16 27 6 ROOSEVELT 28 23 8 12 16 0
ElectionDay 25 7.96% 0 4 3 2 0 6 4 3 2 ElectionDay 4 4 2 1 5 0
Absentee 115 36.62% 13 9 23 6 8 22 12 24 4 Absentee 24 19 6 11 11 0
SHORTS 479 301 62.84% 22 39 54 28 28 52 23 40 8 SHORTS 84 79 11 20 57 3
ElectionDay 50 10.44% 5 9 14 4 2 10 4 6 2 ElectionDay 13 13 2 4 10 2
Absentee 251 52.40% 17 30 40 24 26 42 19 34 6 Absentee 71 66 9 16 47 1
STORM LAKE 519 289 55.68% 35 37 63 23 36 43 34 33 12 STORM LAKE 80 62 22 12 49 1
ElectionDay 75 14.45% 3 15 14 9 3 14 7 8 6 ElectionDay 17 12 7 5 14 1
Absentee 214 41.23% 32 22 49 14 33 29 27 25 6 Absentee 63 50 15 7 35 0
SULTAN RIVER 604 298 49.34% 35 22 51 44 44 54 14 106 23 SULTAN RIVER 79 73 11 24 41 1
ElectionDay 76 12.58% 10 10 11 6 9 16 7 28 11 ElectionDay 19 13 5 7 12 0
Absentee 222 36.75% 25 12 40 38 35 38 7 78 12 Absentee 60 60 6 17 29 1
THREE LAKES 374 181 48.40% 22 34 24 16 5 23 16 19 8 THREE LAKES 28 43 24 8 29 2
ElectionDay 41 10.96% 0 8 12 5 0 4 2 6 5 ElectionDay 8 9 5 1 7 1
Absentee 140 37.43% 22 26 12 11 5 19 14 13 3 Absentee 20 34 19 7 22 1
TROMBLEY 511 256 50.10% 25 25 62 38 15 53 15 61 14 TROMBLEY 61 42 7 18 44 0
ElectionDay 81 15.85% 6 8 23 14 2 23 7 19 7 ElectionDay 15 15 4 6 15 0
Absentee 175 34.25% 19 17 39 24 13 30 8 42 7 Absentee 46 27 3 12 29 0
TUALCO 463 227 49.03% 23 22 45 41 25 39 14 35 10 TUALCO 74 55 9 19 28 2
ElectionDay 44 9.50% 4 10 9 7 5 14 6 7 3 ElectionDay 12 11 3 6 8 1
Absentee 183 39.52% 19 12 36 34 20 25 8 28 7 Absentee 62 44 6 13 20 1
WAGNER 583 315 54.03% 26 42 72 77 31 85 28 95 12 WAGNER 66 50 12 13 33 1
ElectionDay 78 13.38% 7 15 18 19 4 17 9 26 3 ElectionDay 19 17 3 3 10 0
Absentee 237 40.65% 19 27 54 58 27 68 19 69 9 Absentee 47 33 9 10 23 1
WALLACE 411 214 52.07% 25 24 42 30 33 43 19 76 11 WALLACE 40 41 12 15 41 3
ElectionDay 73 17.76% 9 13 18 10 13 19 5 29 5 ElectionDay 13 16 5 8 14 0
Absentee 141 34.31% 16 11 24 20 20 24 14 47 6 Absentee 27 25 7 7 27 3
WINTER LAKE 338 189 55.92% 7 33 43 18 24 32 14 69 15 WINTER LAKE 47 45 7 9 27 5
ElectionDay 52 15.38% 2 9 13 6 3 5 6 21 5 ElectionDay 9 11 1 4 8 1
Absentee 137 40.53% 5 24 30 12 21 27 8 48 10 Absentee 38 34 6 5 19 4
WOODS CREEK 450 207 46.00% 25 30 44 36 33 39 15 39 7 WOODS CREEK 67 54 8 12 34 3
ElectionDay 40 8.89% 3 6 7 3 3 7 4 5 3 ElectionDay 9 11 5 4 10 0
Absentee 167 37.11% 22 24 37 33 30 32 11 34 4 Absentee 58 43 3 8 24 3
INDEX 113 75 66.37% 10 0 11 14 8 8 3 10 3 INDEX 24 15 5 2 9 0
Absentee 75 66.37% 10 0 11 14 8 8 3 10 3 Absentee 24 15 5 2 9 0
SKYKOMISH 190 111 58.42% 13 5 19 4 7 17 11 28 4 SKYKOMISH 37 31 5 5 16 3
Absentee 111 58.42% 13 5 19 4 7 17 11 28 4 Absentee 37 31 5 5 16 3
LAKE STEVENS 1 519 248 47.78% 18 40 48 14 10 33 35 38 18 LAKE STEVENS 1 72 51 6 21 46 1
ElectionDay 76 14.64% 3 19 16 6 1 12 12 12 6 ElectionDay 24 18 2 8 17 0
Absentee 172 33.14% 15 21 32 8 9 21 23 26 12 Absentee 48 33 4 13 29 1
LAKE STEVENS 2 495 205 41.41% 25 32 43 16 15 32 30 31 13 LAKE STEVENS 2 52 40 21 19 53 0
ElectionDay 57 11.52% 5 12 17 3 3 4 6 7 5 ElectionDay 11 11 6 8 16 0
Absentee 148 29.90% 20 20 26 13 12 28 24 24 8 Absentee 41 29 15 11 37 0
LAKE STEVENS 3 784 348 44.39% 39 59 68 23 20 47 40 32 31 LAKE STEVENS 3 103 62 20 19 61 5
ElectionDay 59 7.53% 4 14 16 7 2 7 8 5 7 ElectionDay 18 10 1 4 11 1
Absentee 289 36.86% 35 45 52 16 18 40 32 27 24 Absentee 85 52 19 15 50 4
LAKE STEVENS 4 522 252 48.28% 39 31 54 19 12 26 34 25 24 LAKE STEVENS 4 78 45 15 33 41 2
ElectionDay 75 14.37% 6 13 15 7 2 4 12 8 11 ElectionDay 16 15 9 11 17 0
Absentee 177 33.91% 33 18 39 12 10 22 22 17 13 Absentee 62 30 6 22 24 2
LAKE STEVENS 5 447 194 43.40% 35 33 34 11 13 26 34 28 18 LAKE STEVENS 5 66 40 9 20 30 2
ElectionDay 56 12.53% 9 8 9 4 2 7 8 12 13 ElectionDay 17 18 4 8 12 1
Absentee 138 30.87% 26 25 25 7 11 19 26 16 5 Absentee 49 22 5 12 18 1
LAKE STEVENS 6 269 137 50.93% 15 27 17 5 9 20 19 25 11 LAKE STEVENS 6 37 31 9 22 28 0
ElectionDay 51 18.96% 8 19 8 4 4 7 7 12 5 ElectionDay 18 14 6 6 14 0
Absentee 86 31.97% 7 8 9 1 5 13 12 13 6 Absentee 19 17 3 16 14 0
LAKE STEVENS 7 636 332 52.20% 50 53 74 16 24 37 39 37 22 LAKE STEVENS 7 99 63 21 24 53 4
ElectionDay 103 16.19% 10 14 18 9 7 8 7 7 12 ElectionDay 17 22 5 12 17 1
Absentee 229 36.01% 40 39 56 7 17 29 32 30 10 Absentee 82 41 16 12 36 3
LAKE STEVENS 8 348 188 54.02% 23 27 40 7 14 19 18 25 16 LAKE STEVENS 8 52 26 11 32 32 1
ElectionDay 42 12.07% 5 7 7 0 3 5 5 3 3 ElectionDay 5 7 2 7 5 1
Absentee 146 41.95% 18 20 33 7 11 14 13 22 13 Absentee 47 19 9 25 27 0
SNOHOMISH 1 582 339 58.25% 32 41 58 14 33 41 35 73 26 SNOHOMISH 1 81 68 46 27 81 2
ElectionDay 95 16.32% 12 20 12 4 8 15 11 13 12 ElectionDay 18 20 14 9 21 0
Absentee 244 41.92% 20 21 46 10 25 26 24 60 14 Absentee 63 48 32 18 60 2
SNOHOMISH 2 475 274 57.68% 22 46 41 20 17 37 31 44 11 SNOHOMISH 2 101 72 33 25 68 0
ElectionDay 83 17.47% 4 23 12 4 3 18 7 10 7 ElectionDay 22 17 14 8 23 0
Absentee 191 40.21% 18 23 29 16 14 19 24 34 4 Absentee 79 55 19 17 45 0
SNOHOMISH 3 451 271 60.09% 22 45 47 14 16 40 33 35 18 SNOHOMISH 3 67 58 43 20 48 3
ElectionDay 95 21.06% 3 22 17 3 7 13 15 13 7 ElectionDay 24 25 16 7 20 1
Absentee 176 39.02% 19 23 30 11 9 27 18 22 11 Absentee 43 33 27 13 28 2
SNOHOMISH 4 552 298 53.99% 26 55 55 18 28 34 24 35 20 SNOHOMISH 4 99 71 35 27 62 3
ElectionDay 81 14.67% 5 16 17 4 5 15 9 7 7 ElectionDay 23 17 8 6 14 1
Absentee 217 39.31% 21 39 38 14 23 19 15 28 13 Absentee 76 54 27 21 48 2
SNOHOMISH 5 424 240 56.60% 15 45 35 25 6 36 34 31 15 SNOHOMISH 5 60 53 22 20 52 8
ElectionDay 89 20.99% 6 26 9 9 4 14 15 10 6 ElectionDay 23 17 7 5 25 3
Absentee 151 35.61% 9 19 26 16 2 22 19 21 9 Absentee 37 36 15 15 27 5
SNOHOMISH 6 334 188 56.29% 15 35 35 7 13 32 16 21 9 SNOHOMISH 6 40 37 24 13 35 2
ElectionDay 43 12.87% 3 9 7 2 1 6 6 5 5 ElectionDay 7 4 6 3 7 0
Absentee 145 43.41% 12 26 28 5 12 26 10 16 4 Absentee 33 33 18 10 28 2
SNOHOMISH 7 597 287 48.07% 40 45 47 26 28 53 23 36 20 SNOHOMISH 7 80 61 31 20 47 2
ElectionDay 83 13.90% 10 23 14 8 9 13 5 10 10 ElectionDay 24 17 10 10 17 1
