Statement of Vote
Snohomish County
G_110805_ELEC
11/29/2005
COUNTY COUNCIL- DISTRICT 4
Registered Turnout Percent 1 2 3
BOTHELL 31 625 370 59.20% 174 133 1
ElectionDay 128 20.48% 65 39 0
Absentee 242 38.72% 109 94 1
BOTHELL 32 451 163 36.14% 67 63 0
ElectionDay 25 5.54% 7 13 0
Absentee 138 30.60% 60 50 0
BOTHELL 33 517 220 42.55% 104 84 1
ElectionDay 39 7.54% 15 22 0
Absentee 181 35.01% 89 62 1
BOTHELL 34 602 333 55.32% 175 112 0
ElectionDay 109 18.11% 62 38 0
Absentee 224 37.21% 113 74 0
BOTHELL 35 515 279 54.17% 143 101 0
ElectionDay 73 14.17% 31 33 0
Absentee 206 40.00% 112 68 0
BOTHELL 36 395 163 41.27% 83 63 0
ElectionDay 31 7.85% 10 18 0
Absentee 132 33.42% 73 45 0
BOTHELL 37 639 339 53.05% 162 138 2
ElectionDay 77 12.05% 34 38 0
Absentee 262 41.00% 128 100 2
BOTHELL 38 532 256 48.12% 120 110 0
ElectionDay 65 12.22% 38 24 0
Absentee 191 35.90% 82 86 0
BOTHELL 39 461 258 55.97% 148 86 0
ElectionDay 68 14.75% 34 29 0
Absentee 190 41.21% 114 57 0
BOTHELL 40 670 331 49.40% 160 128 1
ElectionDay 94 14.03% 43 38 1
Absentee 237 35.37% 117 90 0
BOTHELL 41 647 316 48.84% 162 120 2
ElectionDay 98 15.15% 49 35 1
Absentee 218 33.69% 113 85 1
BOTHELL 42 753 392 52.06% 200 139 0
ElectionDay 102 13.55% 51 42 0
Absentee 290 38.51% 149 97 0
BOTHELL 43 471 251 53.29% 129 90 0
ElectionDay 68 14.44% 32 30 0
Absentee 183 38.85% 97 60 0
BOTHELL 44 442 200 45.25% 97 82 0
ElectionDay 59 13.35% 33 22 0
Absentee 141 31.90% 64 60 0
BOTHELL 45 360 151 41.94% 81 50 0
ElectionDay 41 11.39% 20 14 0
Absentee 110 30.56% 61 36 0
BOTHELL 46 394 296 75.13% 147 118 1
ElectionDay 25 6.35% 11 13 0
Absentee 271 68.78% 136 105 1
BOTHELL 47 495 213 43.03% 110 76 1
ElectionDay 70 14.14% 41 20 0
Absentee 143 28.89% 69 56 1
BRIER 1 559 331 59.21% 187 106 0
ElectionDay 79 14.13% 38 31 0
Absentee 252 45.08% 149 75 0
BRIER 2 397 236 59.45% 120 85 0
ElectionDay 63 15.87% 27 29 0
Absentee 173 43.58% 93 56 0
BRIER 3 693 396 57.14% 224 123 1
ElectionDay 62 8.95% 38 18 1
Absentee 334 48.20% 186 105 0
BRIER 4 567 308 54.32% 180 92 2
ElectionDay 100 17.64% 63 28 1
Absentee 208 36.68% 117 64 1
BRIER 5 620 371 59.84% 218 113 2
ElectionDay 101 16.29% 69 27 0
Absentee 270 43.55% 149 86 2
BRIER 6 292 174 59.59% 99 58 0
ElectionDay 47 16.10% 21 20 0
Absentee 127 43.49% 78 38 0
BRIER 7 419 261 62.29% 140 95 0
ElectionDay 55 13.13% 23 24 0
Absentee 206 49.16% 117 71 0
BRIER 8 436 261 59.86% 143 81 1
ElectionDay 75 17.20% 48 17 1
Absentee 186 42.66% 95 64 0
MOUNTLAKE TERRACE 1 660 306 46.36% 191 88 1
ElectionDay 103 15.61% 59 37 1
Absentee 203 30.76% 132 51 0
MOUNTLAKE TERRACE 2 506 260 51.38% 187 56 2
ElectionDay 73 14.43% 52 17 0
Absentee 187 36.96% 135 39 2
MOUNTLAKE TERRACE 3 541 282 52.13% 191 69 0
ElectionDay 97 17.93% 71 20 0
Absentee 185 34.20% 120 49 0
MOUNTLAKE TERRACE 4 391 184 47.06% 124 52 0
ElectionDay 42 10.74% 20 18 0
Absentee 142 36.32% 104 34 0
MOUNTLAKE TERRACE 5 482 235 48.76% 160 58 0
ElectionDay 73 15.15% 44 24 0
Absentee 162 33.61% 116 34 0
MOUNTLAKE TERRACE 6 460 233 50.65% 140 66 1
ElectionDay 68 14.78% 32 29 1
Absentee 165 35.87% 108 37 0
MOUNTLAKE TERRACE 11 535 228 42.62% 150 63 0
ElectionDay 53 9.91% 37 16 0
Absentee 175 32.71% 113 47 0
MOUNTLAKE TERRACE 12 553 287 51.90% 191 79 0
ElectionDay 79 14.29% 45 27 0
Absentee 208 37.61% 146 52 0
MOUNTLAKE TERRACE 13 566 253 44.70% 153 76 1
ElectionDay 67 11.84% 40 22 0
Absentee 186 32.86% 113 54 1
MOUNTLAKE TERRACE 14 592 272 45.95% 162 91 0
ElectionDay 78 13.18% 45 28 0
Absentee 194 32.77% 117 63 0
MOUNTLAKE TERRACE 15 437 247 56.52% 167 63 1
ElectionDay 64 14.65% 41 20 0
Absentee 183 41.88% 126 43 1
MOUNTLAKE TERRACE 17 698 322 46.13% 213 83 0
ElectionDay 75 10.74% 42 31 0
Absentee 247 35.39% 171 52 0
MOUNTLAKE TERRACE 18 534 257 48.13% 157 81 2
ElectionDay 78 14.61% 37 37 1
Absentee 179 33.52% 120 44 1
MOUNTLAKE TERRACE 19 577 297 51.47% 172 91 0
ElectionDay 92 15.94% 52 32 0
Absentee 205 35.53% 120 59 0
MOUNTLAKE TERRACE 16 426 175 41.08% 108 48 0
ElectionDay 31 7.28% 21 8 0
Absentee 144 33.80% 87 40 0
ATLAS 597 330 55.28% 176 121 1
ElectionDay 96 16.08% 51 38 1
Absentee 234 39.20% 125 83 0
CASCADIAN 566 275 48.59% 160 88 1
ElectionDay 57 10.07% 35 18 1
Absentee 218 38.52% 125 70 0
CAVALRY 593 298 50.25% 125 129 1
ElectionDay 84 14.17% 30 42 0
Absentee 214 36.09% 95 87 1
CLOVER 395 208 52.66% 104 84 2
ElectionDay 47 11.90% 22 20 1
Absentee 161 40.76% 82 64 1
COUNTRY 413 202 48.91% 117 67 0
ElectionDay 62 15.01% 35 22 0
Absentee 140 33.90% 82 45 0
CRYSTAL 515 265 51.46% 135 113 0
ElectionDay 68 13.20% 29 35 0
Absentee 197 38.25% 106 78 0
DAMSON 689 328 47.61% 195 103 1
ElectionDay 110 15.97% 67 32 1
Absentee 218 31.64% 128 71 0
EAST SHORE 484 250 51.65% 138 78 2
ElectionDay 28 5.79% 17 8 0
Absentee 222 45.87% 121 70 2
ELFIN 309 155 50.16% 86 59 0
ElectionDay 34 11.00% 17 14 0
Absentee 121 39.16% 69 45 0
ELWOOD 761 306 40.21% 148 135 1
ElectionDay 87 11.43% 42 40 0
Absentee 219 28.78% 106 95 1
EVERGREEN 468 162 34.62% 77 63 1
ElectionDay 31 6.62% 18 10 0
Absentee 131 27.99% 59 53 1
FILBERT 587 235 40.03% 116 96 0
ElectionDay 62 10.56% 30 25 0
Absentee 173 29.47% 86 71 0
FOREST 488 222 45.49% 132 73 0
ElectionDay 53 10.86% 26 21 0
Absentee 169 34.63% 106 52 0
FREEWAY 760 392 51.58% 195 149 0
ElectionDay 103 13.55% 43 48 0
Absentee 289 38.03% 152 101 0
GRANNIS 574 276 48.08% 139 119 0
ElectionDay 93 16.20% 47 41 0
Absentee 183 31.88% 92 78 0
KENTISH 711 325 45.71% 158 128 0
ElectionDay 81 11.39% 39 35 0
Absentee 244 34.32% 119 93 0
LOCUST 438 231 52.74% 114 100 0
ElectionDay 70 15.98% 29 37 0
Absentee 161 36.76% 85 63 0
MAPLEWOOD 552 249 45.11% 104 112 3
ElectionDay 55 9.96% 22 26 1
Absentee 194 35.14% 82 86 2
MARTHA LAKE 540 264 48.89% 145 95 1
ElectionDay 67 12.41% 35 27 0
Absentee 197 36.48% 110 68 1
MEADOWCREST 525 218 41.52% 112 83 0
ElectionDay 66 12.57% 33 26 0
Absentee 152 28.95% 79 57 0
MERIDIAN 615 299 48.62% 138 139 0
ElectionDay 81 13.17% 29 47 0
Absentee 218 35.45% 109 92 0
NORTH CREEK 689 287 41.65% 156 105 1
ElectionDay 52 7.55% 26 21 0
Absentee 235 34.11% 130 84 1
NORTHROAD 682 279 40.91% 146 104 0
ElectionDay 78 11.44% 41 31 0
Absentee 201 29.47% 105 73 0
PARKSHORE 443 219 49.44% 109 89 0
ElectionDay 60 13.54% 27 31 0
Absentee 159 35.89% 82 58 0
QUEENS 506 238 47.04% 138 75 2
ElectionDay 72 14.23% 35 30 2
Absentee 166 32.81% 103 45 0
REDHAWK 673 229 34.03% 96 101 0
ElectionDay 47 6.98% 18 22 0
Absentee 182 27.04% 78 79 0
RHODY RIDGE 392 211 53.83% 111 77 0
ElectionDay 54 13.78% 19 29 0
Absentee 157 40.05% 92 48 0
ROYAL 621 277 44.61% 148 105 1
ElectionDay 58 9.34% 32 21 0
Absentee 219 35.27% 116 84 1
STAFFORD 403 193 47.89% 97 82 0
ElectionDay 43 10.67% 19 18 0
Absentee 150 37.22% 78 64 0
THRASHERS 589 261 44.31% 131 103 1
ElectionDay 46 7.81% 25 19 0
Absentee 215 36.50% 106 84 1
VINE 472 229 48.52% 147 68 0
ElectionDay 92 19.49% 56 31 0
Absentee 137 29.03% 91 37 0
WALNUT 722 340 47.09% 147 152 2
ElectionDay 85 11.77% 31 44 1
Absentee 255 35.32% 116 108 1
WANDERING CREEK 510 397 77.84% 211 148 0
ElectionDay 29 5.69% 19 8 0
Absentee 368 72.16% 192 140 0
WAXON 294 119 40.48% 63 45 0
ElectionDay 34 11.56% 17 15 0
Absentee 85 28.91% 46 30 0
WESTBROOK 432 178 41.20% 98 70 1
ElectionDay 44 10.19% 22 20 1
Absentee 134 31.02% 76 50 0
WILLOWDALE 447 179 40.04% 105 55 0
ElectionDay 49 10.96% 30 19 0
Absentee 130 29.08% 75 36 0
WITHERS 588 321 54.59% 180 110 0
ElectionDay 88 14.97% 43 39 0
Absentee 233 39.63% 137 71 0
WOODSHIRE 385 219 56.88% 97 100 2
ElectionDay 46 11.95% 14 26 0
Absentee 173 44.94% 83 74 2
SILVER CREEK 409 201 49.14% 112 63 1
ElectionDay 24 5.87% 15 6 0
Absentee 177 43.28% 97 57 1
KENNARD 459 214 46.62% 114 72 0
ElectionDay 19 4.14% 11 6 0
Absentee 195 42.48% 103 66 0
GLENBAR 428 208 48.60% 101 82 0
ElectionDay 50 11.68% 28 16 0
Absentee 158 36.92% 73 66 0
OLDMARK 285 154 54.04% 73 60 3
ElectionDay 28 9.82% 11 15 0
Absentee 126 44.21% 62 45 3
HUNT 15 6 40.00% 3 2 0
Absentee 6 40.00% 3 2 0
MOUNTLAKE TERRACE 7 378 164 43.39% 100 52 0
ElectionDay 33 8.73% 20 11 0
Absentee 131 34.66% 80 41 0
MOUNTLAKE TERRACE 8 549 206 37.52% 124 57 1
ElectionDay 58 10.56% 31 20 1
Absentee 148 26.96% 93 37 0
MOUNTLAKE TERRACE 9 451 219 48.56% 126 68 0
ElectionDay 58 12.86% 30 20 0
Absentee 161 35.70% 96 48 0
MOUNTLAKE TERRACE 10 632 388 61.39% 230 112 1
ElectionDay 69 10.92% 36 30 0
Absentee 319 50.47% 194 82 1
NILE 0 0 0.00% 0 0 0
Absentee 0 0.00% 0 0 0
EVERETT 23 131 61 46.56% 23 30 1
ElectionDay 9 6.87% 3 5 1
Absentee 52 39.69% 20 25 0
EVERETT 35 544 238 43.75% 128 90 1
ElectionDay 39 7.17% 16 21 0
Absentee 199 36.58% 112 69 1
EVERETT 61 99 30 30.30% 11 15 0
ElectionDay 7 7.07% 1 6 0
Absentee 23 23.23% 10 9 0
EVERETT 66 567 227 40.04% 137 62 0
ElectionDay 43 7.58% 27 12 0
Absentee 184 32.45% 110 50 0
MILL CREEK 1 642 382 59.50% 202 149 2
ElectionDay 72 11.21% 39 30 0
Absentee 310 48.29% 163 119 2
MILL CREEK 2 446 273 61.21% 128 108 0
ElectionDay 49 10.99% 15 25 0
Absentee 224 50.22% 113 83 0
MILL CREEK 3 375 200 53.33% 106 83 0
ElectionDay 48 12.80% 19 28 0
Absentee 152 40.53% 87 55 0
MILL CREEK 4 824 507 61.53% 261 191 1
ElectionDay 84 10.19% 49 28 0
Absentee 423 51.33% 212 163 1
MILL CREEK 5 676 409 60.50% 208 157 0
ElectionDay 59 8.73% 23 30 0
Absentee 350 51.78% 185 127 0
MILL CREEK 6 686 355 51.75% 156 164 0
ElectionDay 77 11.22% 36 36 0
Absentee 278 40.52% 120 128 0
MILL CREEK 8 628 391 62.26% 193 165 0
ElectionDay 55 8.76% 18 31 0
Absentee 336 53.50% 175 134 0
MILL CREEK 9 708 332 46.89% 177 119 0
ElectionDay 54 7.63% 31 20 0
Absentee 278 39.27% 146 99 0
MILL CREEK 10 539 213 39.52% 114 79 0
ElectionDay 44 8.16% 19 19 0
Absentee 169 31.35% 95 60 0
MILL CREEK 11 777 338 43.50% 158 131 2
ElectionDay 54 6.95% 28 18 0
Absentee 284 36.55% 130 113 2
MILL CREEK 12 419 217 51.79% 86 110 2
ElectionDay 55 13.13% 21 33 0
Absentee 162 38.66% 65 77 2
MILL CREEK 13 478 196 41.00% 98 77 0
ElectionDay 29 6.07% 13 13 0
Absentee 167 34.94% 85 64 0
MILL CREEK 15 396 195 49.24% 86 86 1
ElectionDay 60 15.15% 26 30 1
Absentee 135 34.09% 60 56 0
MILL CREEK 16 327 160 48.93% 88 58 0
ElectionDay 28 8.56% 13 13 0
Absentee 132 40.37% 75 45 0
BAILEY 482 252 52.28% 130 93 0
ElectionDay 80 16.60% 30 42 0
Absentee 172 35.68% 100 51 0
BERKSHIRE 530 260 49.06% 138 91 2
ElectionDay 55 10.38% 25 27 0
Absentee 205 38.68% 113 64 2
BROOK 408 195 47.79% 98 78 0
ElectionDay 56 13.73% 24 26 0
Absentee 139 34.07% 74 52 0
CREEKSIDE 436 205 47.02% 104 68 1
ElectionDay 37 8.49% 14 17 0
Absentee 168 38.53% 90 51 1
DOUGLAS FIRS 476 231 48.53% 132 73 0
ElectionDay 63 13.24% 26 29 0
Absentee 168 35.29% 106 44 0
DUMAS 418 188 44.98% 87 84 3
ElectionDay 50 11.96% 24 21 0
Absentee 138 33.01% 63 63 3
FERNWOOD 655 308 47.02% 160 115 3
ElectionDay 87 13.28% 44 41 0
Absentee 221 33.74% 116 74 3
FIRGROVE 432 229 53.01% 144 62 1
ElectionDay 71 16.44% 39 24 1
Absentee 158 36.57% 105 38 0
GATEWAY 633 279 44.08% 139 115 0
ElectionDay 42 6.64% 20 18 0
Absentee 237 37.44% 119 97 0
GRAND FIRS 678 324 47.79% 173 116 0
ElectionDay 90 13.27% 44 38 0
Absentee 234 34.51% 129 78 0
HEATHERWOOD 623 293 47.03% 145 114 1
ElectionDay 68 10.91% 32 33 0
Absentee 225 36.12% 113 81 1
HILL 477 217 45.49% 106 88 0
ElectionDay 68 14.26% 31 32 0
Absentee 149 31.24% 75 56 0
HILTONS LAKE 411 201 48.91% 114 70 1
ElectionDay 43 10.46% 24 18 0
Absentee 158 38.44% 90 52 1
HOLIDAY 346 139 40.17% 82 50 0
ElectionDay 28 8.09% 15 13 0
Absentee 111 32.08% 67 37 0
KATTENHORN 530 220 41.51% 106 95 2
ElectionDay 30 5.66% 17 12 0
Absentee 190 35.85% 89 83 2
KENWOOD 526 251 47.72% 139 96 1
ElectionDay 82 15.59% 41 35 1
Absentee 169 32.13% 98 61 0
LANTERN 527 223 42.31% 93 113 0
ElectionDay 84 15.94% 37 46 0
Absentee 139 26.38% 56 67 0
LARIMER 533 261 48.97% 133 108 1
ElectionDay 69 12.95% 34 33 0
Absentee 192 36.02% 99 75 1
MISTY 616 274 44.48% 146 113 0
ElectionDay 79 12.82% 32 44 0
Absentee 195 31.66% 114 69 0
NOBLE FIRS 267 135 50.56% 69 56 0
ElectionDay 33 12.36% 13 18 0
Absentee 102 38.20% 56 38 0
OAKS 771 343 44.49% 162 137 0
ElectionDay 55 7.13% 18 31 0
Absentee 288 37.35% 144 106 0
OLYMPUS 773 316 40.88% 153 126 1
ElectionDay 79 10.22% 35 39 0
Absentee 237 30.66% 118 87 1
PINE 283 128 45.23% 67 50 0
ElectionDay 33 11.66% 17 14 0
Absentee 95 33.57% 50 36 0
PUGET PARK 479 219 45.72% 109 88 1
ElectionDay 44 9.19% 20 23 0
Absentee 175 36.53% 89 65 1
RAINIER 349 178 51.00% 75 85 2
ElectionDay 57 16.33% 27 26 0
Absentee 121 34.67% 48 59 2
RUGGS LAKE 546 214 39.19% 113 79 1
ElectionDay 62 11.36% 28 27 0
Absentee 152 27.84% 85 52 1
SEATTLE HILL 645 260 40.31% 113 125 2
ElectionDay 60 9.30% 23 31 1
Absentee 200 31.01% 90 94 1
SILVER FIRS 429 198 46.15% 112 75 1
ElectionDay 49 11.42% 24 23 0
Absentee 149 34.73% 88 52 1
SILVER LAKE 341 176 51.61% 105 63 0
ElectionDay 37 10.85% 20 15 0
Absentee 139 40.76% 85 48 0
SNOCADE 713 383 53.72% 169 162 0
ElectionDay 65 9.12% 28 30 0
Absentee 318 44.60% 141 132 0
SUNSET 705 310 43.97% 133 139 0
ElectionDay 62 8.79% 28 29 0
Absentee 248 35.18% 105 110 0
THOMAS LAKE 405 202 49.88% 113 71 1
ElectionDay 52 12.84% 30 18 1
Absentee 150 37.04% 83 53 0
TOTEM FALLS 651 352 54.07% 161 160 0
ElectionDay 62 9.52% 22 37 0
Absentee 290 44.55% 139 123 0
VALLEY 180 92 51.11% 50 33 0
ElectionDay 20 11.11% 10 7 0
Absentee 72 40.00% 40 26 0
VIEW 566 262 46.29% 107 118 1
ElectionDay 55 9.72% 23 30 1
Absentee 207 36.57% 84 88 0
WATTS 229 87 37.99% 47 39 0
ElectionDay 24 10.48% 14 10 0
Absentee 63 27.51% 33 29 0
MERWIN 98 59 60.20% 22 31 0
ElectionDay 6 6.12% 1 4 0
Absentee 53 54.08% 21 27 0
TERRACE 136 66 48.53% 46 15 0
ElectionDay 15 11.03% 11 4 0
Absentee 51 37.50% 35 11 0
TUCKER 556 267 48.02% 138 109 0
ElectionDay 43 7.73% 23 17 0
Absentee 224 40.29% 115 92 0
THOMAS CREEK 479 194 40.50% 103 72 0
ElectionDay 37 7.72% 18 17 0
Absentee 157 32.78% 85 55 0
WINDROSE 570 260 45.61% 127 105 2
ElectionDay 24 4.21% 10 10 0
Absentee 236 41.40% 117 95 2
SPRUCE 313 139 44.41% 64 66 1
ElectionDay 34 10.86% 16 15 0
Absentee 105 33.55% 48 51 1
MILL CREEK 7 11 6 54.55% 2 4 0
Absentee 6 54.55% 2 4 0
SLIVER 6 4 66.67% 4 0 0
Absentee 4 66.67% 4 0 0
MILL CREEK 14 19 10 52.63% 10 0 0
Absentee 10 52.63% 10 0 0
74,463 36,267 48.70% 19,119 13,425 92
Candidates
1 Dave Gossett
2 Eva Davies
3 Write-In
November 29, 2005 1:31 PM

Top of Page