Statement of Vote
Snohomish County
G_110805_ELEC
11/29/2005
CHARTER REVIEW COMMISSION DIST 4
Registered Turnout Percent 1 2 3 4 5 6 7 8
BOTHELL 31 625 370 59.20% 95 58 75 61 68 61 92 3
ElectionDay 128 20.48% 31 19 28 16 25 14 34 1
Absentee 242 38.72% 64 39 47 45 43 47 58 2
BOTHELL 32 451 163 36.14% 51 24 44 31 39 22 57 1
ElectionDay 25 5.54% 10 3 6 6 7 5 8 0
Absentee 138 30.60% 41 21 38 25 32 17 49 1
BOTHELL 33 517 220 42.55% 54 35 53 52 44 36 70 0
ElectionDay 39 7.54% 16 6 12 14 11 8 11 0
Absentee 181 35.01% 38 29 41 38 33 28 59 0
BOTHELL 34 602 333 55.32% 116 98 73 76 74 51 78 2
ElectionDay 109 18.11% 40 26 38 25 25 19 24 1
Absentee 224 37.21% 76 72 35 51 49 32 54 1
BOTHELL 35 515 279 54.17% 93 46 69 67 64 35 72 1
ElectionDay 73 14.17% 22 13 12 19 11 12 16 0
Absentee 206 40.00% 71 33 57 48 53 23 56 1
BOTHELL 36 395 163 41.27% 56 25 50 38 42 14 52 0
ElectionDay 31 7.85% 10 6 14 5 10 4 12 0
Absentee 132 33.42% 46 19 36 33 32 10 40 0
BOTHELL 37 639 339 53.05% 104 47 75 68 69 47 96 1
ElectionDay 77 12.05% 24 11 23 18 21 14 23 0
Absentee 262 41.00% 80 36 52 50 48 33 73 1
BOTHELL 38 532 256 48.12% 81 57 70 62 69 29 79 1
ElectionDay 65 12.22% 26 17 18 12 18 7 23 0
Absentee 191 35.90% 55 40 52 50 51 22 56 1
BOTHELL 39 461 258 55.97% 96 52 59 54 60 47 74 2
ElectionDay 68 14.75% 27 11 17 11 9 15 21 1
Absentee 190 41.21% 69 41 42 43 51 32 53 1
BOTHELL 40 670 331 49.40% 117 63 83 71 78 53 106 1
ElectionDay 94 14.03% 37 9 32 15 25 13 30 0
Absentee 237 35.37% 80 54 51 56 53 40 76 1
BOTHELL 41 647 316 48.84% 91 55 78 69 65 44 96 5
ElectionDay 98 15.15% 30 17 23 15 20 18 28 3
Absentee 218 33.69% 61 38 55 54 45 26 68 2
BOTHELL 42 753 392 52.06% 116 60 100 77 109 76 134 0
ElectionDay 102 13.55% 28 17 35 24 32 17 46 0
Absentee 290 38.51% 88 43 65 53 77 59 88 0
BOTHELL 43 471 251 53.29% 83 32 67 62 43 26 87 3
ElectionDay 68 14.44% 20 12 20 9 10 7 23 0
Absentee 183 38.85% 63 20 47 53 33 19 64 3
BOTHELL 44 442 200 45.25% 64 55 43 60 53 35 52 1
ElectionDay 59 13.35% 21 19 19 21 24 11 18 0
Absentee 141 31.90% 43 36 24 39 29 24 34 1
BOTHELL 45 360 151 41.94% 39 24 23 33 33 15 51 1
ElectionDay 41 11.39% 6 6 10 6 10 4 10 0
Absentee 110 30.56% 33 18 13 27 23 11 41 1
BOTHELL 46 394 296 75.13% 96 44 95 66 74 54 103 1
ElectionDay 25 6.35% 10 7 11 3 6 6 6 0
Absentee 271 68.78% 86 37 84 63 68 48 97 1
BOTHELL 47 495 213 43.03% 65 42 54 41 48 29 82 1
ElectionDay 70 14.14% 16 17 22 11 18 11 30 0
Absentee 143 28.89% 49 25 32 30 30 18 52 1
BRIER 1 559 331 59.21% 105 53 72 74 56 134 99 0
ElectionDay 79 14.13% 28 7 24 18 13 37 18 0
Absentee 252 45.08% 77 46 48 56 43 97 81 0
BRIER 2 397 236 59.45% 63 27 40 45 53 78 82 1
ElectionDay 63 15.87% 16 8 16 11 8 15 15 0
Absentee 173 43.58% 47 19 24 34 45 63 67 1
BRIER 3 693 396 57.14% 106 62 84 57 86 143 148 1
ElectionDay 62 8.95% 15 8 17 10 11 27 25 1
Absentee 334 48.20% 91 54 67 47 75 116 123 0
BRIER 4 567 308 54.32% 76 31 63 61 78 119 88 3
ElectionDay 100 17.64% 26 12 26 16 28 43 30 1
Absentee 208 36.68% 50 19 37 45 50 76 58 2
BRIER 5 620 371 59.84% 110 45 92 67 67 152 132 3
ElectionDay 101 16.29% 22 16 34 19 15 44 39 1
Absentee 270 43.55% 88 29 58 48 52 108 93 2
BRIER 6 292 174 59.59% 42 24 36 42 38 54 75 1
ElectionDay 47 16.10% 14 5 10 7 10 7 18 0
Absentee 127 43.49% 28 19 26 35 28 47 57 1
BRIER 7 419 261 62.29% 65 38 66 51 55 113 90 0
ElectionDay 55 13.13% 14 10 17 11 16 19 21 0
Absentee 206 49.16% 51 28 49 40 39 94 69 0
BRIER 8 436 261 59.86% 70 37 44 39 46 108 70 2
ElectionDay 75 17.20% 25 8 16 11 12 37 23 1
Absentee 186 42.66% 45 29 28 28 34 71 47 1
MOUNTLAKE TERRACE 1 660 306 46.36% 89 58 76 68 71 54 94 4
ElectionDay 103 15.61% 32 18 30 22 25 26 33 2
Absentee 203 30.76% 57 40 46 46 46 28 61 2
MOUNTLAKE TERRACE 2 506 260 51.38% 81 47 64 58 62 64 96 2
ElectionDay 73 14.43% 32 13 24 16 20 16 34 0
Absentee 187 36.96% 49 34 40 42 42 48 62 2
MOUNTLAKE TERRACE 3 541 282 52.13% 97 59 71 48 65 49 100 1
ElectionDay 97 17.93% 35 19 26 17 23 21 36 0
Absentee 185 34.20% 62 40 45 31 42 28 64 1
MOUNTLAKE TERRACE 4 391 184 47.06% 76 37 53 50 42 31 63 4
ElectionDay 42 10.74% 19 12 18 13 7 5 20 1
Absentee 142 36.32% 57 25 35 37 35 26 43 3
MOUNTLAKE TERRACE 5 482 235 48.76% 65 43 60 40 49 39 86 3
ElectionDay 73 15.15% 22 12 29 9 21 17 30 1
Absentee 162 33.61% 43 31 31 31 28 22 56 2
MOUNTLAKE TERRACE 6 460 233 50.65% 66 41 53 43 34 38 76 2
ElectionDay 68 14.78% 21 15 17 17 8 11 24 1
Absentee 165 35.87% 45 26 36 26 26 27 52 1
MOUNTLAKE TERRACE 11 535 228 42.62% 68 43 70 45 47 47 86 2
ElectionDay 53 9.91% 21 8 20 12 18 12 19 1
Absentee 175 32.71% 47 35 50 33 29 35 67 1
MOUNTLAKE TERRACE 12 553 287 51.90% 94 58 84 57 72 67 117 1
ElectionDay 79 14.29% 29 15 31 9 24 15 34 0
Absentee 208 37.61% 65 43 53 48 48 52 83 1
MOUNTLAKE TERRACE 13 566 253 44.70% 90 33 67 43 53 28 76 1
ElectionDay 67 11.84% 32 6 23 15 24 15 17 1
Absentee 186 32.86% 58 27 44 28 29 13 59 0
MOUNTLAKE TERRACE 14 592 272 45.95% 111 56 59 62 65 51 85 0
ElectionDay 78 13.18% 34 15 23 22 19 15 29 0
Absentee 194 32.77% 77 41 36 40 46 36 56 0
MOUNTLAKE TERRACE 15 437 247 56.52% 86 44 68 43 65 57 70 1
ElectionDay 64 14.65% 28 13 21 12 20 21 25 0
Absentee 183 41.88% 58 31 47 31 45 36 45 1
MOUNTLAKE TERRACE 17 698 322 46.13% 102 56 71 73 80 53 92 2
ElectionDay 75 10.74% 20 12 17 18 11 16 22 0
Absentee 247 35.39% 82 44 54 55 69 37 70 2
MOUNTLAKE TERRACE 18 534 257 48.13% 86 54 64 55 62 46 88 1
ElectionDay 78 14.61% 28 20 18 18 25 16 29 1
Absentee 179 33.52% 58 34 46 37 37 30 59 0
MOUNTLAKE TERRACE 19 577 297 51.47% 95 28 69 58 57 50 102 3
ElectionDay 92 15.94% 34 9 21 18 24 12 27 1
Absentee 205 35.53% 61 19 48 40 33 38 75 2
MOUNTLAKE TERRACE 16 426 175 41.08% 59 30 46 49 37 27 55 3
ElectionDay 31 7.28% 9 5 6 8 7 3 12 0
Absentee 144 33.80% 50 25 40 41 30 24 43 3
ATLAS 597 330 55.28% 104 54 83 76 93 64 98 3
ElectionDay 96 16.08% 27 14 29 24 29 20 23 2
Absentee 234 39.20% 77 40 54 52 64 44 75 1
CASCADIAN 566 275 48.59% 85 43 89 67 74 50 92 2
ElectionDay 57 10.07% 20 8 26 12 19 7 19 0
Absentee 218 38.52% 65 35 63 55 55 43 73 2
CAVALRY 593 298 50.25% 73 58 61 84 71 40 87 3
ElectionDay 84 14.17% 24 17 14 20 18 13 21 2
Absentee 214 36.09% 49 41 47 64 53 27 66 1
CLOVER 395 208 52.66% 80 34 57 52 60 36 66 1
ElectionDay 47 11.90% 17 6 21 4 9 8 13 0
Absentee 161 40.76% 63 28 36 48 51 28 53 1
COUNTRY 413 202 48.91% 75 30 41 56 44 39 66 0
ElectionDay 62 15.01% 23 5 16 17 9 15 17 0
Absentee 140 33.90% 52 25 25 39 35 24 49 0
CRYSTAL 515 265 51.46% 89 37 60 68 68 33 86 0
ElectionDay 68 13.20% 21 10 19 12 18 11 23 0
Absentee 197 38.25% 68 27 41 56 50 22 63 0
DAMSON 689 328 47.61% 119 65 76 69 81 54 113 3
ElectionDay 110 15.97% 42 21 28 13 28 18 41 0
Absentee 218 31.64% 77 44 48 56 53 36 72 3
EAST SHORE 484 250 51.65% 77 35 49 71 56 29 73 4
ElectionDay 28 5.79% 6 3 7 1 6 3 7 1
Absentee 222 45.87% 71 32 42 70 50 26 66 3
ELFIN 309 155 50.16% 61 38 31 53 46 15 46 2
ElectionDay 34 11.00% 12 7 11 12 12 6 10 1
Absentee 121 39.16% 49 31 20 41 34 9 36 1
ELWOOD 761 306 40.21% 121 61 71 85 66 48 93 1
ElectionDay 87 11.43% 39 16 19 26 16 19 32 0
Absentee 219 28.78% 82 45 52 59 50 29 61 1
EVERGREEN 468 162 34.62% 49 18 32 44 26 29 48 3
ElectionDay 31 6.62% 12 6 6 10 5 5 11 0
Absentee 131 27.99% 37 12 26 34 21 24 37 3
FILBERT 587 235 40.03% 89 47 41 60 51 32 80 2
ElectionDay 62 10.56% 24 9 12 13 17 9 25 0
Absentee 173 29.47% 65 38 29 47 34 23 55 2
FOREST 488 222 45.49% 74 56 59 51 68 33 80 1
ElectionDay 53 10.86% 16 9 11 5 8 5 16 1
Absentee 169 34.63% 58 47 48 46 60 28 64 0
FREEWAY 760 392 51.58% 110 66 82 82 94 47 138 6
ElectionDay 103 13.55% 28 15 20 19 25 14 32 3
Absentee 289 38.03% 82 51 62 63 69 33 106 3
GRANNIS 574 276 48.08% 114 59 64 63 74 58 83 3
ElectionDay 93 16.20% 41 22 27 18 24 22 30 1
Absentee 183 31.88% 73 37 37 45 50 36 53 2
KENTISH 711 325 45.71% 110 60 90 58 79 62 69 3
ElectionDay 81 11.39% 27 17 23 17 17 11 21 2
Absentee 244 34.32% 83 43 67 41 62 51 48 1
LOCUST 438 231 52.74% 83 53 46 55 60 37 70 1
ElectionDay 70 15.98% 26 15 14 14 13 13 20 1
Absentee 161 36.76% 57 38 32 41 47 24 50 0
MAPLEWOOD 552 249 45.11% 92 23 55 54 60 34 57 1
ElectionDay 55 9.96% 24 6 12 17 13 9 18 0
Absentee 194 35.14% 68 17 43 37 47 25 39 1
MARTHA LAKE 540 264 48.89% 78 40 55 58 75 37 68 1
ElectionDay 67 12.41% 27 8 20 15 26 12 20 0
Absentee 197 36.48% 51 32 35 43 49 25 48 1
MEADOWCREST 525 218 41.52% 78 39 49 54 57 29 76 0
ElectionDay 66 12.57% 21 6 13 12 11 8 19 0
Absentee 152 28.95% 57 33 36 42 46 21 57 0
MERIDIAN 615 299 48.62% 98 45 85 58 61 43 98 1
ElectionDay 81 13.17% 20 9 27 18 19 11 25 0
Absentee 218 35.45% 78 36 58 40 42 32 73 1
NORTH CREEK 689 287 41.65% 116 50 73 70 69 33 82 1
ElectionDay 52 7.55% 20 5 22 14 9 3 18 0
Absentee 235 34.11% 96 45 51 56 60 30 64 1
NORTHROAD 682 279 40.91% 123 45 74 81 63 33 99 6
ElectionDay 78 11.44% 24 15 22 18 17 10 28 4
Absentee 201 29.47% 99 30 52 63 46 23 71 2
PARKSHORE 443 219 49.44% 91 40 53 43 53 22 71 1
ElectionDay 60 13.54% 29 8 24 13 21 7 17 1
Absentee 159 35.89% 62 32 29 30 32 15 54 0
QUEENS 506 238 47.04% 69 41 50 49 58 42 80 3
ElectionDay 72 14.23% 20 7 16 11 15 11 26 2
Absentee 166 32.81% 49 34 34 38 43 31 54 1
REDHAWK 673 229 34.03% 81 30 44 51 62 29 68 1
ElectionDay 47 6.98% 19 3 7 11 10 8 16 0
Absentee 182 27.04% 62 27 37 40 52 21 52 1
RHODY RIDGE 392 211 53.83% 85 39 40 53 58 27 66 3
ElectionDay 54 13.78% 18 7 8 12 12 6 9 2
Absentee 157 40.05% 67 32 32 41 46 21 57 1
ROYAL 621 277 44.61% 94 41 67 87 70 54 82 1
ElectionDay 58 9.34% 22 7 20 18 23 5 22 0
Absentee 219 35.27% 72 34 47 69 47 49 60 1
STAFFORD 403 193 47.89% 61 33 34 40 49 28 50 1
ElectionDay 43 10.67% 15 10 7 11 11 6 9 0
Absentee 150 37.22% 46 23 27 29 38 22 41 1
THRASHERS 589 261 44.31% 104 52 58 76 55 36 75 6
ElectionDay 46 7.81% 24 15 16 15 14 6 12 0
Absentee 215 36.50% 80 37 42 61 41 30 63 6
VINE 472 229 48.52% 61 38 54 40 57 48 64 1
ElectionDay 92 19.49% 25 13 26 16 21 20 24 0
Absentee 137 29.03% 36 25 28 24 36 28 40 1
WALNUT 722 340 47.09% 96 41 71 67 88 62 92 4
ElectionDay 85 11.77% 30 6 21 15 24 14 26 1
Absentee 255 35.32% 66 35 50 52 64 48 66 3
WANDERING CREEK 510 397 77.84% 159 74 116 95 100 71 155 0
ElectionDay 29 5.69% 10 6 13 7 5 10 7 0
Absentee 368 72.16% 149 68 103 88 95 61 148 0
WAXON 294 119 40.48% 48 17 25 41 35 15 45 0
ElectionDay 34 11.56% 13 2 9 3 11 3 13 0
Absentee 85 28.91% 35 15 16 38 24 12 32 0
WESTBROOK 432 178 41.20% 65 32 48 49 50 33 62 1
ElectionDay 44 10.19% 20 5 16 12 10 9 19 1
Absentee 134 31.02% 45 27 32 37 40 24 43 0
WILLOWDALE 447 179 40.04% 59 33 51 41 31 28 59 1
ElectionDay 49 10.96% 21 13 15 12 8 9 17 0
Absentee 130 29.08% 38 20 36 29 23 19 42 1
WITHERS 588 321 54.59% 82 48 76 64 68 58 108 2
ElectionDay 88 14.97% 21 12 18 19 22 14 34 1
Absentee 233 39.63% 61 36 58 45 46 44 74 1
WOODSHIRE 385 219 56.88% 63 38 30 58 46 24 65 0
ElectionDay 46 11.95% 10 6 10 12 9 8 10 0
Absentee 173 44.94% 53 32 20 46 37 16 55 0
SILVER CREEK 409 201 49.14% 81 29 47 34 54 30 80 1
ElectionDay 24 5.87% 3 2 7 4 2 3 8 0
Absentee 177 43.28% 78 27 40 30 52 27 72 1
KENNARD 459 214 46.62% 67 27 47 40 44 28 82 1
ElectionDay 19 4.14% 7 1 4 3 2 3 8 0
Absentee 195 42.48% 60 26 43 37 42 25 74 1
GLENBAR 428 208 48.60% 80 44 51 57 56 29 67 0
ElectionDay 50 11.68% 19 13 15 12 16 9 21 0
Absentee 158 36.92% 61 31 36 45 40 20 46 0
OLDMARK 285 154 54.04% 47 26 44 31 32 21 39 2
ElectionDay 28 9.82% 10 2 8 7 6 2 9 0
Absentee 126 44.21% 37 24 36 24 26 19 30 2
HUNT 15 6 40.00% 1 1 1 1 0 0 3 0
Absentee 6 40.00% 1 1 1 1 0 0 3 0
MOUNTLAKE TERRACE 7 378 164 43.39% 52 18 42 33 29 21 61 5
ElectionDay 33 8.73% 14 8 11 5 11 7 8 1
Absentee 131 34.66% 38 10 31 28 18 14 53 4
MOUNTLAKE TERRACE 8 549 206 37.52% 62 31 51 44 32 31 59 1
ElectionDay 58 10.56% 19 13 15 12 14 8 16 0
Absentee 148 26.96% 43 18 36 32 18 23 43 1
MOUNTLAKE TERRACE 9 451 219 48.56% 65 34 41 42 45 45 69 1
ElectionDay 58 12.86% 13 9 14 12 15 10 18 0
Absentee 161 35.70% 52 25 27 30 30 35 51 1
MOUNTLAKE TERRACE 10 632 388 61.39% 136 74 72 69 91 66 132 4
ElectionDay 69 10.92% 27 13 19 13 16 10 28 1
Absentee 319 50.47% 109 61 53 56 75 56 104 3
NILE 0 0 0.00% 0 0 0 0 0 0 0 0
Absentee 0 0.00% 0 0 0 0 0 0 0 0
EVERETT 23 131 61 46.56% 24 5 5 15 15 6 16 0
ElectionDay 9 6.87% 4 2 0 3 5 1 5 0
Absentee 52 39.69% 20 3 5 12 10 5 11 0
EVERETT 35 544 238 43.75% 75 45 46 62 63 33 74 2
ElectionDay 39 7.17% 17 6 10 7 11 8 15 0
Absentee 199 36.58% 58 39 36 55 52 25 59 2
EVERETT 61 99 30 30.30% 5 7 13 9 5 2 10 0
ElectionDay 7 7.07% 2 2 3 3 3 1 2 0
Absentee 23 23.23% 3 5 10 6 2 1 8 0
EVERETT 66 567 227 40.04% 77 35 54 57 55 34 78 3
ElectionDay 43 7.58% 14 8 16 11 8 4 14 1
Absentee 184 32.45% 63 27 38 46 47 30 64 2
MILL CREEK 1 642 382 59.50% 207 81 94 104 99 52 123 2
ElectionDay 72 11.21% 41 18 15 22 17 17 21 0
Absentee 310 48.29% 166 63 79 82 82 35 102 2
MILL CREEK 2 446 273 61.21% 143 45 56 65 71 20 73 2
ElectionDay 49 10.99% 21 7 13 10 9 3 14 0
Absentee 224 50.22% 122 38 43 55 62 17 59 2
MILL CREEK 3 375 200 53.33% 127 43 36 52 36 30 53 0
ElectionDay 48 12.80% 36 13 12 14 11 13 9 0
Absentee 152 40.53% 91 30 24 38 25 17 44 0
MILL CREEK 4 824 507 61.53% 227 100 123 98 116 71 157 2
ElectionDay 84 10.19% 43 20 31 11 18 16 29 1
Absentee 423 51.33% 184 80 92 87 98 55 128 1
MILL CREEK 5 676 409 60.50% 212 71 83 99 102 48 106 5
ElectionDay 59 8.73% 37 13 14 17 16 9 18 0
Absentee 350 51.78% 175 58 69 82 86 39 88 5
MILL CREEK 6 686 355 51.75% 185 61 75 66 94 55 73 4
ElectionDay 77 11.22% 35 11 19 15 17 12 14 1
Absentee 278 40.52% 150 50 56 51 77 43 59 3
MILL CREEK 8 628 391 62.26% 176 64 84 97 102 55 134 0
ElectionDay 55 8.76% 23 8 11 10 9 8 20 0
Absentee 336 53.50% 153 56 73 87 93 47 114 0
MILL CREEK 9 708 332 46.89% 155 68 66 74 84 33 112 1
ElectionDay 54 7.63% 28 9 16 11 16 8 22 0
Absentee 278 39.27% 127 59 50 63 68 25 90 1
MILL CREEK 10 539 213 39.52% 100 33 37 46 53 26 72 2
ElectionDay 44 8.16% 18 6 10 6 9 7 17 0
Absentee 169 31.35% 82 27 27 40 44 19 55 2
MILL CREEK 11 777 338 43.50% 161 59 44 75 81 43 89 3
ElectionDay 54 6.95% 21 15 9 10 14 7 20 1
Absentee 284 36.55% 140 44 35 65 67 36 69 2
MILL CREEK 12 419 217 51.79% 104 30 46 53 46 28 50 2
ElectionDay 55 13.13% 30 8 11 13 13 14 15 0
Absentee 162 38.66% 74 22 35 40 33 14 35 2
MILL CREEK 13 478 196 41.00% 69 34 41 39 54 21 62 0
ElectionDay 29 6.07% 11 3 12 7 11 2 8 0
Absentee 167 34.94% 58 31 29 32 43 19 54 0
MILL CREEK 15 396 195 49.24% 117 42 35 44 45 23 54 3
ElectionDay 60 15.15% 38 8 17 13 12 9 19 2
Absentee 135 34.09% 79 34 18 31 33 14 35 1
MILL CREEK 16 327 160 48.93% 81 33 31 31 44 25 44 0
ElectionDay 28 8.56% 16 5 5 6 5 6 5 0
Absentee 132 40.37% 65 28 26 25 39 19 39 0
BAILEY 482 252 52.28% 89 41 49 54 56 53 71 2
ElectionDay 80 16.60% 31 16 22 20 15 19 24 2
Absentee 172 35.68% 58 25 27 34 41 34 47 0
BERKSHIRE 530 260 49.06% 90 41 57 66 76 43 75 4
ElectionDay 55 10.38% 21 11 12 11 17 5 18 1
Absentee 205 38.68% 69 30 45 55 59 38 57 3
BROOK 408 195 47.79% 75 37 62 45 37 25 55 2
ElectionDay 56 13.73% 21 10 19 16 12 12 16 1
Absentee 139 34.07% 54 27 43 29 25 13 39 1
CREEKSIDE 436 205 47.02% 75 28 41 56 52 21 48 3
ElectionDay 37 8.49% 17 5 9 11 15 5 7 0
Absentee 168 38.53% 58 23 32 45 37 16 41 3
DOUGLAS FIRS 476 231 48.53% 83 42 35 60 57 27 65 3
ElectionDay 63 13.24% 17 11 12 15 17 10 14 0
Absentee 168 35.29% 66 31 23 45 40 17 51 3
DUMAS 418 188 44.98% 72 38 49 46 41 29 50 2
ElectionDay 50 11.96% 18 11 10 10 13 7 13 1
Absentee 138 33.01% 54 27 39 36 28 22 37 1
FERNWOOD 655 308 47.02% 127 48 83 74 67 49 90 6
ElectionDay 87 13.28% 43 18 28 20 22 20 30 1
Absentee 221 33.74% 84 30 55 54 45 29 60 5
FIRGROVE 432 229 53.01% 103 44 36 60 61 32 72 0
ElectionDay 71 16.44% 35 11 13 20 25 16 19 0
Absentee 158 36.57% 68 33 23 40 36 16 53 0
GATEWAY 633 279 44.08% 117 47 51 66 82 23 69 3
ElectionDay 42 6.64% 12 6 8 3 10 1 11 0
Absentee 237 37.44% 105 41 43 63 72 22 58 3
GRAND FIRS 678 324 47.79% 117 64 60 65 94 47 88 10
ElectionDay 90 13.27% 34 24 23 23 28 13 25 0
Absentee 234 34.51% 83 40 37 42 66 34 63 10
HEATHERWOOD 623 293 47.03% 160 52 66 79 76 43 77 3
ElectionDay 68 10.91% 45 16 25 19 20 18 22 0
Absentee 225 36.12% 115 36 41 60 56 25 55 3
HILL 477 217 45.49% 76 44 47 49 41 20 57 0
ElectionDay 68 14.26% 29 17 16 17 14 9 21 0
Absentee 149 31.24% 47 27 31 32 27 11 36 0
HILTONS LAKE 411 201 48.91% 84 38 36 49 53 27 61 2
ElectionDay 43 10.46% 15 8 12 9 8 8 11 0
Absentee 158 38.44% 69 30 24 40 45 19 50 2
HOLIDAY 346 139 40.17% 60 31 31 35 42 22 54 0
ElectionDay 28 8.09% 16 7 12 5 13 9 11 0
Absentee 111 32.08% 44 24 19 30 29 13 43 0
KATTENHORN 530 220 41.51% 100 36 42 48 57 31 68 2
ElectionDay 30 5.66% 12 4 9 8 8 3 11 0
Absentee 190 35.85% 88 32 33 40 49 28 57 2
KENWOOD 526 251 47.72% 100 37 73 57 65 43 82 4
ElectionDay 82 15.59% 31 9 25 22 18 14 31 2
Absentee 169 32.13% 69 28 48 35 47 29 51 2
LANTERN 527 223 42.31% 88 46 49 47 65 40 84 3
ElectionDay 84 15.94% 33 19 21 17 26 12 30 2
Absentee 139 26.38% 55 27 28 30 39 28 54 1
LARIMER 533 261 48.97% 121 41 51 54 72 38 79 2
ElectionDay 69 12.95% 34 10 21 14 17 18 25 0
Absentee 192 36.02% 87 31 30 40 55 20 54 2
MISTY 616 274 44.48% 105 42 82 72 57 47 79 4
ElectionDay 79 12.82% 36 12 32 22 23 11 31 1
Absentee 195 31.66% 69 30 50 50 34 36 48 3
NOBLE FIRS 267 135 50.56% 52 16 35 34 36 23 42 2
ElectionDay 33 12.36% 10 2 9 8 10 3 13 1
Absentee 102 38.20% 42 14 26 26 26 20 29 1
OAKS 771 343 44.49% 139 67 56 94 102 52 89 4
ElectionDay 55 7.13% 22 15 12 19 19 9 12 2
Absentee 288 37.35% 117 52 44 75 83 43 77 2
OLYMPUS 773 316 40.88% 121 53 75 61 64 39 90 1
ElectionDay 79 10.22% 30 18 26 20 16 14 26 0
Absentee 237 30.66% 91 35 49 41 48 25 64 1
PINE 283 128 45.23% 46 26 20 33 28 16 38 1
ElectionDay 33 11.66% 14 7 7 10 11 4 15 0
Absentee 95 33.57% 32 19 13 23 17 12 23 1
PUGET PARK 479 219 45.72% 86 36 37 53 51 34 70 2
ElectionDay 44 9.19% 17 8 9 12 9 10 17 1
Absentee 175 36.53% 69 28 28 41 42 24 53 1
RAINIER 349 178 51.00% 71 28 42 30 44 35 57 2
ElectionDay 57 16.33% 26 11 14 11 21 15 21 0
Absentee 121 34.67% 45 17 28 19 23 20 36 2
RUGGS LAKE 546 214 39.19% 76 36 41 64 47 39 63 0
ElectionDay 62 11.36% 24 11 14 13 13 16 20 0
Absentee 152 27.84% 52 25 27 51 34 23 43 0
SEATTLE HILL 645 260 40.31% 119 51 50 64 82 35 68 4
ElectionDay 60 9.30% 29 6 16 14 23 11 18 1
Absentee 200 31.01% 90 45 34 50 59 24 50 3
SILVER FIRS 429 198 46.15% 81 32 33 40 48 27 65 2
ElectionDay 49 11.42% 20 9 10 9 13 4 21 0
Absentee 149 34.73% 61 23 23 31 35 23 44 2
SILVER LAKE 341 176 51.61% 74 47 44 46 49 38 63 1
ElectionDay 37 10.85% 14 10 7 11 10 5 15 1
Absentee 139 40.76% 60 37 37 35 39 33 48 0
SNOCADE 713 383 53.72% 140 69 52 76 94 27 95 3
ElectionDay 65 9.12% 27 12 13 14 15 5 18 0
Absentee 318 44.60% 113 57 39 62 79 22 77 3
SUNSET 705 310 43.97% 105 48 50 88 70 46 99 0
ElectionDay 62 8.79% 19 7 17 14 15 13 22 0
Absentee 248 35.18% 86 41 33 74 55 33 77 0
THOMAS LAKE 405 202 49.88% 84 18 49 52 60 38 67 3
ElectionDay 52 12.84% 25 6 18 18 19 10 19 3
Absentee 150 37.04% 59 12 31 34 41 28 48 0
TOTEM FALLS 651 352 54.07% 143 55 72 71 88 55 107 2
ElectionDay 62 9.52% 23 9 21 12 16 8 14 1
Absentee 290 44.55% 120 46 51 59 72 47 93 1
VALLEY 180 92 51.11% 32 13 26 20 33 14 30 1
ElectionDay 20 11.11% 7 2 8 1 5 1 5 0
Absentee 72 40.00% 25 11 18 19 28 13 25 1
VIEW 566 262 46.29% 86 41 47 64 47 49 60 2
ElectionDay 55 9.72% 13 7 9 15 10 13 14 0
Absentee 207 36.57% 73 34 38 49 37 36 46 2
WATTS 229 87 37.99% 33 16 19 27 22 18 28 0
ElectionDay 24 10.48% 9 6 5 7 10 3 7 0
Absentee 63 27.51% 24 10 14 20 12 15 21 0
MERWIN 98 59 60.20% 15 4 11 14 12 6 13 0
ElectionDay 6 6.12% 0 0 0 1 1 0 3 0
Absentee 53 54.08% 15 4 11 13 11 6 10 0
TERRACE 136 66 48.53% 23 14 12 22 16 10 28 0
ElectionDay 15 11.03% 9 5 4 5 3 4 6 0
Absentee 51 37.50% 14 9 8 17 13 6 22 0
TUCKER 556 267 48.02% 112 32 42 61 71 23 84 0
ElectionDay 43 7.73% 22 3 15 6 12 3 16 0
Absentee 224 40.29% 90 29 27 55 59 20 68 0
THOMAS CREEK 479 194 40.50% 66 42 31 51 44 31 49 0
ElectionDay 37 7.72% 14 7 7 7 7 6 6 0
Absentee 157 32.78% 52 35 24 44 37 25 43 0
WINDROSE 570 260 45.61% 117 45 46 84 74 31 67 7
ElectionDay 24 4.21% 11 3 5 5 7 1 8 1
Absentee 236 41.40% 106 42 41 79 67 30 59 6
SPRUCE 313 139 44.41% 55 27 30 30 34 23 40 0
ElectionDay 34 10.86% 13 4 7 5 9 4 7 0
Absentee 105 33.55% 42 23 23 25 25 19 33 0
MILL CREEK 7 11 6 54.55% 2 2 0 3 2 1 2 0
Absentee 6 54.55% 2 2 0 3 2 1 2 0
SLIVER 6 4 66.67% 2 0 1 1 2 1 0 0
Absentee 4 66.67% 2 0 1 1 2 1 0 0
MILL CREEK 14 19 10 52.63% 1 2 1 0 0 1 0 0
Absentee 10 52.63% 1 2 1 0 0 1 0 0
74,463 36,267 48.70% 13,194 6,231 8,110 8,241 8,667 6,016 11,171 276
Candidates
1 Mark Bond
2 William B. Diepenbrock
3 Laren W. (Larey) McLaren
4 Brandon Carnell
5 Jim Kenny
6 Wayne E. Kaske
7 Barbara Cothern Hawksford
8 Write-In
November 29, 2005 1:32 PM

Top of Page