Statement of Vote
Snohomish County
G_110805_ELEC
11/29/2005
CHARTER REVIEW COMMISSION DIST 3
Registered Turnout Percent 1 2 3 4 5 6 7
EDMONDS 52 526 285 54.18% 107 94 54 43 140 77 6
ElectionDay 65 12.36% 27 25 17 12 38 20 2
Absentee 220 41.83% 80 69 37 31 102 57 4
ALDER 604 217 35.93% 94 75 56 51 83 74 3
ElectionDay 50 8.28% 17 18 14 12 20 21 0
Absentee 167 27.65% 77 57 42 39 63 53 3
ASH 685 310 45.26% 127 97 67 66 106 77 4
ElectionDay 69 10.07% 31 27 19 26 26 20 0
Absentee 241 35.18% 96 70 48 40 80 57 4
CYPRESS 565 281 49.73% 117 94 61 42 84 78 3
ElectionDay 62 10.97% 14 23 13 11 17 21 1
Absentee 219 38.76% 103 71 48 31 67 57 2
HILLTOP 675 327 48.44% 118 91 66 49 104 80 0
ElectionDay 86 12.74% 29 25 24 17 31 24 0
Absentee 241 35.70% 89 66 42 32 73 56 0
JEFF 585 262 44.79% 101 77 45 47 80 82 7
ElectionDay 38 6.50% 19 14 5 9 4 10 1
Absentee 224 38.29% 82 63 40 38 76 72 6
LARCH 462 241 52.16% 84 66 68 52 94 68 1
ElectionDay 57 12.34% 16 15 17 19 18 20 1
Absentee 184 39.83% 68 51 51 33 76 48 0
LAURA 443 207 46.73% 79 73 57 35 73 71 3
ElectionDay 56 12.64% 19 25 17 13 21 24 2
Absentee 151 34.09% 60 48 40 22 52 47 1
MADISON 519 243 46.82% 102 89 52 65 93 77 2
ElectionDay 51 9.83% 21 23 16 22 16 21 0
Absentee 192 36.99% 81 66 36 43 77 56 2
MAGNOLIA 627 309 49.28% 120 102 80 64 104 95 5
ElectionDay 70 11.16% 28 28 12 12 27 23 0
Absentee 239 38.12% 92 74 68 52 77 72 5
MANORDALE 699 327 46.78% 98 82 67 54 92 86 3
ElectionDay 70 10.01% 25 26 22 18 20 18 0
Absentee 257 36.77% 73 56 45 36 72 68 3
POPLAR 387 178 45.99% 77 57 32 25 67 46 3
ElectionDay 47 12.14% 15 14 10 7 17 14 1
Absentee 131 33.85% 62 43 22 18 50 32 2
STONE GATE 548 193 35.22% 59 51 45 32 53 54 2
ElectionDay 34 6.20% 8 9 7 5 8 7 0
Absentee 159 29.01% 51 42 38 27 45 47 2
ADMIRALTY 436 175 40.14% 78 52 39 34 64 53 2
ElectionDay 19 4.36% 9 2 2 4 7 8 0
Absentee 156 35.78% 69 50 37 30 57 45 2
LYNNWOOD 32 3 2 66.67% 1 0 0 0 0 1 0
Absentee 2 66.67% 1 0 0 0 0 1 0
EDMONDS 1 491 318 64.77% 143 133 40 31 170 60 0
ElectionDay 82 16.70% 42 35 8 13 47 24 0
Absentee 236 48.07% 101 98 32 18 123 36 0
EDMONDS 2 517 350 67.70% 153 101 47 42 167 65 1
ElectionDay 26 5.03% 11 9 6 6 15 3 0
Absentee 324 62.67% 142 92 41 36 152 62 1
EDMONDS 3 535 331 61.87% 145 119 51 32 151 82 1
ElectionDay 43 8.04% 14 18 8 6 27 12 1
Absentee 288 53.83% 131 101 43 26 124 70 0
EDMONDS 4 695 498 71.65% 231 163 85 66 271 114 2
ElectionDay 72 10.36% 25 21 15 15 37 26 0
Absentee 426 61.29% 206 142 70 51 234 88 2
EDMONDS 8 432 284 65.74% 112 107 27 31 178 63 3
ElectionDay 56 12.96% 24 17 8 4 37 16 0
Absentee 228 52.78% 88 90 19 27 141 47 3
EDMONDS 9 334 250 74.85% 128 95 51 31 133 61 2
ElectionDay 54 16.17% 22 24 11 9 23 16 1
Absentee 196 58.68% 106 71 40 22 110 45 1
EDMONDS 10 609 408 67.00% 196 148 54 46 211 80 0
ElectionDay 89 14.61% 41 39 14 17 51 22 0
Absentee 319 52.38% 155 109 40 29 160 58 0
EDMONDS 11 245 166 67.76% 86 66 27 25 77 33 1
ElectionDay 24 9.80% 12 10 6 7 10 7 0
Absentee 142 57.96% 74 56 21 18 67 26 1
EDMONDS 13 515 328 63.69% 140 120 53 36 179 63 4
ElectionDay 90 17.48% 35 37 10 16 55 19 1
Absentee 238 46.21% 105 83 43 20 124 44 3
EDMONDS 14 501 234 46.71% 85 84 45 22 117 68 0
ElectionDay 40 7.98% 11 13 10 4 18 11 0
Absentee 194 38.72% 74 71 35 18 99 57 0
EDMONDS 16 573 234 40.84% 86 70 41 40 107 67 3
ElectionDay 47 8.20% 18 13 13 14 24 19 0
Absentee 187 32.64% 68 57 28 26 83 48 3
EDMONDS 18 528 246 46.59% 70 80 38 33 113 64 8
ElectionDay 55 10.42% 17 18 11 13 29 16 3
Absentee 191 36.17% 53 62 27 20 84 48 5
EDMONDS 21 676 391 57.84% 173 119 61 69 192 84 3
ElectionDay 94 13.91% 38 29 26 23 57 28 0
Absentee 297 43.93% 135 90 35 46 135 56 3
EDMONDS 22 480 325 67.71% 154 124 39 35 164 54 2
ElectionDay 65 13.54% 29 28 8 7 41 16 0
Absentee 260 54.17% 125 96 31 28 123 38 2
EDMONDS 23 599 385 64.27% 181 134 54 28 182 67 3
ElectionDay 72 12.02% 32 22 12 7 37 19 1
Absentee 313 52.25% 149 112 42 21 145 48 2
EDMONDS 24 345 213 61.74% 100 73 27 19 107 37 1
ElectionDay 57 16.52% 27 23 9 7 34 10 0
Absentee 156 45.22% 73 50 18 12 73 27 1
EDMONDS 26 415 233 56.14% 94 74 32 32 99 56 2
ElectionDay 53 12.77% 18 21 12 5 22 13 0
Absentee 180 43.37% 76 53 20 27 77 43 2
EDMONDS 28 490 323 65.92% 166 107 47 49 151 64 1
ElectionDay 72 14.69% 30 32 12 16 37 12 0
Absentee 251 51.22% 136 75 35 33 114 52 1
EDMONDS 29 549 309 56.28% 127 106 39 41 173 71 3
ElectionDay 52 9.47% 29 17 8 9 40 8 0
Absentee 257 46.81% 98 89 31 32 133 63 3
EDMONDS 30 516 294 56.98% 122 103 48 35 154 79 1
ElectionDay 94 18.22% 44 38 17 13 53 29 0
Absentee 200 38.76% 78 65 31 22 101 50 1
EDMONDS 31 575 294 51.13% 108 92 53 43 151 66 3
ElectionDay 77 13.39% 40 27 21 17 44 20 2
Absentee 217 37.74% 68 65 32 26 107 46 1
EDMONDS 32 643 307 47.74% 113 105 46 53 157 82 4
ElectionDay 77 11.98% 32 29 15 16 45 29 1
Absentee 230 35.77% 81 76 31 37 112 53 3
EDMONDS 33 521 307 58.93% 125 101 60 54 142 71 3
ElectionDay 88 16.89% 35 28 19 21 41 30 0
Absentee 219 42.03% 90 73 41 33 101 41 3
EDMONDS 34 508 335 65.94% 155 108 42 32 168 80 7
ElectionDay 87 17.13% 37 27 14 10 43 24 2
Absentee 248 48.82% 118 81 28 22 125 56 5
EDMONDS 35 451 284 62.97% 138 110 42 38 159 58 1
ElectionDay 90 19.96% 40 39 13 12 48 22 1
Absentee 194 43.02% 98 71 29 26 111 36 0
EDMONDS 36 431 292 67.75% 146 82 55 30 139 51 1
ElectionDay 45 10.44% 24 12 12 6 24 8 0
Absentee 247 57.31% 122 70 43 24 115 43 1
EDMONDS 37 544 305 56.07% 132 94 50 30 152 54 3
ElectionDay 79 14.52% 32 38 18 6 38 12 0
Absentee 226 41.54% 100 56 32 24 114 42 3
EDMONDS 38 576 353 61.28% 178 122 57 44 169 63 3
ElectionDay 62 10.76% 29 25 8 10 31 14 0
Absentee 291 50.52% 149 97 49 34 138 49 3
EDMONDS 39 600 405 67.50% 194 138 53 40 205 77 3
ElectionDay 87 14.50% 45 40 15 9 41 21 1
Absentee 318 53.00% 149 98 38 31 164 56 2
EDMONDS 51 546 300 54.95% 123 107 55 57 152 88 4
ElectionDay 61 11.17% 22 25 15 18 28 23 1
Absentee 239 43.77% 101 82 40 39 124 65 3
LYNNWOOD 1 381 157 41.21% 71 55 40 22 62 38 1
ElectionDay 12 3.15% 7 5 2 2 4 5 1
Absentee 145 38.06% 64 50 38 20 58 33 0
LYNNWOOD 2 413 215 52.06% 83 69 56 37 107 59 2
ElectionDay 41 9.93% 17 18 13 8 20 14 1
Absentee 174 42.13% 66 51 43 29 87 45 1
LYNNWOOD 3 507 249 49.11% 82 82 44 41 116 62 3
ElectionDay 52 10.26% 20 23 18 14 26 17 0
Absentee 197 38.86% 62 59 26 27 90 45 3
LYNNWOOD 4 467 210 44.97% 73 68 29 37 91 57 1
ElectionDay 35 7.49% 13 12 9 10 15 10 0
Absentee 175 37.47% 60 56 20 27 76 47 1
LYNNWOOD 5 436 162 37.16% 55 53 22 27 65 53 1
ElectionDay 30 6.88% 13 7 5 6 15 10 0
Absentee 132 30.28% 42 46 17 21 50 43 1
LYNNWOOD 6 502 241 48.01% 74 79 39 50 109 64 3
ElectionDay 39 7.77% 11 16 7 13 19 8 0
Absentee 202 40.24% 63 63 32 37 90 56 3
LYNNWOOD 7 609 361 59.28% 127 134 64 48 178 84 1
ElectionDay 77 12.64% 23 35 14 17 45 26 0
Absentee 284 46.63% 104 99 50 31 133 58 1
LYNNWOOD 8 407 231 56.76% 83 92 39 29 107 50 2
ElectionDay 58 14.25% 16 21 13 9 29 16 0
Absentee 173 42.51% 67 71 26 20 78 34 2
LYNNWOOD 9 546 305 55.86% 117 106 50 43 161 61 1
ElectionDay 74 13.55% 28 33 19 9 41 24 0
Absentee 231 42.31% 89 73 31 34 120 37 1
LYNNWOOD 10 348 194 55.75% 62 63 35 28 98 63 1
ElectionDay 31 8.91% 8 13 6 2 16 10 0
Absentee 163 46.84% 54 50 29 26 82 53 1
LYNNWOOD 11 584 253 43.32% 78 68 44 39 87 72 4
ElectionDay 66 11.30% 26 27 12 13 31 20 1
Absentee 187 32.02% 52 41 32 26 56 52 3
LYNNWOOD 12 574 306 53.31% 118 114 50 52 135 73 3
ElectionDay 91 15.85% 35 41 19 17 47 25 1
Absentee 215 37.46% 83 73 31 35 88 48 2
LYNNWOOD 13 422 242 57.35% 87 90 53 38 128 76 2
ElectionDay 74 17.54% 23 25 18 9 29 22 0
Absentee 168 39.81% 64 65 35 29 99 54 2
LYNNWOOD 14 466 248 53.22% 93 82 40 47 117 65 1
ElectionDay 81 17.38% 34 28 18 17 41 19 0
Absentee 167 35.84% 59 54 22 30 76 46 1
LYNNWOOD 15 414 208 50.24% 81 99 38 37 121 64 1
ElectionDay 64 15.46% 24 33 15 13 38 21 1
Absentee 144 34.78% 57 66 23 24 83 43 0
LYNNWOOD 16 483 275 56.94% 97 106 54 41 144 89 3
ElectionDay 54 11.18% 12 27 14 7 35 20 0
Absentee 221 45.76% 85 79 40 34 109 69 3
LYNNWOOD 17 688 343 49.85% 99 119 50 49 150 107 3
ElectionDay 43 6.25% 14 15 10 15 21 12 1
Absentee 300 43.60% 85 104 40 34 129 95 2
LYNNWOOD 18 520 261 50.19% 72 87 43 46 118 67 1
ElectionDay 38 7.31% 7 9 10 6 18 12 0
Absentee 223 42.88% 65 78 33 40 100 55 1
LYNNWOOD 19 519 300 57.80% 110 122 54 40 137 68 3
ElectionDay 95 18.30% 38 47 20 16 53 30 1
Absentee 205 39.50% 72 75 34 24 84 38 2
LYNNWOOD 20 486 215 44.24% 79 74 41 34 99 68 0
ElectionDay 57 11.73% 20 22 13 9 29 17 0
Absentee 158 32.51% 59 52 28 25 70 51 0
LYNNWOOD 21 402 185 46.02% 65 57 33 26 81 48 1
ElectionDay 43 10.70% 18 18 10 5 27 11 0
Absentee 142 35.32% 47 39 23 21 54 37 1
LYNNWOOD 22 418 188 44.98% 70 58 39 32 87 56 2
ElectionDay 42 10.05% 11 15 14 11 15 12 0
Absentee 146 34.93% 59 43 25 21 72 44 2
LYNNWOOD 23 576 272 47.22% 61 104 36 55 106 102 0
ElectionDay 49 8.51% 12 24 8 14 20 24 0
Absentee 223 38.72% 49 80 28 41 86 78 0
LYNNWOOD 24 465 211 45.38% 61 62 42 32 92 68 4
ElectionDay 42 9.03% 14 14 9 10 20 15 0
Absentee 169 36.34% 47 48 33 22 72 53 4
LYNNWOOD 25 680 367 53.97% 132 133 67 64 199 98 4
ElectionDay 136 20.00% 50 51 40 33 71 39 2
Absentee 231 33.97% 82 82 27 31 128 59 2
LYNNWOOD 26 485 299 61.65% 116 96 57 50 128 70 1
ElectionDay 74 15.26% 31 21 15 16 27 19 0
Absentee 225 46.39% 85 75 42 34 101 51 1
LYNNWOOD 28 380 180 47.37% 50 56 34 31 83 53 0
ElectionDay 27 7.11% 9 13 6 8 15 12 0
Absentee 153 40.26% 41 43 28 23 68 41 0
LYNNWOOD 29 685 333 48.61% 135 131 61 53 143 101 6
ElectionDay 61 8.91% 23 24 23 12 23 19 1
Absentee 272 39.71% 112 107 38 41 120 82 5
LYNNWOOD 30 603 284 47.10% 88 104 50 57 120 84 4
ElectionDay 64 10.61% 17 23 16 19 24 22 0
Absentee 220 36.48% 71 81 34 38 96 62 4
LYNNWOOD 31 324 163 50.31% 64 61 36 31 66 43 0
ElectionDay 58 17.90% 20 27 23 14 28 24 0
Absentee 105 32.41% 44 34 13 17 38 19 0
LYNNWOOD 33 574 239 41.64% 81 64 42 37 83 66 2
ElectionDay 60 10.45% 26 18 12 12 24 16 1
Absentee 179 31.18% 55 46 30 25 59 50 1
LYNNWOOD 34 440 184 41.82% 46 56 32 15 86 49 3
ElectionDay 46 10.45% 11 20 11 3 24 14 2
Absentee 138 31.36% 35 36 21 12 62 35 1
ALDERCREST 371 177 47.71% 47 58 46 35 79 44 2
ElectionDay 46 12.40% 14 21 14 14 25 18 0
Absentee 131 35.31% 33 37 32 21 54 26 2
ALICIA 652 299 45.86% 122 105 60 51 111 82 0
ElectionDay 85 13.04% 35 33 25 21 42 21 0
Absentee 214 32.82% 87 72 35 30 69 61 0
BEVERLY 495 231 46.67% 84 76 46 43 108 71 5
ElectionDay 53 10.71% 23 21 13 17 27 19 3
Absentee 178 35.96% 61 55 33 26 81 52 2
CASCADE 483 181 37.47% 83 60 39 42 62 71 4
ElectionDay 44 9.11% 21 15 15 13 17 19 0
Absentee 137 28.36% 62 45 24 29 45 52 4
COVE 466 230 49.36% 81 68 47 49 113 53 3
ElectionDay 65 13.95% 19 23 13 21 27 16 0
Absentee 165 35.41% 62 45 34 28 86 37 3
EMERALD 540 252 46.67% 89 87 70 64 99 77 2
ElectionDay 26 4.81% 11 9 8 11 13 10 0
Absentee 226 41.85% 78 78 62 53 86 67 2
FAIRWOOD 667 177 26.54% 46 54 44 36 48 64 2
ElectionDay 53 7.95% 14 19 14 13 19 22 1
Absentee 124 18.59% 32 35 30 23 29 42 1
FIELD 411 212 51.58% 62 69 44 36 83 72 2
ElectionDay 61 14.84% 21 29 19 16 24 26 0
Absentee 151 36.74% 41 40 25 20 59 46 2
GIBSON 495 194 39.19% 62 66 47 36 66 70 5
ElectionDay 40 8.08% 12 19 10 7 11 20 1
Absentee 154 31.11% 50 47 37 29 55 50 4
GROVE 648 289 44.60% 107 80 69 43 130 91 1
ElectionDay 62 9.57% 23 21 19 11 29 26 0
Absentee 227 35.03% 84 59 50 32 101 65 1
HEMLOCK 711 355 49.93% 131 106 60 62 190 78 4
ElectionDay 83 11.67% 26 36 15 26 47 20 2
Absentee 272 38.26% 105 70 45 36 143 58 2
HILLMAN 433 252 58.20% 114 98 46 28 120 53 0
ElectionDay 57 13.16% 19 26 10 13 22 17 0
Absentee 195 45.03% 95 72 36 15 98 36 0
HIPOINT 440 152 34.55% 47 48 44 31 54 42 3
ElectionDay 37 8.41% 14 18 15 11 14 15 0
Absentee 115 26.14% 33 30 29 20 40 27 3
KEELER 698 265 37.97% 95 85 56 57 106 87 3
ElectionDay 54 7.74% 18 15 11 13 16 22 0
Absentee 211 30.23% 77 70 45 44 90 65 3
MANOR 550 248 45.09% 94 87 70 49 110 61 1
ElectionDay 52 9.45% 22 23 24 15 27 19 0
Absentee 196 35.64% 72 64 46 34 83 42 1
MARINER 556 251 45.14% 106 91 78 42 99 86 4
ElectionDay 38 6.83% 17 12 13 8 14 16 0
Absentee 213 38.31% 89 79 65 34 85 70 4
MEADOWDALE 478 303 63.39% 119 110 65 55 159 67 0
ElectionDay 75 15.69% 27 34 18 21 45 24 0
Absentee 228 47.70% 92 76 47 34 114 43 0
NORMA 484 191 39.46% 65 72 32 29 66 65 1
ElectionDay 37 7.64% 11 16 10 11 14 14 0
Absentee 154 31.82% 54 56 22 18 52 51 1
PACIFIC 321 118 36.76% 42 28 30 24 39 41 0
ElectionDay 24 7.48% 9 10 7 8 10 7 0
Absentee 94 29.28% 33 18 23 16 29 34 0
PICNIC POINT 391 188 48.08% 76 74 25 15 81 51 1
ElectionDay 62 15.86% 20 24 12 9 23 18 1
Absentee 126 32.23% 56 50 13 6 58 33 0
PIONEER 585 242 41.37% 74 75 67 50 91 77 2
ElectionDay 46 7.86% 13 13 15 17 19 16 1
Absentee 196 33.50% 61 62 52 33 72 61 1
POST 451 181 40.13% 65 63 50 30 68 65 3
ElectionDay 35 7.76% 18 11 14 10 13 14 1
Absentee 146 32.37% 47 52 36 20 55 51 2
PUGET 480 277 57.71% 104 98 42 43 119 57 2
ElectionDay 80 16.67% 25 37 13 15 43 21 0
Absentee 197 41.04% 79 61 29 28 76 36 2
SAMOEA 591 248 41.96% 90 88 52 40 99 65 0
ElectionDay 69 11.68% 21 31 20 16 30 26 0
Absentee 179 30.29% 69 57 32 24 69 39 0
SERENE 494 265 53.64% 106 82 45 45 88 73 4
ElectionDay 52 10.53% 18 20 12 18 15 19 0
Absentee 213 43.12% 88 62 33 27 73 54 4
SHADOW WOOD 524 250 47.71% 81 75 41 25 134 65 3
ElectionDay 80 15.27% 21 32 20 13 49 22 0
Absentee 170 32.44% 60 43 21 12 85 43 3
SHORE 632 309 48.89% 102 101 57 53 138 62 3
ElectionDay 82 12.97% 28 38 17 20 39 23 0
Absentee 227 35.92% 74 63 40 33 99 39 3
SOUTH ALDERWOOD 476 205 43.07% 80 57 50 21 94 57 2
ElectionDay 43 9.03% 18 16 12 9 23 15 1
Absentee 162 34.03% 62 41 38 12 71 42 1
STICKNEY 481 208 43.24% 75 53 42 39 57 51 0
ElectionDay 42 8.73% 16 14 6 11 12 16 0
Absentee 166 34.51% 59 39 36 28 45 35 0
WOODGATE 305 162 53.11% 54 59 30 34 56 49 4
ElectionDay 40 13.11% 12 15 7 14 17 19 1
Absentee 122 40.00% 42 44 23 20 39 30 3
MAPLE 167 96 57.49% 39 32 23 15 49 26 0
ElectionDay 25 14.97% 7 8 4 8 16 11 0
Absentee 71 42.51% 32 24 19 7 33 15 0
EDMONDS 5 312 202 64.74% 83 71 34 26 96 55 0
ElectionDay 43 13.78% 17 20 12 4 21 10 0
Absentee 159 50.96% 66 51 22 22 75 45 0
EDMONDS 6 652 435 66.72% 200 153 68 54 195 87 3
ElectionDay 110 16.87% 48 40 18 19 52 22 1
Absentee 325 49.85% 152 113 50 35 143 65 2
EDMONDS 7 607 409 67.38% 207 166 67 37 214 71 3
ElectionDay 77 12.69% 33 42 18 7 49 12 1
Absentee 332 54.70% 174 124 49 30 165 59 2
EDMONDS 12 311 180 57.88% 89 70 33 23 97 42 0
ElectionDay 43 13.83% 15 16 7 9 22 13 0
Absentee 137 44.05% 74 54 26 14 75 29 0
EDMONDS 15 466 268 57.51% 103 95 49 52 139 69 3
ElectionDay 85 18.24% 33 43 18 20 46 31 2
Absentee 183 39.27% 70 52 31 32 93 38 1
EDMONDS 17 425 245 57.65% 104 93 44 32 135 55 1
ElectionDay 72 16.94% 34 38 9 17 44 20 0
Absentee 173 40.71% 70 55 35 15 91 35 1
EDMONDS 19 692 307 44.36% 95 105 44 54 147 81 1
ElectionDay 69 9.97% 23 26 14 9 38 19 0
Absentee 238 34.39% 72 79 30 45 109 62 1
EDMONDS 25 476 297 62.39% 115 107 55 42 150 70 2
ElectionDay 67 14.08% 26 34 19 13 38 19 2
Absentee 230 48.32% 89 73 36 29 112 51 0
EDMONDS 27 595 323 54.29% 128 105 41 47 150 74 4
ElectionDay 87 14.62% 38 31 21 16 52 25 0
Absentee 236 39.66% 90 74 20 31 98 49 4
EDMONDS 40 508 275 54.13% 107 79 34 36 135 70 6
ElectionDay 78 15.35% 32 29 9 14 41 18 0
Absentee 197 38.78% 75 50 25 22 94 52 6
EDMONDS 41 399 213 53.38% 92 74 35 24 94 64 1
ElectionDay 30 7.52% 12 17 5 5 15 11 1
Absentee 183 45.86% 80 57 30 19 79 53 0
EDMONDS 42 368 198 53.80% 73 82 45 32 87 41 1
ElectionDay 61 16.58% 30 28 9 13 25 9 0
Absentee 137 37.23% 43 54 36 19 62 32 1
EDMONDS 43 617 381 61.75% 171 123 56 63 205 66 2
ElectionDay 103 16.69% 46 33 23 24 52 23 1
Absentee 278 45.06% 125 90 33 39 153 43 1
EDMONDS 44 496 292 58.87% 118 94 38 48 134 78 2
ElectionDay 77 15.52% 26 32 10 13 42 27 0
Absentee 215 43.35% 92 62 28 35 92 51 2
EDMONDS 45 434 255 58.76% 106 89 44 45 130 50 3
ElectionDay 68 15.67% 33 42 17 15 38 15 0
Absentee 187 43.09% 73 47 27 30 92 35 3
EDMONDS 46 715 510 71.33% 251 190 79 76 258 105 1
ElectionDay 82 11.47% 37 27 15 12 42 16 0
Absentee 428 59.86% 214 163 64 64 216 89 1
EDMONDS 47 354 153 43.22% 42 57 24 24 51 49 2
ElectionDay 47 13.28% 14 18 11 10 19 17 0
Absentee 106 29.94% 28 39 13 14 32 32 2
EDMONDS 48 417 232 55.64% 93 88 42 30 98 61 2
ElectionDay 58 13.91% 18 23 13 6 27 15 1
Absentee 174 41.73% 75 65 29 24 71 46 1
EDMONDS 49 496 282 56.85% 113 103 47 50 122 63 2
ElectionDay 74 14.92% 28 28 12 22 29 21 0
Absentee 208 41.94% 85 75 35 28 93 42 2
EDMONDS 50 413 167 40.44% 56 54 28 26 68 47 0
ElectionDay 38 9.20% 14 12 11 7 9 12 0
Absentee 129 31.23% 42 42 17 19 59 35 0
WOODWAY 1 544 374 68.75% 142 123 55 61 135 51 3
ElectionDay 109 20.04% 46 39 19 24 41 23 0
Absentee 265 48.71% 96 84 36 37 94 28 3
WOODWAY 2 344 225 65.41% 121 79 28 21 77 33 0
ElectionDay 60 17.44% 29 16 4 5 24 13 0
Absentee 165 47.97% 92 63 24 16 53 20 0
ANN 419 299 71.36% 105 91 51 34 139 76 0
ElectionDay 85 20.29% 29 24 15 15 44 27 0
Absentee 214 51.07% 76 67 36 19 95 49 0
CHAPEL 432 268 62.04% 93 86 46 41 116 62 3
ElectionDay 79 18.29% 22 34 10 14 38 23 0
Absentee 189 43.75% 71 52 36 27 78 39 3
HOLLY 552 350 63.41% 118 118 76 56 139 88 2
ElectionDay 127 23.01% 49 51 25 25 63 45 0
Absentee 223 40.40% 69 67 51 31 76 43 2
ROB 374 242 64.71% 71 80 57 35 118 56 1
ElectionDay 68 18.18% 21 24 17 15 26 16 1
Absentee 174 46.52% 50 56 40 20 92 40 0
SUMMIT 477 278 58.28% 91 79 47 46 108 72 2
ElectionDay 78 16.35% 27 28 15 13 39 14 0
Absentee 200 41.93% 64 51 32 33 69 58 2
67,379 35,408 52.55% 13,805 11,988 6,406 5,428 15,984 8,928 297
Candidates
1 Eric Earling
2 Renee Radcliff Sinclair
3 Christopher R. Glenn
4 Tom Walker
5 Mike Cooper
6 Kimberly Cole
7 Write-In
November 29, 2005 1:32 PM

Top of Page