Statement of Vote
Snohomish County
G_110805_ELEC
11/29/2005
CITY OF GOLD BAR COUNCIL POS 4
Registered Turnout Percent 1 2 3
GOLD BAR 1 514 262 50.97% 112 135 3
ElectionDay 87 16.93% 29 50 0
Absentee 175 34.05% 83 85 3
GOLD BAR 2 520 247 47.50% 87 139 1
ElectionDay 102 19.62% 37 57 1
Absentee 145 27.88% 50 82 0
1,034 509 49.23% 199 274 4
Candidates
1 Dale Biddle
2 Jerry L. Wood
3 Write-In
November 29, 2005 1:34 PM

Top of Page