Statement of Vote
Snohomish County
G_110805_ELEC
11/29/2005
CHARTER REVIEW COMMISSION DIST 2
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
EVERETT 79 566 229 40.46% 9 47 9 71 57 19 56 46 11 EVERETT 79 25 24 24 23 23 26 24 6
ElectionDay 75 13.25% 5 15 2 11 16 3 19 12 4 ElectionDay 10 13 9 7 8 9 10 3
Absentee 154 27.21% 4 32 7 60 41 16 37 34 7 Absentee 15 11 15 16 15 17 14 3
MUKILTEO 1 644 440 68.32% 16 82 10 77 80 44 53 58 18 MUKILTEO 1 24 29 102 105 75 24 88 2
ElectionDay 106 16.46% 7 26 3 11 20 15 10 14 4 ElectionDay 10 8 30 31 19 4 29 1
Absentee 334 51.86% 9 56 7 66 60 29 43 44 14 Absentee 14 21 72 74 56 20 59 1
MUKILTEO 2 646 366 56.66% 11 63 9 49 67 36 58 49 3 MUKILTEO 2 9 33 83 83 48 27 38 7
ElectionDay 97 15.02% 2 8 1 6 19 3 21 9 0 ElectionDay 3 17 20 25 19 9 14 2
Absentee 269 41.64% 9 55 8 43 48 33 37 40 3 Absentee 6 16 63 58 29 18 24 5
MUKILTEO 3 766 429 56.01% 10 77 12 71 110 34 84 84 13 MUKILTEO 3 20 28 109 81 60 24 65 6
ElectionDay 132 17.23% 4 22 4 17 26 7 30 16 5 ElectionDay 8 17 39 27 20 5 22 2
Absentee 297 38.77% 6 55 8 54 84 27 54 68 8 Absentee 12 11 70 54 40 19 43 4
MUKILTEO 4 382 226 59.16% 3 41 2 39 60 14 46 34 11 MUKILTEO 4 12 17 43 49 21 13 42 3
ElectionDay 41 10.73% 2 10 0 3 12 1 9 6 4 ElectionDay 3 8 8 11 8 3 11 0
Absentee 185 48.43% 1 31 2 36 48 13 37 28 7 Absentee 9 9 35 38 13 10 31 3
MUKILTEO 5 719 402 55.91% 9 82 10 71 92 41 81 70 9 MUKILTEO 5 18 53 73 62 65 35 58 4
ElectionDay 114 15.86% 6 28 6 17 21 9 22 8 4 ElectionDay 9 18 28 17 17 9 16 1
Absentee 288 40.06% 3 54 4 54 71 32 59 62 5 Absentee 9 35 45 45 48 26 42 3
MUKILTEO 6 636 311 48.90% 6 57 10 59 80 35 60 61 10 MUKILTEO 6 13 29 57 40 20 19 24 2
ElectionDay 66 10.38% 3 20 5 10 12 1 5 7 2 ElectionDay 3 13 16 19 5 0 10 1
Absentee 245 38.52% 3 37 5 49 68 34 55 54 8 Absentee 10 16 41 21 15 19 14 1
MUKILTEO 7 382 261 68.32% 2 31 4 52 68 34 38 52 14 MUKILTEO 7 9 15 69 51 24 15 34 1
ElectionDay 48 12.57% 0 8 1 9 10 4 9 9 3 ElectionDay 0 5 15 6 7 3 5 1
Absentee 213 55.76% 2 23 3 43 58 30 29 43 11 Absentee 9 10 54 45 17 12 29 0
MUKILTEO 8 387 221 57.11% 5 32 8 38 43 34 43 32 0 MUKILTEO 8 13 28 39 48 31 16 32 4
ElectionDay 54 13.95% 2 6 3 4 11 11 13 7 0 ElectionDay 2 10 6 13 9 5 10 0
Absentee 167 43.15% 3 26 5 34 32 23 30 25 0 Absentee 11 18 33 35 22 11 22 4
MUKILTEO 9 528 295 55.87% 11 60 8 53 79 38 64 47 13 MUKILTEO 9 18 28 35 39 39 13 19 1
ElectionDay 57 10.80% 2 15 3 5 17 7 18 8 5 ElectionDay 3 9 14 9 4 5 9 1
Absentee 238 45.08% 9 45 5 48 62 31 46 39 8 Absentee 15 19 21 30 35 8 10 0
MUKILTEO 10 317 105 33.12% 4 20 4 16 23 10 21 19 4 MUKILTEO 10 13 6 20 12 10 8 13 1
ElectionDay 28 8.83% 2 8 1 6 2 2 5 3 1 ElectionDay 6 3 8 5 1 3 2 1
Absentee 77 24.29% 2 12 3 10 21 8 16 16 3 Absentee 7 3 12 7 9 5 11 0
MUKILTEO 11 545 233 42.75% 6 37 3 52 61 29 53 24 12 MUKILTEO 11 10 30 56 32 27 22 28 2
ElectionDay 83 15.23% 1 13 0 13 23 5 19 8 4 ElectionDay 3 19 23 13 10 9 11 0
Absentee 150 27.52% 5 24 3 39 38 24 34 16 8 Absentee 7 11 33 19 17 13 17 2
MUKILTEO 12 716 405 56.56% 12 40 13 112 107 47 84 50 5 MUKILTEO 12 17 24 75 52 41 28 39 2
ElectionDay 97 13.55% 4 17 5 13 25 7 20 6 1 ElectionDay 3 11 22 16 9 8 8 1
Absentee 308 43.02% 8 23 8 99 82 40 64 44 4 Absentee 14 13 53 36 32 20 31 1
MUKILTEO 13 535 321 60.00% 4 35 7 68 81 37 52 63 5 MUKILTEO 13 17 24 61 73 34 29 56 3
ElectionDay 96 17.94% 3 15 4 19 25 6 22 8 2 ElectionDay 6 14 27 26 6 6 21 1
Absentee 225 42.06% 1 20 3 49 56 31 30 55 3 Absentee 11 10 34 47 28 23 35 2
MUKILTEO 14 680 369 54.26% 12 61 11 64 101 42 89 53 11 MUKILTEO 14 19 30 89 57 38 16 38 3
ElectionDay 79 11.62% 5 12 4 9 29 3 17 12 2 ElectionDay 3 12 29 16 15 3 7 1
Absentee 290 42.65% 7 49 7 55 72 39 72 41 9 Absentee 16 18 60 41 23 13 31 2
MUKILTEO 15 317 86 27.13% 4 17 6 23 22 9 24 19 1 MUKILTEO 15 7 7 16 8 6 1 7 0
ElectionDay 22 6.94% 2 6 1 6 5 1 6 5 1 ElectionDay 2 1 6 5 1 1 2 0
Absentee 64 20.19% 2 11 5 17 17 8 18 14 0 Absentee 5 6 10 3 5 0 5 0
MUKILTEO 16 713 350 49.09% 11 48 9 65 90 54 65 70 8 MUKILTEO 16 15 33 66 33 32 25 46 1
ElectionDay 56 7.85% 3 9 1 6 12 8 9 4 2 ElectionDay 2 9 15 9 6 3 7 1
Absentee 294 41.23% 8 39 8 59 78 46 56 66 6 Absentee 13 24 51 24 26 22 39 0
MUKILTEO 17 735 317 43.13% 12 54 7 62 74 23 61 54 13 MUKILTEO 17 25 35 62 44 35 17 30 11
ElectionDay 82 11.16% 5 20 1 11 23 6 22 12 4 ElectionDay 7 17 19 16 10 5 2 1
Absentee 235 31.97% 7 34 6 51 51 17 39 42 9 Absentee 18 18 43 28 25 12 28 10
MUKILTEO 18 739 380 51.42% 4 53 2 62 108 39 55 88 9 MUKILTEO 18 17 20 57 45 49 17 26 1
ElectionDay 76 10.28% 0 14 1 10 26 3 12 15 2 ElectionDay 5 9 15 14 9 5 8 0
Absentee 304 41.14% 4 39 1 52 82 36 43 73 7 Absentee 12 11 42 31 40 12 18 1
MUKILTEO 19 444 253 56.98% 6 41 2 47 58 23 46 48 9 MUKILTEO 19 7 21 56 38 36 13 34 8
ElectionDay 52 11.71% 2 10 0 5 3 3 9 10 2 ElectionDay 2 11 10 12 6 0 7 5
Absentee 201 45.27% 4 31 2 42 55 20 37 38 7 Absentee 5 10 46 26 30 13 27 3
MUKILTEO 20 427 192 44.96% 3 33 3 35 54 17 36 56 3 MUKILTEO 20 11 8 23 15 21 16 22 0
ElectionDay 32 7.49% 1 7 1 4 11 2 9 8 0 ElectionDay 1 4 4 7 7 7 3 0
Absentee 160 37.47% 2 26 2 31 43 15 27 48 3 Absentee 10 4 19 8 14 9 19 0
EMANDER 618 216 34.95% 13 47 9 50 56 29 61 37 8 EMANDER 15 38 13 20 27 17 18 2
ElectionDay 71 11.49% 5 21 4 11 20 6 21 16 4 ElectionDay 5 20 5 12 12 3 5 1
Absentee 145 23.46% 8 26 5 39 36 23 40 21 4 Absentee 10 18 8 8 15 14 13 1
HAMPTON 700 340 48.57% 24 59 14 87 91 41 84 70 15 HAMPTON 17 33 18 19 45 22 24 3
ElectionDay 34 4.86% 4 7 2 6 5 4 5 5 4 ElectionDay 4 8 3 2 3 4 3 0
Absentee 306 43.71% 20 52 12 81 86 37 79 65 11 Absentee 13 25 15 17 42 18 21 3
LIND 350 152 43.43% 5 21 7 31 30 19 36 27 8 LIND 14 25 8 11 15 12 16 0
ElectionDay 31 8.86% 3 4 2 7 8 7 11 4 1 ElectionDay 3 8 1 1 3 2 2 0
Absentee 121 34.57% 2 17 5 24 22 12 25 23 7 Absentee 11 17 7 10 12 10 14 0
SHELBY 363 221 60.88% 10 25 10 40 55 35 38 40 11 SHELBY 17 14 21 23 24 9 34 2
ElectionDay 45 12.40% 3 9 4 5 10 3 8 8 2 ElectionDay 0 7 4 5 5 0 5 0
Absentee 176 48.48% 7 16 6 35 45 32 30 32 9 Absentee 17 7 17 18 19 9 29 2
STOCK SHOW 361 123 34.07% 8 16 3 34 29 15 37 24 3 STOCK SHOW 10 13 13 6 22 11 16 1
ElectionDay 34 9.42% 5 4 0 11 6 8 7 7 2 ElectionDay 3 5 6 2 3 6 4 1
Absentee 89 24.65% 3 12 3 23 23 7 30 17 1 Absentee 7 8 7 4 19 5 12 0
WARREN 319 151 47.34% 9 22 4 24 43 16 41 19 4 WARREN 7 23 13 10 24 13 12 2
ElectionDay 50 15.67% 4 9 3 6 13 5 15 5 3 ElectionDay 1 10 7 4 6 5 2 0
Absentee 101 31.66% 5 13 1 18 30 11 26 14 1 Absentee 6 13 6 6 18 8 10 2
WINGATE 584 302 51.71% 11 51 9 73 65 32 51 66 6 WINGATE 19 29 40 36 35 31 29 2
ElectionDay 78 13.36% 4 17 3 19 14 4 17 12 5 ElectionDay 2 14 12 10 7 7 14 0
Absentee 224 38.36% 7 34 6 54 51 28 34 54 1 Absentee 17 15 28 26 28 24 15 2
YORK 592 225 38.01% 7 28 7 59 52 31 67 35 10 YORK 10 24 37 23 41 18 22 3
ElectionDay 48 8.11% 0 13 1 11 9 5 9 8 2 ElectionDay 2 11 13 5 8 1 6 0
Absentee 177 29.90% 7 15 6 48 43 26 58 27 8 Absentee 8 13 24 18 33 17 16 3
HIWAY 106 36 33.96% 0 8 2 6 12 4 13 7 1 HIWAY 4 7 4 1 4 2 4 1
ElectionDay 12 11.32% 0 5 1 3 3 1 5 3 1 ElectionDay 3 4 2 0 2 1 1 1
Absentee 24 22.64% 0 3 1 3 9 3 8 4 0 Absentee 1 3 2 1 2 1 3 0
EVERETT 1 505 390 77.23% 7 95 15 133 86 63 82 62 6 EVERETT 1 17 22 11 31 144 22 42 1
ElectionDay 79 15.64% 3 21 6 25 15 11 16 9 1 ElectionDay 3 9 4 6 31 9 5 1
Absentee 311 61.58% 4 74 9 108 71 52 66 53 5 Absentee 14 13 7 25 113 13 37 0
EVERETT 2 451 274 60.75% 8 49 3 101 58 41 77 30 11 EVERETT 2 14 17 8 11 68 25 27 3
ElectionDay 83 18.40% 4 15 2 36 17 16 27 5 5 ElectionDay 6 7 2 7 21 9 5 2
Absentee 191 42.35% 4 34 1 65 41 25 50 25 6 Absentee 8 10 6 4 47 16 22 1
EVERETT 3 548 249 45.44% 11 49 9 85 62 23 67 33 17 EVERETT 3 19 36 5 10 64 14 19 2
ElectionDay 76 13.87% 7 18 5 25 17 9 25 7 8 ElectionDay 9 16 3 2 16 4 8 1
Absentee 173 31.57% 4 31 4 60 45 14 42 26 9 Absentee 10 20 2 8 48 10 11 1
EVERETT 4 489 317 64.83% 4 89 9 119 77 54 87 43 15 EVERETT 4 27 25 8 19 124 10 27 5
ElectionDay 76 15.54% 4 20 2 24 13 11 23 8 4 ElectionDay 8 7 1 10 30 6 6 0
Absentee 241 49.28% 0 69 7 95 64 43 64 35 11 Absentee 19 18 7 9 94 4 21 5
EVERETT 5 631 259 41.05% 16 54 10 88 97 29 93 40 10 EVERETT 5 22 33 12 20 39 27 18 1
ElectionDay 45 7.13% 3 12 3 21 16 5 14 4 0 ElectionDay 8 5 3 6 3 4 2 0
Absentee 214 33.91% 13 42 7 67 81 24 79 36 10 Absentee 14 28 9 14 36 23 16 1
EVERETT 6 530 235 44.34% 13 54 10 80 56 20 57 37 12 EVERETT 6 25 25 7 14 52 11 16 1
ElectionDay 84 15.85% 4 18 5 29 19 6 26 8 7 ElectionDay 9 14 4 9 27 3 3 1
Absentee 151 28.49% 9 36 5 51 37 14 31 29 5 Absentee 16 11 3 5 25 8 13 0
EVERETT 7 330 132 40.00% 9 16 7 43 38 16 41 22 4 EVERETT 7 5 21 3 13 23 17 11 2
ElectionDay 38 11.52% 0 8 2 14 10 5 14 6 1 ElectionDay 3 8 0 5 7 6 6 0
Absentee 94 28.48% 9 8 5 29 28 11 27 16 3 Absentee 2 13 3 8 16 11 5 2
EVERETT 8 628 239 38.06% 7 52 4 73 64 19 71 37 12 EVERETT 8 25 30 7 12 62 14 16 0
ElectionDay 59 9.39% 3 14 0 20 13 4 18 10 6 ElectionDay 5 9 1 1 15 7 3 0
Absentee 180 28.66% 4 38 4 53 51 15 53 27 6 Absentee 20 21 6 11 47 7 13 0
EVERETT 9 691 421 60.93% 6 84 10 106 104 58 89 58 7 EVERETT 9 10 28 36 49 74 28 64 3
ElectionDay 79 11.43% 3 20 4 13 19 9 19 9 0 ElectionDay 5 10 7 13 22 5 12 0
Absentee 342 49.49% 3 64 6 93 85 49 70 49 7 Absentee 5 18 29 36 52 23 52 3
EVERETT 10 462 218 47.19% 8 46 7 75 64 29 57 24 13 EVERETT 10 13 26 10 9 57 21 27 0
ElectionDay 62 13.42% 5 14 2 22 18 8 16 6 2 ElectionDay 4 13 2 3 19 11 5 0
Absentee 156 33.77% 3 32 5 53 46 21 41 18 11 Absentee 9 13 8 6 38 10 22 0
EVERETT 11 635 309 48.66% 9 69 6 98 61 44 86 43 9 EVERETT 11 11 28 9 28 72 29 27 3
ElectionDay 87 13.70% 6 28 1 21 17 6 22 12 2 ElectionDay 3 7 2 7 24 9 7 0
Absentee 222 34.96% 3 41 5 77 44 38 64 31 7 Absentee 8 21 7 21 48 20 20 3
EVERETT 12 527 245 46.49% 5 61 8 85 51 30 61 35 16 EVERETT 12 10 17 18 13 52 18 28 4
ElectionDay 67 12.71% 1 16 2 24 13 8 19 9 6 ElectionDay 4 7 6 5 14 9 6 0
Absentee 178 33.78% 4 45 6 61 38 22 42 26 10 Absentee 6 10 12 8 38 9 22 4
EVERETT 13 581 239 41.14% 7 55 13 86 54 26 66 38 13 EVERETT 13 18 24 5 11 53 14 27 1
ElectionDay 70 12.05% 2 15 6 34 10 10 18 12 5 ElectionDay 4 12 1 2 24 2 7 0
Absentee 169 29.09% 5 40 7 52 44 16 48 26 8 Absentee 14 12 4 9 29 12 20 1
EVERETT 14 542 254 46.86% 8 56 15 91 69 27 71 31 13 EVERETT 14 21 24 5 9 64 18 28 1
ElectionDay 75 13.84% 4 15 3 23 23 7 28 9 4 ElectionDay 3 10 2 3 17 9 8 1
Absentee 179 33.03% 4 41 12 68 46 20 43 22 9 Absentee 18 14 3 6 47 9 20 0
EVERETT 15 534 262 49.06% 10 53 9 107 51 37 72 35 13 EVERETT 15 7 32 17 19 63 25 21 1
ElectionDay 59 11.05% 1 16 1 22 11 9 18 7 6 ElectionDay 1 10 4 5 14 6 4 1
Absentee 203 38.01% 9 37 8 85 40 28 54 28 7 Absentee 6 22 13 14 49 19 17 0
EVERETT 16 485 217 44.74% 12 49 14 77 61 39 62 34 9 EVERETT 16 19 24 16 13 47 14 28 2
ElectionDay 53 10.93% 2 19 2 17 13 10 8 8 3 ElectionDay 6 8 5 3 12 6 3 2
Absentee 164 33.81% 10 30 12 60 48 29 54 26 6 Absentee 13 16 11 10 35 8 25 0
EVERETT 17 418 147 35.17% 10 25 12 42 28 9 38 19 9 EVERETT 17 14 14 3 7 26 12 12 4
ElectionDay 48 11.48% 4 13 5 14 9 4 15 6 1 ElectionDay 7 8 0 3 8 2 2 2
Absentee 99 23.68% 6 12 7 28 19 5 23 13 8 Absentee 7 6 3 4 18 10 10 2
EVERETT 18 770 303 39.35% 11 70 16 99 70 37 82 39 13 EVERETT 18 21 40 12 12 67 32 25 3
ElectionDay 95 12.34% 3 25 3 29 17 5 22 15 5 ElectionDay 7 25 5 3 29 10 9 2
Absentee 208 27.01% 8 45 13 70 53 32 60 24 8 Absentee 14 15 7 9 38 22 16 1
EVERETT 19 525 232 44.19% 13 59 17 68 73 30 58 35 10 EVERETT 19 10 39 15 9 42 21 16 3
ElectionDay 46 8.76% 5 10 5 18 10 7 8 5 6 ElectionDay 1 9 4 2 7 3 7 0
Absentee 186 35.43% 8 49 12 50 63 23 50 30 4 Absentee 9 30 11 7 35 18 9 3
EVERETT 20 676 286 42.31% 14 58 14 98 70 36 73 47 12 EVERETT 20 23 30 12 8 65 32 19 1
ElectionDay 59 8.73% 4 12 4 17 10 3 14 6 6 ElectionDay 3 11 0 3 18 8 5 0
Absentee 227 33.58% 10 46 10 81 60 33 59 41 6 Absentee 20 19 12 5 47 24 14 1
EVERETT 21 685 370 54.01% 12 65 12 123 77 58 104 64 11 EVERETT 21 24 41 13 19 88 30 41 2
ElectionDay 120 17.52% 6 25 5 39 24 22 37 20 3 ElectionDay 6 22 1 8 29 9 10 0
Absentee 250 36.50% 6 40 7 84 53 36 67 44 8 Absentee 18 19 12 11 59 21 31 2
EVERETT 22 619 264 42.65% 10 51 8 86 81 31 73 20 9 EVERETT 22 20 33 12 13 62 17 31 2
ElectionDay 33 5.33% 3 10 0 11 10 2 10 1 1 ElectionDay 4 10 2 4 8 5 4 1
Absentee 231 37.32% 7 41 8 75 71 29 63 19 8 Absentee 16 23 10 9 54 12 27 1
EVERETT 24 531 279 52.54% 9 72 6 89 72 59 57 39 7 EVERETT 24 9 24 11 21 63 11 32 1
ElectionDay 74 13.94% 2 22 4 22 12 17 10 6 3 ElectionDay 4 11 1 4 21 2 5 0
Absentee 205 38.61% 7 50 2 67 60 42 47 33 4 Absentee 5 13 10 17 42 9 27 1
EVERETT 25 490 216 44.08% 4 39 3 70 45 32 35 32 6 EVERETT 25 6 19 8 13 46 21 20 2
ElectionDay 67 13.67% 2 13 2 23 8 6 9 14 0 ElectionDay 4 9 1 4 20 6 5 0
Absentee 149 30.41% 2 26 1 47 37 26 26 18 6 Absentee 2 10 7 9 26 15 15 2
EVERETT 26 645 413 64.03% 10 105 12 137 132 79 107 63 12 EVERETT 26 13 31 18 25 101 16 47 2
ElectionDay 128 19.84% 2 35 2 40 38 17 29 19 3 ElectionDay 7 15 5 8 31 6 15 0
Absentee 285 44.19% 8 70 10 97 94 62 78 44 9 Absentee 6 16 13 17 70 10 32 2
EVERETT 27 621 295 47.50% 12 72 10 110 60 54 78 39 16 EVERETT 27 13 35 16 12 71 27 24 4
ElectionDay 70 11.27% 1 18 2 20 13 9 19 8 6 ElectionDay 4 15 3 6 24 5 6 1
Absentee 225 36.23% 11 54 8 90 47 45 59 31 10 Absentee 9 20 13 6 47 22 18 3
EVERETT 28 441 266 60.32% 6 48 12 101 59 35 58 37 9 EVERETT 28 15 37 9 11 62 20 19 2
ElectionDay 80 18.14% 4 16 3 34 14 13 18 9 2 ElectionDay 4 16 3 5 23 6 6 0
Absentee 186 42.18% 2 32 9 67 45 22 40 28 7 Absentee 11 21 6 6 39 14 13 2
EVERETT 29 348 208 59.77% 3 54 10 68 53 40 50 33 11 EVERETT 29 11 17 6 13 62 6 23 2
ElectionDay 37 10.63% 0 9 3 16 9 7 8 2 2 ElectionDay 3 4 1 3 13 1 1 1
Absentee 171 49.14% 3 45 7 52 44 33 42 31 9 Absentee 8 13 5 10 49 5 22 1
EVERETT 30 670 323 48.21% 15 67 17 116 74 53 62 49 21 EVERETT 30 23 33 18 21 62 26 29 0
ElectionDay 92 13.73% 6 24 6 27 21 8 15 16 6 ElectionDay 7 16 7 6 10 9 8 0
Absentee 231 34.48% 9 43 11 89 53 45 47 33 15 Absentee 16 17 11 15 52 17 21 0
EVERETT 31 543 211 38.86% 6 47 6 72 52 21 52 41 8 EVERETT 31 16 25 12 9 44 17 22 2
ElectionDay 61 11.23% 2 18 1 20 12 4 11 14 1 ElectionDay 8 5 3 3 11 2 6 0
Absentee 150 27.62% 4 29 5 52 40 17 41 27 7 Absentee 8 20 9 6 33 15 16 2
EVERETT 32 579 269 46.46% 10 52 11 91 64 38 72 44 5 EVERETT 32 23 28 12 16 47 13 23 2
ElectionDay 93 16.06% 6 15 7 37 15 7 24 13 2 ElectionDay 5 15 3 9 18 2 7 2
Absentee 176 30.40% 4 37 4 54 49 31 48 31 3 Absentee 18 13 9 7 29 11 16 0
EVERETT 33 720 402 55.83% 14 102 10 135 92 66 99 68 19 EVERETT 33 24 56 19 18 94 16 35 3
ElectionDay 87 12.08% 4 26 0 23 19 11 18 20 5 ElectionDay 7 17 8 6 24 8 10 0
Absentee 315 43.75% 10 76 10 112 73 55 81 48 14 Absentee 17 39 11 12 70 8 25 3
EVERETT 34 448 187 41.74% 9 41 15 48 53 25 53 24 9 EVERETT 34 14 32 14 15 37 18 21 2
ElectionDay 56 12.50% 5 15 5 18 19 6 17 7 4 ElectionDay 2 18 1 8 13 6 5 2
Absentee 131 29.24% 4 26 10 30 34 19 36 17 5 Absentee 12 14 13 7 24 12 16 0
EVERETT 36 538 238 44.24% 10 64 14 82 45 27 60 41 9 EVERETT 36 20 30 18 22 51 15 14 1
ElectionDay 83 15.43% 6 21 5 34 14 12 17 9 4 ElectionDay 4 15 7 10 23 6 6 0
Absentee 155 28.81% 4 43 9 48 31 15 43 32 5 Absentee 16 15 11 12 28 9 8 1
EVERETT 37 587 277 47.19% 9 67 12 95 70 26 76 50 19 EVERETT 37 23 34 12 14 75 19 23 3
ElectionDay 89 15.16% 6 23 5 35 25 7 24 13 4 ElectionDay 7 18 6 9 25 6 10 3
Absentee 188 32.03% 3 44 7 60 45 19 52 37 15 Absentee 16 16 6 5 50 13 13 0
EVERETT 39 608 269 44.24% 9 60 12 74 69 44 48 50 17 EVERETT 39 15 40 12 19 68 10 29 3
ElectionDay 75 12.34% 4 16 3 18 15 9 16 18 4 ElectionDay 5 19 6 6 18 1 7 1
Absentee 194 31.91% 5 44 9 56 54 35 32 32 13 Absentee 10 21 6 13 50 9 22 2
EVERETT 40 269 129 47.96% 6 29 4 40 29 16 37 25 9 EVERETT 40 17 16 6 7 19 13 7 1
ElectionDay 23 8.55% 3 6 0 7 4 2 6 1 2 ElectionDay 1 6 0 2 5 1 0 0
Absentee 106 39.41% 3 23 4 33 25 14 31 24 7 Absentee 16 10 6 5 14 12 7 1
EVERETT 41 409 288 70.42% 11 71 9 78 65 44 80 43 12 EVERETT 41 14 38 9 20 66 15 26 2
ElectionDay 26 6.36% 2 10 1 4 3 1 8 1 1 ElectionDay 1 4 1 3 4 1 1 1
Absentee 262 64.06% 9 61 8 74 62 43 72 42 11 Absentee 13 34 8 17 62 14 25 1
EVERETT 42 522 231 44.25% 6 75 4 65 70 23 78 35 11 EVERETT 42 20 20 8 17 46 12 25 0
ElectionDay 69 13.22% 4 21 2 15 17 7 21 13 5 ElectionDay 9 11 1 7 9 3 10 0
Absentee 162 31.03% 2 54 2 50 53 16 57 22 6 Absentee 11 9 7 10 37 9 15 0
EVERETT 43 451 191 42.35% 11 42 10 46 46 25 51 46 7 EVERETT 43 17 24 10 8 38 22 30 3
ElectionDay 38 8.43% 3 6 4 10 9 7 8 6 2 ElectionDay 0 11 4 3 13 4 4 1
Absentee 153 33.92% 8 36 6 36 37 18 43 40 5 Absentee 17 13 6 5 25 18 26 2
EVERETT 44 475 193 40.63% 16 43 6 49 50 21 58 37 9 EVERETT 44 15 17 8 16 24 18 17 2
ElectionDay 68 14.32% 3 19 3 15 24 5 26 10 2 ElectionDay 2 10 5 8 10 9 2 1
Absentee 125 26.32% 13 24 3 34 26 16 32 27 7 Absentee 13 7 3 8 14 9 15 1
EVERETT 45 503 240 47.71% 8 66 14 76 45 31 54 41 17 EVERETT 45 17 41 16 14 39 14 20 0
ElectionDay 72 14.31% 6 22 6 20 15 5 20 7 5 ElectionDay 10 21 6 7 13 5 4 0
Absentee 168 33.40% 2 44 8 56 30 26 34 34 12 Absentee 7 20 10 7 26 9 16 0
EVERETT 46 563 230 40.85% 14 37 6 67 76 24 60 46 6 EVERETT 46 14 31 12 15 35 15 24 2
ElectionDay 51 9.06% 4 12 2 17 11 1 6 13 1 ElectionDay 7 8 4 6 7 5 5 0
Absentee 179 31.79% 10 25 4 50 65 23 54 33 5 Absentee 7 23 8 9 28 10 19 2
EVERETT 47 615 280 45.53% 17 66 5 88 94 37 88 50 13 EVERETT 47 17 40 7 17 51 30 27 3
ElectionDay 44 7.15% 4 9 0 10 17 2 16 2 4 ElectionDay 1 10 1 6 7 6 4 0
Absentee 236 38.37% 13 57 5 78 77 35 72 48 9 Absentee 16 30 6 11 44 24 23 3
EVERETT 48 502 276 54.98% 16 65 14 87 73 49 69 45 7 EVERETT 48 18 34 10 25 39 17 27 0
ElectionDay 89 17.73% 3 26 5 22 20 8 17 13 3 ElectionDay 8 15 3 7 13 2 5 0
Absentee 187 37.25% 13 39 9 65 53 41 52 32 4 Absentee 10 19 7 18 26 15 22 0
EVERETT 49 559 344 61.54% 14 76 8 101 80 55 72 69 8 EVERETT 49 22 32 45 41 76 20 42 0
ElectionDay 68 12.16% 2 22 2 11 17 5 11 13 1 ElectionDay 7 8 8 8 15 6 6 0
Absentee 276 49.37% 12 54 6 90 63 50 61 56 7 Absentee 15 24 37 33 61 14 36 0
EVERETT 50 503 290 57.65% 11 68 12 109 64 64 64 54 11 EVERETT 50 11 27 13 24 57 7 29 2
ElectionDay 66 13.12% 3 12 4 22 16 8 17 11 3 ElectionDay 5 17 5 4 14 4 5 2
Absentee 224 44.53% 8 56 8 87 48 56 47 43 8 Absentee 6 10 8 20 43 3 24 0
EVERETT 51 423 284 67.14% 4 67 13 95 51 55 59 49 6 EVERETT 51 22 17 12 35 73 12 33 1
ElectionDay 71 16.78% 2 19 2 20 10 9 11 6 1 ElectionDay 7 5 2 6 16 2 8 1
Absentee 213 50.35% 2 48 11 75 41 46 48 43 5 Absentee 15 12 10 29 57 10 25 0
EVERETT 52 539 288 53.43% 11 74 12 92 71 29 64 57 10 EVERETT 52 16 28 8 8 58 26 26 4
ElectionDay 45 8.35% 3 8 2 12 10 1 3 9 2 ElectionDay 6 5 1 3 7 5 2 0
Absentee 243 45.08% 8 66 10 80 61 28 61 48 8 Absentee 10 23 7 5 51 21 24 4
EVERETT 53 481 284 59.04% 6 54 6 96 53 56 55 37 10 EVERETT 53 17 19 13 35 59 25 30 4
ElectionDay 82 17.05% 3 26 3 33 14 18 14 7 2 ElectionDay 6 11 1 11 12 9 10 0
Absentee 202 42.00% 3 28 3 63 39 38 41 30 8 Absentee 11 8 12 24 47 16 20 4
EVERETT 54 477 289 60.59% 3 69 3 66 67 47 59 41 15 EVERETT 54 20 18 36 50 78 17 40 0
ElectionDay 83 17.40% 1 22 1 19 10 11 10 3 5 ElectionDay 3 8 14 15 18 5 15 0
Absentee 206 43.19% 2 47 2 47 57 36 49 38 10 Absentee 17 10 22 35 60 12 25 0
EVERETT 55 328 76 23.17% 6 8 5 23 22 12 25 8 3 EVERETT 55 6 9 6 8 13 6 5 1
ElectionDay 27 8.23% 2 4 2 6 6 3 6 4 1 ElectionDay 5 4 2 4 3 0 2 1
Absentee 49 14.94% 4 4 3 17 16 9 19 4 2 Absentee 1 5 4 4 10 6 3 0
EVERETT 56 601 194 32.28% 16 40 10 61 41 22 50 33 8 EVERETT 56 9 21 10 14 45 19 13 0
ElectionDay 49 8.15% 8 17 4 12 7 0 16 10 2 ElectionDay 5 8 2 3 14 9 1 0
Absentee 145 24.13% 8 23 6 49 34 22 34 23 6 Absentee 4 13 8 11 31 10 12 0
EVERETT 57 567 236 41.62% 6 54 6 80 60 34 69 39 13 EVERETT 57 12 25 7 6 35 22 27 2
