Statement of Vote
Snohomish County
G_110805_ELEC
11/29/2005
CITY OF EVERETT COUNCIL POS 1
Registered Turnout Percent 1 2
EVERETT 79 566 229 40.46% 176 6
ElectionDay 75 13.25% 56 2
Absentee 154 27.21% 120 4
EVERETT 1 505 390 77.23% 285 5
ElectionDay 79 15.64% 60 0
Absentee 311 61.58% 225 5
EVERETT 2 451 274 60.75% 202 2
ElectionDay 83 18.40% 67 0
Absentee 191 42.35% 135 2
EVERETT 3 548 249 45.44% 173 8
ElectionDay 76 13.87% 56 3
Absentee 173 31.57% 117 5
EVERETT 4 489 317 64.83% 225 5
ElectionDay 76 15.54% 48 3
Absentee 241 49.28% 177 2
EVERETT 5 631 259 41.05% 210 4
ElectionDay 45 7.13% 36 0
Absentee 214 33.91% 174 4
EVERETT 6 530 235 44.34% 172 2
ElectionDay 84 15.85% 61 1
Absentee 151 28.49% 111 1
EVERETT 7 330 132 40.00% 100 0
ElectionDay 38 11.52% 30 0
Absentee 94 28.48% 70 0
EVERETT 8 628 239 38.06% 190 4
ElectionDay 59 9.39% 48 0
Absentee 180 28.66% 142 4
EVERETT 9 691 421 60.93% 287 1
ElectionDay 79 11.43% 56 0
Absentee 342 49.49% 231 1
EVERETT 10 462 218 47.19% 156 5
ElectionDay 62 13.42% 50 2
Absentee 156 33.77% 106 3
EVERETT 11 635 309 48.66% 211 3
ElectionDay 87 13.70% 62 0
Absentee 222 34.96% 149 3
EVERETT 12 527 245 46.49% 175 4
ElectionDay 67 12.71% 49 1
Absentee 178 33.78% 126 3
EVERETT 13 581 239 41.14% 169 3
ElectionDay 70 12.05% 48 1
Absentee 169 29.09% 121 2
EVERETT 14 542 254 46.86% 176 2
ElectionDay 75 13.84% 51 1
Absentee 179 33.03% 125 1
EVERETT 15 534 262 49.06% 203 1
ElectionDay 59 11.05% 44 0
Absentee 203 38.01% 159 1
EVERETT 16 485 217 44.74% 168 3
ElectionDay 53 10.93% 35 2
Absentee 164 33.81% 133 1
EVERETT 17 418 147 35.17% 96 4
ElectionDay 48 11.48% 31 2
Absentee 99 23.68% 65 2
EVERETT 18 770 303 39.35% 207 3
ElectionDay 95 12.34% 62 3
Absentee 208 27.01% 145 0
EVERETT 19 525 232 44.19% 173 3
ElectionDay 46 8.76% 38 0
Absentee 186 35.43% 135 3
EVERETT 20 676 286 42.31% 206 5
ElectionDay 59 8.73% 40 2
Absentee 227 33.58% 166 3
EVERETT 21 685 370 54.01% 249 3
ElectionDay 120 17.52% 82 1
Absentee 250 36.50% 167 2
EVERETT 22 619 264 42.65% 189 2
ElectionDay 33 5.33% 21 1
Absentee 231 37.32% 168 1
EVERETT 24 531 279 52.54% 203 3
ElectionDay 74 13.94% 45 1
Absentee 205 38.61% 158 2
EVERETT 25 490 216 44.08% 134 2
ElectionDay 67 13.67% 40 1
Absentee 149 30.41% 94 1
EVERETT 26 645 413 64.03% 283 5
ElectionDay 128 19.84% 93 1
Absentee 285 44.19% 190 4
EVERETT 27 621 295 47.50% 222 6
ElectionDay 70 11.27% 52 1
Absentee 225 36.23% 170 5
EVERETT 28 441 266 60.32% 179 1
ElectionDay 80 18.14% 60 0
Absentee 186 42.18% 119 1
EVERETT 29 348 208 59.77% 146 2
ElectionDay 37 10.63% 26 1
Absentee 171 49.14% 120 1
EVERETT 30 670 323 48.21% 227 5
ElectionDay 92 13.73% 65 1
Absentee 231 34.48% 162 4
EVERETT 31 543 211 38.86% 140 5
ElectionDay 61 11.23% 33 2
Absentee 150 27.62% 107 3
EVERETT 32 579 269 46.46% 190 2
ElectionDay 93 16.06% 67 0
Absentee 176 30.40% 123 2
EVERETT 33 720 402 55.83% 296 4
ElectionDay 87 12.08% 60 2
Absentee 315 43.75% 236 2
EVERETT 34 448 187 41.74% 140 7
ElectionDay 56 12.50% 48 2
Absentee 131 29.24% 92 5
EVERETT 36 538 238 44.24% 174 5
ElectionDay 83 15.43% 59 1
Absentee 155 28.81% 115 4
EVERETT 37 587 277 47.19% 203 3
ElectionDay 89 15.16% 69 1
Absentee 188 32.03% 134 2
EVERETT 39 608 269 44.24% 196 2
ElectionDay 75 12.34% 53 1
Absentee 194 31.91% 143 1
EVERETT 40 269 129 47.96% 88 3
ElectionDay 23 8.55% 18 0
Absentee 106 39.41% 70 3
EVERETT 41 409 288 70.42% 200 2
ElectionDay 26 6.36% 15 0
Absentee 262 64.06% 185 2
EVERETT 42 522 231 44.25% 176 2
ElectionDay 69 13.22% 53 0
Absentee 162 31.03% 123 2
EVERETT 43 451 191 42.35% 131 3
ElectionDay 38 8.43% 27 2
Absentee 153 33.92% 104 1
EVERETT 44 475 193 40.63% 141 0
ElectionDay 68 14.32% 48 0
Absentee 125 26.32% 93 0
EVERETT 45 503 240 47.71% 174 1
ElectionDay 72 14.31% 53 0
Absentee 168 33.40% 121 1
EVERETT 46 563 230 40.85% 156 4
ElectionDay 51 9.06% 33 0
Absentee 179 31.79% 123 4
EVERETT 47 615 280 45.53% 216 1
ElectionDay 44 7.15% 31 0
Absentee 236 38.37% 185 1
EVERETT 48 502 276 54.98% 203 0
ElectionDay 89 17.73% 60 0
Absentee 187 37.25% 143 0
EVERETT 49 559 344 61.54% 247 7
ElectionDay 68 12.16% 46 2
Absentee 276 49.37% 201 5
EVERETT 50 503 290 57.65% 215 2
ElectionDay 66 13.12% 49 1
Absentee 224 44.53% 166 1
EVERETT 51 423 284 67.14% 196 2
ElectionDay 71 16.78% 43 0
Absentee 213 50.35% 153 2
EVERETT 52 539 288 53.43% 219 1
ElectionDay 45 8.35% 29 1
Absentee 243 45.08% 190 0
EVERETT 53 481 284 59.04% 191 4
ElectionDay 82 17.05% 62 0
Absentee 202 42.00% 129 4
EVERETT 54 477 289 60.59% 183 5
ElectionDay 83 17.40% 51 1
Absentee 206 43.19% 132 4
EVERETT 55 328 76 23.17% 57 1
ElectionDay 27 8.23% 16 1
Absentee 49 14.94% 41 0
EVERETT 56 601 194 32.28% 148 3
ElectionDay 49 8.15% 39 0
Absentee 145 24.13% 109 3
EVERETT 57 567 236 41.62% 171 3
ElectionDay 59 10.41% 45 0
Absentee 177 31.22% 126 3
EVERETT 60 598 206 34.45% 156 6
ElectionDay 52 8.70% 37 4
Absentee 154 25.75% 119 2
EVERETT 62 519 226 43.55% 166 5
ElectionDay 66 12.72% 47 2
Absentee 160 30.83% 119 3
EVERETT 63 476 231 48.53% 162 1
ElectionDay 52 10.92% 39 1
Absentee 179 37.61% 123 0
EVERETT 64 815 230 28.22% 164 2
ElectionDay 49 6.01% 37 0
Absentee 181 22.21% 127 2
EVERETT 65 536 238 44.40% 173 2
ElectionDay 57 10.63% 46 2
Absentee 181 33.77% 127 0
EVERETT 67 531 259 48.78% 199 1
ElectionDay 59 11.11% 44 1
Absentee 200 37.66% 155 0
EVERETT 68 642 335 52.18% 253 0
ElectionDay 39 6.07% 28 0
Absentee 296 46.11% 225 0
EVERETT 69 516 266 51.55% 184 5
ElectionDay 82 15.89% 57 0
Absentee 184 35.66% 127 5
EVERETT 71 472 130 27.54% 105 0
ElectionDay 25 5.30% 19 0
Absentee 105 22.25% 86 0
EVERETT 72 422 161 38.15% 107 1
ElectionDay 55 13.03% 34 0
Absentee 106 25.12% 73 1
EVERETT 73 611 313 51.23% 232 1
ElectionDay 76 12.44% 54 0
Absentee 237 38.79% 178 1
EVERETT 74 587 256 43.61% 184 3
ElectionDay 46 7.84% 31 1
Absentee 210 35.78% 153 2
EVERETT 75 319 164 51.41% 115 4
ElectionDay 31 9.72% 20 2
Absentee 133 41.69% 95 2
EVERETT 76 594 237 39.90% 156 5
ElectionDay 69 11.62% 46 2
Absentee 168 28.28% 110 3
EVERETT 77 340 219 64.41% 156 3
ElectionDay 25 7.35% 13 0
Absentee 194 57.06% 143 3
EVERETT 78 294 141 47.96% 102 3
ElectionDay 34 11.56% 22 2
Absentee 107 36.39% 80 1
EVERETT 81 361 174 48.20% 128 3
ElectionDay 46 12.74% 38 0
Absentee 128 35.46% 90 3
EVERETT 83 435 178 40.92% 125 3
ElectionDay 36 8.28% 26 0
Absentee 142 32.64% 99 3
EVERETT 84 374 118 31.55% 82 1
ElectionDay 20 5.35% 11 0
Absentee 98 26.20% 71 1
EVERETT 85 443 184 41.53% 132 3
ElectionDay 59 13.32% 38 2
Absentee 125 28.22% 94 1
EVERETT 86 530 196 36.98% 146 1
ElectionDay 57 10.75% 44 0
Absentee 139 26.23% 102 1
EVERETT 87 527 179 33.97% 112 6
ElectionDay 61 11.57% 45 0
Absentee 118 22.39% 67 6
EVERETT 88 513 332 64.72% 235 0
ElectionDay 115 22.42% 80 0
Absentee 217 42.30% 155 0
EVERETT 89 561 208 37.08% 149 4
ElectionDay 51 9.09% 37 1
Absentee 157 27.99% 112 3
EVERETT 90 293 78 26.62% 63 0
ElectionDay 15 5.12% 14 0
Absentee 63 21.50% 49 0
EVERETT 70 7 4 57.14% 4 0
Absentee 4 57.14% 4 0
EVERETT 59 588 234 39.80% 174 1
ElectionDay 38 6.46% 28 1
Absentee 196 33.33% 146 0
EVERETT 80 684 359 52.49% 257 6
ElectionDay 116 16.96% 87 3
Absentee 243 35.53% 170 3
EVERETT 91 402 198 49.25% 134 1
ElectionDay 25 6.22% 12 0
Absentee 173 43.03% 122 1
EVERETT 38 740 73 9.86% 47 2
ElectionDay 12 1.62% 7 0
Absentee 61 8.24% 40 2
EVERETT 58 58 28 48.28% 20 0
Absentee 28 48.28% 20 0
EVERETT 92 8 3 37.50% 3 0
Absentee 3 37.50% 3 0
EVERETT 23 131 61 46.56% 38 1
ElectionDay 9 6.87% 7 1
Absentee 52 39.69% 31 0
EVERETT 35 544 238 43.75% 157 3
ElectionDay 39 7.17% 29 0
Absentee 199 36.58% 128 3
EVERETT 61 99 30 30.30% 25 0
ElectionDay 7 7.07% 6 0
Absentee 23 23.23% 19 0
EVERETT 66 567 227 40.04% 170 6
ElectionDay 43 7.58% 30 1
Absentee 184 32.45% 140 5
45,521 21,001 46.13% 15,058 257
Candidates
1 Paul Roberts
2 Write-In
November 29, 2005 1:34 PM

Top of Page