Statement of Vote
Snohomish County
G_110805_ELEC
11/29/2005
COUNTY COUNCIL- DISTRICT 1
Registered Turnout Percent 1 2 3
ARLINGTON 9 749 312 41.66% 146 145 1
ElectionDay 76 10.15% 34 37 1
Absentee 236 31.51% 112 108 0
MARYSVILLE 25 382 152 39.79% 68 70 0
ElectionDay 40 10.47% 17 21 0
Absentee 112 29.32% 51 49 0
MARYSVILLE 27 345 163 47.25% 73 68 3
ElectionDay 25 7.25% 10 11 1
Absentee 138 40.00% 63 57 2
MARYSVILLE 28 336 178 52.98% 86 79 1
ElectionDay 15 4.46% 8 6 0
Absentee 163 48.51% 78 73 1
MARYSVILLE 29 440 143 32.50% 59 77 1
ElectionDay 30 6.82% 11 17 0
Absentee 113 25.68% 48 60 1
STANWOOD 1 426 156 36.62% 75 65 3
ElectionDay 50 11.74% 20 26 1
Absentee 106 24.88% 55 39 2
STANWOOD 2 804 437 54.35% 208 203 2
ElectionDay 86 10.70% 32 48 2
Absentee 351 43.66% 176 155 0
STANWOOD 3 751 346 46.07% 109 204 0
ElectionDay 75 9.99% 19 52 0
Absentee 271 36.09% 90 152 0
STANWOOD 4 669 409 61.14% 171 217 0
ElectionDay 63 9.42% 27 34 0
Absentee 346 51.72% 144 183 0
BRANDI 665 352 52.93% 150 184 1
ElectionDay 116 17.44% 43 67 1
Absentee 236 35.49% 107 117 0
CEDARHOME 547 282 51.55% 110 150 1
ElectionDay 56 10.24% 21 35 0
Absentee 226 41.32% 89 115 1
CLIFF 745 414 55.57% 198 186 1
ElectionDay 115 15.44% 50 61 0
Absentee 299 40.13% 148 125 1
FLORENCE 729 400 54.87% 169 208 0
ElectionDay 92 12.62% 37 49 0
Absentee 308 42.25% 132 159 0
FREEBORN 185 107 57.84% 44 57 1
ElectionDay 36 19.46% 17 16 1
Absentee 71 38.38% 27 41 0
HAPPY VALLEY 363 194 53.44% 85 101 0
ElectionDay 63 17.36% 30 32 0
Absentee 131 36.09% 55 69 0
KACKMAN 684 340 49.71% 136 187 0
ElectionDay 105 15.35% 42 59 0
Absentee 235 34.36% 94 128 0
LAKE GOODWIN 639 351 54.93% 140 187 1
ElectionDay 90 14.08% 34 46 1
Absentee 261 40.85% 106 141 0
LAKE HOWARD 626 310 49.52% 130 154 0
ElectionDay 88 14.06% 34 45 0
Absentee 222 35.46% 96 109 0
LAKEWOOD 602 305 50.66% 124 165 2
ElectionDay 64 10.63% 23 38 0
Absentee 241 40.03% 101 127 2
LOMA 499 271 54.31% 111 137 0
ElectionDay 54 10.82% 21 31 0
Absentee 217 43.49% 90 106 0
MC DONALD 434 189 43.55% 76 100 2
ElectionDay 47 10.83% 21 23 0
Absentee 142 32.72% 55 77 2
MC RAE 757 376 49.67% 146 210 1
ElectionDay 83 10.96% 24 57 0
Absentee 293 38.71% 122 153 1
PORT SUSAN 653 390 59.72% 152 219 1
ElectionDay 90 13.78% 36 47 1
Absentee 300 45.94% 116 172 0
ROWLAND 364 187 51.37% 82 93 0
ElectionDay 40 10.99% 25 13 0
Absentee 147 40.38% 57 80 0
SHOECRAFT 654 362 55.35% 126 206 4
ElectionDay 63 9.63% 22 37 1
Absentee 299 45.72% 104 169 3
SILVANA 402 229 56.97% 92 124 2
ElectionDay 69 17.16% 19 49 0
Absentee 160 39.80% 73 75 2
STANBY 580 295 50.86% 110 161 1
ElectionDay 64 11.03% 21 40 0
Absentee 231 39.83% 89 121 1
STRAUS 638 300 47.02% 123 168 0
ElectionDay 46 7.21% 14 30 0
Absentee 254 39.81% 109 138 0
THOMPSON 540 287 53.15% 137 127 2
ElectionDay 48 8.89% 23 23 1
Absentee 239 44.26% 114 104 1
TIMBER 614 268 43.65% 105 148 1
ElectionDay 96 15.64% 32 56 1
Absentee 172 28.01% 73 92 0
VILLAGE 722 377 52.22% 171 186 4
ElectionDay 112 15.51% 53 52 3
Absentee 265 36.70% 118 134 1
WATERS 638 436 68.34% 129 276 1
ElectionDay 77 12.07% 31 41 0
Absentee 359 56.27% 98 235 1
WENBERG 663 358 54.00% 146 189 0
ElectionDay 70 10.56% 26 41 0
Absentee 288 43.44% 120 148 0
WILLOW 515 250 48.54% 116 117 1
ElectionDay 55 10.68% 27 27 0
Absentee 195 37.86% 89 90 1
KAYAK 457 262 57.33% 101 136 1
ElectionDay 39 8.53% 9 27 0
Absentee 223 48.80% 92 109 1
LEVIN 8 7 87.50% 1 5 0
Absentee 7 87.50% 1 5 0
REST 16 4 25.00% 2 1 0
Absentee 4 25.00% 2 1 0
MARYSVILLE 1 523 214 40.92% 113 89 1
ElectionDay 62 11.85% 38 20 1
Absentee 152 29.06% 75 69 0
MARYSVILLE 2 359 140 39.00% 57 74 0
ElectionDay 35 9.75% 15 18 0
Absentee 105 29.25% 42 56 0
MARYSVILLE 3 563 290 51.51% 124 151 4
ElectionDay 77 13.68% 27 46 0
Absentee 213 37.83% 97 105 4
MARYSVILLE 4 306 78 25.49% 44 34 0
ElectionDay 19 6.21% 7 12 0
Absentee 59 19.28% 37 22 0
MARYSVILLE 6 743 346 46.57% 157 168 4
ElectionDay 55 7.40% 26 28 0
Absentee 291 39.17% 131 140 4
MARYSVILLE 8 612 300 49.02% 157 134 0
ElectionDay 58 9.48% 26 30 0
Absentee 242 39.54% 131 104 0
MARYSVILLE 9 365 147 40.27% 59 76 0
ElectionDay 25 6.85% 14 10 0
Absentee 122 33.42% 45 66 0
MARYSVILLE 10 627 245 39.07% 112 122 0
ElectionDay 58 9.25% 27 28 0
Absentee 187 29.82% 85 94 0
MARYSVILLE 11 760 385 50.66% 206 160 2
ElectionDay 53 6.97% 20 29 1
Absentee 332 43.68% 186 131 1
MARYSVILLE 12 313 111 35.46% 56 47 0
ElectionDay 29 9.27% 13 14 0
Absentee 82 26.20% 43 33 0
MARYSVILLE 13 610 301 49.34% 136 152 0
ElectionDay 72 11.80% 24 44 0
Absentee 229 37.54% 112 108 0
MARYSVILLE 15 520 313 60.19% 161 137 1
ElectionDay 69 13.27% 38 29 0
Absentee 244 46.92% 123 108 1
MARYSVILLE 18 733 352 48.02% 152 181 1
ElectionDay 90 12.28% 34 52 1
Absentee 262 35.74% 118 129 0
MARYSVILLE 20 721 320 44.38% 141 164 0
ElectionDay 65 9.02% 26 38 0
Absentee 255 35.37% 115 126 0
ALMA 319 175 54.86% 91 73 1
ElectionDay 51 15.99% 19 27 0
Absentee 124 38.87% 72 46 1
BOEING 294 145 49.32% 52 85 0
ElectionDay 18 6.12% 6 12 0
Absentee 127 43.20% 46 73 0
BROOKWOOD 615 287 46.67% 129 138 1
ElectionDay 64 10.41% 21 40 1
Absentee 223 36.26% 108 98 0
COHO 365 95 26.03% 55 28 5
ElectionDay 27 7.40% 16 11 0
Absentee 68 18.63% 39 17 5
ESTATES 638 278 43.57% 121 146 1
ElectionDay 71 11.13% 26 40 0
Absentee 207 32.45% 95 106 1
HOWELL 399 235 58.90% 114 101 0
ElectionDay 47 11.78% 21 25 0
Absentee 188 47.12% 93 76 0
MARSHALL 422 142 33.65% 61 74 0
ElectionDay 50 11.85% 22 26 0
Absentee 92 21.80% 39 48 0
MILLARD 250 129 51.60% 55 63 1
ElectionDay 23 9.20% 10 11 1
Absentee 106 42.40% 45 52 0
NORM 346 218 63.01% 96 105 0
ElectionDay 56 16.18% 20 35 0
Absentee 162 46.82% 76 70 0
PRIEST POINT 323 209 64.71% 91 105 0
ElectionDay 43 13.31% 15 25 0
Absentee 166 51.39% 76 80 0
ROBIN 320 173 54.06% 77 79 0
ElectionDay 45 14.06% 18 23 0
Absentee 128 40.00% 59 56 0
RONCREST 720 306 42.50% 108 172 2
ElectionDay 66 9.17% 15 43 1
Absentee 240 33.33% 93 129 1
SCENIC 278 122 43.88% 41 75 0
ElectionDay 34 12.23% 10 24 0
Absentee 88 31.65% 31 51 0
SHELTON 758 324 42.74% 145 156 2
ElectionDay 74 9.76% 21 48 0
Absentee 250 32.98% 124 108 2
SHOULTES 732 316 43.17% 153 143 0
ElectionDay 97 13.25% 48 42 0
Absentee 219 29.92% 105 101 0
SPARLIN 324 162 50.00% 78 70 0
ElectionDay 30 9.26% 17 13 0
Absentee 132 40.74% 61 57 0
TULALIP 1 450 284 63.11% 131 134 0
ElectionDay 46 10.22% 26 18 0
Absentee 238 52.89% 105 116 0
TULALIP 2 656 268 40.85% 152 105 0
ElectionDay 67 10.21% 35 30 0
Absentee 201 30.64% 117 75 0
TULALIP 3 727 239 32.87% 143 89 0
ElectionDay 70 9.63% 45 24 0
Absentee 169 23.25% 98 65 0
TULALIP 4 705 385 54.61% 204 139 3
ElectionDay 20 2.84% 6 9 2
Absentee 365 51.77% 198 130 1
TULALIP 5 507 174 34.32% 93 70 1
ElectionDay 40 7.89% 24 14 0
Absentee 134 26.43% 69 56 1
TULALIP 6 351 165 47.01% 97 58 1
ElectionDay 41 11.68% 30 11 0
Absentee 124 35.33% 67 47 1
TYEE 618 279 45.15% 124 135 4
ElectionDay 77 12.46% 35 40 1
Absentee 202 32.69% 89 95 3
ARLINGTON 1 453 224 49.45% 89 122 2
ElectionDay 54 11.92% 14 35 2
Absentee 170 37.53% 75 87 0
ARLINGTON 2 437 196 44.85% 75 110 1
ElectionDay 58 13.27% 21 31 1
Absentee 138 31.58% 54 79 0
ARLINGTON 3 470 214 45.53% 95 114 2
ElectionDay 55 11.70% 25 28 1
Absentee 159 33.83% 70 86 1
ARLINGTON 4 730 366 50.14% 173 180 2
ElectionDay 62 8.49% 23 38 0
Absentee 304 41.64% 150 142 2
ARLINGTON 5 730 397 54.38% 154 214 0
ElectionDay 53 7.26% 20 32 0
Absentee 344 47.12% 134 182 0
ARLINGTON 6 672 304 45.24% 129 157 2
ElectionDay 56 8.33% 21 31 1
Absentee 248 36.90% 108 126 1
ARLINGTON 7 688 313 45.49% 115 190 0
ElectionDay 81 11.77% 35 44 0
Absentee 232 33.72% 80 146 0
ARLINGTON 8 552 305 55.25% 132 160 0
ElectionDay 54 9.78% 20 29 0
Absentee 251 45.47% 112 131 0
ARLINGTON 10 731 312 42.68% 122 175 0
ElectionDay 81 11.08% 31 48 0
Absentee 231 31.60% 91 127 0
ARLINGTON 11 660 320 48.48% 119 186 0
ElectionDay 82 12.42% 31 50 0
Absentee 238 36.06% 88 136 0
ARLINGTON 12 422 166 39.34% 65 88 2
ElectionDay 44 10.43% 19 24 0
Absentee 122 28.91% 46 64 2
ARLINGTON 13 297 163 54.88% 57 94 0
ElectionDay 43 14.48% 15 24 0
Absentee 120 40.40% 42 70 0
DARRINGTON 684 312 45.61% 106 187 1
ElectionDay 109 15.94% 43 60 1
Absentee 203 29.68% 63 127 0
GRANITE FALLS 1 686 306 44.61% 138 155 0
ElectionDay 91 13.27% 35 54 0
Absentee 215 31.34% 103 101 0
GRANITE FALLS 2 778 318 40.87% 141 156 2
ElectionDay 93 11.95% 33 56 2
Absentee 225 28.92% 108 100 0
MARYSVILLE 7 669 356 53.21% 160 171 0
ElectionDay 54 8.07% 21 32 0
Absentee 302 45.14% 139 139 0
MARYSVILLE 26 426 225 52.82% 118 98 1
ElectionDay 34 7.98% 12 22 0
Absentee 191 44.84% 106 76 1
ANDERSON 403 205 50.87% 97 96 1
ElectionDay 37 9.18% 15 20 0
Absentee 168 41.69% 82 76 1
ARMSTRONG 795 455 57.23% 157 278 2
ElectionDay 84 10.57% 24 58 0
Absentee 371 46.67% 133 220 2
ARNOT 486 218 44.86% 88 120 3
ElectionDay 70 14.40% 29 39 1
Absentee 148 30.45% 59 81 2
BLY 549 272 49.54% 124 127 1
ElectionDay 64 11.66% 26 35 0
Absentee 208 37.89% 98 92 1
BOSWORTH 609 317 52.05% 125 154 1
ElectionDay 76 12.48% 31 39 0
Absentee 241 39.57% 94 115 1
BOULDER 394 178 45.18% 68 101 0
ElectionDay 58 14.72% 29 26 0
Absentee 120 30.46% 39 75 0
BRYANT 234 131 55.98% 53 70 0
ElectionDay 33 14.10% 11 20 0
Absentee 98 41.88% 42 50 0
BURN HILL 478 275 57.53% 107 146 2
ElectionDay 62 12.97% 27 35 0
Absentee 213 44.56% 80 111 2
DRY CREEK 470 206 43.83% 108 89 0
ElectionDay 34 7.23% 17 16 0
Absentee 172 36.60% 91 73 0
EDGECOMB 460 213 46.30% 77 123 0
ElectionDay 45 9.78% 15 26 0
Absentee 168 36.52% 62 97 0
GARDEN 617 303 49.11% 117 166 3
ElectionDay 70 11.35% 29 36 0
Absentee 233 37.76% 88 130 3
GETCHELL 758 405 53.43% 183 196 0
ElectionDay 111 14.64% 50 53 0
Absentee 294 38.79% 133 143 0
GREGORY 412 207 50.24% 92 103 0
ElectionDay 70 16.99% 26 39 0
Absentee 137 33.25% 66 64 0
HAZEL 618 309 50.00% 143 134 3
ElectionDay 80 12.94% 33 39 3
Absentee 229 37.06% 110 95 0
HEIGHTS 484 263 54.34% 84 165 2
ElectionDay 68 14.05% 12 56 0
Absentee 195 40.29% 72 109 2
HUCKLEBERRY 278 134 48.20% 48 72 4
ElectionDay 47 16.91% 14 32 0
Absentee 87 31.29% 34 40 4
JIM CREEK 643 328 51.01% 116 204 0
ElectionDay 124 19.28% 33 91 0
Absentee 204 31.73% 83 113 0
JORDAN TRAILS 286 116 40.56% 54 54 0
ElectionDay 22 7.69% 9 12 0
Absentee 94 32.87% 45 42 0
KRUSE 511 273 53.42% 120 139 0
ElectionDay 61 11.94% 26 33 0
Absentee 212 41.49% 94 106 0
LOOP 673 239 35.51% 134 93 0
ElectionDay 70 10.40% 34 35 0
Absentee 169 25.11% 100 58 0
MENZEL 388 176 45.36% 78 84 0
ElectionDay 32 8.25% 13 19 0
Absentee 144 37.11% 65 65 0
NORDEN 742 303 40.84% 142 135 0
ElectionDay 81 10.92% 39 39 0
Absentee 222 29.92% 103 96 0
OSO 554 283 51.08% 97 173 1
ElectionDay 106 19.13% 31 72 0
Absentee 177 31.95% 66 101 1
OTTER 664 308 46.39% 137 154 0
ElectionDay 90 13.55% 29 60 0
Absentee 218 32.83% 108 94 0
OUTLOOK 564 257 45.57% 127 118 0
ElectionDay 55 9.75% 25 28 0
Absentee 202 35.82% 102 90 0
PACKWOOD 322 162 50.31% 68 83 0
ElectionDay 38 11.80% 14 22 0
Absentee 124 38.51% 54 61 0
PILOT 607 291 47.94% 122 149 1
ElectionDay 73 12.03% 31 36 0
Absentee 218 35.91% 91 113 1
PORTAGE 620 282 45.48% 105 165 1
ElectionDay 75 12.10% 23 48 1
Absentee 207 33.39% 82 117 0
QUIL 364 174 47.80% 78 91 0
ElectionDay 37 10.16% 12 24 0
Absentee 137 37.64% 66 67 0
ROBE 363 197 54.27% 95 86 1
ElectionDay 45 12.40% 18 26 1
Absentee 152 41.87% 77 60 0
SANDMAN 453 220 48.57% 97 110 0
ElectionDay 39 8.61% 16 22 0
Absentee 181 39.96% 81 88 0
SAUK 252 124 49.21% 37 77 0
ElectionDay 40 15.87% 12 24 0
Absentee 84 33.33% 25 53 0
SISCO 613 302 49.27% 124 163 0
ElectionDay 54 8.81% 25 27 0
Absentee 248 40.46% 99 136 0
SLEEPY HOLLOW 508 250 49.21% 146 97 0
ElectionDay 67 13.19% 36 28 0
Absentee 183 36.02% 110 69 0
STILLAGUAMISH 202 107 52.97% 59 45 0
ElectionDay 13 6.44% 8 5 0
Absentee 94 46.53% 51 40 0
TRAFTON 557 245 43.99% 94 141 1
ElectionDay 87 15.62% 33 50 1
Absentee 158 28.37% 61 91 0
TRANGEN 350 178 50.86% 78 93 0
ElectionDay 56 16.00% 25 29 0
Absentee 122 34.86% 53 64 0
TRONSON 572 306 53.50% 135 160 0
ElectionDay 63 11.01% 20 41 0
Absentee 243 42.48% 115 119 0
TURK 481 205 42.62% 114 82 1
ElectionDay 39 8.11% 16 21 1
Absentee 166 34.51% 98 61 0
WESTOVER 464 264 56.90% 116 137 0
ElectionDay 65 14.01% 20 42 0
Absentee 199 42.89% 96 95 0
AIRPARK 89 49 55.06% 16 30 0
ElectionDay 2 2.25% 0 2 0
Absentee 47 52.81% 16 28 0
KELLOGG 408 142 34.80% 61 73 0
ElectionDay 16 3.92% 7 8 0
Absentee 126 30.88% 54 65 0
HENNING 583 310 53.17% 124 168 0
ElectionDay 77 13.21% 31 44 0
Absentee 233 39.97% 93 124 0
JORDAN BRIDGE 160 70 43.75% 33 35 1
Absentee 70 43.75% 33 35 1
NORTHERN 11 4 36.36% 0 4 0
Absentee 4 36.36% 0 4 0
SPADA 13 10 76.92% 1 8 1
Absentee 10 76.92% 1 8 1
MARYSVILLE 5 745 360 48.32% 150 193 0
ElectionDay 110 14.77% 39 63 0
Absentee 250 33.56% 111 130 0
MARYSVILLE 16 683 368 53.88% 161 187 1
ElectionDay 73 10.69% 29 43 0
Absentee 295 43.19% 132 144 1
MARYSVILLE 17 636 274 43.08% 134 119 2
ElectionDay 71 11.16% 35 31 1
Absentee 203 31.92% 99 88 1
MARYSVILLE 19 480 222 46.25% 87 128 0
ElectionDay 50 10.42% 14 34 0
Absentee 172 35.83% 73 94 0
MARYSVILLE 21 534 261 48.88% 102 134 0
ElectionDay 76 14.23% 29 42 0
Absentee 185 34.64% 73 92 0
MARYSVILLE 22 643 317 49.30% 119 190 1
ElectionDay 85 13.22% 26 59 0
Absentee 232 36.08% 93 131 1
MARYSVILLE 23 417 157 37.65% 61 84 0
ElectionDay 34 8.15% 11 22 0
Absentee 123 29.50% 50 62 0
MARYSVILLE 24 725 351 48.41% 116 201 3
ElectionDay 88 12.14% 25 55 1
Absentee 263 36.28% 91 146 2
MARYSVILLE 14 781 393 50.32% 144 220 1
ElectionDay 86 11.01% 26 60 0
Absentee 307 39.31% 118 160 1
DENSMORE 536 285 53.17% 108 156 0
ElectionDay 57 10.63% 18 37 0
Absentee 228 42.54% 90 119 0
EBEY 705 353 50.07% 165 165 2
ElectionDay 69 9.79% 25 42 0
Absentee 284 40.28% 140 123 2
LOUCK 27 15 55.56% 3 12 0
ElectionDay 1 3.70% 0 1 0
Absentee 14 51.85% 3 11 0
76,772 37,270 48.55% 16,010 18,979 129
Candidates
1 Suzanne Smith
2 John Koster
3 Write-In
November 29, 2005 1:31 PM

Top of Page