Statement of Vote
Snohomish County
G_110805_ELEC
11/29/2005
CHARTER REVIEW COMMISSION DIST 1
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10
ARLINGTON 9 749 312 41.66% 109 67 50 56 67 89 12 35 113 ARLINGTON 9 7
ElectionDay 76 10.15% 27 12 12 20 21 29 5 8 28 ElectionDay 3
Absentee 236 31.51% 82 55 38 36 46 60 7 27 85 Absentee 4
MARYSVILLE 25 382 152 39.79% 49 38 34 17 20 36 10 18 60 MARYSVILLE 25 0
ElectionDay 40 10.47% 14 6 7 6 6 15 2 5 19 ElectionDay 0
Absentee 112 29.32% 35 32 27 11 14 21 8 13 41 Absentee 0
MARYSVILLE 27 345 163 47.25% 58 42 29 21 39 31 7 24 58 MARYSVILLE 27 1
ElectionDay 25 7.25% 9 5 5 1 5 3 1 2 12 ElectionDay 0
Absentee 138 40.00% 49 37 24 20 34 28 6 22 46 Absentee 1
MARYSVILLE 28 336 178 52.98% 96 27 27 31 46 49 6 15 66 MARYSVILLE 28 2
ElectionDay 15 4.46% 3 3 4 4 3 5 2 0 8 ElectionDay 0
Absentee 163 48.51% 93 24 23 27 43 44 4 15 58 Absentee 2
MARYSVILLE 29 440 143 32.50% 51 26 28 34 27 35 9 26 62 MARYSVILLE 29 3
ElectionDay 30 6.82% 11 6 7 5 5 10 1 3 15 ElectionDay 0
Absentee 113 25.68% 40 20 21 29 22 25 8 23 47 Absentee 3
STANWOOD 1 426 156 36.62% 49 25 21 40 29 31 6 14 52 STANWOOD 1 2
ElectionDay 50 11.74% 12 11 7 14 10 9 2 5 15 ElectionDay 0
Absentee 106 24.88% 37 14 14 26 19 22 4 9 37 Absentee 2
STANWOOD 2 804 437 54.35% 170 74 64 138 105 82 22 45 140 STANWOOD 2 6
ElectionDay 86 10.70% 30 15 9 38 18 20 2 9 32 ElectionDay 1
Absentee 351 43.66% 140 59 55 100 87 62 20 36 108 Absentee 5
STANWOOD 3 751 346 46.07% 119 72 43 88 64 71 9 34 123 STANWOOD 3 3
ElectionDay 75 9.99% 26 18 10 21 9 24 3 14 26 ElectionDay 0
Absentee 271 36.09% 93 54 33 67 55 47 6 20 97 Absentee 3
STANWOOD 4 669 409 61.14% 152 62 48 141 61 83 10 54 108 STANWOOD 4 3
ElectionDay 63 9.42% 29 8 5 24 11 12 1 10 22 ElectionDay 0
Absentee 346 51.72% 123 54 43 117 50 71 9 44 86 Absentee 3
BRANDI 665 352 52.93% 118 79 71 56 67 75 29 42 133 BRANDI 3
ElectionDay 116 17.44% 29 35 21 26 20 28 8 16 44 ElectionDay 1
Absentee 236 35.49% 89 44 50 30 47 47 21 26 89 Absentee 2
CEDARHOME 547 282 51.55% 86 55 50 93 49 62 15 30 93 CEDARHOME 2
ElectionDay 56 10.24% 17 17 8 19 3 19 2 11 18 ElectionDay 0
Absentee 226 41.32% 69 38 42 74 46 43 13 19 75 Absentee 2
CLIFF 745 414 55.57% 138 54 59 78 90 77 21 50 137 CLIFF 9
ElectionDay 115 15.44% 38 19 15 33 22 25 8 18 39 ElectionDay 1
Absentee 299 40.13% 100 35 44 45 68 52 13 32 98 Absentee 8
FLORENCE 729 400 54.87% 143 67 53 142 62 69 12 45 119 FLORENCE 1
ElectionDay 92 12.62% 37 12 11 44 15 16 0 10 31 ElectionDay 0
Absentee 308 42.25% 106 55 42 98 47 53 12 35 88 Absentee 1
FREEBORN 185 107 57.84% 45 14 14 59 28 23 5 3 37 FREEBORN 2
ElectionDay 36 19.46% 15 7 4 17 5 8 2 1 10 ElectionDay 0
Absentee 71 38.38% 30 7 10 42 23 15 3 2 27 Absentee 2
HAPPY VALLEY 363 194 53.44% 78 39 30 46 33 30 12 21 58 HAPPY VALLEY 2
ElectionDay 63 17.36% 28 9 12 17 10 12 4 3 17 ElectionDay 0
Absentee 131 36.09% 50 30 18 29 23 18 8 18 41 Absentee 2
KACKMAN 684 340 49.71% 134 68 50 47 59 101 6 31 114 KACKMAN 2
ElectionDay 105 15.35% 44 25 14 25 17 37 3 15 41 ElectionDay 0
Absentee 235 34.36% 90 43 36 22 42 64 3 16 73 Absentee 2
LAKE GOODWIN 639 351 54.93% 130 59 39 65 64 84 15 32 142 LAKE GOODWIN 2
ElectionDay 90 14.08% 35 19 6 29 15 21 6 9 38 ElectionDay 1
Absentee 261 40.85% 95 40 33 36 49 63 9 23 104 Absentee 1
LAKE HOWARD 626 310 49.52% 117 59 49 61 64 58 25 35 97 LAKE HOWARD 4
ElectionDay 88 14.06% 30 22 16 27 11 22 3 10 30 ElectionDay 1
Absentee 222 35.46% 87 37 33 34 53 36 22 25 67 Absentee 3
LAKEWOOD 602 305 50.66% 114 54 56 53 59 63 16 27 131 LAKEWOOD 2
ElectionDay 64 10.63% 19 14 15 16 10 15 6 9 31 ElectionDay 0
Absentee 241 40.03% 95 40 41 37 49 48 10 18 100 Absentee 2
LOMA 499 271 54.31% 94 60 59 31 52 49 24 20 108 LOMA 2
ElectionDay 54 10.82% 22 11 18 12 14 10 4 6 28 ElectionDay 0
Absentee 217 43.49% 72 49 41 19 38 39 20 14 80 Absentee 2
MC DONALD 434 189 43.55% 73 21 41 27 42 44 12 16 69 MC DONALD 1
ElectionDay 47 10.83% 20 9 10 11 7 14 5 5 16 ElectionDay 0
Absentee 142 32.72% 53 12 31 16 35 30 7 11 53 Absentee 1
MC RAE 757 376 49.67% 143 70 57 95 74 81 25 47 122 MC RAE 3
ElectionDay 83 10.96% 31 20 12 23 14 23 2 7 28 ElectionDay 1
Absentee 293 38.71% 112 50 45 72 60 58 23 40 94 Absentee 2
PORT SUSAN 653 390 59.72% 160 75 63 86 86 79 21 41 137 PORT SUSAN 4
ElectionDay 90 13.78% 37 15 15 28 19 21 5 11 28 ElectionDay 0
Absentee 300 45.94% 123 60 48 58 67 58 16 30 109 Absentee 4
ROWLAND 364 187 51.37% 80 46 26 33 38 26 15 23 73 ROWLAND 2
ElectionDay 40 10.99% 19 9 4 10 6 5 6 5 17 ElectionDay 0
Absentee 147 40.38% 61 37 22 23 32 21 9 18 56 Absentee 2
SHOECRAFT 654 362 55.35% 139 60 59 43 77 70 24 48 129 SHOECRAFT 3
ElectionDay 63 9.63% 25 9 7 10 9 11 3 6 27 ElectionDay 1
Absentee 299 45.72% 114 51 52 33 68 59 21 42 102 Absentee 2
SILVANA 402 229 56.97% 63 37 45 77 33 44 8 19 75 SILVANA 2
ElectionDay 69 17.16% 19 15 18 20 6 23 2 7 25 ElectionDay 0
Absentee 160 39.80% 44 22 27 57 27 21 6 12 50 Absentee 2
STANBY 580 295 50.86% 106 70 39 95 48 40 11 37 93 STANBY 0
ElectionDay 64 11.03% 25 18 8 30 11 13 5 10 24 ElectionDay 0
Absentee 231 39.83% 81 52 31 65 37 27 6 27 69 Absentee 0
STRAUS 638 300 47.02% 127 54 63 32 48 66 16 36 106 STRAUS 0
ElectionDay 46 7.21% 20 5 9 11 7 15 4 6 18 ElectionDay 0
Absentee 254 39.81% 107 49 54 21 41 51 12 30 88 Absentee 0
THOMPSON 540 287 53.15% 121 60 44 43 54 64 20 31 91 THOMPSON 7
ElectionDay 48 8.89% 21 7 5 17 10 8 8 9 21 ElectionDay 1
Absentee 239 44.26% 100 53 39 26 44 56 12 22 70 Absentee 6
TIMBER 614 268 43.65% 89 57 65 39 64 58 20 44 102 TIMBER 3
ElectionDay 96 15.64% 35 20 25 20 24 21 14 15 36 ElectionDay 1
Absentee 172 28.01% 54 37 40 19 40 37 6 29 66 Absentee 2
VILLAGE 722 377 52.22% 125 58 67 103 71 75 23 49 135 VILLAGE 2
ElectionDay 112 15.51% 44 18 12 33 12 30 4 9 37 ElectionDay 1
Absentee 265 36.70% 81 40 55 70 59 45 19 40 98 Absentee 1
WATERS 638 436 68.34% 176 89 60 97 109 61 16 35 164 WATERS 2
ElectionDay 77 12.07% 25 16 8 25 15 15 4 8 31 ElectionDay 0
Absentee 359 56.27% 151 73 52 72 94 46 12 27 133 Absentee 2
WENBERG 663 358 54.00% 138 70 72 55 71 88 24 50 156 WENBERG 2
ElectionDay 70 10.56% 32 6 9 19 13 18 5 9 30 ElectionDay 0
Absentee 288 43.44% 106 64 63 36 58 70 19 41 126 Absentee 2
WILLOW 515 250 48.54% 100 51 47 31 58 52 8 33 88 WILLOW 2
ElectionDay 55 10.68% 21 14 12 10 9 19 2 8 24 ElectionDay 1
Absentee 195 37.86% 79 37 35 21 49 33 6 25 64 Absentee 1
KAYAK 457 262 57.33% 83 40 41 25 38 34 15 40 84 KAYAK 5
ElectionDay 39 8.53% 16 10 9 8 4 7 3 6 13 ElectionDay 2
Absentee 223 48.80% 67 30 32 17 34 27 12 34 71 Absentee 3
LEVIN 8 7 87.50% 0 2 3 0 2 0 0 0 3 LEVIN 0
Absentee 7 87.50% 0 2 3 0 2 0 0 0 3 Absentee 0
REST 16 4 25.00% 0 1 0 2 0 3 0 2 1 REST 1
Absentee 4 25.00% 0 1 0 2 0 3 0 2 1 Absentee 1
MARYSVILLE 1 523 214 40.92% 87 34 32 23 46 39 16 24 88 MARYSVILLE 1 3
ElectionDay 62 11.85% 22 10 8 11 8 16 6 9 22 ElectionDay 0
Absentee 152 29.06% 65 24 24 12 38 23 10 15 66 Absentee 3
MARYSVILLE 2 359 140 39.00% 53 35 28 17 26 23 15 25 52 MARYSVILLE 2 1
ElectionDay 35 9.75% 13 10 7 4 5 5 1 7 14 ElectionDay 0
Absentee 105 29.25% 40 25 21 13 21 18 14 18 38 Absentee 1
MARYSVILLE 3 563 290 51.51% 125 58 41 22 62 48 23 31 136 MARYSVILLE 3 5
ElectionDay 77 13.68% 29 17 4 9 17 14 3 11 35 ElectionDay 0
Absentee 213 37.83% 96 41 37 13 45 34 20 20 101 Absentee 5
MARYSVILLE 4 306 78 25.49% 37 12 11 10 21 17 2 13 35 MARYSVILLE 4 0
ElectionDay 19 6.21% 7 3 3 2 4 2 2 6 9 ElectionDay 0
Absentee 59 19.28% 30 9 8 8 17 15 0 7 26 Absentee 0
MARYSVILLE 6 743 346 46.57% 120 91 61 62 74 85 19 45 166 MARYSVILLE 6 2
ElectionDay 55 7.40% 12 18 9 14 12 21 5 7 32 ElectionDay 0
Absentee 291 39.17% 108 73 52 48 62 64 14 38 134 Absentee 2
MARYSVILLE 8 612 300 49.02% 113 65 49 51 66 57 22 37 146 MARYSVILLE 8 3
ElectionDay 58 9.48% 19 18 10 9 16 14 2 6 29 ElectionDay 0
Absentee 242 39.54% 94 47 39 42 50 43 20 31 117 Absentee 3
MARYSVILLE 9 365 147 40.27% 67 29 29 24 27 39 7 16 71 MARYSVILLE 9 0
ElectionDay 25 6.85% 13 6 3 6 2 8 2 3 12 ElectionDay 0
Absentee 122 33.42% 54 23 26 18 25 31 5 13 59 Absentee 0
MARYSVILLE 10 627 245 39.07% 83 72 35 31 49 61 16 26 118 MARYSVILLE 10 1
ElectionDay 58 9.25% 19 15 5 17 13 16 5 9 30 ElectionDay 1
Absentee 187 29.82% 64 57 30 14 36 45 11 17 88 Absentee 0
MARYSVILLE 11 760 385 50.66% 180 82 55 77 94 77 16 44 178 MARYSVILLE 11 4
ElectionDay 53 6.97% 19 13 8 14 5 12 0 9 28 ElectionDay 1
Absentee 332 43.68% 161 69 47 63 89 65 16 35 150 Absentee 3
MARYSVILLE 12 313 111 35.46% 43 29 16 11 25 18 9 13 44 MARYSVILLE 12 0
ElectionDay 29 9.27% 14 8 4 6 9 3 1 5 13 ElectionDay 0
Absentee 82 26.20% 29 21 12 5 16 15 8 8 31 Absentee 0
MARYSVILLE 13 610 301 49.34% 140 57 61 32 63 64 23 36 144 MARYSVILLE 13 1
ElectionDay 72 11.80% 31 20 13 10 14 13 4 6 37 ElectionDay 0
Absentee 229 37.54% 109 37 48 22 49 51 19 30 107 Absentee 1
MARYSVILLE 15 520 313 60.19% 141 59 53 45 61 73 19 36 137 MARYSVILLE 15 0
ElectionDay 69 13.27% 30 15 14 12 18 22 5 12 34 ElectionDay 0
Absentee 244 46.92% 111 44 39 33 43 51 14 24 103 Absentee 0
MARYSVILLE 18 733 352 48.02% 125 71 46 46 54 69 21 42 146 MARYSVILLE 18 4
ElectionDay 90 12.28% 26 26 11 10 12 19 4 13 43 ElectionDay 3
Absentee 262 35.74% 99 45 35 36 42 50 17 29 103 Absentee 1
MARYSVILLE 20 721 320 44.38% 118 76 62 34 56 61 26 42 144 MARYSVILLE 20 3
ElectionDay 65 9.02% 29 19 12 8 15 14 5 10 44 ElectionDay 1
Absentee 255 35.37% 89 57 50 26 41 47 21 32 100 Absentee 2
ALMA 319 175 54.86% 87 38 26 21 26 40 11 25 66 ALMA 4
ElectionDay 51 15.99% 25 8 8 11 5 18 6 7 19 ElectionDay 2
Absentee 124 38.87% 62 30 18 10 21 22 5 18 47 Absentee 2
BOEING 294 145 49.32% 63 21 25 19 28 32 4 19 74 BOEING 0
ElectionDay 18 6.12% 11 0 0 5 5 4 1 4 12 ElectionDay 0
Absentee 127 43.20% 52 21 25 14 23 28 3 15 62 Absentee 0
BROOKWOOD 615 287 46.67% 98 57 52 38 57 60 24 30 123 BROOKWOOD 0
ElectionDay 64 10.41% 23 23 16 11 11 19 4 11 34 ElectionDay 0
Absentee 223 36.26% 75 34 36 27 46 41 20 19 89 Absentee 0
COHO 365 95 26.03% 36 20 12 14 21 25 11 10 37 COHO 1
ElectionDay 27 7.40% 4 12 6 4 5 9 2 1 11 ElectionDay 0
Absentee 68 18.63% 32 8 6 10 16 16 9 9 26 Absentee 1
ESTATES 638 278 43.57% 121 50 48 39 62 58 14 34 112 ESTATES 1
ElectionDay 71 11.13% 29 11 17 14 15 14 3 8 27 ElectionDay 1
Absentee 207 32.45% 92 39 31 25 47 44 11 26 85 Absentee 0
HOWELL 399 235 58.90% 106 34 38 40 63 47 14 30 91 HOWELL 1
ElectionDay 47 11.78% 20 8 7 9 11 14 4 6 24 ElectionDay 0
Absentee 188 47.12% 86 26 31 31 52 33 10 24 67 Absentee 1
MARSHALL 422 142 33.65% 58 25 27 12 32 30 7 19 60 MARSHALL 0
ElectionDay 50 11.85% 21 9 13 7 6 15 2 9 21 ElectionDay 0
Absentee 92 21.80% 37 16 14 5 26 15 5 10 39 Absentee 0
MILLARD 250 129 51.60% 41 21 18 18 23 20 8 12 67 MILLARD 1
ElectionDay 23 9.20% 13 4 4 5 5 3 2 1 15 ElectionDay 0
Absentee 106 42.40% 28 17 14 13 18 17 6 11 52 Absentee 1
NORM 346 218 63.01% 92 38 42 21 43 32 18 13 106 NORM 2
ElectionDay 56 16.18% 26 10 11 9 10 15 5 3 38 ElectionDay 0
Absentee 162 46.82% 66 28 31 12 33 17 13 10 68 Absentee 2
PRIEST POINT 323 209 64.71% 87 25 51 14 30 32 12 23 140 PRIEST POINT 2
ElectionDay 43 13.31% 24 8 10 3 9 8 2 3 35 ElectionDay 0
Absentee 166 51.39% 63 17 41 11 21 24 10 20 105 Absentee 2
ROBIN 320 173 54.06% 77 25 30 24 33 28 11 17 71 ROBIN 2
ElectionDay 45 14.06% 18 10 7 14 6 10 5 7 16 ElectionDay 0
Absentee 128 40.00% 59 15 23 10 27 18 6 10 55 Absentee 2
RONCREST 720 306 42.50% 109 59 58 22 51 55 11 27 122 RONCREST 5
ElectionDay 66 9.17% 24 11 7 7 6 15 2 6 25 ElectionDay 2
Absentee 240 33.33% 85 48 51 15 45 40 9 21 97 Absentee 3
SCENIC 278 122 43.88% 48 25 24 18 21 22 6 14 50 SCENIC 2
ElectionDay 34 12.23% 15 8 7 5 7 14 0 6 17 ElectionDay 1
Absentee 88 31.65% 33 17 17 13 14 8 6 8 33 Absentee 1
SHELTON 758 324 42.74% 115 70 57 42 63 47 16 34 134 SHELTON 3
ElectionDay 74 9.76% 26 12 15 10 9 17 2 6 34 ElectionDay 1
Absentee 250 32.98% 89 58 42 32 54 30 14 28 100 Absentee 2
SHOULTES 732 316 43.17% 110 70 65 58 57 65 20 38 134 SHOULTES 3
ElectionDay 97 13.25% 34 20 16 18 17 22 4 13 45 ElectionDay 1
Absentee 219 29.92% 76 50 49 40 40 43 16 25 89 Absentee 2
SPARLIN 324 162 50.00% 64 41 32 24 30 39 7 13 77 SPARLIN 1
ElectionDay 30 9.26% 12 8 4 10 4 12 1 0 13 ElectionDay 0
Absentee 132 40.74% 52 33 28 14 26 27 6 13 64 Absentee 1
TULALIP 1 450 284 63.11% 143 45 38 21 73 46 22 21 143 TULALIP 1 2
ElectionDay 46 10.22% 21 8 4 6 12 6 4 3 27 ElectionDay 0
Absentee 238 52.89% 122 37 34 15 61 40 18 18 116 Absentee 2
TULALIP 2 656 268 40.85% 107 55 50 34 48 55 29 23 127 TULALIP 2 3
ElectionDay 67 10.21% 26 22 9 20 5 14 10 6 32 ElectionDay 0
Absentee 201 30.64% 81 33 41 14 43 41 19 17 95 Absentee 3
TULALIP 3 727 239 32.87% 84 62 46 21 46 38 21 31 113 TULALIP 3 7
ElectionDay 70 9.63% 25 25 14 9 10 16 7 7 35 ElectionDay 2
Absentee 169 23.25% 59 37 32 12 36 22 14 24 78 Absentee 5
TULALIP 4 705 385 54.61% 137 97 45 86 87 80 22 42 166 TULALIP 4 5
ElectionDay 20 2.84% 7 7 4 3 3 9 3 1 8 ElectionDay 1
Absentee 365 51.77% 130 90 41 83 84 71 19 41 158 Absentee 4
TULALIP 5 507 174 34.32% 60 38 27 28 32 31 19 21 68 TULALIP 5 2
ElectionDay 40 7.89% 11 7 4 11 10 10 4 7 15 ElectionDay 0
Absentee 134 26.43% 49 31 23 17 22 21 15 14 53 Absentee 2
TULALIP 6 351 165 47.01% 71 24 27 15 35 19 11 21 84 TULALIP 6 0
ElectionDay 41 11.68% 21 6 8 8 6 8 3 9 18 ElectionDay 0
Absentee 124 35.33% 50 18 19 7 29 11 8 12 66 Absentee 0
TYEE 618 279 45.15% 105 67 43 31 50 61 14 40 155 TYEE 3
ElectionDay 77 12.46% 37 18 6 15 12 27 4 8 48 ElectionDay 1
Absentee 202 32.69% 68 49 37 16 38 34 10 32 107 Absentee 2
ARLINGTON 1 453 224 49.45% 81 41 30 39 41 88 14 26 62 ARLINGTON 1 0
ElectionDay 54 11.92% 20 11 7 13 11 24 4 6 16 ElectionDay 0
Absentee 170 37.53% 61 30 23 26 30 64 10 20 46 Absentee 0
ARLINGTON 2 437 196 44.85% 81 24 38 33 36 64 10 15 59 ARLINGTON 2 0
ElectionDay 58 13.27% 25 5 13 9 12 20 4 3 21 ElectionDay 0
Absentee 138 31.58% 56 19 25 24 24 44 6 12 38 Absentee 0
ARLINGTON 3 470 214 45.53% 90 39 35 37 47 91 7 33 78 ARLINGTON 3 3
ElectionDay 55 11.70% 22 12 7 11 7 27 2 13 21 ElectionDay 2
Absentee 159 33.83% 68 27 28 26 40 64 5 20 57 Absentee 1
ARLINGTON 4 730 366 50.14% 149 80 57 91 79 144 12 45 141 ARLINGTON 4 2
ElectionDay 62 8.49% 30 18 9 17 9 33 3 7 26 ElectionDay 0
Absentee 304 41.64% 119 62 48 74 70 111 9 38 115 Absentee 2
ARLINGTON 5 730 397 54.38% 156 58 54 53 76 117 29 47 141 ARLINGTON 5 3
ElectionDay 53 7.26% 21 13 7 12 9 22 3 8 20 ElectionDay 0
Absentee 344 47.12% 135 45 47 41 67 95 26 39 121 Absentee 3
ARLINGTON 6 672 304 45.24% 106 53 62 52 54 91 10 29 112 ARLINGTON 6 3
ElectionDay 56 8.33% 18 10 12 18 5 22 3 3 20 ElectionDay 0
Absentee 248 36.90% 88 43 50 34 49 69 7 26 92 Absentee 3
ARLINGTON 7 688 313 45.49% 129 66 47 48 35 126 18 31 124 ARLINGTON 7 1
ElectionDay 81 11.77% 34 17 11 16 12 40 6 7 28 ElectionDay 1
Absentee 232 33.72% 95 49 36 32 23 86 12 24 96 Absentee 0
ARLINGTON 8 552 305 55.25% 124 61 48 41 58 94 14 38 102 ARLINGTON 8 2
ElectionDay 54 9.78% 23 8 10 14 7 22 1 3 13 ElectionDay 0
Absentee 251 45.47% 101 53 38 27 51 72 13 35 89 Absentee 2
ARLINGTON 10 731 312 42.68% 92 74 63 54 56 82 14 40 114 ARLINGTON 10 4
ElectionDay 81 11.08% 26 23 22 25 10 27 5 10 32 ElectionDay 2
Absentee 231 31.60% 66 51 41 29 46 55 9 30 82 Absentee 2
ARLINGTON 11 660 320 48.48% 131 56 53 50 63 111 13 34 117 ARLINGTON 11 2
ElectionDay 82 12.42% 35 17 17 16 15 28 5 8 35 ElectionDay 0
Absentee 238 36.06% 96 39 36 34 48 83 8 26 82 Absentee 2
ARLINGTON 12 422 166 39.34% 51 31 32 27 29 64 10 17 55 ARLINGTON 12 4
ElectionDay 44 10.43% 19 9 7 13 8 21 1 3 18 ElectionDay 0
Absentee 122 28.91% 32 22 25 14 21 43 9 14 37 Absentee 4
ARLINGTON 13 297 163 54.88% 64 24 27 24 30 46 9 18 51 ARLINGTON 13 1
ElectionDay 43 14.48% 18 7 5 8 7 13 4 5 13 ElectionDay 0
Absentee 120 40.40% 46 17 22 16 23 33 5 13 38 Absentee 1
DARRINGTON 684 312 45.61% 95 62 46 58 48 74 13 35 91 DARRINGTON 4
ElectionDay 109 15.94% 28 23 15 24 14 29 5 13 26 ElectionDay 1
Absentee 203 29.68% 67 39 31 34 34 45 8 22 65 Absentee 3
GRANITE FALLS 1 686 306 44.61% 108 58 44 48 47 59 11 93 114 GRANITE FALLS 1 7
ElectionDay 91 13.27% 32 18 12 22 19 16 4 37 37 ElectionDay 1
Absentee 215 31.34% 76 40 32 26 28 43 7 56 77 Absentee 6
GRANITE FALLS 2 778 318 40.87% 116 45 50 48 45 69 13 95 107 GRANITE FALLS 2 5
ElectionDay 93 11.95% 44 15 17 24 11 33 2 33 31 ElectionDay 2
Absentee 225 28.92% 72 30 33 24 34 36 11 62 76 Absentee 3
MARYSVILLE 7 669 356 53.21% 137 83 44 74 71 72 11 48 137 MARYSVILLE 7 0
ElectionDay 54 8.07% 19 11 4 9 9 15 4 6 29 ElectionDay 0
Absentee 302 45.14% 118 72 40 65 62 57 7 42 108 Absentee 0
MARYSVILLE 26 426 225 52.82% 113 35 33 38 40 47 10 31 91 MARYSVILLE 26 2
ElectionDay 34 7.98% 16 5 6 4 5 7 5 2 15 ElectionDay 0
Absentee 191 44.84% 97 30 27 34 35 40 5 29 76 Absentee 2
ANDERSON 403 205 50.87% 82 40 35 24 50 39 9 27 90 ANDERSON 1
ElectionDay 37 9.18% 20 10 5 5 9 7 2 6 17 ElectionDay 0
Absentee 168 41.69% 62 30 30 19 41 32 7 21 73 Absentee 1
ARMSTRONG 795 455 57.23% 156 76 78 67 101 123 25 51 153 ARMSTRONG 2
ElectionDay 84 10.57% 23 21 14 26 16 27 6 6 31 ElectionDay 0
Absentee 371 46.67% 133 55 64 41 85 96 19 45 122 Absentee 2
ARNOT 486 218 44.86% 74 33 35 32 53 65 9 34 72 ARNOT 4
ElectionDay 70 14.40% 20 12 11 14 14 29 5 9 20 ElectionDay 1
Absentee 148 30.45% 54 21 24 18 39 36 4 25 52 Absentee 3
BLY 549 272 49.54% 114 50 38 47 51 54 29 29 116 BLY 3
ElectionDay 64 11.66% 25 13 7 12 14 14 10 8 35 ElectionDay 0
Absentee 208 37.89% 89 37 31 35 37 40 19 21 81 Absentee 3
BOSWORTH 609 317 52.05% 116 59 51 41 62 49 11 78 108 BOSWORTH 2
ElectionDay 76 12.48% 24 17 8 19 11 18 0 17 25 ElectionDay 0
Absentee 241 39.57% 92 42 43 22 51 31 11 61 83 Absentee 2
BOULDER 394 178 45.18% 66 41 28 22 39 43 7 19 75 BOULDER 0
ElectionDay 58 14.72% 26 7 8 6 10 16 3 6 24 ElectionDay 0
Absentee 120 30.46% 40 34 20 16 29 27 4 13 51 Absentee 0
BRYANT 234 131 55.98% 44 19 17 16 24 33 6 15 43 BRYANT 2
ElectionDay 33 14.10% 13 8 2 6 4 9 0 6 10 ElectionDay 2
Absentee 98 41.88% 31 11 15 10 20 24 6 9 33 Absentee 0
BURN HILL 478 275 57.53% 92 52 43 32 45 86 17 32 94 BURN HILL 6
ElectionDay 62 12.97% 28 10 9 13 8 21 7 6 24 ElectionDay 0
Absentee 213 44.56% 64 42 34 19 37 65 10 26 70 Absentee 6
DRY CREEK 470 206 43.83% 93 47 34 31 43 52 27 21 92 DRY CREEK 0
ElectionDay 34 7.23% 15 6 6 12 5 11 2 7 16 ElectionDay 0
Absentee 172 36.60% 78 41 28 19 38 41 25 14 76 Absentee 0
EDGECOMB 460 213 46.30% 80 31 29 34 40 50 13 23 81 EDGECOMB 1
ElectionDay 45 9.78% 14 10 4 12 4 14 5 7 15 ElectionDay 0
Absentee 168 36.52% 66 21 25 22 36 36 8 16 66 Absentee 1
GARDEN 617 303 49.11% 119 62 59 43 69 71 20 30 130 GARDEN 0
ElectionDay 70 11.35% 20 20 10 18 9 17 6 9 29 ElectionDay 0
Absentee 233 37.76% 99 42 49 25 60 54 14 21 101 Absentee 0
GETCHELL 758 405 53.43% 137 79 63 49 59 79 18 40 150 GETCHELL 6
ElectionDay 111 14.64% 37 26 15 22 17 24 5 8 48 ElectionDay 2
Absentee 294 38.79% 100 53 48 27 42 55 13 32 102 Absentee 4
GREGORY 412 207 50.24% 76 29 22 24 36 44 10 62 66 GREGORY 3
ElectionDay 70 16.99% 24 11 7 14 10 23 2 22 25 ElectionDay 0
Absentee 137 33.25% 52 18 15 10 26 21 8 40 41 Absentee 3
HAZEL 618 309 50.00% 91 55 60 47 62 64 14 41 72 HAZEL 5
ElectionDay 80 12.94% 17 14 16 17 12 24 4 11 19 ElectionDay 2
Absentee 229 37.06% 74 41 44 30 50 40 10 30 53 Absentee 3
HEIGHTS 484 263 54.34% 94 46 57 36 64 58 8 29 75 HEIGHTS 1
ElectionDay 68 14.05% 21 17 15 10 17 14 2 11 23 ElectionDay 1
Absentee 195 40.29% 73 29 42 26 47 44 6 18 52 Absentee 0
HUCKLEBERRY 278 134 48.20% 53 28 29 35 31 37 10 15 46 HUCKLEBERRY 0
ElectionDay 47 16.91% 21 14 10 16 10 16 5 7 19 ElectionDay 0
Absentee 87 31.29% 32 14 19 19 21 21 5 8 27 Absentee 0
JIM CREEK 643 328 51.01% 124 59 65 52 57 100 17 43 121 JIM CREEK 4
ElectionDay 124 19.28% 52 33 27 20 18 47 9 15 53 ElectionDay 2
Absentee 204 31.73% 72 26 38 32 39 53 8 28 68 Absentee 2
JORDAN TRAILS 286 116 40.56% 45 29 24 11 19 23 5 19 37 JORDAN TRAILS 0
ElectionDay 22 7.69% 7 7 4 3 5 4 2 5 5 ElectionDay 0
Absentee 94 32.87% 38 22 20 8 14 19 3 14 32 Absentee 0
KRUSE 511 273 53.42% 114 53 50 33 41 40 17 26 115 KRUSE 3
ElectionDay 61 11.94% 25 13 8 6 12 7 2 9 19 ElectionDay 0
Absentee 212 41.49% 89 40 42 27 29 33 15 17 96 Absentee 3
LOOP 673 239 35.51% 61 48 29 44 37 57 12 59 66 LOOP 2
ElectionDay 70 10.40% 19 14 5 19 10 20 4 15 23 ElectionDay 0
Absentee 169 25.11% 42 34 24 25 27 37 8 44 43 Absentee 2
MENZEL 388 176 45.36% 53 39 35 19 34 36 9 31 57 MENZEL 1
ElectionDay 32 8.25% 10 8 4 8 6 13 4 4 11 ElectionDay 0
Absentee 144 37.11% 43 31 31 11 28 23 5 27 46 Absentee 1
NORDEN 742 303 40.84% 99 71 40 35 45 72 15 50 107 NORDEN 3
ElectionDay 81 10.92% 23 26 16 14 12 29 5 18 30 ElectionDay 0
Absentee 222 29.92% 76 45 24 21 33 43 10 32 77 Absentee 3
