Statement of Vote
Snohomish County
SNO_041102_E
11/17/2004
SECRETARY OF STATE
Registered Turnout Percent 1 2 3 4
AIRPARK 77 69 89.61% 20 42 3 0
ElectionDay 17 22.08% 6 9 0 0
Absentee 52 67.53% 14 33 3 0
ALDER 607 512 84.35% 244 220 15 0
ElectionDay 165 27.18% 78 72 7 0
Absentee 347 57.17% 166 148 8 0
ALDERCREST 360 310 86.11% 134 147 9 0
ElectionDay 125 34.72% 59 53 5 0
Absentee 185 51.39% 75 94 4 0
ALICIA 643 556 86.47% 270 232 18 0
ElectionDay 208 32.35% 100 86 5 0
Absentee 348 54.12% 170 146 13 0
ALMA 366 314 85.79% 145 155 3 0
ElectionDay 118 32.24% 44 63 2 0
Absentee 196 53.55% 101 92 1 0
ANDERSON 404 322 79.70% 146 139 9 0
ElectionDay 105 25.99% 40 48 4 0
Absentee 217 53.71% 106 91 5 0
ANN 421 388 92.16% 186 172 3 0
ElectionDay 117 27.79% 50 58 1 0
Absentee 271 64.37% 136 114 2 0
ARLINGTON 1 424 354 83.49% 134 186 12 1
ElectionDay 109 25.71% 24 72 5 1
Absentee 245 57.78% 110 114 7 0
ARLINGTON 2 440 358 81.36% 149 146 17 1
ElectionDay 123 27.95% 49 57 5 0
Absentee 235 53.41% 100 89 12 1
ARLINGTON 3 454 355 78.19% 154 164 14 0
ElectionDay 138 30.40% 61 66 4 0
Absentee 217 47.80% 93 98 10 0
ARLINGTON 4 727 569 78.27% 243 269 18 1
ElectionDay 139 19.12% 45 77 7 1
Absentee 430 59.15% 198 192 11 0
ARLINGTON 5 784 700 89.29% 265 383 11 0
ElectionDay 152 19.39% 52 84 4 0
Absentee 548 69.90% 213 299 7 0
ARLINGTON 6 657 513 78.08% 233 234 19 0
ElectionDay 159 24.20% 61 82 7 0
Absentee 354 53.88% 172 152 12 0
ARLINGTON 7 672 515 76.64% 180 305 8 0
ElectionDay 189 28.13% 61 116 3 0
Absentee 326 48.51% 119 189 5 0
ARLINGTON 8 788 680 86.29% 265 358 9 0
ElectionDay 189 23.98% 65 105 2 0
Absentee 491 62.31% 200 253 7 0
ARLINGTON 9 745 550 73.83% 261 236 29 0
ElectionDay 203 27.25% 87 99 8 0
Absentee 347 46.58% 174 137 21 0
ARLINGTON 10 715 593 82.94% 241 292 23 0
ElectionDay 199 27.83% 79 106 6 0
Absentee 394 55.10% 162 186 17 0
ARLINGTON 11 632 537 84.97% 189 297 9 1
ElectionDay 185 29.27% 65 111 3 0
Absentee 352 55.70% 124 186 6 1
ARLINGTON 12 431 334 77.49% 135 177 9 0
ElectionDay 117 27.15% 40 68 3 0
Absentee 217 50.35% 95 109 6 0
ARMSTRONG 784 677 86.35% 230 393 14 0
ElectionDay 173 22.07% 43 118 3 0
Absentee 504 64.29% 187 275 11 0
ARNOT 476 391 82.14% 168 187 15 0
ElectionDay 160 33.61% 63 86 3 0
Absentee 231 48.53% 105 101 12 0
ASH 537 471 87.71% 213 211 18 0
ElectionDay 135 25.14% 64 59 5 0
Absentee 336 62.57% 149 152 13 0
ATLAS 583 515 88.34% 226 234 24 0
ElectionDay 179 30.70% 73 84 12 0
Absentee 336 57.63% 153 150 12 0
BAILEY 498 438 87.95% 148 246 9 0
ElectionDay 176 35.34% 51 106 5 0
Absentee 262 52.61% 97 140 4 0
BATTERY 465 399 85.81% 154 197 12 0
ElectionDay 125 26.88% 58 54 3 0
Absentee 274 58.92% 96 143 9 0
BEAR CREEK 433 366 84.53% 154 173 10 0
ElectionDay 108 24.94% 40 54 4 0
Absentee 258 59.58% 114 119 6 0
BEAVER 150 128 85.33% 42 79 5 0
ElectionDay 26 17.33% 5 21 0 0
Absentee 102 68.00% 37 58 5 0
BEECHER 644 544 84.47% 191 280 18 2
ElectionDay 180 27.95% 57 99 4 2
Absentee 364 56.52% 134 181 14 0
BERKSHIRE 530 444 83.77% 207 183 12 0
ElectionDay 136 25.66% 55 66 6 0
Absentee 308 58.11% 152 117 6 0
BEVERLY 515 457 88.74% 227 179 19 0
ElectionDay 146 28.35% 71 56 9 0
Absentee 311 60.39% 156 123 10 0
BLUFF 528 437 82.77% 183 221 7 0
ElectionDay 114 21.59% 48 58 2 0
Absentee 323 61.17% 135 163 5 0
BLY 556 448 80.58% 212 196 12 0
ElectionDay 144 25.90% 62 69 4 0
Absentee 304 54.68% 150 127 8 0
BOEING 259 196 75.68% 73 111 3 0
ElectionDay 38 14.67% 12 25 0 0
Absentee 158 61.00% 61 86 3 0
BOSTIAN 434 382 88.02% 156 191 7 0
ElectionDay 123 28.34% 49 58 2 0
Absentee 259 59.68% 107 133 5 0
BOSWORTH 608 500 82.24% 212 239 13 0
ElectionDay 178 29.28% 72 87 6 0
Absentee 322 52.96% 140 152 7 0
BOTHELL 31 618 556 89.97% 181 308 16 0
ElectionDay 204 33.01% 67 110 6 0
Absentee 352 56.96% 114 198 10 0
BOTHELL 32 466 404 86.70% 160 207 11 1
ElectionDay 139 29.83% 68 62 1 1
Absentee 265 56.87% 92 145 10 0
BOTHELL 33 525 460 87.62% 216 189 26 0
ElectionDay 134 25.52% 54 64 9 0
Absentee 326 62.10% 162 125 17 0
BOTHELL 34 593 538 90.73% 226 259 6 0
ElectionDay 207 34.91% 90 105 2 0
Absentee 331 55.82% 136 154 4 0
BOTHELL 35 815 727 89.20% 275 377 15 0
ElectionDay 254 31.17% 91 139 6 0
Absentee 473 58.04% 184 238 9 0
BOTHELL 36 641 545 85.02% 241 245 17 2
ElectionDay 175 27.30% 67 92 8 2
Absentee 370 57.72% 174 153 9 0
BOTHELL 37 623 555 89.09% 225 274 19 0
ElectionDay 148 23.76% 58 77 5 0
Absentee 407 65.33% 167 197 14 0
BOTHELL 38 521 466 89.44% 202 218 10 0
ElectionDay 159 30.52% 71 77 2 0
Absentee 307 58.93% 131 141 8 0
BOTHELL 39 467 415 88.87% 193 192 8 0
ElectionDay 163 34.90% 67 82 4 0
Absentee 252 53.96% 126 110 4 0
BOTHELL 40 687 598 87.05% 277 265 17 0
ElectionDay 212 30.86% 89 106 6 0
Absentee 386 56.19% 188 159 11 0
BOTHELL 41 646 554 85.76% 258 247 15 0
ElectionDay 206 31.89% 92 100 4 0
Absentee 348 53.87% 166 147 11 0
BOTHELL 42 753 670 88.98% 317 295 25 0
ElectionDay 245 32.54% 111 108 10 0
Absentee 425 56.44% 206 187 15 0
BOTHELL 43 478 431 90.17% 190 198 13 0
ElectionDay 146 30.54% 63 73 3 0
Absentee 285 59.62% 127 125 10 0
BOTHELL 44 443 390 88.04% 185 177 6 1
ElectionDay 139 31.38% 77 48 2 1
Absentee 251 56.66% 108 129 4 0
BOTHELL 45 367 297 80.93% 131 140 11 0
ElectionDay 117 31.88% 53 56 4 0
Absentee 180 49.05% 78 84 7 0
BOTHELL 46 394 360 91.37% 169 159 8 0
ElectionDay 50 12.69% 21 23 2 0
Absentee 310 78.68% 148 136 6 0
BOULDER 400 325 81.25% 130 163 11 0
ElectionDay 139 34.75% 57 69 5 0
Absentee 186 46.50% 73 94 6 0
BRANDI 674 545 80.86% 219 271 18 0
ElectionDay 222 32.94% 85 113 6 0
Absentee 323 47.92% 134 158 12 0
BRIER 1 401 344 85.79% 145 162 10 1
ElectionDay 122 30.42% 46 67 1 0
Absentee 222 55.36% 99 95 9 1
BRIER 2 394 358 90.86% 163 159 10 0
ElectionDay 117 29.70% 54 56 2 0
Absentee 241 61.17% 109 103 8 0
BRIER 3 793 720 90.79% 296 339 26 0
ElectionDay 179 22.57% 70 84 7 0
Absentee 541 68.22% 226 255 19 0
BRIER 4 565 501 88.67% 217 226 12 1
ElectionDay 205 36.28% 93 93 3 1
Absentee 296 52.39% 124 133 9 0
BRIER 5 646 579 89.63% 237 290 4 2
ElectionDay 189 29.26% 87 87 0 0
Absentee 390 60.37% 150 203 4 2
BRIER 6 294 276 93.88% 133 126 7 0
ElectionDay 82 27.89% 38 42 1 0
Absentee 194 65.99% 95 84 6 0
BRIER 7 466 417 89.48% 182 206 13 0
ElectionDay 118 25.32% 43 62 6 0
Absentee 299 64.16% 139 144 7 0
BRIER 8 446 395 88.57% 182 171 2 0
ElectionDay 143 32.06% 67 59 2 0
Absentee 252 56.50% 115 112 0 0
BROCKLIN 616 501 81.33% 177 274 14 0
ElectionDay 190 30.84% 59 114 4 0
Absentee 311 50.49% 118 160 10 0
BROOK 406 345 84.98% 141 175 5 0
ElectionDay 120 29.56% 50 63 1 0
Absentee 225 55.42% 91 112 4 0
BROOKWOOD 624 489 78.37% 221 237 10 0
ElectionDay 160 25.64% 58 90 6 0
Absentee 329 52.72% 163 147 4 0
BRYANT 827 702 84.89% 276 366 19 0
ElectionDay 234 28.30% 86 132 5 0
Absentee 468 56.59% 190 234 14 0
BURN HILL 471 404 85.77% 129 229 20 0
ElectionDay 132 28.03% 41 76 9 0
Absentee 272 57.75% 88 153 11 0
CALLOW 277 219 79.06% 98 107 4 0
ElectionDay 73 26.35% 35 31 1 0
Absentee 146 52.71% 63 76 3 0
CASCADE 505 406 80.40% 212 148 16 0
ElectionDay 122 24.16% 55 52 5 0
Absentee 284 56.24% 157 96 11 0
CASCADIAN 560 484 86.43% 252 195 12 1
ElectionDay 130 23.21% 58 66 1 0
Absentee 354 63.21% 194 129 11 1
CASSIDY 456 362 79.39% 167 155 11 0
ElectionDay 115 25.22% 50 52 2 0
Absentee 247 54.17% 117 103 9 0
CATHCART 388 339 87.37% 120 182 9 0
ElectionDay 92 23.71% 24 52 3 0
Absentee 247 63.66% 96 130 6 0
CAVALERO 400 321 80.25% 141 154 4 0
ElectionDay 65 16.25% 27 30 0 0
Absentee 256 64.00% 114 124 4 0
CAVALRY 593 507 85.50% 194 259 19 1
ElectionDay 167 28.16% 66 85 5 0
Absentee 340 57.34% 128 174 14 1
CEDARHOME 478 384 80.33% 153 207 8 0
ElectionDay 114 23.85% 45 59 3 0
Absentee 270 56.49% 108 148 5 0
CENTENNIAL 564 488 86.52% 209 231 11 0
ElectionDay 154 27.30% 57 85 4 0
Absentee 334 59.22% 152 146 7 0
CHAIN LAKE 600 515 85.83% 187 287 19 1
ElectionDay 144 24.00% 51 82 5 0
Absentee 371 61.83% 136 205 14 1
CHAPEL 425 382 89.88% 185 152 15 1
ElectionDay 142 33.41% 52 74 1 0
Absentee 240 56.47% 133 78 14 1
CLEARVIEW 704 627 89.06% 251 301 19 0
ElectionDay 190 26.99% 84 84 7 0
Absentee 437 62.07% 167 217 12 0
CLIFF 723 598 82.71% 250 295 12 0
ElectionDay 227 31.40% 81 128 5 0
Absentee 371 51.31% 169 167 7 0
CLOVER 384 332 86.46% 161 152 4 0
ElectionDay 108 28.13% 52 54 0 0
Absentee 224 58.33% 109 98 4 0
COHO 374 249 66.58% 114 111 8 0
ElectionDay 109 29.14% 46 52 3 0
Absentee 140 37.43% 68 59 5 0
COUNTRY 410 373 90.98% 160 181 10 0
ElectionDay 139 33.90% 55 73 2 0
Absentee 234 57.07% 105 108 8 0
COVE 475 426 89.68% 191 199 6 0
ElectionDay 139 29.26% 59 64 1 0
Absentee 287 60.42% 132 135 5 0
CREEK 378 304 80.42% 137 140 9 0
ElectionDay 92 24.34% 37 48 1 0
Absentee 212 56.08% 100 92 8 0
CREEKSIDE 917 818 89.20% 306 430 8 0
ElectionDay 237 25.85% 77 138 3 0
Absentee 581 63.36% 229 292 5 0
CREST 693 550 79.37% 224 279 18 1
ElectionDay 232 33.48% 82 125 11 1
Absentee 318 45.89% 142 154 7 0
CRYSTAL 513 454 88.50% 184 234 4 0
ElectionDay 168 32.75% 54 99 2 0
Absentee 286 55.75% 130 135 2 0
CYPRESS 409 366 89.49% 155 171 13 0
ElectionDay 113 27.63% 48 53 7 0
Absentee 253 61.86% 107 118 6 0
DAMSON 714 590 82.63% 273 260 11 1
ElectionDay 215 30.11% 94 97 4 1
Absentee 375 52.52% 179 163 7 0
DARRINGTON 686 507 73.91% 207 245 21 2
ElectionDay 224 32.65% 93 110 11 0
Absentee 283 41.25% 114 135 10 2
DAVIES 486 410 84.36% 159 209 14 0
ElectionDay 98 20.16% 29 58 4 0
Absentee 312 64.20% 130 151 10 0
DENSMORE 523 428 81.84% 164 232 7 0
ElectionDay 130 24.86% 43 82 1 0
Absentee 298 56.98% 121 150 6 0
DOUGLAS FIRS 480 406 84.58% 178 186 6 0
ElectionDay 158 32.92% 59 82 1 0
Absentee 248 51.67% 119 104 5 0
DRY CREEK 871 696 79.91% 334 309 17 0
ElectionDay 203 23.31% 92 94 4 0
Absentee 493 56.60% 242 215 13 0
DUBUQUE 508 419 82.48% 175 196 12 0
ElectionDay 163 32.09% 65 77 4 0
Absentee 256 50.39% 110 119 8 0
DUMAS 431 344 79.81% 141 176 8 1
ElectionDay 133 30.86% 57 66 3 0
Absentee 211 48.96% 84 110 5 1
EAST EVERETT 506 414 81.82% 197 183 15 2
ElectionDay 112 22.13% 50 51 3 1
Absentee 302 59.68% 147 132 12 1
EAST SHORE 465 401 86.24% 182 184 13 0
ElectionDay 101 21.72% 54 38 3 0
Absentee 300 64.52% 128 146 10 0
EASTMONT 414 353 85.27% 149 159 11 0
ElectionDay 150 36.23% 58 72 6 0
Absentee 203 49.03% 91 87 5 0
EBEY 592 507 85.64% 205 263 8 1
ElectionDay 149 25.17% 58 82 2 0
Absentee 358 60.47% 147 181 6 1
ECHO LAKE 776 674 86.86% 298 294 20 0
ElectionDay 213 27.45% 101 95 5 0
Absentee 461 59.41% 197 199 15 0
EDGECOMB 464 371 79.96% 152 182 14 0
ElectionDay 109 23.49% 44 54 4 0
Absentee 262 56.47% 108 128 10 0
EDMONDS 1 508 477 93.90% 163 275 8 0
ElectionDay 145 28.54% 57 80 1 0
Absentee 332 65.35% 106 195 7 0
EDMONDS 2 509 470 92.34% 167 257 7 0
ElectionDay 57 11.20% 28 22 1 0
Absentee 413 81.14% 139 235 6 0
EDMONDS 3 566 516 91.17% 241 230 17 0
ElectionDay 114 20.14% 60 44 4 0
Absentee 402 71.02% 181 186 13 0
EDMONDS 4 676 620 91.72% 284 290 12 0
ElectionDay 116 17.16% 56 51 3 0
Absentee 504 74.56% 228 239 9 0
EDMONDS 5 322 299 92.86% 166 119 4 0
ElectionDay 76 23.60% 37 35 1 0
Absentee 223 69.25% 129 84 3 0
EDMONDS 6 657 601 91.48% 250 320 4 0
ElectionDay 193 29.38% 73 107 1 0
Absentee 408 62.10% 177 213 3 0
EDMONDS 7 631 585 92.71% 261 283 12 0
ElectionDay 138 21.87% 65 64 2 0
Absentee 447 70.84% 196 219 10 0
EDMONDS 8 442 402 90.95% 207 153 12 0
ElectionDay 111 25.11% 52 52 2 0
Absentee 291 65.84% 155 101 10 0
EDMONDS 9 333 320 96.10% 142 156 3 0
ElectionDay 74 22.22% 29 38 3 0
Absentee 246 73.87% 113 118 0 0
EDMONDS 10 611 566 92.64% 203 310 10 0
ElectionDay 149 24.39% 49 90 2 0
Absentee 417 68.25% 154 220 8 0
EDMONDS 11 245 225 91.84% 67 139 2 0
ElectionDay 43 17.55% 13 29 0 0
Absentee 182 74.29% 54 110 2 0
EDMONDS 12 294 274 93.20% 113 129 7 0
ElectionDay 90 30.61% 40 38 5 0
Absentee 184 62.59% 73 91 2 0
EDMONDS 13 510 479 93.92% 233 205 5 0
ElectionDay 157 30.78% 80 65 2 0
Absentee 322 63.14% 153 140 3 0
EDMONDS 14 506 449 88.74% 270 138 12 0
ElectionDay 141 27.87% 76 53 6 0
Absentee 308 60.87% 194 85 6 0
EDMONDS 15 466 413 88.63% 202 187 5 1
ElectionDay 162 34.76% 68 84 3 0
Absentee 251 53.86% 134 103 2 1
EDMONDS 16 610 512 83.93% 263 189 22 1
ElectionDay 165 27.05% 80 61 11 0
Absentee 347 56.89% 183 128 11 1
EDMONDS 17 437 398 91.08% 182 163 13 0
ElectionDay 139 31.81% 69 55 5 0
Absentee 259 59.27% 113 108 8 0
EDMONDS 18 536 468 87.31% 265 155 11 1
ElectionDay 148 27.61% 81 53 6 0
Absentee 320 59.70% 184 102 5 1
EDMONDS 19 702 592 84.33% 309 224 24 0
ElectionDay 179 25.50% 93 71 8 0
Absentee 413 58.83% 216 153 16 0
EDMONDS 21 678 613 90.41% 230 342 7 0
ElectionDay 213 31.42% 76 126 2 0
Absentee 400 59.00% 154 216 5 0
EDMONDS 22 483 409 84.68% 162 218 5 0
ElectionDay 115 23.81% 55 51 2 0
Absentee 294 60.87% 107 167 3 0
EDMONDS 23 590 595 100.85% 218 328 1 1
ElectionDay 144 24.41% 52 80 1 0
Absentee 451 76.44% 166 248 0 1
EDMONDS 24 349 300 85.96% 129 147 2 0
ElectionDay 103 29.51% 45 50 2 0
Absentee 197 56.45% 84 97 0 0
EDMONDS 25 481 435 90.44% 193 199 11 0
ElectionDay 139 28.90% 63 63 5 0
Absentee 296 61.54% 130 136 6 0
EDMONDS 26 423 368 87.00% 164 171 8 0
ElectionDay 123 29.08% 50 61 3 0
Absentee 245 57.92% 114 110 5 0
EDMONDS 27 615 531 86.34% 258 230 12 0
ElectionDay 175 28.46% 79 86 5 0
Absentee 356 57.89% 179 144 7 0
EDMONDS 28 493 448 90.87% 189 219 12 0
ElectionDay 116 23.53% 40 65 2 0
Absentee 332 67.34% 149 154 10 0
EDMONDS 29 540 503 93.15% 223 222 11 0
ElectionDay 128 23.70% 54 58 5 0
Absentee 375 69.44% 169 164 6 0
EDMONDS 30 536 455 84.89% 248 174 13 0
ElectionDay 166 30.97% 94 62 3 0
Absentee 289 53.92% 154 112 10 0
EDMONDS 31 592 501 84.63% 240 213 11 0
ElectionDay 171 28.89% 76 77 3 0
Absentee 330 55.74% 164 136 8 0
EDMONDS 32 660 565 85.61% 291 211 22 0
ElectionDay 200 30.30% 104 76 5 0
Absentee 365 55.30% 187 135 17 0
EDMONDS 33 545 478 87.71% 235 209 6 0
ElectionDay 159 29.17% 58 85 2 0
Absentee 319 58.53% 177 124 4 0
EDMONDS 34 523 476 91.01% 217 218 7 1
ElectionDay 152 29.06% 63 73 3 1
Absentee 324 61.95% 154 145 4 0
EDMONDS 35 458 425 92.79% 158 234 6 0
ElectionDay 156 34.06% 56 89 1 0
Absentee 269 58.73% 102 145 5 0
EDMONDS 36 443 412 93.00% 164 214 5 0
ElectionDay 85 19.19% 29 43 1 0
Absentee 327 73.81% 135 171 4 0
EDMONDS 37 548 490 89.42% 210 243 9 0
ElectionDay 166 30.29% 70 83 4 0
Absentee 324 59.12% 140 160 5 0
EDMONDS 38 571 537 94.05% 221 265 15 0
ElectionDay 148 25.92% 68 65 3 0
Absentee 389 68.13% 153 200 12 0
EDMONDS 39 597 550 92.13% 210 310 6 0
ElectionDay 151 25.29% 54 92 1 0
Absentee 399 66.83% 156 218 5 0
EDMONDS 40 526 478 90.87% 256 182 8 1
ElectionDay 168 31.94% 89 68 1 0
Absentee 310 58.94% 167 114 7 1
EDMONDS 41 405 366 90.37% 181 153 5 1
ElectionDay 92 22.72% 51 34 2 0
Absentee 274 67.65% 130 119 3 1
EDMONDS 42 385 352 91.43% 165 157 4 0
ElectionDay 134 34.81% 62 58 2 0
Absentee 218 56.62% 103 99 2 0
EDMONDS 43 630 566 89.84% 261 253 9 0
ElectionDay 179 28.41% 90 71 4 0
Absentee 387 61.43% 171 182 5 0
EDMONDS 44 514 459 89.30% 202 202 10 1
ElectionDay 147 28.60% 55 70 5 0
Absentee 312 60.70% 147 132 5 1
EDMONDS 45 425 383 90.12% 155 190 9 0
ElectionDay 136 32.00% 42 80 4 0
Absentee 247 58.12% 113 110 5 0
EDMONDS 46 713 657 92.15% 235 366 16 0
ElectionDay 140 19.64% 43 82 5 0
Absentee 517 72.51% 192 284 11 0
EDMONDS 47 372 314 84.41% 167 105 11 0
ElectionDay 111 29.84% 63 37 2 0
Absentee 203 54.57% 104 68 9 0
EDMONDS 48 427 370 86.65% 164 166 12 1
ElectionDay 111 26.00% 52 47 4 0
Absentee 259 60.66% 112 119 8 1
EDMONDS 49 494 467 94.53% 212 213 8 0
ElectionDay 137 27.73% 61 68 1 0
Absentee 330 66.80% 151 145 7 0
EDMONDS 50 457 402 87.96% 227 146 11 0
ElectionDay 126 27.57% 66 50 5 0
Absentee 276 60.39% 161 96 6 0
EDMONDS 51 560 472 84.29% 252 179 14 0
ElectionDay 127 22.68% 67 51 3 0
Absentee 345 61.61% 185 128 11 0
EDMONDS 52 536 471 87.87% 234 201 12 0
ElectionDay 152 28.36% 75 62 6 0
Absentee 319 59.51% 159 139 6 0
ELFIN 319 258 80.88% 114 124 8 0
ElectionDay 76 23.82% 34 34 2 0
Absentee 182 57.05% 80 90 6 0
ELWOOD 751 655 87.22% 260 322 14 1
ElectionDay 243 32.36% 111 112 4 0
Absentee 412 54.86% 149 210 10 1
EMANDER 605 485 80.17% 227 213 17 0
ElectionDay 192 31.74% 76 98 7 0
Absentee 293 48.43% 151 115 10 0
EMERALD 555 447 80.54% 189 229 15 1
ElectionDay 104 18.74% 45 53 2 1
Absentee 343 61.80% 144 176 13 0
ESTATES 634 504 79.50% 199 259 13 0
ElectionDay 174 27.44% 53 106 4 0
Absentee 330 52.05% 146 153 9 0
EVERETT 1 500 445 89.00% 154 252 7 1
ElectionDay 100 20.00% 29 62 2 0
Absentee 345 69.00% 125 190 5 1
EVERETT 2 458 397 86.68% 187 174 13 0
ElectionDay 140 30.57% 61 67 7 0
Absentee 257 56.11% 126 107 6 0
EVERETT 3 524 418 79.77% 227 149 15 0
ElectionDay 150 28.63% 73 63 7 0
Absentee 268 51.15% 154 86 8 0
EVERETT 4 496 420 84.68% 191 201 11 0
ElectionDay 114 22.98% 55 54 1 0
Absentee 306 61.69% 136 147 10 0
EVERETT 5 574 416 72.47% 256 117 19 0
ElectionDay 115 20.03% 65 39 5 0
Absentee 301 52.44% 191 78 14 0
EVERETT 6 502 395 78.69% 198 162 12 0
ElectionDay 150 29.88% 58 83 2 0
Absentee 245 48.80% 140 79 10 0
EVERETT 7 329 262 79.64% 141 88 10 1
ElectionDay 79 24.01% 40 30 3 0
Absentee 183 55.62% 101 58 7 1
EVERETT 8 606 435 71.78% 235 151 19 1
ElectionDay 136 22.44% 73 49 8 0
Absentee 299 49.34% 162 102 11 1
EVERETT 9 824 715 86.77% 284 359 7 0
ElectionDay 193 23.42% 78 105 0 0
Absentee 522 63.35% 206 254 7 0
EVERETT 10 447 349 78.08% 211 106 18 1
ElectionDay 130 29.08% 78 39 8 0
Absentee 219 48.99% 133 67 10 1
EVERETT 11 632 520 82.28% 262 203 12 0
ElectionDay 157 24.84% 76 66 2 0
Absentee 363 57.44% 186 137 10 0
EVERETT 12 492 417 84.76% 206 166 19 2
ElectionDay 149 30.28% 77 59 5 1
Absentee 268 54.47% 129 107 14 1
EVERETT 13 571 452 79.16% 246 152 29 0
ElectionDay 152 26.62% 79 51 10 0
Absentee 300 52.54% 167 101 19 0
EVERETT 14 538 431 80.11% 277 127 12 0
ElectionDay 143 26.58% 92 44 2 0
Absentee 288 53.53% 185 83 10 0
EVERETT 15 526 422 80.23% 243 138 14 1
ElectionDay 124 23.57% 58 52 6 0
Absentee 298 56.65% 185 86 8 1
EVERETT 16 463 346 74.73% 188 114 18 0
ElectionDay 110 23.76% 53 39 11 0
Absentee 236 50.97% 135 75 7 0
EVERETT 17 403 305 75.68% 152 114 14 0
ElectionDay 126 31.27% 62 48 4 0
Absentee 179 44.42% 90 66 10 0
EVERETT 18 714 578 80.95% 310 202 31 0
ElectionDay 198 27.73% 108 67 4 0
Absentee 380 53.22% 202 135 27 0
EVERETT 19 502 397 79.08% 204 151 22 0
ElectionDay 97 19.32% 45 38 9 0
Absentee 300 59.76% 159 113 13 0
EVERETT 20 625 493 78.88% 274 168 15 0
ElectionDay 125 20.00% 59 50 8 0
Absentee 368 58.88% 215 118 7 0
EVERETT 21 731 589 80.57% 287 256 17 1
ElectionDay 210 28.73% 109 89 6 0
Absentee 379 51.85% 178 167 11 1
EVERETT 22 588 473 80.44% 246 185 19 0
ElectionDay 109 18.54% 63 39 5 0
Absentee 364 61.90% 183 146 14 0
EVERETT 23 130 117 90.00% 32 70 7 0
ElectionDay 29 22.31% 7 16 3 0
Absentee 88 67.69% 25 54 4 0
EVERETT 24 502 446 88.84% 204 199 12 0
ElectionDay 153 30.48% 62 75 7 0
Absentee 293 58.37% 142 124 5 0
EVERETT 25 464 364 78.45% 199 125 14 1
ElectionDay 132 28.45% 75 46 2 0
Absentee 232 50.00% 124 79 12 1
EVERETT 26 665 578 86.92% 248 287 9 0
ElectionDay 201 30.23% 81 105 4 0
Absentee 377 56.69% 167 182 5 0
EVERETT 27 643 524 81.49% 253 219 22 0
ElectionDay 172 26.75% 73 77 7 0
Absentee 352 54.74% 180 142 15 0
EVERETT 28 428 369 86.21% 182 147 11 0
ElectionDay 136 31.78% 58 65 3 0
Absentee 233 54.44% 124 82 8 0
EVERETT 29 357 304 85.15% 143 146 5 0
ElectionDay 78 21.85% 32 41 2 0
Absentee 226 63.31% 111 105 3 0
EVERETT 30 697 563 80.77% 284 224 27 0
ElectionDay 196 28.12% 91 87 9 0
Absentee 367 52.65% 193 137 18 0
EVERETT 31 533 386 72.42% 227 111 17 0
ElectionDay 153 28.71% 90 47 6 0
Absentee 233 43.71% 137 64 11 0
EVERETT 32 584 456 78.08% 245 156 17 0
ElectionDay 179 30.65% 87 72 7 0
Absentee 277 47.43% 158 84 10 0
EVERETT 33 750 641 85.47% 306 283 13 0
ElectionDay 176 23.47% 74 91 5 0
Absentee 465 62.00% 232 192 8 0
EVERETT 34 424 342 80.66% 180 133 13 1
ElectionDay 116 27.36% 69 38 5 1
Absentee 226 53.30% 111 95 8 0
EVERETT 35 221 198 89.59% 105 76 7 1
ElectionDay 33 14.93% 19 10 2 1
Absentee 165 74.66% 86 66 5 0
EVERETT 36 534 437 81.84% 199 191 15 0
ElectionDay 177 33.15% 77 81 8 0
Absentee 260 48.69% 122 110 7 0
EVERETT 37 553 458 82.82% 233 189 14 0
ElectionDay 171 30.92% 81 72 7 0
Absentee 287 51.90% 152 117 7 0
EVERETT 38 131 113 86.26% 50 53 3 1
ElectionDay 28 21.37% 13 14 0 0
Absentee 85 64.89% 37 39 3 1
EVERETT 39 571 468 81.96% 224 211 15 0
ElectionDay 190 33.27% 91 88 4 0
Absentee 278 48.69% 133 123 11 0
EVERETT 40 262 208 79.39% 99 89 4 0
ElectionDay 44 16.79% 23 13 2 0
Absentee 164 62.60% 76 76 2 0
EVERETT 41 408 372 91.18% 189 153 7 0
ElectionDay 63 15.44% 27 29 2 0
Absentee 309 75.74% 162 124 5 0
EVERETT 42 522 411 78.74% 179 191 19 0
ElectionDay 160 30.65% 55 84 11 0
Absentee 251 48.08% 124 107 8 0
EVERETT 43 433 353 81.52% 144 175 17 0
ElectionDay 113 26.10% 39 60 9 0
Absentee 240 55.43% 105 115 8 0
EVERETT 44 427 342 80.09% 174 139 8 1
ElectionDay 148 34.66% 70 67 2 0
Absentee 194 45.43% 104 72 6 1
EVERETT 45 476 390 81.93% 200 159 12 1
ElectionDay 120 25.21% 59 52 2 0
Absentee 270 56.72% 141 107 10 1
EVERETT 46 536 425 79.29% 217 167 15 1
ElectionDay 127 23.69% 67 46 2 0
Absentee 298 55.60% 150 121 13 1
EVERETT 47 591 489 82.74% 269 183 10 1
ElectionDay 129 21.83% 69 49 5 0
Absentee 360 60.91% 200 134 5 1
EVERETT 48 533 440 82.55% 215 185 7 0
ElectionDay 171 32.08% 71 84 2 0
Absentee 269 50.47% 144 101 5 0
EVERETT 49 566 493 87.10% 203 242 7 0
ElectionDay 121 21.38% 48 58 1 0
Absentee 372 65.72% 155 184 6 0
EVERETT 50 529 451 85.26% 216 187 12 0
ElectionDay 125 23.63% 50 59 3 0
