| Statement of Vote | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Snohomish County | |||||||||||
| SNO_041102_E | |||||||||||
| 11/17/2004 | |||||||||||
| REFERENDUM 55 | |||||||||||
| Registered | Turnout | Percent | 1 | 2 | |||||||
| AIRPARK | 77 | 69 | 89.61% | 30 | 37 | ||||||
| ElectionDay | 17 | 22.08% | 6 | 10 | |||||||
| Absentee | 52 | 67.53% | 24 | 27 | |||||||
| ALDER | 607 | 512 | 84.35% | 232 | 247 | ||||||
| ElectionDay | 165 | 27.18% | 79 | 79 | |||||||
| Absentee | 347 | 57.17% | 153 | 168 | |||||||
| ALDERCREST | 360 | 310 | 86.11% | 135 | 153 | ||||||
| ElectionDay | 125 | 34.72% | 52 | 65 | |||||||
| Absentee | 185 | 51.39% | 83 | 88 | |||||||
| ALICIA | 643 | 556 | 86.47% | 214 | 301 | ||||||
| ElectionDay | 208 | 32.35% | 78 | 109 | |||||||
| Absentee | 348 | 54.12% | 136 | 192 | |||||||
| ALMA | 366 | 314 | 85.79% | 110 | 191 | ||||||
| ElectionDay | 118 | 32.24% | 46 | 67 | |||||||
| Absentee | 196 | 53.55% | 64 | 124 | |||||||
| ANDERSON | 404 | 322 | 79.70% | 119 | 183 | ||||||
| ElectionDay | 105 | 25.99% | 41 | 54 | |||||||
| Absentee | 217 | 53.71% | 78 | 129 | |||||||
| ANN | 421 | 388 | 92.16% | 157 | 221 | ||||||
| ElectionDay | 117 | 27.79% | 56 | 59 | |||||||
| Absentee | 271 | 64.37% | 101 | 162 | |||||||
| ARLINGTON 1 | 424 | 354 | 83.49% | 147 | 187 | ||||||
| ElectionDay | 109 | 25.71% | 50 | 58 | |||||||
| Absentee | 245 | 57.78% | 97 | 129 | |||||||
| ARLINGTON 2 | 440 | 358 | 81.36% | 154 | 177 | ||||||
| ElectionDay | 123 | 27.95% | 53 | 61 | |||||||
| Absentee | 235 | 53.41% | 101 | 116 | |||||||
| ARLINGTON 3 | 454 | 355 | 78.19% | 130 | 213 | ||||||
| ElectionDay | 138 | 30.40% | 50 | 85 | |||||||
| Absentee | 217 | 47.80% | 80 | 128 | |||||||
| ARLINGTON 4 | 727 | 569 | 78.27% | 199 | 330 | ||||||
| ElectionDay | 139 | 19.12% | 60 | 71 | |||||||
| Absentee | 430 | 59.15% | 139 | 259 | |||||||
| ARLINGTON 5 | 784 | 700 | 89.29% | 300 | 375 | ||||||
| ElectionDay | 152 | 19.39% | 83 | 64 | |||||||
| Absentee | 548 | 69.90% | 217 | 311 | |||||||
| ARLINGTON 6 | 657 | 513 | 78.08% | 208 | 282 | ||||||
| ElectionDay | 159 | 24.20% | 71 | 83 | |||||||
| Absentee | 354 | 53.88% | 137 | 199 | |||||||
| ARLINGTON 7 | 672 | 515 | 76.64% | 182 | 309 | ||||||
| ElectionDay | 189 | 28.13% | 76 | 103 | |||||||
| Absentee | 326 | 48.51% | 106 | 206 | |||||||
| ARLINGTON 8 | 788 | 680 | 86.29% | 262 | 371 | ||||||
| ElectionDay | 189 | 23.98% | 78 | 98 | |||||||
| Absentee | 491 | 62.31% | 184 | 273 | |||||||
| ARLINGTON 9 | 745 | 550 | 73.83% | 219 | 300 | ||||||
| ElectionDay | 203 | 27.25% | 97 | 93 | |||||||
| Absentee | 347 | 46.58% | 122 | 207 | |||||||
| ARLINGTON 10 | 715 | 593 | 82.94% | 262 | 301 | ||||||
| ElectionDay | 199 | 27.83% | 92 | 101 | |||||||
| Absentee | 394 | 55.10% | 170 | 200 | |||||||
| ARLINGTON 11 | 632 | 537 | 84.97% | 236 | 277 | ||||||
| ElectionDay | 185 | 29.27% | 100 | 79 | |||||||
| Absentee | 352 | 55.70% | 136 | 198 | |||||||
| ARLINGTON 12 | 431 | 334 | 77.49% | 142 | 176 | ||||||
| ElectionDay | 117 | 27.15% | 49 | 63 | |||||||
| Absentee | 217 | 50.35% | 93 | 113 | |||||||
| ARMSTRONG | 784 | 677 | 86.35% | 266 | 373 | ||||||
| ElectionDay | 173 | 22.07% | 80 | 84 | |||||||
| Absentee | 504 | 64.29% | 186 | 289 | |||||||
| ARNOT | 476 | 391 | 82.14% | 165 | 213 | ||||||
| ElectionDay | 160 | 33.61% | 68 | 90 | |||||||
| Absentee | 231 | 48.53% | 97 | 123 | |||||||
| ASH | 537 | 471 | 87.71% | 204 | 245 | ||||||
| ElectionDay | 135 | 25.14% | 58 | 72 | |||||||
| Absentee | 336 | 62.57% | 146 | 173 | |||||||
| ATLAS | 583 | 515 | 88.34% | 224 | 275 | ||||||
| ElectionDay | 179 | 30.70% | 76 | 97 | |||||||
| Absentee | 336 | 57.63% | 148 | 178 | |||||||
| BAILEY | 498 | 438 | 87.95% | 184 | 223 | ||||||
| ElectionDay | 176 | 35.34% | 83 | 78 | |||||||
| Absentee | 262 | 52.61% | 101 | 145 | |||||||
| BATTERY | 465 | 399 | 85.81% | 177 | 200 | ||||||
| ElectionDay | 125 | 26.88% | 61 | 57 | |||||||
| Absentee | 274 | 58.92% | 116 | 143 | |||||||
| BEAR CREEK | 433 | 366 | 84.53% | 139 | 211 | ||||||
| ElectionDay | 108 | 24.94% | 49 | 56 | |||||||
| Absentee | 258 | 59.58% | 90 | 155 | |||||||
| BEAVER | 150 | 128 | 85.33% | 66 | 57 | ||||||
| ElectionDay | 26 | 17.33% | 14 | 11 | |||||||
| Absentee | 102 | 68.00% | 52 | 46 | |||||||
| BEECHER | 644 | 544 | 84.47% | 223 | 294 | ||||||
| ElectionDay | 180 | 27.95% | 71 | 104 | |||||||
| Absentee | 364 | 56.52% | 152 | 190 | |||||||
| BERKSHIRE | 530 | 444 | 83.77% | 188 | 234 | ||||||
| ElectionDay | 136 | 25.66% | 61 | 68 | |||||||
| Absentee | 308 | 58.11% | 127 | 166 | |||||||
| BEVERLY | 515 | 457 | 88.74% | 195 | 239 | ||||||
| ElectionDay | 146 | 28.35% | 64 | 70 | |||||||
| Absentee | 311 | 60.39% | 131 | 169 | |||||||
| BLUFF | 528 | 437 | 82.77% | 163 | 256 | ||||||
| ElectionDay | 114 | 21.59% | 36 | 74 | |||||||
| Absentee | 323 | 61.17% | 127 | 182 | |||||||
| BLY | 556 | 448 | 80.58% | 186 | 232 | ||||||
| ElectionDay | 144 | 25.90% | 68 | 64 | |||||||
| Absentee | 304 | 54.68% | 118 | 168 | |||||||
| BOEING | 259 | 196 | 75.68% | 87 | 102 | ||||||
| ElectionDay | 38 | 14.67% | 17 | 19 | |||||||
| Absentee | 158 | 61.00% | 70 | 83 | |||||||
| BOSTIAN | 434 | 382 | 88.02% | 154 | 216 | ||||||
| ElectionDay | 123 | 28.34% | 47 | 71 | |||||||
| Absentee | 259 | 59.68% | 107 | 145 | |||||||
| BOSWORTH | 608 | 500 | 82.24% | 207 | 264 | ||||||
| ElectionDay | 178 | 29.28% | 86 | 84 | |||||||
| Absentee | 322 | 52.96% | 121 | 180 | |||||||
| BOTHELL 31 | 618 | 556 | 89.97% | 244 | 282 | ||||||
| ElectionDay | 204 | 33.01% | 87 | 105 | |||||||
| Absentee | 352 | 56.96% | 157 | 177 | |||||||
| BOTHELL 32 | 466 | 404 | 86.70% | 155 | 221 | ||||||
| ElectionDay | 139 | 29.83% | 49 | 78 | |||||||
| Absentee | 265 | 56.87% | 106 | 143 | |||||||
| BOTHELL 33 | 525 | 460 | 87.62% | 215 | 213 | ||||||
| ElectionDay | 134 | 25.52% | 78 | 52 | |||||||
| Absentee | 326 | 62.10% | 137 | 161 | |||||||
| BOTHELL 34 | 593 | 538 | 90.73% | 214 | 297 | ||||||
| ElectionDay | 207 | 34.91% | 88 | 114 | |||||||
| Absentee | 331 | 55.82% | 126 | 183 | |||||||
| BOTHELL 35 | 815 | 727 | 89.20% | 294 | 386 | ||||||
| ElectionDay | 254 | 31.17% | 112 | 128 | |||||||
| Absentee | 473 | 58.04% | 182 | 258 | |||||||
| BOTHELL 36 | 641 | 545 | 85.02% | 226 | 281 | ||||||
| ElectionDay | 175 | 27.30% | 64 | 100 | |||||||
| Absentee | 370 | 57.72% | 162 | 181 | |||||||
| BOTHELL 37 | 623 | 555 | 89.09% | 223 | 301 | ||||||
| ElectionDay | 148 | 23.76% | 68 | 74 | |||||||
| Absentee | 407 | 65.33% | 155 | 227 | |||||||
| BOTHELL 38 | 521 | 466 | 89.44% | 188 | 263 | ||||||
| ElectionDay | 159 | 30.52% | 64 | 92 | |||||||
| Absentee | 307 | 58.93% | 124 | 171 | |||||||
| BOTHELL 39 | 467 | 415 | 88.87% | 164 | 241 | ||||||
| ElectionDay | 163 | 34.90% | 76 | 84 | |||||||
| Absentee | 252 | 53.96% | 88 | 157 | |||||||
| BOTHELL 40 | 687 | 598 | 87.05% | 215 | 354 | ||||||
| ElectionDay | 212 | 30.86% | 95 | 109 | |||||||
| Absentee | 386 | 56.19% | 120 | 245 | |||||||
| BOTHELL 41 | 646 | 554 | 85.76% | 234 | 292 | ||||||
| ElectionDay | 206 | 31.89% | 93 | 101 | |||||||
| Absentee | 348 | 53.87% | 141 | 191 | |||||||
| BOTHELL 42 | 753 | 670 | 88.98% | 265 | 373 | ||||||
| ElectionDay | 245 | 32.54% | 102 | 132 | |||||||
| Absentee | 425 | 56.44% | 163 | 241 | |||||||
| BOTHELL 43 | 478 | 431 | 90.17% | 171 | 242 | ||||||
| ElectionDay | 146 | 30.54% | 59 | 82 | |||||||
| Absentee | 285 | 59.62% | 112 | 160 | |||||||
| BOTHELL 44 | 443 | 390 | 88.04% | 158 | 219 | ||||||
| ElectionDay | 139 | 31.38% | 57 | 79 | |||||||
| Absentee | 251 | 56.66% | 101 | 140 | |||||||
| BOTHELL 45 | 367 | 297 | 80.93% | 130 | 156 | ||||||
| ElectionDay | 117 | 31.88% | 55 | 62 | |||||||
| Absentee | 180 | 49.05% | 75 | 94 | |||||||
| BOTHELL 46 | 394 | 360 | 91.37% | 136 | 209 | ||||||
| ElectionDay | 50 | 12.69% | 21 | 26 | |||||||
| Absentee | 310 | 78.68% | 115 | 183 | |||||||
| BOULDER | 400 | 325 | 81.25% | 141 | 167 | ||||||
| ElectionDay | 139 | 34.75% | 62 | 72 | |||||||
| Absentee | 186 | 46.50% | 79 | 95 | |||||||
| BRANDI | 674 | 545 | 80.86% | 244 | 283 | ||||||
| ElectionDay | 222 | 32.94% | 117 | 98 | |||||||
| Absentee | 323 | 47.92% | 127 | 185 | |||||||
| BRIER 1 | 401 | 344 | 85.79% | 130 | 198 | ||||||
| ElectionDay | 122 | 30.42% | 51 | 69 | |||||||
| Absentee | 222 | 55.36% | 79 | 129 | |||||||
| BRIER 2 | 394 | 358 | 90.86% | 134 | 207 | ||||||
| ElectionDay | 117 | 29.70% | 45 | 68 | |||||||
| Absentee | 241 | 61.17% | 89 | 139 | |||||||
| BRIER 3 | 793 | 720 | 90.79% | 245 | 440 | ||||||
| ElectionDay | 179 | 22.57% | 70 | 97 | |||||||
| Absentee | 541 | 68.22% | 175 | 343 | |||||||
| BRIER 4 | 565 | 501 | 88.67% | 191 | 279 | ||||||
| ElectionDay | 205 | 36.28% | 76 | 111 | |||||||
| Absentee | 296 | 52.39% | 115 | 168 | |||||||
| BRIER 5 | 646 | 579 | 89.63% | 211 | 339 | ||||||
| ElectionDay | 189 | 29.26% | 72 | 106 | |||||||
| Absentee | 390 | 60.37% | 139 | 233 | |||||||
| BRIER 6 | 294 | 276 | 93.88% | 88 | 178 | ||||||
| ElectionDay | 82 | 27.89% | 30 | 48 | |||||||
| Absentee | 194 | 65.99% | 58 | 130 | |||||||
| BRIER 7 | 466 | 417 | 89.48% | 167 | 233 | ||||||
| ElectionDay | 118 | 25.32% | 54 | 55 | |||||||
| Absentee | 299 | 64.16% | 113 | 178 | |||||||
| BRIER 8 | 446 | 395 | 88.57% | 145 | 229 | ||||||
| ElectionDay | 143 | 32.06% | 38 | 97 | |||||||
| Absentee | 252 | 56.50% | 107 | 132 | |||||||
| BROCKLIN | 616 | 501 | 81.33% | 222 | 256 | ||||||
| ElectionDay | 190 | 30.84% | 87 | 96 | |||||||
| Absentee | 311 | 50.49% | 135 | 160 | |||||||
| BROOK | 406 | 345 | 84.98% | 156 | 162 | ||||||
| ElectionDay | 120 | 29.56% | 52 | 61 | |||||||
| Absentee | 225 | 55.42% | 104 | 101 | |||||||
| BROOKWOOD | 624 | 489 | 78.37% | 206 | 269 | ||||||
| ElectionDay | 160 | 25.64% | 69 | 87 | |||||||
| Absentee | 329 | 52.72% | 137 | 182 | |||||||
| BRYANT | 827 | 702 | 84.89% | 295 | 380 | ||||||
| ElectionDay | 234 | 28.30% | 102 | 124 | |||||||
| Absentee | 468 | 56.59% | 193 | 256 | |||||||
| BURN HILL | 471 | 404 | 85.77% | 185 | 197 | ||||||
| ElectionDay | 132 | 28.03% | 62 | 64 | |||||||
| Absentee | 272 | 57.75% | 123 | 133 | |||||||
| CALLOW | 277 | 219 | 79.06% | 85 | 125 | ||||||
| ElectionDay | 73 | 26.35% | 38 | 32 | |||||||
| Absentee | 146 | 52.71% | 47 | 93 | |||||||
| CASCADE | 505 | 406 | 80.40% | 181 | 203 | ||||||
| ElectionDay | 122 | 24.16% | 61 | 55 | |||||||
| Absentee | 284 | 56.24% | 120 | 148 | |||||||
| CASCADIAN | 560 | 484 | 86.43% | 190 | 273 | ||||||
| ElectionDay | 130 | 23.21% | 58 | 65 | |||||||
| Absentee | 354 | 63.21% | 132 | 208 | |||||||
| CASSIDY | 456 | 362 | 79.39% | 132 | 208 | ||||||
| ElectionDay | 115 | 25.22% | 51 | 54 | |||||||
| Absentee | 247 | 54.17% | 81 | 154 | |||||||
| CATHCART | 388 | 339 | 87.37% | 144 | 178 | ||||||
| ElectionDay | 92 | 23.71% | 49 | 36 | |||||||
| Absentee | 247 | 63.66% | 95 | 142 | |||||||
| CAVALERO | 400 | 321 | 80.25% | 136 | 165 | ||||||
| ElectionDay | 65 | 16.25% | 25 | 35 | |||||||
| Absentee | 256 | 64.00% | 111 | 130 | |||||||
| CAVALRY | 593 | 507 | 85.50% | 220 | 256 | ||||||
| ElectionDay | 167 | 28.16% | 76 | 85 | |||||||
| Absentee | 340 | 57.34% | 144 | 171 | |||||||
| CEDARHOME | 478 | 384 | 80.33% | 157 | 208 | ||||||
| ElectionDay | 114 | 23.85% | 45 | 64 | |||||||
| Absentee | 270 | 56.49% | 112 | 144 | |||||||
| CENTENNIAL | 564 | 488 | 86.52% | 198 | 259 | ||||||
| ElectionDay | 154 | 27.30% | 61 | 86 | |||||||
| Absentee | 334 | 59.22% | 137 | 173 | |||||||
| CHAIN LAKE | 600 | 515 | 85.83% | 226 | 266 | ||||||
| ElectionDay | 144 | 24.00% | 66 | 73 | |||||||
| Absentee | 371 | 61.83% | 160 | 193 | |||||||
| CHAPEL | 425 | 382 | 89.88% | 152 | 211 | ||||||
| ElectionDay | 142 | 33.41% | 68 | 64 | |||||||
| Absentee | 240 | 56.47% | 84 | 147 | |||||||
| CLEARVIEW | 704 | 627 | 89.06% | 272 | 331 | ||||||
| ElectionDay | 190 | 26.99% | 90 | 94 | |||||||
| Absentee | 437 | 62.07% | 182 | 237 | |||||||
| CLIFF | 723 | 598 | 82.71% | 244 | 328 | ||||||
| ElectionDay | 227 | 31.40% | 94 | 120 | |||||||
| Absentee | 371 | 51.31% | 150 | 208 | |||||||
| CLOVER | 384 | 332 | 86.46% | 145 | 176 | ||||||
| ElectionDay | 108 | 28.13% | 53 | 52 | |||||||
| Absentee | 224 | 58.33% | 92 | 124 | |||||||
| COHO | 374 | 249 | 66.58% | 116 | 117 | ||||||
| ElectionDay | 109 | 29.14% | 53 | 49 | |||||||
| Absentee | 140 | 37.43% | 63 | 68 | |||||||
| COUNTRY | 410 | 373 | 90.98% | 146 | 206 | ||||||
| ElectionDay | 139 | 33.90% | 57 | 75 | |||||||
| Absentee | 234 | 57.07% | 89 | 131 | |||||||
| COVE | 475 | 426 | 89.68% | 184 | 227 | ||||||
| ElectionDay | 139 | 29.26% | 65 | 67 | |||||||
| Absentee | 287 | 60.42% | 119 | 160 | |||||||
| CREEK | 378 | 304 | 80.42% | 99 | 190 | ||||||
| ElectionDay | 92 | 24.34% | 33 | 53 | |||||||
| Absentee | 212 | 56.08% | 66 | 137 | |||||||
| CREEKSIDE | 917 | 818 | 89.20% | 363 | 418 | ||||||
| ElectionDay | 237 | 25.85% | 118 | 105 | |||||||
| Absentee | 581 | 63.36% | 245 | 313 | |||||||
| CREST | 693 | 550 | 79.37% | 234 | 291 | ||||||
| ElectionDay | 232 | 33.48% | 96 | 124 | |||||||
| Absentee | 318 | 45.89% | 138 | 167 | |||||||
| CRYSTAL | 513 | 454 | 88.50% | 177 | 262 | ||||||
| ElectionDay | 168 | 32.75% | 71 | 90 | |||||||
| Absentee | 286 | 55.75% | 106 | 172 | |||||||
| CYPRESS | 409 | 366 | 89.49% | 162 | 192 | ||||||
| ElectionDay | 113 | 27.63% | 49 | 62 | |||||||
| Absentee | 253 | 61.86% | 113 | 130 | |||||||
| DAMSON | 714 | 590 | 82.63% | 225 | 340 | ||||||
| ElectionDay | 215 | 30.11% | 79 | 127 | |||||||
| Absentee | 375 | 52.52% | 146 | 213 | |||||||
| DARRINGTON | 686 | 507 | 73.91% | 176 | 293 | ||||||
| ElectionDay | 224 | 32.65% | 79 | 134 | |||||||
| Absentee | 283 | 41.25% | 97 | 159 | |||||||
| DAVIES | 486 | 410 | 84.36% | 171 | 222 | ||||||
| ElectionDay | 98 | 20.16% | 39 | 55 | |||||||
| Absentee | 312 | 64.20% | 132 | 167 | |||||||
| DENSMORE | 523 | 428 | 81.84% | 179 | 229 | ||||||
| ElectionDay | 130 | 24.86% | 67 | 60 | |||||||
| Absentee | 298 | 56.98% | 112 | 169 | |||||||
| DOUGLAS FIRS | 480 | 406 | 84.58% | 165 | 219 | ||||||
| ElectionDay | 158 | 32.92% | 68 | 82 | |||||||
| Absentee | 248 | 51.67% | 97 | 137 | |||||||
| DRY CREEK | 871 | 696 | 79.91% | 305 | 367 | ||||||
| ElectionDay | 203 | 23.31% | 99 | 97 | |||||||
| Absentee | 493 | 56.60% | 206 | 270 | |||||||
| DUBUQUE | 508 | 419 | 82.48% | 192 | 212 | ||||||
| ElectionDay | 163 | 32.09% | 84 | 75 | |||||||
| Absentee | 256 | 50.39% | 108 | 137 | |||||||
| DUMAS | 431 | 344 | 79.81% | 146 | 185 | ||||||
| ElectionDay | 133 | 30.86% | 62 | 68 | |||||||
| Absentee | 211 | 48.96% | 84 | 117 | |||||||
| EAST EVERETT | 506 | 414 | 81.82% | 154 | 226 | ||||||
| ElectionDay | 112 | 22.13% | 45 | 61 | |||||||
| Absentee | 302 | 59.68% | 109 | 165 | |||||||
| EAST SHORE | 465 | 401 | 86.24% | 160 | 214 | ||||||
| ElectionDay | 101 | 21.72% | 50 | 46 | |||||||
| Absentee | 300 | 64.52% | 110 | 168 | |||||||
| EASTMONT | 414 | 353 | 85.27% | 132 | 193 | ||||||
| ElectionDay | 150 | 36.23% | 59 | 82 | |||||||
| Absentee | 203 | 49.03% | 73 | 111 | |||||||
| EBEY | 592 | 507 | 85.64% | 232 | 257 | ||||||
| ElectionDay | 149 | 25.17% | 73 | 75 | |||||||
| Absentee | 358 | 60.47% | 159 | 182 | |||||||
| ECHO LAKE | 776 | 674 | 86.86% | 286 | 360 | ||||||
| ElectionDay | 213 | 27.45% | 98 | 106 | |||||||
| Absentee | 461 | 59.41% | 188 | 254 | |||||||
| EDGECOMB | 464 | 371 | 79.96% | 167 | 195 | ||||||
| ElectionDay | 109 | 23.49% | 50 | 57 | |||||||
| Absentee | 262 | 56.47% | 117 | 138 | |||||||
| EDMONDS 1 | 508 | 477 | 93.90% | 172 | 289 | ||||||
| ElectionDay | 145 | 28.54% | 58 | 83 | |||||||
| Absentee | 332 | 65.35% | 114 | 206 | |||||||
| EDMONDS 2 | 509 | 470 | 92.34% | 189 | 249 | ||||||
| ElectionDay | 57 | 11.20% | 25 | 28 | |||||||
| Absentee | 413 | 81.14% | 164 | 221 | |||||||
| EDMONDS 3 | 566 | 516 | 91.17% | 218 | 276 | ||||||
| ElectionDay | 114 | 20.14% | 47 | 64 | |||||||
| Absentee | 402 | 71.02% | 171 | 212 | |||||||
| EDMONDS 4 | 676 | 620 | 91.72% | 210 | 370 | ||||||
| ElectionDay | 116 | 17.16% | 38 | 71 | |||||||
| Absentee | 504 | 74.56% | 172 | 299 | |||||||
| EDMONDS 5 | 322 | 299 | 92.86% | 101 | 177 | ||||||
| ElectionDay | 76 | 23.60% | 27 | 43 | |||||||
| Absentee | 223 | 69.25% | 74 | 134 | |||||||
| EDMONDS 6 | 657 | 601 | 91.48% | 266 | 315 | ||||||
| ElectionDay | 193 | 29.38% | 82 | 105 | |||||||
| Absentee | 408 | 62.10% | 184 | 210 | |||||||
| EDMONDS 7 | 631 | 585 | 92.71% | 219 | 337 | ||||||
| ElectionDay | 138 | 21.87% | 59 | 74 | |||||||
| Absentee | 447 | 70.84% | 160 | 263 | |||||||
| EDMONDS 8 | 442 | 402 | 90.95% | 144 | 242 | ||||||
| ElectionDay | 111 | 25.11% | 45 | 64 | |||||||
| Absentee | 291 | 65.84% | 99 | 178 | |||||||
| EDMONDS 9 | 333 | 320 | 96.10% | 124 | 179 | ||||||
| ElectionDay | 74 | 22.22% | 35 | 34 | |||||||
| Absentee | 246 | 73.87% | 89 | 145 | |||||||
| EDMONDS 10 | 611 | 566 | 92.64% | 241 | 300 | ||||||
| ElectionDay | 149 | 24.39% | 81 | 60 | |||||||
| Absentee | 417 | 68.25% | 160 | 240 | |||||||
| EDMONDS 11 | 245 | 225 | 91.84% | 106 | 109 | ||||||
| ElectionDay | 43 | 17.55% | 21 | 20 | |||||||
| Absentee | 182 | 74.29% | 85 | 89 | |||||||
| EDMONDS 12 | 294 | 274 | 93.20% | 104 | 165 | ||||||
| ElectionDay | 90 | 30.61% | 41 | 47 | |||||||
| Absentee | 184 | 62.59% | 63 | 118 | |||||||
| EDMONDS 13 | 510 | 479 | 93.92% | 177 | 271 | ||||||
| ElectionDay | 157 | 30.78% | 63 | 81 | |||||||
| Absentee | 322 | 63.14% | 114 | 190 | |||||||
| EDMONDS 14 | 506 | 449 | 88.74% | 197 | 226 | ||||||
| ElectionDay | 141 | 27.87% | 75 | 59 | |||||||
| Absentee | 308 | 60.87% | 122 | 167 | |||||||
| EDMONDS 15 | 466 | 413 | 88.63% | 147 | 247 | ||||||
| ElectionDay | 162 | 34.76% | 63 | 89 | |||||||
| Absentee | 251 | 53.86% | 84 | 158 | |||||||
| EDMONDS 16 | 610 | 512 | 83.93% | 226 | 250 | ||||||
| ElectionDay | 165 | 27.05% | 85 | 68 | |||||||
| Absentee | 347 | 56.89% | 141 | 182 | |||||||
| EDMONDS 17 | 437 | 398 | 91.08% | 147 | 229 | ||||||
| ElectionDay | 139 | 31.81% | 41 | 88 | |||||||
| Absentee | 259 | 59.27% | 106 | 141 | |||||||
| EDMONDS 18 | 536 | 468 | 87.31% | 171 | 261 | ||||||
| ElectionDay | 148 | 27.61% | 60 | 80 | |||||||
| Absentee | 320 | 59.70% | 111 | 181 | |||||||
| EDMONDS 19 | 702 | 592 | 84.33% | 242 | 307 | ||||||
| ElectionDay | 179 | 25.50% | 72 | 92 | |||||||
| Absentee | 413 | 58.83% | 170 | 215 | |||||||
| EDMONDS 21 | 678 | 613 | 90.41% | 282 | 304 | ||||||
| ElectionDay | 213 | 31.42% | 104 | 97 | |||||||
| Absentee | 400 | 59.00% | 178 | 207 | |||||||
| EDMONDS 22 | 483 | 409 | 84.68% | 169 | 227 | ||||||
| ElectionDay | 115 | 23.81% | 54 | 58 | |||||||
| Absentee | 294 | 60.87% | 115 | 169 | |||||||
| EDMONDS 23 | 590 | 595 | 100.85% | 238 | 333 | ||||||
| ElectionDay | 144 | 24.41% | 63 | 77 | |||||||
| Absentee | 451 | 76.44% | 175 | 256 | |||||||
| EDMONDS 24 | 349 | 300 | 85.96% | 116 | 171 | ||||||
| ElectionDay | 103 | 29.51% | 41 | 57 | |||||||
| Absentee | 197 | 56.45% | 75 | 114 | |||||||
| EDMONDS 25 | 481 | 435 | 90.44% | 163 | 250 | ||||||
| ElectionDay | 139 | 28.90% | 48 | 84 | |||||||
| Absentee | 296 | 61.54% | 115 | 166 | |||||||
| EDMONDS 26 | 423 | 368 | 87.00% | 133 | 220 | ||||||
| ElectionDay | 123 | 29.08% | 44 | 73 | |||||||
| Absentee | 245 | 57.92% | 89 | 147 | |||||||
| EDMONDS 27 | 615 | 531 | 86.34% | 200 | 310 | ||||||
| ElectionDay | 175 | 28.46% | 69 | 104 | |||||||
| Absentee | 356 | 57.89% | 131 | 206 | |||||||
| EDMONDS 28 | 493 | 448 | 90.87% | 170 | 253 | ||||||
| ElectionDay | 116 | 23.53% | 54 | 53 | |||||||
| Absentee | 332 | 67.34% | 116 | 200 | |||||||
| EDMONDS 29 | 540 | 503 | 93.15% | 208 | 271 | ||||||
| ElectionDay | 128 | 23.70% | 53 | 67 | |||||||
| Absentee | 375 | 69.44% | 155 | 204 | |||||||
| EDMONDS 30 | 536 | 455 | 84.89% | 164 | 278 | ||||||
| ElectionDay | 166 | 30.97% | 70 | 94 | |||||||
| Absentee | 289 | 53.92% | 94 | 184 | |||||||
| EDMONDS 31 | 592 | 501 | 84.63% | 187 | 282 | ||||||
| ElectionDay | 171 | 28.89% | 69 | 87 | |||||||
| Absentee | 330 | 55.74% | 118 | 195 | |||||||
| EDMONDS 32 | 660 | 565 | 85.61% | 218 | 320 | ||||||
| ElectionDay | 200 | 30.30% | 86 | 102 | |||||||
| Absentee | 365 | 55.30% | 132 | 218 | |||||||
| EDMONDS 33 | 545 | 478 | 87.71% | 181 | 268 | ||||||
| ElectionDay | 159 | 29.17% | 73 | 76 | |||||||
| Absentee | 319 | 58.53% | 108 | 192 | |||||||
| EDMONDS 34 | 523 | 476 | 91.01% | 171 | 282 | ||||||
| ElectionDay | 152 | 29.06% | 61 | 82 | |||||||
| Absentee | 324 | 61.95% | 110 | 200 | |||||||
| EDMONDS 35 | 458 | 425 | 92.79% | 160 | 252 | ||||||
| ElectionDay | 156 | 34.06% | 62 | 90 | |||||||
| Absentee | 269 | 58.73% | 98 | 162 | |||||||
| EDMONDS 36 | 443 | 412 | 93.00% | 172 | 229 | ||||||
| ElectionDay | 85 | 19.19% | 38 | 43 | |||||||
| Absentee | 327 | 73.81% | 134 | 186 | |||||||
| EDMONDS 37 | 548 | 490 | 89.42% | 181 | 287 | ||||||
| ElectionDay | 166 | 30.29% | 64 | 92 | |||||||
| Absentee | 324 | 59.12% | 117 | 195 | |||||||
| EDMONDS 38 | 571 | 537 | 94.05% | 257 | 251 | ||||||
| ElectionDay | 148 | 25.92% | 73 | 64 | |||||||
| Absentee | 389 | 68.13% | 184 | 187 | |||||||
| EDMONDS 39 | 597 | 550 | 92.13% | 243 | 291 | ||||||
| ElectionDay | 151 | 25.29% | 84 | 64 | |||||||
| Absentee | 399 | 66.83% | 159 | 227 | |||||||
| EDMONDS 40 | 526 | 478 | 90.87% | 177 | 274 | ||||||
| ElectionDay | 168 | 31.94% | 70 | 89 | |||||||
| Absentee | 310 | 58.94% | 107 | 185 | |||||||
| EDMONDS 41 | 405 | 366 | 90.37% | 148 | 195 | ||||||
| ElectionDay | 92 | 22.72% | 33 | 52 | |||||||
| Absentee | 274 | 67.65% | 115 | 143 | |||||||
| EDMONDS 42 | 385 | 352 | 91.43% | 148 | 195 | ||||||
| ElectionDay | 134 | 34.81% | 50 | 83 | |||||||
| Absentee | 218 | 56.62% | 98 | 112 | |||||||
| EDMONDS 43 | 630 | 566 | 89.84% | 222 | 314 | ||||||
