Statement of Vote
Snohomish County
SNO_041102_E
11/17/2004
44th DIST REP POS 2
Registered Turnout Percent 1 2 3
BAILEY 498 438 87.95% 213 181 0
ElectionDay 176 35.34% 66 87 0
Absentee 262 52.61% 147 94 0
BERKSHIRE 530 444 83.77% 260 138 0
ElectionDay 136 25.66% 78 49 0
Absentee 308 58.11% 182 89 0
BROOK 406 345 84.98% 200 112 1
ElectionDay 120 29.56% 70 40 0
Absentee 225 55.42% 130 72 1
CALLOW 277 219 79.06% 112 88 0
ElectionDay 73 26.35% 35 31 0
Absentee 146 52.71% 77 57 0
CASSIDY 456 362 79.39% 187 142 2
ElectionDay 115 25.22% 56 49 0
Absentee 247 54.17% 131 93 2
CAVALERO 400 321 80.25% 168 116 1
ElectionDay 65 16.25% 34 21 0
Absentee 256 64.00% 134 95 1
CENTENNIAL 564 488 86.52% 262 181 0
ElectionDay 154 27.30% 76 69 0
Absentee 334 59.22% 186 112 0
CREEKSIDE 917 818 89.20% 400 333 0
ElectionDay 237 25.85% 94 118 0
Absentee 581 63.36% 306 215 0
CREST 693 550 79.37% 289 204 0
ElectionDay 232 33.48% 113 94 0
Absentee 318 45.89% 176 110 0
DAVIES 486 410 84.36% 206 151 0
ElectionDay 98 20.16% 37 49 0
Absentee 312 64.20% 169 102 0
DENSMORE 523 428 81.84% 176 207 0
ElectionDay 130 24.86% 51 73 0
Absentee 298 56.98% 125 134 0
DOUGLAS FIRS 480 406 84.58% 237 138 0
ElectionDay 158 32.92% 81 64 0
Absentee 248 51.67% 156 74 0
DUBUQUE 508 419 82.48% 209 169 0
ElectionDay 163 32.09% 74 69 0
Absentee 256 50.39% 135 100 0
DUMAS 431 344 79.81% 179 137 0
ElectionDay 133 30.86% 68 50 0
Absentee 211 48.96% 111 87 0
EAST EVERETT 506 414 81.82% 221 164 1
ElectionDay 112 22.13% 53 50 0
Absentee 302 59.68% 168 114 1
EASTMONT 414 353 85.27% 224 96 1
ElectionDay 150 36.23% 93 44 1
Absentee 203 49.03% 131 52 0
EBEY 592 507 85.64% 248 217 1
ElectionDay 149 25.17% 72 69 0
Absentee 358 60.47% 176 148 1
EVERETT 23 130 117 90.00% 47 58 0
ElectionDay 29 22.31% 9 18 0
Absentee 88 67.69% 38 40 0
EVERETT 35 221 198 89.59% 118 59 0
ElectionDay 33 14.93% 22 10 0
Absentee 165 74.66% 96 49 0
EVERETT 38 131 113 86.26% 60 35 1
ElectionDay 28 21.37% 14 13 0
Absentee 85 64.89% 46 22 1
EVERETT 58 58 49 84.48% 24 20 0
Absentee 49 84.48% 24 20 0
EVERETT 59 559 456 81.57% 285 129 0
ElectionDay 116 20.75% 73 36 0
Absentee 340 60.82% 212 93 0
EVERETT 61 109 88 80.73% 47 32 0
ElectionDay 19 17.43% 11 7 0
Absentee 69 63.30% 36 25 0
EVERETT 66 665 558 83.91% 319 167 0
ElectionDay 190 28.57% 118 56 0
Absentee 368 55.34% 201 111 0
EVERETT 80 662 551 83.23% 319 177 0
ElectionDay 204 30.82% 128 60 0
Absentee 347 52.42% 191 117 0
EVERETT 91 394 352 89.34% 194 123 0
ElectionDay 83 21.07% 40 37 0
Absentee 269 68.27% 154 86 0
EVERETT 92 8 6 75.00% 4 2 0
Absentee 6 75.00% 4 2 0
FERNWOOD 660 574 86.97% 330 198 0
ElectionDay 216 32.73% 123 88 0
Absentee 358 54.24% 207 110 0
FIR 501 428 85.43% 225 161 1
ElectionDay 138 27.54% 72 54 0
Absentee 290 57.88% 153 107 1
FIRCREST 332 291 87.65% 162 97 0
ElectionDay 97 29.22% 57 32 0
Absentee 194 58.43% 105 65 0
FIRGROVE 439 342 77.90% 215 98 0
ElectionDay 129 29.38% 79 40 0
Absentee 213 48.52% 136 58 0
FOUR CORNERS 490 427 87.14% 225 161 4
ElectionDay 140 28.57% 66 70 0
Absentee 287 58.57% 159 91 4
FRONTIER 504 391 77.58% 196 156 1
ElectionDay 141 27.98% 72 60 0
Absentee 250 49.60% 124 96 1
GATEWAY 623 544 87.32% 299 198 1
ElectionDay 163 26.16% 83 62 1
Absentee 381 61.16% 216 136 0
GLENWOOD 588 469 79.76% 253 185 0
ElectionDay 215 36.56% 99 105 0
Absentee 254 43.20% 154 80 0
GRAND FIRS 684 604 88.30% 360 186 0
ElectionDay 233 34.06% 138 75 0
Absentee 371 54.24% 222 111 0
GREENWOOD 570 465 81.58% 233 194 1
ElectionDay 140 24.56% 63 65 0
Absentee 325 57.02% 170 129 1
HAINES 549 474 86.34% 218 212 0
ElectionDay 174 31.69% 76 81 0
Absentee 300 54.64% 142 131 0
HAVEN 635 549 86.46% 323 190 1
ElectionDay 176 27.72% 97 68 0
Absentee 373 58.74% 226 122 1
HEARTHSTONE 429 362 84.38% 201 136 0
ElectionDay 134 31.24% 78 43 0
Absentee 228 53.15% 123 93 0
HEATHERWOOD 601 511 85.02% 302 170 1
ElectionDay 161 26.79% 85 66 0
Absentee 350 58.24% 217 104 1
HILL 475 415 87.37% 248 136 0
ElectionDay 162 34.11% 93 54 0
Absentee 253 53.26% 155 82 0
HILLCREST 688 570 82.85% 313 211 2
ElectionDay 193 28.05% 97 81 1
Absentee 377 54.80% 216 130 1
HILLSIDE 314 249 79.30% 128 102 0
ElectionDay 96 30.57% 51 43 0
Absentee 153 48.73% 77 59 0
HILTONS LAKE 409 350 85.57% 195 128 0
ElectionDay 119 29.10% 55 55 0
Absentee 231 56.48% 140 73 0
HOLIDAY 335 256 76.42% 163 71 0
ElectionDay 92 27.46% 55 32 0
Absentee 164 48.96% 108 39 0
JORDAN 606 529 87.29% 311 176 0
ElectionDay 182 30.03% 95 75 0
Absentee 347 57.26% 216 101 0
KATTENHORN 809 705 87.14% 376 260 0
ElectionDay 204 25.22% 112 74 0
Absentee 501 61.93% 264 186 0
KENWOOD 505 435 86.14% 277 134 1
ElectionDay 183 36.24% 110 67 0
Absentee 252 49.90% 167 67 1
KNOX 46 40 86.96% 28 10 0
ElectionDay 12 26.09% 8 3 0
Absentee 28 60.87% 20 7 0
LAKE STEVENS 1 525 425 80.95% 232 134 0
ElectionDay 176 33.52% 94 59 0
Absentee 249 47.43% 138 75 0
LAKE STEVENS 2 505 400 79.21% 228 131 1
ElectionDay 146 28.91% 77 50 0
Absentee 254 50.30% 151 81 1
LAKE STEVENS 3 767 648 84.49% 334 251 1
ElectionDay 181 23.60% 94 70 0
Absentee 467 60.89% 240 181 1
LAKE STEVENS 4 868 749 86.29% 332 340 2
ElectionDay 272 31.34% 108 133 0
Absentee 477 54.95% 224 207 2
LAKE STEVENS 5 450 371 82.44% 195 143 1
ElectionDay 141 31.33% 72 56 1
Absentee 230 51.11% 123 87 0
LAKE STEVENS 6 279 224 80.29% 117 86 1
ElectionDay 78 27.96% 43 30 0
Absentee 146 52.33% 74 56 1
LAKE STEVENS 7 619 523 84.49% 267 210 0
ElectionDay 187 30.21% 83 85 0
Absentee 336 54.28% 184 125 0
LAKEVIEW 561 467 83.24% 239 194 1
ElectionDay 145 25.85% 70 65 0
Absentee 322 57.40% 169 129 1
LANTERN 535 437 81.68% 235 169 0
ElectionDay 166 31.03% 89 67 0
Absentee 271 50.65% 146 102 0
LARIMER 528 487 92.23% 267 183 1
ElectionDay 177 33.52% 86 79 0
Absentee 310 58.71% 181 104 1
LOUCK 65 57 87.69% 19 36 0
ElectionDay 15 23.08% 3 12 0
Absentee 42 64.62% 16 24 0
LUDWIG 503 441 87.67% 217 170 0
ElectionDay 129 25.65% 65 50 0
Absentee 312 62.03% 152 120 0
MACHIAS 644 559 86.80% 287 225 1
ElectionDay 181 28.11% 92 71 0
Absentee 378 58.70% 195 154 1
MARION 471 393 83.44% 217 143 2
ElectionDay 111 23.57% 63 41 1
Absentee 282 59.87% 154 102 1
MARKS 480 412 85.83% 227 140 1
ElectionDay 128 26.67% 56 57 0
Absentee 284 59.17% 171 83 1
MARSH 687 580 84.43% 286 236 1
ElectionDay 192 27.95% 89 85 1
Absentee 388 56.48% 197 151 0
MARYSVILLE 5 722 618 85.60% 283 280 0
ElectionDay 259 35.87% 106 130 0
Absentee 359 49.72% 177 150 0
MARYSVILLE 14 687 588 85.59% 269 270 2
ElectionDay 198 28.82% 74 107 1
Absentee 390 56.77% 195 163 1
MARYSVILLE 16 699 599 85.69% 289 254 2
ElectionDay 186 26.61% 89 84 1
Absentee 413 59.08% 200 170 1
MARYSVILLE 17 652 500 76.69% 244 200 1
ElectionDay 174 26.69% 84 76 0
Absentee 326 50.00% 160 124 1
MARYSVILLE 19 491 426 86.76% 191 192 0
ElectionDay 139 28.31% 58 65 0
Absentee 287 58.45% 133 127 0
MARYSVILLE 21 510 452 88.63% 228 175 0
ElectionDay 179 35.10% 86 72 0
Absentee 273 53.53% 142 103 0
MARYSVILLE 22 629 547 86.96% 252 249 0
ElectionDay 181 28.78% 85 86 0
Absentee 366 58.19% 167 163 0
MARYSVILLE 23 397 326 82.12% 148 158 0
ElectionDay 98 24.69% 30 59 0
Absentee 228 57.43% 118 99 0
MARYSVILLE 24 702 611 87.04% 288 277 0
ElectionDay 203 28.92% 92 96 0
Absentee 408 58.12% 196 181 0
MEADOW 424 363 85.61% 185 142 0
ElectionDay 104 24.53% 47 42 0
Absentee 259 61.08% 138 100 0
MERWIN 105 86 81.90% 41 40 0
ElectionDay 17 16.19% 6 10 0
Absentee 69 65.71% 35 30 0
MILL CREEK 1 652 586 89.88% 341 201 1
ElectionDay 145 22.24% 66 63 0
Absentee 441 67.64% 275 138 1
MILL CREEK 2 456 410 89.91% 218 161 1
ElectionDay 102 22.37% 49 49 0
Absentee 308 67.54% 169 112 1
MILL CREEK 3 388 348 89.69% 206 126 0
ElectionDay 108 27.84% 52 52 0
Absentee 240 61.86% 154 74 0
MILL CREEK 4 769 695 90.38% 397 254 0
ElectionDay 171 22.24% 103 59 0
Absentee 524 68.14% 294 195 0
MILL CREEK 5 668 607 90.87% 373 208 0
ElectionDay 154 23.05% 87 61 0
Absentee 453 67.81% 286 147 0
MILL CREEK 6 806 714 88.59% 374 269 0
ElectionDay 192 23.82% 94 80 0
Absentee 522 64.76% 280 189 0
MILL CREEK 7 8 6 75.00% 1 3 0
Absentee 6 75.00% 1 3 0
MILL CREEK 8 652 602 92.33% 326 191 0
ElectionDay 150 23.01% 78 57 0
Absentee 452 69.33% 248 134 0
MILL CREEK 9 730 634 86.85% 344 219 0
ElectionDay 180 24.66% 97 64 0
Absentee 454 62.19% 247 155 0
MILL CREEK 10 522 463 88.70% 246 171 0
ElectionDay 156 29.89% 83 62 0
Absentee 307 58.81% 163 109 0
MILL CREEK 11 758 653 86.15% 360 209 1
ElectionDay 193 25.46% 104 72 0
Absentee 460 60.69% 256 137 1
MILL CREEK 12 653 575 88.06% 275 249 0
ElectionDay 192 29.40% 95 83 0
Absentee 383 58.65% 180 166 0
MILL CREEK 13 432 371 85.88% 195 131 0
ElectionDay 93 21.53% 44 40 0
Absentee 278 64.35% 151 91 0
MILL CREEK 14 20 30 150.00% 20 8 0
Absentee 30 150.00% 20 8 0
MILL CREEK 15 400 338 84.50% 174 139 0
ElectionDay 139 34.75% 68 63 0
Absentee 199 49.75% 106 76 0
MISTY 627 539 85.96% 321 177 0
ElectionDay 204 32.54% 115 76 0
Absentee 335 53.43% 206 101 0
MORNING RISE 391 320 81.84% 197 87 1
ElectionDay 99 25.32% 59 32 0
Absentee 221 56.52% 138 55 1
NOBLE FIRS 263 197 74.90% 110 70 0
ElectionDay 76 28.90% 41 30 0
Absentee 121 46.01% 69 40 0
OAKS 773 686 88.75% 406 230 1
ElectionDay 198 25.61% 98 89 0
Absentee 488 63.13% 308 141 1
OHLDE 512 438 85.55% 210 190 0
ElectionDay 143 27.93% 61 70 0
Absentee 295 57.62% 149 120 0
OLYMPUS 771 664 86.12% 343 233 3
ElectionDay 227 29.44% 102 96 2
Absentee 437 56.68% 241 137 1
OSBORN 476 410 86.13% 226 149 0
ElectionDay 165 34.66% 73 76 0
Absentee 245 51.47% 153 73 0
PANTHER CREEK 499 426 85.37% 224 165 1
ElectionDay 162 32.46% 81 69 0
Absentee 264 52.91% 143 96 1
PARKWAY 524 409 78.05% 222 136 3
ElectionDay 156 29.77% 72 62 1
Absentee 253 48.28% 150 74 2
PEAK 23 19 82.61% 12 5 0
Absentee 19 82.61% 12 5 0
PELLERIN 578 476 82.35% 265 169 0
ElectionDay 142 24.57% 80 50 0
Absentee 334 57.79% 185 119 0
PENNANT 650 544 83.69% 255 239 0
ElectionDay 165 25.38% 82 68 0
Absentee 379 58.31% 173 171 0
PETERSON 649 558 85.98% 313 200 0
ElectionDay 202 31.12% 100 85 0
Absentee 356 54.85% 213 115 0
PINE 282 237 84.04% 138 82 1
ElectionDay 80 28.37% 46 28 0
Absentee 157 55.67% 92 54 1
PINEWOOD 453 403 88.96% 225 148 0
ElectionDay 135 29.80% 70 58 0
Absentee 268 59.16% 155 90 0
PIONEER TRAILS 546 462 84.62% 267 164 0
ElectionDay 155 28.39% 82 61 0
Absentee 307 56.23% 185 103 0
POINTE 81 73 90.12% 43 26 0
ElectionDay 13 16.05% 7 4 0
Absentee 60 74.07% 36 22 0
PUGET PARK 824 724 87.86% 377 280 0
ElectionDay 234 28.40% 115 101 0
Absentee 490 59.47% 262 179 0
RAILROAD 200 144 72.00% 62 64 0
ElectionDay 62 31.00% 23 32 0
Absentee 82 41.00% 39 32 0
RAINIER 361 308 85.32% 153 136 1
ElectionDay 105 29.09% 57 45 0
Absentee 203 56.23% 96 91 1
REES 204 177 86.76% 93 70 0
ElectionDay 61 29.90% 36 22 0
Absentee 116 56.86% 57 48 0
RIDGEWAY 373 300 80.43% 167 111 0
ElectionDay 107 28.69% 56 45 0
Absentee 193 51.74% 111 66 0
RIVER 36 34 94.44% 18 14 0
Absentee 34 94.44% 18 14 0
RIVERCREST 368 334 90.76% 199 108 0
ElectionDay 115 31.25% 73 32 0
Absentee 219 59.51% 126 76 0
RIVERVIEW 557 460 82.59% 261 157 0
ElectionDay 163 29.26% 87 58 0
Absentee 297 53.32% 174 99 0
RUGGS LAKE 552 434 78.62% 247 146 1
ElectionDay 149 26.99% 83 51 0
Absentee 285 51.63% 164 95 1
SEATTLE HILL 601 547 91.01% 277 218 1
ElectionDay 167 27.79% 83 66 0
Absentee 380 63.23% 194 152 1
SEXTON 577 504 87.35% 248 215 0
ElectionDay 179 31.02% 80 82 0
Absentee 325 56.33% 168 133 0
SILVER FIRS 440 392 89.09% 242 115 0
ElectionDay 132 30.00% 85 38 0
Absentee 260 59.09% 157 77 0
SILVER LAKE 474 399 84.18% 231 135 0
ElectionDay 118 24.89% 64 47 0
Absentee 281 59.28% 167 88 0
SKYLINE 592 485 81.93% 260 186 1
ElectionDay 175 29.56% 91 71 0
Absentee 310 52.36% 169 115 1
SLIVER 10 10 100.00% 5 5 0
Absentee 10 100.00% 5 5 0
SNOCADE 704 640 90.91% 334 242 0
ElectionDay 158 22.44% 87 57 0
Absentee 482 68.47% 247 185 0
SNOHOMISH 1 556 474 85.25% 276 167 0
ElectionDay 158 28.42% 93 56 0
Absentee 316 56.83% 183 111 0
SNOHOMISH 2 472 391 82.84% 231 124 0
ElectionDay 128 27.12% 62 53 0
Absentee 263 55.72% 169 71 0
SNOHOMISH 3 419 385 91.89% 229 118 1
ElectionDay 157 37.47% 87 62 1
Absentee 228 54.42% 142 56 0
SNOHOMISH 4 535 462 86.36% 242 162 0
ElectionDay 161 30.09% 74 67 0
Absentee 301 56.26% 168 95 0
SNOHOMISH 5 430 380 88.37% 212 130 0
ElectionDay 136 31.63% 75 51 0
Absentee 244 56.74% 137 79 0
SNOHOMISH 6 324 273 84.26% 114 117 0
ElectionDay 70 21.60% 22 35 0
Absentee 203 62.65% 92 82 0
SNOHOMISH 7 585 481 82.22% 259 172 0
ElectionDay 170 29.06% 80 70 0
Absentee 311 53.16% 179 102 0
SNOHOMISH 8 698 606 86.82% 308 254 1
ElectionDay 187 26.79% 85 91 0
Absentee 419 60.03% 223 163 1
SNOHOMISH 9 307 265 86.32% 153 93 0
ElectionDay 75 24.43% 40 30 0
Absentee 190 61.89% 113 63 0
SNOHOMISH 10 249 208 83.53% 121 67 0
ElectionDay 62 24.90% 33 23 0
Absentee 146 58.63% 88 44 0
SOUTH LAKE STEVENS 816 699 85.66% 330 307 1
ElectionDay 224 27.45% 87 112 0
Absentee 475 58.21% 243 195 1
SOUTH SNOHOMISH 341 306 89.74% 165 121 1
ElectionDay 109 31.96% 45 58 0
Absentee 197 57.77% 120 63 1
STITCH 296 259 87.50% 151 79 1
ElectionDay 85 28.72% 39 34 0
Absentee 174 58.78% 112 45 1
SUMMER 446 358 80.27% 156 172 0
ElectionDay 141 31.61% 60 72 0
Absentee 217 48.65% 96 100 0
SUNNYSIDE 407 337 82.80% 163 138 1
ElectionDay 116 28.50% 60 41 1
Absentee 221 54.30% 103 97 0
SUNRISE 426 385 90.38% 227 116 1
ElectionDay 121 28.40% 73 40 0
Absentee 264 61.97% 154 76 1
SUNSET 845 721 85.33% 338 305 2
ElectionDay 212 25.09% 103 89 1
Absentee 509 60.24% 235 216 1
SWALWELL 481 377 78.38% 223 114 0
ElectionDay 140 29.11% 74 55 0
Absentee 237 49.27% 149 59 0
TERRACE 141 127 90.07% 71 25 0
ElectionDay 34 24.11% 23 7 0
Absentee 93 65.96% 48 18 0
THOMAS LAKE 406 329 81.03% 190 111 0
ElectionDay 92 22.66% 57 31 0
Absentee 237 58.37% 133 80 0
TOTEM FALLS 664 608 91.57% 292 270 0
ElectionDay 156 23.49% 61 84 0
Absentee 452 68.07% 231 186 0
TOWER 542 479 88.38% 300 147 0
ElectionDay 191 35.24% 124 61 0
Absentee 288 53.14% 176 86 0
TRAIL 282 231 81.91% 133 68 0
ElectionDay 94 33.33% 54 29 0
Absentee 137 48.58% 79 39 0
TUCKER 561 496 88.41% 240 213 0
ElectionDay 112 19.96% 51 50 0
Absentee 384 68.45% 189 163 0
VALLEY 181 157 86.74% 77 58 0
ElectionDay 48 26.52% 24 15 0
Absentee 109 60.22% 53 43 0
VALMONT 266 239 89.85% 147 79 0
ElectionDay 63 23.68% 39 22 0
Absentee 176 66.17% 108 57 0
VERNON 723 609 84.23% 301 244 1
ElectionDay 190 26.28% 92 75 1
Absentee 419 57.95% 209 169 0
VIEW 448 403 89.96% 179 185 2
ElectionDay 108 24.11% 51 50 0
Absentee 295 65.85% 128 135 2
VILLE 651 560 86.02% 271 240 0
ElectionDay 150 23.04% 72 71 0
Absentee 410 62.98% 199 169 0
WATTS 457 351 76.81% 184 136 1
ElectionDay 124 27.13% 66 50 0
Absentee 227 49.67% 118 86 1
WELANGDON 45 29 64.44% 15 13 0
Absentee 29 64.44% 15 13 0
WHALEBACK 57 45 78.95% 23 12 0
Absentee 45 78.95% 23 12 0
WINDSONG 449 390 86.86% 220 139 1
ElectionDay 141 31.40% 79 52 0
Absentee 249 55.46% 141 87 1
WOODRIDGE 671 605 90.16% 368 197 1
ElectionDay 212 31.59% 119 75 0
Absentee 393 58.57% 249 122 1
WYATT PARK 623 495 79.45% 287 166 0
ElectionDay 117 18.78% 62 44 0
Absentee 378 60.67% 225 122 0
76,600 65,328 85.28% 34,903 24,444 71
Candidates
1 John Lovick
2 Stephen E. West
3 Write-In
November 17, 2004 11:14 AM

Top of Page