Statement of Vote
Snohomish County
SNO_041102_E
11/17/2004
44th DIST REP POS 1
Registered Turnout Percent 1 2 3
BAILEY 498 438 87.95% 182 228 0
ElectionDay 176 35.34% 60 103 0
Absentee 262 52.61% 122 125 0
BERKSHIRE 530 444 83.77% 252 154 0
ElectionDay 136 25.66% 83 46 0
Absentee 308 58.11% 169 108 0
BROOK 406 345 84.98% 178 135 1
ElectionDay 120 29.56% 61 52 0
Absentee 225 55.42% 117 83 1
CALLOW 277 219 79.06% 119 89 0
ElectionDay 73 26.35% 35 34 0
Absentee 146 52.71% 84 55 0
CASSIDY 456 362 79.39% 185 161 0
ElectionDay 115 25.22% 59 50 0
Absentee 247 54.17% 126 111 0
CAVALERO 400 321 80.25% 161 135 0
ElectionDay 65 16.25% 35 24 0
Absentee 256 64.00% 126 111 0
CENTENNIAL 564 488 86.52% 261 200 0
ElectionDay 154 27.30% 72 76 0
Absentee 334 59.22% 189 124 0
CREEKSIDE 917 818 89.20% 407 345 0
ElectionDay 237 25.85% 103 116 0
Absentee 581 63.36% 304 229 0
CREST 693 550 79.37% 285 226 0
ElectionDay 232 33.48% 116 101 0
Absentee 318 45.89% 169 125 0
DAVIES 486 410 84.36% 213 173 0
ElectionDay 98 20.16% 42 52 0
Absentee 312 64.20% 171 121 0
DENSMORE 523 428 81.84% 191 208 1
ElectionDay 130 24.86% 54 73 0
Absentee 298 56.98% 137 135 1
DOUGLAS FIRS 480 406 84.58% 231 155 0
ElectionDay 158 32.92% 85 66 0
Absentee 248 51.67% 146 89 0
DUBUQUE 508 419 82.48% 207 193 0
ElectionDay 163 32.09% 79 78 0
Absentee 256 50.39% 128 115 0
DUMAS 431 344 79.81% 154 167 0
ElectionDay 133 30.86% 59 62 0
Absentee 211 48.96% 95 105 0
EAST EVERETT 506 414 81.82% 223 171 1
ElectionDay 112 22.13% 60 46 0
Absentee 302 59.68% 163 125 1
EASTMONT 414 353 85.27% 189 131 0
ElectionDay 150 36.23% 77 59 0
Absentee 203 49.03% 112 72 0
EBEY 592 507 85.64% 241 234 1
ElectionDay 149 25.17% 69 74 0
Absentee 358 60.47% 172 160 1
EVERETT 23 130 117 90.00% 42 64 0
ElectionDay 29 22.31% 6 21 0
Absentee 88 67.69% 36 43 0
EVERETT 35 221 198 89.59% 115 67 0
ElectionDay 33 14.93% 21 11 0
Absentee 165 74.66% 94 56 0
EVERETT 38 131 113 86.26% 61 37 1
ElectionDay 28 21.37% 13 14 0
Absentee 85 64.89% 48 23 1
EVERETT 58 58 49 84.48% 20 24 1
Absentee 49 84.48% 20 24 1
EVERETT 59 559 456 81.57% 249 165 1
ElectionDay 116 20.75% 60 49 1
Absentee 340 60.82% 189 116 0
EVERETT 61 109 88 80.73% 46 35 0
ElectionDay 19 17.43% 10 9 0
Absentee 69 63.30% 36 26 0
EVERETT 66 665 558 83.91% 306 190 0
ElectionDay 190 28.57% 114 64 0
Absentee 368 55.34% 192 126 0
EVERETT 80 662 551 83.23% 296 212 0
ElectionDay 204 30.82% 114 78 0
Absentee 347 52.42% 182 134 0
EVERETT 91 394 352 89.34% 169 154 0
ElectionDay 83 21.07% 41 36 0
Absentee 269 68.27% 128 118 0
EVERETT 92 8 6 75.00% 5 1 0
Absentee 6 75.00% 5 1 0
FERNWOOD 660 574 86.97% 312 224 0
ElectionDay 216 32.73% 113 97 0
Absentee 358 54.24% 199 127 0
FIR 501 428 85.43% 221 186 0
ElectionDay 138 27.54% 70 63 0
Absentee 290 57.88% 151 123 0
FIRCREST 332 291 87.65% 160 112 0
ElectionDay 97 29.22% 61 32 0
Absentee 194 58.43% 99 80 0
FIRGROVE 439 342 77.90% 209 114 0
ElectionDay 129 29.38% 76 48 0
Absentee 213 48.52% 133 66 0
FOUR CORNERS 490 427 87.14% 212 191 1
ElectionDay 140 28.57% 61 77 0
Absentee 287 58.57% 151 114 1
FRONTIER 504 391 77.58% 185 179 1
ElectionDay 141 27.98% 78 61 0
Absentee 250 49.60% 107 118 1
GATEWAY 623 544 87.32% 271 231 0
ElectionDay 163 26.16% 84 65 0
Absentee 381 61.16% 187 166 0
GLENWOOD 588 469 79.76% 265 187 0
ElectionDay 215 36.56% 108 103 0
Absentee 254 43.20% 157 84 0
GRAND FIRS 684 604 88.30% 331 224 0
ElectionDay 233 34.06% 127 88 0
Absentee 371 54.24% 204 136 0
GREENWOOD 570 465 81.58% 239 206 1
ElectionDay 140 24.56% 69 66 0
Absentee 325 57.02% 170 140 1
HAINES 549 474 86.34% 219 225 0
ElectionDay 174 31.69% 81 83 0
Absentee 300 54.64% 138 142 0
HAVEN 635 549 86.46% 313 215 1
ElectionDay 176 27.72% 102 69 0
Absentee 373 58.74% 211 146 1
HEARTHSTONE 429 362 84.38% 197 143 0
ElectionDay 134 31.24% 75 48 0
Absentee 228 53.15% 122 95 0
HEATHERWOOD 601 511 85.02% 264 211 1
ElectionDay 161 26.79% 85 67 0
Absentee 350 58.24% 179 144 1
HILL 475 415 87.37% 199 188 0
ElectionDay 162 34.11% 79 69 0
Absentee 253 53.26% 120 119 0
HILLCREST 688 570 82.85% 317 223 2
ElectionDay 193 28.05% 104 81 1
Absentee 377 54.80% 213 142 1
HILLSIDE 314 249 79.30% 127 108 0
ElectionDay 96 30.57% 53 42 0
Absentee 153 48.73% 74 66 0
HILTONS LAKE 409 350 85.57% 165 164 0
ElectionDay 119 29.10% 45 63 0
Absentee 231 56.48% 120 101 0
HOLIDAY 335 256 76.42% 142 90 0
ElectionDay 92 27.46% 47 38 0
Absentee 164 48.96% 95 52 0
JORDAN 606 529 87.29% 267 223 1
ElectionDay 182 30.03% 83 87 0
Absentee 347 57.26% 184 136 1
KATTENHORN 809 705 87.14% 361 295 0
ElectionDay 204 25.22% 114 83 0
Absentee 501 61.93% 247 212 0
KENWOOD 505 435 86.14% 244 164 0
ElectionDay 183 36.24% 99 75 0
Absentee 252 49.90% 145 89 0
KNOX 46 40 86.96% 29 9 0
ElectionDay 12 26.09% 9 2 0
Absentee 28 60.87% 20 7 0
LAKE STEVENS 1 525 425 80.95% 252 152 0
ElectionDay 176 33.52% 111 60 0
Absentee 249 47.43% 141 92 0
LAKE STEVENS 2 505 400 79.21% 227 145 1
ElectionDay 146 28.91% 82 53 0
Absentee 254 50.30% 145 92 1
LAKE STEVENS 3 767 648 84.49% 335 271 0
ElectionDay 181 23.60% 104 67 0
Absentee 467 60.89% 231 204 0
LAKE STEVENS 4 868 749 86.29% 346 368 0
ElectionDay 272 31.34% 122 140 0
Absentee 477 54.95% 224 228 0
LAKE STEVENS 5 450 371 82.44% 218 140 0
ElectionDay 141 31.33% 91 50 0
Absentee 230 51.11% 127 90 0
LAKE STEVENS 6 279 224 80.29% 112 99 1
ElectionDay 78 27.96% 40 34 0
Absentee 146 52.33% 72 65 1
LAKE STEVENS 7 619 523 84.49% 268 233 0
ElectionDay 187 30.21% 90 88 0
Absentee 336 54.28% 178 145 0
LAKEVIEW 561 467 83.24% 263 188 1
ElectionDay 145 25.85% 79 64 0
Absentee 322 57.40% 184 124 1
LANTERN 535 437 81.68% 215 197 0
ElectionDay 166 31.03% 81 75 0
Absentee 271 50.65% 134 122 0
LARIMER 528 487 92.23% 242 216 0
ElectionDay 177 33.52% 83 85 0
Absentee 310 58.71% 159 131 0
LOUCK 65 57 87.69% 16 39 0
ElectionDay 15 23.08% 3 12 0
Absentee 42 64.62% 13 27 0
LUDWIG 503 441 87.67% 186 230 1
ElectionDay 129 25.65% 54 70 0
Absentee 312 62.03% 132 160 1
MACHIAS 644 559 86.80% 282 255 0
ElectionDay 181 28.11% 97 75 0
Absentee 378 58.70% 185 180 0
MARION 471 393 83.44% 212 165 0
ElectionDay 111 23.57% 64 43 0
Absentee 282 59.87% 148 122 0
MARKS 480 412 85.83% 222 164 0
ElectionDay 128 26.67% 56 67 0
Absentee 284 59.17% 166 97 0
MARSH 687 580 84.43% 258 274 0
ElectionDay 192 27.95% 87 92 0
Absentee 388 56.48% 171 182 0
MARYSVILLE 5 722 618 85.60% 304 276 0
ElectionDay 259 35.87% 131 115 0
Absentee 359 49.72% 173 161 0
MARYSVILLE 14 687 588 85.59% 290 258 2
ElectionDay 198 28.82% 97 88 1
Absentee 390 56.77% 193 170 1
MARYSVILLE 16 699 599 85.69% 262 288 1
ElectionDay 186 26.61% 86 88 0
Absentee 413 59.08% 176 200 1
MARYSVILLE 17 652 500 76.69% 246 208 1
ElectionDay 174 26.69% 93 72 0
Absentee 326 50.00% 153 136 1
MARYSVILLE 19 491 426 86.76% 202 197 1
ElectionDay 139 28.31% 66 61 0
Absentee 287 58.45% 136 136 1
MARYSVILLE 21 510 452 88.63% 235 184 0
ElectionDay 179 35.10% 96 70 0
Absentee 273 53.53% 139 114 0
MARYSVILLE 22 629 547 86.96% 254 259 0
ElectionDay 181 28.78% 92 83 0
Absentee 366 58.19% 162 176 0
MARYSVILLE 23 397 326 82.12% 139 171 0
ElectionDay 98 24.69% 30 63 0
Absentee 228 57.43% 109 108 0
MARYSVILLE 24 702 611 87.04% 288 291 0
ElectionDay 203 28.92% 100 90 0
Absentee 408 58.12% 188 201 0
MEADOW 424 363 85.61% 203 140 0
ElectionDay 104 24.53% 57 41 0
Absentee 259 61.08% 146 99 0
MERWIN 105 86 81.90% 33 50 0
ElectionDay 17 16.19% 3 13 0
Absentee 69 65.71% 30 37 0
MILL CREEK 1 652 586 89.88% 309 240 0
ElectionDay 145 22.24% 69 63 0
Absentee 441 67.64% 240 177 0
MILL CREEK 2 456 410 89.91% 160 220 0
ElectionDay 102 22.37% 37 59 0
Absentee 308 67.54% 123 161 0
MILL CREEK 3 388 348 89.69% 155 171 0
ElectionDay 108 27.84% 42 62 0
Absentee 240 61.86% 113 109 0
MILL CREEK 4 769 695 90.38% 306 337 0
ElectionDay 171 22.24% 78 80 0
Absentee 524 68.14% 228 257 0
MILL CREEK 5 668 607 90.87% 269 308 1
ElectionDay 154 23.05% 70 79 0
Absentee 453 67.81% 199 229 1
MILL CREEK 6 806 714 88.59% 294 349 0
ElectionDay 192 23.82% 83 92 0
Absentee 522 64.76% 211 257 0
MILL CREEK 7 8 6 75.00% 2 3 0
Absentee 6 75.00% 2 3 0
MILL CREEK 8 652 602 92.33% 274 265 1
ElectionDay 150 23.01% 72 64 1
Absentee 452 69.33% 202 201 0
MILL CREEK 9 730 634 86.85% 307 255 0
ElectionDay 180 24.66% 93 76 0
Absentee 454 62.19% 214 179 0
MILL CREEK 10 522 463 88.70% 218 204 0
ElectionDay 156 29.89% 70 76 0
Absentee 307 58.81% 148 128 0
MILL CREEK 11 758 653 86.15% 292 279 1
ElectionDay 193 25.46% 94 84 0
Absentee 460 60.69% 198 195 1
MILL CREEK 12 653 575 88.06% 236 296 0
ElectionDay 192 29.40% 81 98 0
Absentee 383 58.65% 155 198 0
MILL CREEK 13 432 371 85.88% 165 161 0
ElectionDay 93 21.53% 39 43 0
Absentee 278 64.35% 126 118 0
MILL CREEK 14 20 30 150.00% 18 11 0
Absentee 30 150.00% 18 11 0
MILL CREEK 15 400 338 84.50% 137 171 0
ElectionDay 139 34.75% 61 68 0
Absentee 199 49.75% 76 103 0
MISTY 627 539 85.96% 299 201 1
ElectionDay 204 32.54% 110 86 0
Absentee 335 53.43% 189 115 1
MORNING RISE 391 320 81.84% 194 105 0
ElectionDay 99 25.32% 58 37 0
Absentee 221 56.52% 136 68 0
NOBLE FIRS 263 197 74.90% 109 73 0
ElectionDay 76 28.90% 42 29 0
Absentee 121 46.01% 67 44 0
OAKS 773 686 88.75% 384 263 0
ElectionDay 198 25.61% 90 97 0
Absentee 488 63.13% 294 166 0
OHLDE 512 438 85.55% 187 228 0
ElectionDay 143 27.93% 55 82 0
Absentee 295 57.62% 132 146 0
OLYMPUS 771 664 86.12% 335 260 2
ElectionDay 227 29.44% 101 104 0
Absentee 437 56.68% 234 156 2
OSBORN 476 410 86.13% 198 187 0
ElectionDay 165 34.66% 68 86 0
Absentee 245 51.47% 130 101 0
PANTHER CREEK 499 426 85.37% 226 181 0
ElectionDay 162 32.46% 82 75 0
Absentee 264 52.91% 144 106 0
PARKWAY 524 409 78.05% 232 143 3
ElectionDay 156 29.77% 84 56 1
Absentee 253 48.28% 148 87 2
PEAK 23 19 82.61% 11 7 0
Absentee 19 82.61% 11 7 0
PELLERIN 578 476 82.35% 253 191 0
ElectionDay 142 24.57% 78 58 0
Absentee 334 57.79% 175 133 0
PENNANT 650 544 83.69% 261 251 0
ElectionDay 165 25.38% 89 71 0
Absentee 379 58.31% 172 180 0
PETERSON 649 558 85.98% 302 234 0
ElectionDay 202 31.12% 101 96 0
Absentee 356 54.85% 201 138 0
PINE 282 237 84.04% 128 92 1
ElectionDay 80 28.37% 40 34 0
Absentee 157 55.67% 88 58 1
PINEWOOD 453 403 88.96% 209 169 0
ElectionDay 135 29.80% 63 67 0
Absentee 268 59.16% 146 102 0
PIONEER TRAILS 546 462 84.62% 254 183 0
ElectionDay 155 28.39% 90 59 0
Absentee 307 56.23% 164 124 0
POINTE 81 73 90.12% 33 36 0
ElectionDay 13 16.05% 6 5 0
Absentee 60 74.07% 27 31 0
PUGET PARK 824 724 87.86% 351 329 0
ElectionDay 234 28.40% 115 109 0
Absentee 490 59.47% 236 220 0
RAILROAD 200 144 72.00% 61 74 0
ElectionDay 62 31.00% 27 33 0
Absentee 82 41.00% 34 41 0
RAINIER 361 308 85.32% 135 158 0
ElectionDay 105 29.09% 51 51 0
Absentee 203 56.23% 84 107 0
REES 204 177 86.76% 82 88 0
ElectionDay 61 29.90% 35 26 0
Absentee 116 56.86% 47 62 0
RIDGEWAY 373 300 80.43% 166 117 0
ElectionDay 107 28.69% 60 43 0
Absentee 193 51.74% 106 74 0
RIVER 36 34 94.44% 15 17 0
Absentee 34 94.44% 15 17 0
RIVERCREST 368 334 90.76% 169 138 0
ElectionDay 115 31.25% 64 44 0
Absentee 219 59.51% 105 94 0
RIVERVIEW 557 460 82.59% 236 202 0
ElectionDay 163 29.26% 80 73 0
Absentee 297 53.32% 156 129 0
RUGGS LAKE 552 434 78.62% 235 166 0
ElectionDay 149 26.99% 83 54 0
Absentee 285 51.63% 152 112 0
SEATTLE HILL 601 547 91.01% 258 251 0
ElectionDay 167 27.79% 77 82 0
Absentee 380 63.23% 181 169 0
SEXTON 577 504 87.35% 240 240 1
ElectionDay 179 31.02% 83 86 0
Absentee 325 56.33% 157 154 1
SILVER FIRS 440 392 89.09% 216 145 0
ElectionDay 132 30.00% 79 45 0
Absentee 260 59.09% 137 100 0
SILVER LAKE 474 399 84.18% 220 150 0
ElectionDay 118 24.89% 60 51 0
Absentee 281 59.28% 160 99 0
SKYLINE 592 485 81.93% 279 178 1
ElectionDay 175 29.56% 102 65 0
Absentee 310 52.36% 177 113 1
SLIVER 10 10 100.00% 5 4 0
Absentee 10 100.00% 5 4 0
SNOCADE 704 640 90.91% 303 286 0
ElectionDay 158 22.44% 81 68 0
Absentee 482 68.47% 222 218 0
SNOHOMISH 1 556 474 85.25% 267 187 0
ElectionDay 158 28.42% 89 66 0
Absentee 316 56.83% 178 121 0
SNOHOMISH 2 472 391 82.84% 251 121 0
ElectionDay 128 27.12% 74 49 0
Absentee 263 55.72% 177 72 0
SNOHOMISH 3 419 385 91.89% 235 124 2
ElectionDay 157 37.47% 95 56 1
Absentee 228 54.42% 140 68 1
SNOHOMISH 4 535 462 86.36% 232 197 0
ElectionDay 161 30.09% 71 79 0
Absentee 301 56.26% 161 118 0
SNOHOMISH 5 430 380 88.37% 210 141 0
ElectionDay 136 31.63% 81 50 0
Absentee 244 56.74% 129 91 0
SNOHOMISH 6 324 273 84.26% 104 147 0
ElectionDay 70 21.60% 22 40 0
Absentee 203 62.65% 82 107 0
SNOHOMISH 7 585 481 82.22% 260 192 0
ElectionDay 170 29.06% 96 65 0
Absentee 311 53.16% 164 127 0
SNOHOMISH 8 698 606 86.82% 287 294 0
ElectionDay 187 26.79% 84 100 0
Absentee 419 60.03% 203 194 0
SNOHOMISH 9 307 265 86.32% 156 97 0
ElectionDay 75 24.43% 45 27 0
Absentee 190 61.89% 111 70 0
SNOHOMISH 10 249 208 83.53% 123 71 0
ElectionDay 62 24.90% 34 25 0
Absentee 146 58.63% 89 46 0
SOUTH LAKE STEVENS 816 699 85.66% 340 323 1
ElectionDay 224 27.45% 101 115 0
Absentee 475 58.21% 239 208 1
SOUTH SNOHOMISH 341 306 89.74% 168 125 0
ElectionDay 109 31.96% 49 56 0
Absentee 197 57.77% 119 69 0
STITCH 296 259 87.50% 168 79 0
ElectionDay 85 28.72% 51 28 0
Absentee 174 58.78% 117 51 0
SUMMER 446 358 80.27% 177 161 0
ElectionDay 141 31.61% 67 67 0
Absentee 217 48.65% 110 94 0
SUNNYSIDE 407 337 82.80% 167 146 1
ElectionDay 116 28.50% 68 39 1
Absentee 221 54.30% 99 107 0
SUNRISE 426 385 90.38% 185 164 1
ElectionDay 121 28.40% 63 52 0
Absentee 264 61.97% 122 112 1
SUNSET 845 721 85.33% 308 344 1
ElectionDay 212 25.09% 95 100 1
Absentee 509 60.24% 213 244 0
SWALWELL 481 377 78.38% 228 124 0
ElectionDay 140 29.11% 82 53 0
Absentee 237 49.27% 146 71 0
TERRACE 141 127 90.07% 64 38 0
ElectionDay 34 24.11% 21 9 0
Absentee 93 65.96% 43 29 0
THOMAS LAKE 406 329 81.03% 169 141 1
ElectionDay 92 22.66% 54 36 0
Absentee 237 58.37% 115 105 1
TOTEM FALLS 664 608 91.57% 272 302 1
ElectionDay 156 23.49% 59 89 0
Absentee 452 68.07% 213 213 1
TOWER 542 479 88.38% 273 173 1
ElectionDay 191 35.24% 110 75 0
Absentee 288 53.14% 163 98 1
TRAIL 282 231 81.91% 109 107 0
ElectionDay 94 33.33% 51 40 0
Absentee 137 48.58% 58 67 0
TUCKER 561 496 88.41% 220 250 0
ElectionDay 112 19.96% 57 50 0
Absentee 384 68.45% 163 200 0
VALLEY 181 157 86.74% 65 75 0
ElectionDay 48 26.52% 23 18 0
Absentee 109 60.22% 42 57 0
VALMONT 266 239 89.85% 108 117 0
ElectionDay 63 23.68% 26 33 0
Absentee 176 66.17% 82 84 0
VERNON 723 609 84.23% 304 266 1
ElectionDay 190 26.28% 99 81 1
Absentee 419 57.95% 205 185 0
VIEW 448 403 89.96% 168 207 1
ElectionDay 108 24.11% 50 54 0
Absentee 295 65.85% 118 153 1
VILLE 651 560 86.02% 275 247 0
ElectionDay 150 23.04% 75 69 0
Absentee 410 62.98% 200 178 0
WATTS 457 351 76.81% 172 154 0
ElectionDay 124 27.13% 62 57 0
Absentee 227 49.67% 110 97 0
WELANGDON 45 29 64.44% 9 20 0
Absentee 29 64.44% 9 20 0
WHALEBACK 57 45 78.95% 24 13 0
Absentee 45 78.95% 24 13 0
WINDSONG 449 390 86.86% 211 151 1
ElectionDay 141 31.40% 75 57 0
Absentee 249 55.46% 136 94 1
WOODRIDGE 671 605 90.16% 333 240 0
ElectionDay 212 31.59% 107 91 0
Absentee 393 58.57% 226 149 0
WYATT PARK 623 495 79.45% 293 178 0
ElectionDay 117 18.78% 67 45 0
Absentee 378 60.67% 226 133 0
76,600 65,328 85.28% 33,010 27,957 48
Candidates
1 Hans Dunshee
2 Mike Hope
3 Write-In
November 17, 2004 11:14 AM

Top of Page