Statement of Vote
Snohomish County
SNO_041102_E
11/17/2004
39th DIST REP POS 2
Registered Turnout Percent 1 2 3
AIRPARK 77 69 89.61% 18 43 0
ElectionDay 17 22.08% 5 9 0
Absentee 52 67.53% 13 34 0
ANDERSON 404 322 79.70% 135 144 0
ElectionDay 105 25.99% 39 50 0
Absentee 217 53.71% 96 94 0
ARLINGTON 1 424 354 83.49% 127 200 0
ElectionDay 109 25.71% 32 70 0
Absentee 245 57.78% 95 130 0
ARLINGTON 2 440 358 81.36% 170 149 1
ElectionDay 123 27.95% 59 50 1
Absentee 235 53.41% 111 99 0
ARLINGTON 3 454 355 78.19% 178 151 1
ElectionDay 138 30.40% 72 59 0
Absentee 217 47.80% 106 92 1
ARLINGTON 4 727 569 78.27% 238 284 1
ElectionDay 139 19.12% 50 83 1
Absentee 430 59.15% 188 201 0
ARLINGTON 5 784 700 89.29% 252 390 1
ElectionDay 152 19.39% 49 88 0
Absentee 548 69.90% 203 302 1
ARLINGTON 6 657 513 78.08% 202 270 1
ElectionDay 159 24.20% 61 86 0
Absentee 354 53.88% 141 184 1
ARLINGTON 7 672 515 76.64% 188 290 0
ElectionDay 189 28.13% 67 109 0
Absentee 326 48.51% 121 181 0
ARLINGTON 8 788 680 86.29% 237 391 0
ElectionDay 189 23.98% 62 108 0
Absentee 491 62.31% 175 283 0
ARLINGTON 10 715 593 82.94% 211 334 0
ElectionDay 199 27.83% 71 116 0
Absentee 394 55.10% 140 218 0
ARLINGTON 11 632 537 84.97% 180 310 1
ElectionDay 185 29.27% 64 116 0
Absentee 352 55.70% 116 194 1
ARLINGTON 12 431 334 77.49% 139 179 1
ElectionDay 117 27.15% 47 65 0
Absentee 217 50.35% 92 114 1
ARMSTRONG 784 677 86.35% 229 401 0
ElectionDay 173 22.07% 45 119 0
Absentee 504 64.29% 184 282 0
ARNOT 476 391 82.14% 181 178 0
ElectionDay 160 33.61% 70 79 0
Absentee 231 48.53% 111 99 0
BEAVER 150 128 85.33% 39 80 1
ElectionDay 26 17.33% 6 20 0
Absentee 102 68.00% 33 60 1
BLUFF 528 437 82.77% 126 283 1
ElectionDay 114 21.59% 34 72 0
Absentee 323 61.17% 92 211 1
BLY 556 448 80.58% 188 216 0
ElectionDay 144 25.90% 56 75 0
Absentee 304 54.68% 132 141 0
BOSWORTH 608 500 82.24% 183 270 0
ElectionDay 178 29.28% 69 96 0
Absentee 322 52.96% 114 174 0
BOULDER 400 325 81.25% 127 175 0
ElectionDay 139 34.75% 64 69 0
Absentee 186 46.50% 63 106 0
BROCKLIN 616 501 81.33% 130 334 0
ElectionDay 190 30.84% 37 140 0
Absentee 311 50.49% 93 194 0
BRYANT 827 702 84.89% 272 371 0
ElectionDay 234 28.30% 85 136 0
Absentee 468 56.59% 187 235 0
BURN HILL 471 404 85.77% 137 232 0
ElectionDay 132 28.03% 48 75 0
Absentee 272 57.75% 89 157 0
CATHCART 388 339 87.37% 106 202 0
ElectionDay 92 23.71% 21 61 0
Absentee 247 63.66% 85 141 0
CHAIN LAKE 600 515 85.83% 151 335 0
ElectionDay 144 24.00% 40 95 0
Absentee 371 61.83% 111 240 0
DARRINGTON 686 507 73.91% 190 286 2
ElectionDay 224 32.65% 94 121 0
Absentee 283 41.25% 96 165 2
DRY CREEK 871 696 79.91% 293 339 1
ElectionDay 203 23.31% 75 106 0
Absentee 493 56.60% 218 233 1
EDGECOMB 464 371 79.96% 148 193 0
ElectionDay 109 23.49% 41 61 0
Absentee 262 56.47% 107 132 0
FAIRVIEW 498 431 86.55% 164 236 1
ElectionDay 146 29.32% 61 78 1
Absentee 285 57.23% 103 158 0
FERN 178 151 84.83% 28 114 0
ElectionDay 36 20.22% 6 29 0
Absentee 115 64.61% 22 85 0
FIRTREE 332 263 79.22% 87 156 1
ElectionDay 92 27.71% 36 49 0
Absentee 171 51.51% 51 107 1
GARDEN 618 510 82.52% 182 278 0
ElectionDay 188 30.42% 74 96 0
Absentee 322 52.10% 108 182 0
GETCHELL 730 613 83.97% 242 323 0
ElectionDay 223 30.55% 86 119 0
Absentee 390 53.42% 156 204 0
GOLD BAR 1 499 371 74.35% 136 217 0
ElectionDay 147 29.46% 47 88 0
Absentee 224 44.89% 89 129 0
GOLD BAR 2 518 411 79.34% 145 232 2
ElectionDay 184 35.52% 53 118 0
Absentee 227 43.82% 92 114 2
GRANITE FALLS 1 692 541 78.18% 214 284 3
ElectionDay 193 27.89% 68 114 0
Absentee 348 50.29% 146 170 3
GRANITE FALLS 2 754 578 76.66% 230 295 0
ElectionDay 250 33.16% 87 140 0
Absentee 328 43.50% 143 155 0
GREGORY 390 309 79.23% 125 160 0
ElectionDay 133 34.10% 57 67 0
Absentee 176 45.13% 68 93 0
HARTFORD 251 208 82.87% 84 108 0
ElectionDay 71 28.29% 30 36 0
Absentee 137 54.58% 54 72 0
HAZEL 608 467 76.81% 188 247 0
ElectionDay 144 23.68% 61 75 0
Absentee 323 53.13% 127 172 0
HEIGHTS 466 388 83.26% 140 223 0
ElectionDay 125 26.82% 41 73 0
Absentee 263 56.44% 99 150 0
HIGH BRIDGE 700 616 88.00% 167 386 2
ElectionDay 153 21.86% 37 97 0
Absentee 463 66.14% 130 289 2
HIGH ROCK 463 385 83.15% 102 259 0
ElectionDay 114 24.62% 28 81 0
Absentee 271 58.53% 74 178 0
HIGHLAND 433 358 82.68% 115 221 0
ElectionDay 129 29.79% 42 79 0
Absentee 229 52.89% 73 142 0
HUCKLEBERRY 268 210 78.36% 94 97 0
ElectionDay 86 32.09% 32 51 0
Absentee 124 46.27% 62 46 0
INDEX 119 103 86.55% 67 29 0
Absentee 103 86.55% 67 29 0
IVERSON 302 259 85.76% 91 144 0
ElectionDay 75 24.83% 32 36 0
Absentee 184 60.93% 59 108 0
JIM CREEK 651 531 81.57% 184 303 0
ElectionDay 212 32.57% 68 131 0
Absentee 319 49.00% 116 172 0
JORDAN BRIDGE 172 144 83.72% 64 64 2
Absentee 144 83.72% 64 64 2
JORDAN TRAILS 279 224 80.29% 95 107 0
ElectionDay 62 22.22% 23 30 0
Absentee 162 58.06% 72 77 0
KRUSE 522 436 83.52% 178 225 0
ElectionDay 136 26.05% 54 73 0
Absentee 300 57.47% 124 152 0
LAKE 750 629 83.87% 207 342 0
ElectionDay 176 23.47% 62 87 0
Absentee 453 60.40% 145 255 0
LOCHSLOY 693 558 80.52% 170 344 1
ElectionDay 215 31.02% 69 133 0
Absentee 343 49.49% 101 211 1
LOOP 659 459 69.65% 207 213 1
ElectionDay 166 25.19% 72 85 0
Absentee 293 44.46% 135 128 1
LOST LAKE 1,014 465 45.86% 178 235 0
ElectionDay 149 14.69% 60 81 0
Absentee 316 31.16% 118 154 0
LUPINE 344 303 88.08% 93 180 2
ElectionDay 88 25.58% 21 61 0
Absentee 215 62.50% 72 119 2
MANN 485 370 76.29% 138 205 0
ElectionDay 142 29.28% 45 90 0
Absentee 228 47.01% 93 115 0
MARYSVILLE 7 672 548 81.55% 224 261 0
ElectionDay 122 18.15% 51 59 0
Absentee 426 63.39% 173 202 0
MARYSVILLE 26 419 329 78.52% 154 142 0
ElectionDay 84 20.05% 35 44 0
Absentee 245 58.47% 119 98 0
MAY CREEK 562 427 75.98% 195 192 1
ElectionDay 138 24.56% 59 66 1
Absentee 289 51.42% 136 126 0
MENZEL 376 299 79.52% 127 143 1
ElectionDay 99 26.33% 42 49 0
Absentee 200 53.19% 85 94 1
MILL 523 447 85.47% 163 246 0
ElectionDay 178 34.03% 60 107 0
Absentee 269 51.43% 103 139 0
MONROE 1 709 606 85.47% 211 367 0
ElectionDay 193 27.22% 69 113 0
Absentee 413 58.25% 142 254 0
MONROE 2 736 625 84.92% 189 394 1
ElectionDay 192 26.09% 59 122 1
Absentee 433 58.83% 130 272 0
MONROE 3 694 547 78.82% 192 310 0
ElectionDay 181 26.08% 55 112 0
Absentee 366 52.74% 137 198 0
MONROE 4 686 552 80.47% 168 332 1
ElectionDay 142 20.70% 32 99 1
Absentee 410 59.77% 136 233 0
MONROE 5 732 588 80.33% 176 372 1
ElectionDay 182 24.86% 65 108 0
Absentee 406 55.46% 111 264 1
MONROE 6 773 632 81.76% 204 389 1
ElectionDay 217 28.07% 64 145 0
Absentee 415 53.69% 140 244 1
MONROE 7 545 485 88.99% 139 310 0
ElectionDay 135 24.77% 30 95 0
Absentee 350 64.22% 109 215 0
MONROE 8 380 330 86.84% 106 198 0
ElectionDay 122 32.11% 38 74 0
Absentee 208 54.74% 68 124 0
MONROE 10 595 510 85.71% 169 301 0
ElectionDay 171 28.74% 64 100 0
Absentee 339 56.97% 105 201 0
MONROE 11 191 165 86.39% 48 99 0
ElectionDay 31 16.23% 15 14 0
Absentee 134 70.16% 33 85 0
NEWBERG 425 342 80.47% 128 173 0
ElectionDay 133 31.29% 53 63 0
Absentee 209 49.18% 75 110 0
NORDEN 726 563 77.55% 241 276 2
ElectionDay 209 28.79% 90 100 0
Absentee 354 48.76% 151 176 2
NORTHERN 15 13 86.67% 1 9 0
Absentee 13 86.67% 1 9 0
OLNEY 792 612 77.27% 251 319 1
ElectionDay 227 28.66% 93 117 1
Absentee 385 48.61% 158 202 0
OSO 550 438 79.64% 156 255 0
ElectionDay 190 34.55% 63 118 0
Absentee 248 45.09% 93 137 0
OTTER 674 540 80.12% 213 268 2
ElectionDay 185 27.45% 66 107 0
Absentee 355 52.67% 147 161 2
OUTLOOK 572 434 75.87% 168 228 0
ElectionDay 143 25.00% 61 74 0
Absentee 291 50.87% 107 154 0
OWEN 408 335 82.11% 109 206 0
ElectionDay 105 25.74% 31 68 0
Absentee 230 56.37% 78 138 0
PACKWOOD 320 244 76.25% 97 126 0
ElectionDay 87 27.19% 31 47 0
Absentee 157 49.06% 66 79 0
PARK PLACE 246 198 80.49% 54 131 0
ElectionDay 66 26.83% 20 44 0
Absentee 132 53.66% 34 87 0
PILCHUCK 490 405 82.65% 153 216 0
ElectionDay 149 30.41% 57 79 0
Absentee 256 52.24% 96 137 0
PILOT 608 473 77.80% 184 252 0
ElectionDay 154 25.33% 67 76 0
Absentee 319 52.47% 117 176 0
PIPELINE 431 343 79.58% 117 200 0
ElectionDay 111 25.75% 33 71 0
Absentee 232 53.83% 84 129 0
PORTAGE 588 492 83.67% 193 259 0
ElectionDay 158 26.87% 51 95 0
Absentee 334 56.80% 142 164 0
QUIL 363 289 79.61% 127 135 0
ElectionDay 96 26.45% 42 46 0
Absentee 193 53.17% 85 89 0
ROBE 361 272 75.35% 113 133 0
ElectionDay 81 22.44% 37 36 0
Absentee 191 52.91% 76 97 0
ROBINHOOD 374 316 84.49% 105 192 1
ElectionDay 90 24.06% 29 56 0
Absentee 226 60.43% 76 136 1
ROOSEVELT 311 246 79.10% 87 134 0
ElectionDay 61 19.61% 25 28 0
Absentee 185 59.49% 62 106 0
SANDMAN 458 355 77.51% 125 206 0
ElectionDay 105 22.93% 31 68 0
Absentee 250 54.59% 94 138 0
SAUK 242 182 75.21% 51 116 0
ElectionDay 72 29.75% 20 48 0
Absentee 110 45.45% 31 68 0
SHORTS 464 414 89.22% 164 216 0
ElectionDay 90 19.40% 30 51 0
Absentee 324 69.83% 134 165 0
SISCO 611 494 80.85% 193 268 0
ElectionDay 162 26.51% 65 89 0
Absentee 332 54.34% 128 179 0
SKYKOMISH 216 161 74.54% 84 64 0
Absentee 161 74.54% 84 64 0
SLEEPY HOLLOW 522 413 79.12% 190 190 0
ElectionDay 157 30.08% 65 77 0
Absentee 256 49.04% 125 113 0
SPADA 13 13 100.00% 2 9 0
Absentee 13 100.00% 2 9 0
STILLAGUAMISH 211 169 80.09% 88 70 0
ElectionDay 46 21.80% 26 16 0
Absentee 123 58.29% 62 54 0
STORM LAKE 458 393 85.81% 138 225 1
ElectionDay 118 25.76% 40 71 1
Absentee 275 60.04% 98 154 0
SULTAN 1 684 531 77.63% 188 302 1
ElectionDay 187 27.34% 69 104 1
Absentee 344 50.29% 119 198 0
SULTAN 2 721 581 80.58% 170 364 0
ElectionDay 204 28.29% 62 133 0
Absentee 377 52.29% 108 231 0
SULTAN 3 691 567 82.05% 176 355 2
ElectionDay 247 35.75% 87 148 0
Absentee 320 46.31% 89 207 2
SULTAN RIVER 611 493 80.69% 176 281 0
ElectionDay 169 27.66% 56 105 0
Absentee 324 53.03% 120 176 0
THREE LAKES 362 312 86.19% 99 185 0
ElectionDay 103 28.45% 28 67 0
Absentee 209 57.73% 71 118 0
TRAFTON 555 445 80.18% 167 246 2
ElectionDay 176 31.71% 66 98 0
Absentee 269 48.47% 101 148 2
TRANGEN 346 272 78.61% 122 134 0
ElectionDay 109 31.50% 52 47 0
Absentee 163 47.11% 70 87 0
TROMBLEY 517 426 82.40% 131 262 0
ElectionDay 168 32.50% 53 105 0
Absentee 258 49.90% 78 157 0
TRONSON 574 469 81.71% 170 251 1
ElectionDay 133 23.17% 46 72 1
Absentee 336 58.54% 124 179 0
TUALCO 476 373 78.36% 143 206 0
ElectionDay 103 21.64% 41 57 0
Absentee 270 56.72% 102 149 0
TURK 476 380 79.83% 161 181 0
ElectionDay 116 24.37% 35 72 0
Absentee 264 55.46% 126 109 0
WAGNER 591 523 88.49% 150 329 0
ElectionDay 168 28.43% 35 114 0
Absentee 355 60.07% 115 215 0
WALLACE 411 331 80.54% 123 192 0
ElectionDay 135 32.85% 47 82 0
Absentee 196 47.69% 76 110 0
WESTOVER 463 395 85.31% 149 201 0
ElectionDay 124 26.78% 41 71 0
Absentee 271 58.53% 108 130 0
WINTER LAKE 326 273 83.74% 81 169 0
ElectionDay 96 29.45% 29 58 0
Absentee 177 54.29% 52 111 0
WOODS CREEK 436 346 79.36% 121 195 0
ElectionDay 106 24.31% 35 61 0
Absentee 240 55.05% 86 134 0
58,300 47,087 80.77% 17,214 26,042 46
Candidates
1 Pedro Gonzales
2 Kirk Pearson
3 Write-In
November 17, 2004 11:14 AM

Top of Page