Statement of Vote
Snohomish County
SNO_041102_E
11/17/2004
COMMISSIONER OF PUBLIC LANDS
Registered Turnout Percent 1 2 3 4
AIRPARK 77 69 89.61% 20 41 2 0
ElectionDay 17 22.08% 5 9 0 0
Absentee 52 67.53% 15 32 2 0
ALDER 607 512 84.35% 237 209 22 0
ElectionDay 165 27.18% 78 66 8 0
Absentee 347 57.17% 159 143 14 0
ALDERCREST 360 310 86.11% 145 134 8 0
ElectionDay 125 34.72% 68 46 4 0
Absentee 185 51.39% 77 88 4 0
ALICIA 643 556 86.47% 306 192 16 0
ElectionDay 208 32.35% 118 65 7 0
Absentee 348 54.12% 188 127 9 0
ALMA 366 314 85.79% 138 157 7 0
ElectionDay 118 32.24% 44 64 3 0
Absentee 196 53.55% 94 93 4 0
ANDERSON 404 322 79.70% 147 139 11 0
ElectionDay 105 25.99% 42 46 5 0
Absentee 217 53.71% 105 93 6 0
ANN 421 388 92.16% 200 149 11 0
ElectionDay 117 27.79% 54 49 4 0
Absentee 271 64.37% 146 100 7 0
ARLINGTON 1 424 354 83.49% 130 193 7 0
ElectionDay 109 25.71% 29 71 2 0
Absentee 245 57.78% 101 122 5 0
ARLINGTON 2 440 358 81.36% 128 163 18 0
ElectionDay 123 27.95% 47 56 4 0
Absentee 235 53.41% 81 107 14 0
ARLINGTON 3 454 355 78.19% 161 157 11 0
ElectionDay 138 30.40% 62 61 5 0
Absentee 217 47.80% 99 96 6 0
ARLINGTON 4 727 569 78.27% 238 278 9 1
ElectionDay 139 19.12% 46 80 4 1
Absentee 430 59.15% 192 198 5 0
ARLINGTON 5 784 700 89.29% 266 379 13 0
ElectionDay 152 19.39% 52 90 1 0
Absentee 548 69.90% 214 289 12 0
ARLINGTON 6 657 513 78.08% 214 241 23 1
ElectionDay 159 24.20% 56 85 7 1
Absentee 354 53.88% 158 156 16 0
ARLINGTON 7 672 515 76.64% 170 291 14 0
ElectionDay 189 28.13% 57 111 3 0
Absentee 326 48.51% 113 180 11 0
ARLINGTON 8 788 680 86.29% 249 370 13 0
ElectionDay 189 23.98% 66 100 5 0
Absentee 491 62.31% 183 270 8 0
ARLINGTON 9 745 550 73.83% 257 252 16 0
ElectionDay 203 27.25% 87 100 6 0
Absentee 347 46.58% 170 152 10 0
ARLINGTON 10 715 593 82.94% 225 314 19 0
ElectionDay 199 27.83% 68 113 7 0
Absentee 394 55.10% 157 201 12 0
ARLINGTON 11 632 537 84.97% 189 296 13 1
ElectionDay 185 29.27% 65 109 3 0
Absentee 352 55.70% 124 187 10 1
ARLINGTON 12 431 334 77.49% 137 175 9 0
ElectionDay 117 27.15% 45 65 2 0
Absentee 217 50.35% 92 110 7 0
ARMSTRONG 784 677 86.35% 219 409 9 0
ElectionDay 173 22.07% 46 118 2 0
Absentee 504 64.29% 173 291 7 0
ARNOT 476 391 82.14% 167 180 14 0
ElectionDay 160 33.61% 66 78 3 0
Absentee 231 48.53% 101 102 11 0
ASH 537 471 87.71% 204 220 12 0
ElectionDay 135 25.14% 58 65 3 0
Absentee 336 62.57% 146 155 9 0
ATLAS 583 515 88.34% 236 224 20 1
ElectionDay 179 30.70% 82 74 10 0
Absentee 336 57.63% 154 150 10 1
BAILEY 498 438 87.95% 159 231 5 0
ElectionDay 176 35.34% 55 101 1 0
Absentee 262 52.61% 104 130 4 0
BATTERY 465 399 85.81% 137 204 19 0
ElectionDay 125 26.88% 40 67 5 0
Absentee 274 58.92% 97 137 14 0
BEAR CREEK 433 366 84.53% 157 173 14 0
ElectionDay 108 24.94% 42 59 3 0
Absentee 258 59.58% 115 114 11 0
BEAVER 150 128 85.33% 43 77 4 0
ElectionDay 26 17.33% 7 19 0 0
Absentee 102 68.00% 36 58 4 0
BEECHER 644 544 84.47% 204 263 14 1
ElectionDay 180 27.95% 58 100 4 1
Absentee 364 56.52% 146 163 10 0
BERKSHIRE 530 444 83.77% 212 173 15 0
ElectionDay 136 25.66% 62 60 4 0
Absentee 308 58.11% 150 113 11 0
BEVERLY 515 457 88.74% 266 147 14 0
ElectionDay 146 28.35% 85 47 6 0
Absentee 311 60.39% 181 100 8 0
BLUFF 528 437 82.77% 180 210 15 0
ElectionDay 114 21.59% 50 52 4 0
Absentee 323 61.17% 130 158 11 0
BLY 556 448 80.58% 211 194 13 0
ElectionDay 144 25.90% 56 74 3 0
Absentee 304 54.68% 155 120 10 0
BOEING 259 196 75.68% 72 105 4 0
ElectionDay 38 14.67% 15 20 0 0
Absentee 158 61.00% 57 85 4 0
BOSTIAN 434 382 88.02% 166 179 9 0
ElectionDay 123 28.34% 49 59 4 0
Absentee 259 59.68% 117 120 5 0
BOSWORTH 608 500 82.24% 217 239 12 0
ElectionDay 178 29.28% 76 86 6 0
Absentee 322 52.96% 141 153 6 0
BOTHELL 31 618 556 89.97% 207 282 15 0
ElectionDay 204 33.01% 81 92 5 0
Absentee 352 56.96% 126 190 10 0
BOTHELL 32 466 404 86.70% 167 194 11 0
ElectionDay 139 29.83% 65 60 3 0
Absentee 265 56.87% 102 134 8 0
BOTHELL 33 525 460 87.62% 224 172 24 0
ElectionDay 134 25.52% 54 62 7 0
Absentee 326 62.10% 170 110 17 0
BOTHELL 34 593 538 90.73% 234 234 8 1
ElectionDay 207 34.91% 91 100 3 1
Absentee 331 55.82% 143 134 5 0
BOTHELL 35 815 727 89.20% 315 319 16 0
ElectionDay 254 31.17% 101 122 4 0
Absentee 473 58.04% 214 197 12 0
BOTHELL 36 641 545 85.02% 249 223 21 2
ElectionDay 175 27.30% 76 77 7 2
Absentee 370 57.72% 173 146 14 0
BOTHELL 37 623 555 89.09% 223 275 16 0
ElectionDay 148 23.76% 55 77 7 0
Absentee 407 65.33% 168 198 9 0
BOTHELL 38 521 466 89.44% 220 194 8 0
ElectionDay 159 30.52% 76 68 2 0
Absentee 307 58.93% 144 126 6 0
BOTHELL 39 467 415 88.87% 196 185 7 0
ElectionDay 163 34.90% 65 82 5 0
Absentee 252 53.96% 131 103 2 0
BOTHELL 40 687 598 87.05% 274 249 18 0
ElectionDay 212 30.86% 91 93 9 0
Absentee 386 56.19% 183 156 9 0
BOTHELL 41 646 554 85.76% 255 238 19 0
ElectionDay 206 31.89% 92 94 6 0
Absentee 348 53.87% 163 144 13 0
BOTHELL 42 753 670 88.98% 316 279 20 0
ElectionDay 245 32.54% 113 97 7 0
Absentee 425 56.44% 203 182 13 0
BOTHELL 43 478 431 90.17% 194 188 12 0
ElectionDay 146 30.54% 65 65 2 0
Absentee 285 59.62% 129 123 10 0
BOTHELL 44 443 390 88.04% 180 175 11 0
ElectionDay 139 31.38% 78 47 3 0
Absentee 251 56.66% 102 128 8 0
BOTHELL 45 367 297 80.93% 134 128 13 1
ElectionDay 117 31.88% 53 52 5 0
Absentee 180 49.05% 81 76 8 1
BOTHELL 46 394 360 91.37% 165 154 8 0
ElectionDay 50 12.69% 24 19 1 0
Absentee 310 78.68% 141 135 7 0
BOULDER 400 325 81.25% 137 150 16 0
ElectionDay 139 34.75% 62 61 7 0
Absentee 186 46.50% 75 89 9 0
BRANDI 674 545 80.86% 227 256 16 0
ElectionDay 222 32.94% 82 114 4 0
Absentee 323 47.92% 145 142 12 0
BRIER 1 401 344 85.79% 148 153 10 0
ElectionDay 122 30.42% 44 64 2 0
Absentee 222 55.36% 104 89 8 0
BRIER 2 394 358 90.86% 167 147 5 0
ElectionDay 117 29.70% 56 50 1 0
Absentee 241 61.17% 111 97 4 0
BRIER 3 793 720 90.79% 339 302 15 0
ElectionDay 179 22.57% 89 71 4 0
Absentee 541 68.22% 250 231 11 0
BRIER 4 565 501 88.67% 250 189 13 0
ElectionDay 205 36.28% 116 69 3 0
Absentee 296 52.39% 134 120 10 0
BRIER 5 646 579 89.63% 268 246 12 4
ElectionDay 189 29.26% 97 69 2 2
Absentee 390 60.37% 171 177 10 2
BRIER 6 294 276 93.88% 125 125 10 0
ElectionDay 82 27.89% 37 36 4 0
Absentee 194 65.99% 88 89 6 0
BRIER 7 466 417 89.48% 189 198 7 0
ElectionDay 118 25.32% 49 57 2 0
Absentee 299 64.16% 140 141 5 0
BRIER 8 446 395 88.57% 191 156 6 0
ElectionDay 143 32.06% 74 52 2 0
Absentee 252 56.50% 117 104 4 0
BROCKLIN 616 501 81.33% 173 278 15 0
ElectionDay 190 30.84% 55 115 6 0
Absentee 311 50.49% 118 163 9 0
BROOK 406 345 84.98% 144 164 6 0
ElectionDay 120 29.56% 45 58 4 0
Absentee 225 55.42% 99 106 2 0
BROOKWOOD 624 489 78.37% 209 237 14 0
ElectionDay 160 25.64% 53 94 5 0
Absentee 329 52.72% 156 143 9 0
BRYANT 827 702 84.89% 265 366 26 0
ElectionDay 234 28.30% 82 128 11 0
Absentee 468 56.59% 183 238 15 0
BURN HILL 471 404 85.77% 137 219 13 0
ElectionDay 132 28.03% 49 71 4 0
Absentee 272 57.75% 88 148 9 0
CALLOW 277 219 79.06% 93 105 9 0
ElectionDay 73 26.35% 26 36 5 0
Absentee 146 52.71% 67 69 4 0
CASCADE 505 406 80.40% 202 152 18 0
ElectionDay 122 24.16% 54 51 5 0
Absentee 284 56.24% 148 101 13 0
CASCADIAN 560 484 86.43% 250 188 15 0
ElectionDay 130 23.21% 65 59 2 0
Absentee 354 63.21% 185 129 13 0
CASSIDY 456 362 79.39% 150 165 20 0
ElectionDay 115 25.22% 43 55 7 0
Absentee 247 54.17% 107 110 13 0
CATHCART 388 339 87.37% 119 185 11 0
ElectionDay 92 23.71% 24 56 2 0
Absentee 247 63.66% 95 129 9 0
CAVALERO 400 321 80.25% 134 152 9 0
ElectionDay 65 16.25% 27 29 3 0
Absentee 256 64.00% 107 123 6 0
CAVALRY 593 507 85.50% 206 240 21 1
ElectionDay 167 28.16% 69 82 5 0
Absentee 340 57.34% 137 158 16 1
CEDARHOME 478 384 80.33% 142 209 7 0
ElectionDay 114 23.85% 42 60 2 0
Absentee 270 56.49% 100 149 5 0
CENTENNIAL 564 488 86.52% 208 225 14 0
ElectionDay 154 27.30% 57 85 5 0
Absentee 334 59.22% 151 140 9 0
CHAIN LAKE 600 515 85.83% 184 284 20 0
ElectionDay 144 24.00% 47 85 7 0
Absentee 371 61.83% 137 199 13 0
CHAPEL 425 382 89.88% 210 124 19 1
ElectionDay 142 33.41% 66 54 7 0
Absentee 240 56.47% 144 70 12 1
CLEARVIEW 704 627 89.06% 269 288 10 0
ElectionDay 190 26.99% 85 84 4 0
Absentee 437 62.07% 184 204 6 0
CLIFF 723 598 82.71% 256 284 9 0
ElectionDay 227 31.40% 84 122 4 0
Absentee 371 51.31% 172 162 5 0
CLOVER 384 332 86.46% 160 144 10 0
ElectionDay 108 28.13% 52 50 3 0
Absentee 224 58.33% 108 94 7 0
COHO 374 249 66.58% 143 77 9 0
ElectionDay 109 29.14% 61 32 3 0
Absentee 140 37.43% 82 45 6 0
COUNTRY 410 373 90.98% 170 164 12 0
ElectionDay 139 33.90% 59 63 5 0
Absentee 234 57.07% 111 101 7 0
COVE 475 426 89.68% 212 173 17 0
ElectionDay 139 29.26% 65 57 5 0
Absentee 287 60.42% 147 116 12 0
CREEK 378 304 80.42% 141 127 11 0
ElectionDay 92 24.34% 37 43 3 0
Absentee 212 56.08% 104 84 8 0
CREEKSIDE 917 818 89.20% 305 421 13 0
ElectionDay 237 25.85% 81 130 4 0
Absentee 581 63.36% 224 291 9 0
CREST 693 550 79.37% 230 254 20 0
ElectionDay 232 33.48% 91 109 11 0
Absentee 318 45.89% 139 145 9 0
CRYSTAL 513 454 88.50% 208 206 10 0
ElectionDay 168 32.75% 70 84 4 0
Absentee 286 55.75% 138 122 6 0
CYPRESS 409 366 89.49% 159 167 15 0
ElectionDay 113 27.63% 54 51 2 0
Absentee 253 61.86% 105 116 13 0
DAMSON 714 590 82.63% 292 226 14 1
ElectionDay 215 30.11% 112 78 4 1
Absentee 375 52.52% 180 148 10 0
DARRINGTON 686 507 73.91% 181 270 21 2
ElectionDay 224 32.65% 88 118 11 0
Absentee 283 41.25% 93 152 10 2
DAVIES 486 410 84.36% 169 195 7 0
ElectionDay 98 20.16% 35 53 3 0
Absentee 312 64.20% 134 142 4 0
DENSMORE 523 428 81.84% 158 236 6 0
ElectionDay 130 24.86% 46 78 1 0
Absentee 298 56.98% 112 158 5 0
DOUGLAS FIRS 480 406 84.58% 179 180 11 1
ElectionDay 158 32.92% 63 74 8 0
Absentee 248 51.67% 116 106 3 1
DRY CREEK 871 696 79.91% 316 319 21 0
ElectionDay 203 23.31% 85 102 2 0
Absentee 493 56.60% 231 217 19 0
DUBUQUE 508 419 82.48% 171 201 19 0
ElectionDay 163 32.09% 63 82 7 0
Absentee 256 50.39% 108 119 12 0
DUMAS 431 344 79.81% 147 162 13 0
ElectionDay 133 30.86% 55 66 2 0
Absentee 211 48.96% 92 96 11 0
EAST EVERETT 506 414 81.82% 196 179 18 0
ElectionDay 112 22.13% 51 51 5 0
Absentee 302 59.68% 145 128 13 0
EAST SHORE 465 401 86.24% 193 166 16 0
ElectionDay 101 21.72% 56 36 4 0
Absentee 300 64.52% 137 130 12 0
EASTMONT 414 353 85.27% 145 165 7 0
ElectionDay 150 36.23% 65 63 4 0
Absentee 203 49.03% 80 102 3 0
EBEY 592 507 85.64% 200 250 23 1
ElectionDay 149 25.17% 59 77 5 0
Absentee 358 60.47% 141 173 18 1
ECHO LAKE 776 674 86.86% 308 277 22 0
ElectionDay 213 27.45% 100 89 7 0
Absentee 461 59.41% 208 188 15 0
EDGECOMB 464 371 79.96% 159 173 10 0
ElectionDay 109 23.49% 48 51 3 0
Absentee 262 56.47% 111 122 7 0
EDMONDS 1 508 477 93.90% 216 218 6 0
ElectionDay 145 28.54% 61 73 1 0
Absentee 332 65.35% 155 145 5 0
EDMONDS 2 509 470 92.34% 214 222 6 0
ElectionDay 57 11.20% 30 23 1 0
Absentee 413 81.14% 184 199 5 0
EDMONDS 3 566 516 91.17% 293 174 19 0
ElectionDay 114 20.14% 74 27 7 0
Absentee 402 71.02% 219 147 12 0
EDMONDS 4 676 620 91.72% 355 223 10 0
ElectionDay 116 17.16% 64 43 6 0
Absentee 504 74.56% 291 180 4 0
EDMONDS 5 322 299 92.86% 181 106 3 0
ElectionDay 76 23.60% 44 29 0 0
Absentee 223 69.25% 137 77 3 0
EDMONDS 6 657 601 91.48% 316 257 5 0
ElectionDay 193 29.38% 97 82 2 0
Absentee 408 62.10% 219 175 3 0
EDMONDS 7 631 585 92.71% 305 233 14 0
ElectionDay 138 21.87% 75 54 2 0
Absentee 447 70.84% 230 179 12 0
EDMONDS 8 442 402 90.95% 272 106 5 0
ElectionDay 111 25.11% 73 33 1 0
Absentee 291 65.84% 199 73 4 0
EDMONDS 9 333 320 96.10% 168 129 4 0
ElectionDay 74 22.22% 41 27 2 0
Absentee 246 73.87% 127 102 2 0
EDMONDS 10 611 566 92.64% 268 249 8 0
ElectionDay 149 24.39% 80 60 0 0
Absentee 417 68.25% 188 189 8 0
EDMONDS 11 245 225 91.84% 89 117 3 0
ElectionDay 43 17.55% 15 27 0 0
Absentee 182 74.29% 74 90 3 0
EDMONDS 12 294 274 93.20% 138 113 5 0
ElectionDay 90 30.61% 51 31 4 0
Absentee 184 62.59% 87 82 1 0
EDMONDS 13 510 479 93.92% 288 158 7 0
ElectionDay 157 30.78% 91 56 2 0
Absentee 322 63.14% 197 102 5 0
EDMONDS 14 506 449 88.74% 285 125 11 0
ElectionDay 141 27.87% 75 51 5 0
Absentee 308 60.87% 210 74 6 0
EDMONDS 15 466 413 88.63% 235 158 4 1
ElectionDay 162 34.76% 81 73 2 0
Absentee 251 53.86% 154 85 2 1
EDMONDS 16 610 512 83.93% 282 163 20 1
ElectionDay 165 27.05% 89 56 9 0
Absentee 347 56.89% 193 107 11 1
EDMONDS 17 437 398 91.08% 216 142 5 0
ElectionDay 139 31.81% 75 55 2 0
Absentee 259 59.27% 141 87 3 0
EDMONDS 18 536 468 87.31% 287 124 11 0
ElectionDay 148 27.61% 92 44 2 0
Absentee 320 59.70% 195 80 9 0
EDMONDS 19 702 592 84.33% 345 180 23 1
ElectionDay 179 25.50% 101 65 5 0
Absentee 413 58.83% 244 115 18 1
EDMONDS 21 678 613 90.41% 280 281 6 0
ElectionDay 213 31.42% 92 107 1 0
Absentee 400 59.00% 188 174 5 0
EDMONDS 22 483 409 84.68% 192 183 3 0
ElectionDay 115 23.81% 60 46 1 0
Absentee 294 60.87% 132 137 2 0
EDMONDS 23 590 595 100.85% 260 287 8 0
ElectionDay 144 24.41% 64 65 4 0
Absentee 451 76.44% 196 222 4 0
EDMONDS 24 349 300 85.96% 157 119 1 0
ElectionDay 103 29.51% 57 38 1 0
Absentee 197 56.45% 100 81 0 0
EDMONDS 25 481 435 90.44% 247 147 7 1
ElectionDay 139 28.90% 76 50 3 1
Absentee 296 61.54% 171 97 4 0
EDMONDS 26 423 368 87.00% 193 138 8 0
ElectionDay 123 29.08% 62 50 3 0
Absentee 245 57.92% 131 88 5 0
EDMONDS 27 615 531 86.34% 288 195 10 0
ElectionDay 175 28.46% 100 64 3 0
Absentee 356 57.89% 188 131 7 0
EDMONDS 28 493 448 90.87% 212 188 15 0
ElectionDay 116 23.53% 52 51 3 0
Absentee 332 67.34% 160 137 12 0
EDMONDS 29 540 503 93.15% 289 165 11 0
ElectionDay 128 23.70% 68 45 7 0
Absentee 375 69.44% 221 120 4 0
EDMONDS 30 536 455 84.89% 294 133 8 0
ElectionDay 166 30.97% 104 52 3 0
Absentee 289 53.92% 190 81 5 0
EDMONDS 31 592 501 84.63% 284 169 14 0
ElectionDay 171 28.89% 89 64 7 0
Absentee 330 55.74% 195 105 7 0
EDMONDS 32 660 565 85.61% 308 182 20 0
ElectionDay 200 30.30% 107 66 6 0
Absentee 365 55.30% 201 116 14 0
EDMONDS 33 545 478 87.71% 273 166 8 1
ElectionDay 159 29.17% 83 61 4 1
Absentee 319 58.53% 190 105 4 0
EDMONDS 34 523 476 91.01% 279 162 7 0
ElectionDay 152 29.06% 90 53 2 0
Absentee 324 61.95% 189 109 5 0
EDMONDS 35 458 425 92.79% 226 164 8 0
ElectionDay 156 34.06% 87 60 1 0
Absentee 269 58.73% 139 104 7 0
EDMONDS 36 443 412 93.00% 204 173 7 0
ElectionDay 85 19.19% 38 34 2 0
Absentee 327 73.81% 166 139 5 0
EDMONDS 37 548 490 89.42% 275 186 6 0
ElectionDay 166 30.29% 89 67 3 0
Absentee 324 59.12% 186 119 3 0
EDMONDS 38 571 537 94.05% 256 229 18 0
ElectionDay 148 25.92% 77 56 5 0
Absentee 389 68.13% 179 173 13 0
EDMONDS 39 597 550 92.13% 276 238 7 0
ElectionDay 151 25.29% 70 71 0 0
Absentee 399 66.83% 206 167 7 0
EDMONDS 40 526 478 90.87% 292 147 9 1
ElectionDay 168 31.94% 101 55 5 0
Absentee 310 58.94% 191 92 4 1
EDMONDS 41 405 366 90.37% 189 139 9 1
ElectionDay 92 22.72% 54 28 1 0
Absentee 274 67.65% 135 111 8 1
EDMONDS 42 385 352 91.43% 190 126 5 0
ElectionDay 134 34.81% 79 42 3 0
Absentee 218 56.62% 111 84 2 0
EDMONDS 43 630 566 89.84% 314 207 7 0
ElectionDay 179 28.41% 104 63 2 0
Absentee 387 61.43% 210 144 5 0
EDMONDS 44 514 459 89.30% 241 168 11 1
ElectionDay 147 28.60% 80 54 2 0
Absentee 312 60.70% 161 114 9 1
EDMONDS 45 425 383 90.12% 188 162 13 1
ElectionDay 136 32.00% 57 67 5 1
Absentee 247 58.12% 131 95 8 0
EDMONDS 46 713 657 92.15% 299 307 14 0
ElectionDay 140 19.64% 67 61 5 0
Absentee 517 72.51% 232 246 9 0
EDMONDS 47 372 314 84.41% 172 93 13 0
ElectionDay 111 29.84% 67 27 6 0
Absentee 203 54.57% 105 66 7 0
EDMONDS 48 427 370 86.65% 203 135 9 1
ElectionDay 111 26.00% 68 37 1 0
Absentee 259 60.66% 135 98 8 1
EDMONDS 49 494 467 94.53% 255 172 11 0
ElectionDay 137 27.73% 74 52 2 0
Absentee 330 66.80% 181 120 9 0
EDMONDS 50 457 402 87.96% 248 113 14 0
ElectionDay 126 27.57% 76 40 2 0
Absentee 276 60.39% 172 73 12 0
EDMONDS 51 560 472 84.29% 281 145 23 0
ElectionDay 127 22.68% 76 39 6 0
Absentee 345 61.61% 205 106 17 0
EDMONDS 52 536 471 87.87% 271 161 11 0
ElectionDay 152 28.36% 80 55 6 0
Absentee 319 59.51% 191 106 5 0
ELFIN 319 258 80.88% 128 108 11 0
ElectionDay 76 23.82% 36 34 2 0
Absentee 182 57.05% 92 74 9 0
ELWOOD 751 655 87.22% 279 290 20 1
ElectionDay 243 32.36% 118 103 6 0
Absentee 412 54.86% 161 187 14 1
EMANDER 605 485 80.17% 255 189 13 0
ElectionDay 192 31.74% 84 95 3 0
Absentee 293 48.43% 171 94 10 0
EMERALD 555 447 80.54% 195 225 12 1
ElectionDay 104 18.74% 44 52 3 1
Absentee 343 61.80% 151 173 9 0
ESTATES 634 504 79.50% 187 263 14 0
ElectionDay 174 27.44% 52 99 6 0
Absentee 330 52.05% 135 164 8 0
EVERETT 1 500 445 89.00% 192 210 10 0
ElectionDay 100 20.00% 37 49 3 0
Absentee 345 69.00% 155 161 7 0
EVERETT 2 458 397 86.68% 217 133 18 0
ElectionDay 140 30.57% 78 47 7 0
Absentee 257 56.11% 139 86 11 0
EVERETT 3 524 418 79.77% 233 146 16 0
ElectionDay 150 28.63% 79 60 4 0
Absentee 268 51.15% 154 86 12 0
EVERETT 4 496 420 84.68% 185 200 7 0
ElectionDay 114 22.98% 58 50 2 0
Absentee 306 61.69% 127 150 5 0
EVERETT 5 574 416 72.47% 240 131 18 0
ElectionDay 115 20.03% 65 42 3 0
Absentee 301 52.44% 175 89 15 0
EVERETT 6 502 395 78.69% 214 138 16 0
ElectionDay 150 29.88% 67 69 6 0
Absentee 245 48.80% 147 69 10 0
EVERETT 7 329 262 79.64% 156 70 13 0
ElectionDay 79 24.01% 45 24 4 0
Absentee 183 55.62% 111 46 9 0
EVERETT 8 606 435 71.78% 233 148 17 1
ElectionDay 136 22.44% 77 49 2 0
Absentee 299 49.34% 156 99 15 1
EVERETT 9 824 715 86.77% 300 330 15 0
ElectionDay 193 23.42% 84 100 1 0
Absentee 522 63.35% 216 230 14 0
EVERETT 10 447 349 78.08% 211 103 16 0
ElectionDay 130 29.08% 72 38 9 0
Absentee 219 48.99% 139 65 7 0
EVERETT 11 632 520 82.28% 272 186 18 0
ElectionDay 157 24.84% 84 56 5 0
Absentee 363 57.44% 188 130 13 0
EVERETT 12 492 417 84.76% 227 143 18 0
ElectionDay 149 30.28% 83 50 8 0
Absentee 268 54.47% 144 93 10 0
EVERETT 13 571 452 79.16% 258 139 29 0
ElectionDay 152 26.62% 91 44 9 0
Absentee 300 52.54% 167 95 20 0
EVERETT 14 538 431 80.11% 268 122 21 0
ElectionDay 143 26.58% 92 39 4 0
Absentee 288 53.53% 176 83 17 0
EVERETT 15 526 422 80.23% 248 132 16 1
ElectionDay 124 23.57% 66 45 5 0
Absentee 298 56.65% 182 87 11 1
EVERETT 16 463 346 74.73% 193 116 13 0
ElectionDay 110 23.76% 62 39 3 0
Absentee 236 50.97% 131 77 10 0
EVERETT 17 403 305 75.68% 150 116 16 0
ElectionDay 126 31.27% 62 50 5 0
Absentee 179 44.42% 88 66 11 0
EVERETT 18 714 578 80.95% 322 189 31 0
ElectionDay 198 27.73% 110 65 5 0
Absentee 380 53.22% 212 124 26 0
EVERETT 19 502 397 79.08% 213 143 14 0
ElectionDay 97 19.32% 57 30 3 0
Absentee 300 59.76% 156 113 11 0
EVERETT 20 625 493 78.88% 279 154 22 0
ElectionDay 125 20.00% 66 45 4 0
Absentee 368 58.88% 213 109 18 0
EVERETT 21 731 589 80.57% 294 238 21 0
ElectionDay 210 28.73% 108 88 7 0
Absentee 379 51.85% 186 150 14 0
EVERETT 22 588 473 80.44% 262 157 22 0
ElectionDay 109 18.54% 62 34 8 0
Absentee 364 61.90% 200 123 14 0
EVERETT 23 130 117 90.00% 39 65 4 0
ElectionDay 29 22.31% 7 17 4 0
Absentee 88 67.69% 32 48 0 0
EVERETT 24 502 446 88.84% 210 181 11 1
ElectionDay 153 30.48% 68 71 2 0
Absentee 293 58.37% 142 110 9 1
EVERETT 25 464 364 78.45% 218 106 12 1
ElectionDay 132 28.45% 81 37 4 0
Absentee 232 50.00% 137 69 8 1
EVERETT 26 665 578 86.92% 268 254 11 0
ElectionDay 201 30.23% 78 96 7 0
Absentee 377 56.69% 190 158 4 0
EVERETT 27 643 524 81.49% 267 208 22 0
ElectionDay 172 26.75% 81 72 6 0
Absentee 352 54.74% 186 136 16 0
EVERETT 28 428 369 86.21% 184 143 15 0
ElectionDay 136 31.78% 60 61 6 0
Absentee 233 54.44% 124 82 9 0
EVERETT 29 357 304 85.15% 146 136 5 0
ElectionDay 78 21.85% 29 40 2 0
Absentee 226 63.31% 117 96 3 0
EVERETT 30 697 563 80.77% 265 241 22 0
ElectionDay 196 28.12% 83 91 9 0
Absentee 367 52.65% 182 150 13 0
EVERETT 31 533 386 72.42% 214 125 15 1
ElectionDay 153 28.71% 81 52 6 0
Absentee 233 43.71% 133 73 9 1
EVERETT 32 584 456 78.08% 251 151 15 0
ElectionDay 179 30.65% 100 64 3 0
Absentee 277 47.43% 151 87 12 0
EVERETT 33 750 641 85.47% 303 274 22 1
ElectionDay 176 23.47% 72 92 5 0
Absentee 465 62.00% 231 182 17 1
EVERETT 34 424 342 80.66% 176 136 14 0
ElectionDay 116 27.36% 70 37 5 0
Absentee 226 53.30% 106 99 9 0
EVERETT 35 221 198 89.59% 105 75 6 0
ElectionDay 33 14.93% 19 12 0 0
Absentee 165 74.66% 86 63 6 0
EVERETT 36 534 437 81.84% 197 179 15 0
ElectionDay 177 33.15% 79 74 9 0
Absentee 260 48.69% 118 105 6 0
EVERETT 37 553 458 82.82% 234 180 11 1
ElectionDay 171 30.92% 89 66 2 1
Absentee 287 51.90% 145 114 9 0
EVERETT 38 131 113 86.26% 50 49 5 0
ElectionDay 28 21.37% 13 14 0 0
Absentee 85 64.89% 37 35 5 0
EVERETT 39 571 468 81.96% 221 207 11 0
ElectionDay 190 33.27% 88 86 4 0
Absentee 278 48.69% 133 121 7 0
EVERETT 40 262 208 79.39% 96 82 5 1
ElectionDay 44 16.79% 25 10 2 1
Absentee 164 62.60% 71 72 3 0
EVERETT 41 408 372 91.18% 181 149 7 0
ElectionDay 63 15.44% 29 23 2 0
Absentee 309 75.74% 152 126 5 0
EVERETT 42 522 411 78.74% 187 182 16 1
ElectionDay 160 30.65% 63 77 6 0
Absentee 251 48.08% 124 105 10 1
EVERETT 43 433 353 81.52% 137 184 17 0
ElectionDay 113 26.10% 37 64 8 0
Absentee 240 55.43% 100 120 9 0
EVERETT 44 427 342 80.09% 169 136 14 0
ElectionDay 148 34.66% 68 61 7 0
Absentee 194 45.43% 101 75 7 0
EVERETT 45 476 390 81.93% 191 165 20 0
ElectionDay 120 25.21% 51 55 8 0
Absentee 270 56.72% 140 110 12 0
EVERETT 46 536 425 79.29% 212 174 13 0
ElectionDay 127 23.69% 58 50 6 0
Absentee 298 55.60% 154 124 7 0
EVERETT 47 591 489 82.74% 270 177 13 1
ElectionDay 129 21.83% 61 52 8 0
Absentee 360 60.91% 209 125 5 1
EVERETT 48 533 440 82.55% 219 181 6 0
ElectionDay 171 32.08% 73 80 3 0
Absentee 269 50.47% 146 101 3 0
EVERETT 49 566 493 87.10% 219 220 7 0
ElectionDay 121 21.38% 49 54 0 0
Absentee 372 65.72% 170 166 7 0
EVERETT 50 529 451 85.26% 227 169 10 0
ElectionDay 125 23.63% 53 57 0 0
