Statement of Vote
Snohomish County
SNO_041102_E
11/17/2004
32nd DIST REP POS 2
Registered Turnout Percent 1 2 3 4
ANN 421 388 92.16% 192 134 13 0
ElectionDay 117 27.79% 50 43 6 0
Absentee 271 64.37% 142 91 7 0
CHAPEL 425 382 89.88% 186 122 21 1
ElectionDay 142 33.41% 55 59 5 0
Absentee 240 56.47% 131 63 16 1
EDMONDS 5 322 299 92.86% 170 90 9 0
ElectionDay 76 23.60% 40 27 1 0
Absentee 223 69.25% 130 63 8 0
EDMONDS 6 657 601 91.48% 293 230 16 0
ElectionDay 193 29.38% 90 72 5 0
Absentee 408 62.10% 203 158 11 0
EDMONDS 7 631 585 92.71% 295 205 14 0
ElectionDay 138 21.87% 74 42 5 0
Absentee 447 70.84% 221 163 9 0
EDMONDS 12 294 274 93.20% 139 90 8 0
ElectionDay 90 30.61% 51 28 3 0
Absentee 184 62.59% 88 62 5 0
EDMONDS 15 466 413 88.63% 222 142 9 2
ElectionDay 162 34.76% 76 65 3 0
Absentee 251 53.86% 146 77 6 2
EDMONDS 17 437 398 91.08% 215 115 12 0
ElectionDay 139 31.81% 76 41 4 0
Absentee 259 59.27% 139 74 8 0
EDMONDS 19 702 592 84.33% 309 188 26 1
ElectionDay 179 25.50% 94 64 9 0
Absentee 413 58.83% 215 124 17 1
EDMONDS 25 481 435 90.44% 240 132 11 0
ElectionDay 139 28.90% 72 44 5 0
Absentee 296 61.54% 168 88 6 0
EDMONDS 27 615 531 86.34% 262 187 23 0
ElectionDay 175 28.46% 95 60 7 0
Absentee 356 57.89% 167 127 16 0
EDMONDS 40 526 478 90.87% 267 140 14 0
ElectionDay 168 31.94% 91 57 6 0
Absentee 310 58.94% 176 83 8 0
EDMONDS 41 405 366 90.37% 181 123 15 2
ElectionDay 92 22.72% 54 27 3 0
Absentee 274 67.65% 127 96 12 2
EDMONDS 42 385 352 91.43% 183 115 12 0
ElectionDay 134 34.81% 75 43 2 0
Absentee 218 56.62% 108 72 10 0
EDMONDS 43 630 566 89.84% 299 192 10 0
ElectionDay 179 28.41% 100 53 4 0
Absentee 387 61.43% 199 139 6 0
EDMONDS 44 514 459 89.30% 227 153 15 1
ElectionDay 147 28.60% 67 56 5 0
Absentee 312 60.70% 160 97 10 1
EDMONDS 45 425 383 90.12% 182 152 8 0
ElectionDay 136 32.00% 64 56 2 0
Absentee 247 58.12% 118 96 6 0
EDMONDS 46 713 657 92.15% 314 254 14 0
ElectionDay 140 19.64% 61 53 5 0
Absentee 517 72.51% 253 201 9 0
EDMONDS 47 372 314 84.41% 175 78 10 0
ElectionDay 111 29.84% 68 26 3 0
Absentee 203 54.57% 107 52 7 0
EDMONDS 48 427 370 86.65% 195 116 16 0
ElectionDay 111 26.00% 58 35 5 0
Absentee 259 60.66% 137 81 11 0
EDMONDS 49 494 467 94.53% 244 139 15 1
ElectionDay 137 27.73% 70 47 3 0
Absentee 330 66.80% 174 92 12 1
EDMONDS 50 457 402 87.96% 229 117 14 0
ElectionDay 126 27.57% 75 32 5 0
Absentee 276 60.39% 154 85 9 0
HOLLY 556 518 93.17% 254 179 23 0
ElectionDay 215 38.67% 110 76 8 0
Absentee 303 54.50% 144 103 15 0
ROB 381 333 87.40% 180 102 12 1
ElectionDay 100 26.25% 47 36 3 1
Absentee 233 61.15% 133 66 9 0
SUMMIT 494 416 84.21% 189 146 28 1
ElectionDay 139 28.14% 54 58 9 0
Absentee 277 56.07% 135 88 19 1
WOODWAY 1 512 469 91.60% 179 212 13 0
ElectionDay 173 33.79% 54 86 4 0
Absentee 296 57.81% 125 126 9 0
WOODWAY 2 345 310 89.86% 112 154 2 0
ElectionDay 106 30.72% 48 42 1 0
Absentee 204 59.13% 64 112 1 0
13,087 11,758 89.84% 5,933 4,007 383 10
Candidates
1 Ruth Kagi
2 Margaret R. Wiggins
3 Gordon W. Bohnke
4 Write-In
November 17, 2004 11:14 AM

Top of Page