Statement of Vote
Snohomish County
SNO_041102_E
11/17/2004
32nd DIST REP POS 1
Registered Turnout Percent 1 2
ANN 421 388 92.16% 273 8
ElectionDay 117 27.79% 77 5
Absentee 271 64.37% 196 3
CHAPEL 425 382 89.88% 248 4
ElectionDay 142 33.41% 87 0
Absentee 240 56.47% 161 4
EDMONDS 5 322 299 92.86% 226 3
ElectionDay 76 23.60% 55 1
Absentee 223 69.25% 171 2
EDMONDS 6 657 601 91.48% 414 10
ElectionDay 193 29.38% 132 2
Absentee 408 62.10% 282 8
EDMONDS 7 631 585 92.71% 400 9
ElectionDay 138 21.87% 99 1
Absentee 447 70.84% 301 8
EDMONDS 12 294 274 93.20% 194 2
ElectionDay 90 30.61% 67 1
Absentee 184 62.59% 127 1
EDMONDS 15 466 413 88.63% 300 7
ElectionDay 162 34.76% 112 2
Absentee 251 53.86% 188 5
EDMONDS 17 437 398 91.08% 282 8
ElectionDay 139 31.81% 106 1
Absentee 259 59.27% 176 7
EDMONDS 19 702 592 84.33% 433 12
ElectionDay 179 25.50% 141 3
Absentee 413 58.83% 292 9
EDMONDS 25 481 435 90.44% 299 7
ElectionDay 139 28.90% 99 4
Absentee 296 61.54% 200 3
EDMONDS 27 615 531 86.34% 374 9
ElectionDay 175 28.46% 137 0
Absentee 356 57.89% 237 9
EDMONDS 40 526 478 90.87% 347 4
ElectionDay 168 31.94% 134 2
Absentee 310 58.94% 213 2
EDMONDS 41 405 366 90.37% 250 3
ElectionDay 92 22.72% 71 0
Absentee 274 67.65% 179 3
EDMONDS 42 385 352 91.43% 247 5
ElectionDay 134 34.81% 100 4
Absentee 218 56.62% 147 1
EDMONDS 43 630 566 89.84% 419 13
ElectionDay 179 28.41% 143 2
Absentee 387 61.43% 276 11
EDMONDS 44 514 459 89.30% 319 7
ElectionDay 147 28.60% 105 0
Absentee 312 60.70% 214 7
EDMONDS 45 425 383 90.12% 251 3
ElectionDay 136 32.00% 96 1
Absentee 247 58.12% 155 2
EDMONDS 46 713 657 92.15% 425 11
ElectionDay 140 19.64% 87 0
Absentee 517 72.51% 338 11
EDMONDS 47 372 314 84.41% 218 2
ElectionDay 111 29.84% 83 0
Absentee 203 54.57% 135 2
EDMONDS 48 427 370 86.65% 271 2
ElectionDay 111 26.00% 82 1
Absentee 259 60.66% 189 1
EDMONDS 49 494 467 94.53% 321 10
ElectionDay 137 27.73% 96 3
Absentee 330 66.80% 225 7
EDMONDS 50 457 402 87.96% 311 5
ElectionDay 126 27.57% 100 2
Absentee 276 60.39% 211 3
HOLLY 556 518 93.17% 366 6
ElectionDay 215 38.67% 153 1
Absentee 303 54.50% 213 5
ROB 381 333 87.40% 245 7
ElectionDay 100 26.25% 70 6
Absentee 233 61.15% 175 1
SUMMIT 494 416 84.21% 283 12
ElectionDay 139 28.14% 91 1
Absentee 277 56.07% 192 11
WOODWAY 1 512 469 91.60% 285 5
ElectionDay 173 33.79% 103 3
Absentee 296 57.81% 182 2
WOODWAY 2 345 310 89.86% 187 10
ElectionDay 106 30.72% 72 2
Absentee 204 59.13% 115 8
13,087 11,758 89.84% 8,188 184
Candidates
1 Maralyn Chase
2 Write-In
November 17, 2004 11:14 AM

Top of Page