Statement of Vote
Snohomish County
SNO_041102_E
11/17/2004
21st DIST REP POS 1
Registered Turnout Percent 1 2 3 4
ALDERCREST 360 310 86.11% 158 111 10 1
ElectionDay 125 34.72% 67 39 6 1
Absentee 185 51.39% 91 72 4 0
ALICIA 643 556 86.47% 315 162 16 0
ElectionDay 208 32.35% 117 60 6 0
Absentee 348 54.12% 198 102 10 0
BEVERLY 515 457 88.74% 287 112 17 0
ElectionDay 146 28.35% 88 38 8 0
Absentee 311 60.39% 199 74 9 0
CASCADE 505 406 80.40% 223 123 14 1
ElectionDay 122 24.16% 59 46 3 1
Absentee 284 56.24% 164 77 11 0
COVE 475 426 89.68% 234 148 8 0
ElectionDay 139 29.26% 73 46 2 0
Absentee 287 60.42% 161 102 6 0
EDMONDS 1 508 477 93.90% 272 153 4 0
ElectionDay 145 28.54% 83 48 2 0
Absentee 332 65.35% 189 105 2 0
EDMONDS 2 509 470 92.34% 253 153 6 0
ElectionDay 57 11.20% 31 21 2 0
Absentee 413 81.14% 222 132 4 0
EDMONDS 3 566 516 91.17% 324 127 14 0
ElectionDay 114 20.14% 77 24 8 0
Absentee 402 71.02% 247 103 6 0
EDMONDS 4 676 620 91.72% 402 161 11 0
ElectionDay 116 17.16% 71 35 4 0
Absentee 504 74.56% 331 126 7 0
EDMONDS 8 442 402 90.95% 285 79 4 0
ElectionDay 111 25.11% 80 25 1 0
Absentee 291 65.84% 205 54 3 0
EDMONDS 9 333 320 96.10% 189 91 6 0
ElectionDay 74 22.22% 45 21 3 0
Absentee 246 73.87% 144 70 3 0
EDMONDS 10 611 566 92.64% 337 168 10 2
ElectionDay 149 24.39% 81 56 1 0
Absentee 417 68.25% 256 112 9 2
EDMONDS 11 245 225 91.84% 117 78 3 0
ElectionDay 43 17.55% 19 19 0 0
Absentee 182 74.29% 98 59 3 0
EDMONDS 13 510 479 93.92% 306 113 11 0
ElectionDay 157 30.78% 97 37 6 0
Absentee 322 63.14% 209 76 5 0
EDMONDS 14 506 449 88.74% 292 94 15 0
ElectionDay 141 27.87% 83 35 7 0
Absentee 308 60.87% 209 59 8 0
EDMONDS 16 610 512 83.93% 311 126 14 0
ElectionDay 165 27.05% 97 44 7 0
Absentee 347 56.89% 214 82 7 0
EDMONDS 18 536 468 87.31% 305 95 12 0
ElectionDay 148 27.61% 93 39 4 0
Absentee 320 59.70% 212 56 8 0
EDMONDS 21 678 613 90.41% 320 224 5 0
ElectionDay 213 31.42% 109 83 1 0
Absentee 400 59.00% 211 141 4 0
EDMONDS 22 483 409 84.68% 240 116 5 0
ElectionDay 115 23.81% 68 28 3 0
Absentee 294 60.87% 172 88 2 0
EDMONDS 23 590 595 100.85% 336 181 9 0
ElectionDay 144 24.41% 72 52 2 0
Absentee 451 76.44% 264 129 7 0
EDMONDS 24 349 300 85.96% 181 84 3 1
ElectionDay 103 29.51% 68 26 1 0
Absentee 197 56.45% 113 58 2 1
EDMONDS 26 423 368 87.00% 225 100 7 1
ElectionDay 123 29.08% 74 32 6 0
Absentee 245 57.92% 151 68 1 1
EDMONDS 28 493 448 90.87% 263 133 6 0
ElectionDay 116 23.53% 57 45 1 0
Absentee 332 67.34% 206 88 5 0
EDMONDS 29 540 503 93.15% 322 121 8 0
ElectionDay 128 23.70% 76 34 5 0
Absentee 375 69.44% 246 87 3 0
EDMONDS 30 536 455 84.89% 298 112 10 2
ElectionDay 166 30.97% 108 43 4 1
Absentee 289 53.92% 190 69 6 1
EDMONDS 31 592 501 84.63% 296 142 9 0
ElectionDay 171 28.89% 93 54 2 0
Absentee 330 55.74% 203 88 7 0
EDMONDS 32 660 565 85.61% 362 131 11 0
ElectionDay 200 30.30% 126 52 3 0
Absentee 365 55.30% 236 79 8 0
EDMONDS 33 545 478 87.71% 305 123 9 0
ElectionDay 159 29.17% 87 51 3 0
Absentee 319 58.53% 218 72 6 0
EDMONDS 34 523 476 91.01% 299 116 13 0
ElectionDay 152 29.06% 85 47 4 0
Absentee 324 61.95% 214 69 9 0
EDMONDS 35 458 425 92.79% 250 123 4 1
ElectionDay 156 34.06% 94 43 2 1
Absentee 269 58.73% 156 80 2 0
EDMONDS 36 443 412 93.00% 249 110 4 0
ElectionDay 85 19.19% 46 21 2 0
Absentee 327 73.81% 203 89 2 0
EDMONDS 37 548 490 89.42% 306 135 8 0
ElectionDay 166 30.29% 95 51 5 0
Absentee 324 59.12% 211 84 3 0
EDMONDS 38 571 537 94.05% 289 178 10 0
ElectionDay 148 25.92% 73 49 4 0
Absentee 389 68.13% 216 129 6 0
EDMONDS 39 597 550 92.13% 311 178 9 1
ElectionDay 151 25.29% 81 51 2 0
Absentee 399 66.83% 230 127 7 1
EDMONDS 51 560 472 84.29% 305 114 12 1
ElectionDay 127 22.68% 75 40 2 1
Absentee 345 61.61% 230 74 10 0
EMANDER 605 485 80.17% 265 157 15 0
ElectionDay 192 31.74% 90 82 6 0
Absentee 293 48.43% 175 75 9 0
EMERALD 555 447 80.54% 217 184 13 0
ElectionDay 104 18.74% 48 45 3 0
Absentee 343 61.80% 169 139 10 0
EVERETT 79 515 397 77.09% 204 138 16 0
ElectionDay 159 30.87% 79 60 7 0
Absentee 238 46.21% 125 78 9 0
FAIRWOOD 650 516 79.38% 248 182 11 0
ElectionDay 204 31.38% 100 76 3 0
Absentee 312 48.00% 148 106 8 0
FIELD 434 348 80.18% 210 93 10 1
ElectionDay 122 28.11% 70 36 3 0
Absentee 226 52.07% 140 57 7 1
GIBSON 526 432 82.13% 255 112 16 0
ElectionDay 134 25.48% 85 35 6 0
Absentee 298 56.65% 170 77 10 0
GROVE 637 539 84.62% 301 171 6 0
ElectionDay 172 27.00% 81 68 2 0
Absentee 367 57.61% 220 103 4 0
HAMPTON 741 595 80.30% 327 181 12 1
ElectionDay 138 18.62% 66 50 3 0
Absentee 457 61.67% 261 131 9 1
HEMLOCK 709 623 87.87% 370 171 11 0
ElectionDay 198 27.93% 101 67 4 0
Absentee 425 59.94% 269 104 7 0
HILLMAN 418 381 91.15% 204 129 6 0
ElectionDay 119 28.47% 62 43 0 0
Absentee 262 62.68% 142 86 6 0
HIPOINT 266 218 81.95% 127 66 2 0
ElectionDay 80 30.08% 39 31 1 0
Absentee 138 51.88% 88 35 1 0
HIWAY 123 99 80.49% 53 31 2 1
ElectionDay 30 24.39% 17 10 1 0
Absentee 69 56.10% 36 21 1 1
KEELER 662 586 88.52% 330 170 17 0
ElectionDay 171 25.83% 101 55 3 0
Absentee 415 62.69% 229 115 14 0
LIND 365 295 80.82% 171 81 9 0
ElectionDay 109 29.86% 77 18 2 0
Absentee 186 50.96% 94 63 7 0
LYNNWOOD 1 376 297 78.99% 176 71 2 1
ElectionDay 54 14.36% 36 13 1 0
Absentee 243 64.63% 140 58 1 1
LYNNWOOD 2 423 364 86.05% 225 93 4 0
ElectionDay 98 23.17% 59 24 3 0
Absentee 266 62.88% 166 69 1 0
LYNNWOOD 3 509 431 84.68% 241 122 12 0
ElectionDay 120 23.58% 65 33 6 0
Absentee 311 61.10% 176 89 6 0
LYNNWOOD 4 423 353 83.45% 231 87 12 1
ElectionDay 106 25.06% 67 25 6 0
Absentee 247 58.39% 164 62 6 1
LYNNWOOD 5 444 374 84.23% 224 89 17 1
ElectionDay 109 24.55% 67 24 5 0
Absentee 265 59.68% 157 65 12 1
LYNNWOOD 6 517 410 79.30% 244 102 7 1
ElectionDay 121 23.40% 69 32 4 0
Absentee 289 55.90% 175 70 3 1
LYNNWOOD 7 635 577 90.87% 349 170 11 0
ElectionDay 170 26.77% 97 53 7 0
Absentee 407 64.09% 252 117 4 0
LYNNWOOD 8 415 367 88.43% 238 89 7 0
ElectionDay 120 28.92% 81 29 2 0
Absentee 247 59.52% 157 60 5 0
LYNNWOOD 9 541 462 85.40% 276 124 13 2
ElectionDay 145 26.80% 80 44 6 0
Absentee 317 58.60% 196 80 7 2
LYNNWOOD 10 358 294 82.12% 178 89 8 0
ElectionDay 72 20.11% 39 25 3 0
Absentee 222 62.01% 139 64 5 0
LYNNWOOD 11 601 475 79.03% 268 148 12 0
ElectionDay 171 28.45% 89 59 3 0
Absentee 304 50.58% 179 89 9 0
LYNNWOOD 12 555 471 84.86% 279 122 11 3
ElectionDay 168 30.27% 107 41 3 1
Absentee 303 54.59% 172 81 8 2
LYNNWOOD 13 424 365 86.08% 228 93 5 1
ElectionDay 131 30.90% 70 45 2 0
Absentee 234 55.19% 158 48 3 1
LYNNWOOD 14 475 411 86.53% 235 122 10 1
ElectionDay 144 30.32% 82 44 3 1
Absentee 267 56.21% 153 78 7 0
LYNNWOOD 15 410 328 80.00% 183 114 5 0
ElectionDay 130 31.71% 68 49 3 0
Absentee 198 48.29% 115 65 2 0
LYNNWOOD 16 474 422 89.03% 242 138 11 0
ElectionDay 116 24.47% 64 35 5 0
Absentee 306 64.56% 178 103 6 0
LYNNWOOD 17 711 586 82.42% 357 150 17 2
ElectionDay 146 20.53% 81 43 5 1
Absentee 440 61.88% 276 107 12 1
LYNNWOOD 18 494 413 83.60% 234 112 11 0
ElectionDay 94 19.03% 44 35 2 0
Absentee 319 64.57% 190 77 9 0
LYNNWOOD 19 536 479 89.37% 278 157 5 0
ElectionDay 186 34.70% 101 70 0 0
Absentee 293 54.66% 177 87 5 0
LYNNWOOD 20 490 405 82.65% 249 111 11 0
ElectionDay 145 29.59% 82 46 6 0
Absentee 260 53.06% 167 65 5 0
LYNNWOOD 21 405 343 84.69% 211 85 9 0
ElectionDay 93 22.96% 49 29 4 0
Absentee 250 61.73% 162 56 5 0
LYNNWOOD 22 419 361 86.16% 219 96 13 0
ElectionDay 126 30.07% 78 34 6 0
Absentee 235 56.09% 141 62 7 0
LYNNWOOD 23 568 460 80.99% 302 106 17 0
ElectionDay 120 21.13% 77 33 2 0
Absentee 340 59.86% 225 73 15 0
LYNNWOOD 24 472 382 80.93% 222 97 16 1
ElectionDay 110 23.31% 61 34 6 0
Absentee 272 57.63% 161 63 10 1
LYNNWOOD 25 704 615 87.36% 370 191 9 0
ElectionDay 246 34.94% 133 90 4 0
Absentee 369 52.41% 237 101 5 0
LYNNWOOD 26 480 439 91.46% 254 133 6 0
ElectionDay 141 29.38% 79 46 3 0
Absentee 298 62.08% 175 87 3 0
LYNNWOOD 28 392 316 80.61% 155 118 13 0
ElectionDay 90 22.96% 37 36 6 0
Absentee 226 57.65% 118 82 7 0
LYNNWOOD 29 703 619 88.05% 363 181 18 0
ElectionDay 178 25.32% 93 60 11 0
Absentee 441 62.73% 270 121 7 0
LYNNWOOD 30 588 497 84.52% 292 139 10 1
ElectionDay 166 28.23% 100 38 6 0
Absentee 331 56.29% 192 101 4 1
LYNNWOOD 31 313 271 86.58% 161 76 5 0
ElectionDay 105 33.55% 60 30 3 0
Absentee 166 53.04% 101 46 2 0
LYNNWOOD 33 535 427 79.81% 230 139 8 2
ElectionDay 156 29.16% 80 57 2 0
Absentee 271 50.65% 150 82 6 2
LYNNWOOD 34 438 359 81.96% 218 93 8 0
ElectionDay 130 29.68% 80 33 1 0
Absentee 229 52.28% 138 60 7 0
MANOR 792 640 80.81% 377 168 17 0
ElectionDay 215 27.15% 121 66 8 0
Absentee 425 53.66% 256 102 9 0
MAPLE 173 152 87.86% 91 44 6 0
ElectionDay 51 29.48% 35 9 4 0
Absentee 101 58.38% 56 35 2 0
MARINER 563 488 86.68% 296 148 11 0
ElectionDay 118 20.96% 65 41 3 0
Absentee 370 65.72% 231 107 8 0
MEADOWDALE 485 441 90.93% 240 146 6 2
ElectionDay 128 26.39% 61 51 1 0
Absentee 313 64.54% 179 95 5 2
MOUNTLAKE TERRACE 7 385 302 78.44% 184 84 8 0
ElectionDay 90 23.38% 45 30 4 0
Absentee 212 55.06% 139 54 4 0
MOUNTLAKE TERRACE 8 530 440 83.02% 264 106 14 0
ElectionDay 155 29.25% 94 36 6 0
Absentee 285 53.77% 170 70 8 0
MOUNTLAKE TERRACE 9 474 381 80.38% 230 104 9 0
ElectionDay 116 24.47% 73 30 4 0
Absentee 265 55.91% 157 74 5 0
MOUNTLAKE TERRACE 10 649 575 88.60% 335 142 10 0
ElectionDay 160 24.65% 93 42 6 0
Absentee 415 63.94% 242 100 4 0
MUKILTEO 1 659 611 92.72% 387 161 13 0
ElectionDay 184 27.92% 104 55 5 0
Absentee 427 64.80% 283 106 8 0
MUKILTEO 2 598 538 89.97% 297 154 10 0
ElectionDay 173 28.93% 91 52 1 0
Absentee 365 61.04% 206 102 9 0
MUKILTEO 3 787 717 91.11% 399 239 16 1
ElectionDay 249 31.64% 131 81 12 0
Absentee 468 59.47% 268 158 4 1
MUKILTEO 4 381 327 85.83% 187 96 6 1
ElectionDay 97 25.46% 53 31 2 1
Absentee 230 60.37% 134 65 4 0
MUKILTEO 5 737 655 88.87% 359 207 16 0
ElectionDay 235 31.89% 119 90 7 0
Absentee 420 56.99% 240 117 9 0
MUKILTEO 6 634 564 88.96% 303 188 8 1
ElectionDay 185 29.18% 98 68 3 0
Absentee 379 59.78% 205 120 5 1
MUKILTEO 7 385 356 92.47% 225 95 4 0
ElectionDay 86 22.34% 51 27 1 0
Absentee 270 70.13% 174 68 3 0
MUKILTEO 8 386 340 88.08% 211 94 8 0
ElectionDay 121 31.35% 74 35 3 0
Absentee 219 56.74% 137 59 5 0
MUKILTEO 9 523 451 86.23% 233 165 11 1
ElectionDay 125 23.90% 64 51 4 0
Absentee 326 62.33% 169 114 7 1
MUKILTEO 11 576 531 92.19% 298 158 7 1
ElectionDay 205 35.59% 108 69 3 0
Absentee 326 56.60% 190 89 4 1
MUKILTEO 12 721 589 81.69% 327 170 12 0
ElectionDay 199 27.60% 92 70 2 0
Absentee 390 54.09% 235 100 10 0
MUKILTEO 13 552 487 88.22% 288 145 12 0
ElectionDay 170 30.80% 105 48 5 0
Absentee 317 57.43% 183 97 7 0
MUKILTEO 14 691 612 88.57% 349 186 11 1
ElectionDay 184 26.63% 93 72 3 1
Absentee 428 61.94% 256 114 8 0
MUKILTEO 15 258 227 87.98% 143 60 2 0
ElectionDay 89 34.50% 57 26 1 0
Absentee 138 53.49% 86 34 1 0
MUKILTEO 16 707 627 88.68% 335 205 14 0
ElectionDay 169 23.90% 90 56 5 0
Absentee 458 64.78% 245 149 9 0
MUKILTEO 17 731 602 82.35% 344 179 11 1
ElectionDay 224 30.64% 116 78 5 1
Absentee 378 51.71% 228 101 6 0
MUKILTEO 18 740 663 89.59% 340 230 8 0
ElectionDay 202 27.30% 93 82 4 0
Absentee 461 62.30% 247 148 4 0
MUKILTEO 19 450 402 89.33% 203 140 5 0
ElectionDay 113 25.11% 51 46 1 0
Absentee 289 64.22% 152 94 4 0
MUKILTEO 20 799 704 88.11% 313 268 26 2
ElectionDay 235 29.41% 89 106 9 0
Absentee 469 58.70% 224 162 17 2
NILE 0 0 0.00% 0 0 0 0
Absentee 0 0.00% 0 0 0 0
NORMA 481 407 84.62% 241 126 8 0
ElectionDay 116 24.12% 71 32 4 0
Absentee 291 60.50% 170 94 4 0
PACIFIC 340 302 88.82% 180 82 4 0
ElectionDay 92 27.06% 52 29 2 0
Absentee 210 61.76% 128 53 2 0
PICNIC POINT 394 359 91.12% 215 105 9 0
ElectionDay 135 34.26% 80 43 2 0
Absentee 224 56.85% 135 62 7 0
PIONEER 599 528 88.15% 295 167 14 1
ElectionDay 150 25.04% 76 46 9 0
Absentee 378 63.11% 219 121 5 1
POST 475 392 82.53% 207 127 13 0
ElectionDay 130 27.37% 76 38 4 0
Absentee 262 55.16% 131 89 9 0
PUGET 478 426 89.12% 250 127 1 0
ElectionDay 142 29.71% 87 44 0 0
Absentee 284 59.41% 163 83 1 0
SAMOEA 602 531 88.21% 295 161 4 0
ElectionDay 207 34.39% 121 58 3 0
Absentee 324 53.82% 174 103 1 0
SERENE 502 439 87.45% 229 158 10 0
ElectionDay 126 25.10% 60 51 2 0
Absentee 313 62.35% 169 107 8 0
SHADOW WOOD 518 473 91.31% 254 159 9 0
ElectionDay 186 35.91% 99 66 1 0
Absentee 287 55.41% 155 93 8 0
SHELBY 367 327 89.10% 211 89 3 0
ElectionDay 97 26.43% 63 27 1 0
Absentee 230 62.67% 148 62 2 0
SHORE 623 550 88.28% 331 145 15 1
ElectionDay 197 31.62% 107 59 6 1
Absentee 353 56.66% 224 86 9 0
SOUTH ALDERWOOD 467 416 89.08% 268 91 7 3
ElectionDay 118 25.27% 73 29 3 0
Absentee 298 63.81% 195 62 4 3
STICKNEY 483 403 83.44% 219 122 15 1
ElectionDay 131 27.12% 66 45 6 0
Absentee 272 56.31% 153 77 9 1
STOCK SHOW 469 353 75.27% 225 87 10 1
ElectionDay 126 26.87% 82 29 8 0
Absentee 227 48.40% 143 58 2 1
WARREN 305 240 78.69% 149 68 7 0
ElectionDay 82 26.89% 54 26 0 0
Absentee 158 51.80% 95 42 7 0
WINGATE 583 512 87.82% 271 170 7 3
ElectionDay 157 26.93% 78 60 2 0
Absentee 355 60.89% 193 110 5 3
WOODGATE 314 275 87.58% 168 65 6 1
ElectionDay 96 30.57% 63 21 4 0
Absentee 179 57.01% 105 44 2 1
YORK 576 453 78.65% 253 150 12 1
ElectionDay 128 22.22% 62 51 6 0
Absentee 325 56.42% 191 99 6 1
65,115 56,398 86.61% 32,800 16,419 1,221 54
Candidates
1 Mary Helen Roberts
2 Roger S. "Cowboy" Wilson
3 Stephen Cornell
4 Write-In
November 17, 2004 11:14 AM

Top of Page