Statement of Vote
Snohomish County
SNO_041102_E
11/17/2004
1st DIST SENATOR
Registered Turnout Percent 1 2 3
ALDER 607 512 84.35% 252 202 0
ElectionDay 165 27.18% 85 66 0
Absentee 347 57.17% 167 136 0
ASH 537 471 87.71% 227 198 0
ElectionDay 135 25.14% 59 64 0
Absentee 336 62.57% 168 134 0
ATLAS 583 515 88.34% 281 204 0
ElectionDay 179 30.70% 93 77 0
Absentee 336 57.63% 188 127 0
BATTERY 465 399 85.81% 170 186 0
ElectionDay 125 26.88% 54 59 0
Absentee 274 58.92% 116 127 0
BEAR CREEK 433 366 84.53% 177 158 0
ElectionDay 108 24.94% 48 54 0
Absentee 258 59.58% 129 104 0
BEECHER 644 544 84.47% 236 247 1
ElectionDay 180 27.95% 75 88 1
Absentee 364 56.52% 161 159 0
BOSTIAN 434 382 88.02% 204 155 0
ElectionDay 123 28.34% 60 55 0
Absentee 259 59.68% 144 100 0
BOTHELL 31 618 556 89.97% 282 234 0
ElectionDay 204 33.01% 112 80 0
Absentee 352 56.96% 170 154 0
BOTHELL 32 466 404 86.70% 177 191 1
ElectionDay 139 29.83% 70 59 0
Absentee 265 56.87% 107 132 1
BOTHELL 33 525 460 87.62% 243 179 2
ElectionDay 134 25.52% 66 58 1
Absentee 326 62.10% 177 121 1
BOTHELL 34 593 538 90.73% 280 210 0
ElectionDay 207 34.91% 106 91 0
Absentee 331 55.82% 174 119 0
BOTHELL 35 815 727 89.20% 352 304 0
ElectionDay 254 31.17% 126 108 0
Absentee 473 58.04% 226 196 0
BOTHELL 36 641 545 85.02% 263 222 2
ElectionDay 175 27.30% 81 80 2
Absentee 370 57.72% 182 142 0
BOTHELL 37 623 555 89.09% 266 241 0
ElectionDay 148 23.76% 64 76 0
Absentee 407 65.33% 202 165 0
BOTHELL 38 521 466 89.44% 242 187 0
ElectionDay 159 30.52% 92 59 0
Absentee 307 58.93% 150 128 0
BOTHELL 39 467 415 88.87% 228 164 1
ElectionDay 163 34.90% 82 74 0
Absentee 252 53.96% 146 90 1
BOTHELL 40 687 598 87.05% 328 220 0
ElectionDay 212 30.86% 104 90 0
Absentee 386 56.19% 224 130 0
BOTHELL 41 646 554 85.76% 311 211 0
ElectionDay 206 31.89% 110 87 0
Absentee 348 53.87% 201 124 0
BOTHELL 42 753 670 88.98% 374 248 0
ElectionDay 245 32.54% 128 100 0
Absentee 425 56.44% 246 148 0
BOTHELL 43 478 431 90.17% 238 163 1
ElectionDay 146 30.54% 80 51 0
Absentee 285 59.62% 158 112 1
BOTHELL 44 443 390 88.04% 202 163 0
ElectionDay 139 31.38% 85 42 0
Absentee 251 56.66% 117 121 0
BOTHELL 45 367 297 80.93% 152 123 0
ElectionDay 117 31.88% 58 51 0
Absentee 180 49.05% 94 72 0
BOTHELL 46 394 360 91.37% 194 148 2
ElectionDay 50 12.69% 24 22 0
Absentee 310 78.68% 170 126 2
BRIER 1 401 344 85.79% 173 149 0
ElectionDay 122 30.42% 56 59 0
Absentee 222 55.36% 117 90 0
BRIER 2 394 358 90.86% 201 125 0
ElectionDay 117 29.70% 61 46 0
Absentee 241 61.17% 140 79 0
BRIER 3 793 720 90.79% 403 253 0
ElectionDay 179 22.57% 101 62 0
Absentee 541 68.22% 302 191 0
BRIER 4 565 501 88.67% 259 192 0
ElectionDay 205 36.28% 116 73 0
Absentee 296 52.39% 143 119 0
BRIER 5 646 579 89.63% 316 222 3
ElectionDay 189 29.26% 113 63 0
Absentee 390 60.37% 203 159 3
BRIER 6 294 276 93.88% 148 114 0
ElectionDay 82 27.89% 41 36 0
Absentee 194 65.99% 107 78 0
BRIER 7 466 417 89.48% 219 175 0
ElectionDay 118 25.32% 53 57 0
Absentee 299 64.16% 166 118 0
BRIER 8 446 395 88.57% 207 153 0
ElectionDay 143 32.06% 82 51 0
Absentee 252 56.50% 125 102 0
CASCADIAN 560 484 86.43% 284 160 0
ElectionDay 130 23.21% 75 50 0
Absentee 354 63.21% 209 110 0
CAVALRY 593 507 85.50% 222 232 1
ElectionDay 167 28.16% 76 78 0
Absentee 340 57.34% 146 154 1
CLEARVIEW 704 627 89.06% 285 282 0
ElectionDay 190 26.99% 95 83 0
Absentee 437 62.07% 190 199 0
CLOVER 384 332 86.46% 177 137 0
ElectionDay 108 28.13% 55 50 0
Absentee 224 58.33% 122 87 0
COUNTRY 410 373 90.98% 193 155 0
ElectionDay 139 33.90% 68 59 0
Absentee 234 57.07% 125 96 0
CREEK 378 304 80.42% 158 123 0
ElectionDay 92 24.34% 42 44 0
Absentee 212 56.08% 116 79 0
CRYSTAL 513 454 88.50% 242 189 0
ElectionDay 168 32.75% 85 77 0
Absentee 286 55.75% 157 112 0
CYPRESS 409 366 89.49% 181 161 0
ElectionDay 113 27.63% 63 45 0
Absentee 253 61.86% 118 116 0
DAMSON 714 590 82.63% 331 218 1
ElectionDay 215 30.11% 122 81 1
Absentee 375 52.52% 209 137 0
EAST SHORE 465 401 86.24% 222 143 1
ElectionDay 101 21.72% 62 29 1
Absentee 300 64.52% 160 114 0
ECHO LAKE 776 674 86.86% 345 259 0
ElectionDay 213 27.45% 118 78 0
Absentee 461 59.41% 227 181 0
EDMONDS 52 536 471 87.87% 303 132 0
ElectionDay 152 28.36% 92 49 0
Absentee 319 59.51% 211 83 0
ELFIN 319 258 80.88% 124 109 1
ElectionDay 76 23.82% 38 31 0
Absentee 182 57.05% 86 78 1
ELWOOD 751 655 87.22% 320 263 4
ElectionDay 243 32.36% 127 96 0
Absentee 412 54.86% 193 167 4
EVERGREEN 470 400 85.11% 202 157 1
ElectionDay 141 30.00% 75 52 0
Absentee 259 55.11% 127 105 1
FALLS 62 53 85.48% 21 28 0
ElectionDay 11 17.74% 2 9 0
Absentee 42 67.74% 19 19 0
FILBERT 564 481 85.28% 223 217 1
ElectionDay 169 29.96% 84 68 0
Absentee 312 55.32% 139 149 1
FOREST 482 429 89.00% 240 160 0
ElectionDay 125 25.93% 77 42 0
Absentee 304 63.07% 163 118 0
FREEWAY 749 653 87.18% 340 245 1
ElectionDay 230 30.71% 119 90 0
Absentee 423 56.48% 221 155 1
GRANNIS 565 490 86.73% 238 212 0
ElectionDay 192 33.98% 97 87 0
Absentee 298 52.74% 141 125 0
HILLTOP 771 689 89.36% 336 296 1
ElectionDay 240 31.13% 109 120 0
Absentee 449 58.24% 227 176 1
HUNT 15 14 93.33% 9 4 0
Absentee 14 93.33% 9 4 0
JEFF 819 658 80.34% 381 213 0
ElectionDay 160 19.54% 81 62 0
Absentee 498 60.81% 300 151 0
JEWELL 277 215 77.62% 90 107 0
ElectionDay 74 26.71% 32 38 0
Absentee 141 50.90% 58 69 0
KENNARD 465 418 89.89% 207 174 0
ElectionDay 92 19.78% 42 41 0
Absentee 326 70.11% 165 133 0
KENTISH 698 619 88.68% 307 263 0
ElectionDay 222 31.81% 107 98 0
Absentee 397 56.88% 200 165 0
KOKANEE 335 307 91.64% 150 138 0
ElectionDay 109 32.54% 57 44 0
Absentee 198 59.10% 93 94 0
LARCH 475 415 87.37% 212 166 0
ElectionDay 134 28.21% 57 63 0
Absentee 281 59.16% 155 103 0
LAURA 438 374 85.39% 224 130 0
ElectionDay 163 37.21% 96 56 0
Absentee 211 48.17% 128 74 0
LOCUST 422 358 84.83% 182 150 2
ElectionDay 127 30.09% 59 59 1
Absentee 231 54.74% 123 91 1
LYNNWOOD 32 3 3 100.00% 3 0 0
Absentee 3 100.00% 3 0 0
MADISON 737 635 86.16% 306 260 2
ElectionDay 195 26.46% 92 81 0
Absentee 440 59.70% 214 179 2
MAGNOLIA 617 507 82.17% 281 189 0
ElectionDay 161 26.09% 97 58 0
Absentee 346 56.08% 184 131 0
MALTBY 546 466 85.35% 228 198 1
ElectionDay 149 27.29% 71 69 0
Absentee 317 58.06% 157 129 1
MANORDALE 808 686 84.90% 324 285 0
ElectionDay 249 30.82% 123 107 0
Absentee 437 54.08% 201 178 0
MAPLEWOOD 792 706 89.14% 338 327 0
ElectionDay 218 27.53% 99 107 0
Absentee 488 61.62% 239 220 0
MARTHA LAKE 528 475 89.96% 228 200 0
ElectionDay 150 28.41% 62 77 0
Absentee 325 61.55% 166 123 0
MEADOWCREST 528 449 85.04% 225 171 0
ElectionDay 154 29.17% 76 66 0
Absentee 295 55.87% 149 105 0
MERIDIAN 600 515 85.83% 251 226 0
ElectionDay 183 30.50% 90 86 0
Absentee 332 55.33% 161 140 0
MINOR 574 502 87.46% 255 213 0
ElectionDay 156 27.18% 80 67 0
Absentee 346 60.28% 175 146 0
MOUNTLAKE TERRACE 1 692 570 82.37% 335 191 0
ElectionDay 217 31.36% 125 82 0
Absentee 353 51.01% 210 109 0
MOUNTLAKE TERRACE 2 527 441 83.68% 278 140 0
ElectionDay 168 31.88% 99 60 0
Absentee 273 51.80% 179 80 0
MOUNTLAKE TERRACE 3 550 476 86.55% 309 134 2
ElectionDay 182 33.09% 110 56 1
Absentee 294 53.45% 199 78 1
MOUNTLAKE TERRACE 4 400 340 85.00% 199 119 1
ElectionDay 102 25.50% 63 34 0
Absentee 238 59.50% 136 85 1
MOUNTLAKE TERRACE 5 496 428 86.29% 267 126 0
ElectionDay 154 31.05% 106 41 0
Absentee 274 55.24% 161 85 0
MOUNTLAKE TERRACE 6 478 396 82.85% 243 125 0
ElectionDay 135 28.24% 81 46 0
Absentee 261 54.60% 162 79 0
MOUNTLAKE TERRACE 11 559 486 86.94% 290 148 0
ElectionDay 154 27.55% 96 47 0
Absentee 332 59.39% 194 101 0
MOUNTLAKE TERRACE 12 564 497 88.12% 285 171 2
ElectionDay 155 27.48% 88 58 0
Absentee 342 60.64% 197 113 2
MOUNTLAKE TERRACE 13 571 488 85.46% 293 155 0
ElectionDay 168 29.42% 109 51 0
Absentee 320 56.04% 184 104 0
MOUNTLAKE TERRACE 14 582 509 87.46% 269 178 1
ElectionDay 170 29.21% 97 53 0
Absentee 339 58.25% 172 125 1
MOUNTLAKE TERRACE 15 460 407 88.48% 259 121 0
ElectionDay 126 27.39% 78 44 0
Absentee 281 61.09% 181 77 0
MOUNTLAKE TERRACE 16 497 440 88.53% 239 141 0
ElectionDay 138 27.77% 80 42 0
Absentee 302 60.76% 159 99 0
MOUNTLAKE TERRACE 17 685 581 84.82% 351 166 0
ElectionDay 191 27.88% 108 68 0
Absentee 390 56.93% 243 98 0
MOUNTLAKE TERRACE 18 563 489 86.86% 279 172 0
ElectionDay 191 33.93% 98 78 0
Absentee 298 52.93% 181 94 0
MOUNTLAKE TERRACE 19 577 501 86.83% 274 187 0
ElectionDay 179 31.02% 91 79 0
Absentee 322 55.81% 183 108 0
NORTH CREEK 628 565 89.97% 257 250 2
ElectionDay 161 25.64% 68 78 2
Absentee 404 64.33% 189 172 0
NORTHROAD 681 596 87.52% 315 207 1
ElectionDay 194 28.49% 114 61 1
Absentee 402 59.03% 201 146 0
PARADISE 665 567 85.26% 228 289 0
ElectionDay 178 26.77% 69 91 0
Absentee 389 58.50% 159 198 0
PARKSHORE 463 387 83.59% 177 173 0
ElectionDay 145 31.32% 60 73 0
Absentee 242 52.27% 117 100 0
POND 449 403 89.76% 187 188 0
ElectionDay 100 22.27% 42 51 0
Absentee 303 67.48% 145 137 0
POPLAR 384 335 87.24% 175 135 1
ElectionDay 133 34.64% 72 52 0
Absentee 202 52.60% 103 83 1
QUEENS 492 419 85.16% 217 160 2
ElectionDay 167 33.94% 81 70 1
Absentee 252 51.22% 136 90 1
REDHAWK 692 586 84.68% 288 238 0
ElectionDay 193 27.89% 104 72 0
Absentee 393 56.79% 184 166 0
RHODY RIDGE 382 345 90.31% 169 155 0
ElectionDay 107 28.01% 50 52 0
Absentee 238 62.30% 119 103 0
ROYAL 617 502 81.36% 232 208 0
ElectionDay 144 23.34% 71 62 0
Absentee 358 58.02% 161 146 0
SILVER CREEK 418 347 83.01% 193 116 0
ElectionDay 80 19.14% 41 28 0
Absentee 267 63.88% 152 88 0
STAFFORD 823 720 87.48% 319 352 0
ElectionDay 222 26.97% 104 101 0
Absentee 498 60.51% 215 251 0
STONE GATE 559 458 81.93% 261 144 0
ElectionDay 122 21.82% 74 41 0
Absentee 336 60.11% 187 103 0
THRASHERS 611 522 85.43% 269 197 1
ElectionDay 170 27.82% 86 65 0
Absentee 352 57.61% 183 132 1
TURNER 738 673 91.19% 254 364 0
ElectionDay 180 24.39% 76 92 0
Absentee 493 66.80% 178 272 0
VINE 479 423 88.31% 252 136 0
ElectionDay 181 37.79% 107 66 0
Absentee 242 50.52% 145 70 0
WALNUT 706 610 86.40% 284 248 2
ElectionDay 218 30.88% 111 90 1
Absentee 392 55.52% 173 158 1
WANDERING CREEK 525 500 95.24% 272 191 1
ElectionDay 67 12.76% 43 20 0
Absentee 433 82.48% 229 171 1
WAXON 288 243 84.38% 132 90 1
ElectionDay 93 32.29% 49 37 0
Absentee 150 52.08% 83 53 1
WELCH 791 692 87.48% 267 377 0
ElectionDay 203 25.66% 78 112 0
Absentee 489 61.82% 189 265 0
WELLINGTON 684 629 91.96% 277 300 0
ElectionDay 148 21.64% 70 69 0
Absentee 481 70.32% 207 231 0
WESTBROOK 447 381 85.23% 213 136 1
ElectionDay 148 33.11% 86 48 0
Absentee 233 52.13% 127 88 1
WHEELER 519 441 84.97% 177 226 0
ElectionDay 148 28.52% 61 75 0
Absentee 293 56.45% 116 151 0
WILLOWDALE 463 379 81.86% 223 124 0
ElectionDay 168 36.29% 105 50 0
Absentee 211 45.57% 118 74 0
WITHERS 583 522 89.54% 295 201 0
ElectionDay 178 30.53% 97 74 0
Absentee 344 59.01% 198 127 0
WOODLAND 302 267 88.41% 144 112 0
ElectionDay 90 29.80% 57 33 0
Absentee 177 58.61% 87 79 0
WOODSHIRE 374 325 86.90% 141 162 0
ElectionDay 83 22.19% 36 43 0
Absentee 242 64.71% 105 119 0
60,561 52,644 86.93% 27,181 20,986 48
Candidates
1 Rosemary McAuliffe
2 Jason Bontrager
3 Write-In
November 17, 2004 11:13 AM

Top of Page