Statement of Vote
Snohomish County
SNO_041102_E
11/17/2004
1st DIST REP POS 2
Registered Turnout Percent 1 2 3
ALDER 607 512 84.35% 240 207 0
ElectionDay 165 27.18% 82 68 0
Absentee 347 57.17% 158 139 0
ASH 537 471 87.71% 194 227 0
ElectionDay 135 25.14% 50 72 0
Absentee 336 62.57% 144 155 0
ATLAS 583 515 88.34% 236 241 1
ElectionDay 179 30.70% 79 87 0
Absentee 336 57.63% 157 154 1
BATTERY 465 399 85.81% 156 196 2
ElectionDay 125 26.88% 49 63 0
Absentee 274 58.92% 107 133 2
BEAR CREEK 433 366 84.53% 165 166 0
ElectionDay 108 24.94% 44 56 0
Absentee 258 59.58% 121 110 0
BEECHER 644 544 84.47% 194 284 2
ElectionDay 180 27.95% 65 96 2
Absentee 364 56.52% 129 188 0
BOSTIAN 434 382 88.02% 158 193 0
ElectionDay 123 28.34% 48 61 0
Absentee 259 59.68% 110 132 0
BOTHELL 31 618 556 89.97% 245 274 0
ElectionDay 204 33.01% 103 91 0
Absentee 352 56.96% 142 183 0
BOTHELL 32 466 404 86.70% 163 202 1
ElectionDay 139 29.83% 65 63 0
Absentee 265 56.87% 98 139 1
BOTHELL 33 525 460 87.62% 228 183 3
ElectionDay 134 25.52% 61 60 2
Absentee 326 62.10% 167 123 1
BOTHELL 34 593 538 90.73% 273 220 0
ElectionDay 207 34.91% 108 90 0
Absentee 331 55.82% 165 130 0
BOTHELL 35 815 727 89.20% 321 328 0
ElectionDay 254 31.17% 113 120 0
Absentee 473 58.04% 208 208 0
BOTHELL 36 641 545 85.02% 238 248 1
ElectionDay 175 27.30% 70 92 1
Absentee 370 57.72% 168 156 0
BOTHELL 37 623 555 89.09% 235 272 1
ElectionDay 148 23.76% 60 80 0
Absentee 407 65.33% 175 192 1
BOTHELL 38 521 466 89.44% 212 203 1
ElectionDay 159 30.52% 79 65 0
Absentee 307 58.93% 133 138 1
BOTHELL 39 467 415 88.87% 196 192 0
ElectionDay 163 34.90% 70 83 0
Absentee 252 53.96% 126 109 0
BOTHELL 40 687 598 87.05% 305 241 0
ElectionDay 212 30.86% 103 92 0
Absentee 386 56.19% 202 149 0
BOTHELL 41 646 554 85.76% 260 262 0
ElectionDay 206 31.89% 98 103 0
Absentee 348 53.87% 162 159 0
BOTHELL 42 753 670 88.98% 327 298 0
ElectionDay 245 32.54% 107 117 0
Absentee 425 56.44% 220 181 0
BOTHELL 43 478 431 90.17% 219 185 0
ElectionDay 146 30.54% 69 63 0
Absentee 285 59.62% 150 122 0
BOTHELL 44 443 390 88.04% 188 174 0
ElectionDay 139 31.38% 81 46 0
Absentee 251 56.66% 107 128 0
BOTHELL 45 367 297 80.93% 141 137 0
ElectionDay 117 31.88% 56 55 0
Absentee 180 49.05% 85 82 0
BOTHELL 46 394 360 91.37% 184 156 1
ElectionDay 50 12.69% 24 21 0
Absentee 310 78.68% 160 135 1
BRIER 1 401 344 85.79% 156 161 0
ElectionDay 122 30.42% 44 68 0
Absentee 222 55.36% 112 93 0
BRIER 2 394 358 90.86% 181 147 0
ElectionDay 117 29.70% 54 53 0
Absentee 241 61.17% 127 94 0
BRIER 3 793 720 90.79% 338 307 0
ElectionDay 179 22.57% 88 70 0
Absentee 541 68.22% 250 237 0
BRIER 4 565 501 88.67% 239 204 0
ElectionDay 205 36.28% 107 77 0
Absentee 296 52.39% 132 127 0
BRIER 5 646 579 89.63% 274 260 2
ElectionDay 189 29.26% 101 72 0
Absentee 390 60.37% 173 188 2
BRIER 6 294 276 93.88% 135 125 0
ElectionDay 82 27.89% 35 41 0
Absentee 194 65.99% 100 84 0
BRIER 7 466 417 89.48% 187 203 0
ElectionDay 118 25.32% 44 64 0
Absentee 299 64.16% 143 139 0
BRIER 8 446 395 88.57% 181 171 0
ElectionDay 143 32.06% 72 57 0
Absentee 252 56.50% 109 114 0
CASCADIAN 560 484 86.43% 268 179 0
ElectionDay 130 23.21% 70 54 0
Absentee 354 63.21% 198 125 0
CAVALRY 593 507 85.50% 191 255 1
ElectionDay 167 28.16% 68 79 0
Absentee 340 57.34% 123 176 1
CLEARVIEW 704 627 89.06% 250 312 0
ElectionDay 190 26.99% 88 87 0
Absentee 437 62.07% 162 225 0
CLOVER 384 332 86.46% 160 154 0
ElectionDay 108 28.13% 45 58 0
Absentee 224 58.33% 115 96 0
COUNTRY 410 373 90.98% 160 192 0
ElectionDay 139 33.90% 58 72 0
Absentee 234 57.07% 102 120 0
CREEK 378 304 80.42% 137 141 1
ElectionDay 92 24.34% 37 47 0
Absentee 212 56.08% 100 94 1
CRYSTAL 513 454 88.50% 216 211 0
ElectionDay 168 32.75% 76 82 0
Absentee 286 55.75% 140 129 0
CYPRESS 409 366 89.49% 151 187 0
ElectionDay 113 27.63% 50 57 0
Absentee 253 61.86% 101 130 0
DAMSON 714 590 82.63% 308 237 1
ElectionDay 215 30.11% 106 92 1
Absentee 375 52.52% 202 145 0
EAST SHORE 465 401 86.24% 203 161 1
ElectionDay 101 21.72% 55 36 1
Absentee 300 64.52% 148 125 0
ECHO LAKE 776 674 86.86% 309 278 0
ElectionDay 213 27.45% 107 84 0
Absentee 461 59.41% 202 194 0
EDMONDS 52 536 471 87.87% 271 156 0
ElectionDay 152 28.36% 85 54 0
Absentee 319 59.51% 186 102 0
ELFIN 319 258 80.88% 118 114 1
ElectionDay 76 23.82% 38 32 0
Absentee 182 57.05% 80 82 1
ELWOOD 751 655 87.22% 289 295 3
ElectionDay 243 32.36% 117 105 0
Absentee 412 54.86% 172 190 3
EVERGREEN 470 400 85.11% 174 184 1
ElectionDay 141 30.00% 69 60 0
Absentee 259 55.11% 105 124 1
FALLS 62 53 85.48% 18 30 0
ElectionDay 11 17.74% 2 9 0
Absentee 42 67.74% 16 21 0
FILBERT 564 481 85.28% 190 252 0
ElectionDay 169 29.96% 73 79 0
Absentee 312 55.32% 117 173 0
FOREST 482 429 89.00% 198 197 0
ElectionDay 125 25.93% 60 56 0
Absentee 304 63.07% 138 141 0
FREEWAY 749 653 87.18% 314 265 0
ElectionDay 230 30.71% 105 103 0
Absentee 423 56.48% 209 162 0
GRANNIS 565 490 86.73% 197 253 0
ElectionDay 192 33.98% 74 108 0
Absentee 298 52.74% 123 145 0
HILLTOP 771 689 89.36% 291 330 1
ElectionDay 240 31.13% 102 122 0
Absentee 449 58.24% 189 208 1
HUNT 15 14 93.33% 6 7 0
Absentee 14 93.33% 6 7 0
JEFF 819 658 80.34% 350 240 0
ElectionDay 160 19.54% 76 64 0
Absentee 498 60.81% 274 176 0
JEWELL 277 215 77.62% 68 120 0
ElectionDay 74 26.71% 24 43 0
Absentee 141 50.90% 44 77 0
KENNARD 465 418 89.89% 188 192 1
ElectionDay 92 19.78% 36 47 0
Absentee 326 70.11% 152 145 1
KENTISH 698 619 88.68% 266 307 0
ElectionDay 222 31.81% 102 101 0
Absentee 397 56.88% 164 206 0
KOKANEE 335 307 91.64% 134 154 0
ElectionDay 109 32.54% 51 47 0
Absentee 198 59.10% 83 107 0
LARCH 475 415 87.37% 202 170 0
ElectionDay 134 28.21% 53 64 0
Absentee 281 59.16% 149 106 0
LAURA 438 374 85.39% 200 148 0
ElectionDay 163 37.21% 79 68 0
Absentee 211 48.17% 121 80 0
LOCUST 422 358 84.83% 160 176 1
ElectionDay 127 30.09% 52 66 0
Absentee 231 54.74% 108 110 1
LYNNWOOD 32 3 3 100.00% 3 0 0
Absentee 3 100.00% 3 0 0
MADISON 737 635 86.16% 276 287 0
ElectionDay 195 26.46% 78 96 0
Absentee 440 59.70% 198 191 0
MAGNOLIA 617 507 82.17% 251 221 0
ElectionDay 161 26.09% 84 69 0
Absentee 346 56.08% 167 152 0
MALTBY 546 466 85.35% 202 221 0
ElectionDay 149 27.29% 60 79 0
Absentee 317 58.06% 142 142 0
MANORDALE 808 686 84.90% 299 317 0
ElectionDay 249 30.82% 114 118 0
Absentee 437 54.08% 185 199 0
MAPLEWOOD 792 706 89.14% 293 358 1
ElectionDay 218 27.53% 90 111 0
Absentee 488 61.62% 203 247 1
MARTHA LAKE 528 475 89.96% 200 222 0
ElectionDay 150 28.41% 55 83 0
Absentee 325 61.55% 145 139 0
MEADOWCREST 528 449 85.04% 204 200 0
ElectionDay 154 29.17% 66 79 0
Absentee 295 55.87% 138 121 0
MERIDIAN 600 515 85.83% 210 266 0
ElectionDay 183 30.50% 73 100 0
Absentee 332 55.33% 137 166 0
MINOR 574 502 87.46% 227 235 0
ElectionDay 156 27.18% 68 76 0
Absentee 346 60.28% 159 159 0
MOUNTLAKE TERRACE 1 692 570 82.37% 293 228 0
ElectionDay 217 31.36% 112 91 0
Absentee 353 51.01% 181 137 0
MOUNTLAKE TERRACE 2 527 441 83.68% 252 158 0
ElectionDay 168 31.88% 89 69 0
Absentee 273 51.80% 163 89 0
MOUNTLAKE TERRACE 3 550 476 86.55% 273 162 1
ElectionDay 182 33.09% 97 67 1
Absentee 294 53.45% 176 95 0
MOUNTLAKE TERRACE 4 400 340 85.00% 166 150 0
ElectionDay 102 25.50% 54 42 0
Absentee 238 59.50% 112 108 0
MOUNTLAKE TERRACE 5 496 428 86.29% 240 149 0
ElectionDay 154 31.05% 96 51 0
Absentee 274 55.24% 144 98 0
MOUNTLAKE TERRACE 6 478 396 82.85% 210 156 1
ElectionDay 135 28.24% 68 60 0
Absentee 261 54.60% 142 96 1
MOUNTLAKE TERRACE 11 559 486 86.94% 265 173 0
ElectionDay 154 27.55% 89 53 0
Absentee 332 59.39% 176 120 0
MOUNTLAKE TERRACE 12 564 497 88.12% 275 183 2
ElectionDay 155 27.48% 84 63 0
Absentee 342 60.64% 191 120 2
MOUNTLAKE TERRACE 13 571 488 85.46% 270 176 0
ElectionDay 168 29.42% 105 55 0
Absentee 320 56.04% 165 121 0
MOUNTLAKE TERRACE 14 582 509 87.46% 262 181 1
ElectionDay 170 29.21% 94 56 0
Absentee 339 58.25% 168 125 1
MOUNTLAKE TERRACE 15 460 407 88.48% 227 147 2
ElectionDay 126 27.39% 68 53 0
Absentee 281 61.09% 159 94 2
MOUNTLAKE TERRACE 16 497 440 88.53% 231 151 0
ElectionDay 138 27.77% 76 46 0
Absentee 302 60.76% 155 105 0
MOUNTLAKE TERRACE 17 685 581 84.82% 318 193 0
ElectionDay 191 27.88% 98 72 0
Absentee 390 56.93% 220 121 0
MOUNTLAKE TERRACE 18 563 489 86.86% 263 181 0
ElectionDay 191 33.93% 96 81 0
Absentee 298 52.93% 167 100 0
MOUNTLAKE TERRACE 19 577 501 86.83% 240 213 0
ElectionDay 179 31.02% 83 81 0
Absentee 322 55.81% 157 132 0
NORTH CREEK 628 565 89.97% 254 256 0
ElectionDay 161 25.64% 67 81 0
Absentee 404 64.33% 187 175 0
NORTHROAD 681 596 87.52% 275 251 3
ElectionDay 194 28.49% 97 82 1
Absentee 402 59.03% 178 169 2
PARADISE 665 567 85.26% 217 294 0
ElectionDay 178 26.77% 67 88 0
Absentee 389 58.50% 150 206 0
PARKSHORE 463 387 83.59% 167 188 0
ElectionDay 145 31.32% 60 73 0
Absentee 242 52.27% 107 115 0
POND 449 403 89.76% 173 199 1
ElectionDay 100 22.27% 35 57 0
Absentee 303 67.48% 138 142 1
POPLAR 384 335 87.24% 152 154 0
ElectionDay 133 34.64% 65 58 0
Absentee 202 52.60% 87 96 0
QUEENS 492 419 85.16% 197 185 0
ElectionDay 167 33.94% 65 87 0
Absentee 252 51.22% 132 98 0
REDHAWK 692 586 84.68% 268 251 1
ElectionDay 193 27.89% 92 84 0
Absentee 393 56.79% 176 167 1
RHODY RIDGE 382 345 90.31% 145 178 0
ElectionDay 107 28.01% 41 59 0
Absentee 238 62.30% 104 119 0
ROYAL 617 502 81.36% 207 233 3
ElectionDay 144 23.34% 62 72 0
Absentee 358 58.02% 145 161 3
SILVER CREEK 418 347 83.01% 177 129 0
ElectionDay 80 19.14% 43 27 0
Absentee 267 63.88% 134 102 0
STAFFORD 823 720 87.48% 301 372 1
ElectionDay 222 26.97% 102 105 1
Absentee 498 60.51% 199 267 0
STONE GATE 559 458 81.93% 245 161 2
ElectionDay 122 21.82% 71 44 0
Absentee 336 60.11% 174 117 2
THRASHERS 611 522 85.43% 253 218 0
ElectionDay 170 27.82% 82 71 0
Absentee 352 57.61% 171 147 0
TURNER 738 673 91.19% 219 389 0
ElectionDay 180 24.39% 65 102 0
Absentee 493 66.80% 154 287 0
VINE 479 423 88.31% 233 152 0
ElectionDay 181 37.79% 97 73 0
Absentee 242 50.52% 136 79 0
WALNUT 706 610 86.40% 252 283 1
ElectionDay 218 30.88% 94 106 0
Absentee 392 55.52% 158 177 1
WANDERING CREEK 525 500 95.24% 248 214 0
ElectionDay 67 12.76% 41 17 0
Absentee 433 82.48% 207 197 0
WAXON 288 243 84.38% 117 103 1
ElectionDay 93 32.29% 40 45 0
Absentee 150 52.08% 77 58 1
WELCH 791 692 87.48% 254 384 1
ElectionDay 203 25.66% 78 112 0
Absentee 489 61.82% 176 272 1
WELLINGTON 684 629 91.96% 241 334 0
ElectionDay 148 21.64% 58 78 0
Absentee 481 70.32% 183 256 0
WESTBROOK 447 381 85.23% 179 163 1
ElectionDay 148 33.11% 70 61 0
Absentee 233 52.13% 109 102 1
WHEELER 519 441 84.97% 168 233 0
ElectionDay 148 28.52% 57 80 0
Absentee 293 56.45% 111 153 0
WILLOWDALE 463 379 81.86% 184 160 0
ElectionDay 168 36.29% 86 67 0
Absentee 211 45.57% 98 93 0
WITHERS 583 522 89.54% 285 211 0
ElectionDay 178 30.53% 94 77 0
Absentee 344 59.01% 191 134 0
WOODLAND 302 267 88.41% 128 127 0
ElectionDay 90 29.80% 48 39 0
Absentee 177 58.61% 80 88 0
WOODSHIRE 374 325 86.90% 127 173 1
ElectionDay 83 22.19% 35 43 0
Absentee 242 64.71% 92 130 1
60,561 52,644 86.93% 24,372 23,487 51
Candidates
1 Mark Ericks
2 Joshua Freed
3 Write-In
November 17, 2004 11:13 AM

Top of Page