Statement of Vote
Snohomish County
SNO_041102_E
11/17/2004
1st DIST REP POS 1
Registered Turnout Percent 1 2 3 4
ALDER 607 512 84.35% 232 192 29 0
ElectionDay 165 27.18% 77 62 11 0
Absentee 347 57.17% 155 130 18 0
ASH 537 471 87.71% 208 196 12 0
ElectionDay 135 25.14% 56 62 3 0
Absentee 336 62.57% 152 134 9 0
ATLAS 583 515 88.34% 262 194 19 0
ElectionDay 179 30.70% 88 70 6 0
Absentee 336 57.63% 174 124 13 0
BATTERY 465 399 85.81% 151 175 22 0
ElectionDay 125 26.88% 54 50 6 0
Absentee 274 58.92% 97 125 16 0
BEAR CREEK 433 366 84.53% 162 163 8 0
ElectionDay 108 24.94% 41 56 3 0
Absentee 258 59.58% 121 107 5 0
BEECHER 644 544 84.47% 210 251 15 1
ElectionDay 180 27.95% 63 90 6 1
Absentee 364 56.52% 147 161 9 0
BOSTIAN 434 382 88.02% 169 170 17 0
ElectionDay 123 28.34% 51 57 4 0
Absentee 259 59.68% 118 113 13 0
BOTHELL 31 618 556 89.97% 248 245 12 0
ElectionDay 204 33.01% 108 75 5 0
Absentee 352 56.96% 140 170 7 0
BOTHELL 32 466 404 86.70% 157 201 11 0
ElectionDay 139 29.83% 63 62 3 0
Absentee 265 56.87% 94 139 8 0
BOTHELL 33 525 460 87.62% 218 168 27 1
ElectionDay 134 25.52% 57 54 10 0
Absentee 326 62.10% 161 114 17 1
BOTHELL 34 593 538 90.73% 242 240 10 0
ElectionDay 207 34.91% 96 99 1 0
Absentee 331 55.82% 146 141 9 0
BOTHELL 35 815 727 89.20% 317 308 19 1
ElectionDay 254 31.17% 109 113 5 1
Absentee 473 58.04% 208 195 14 0
BOTHELL 36 641 545 85.02% 247 221 18 2
ElectionDay 175 27.30% 79 80 4 2
Absentee 370 57.72% 168 141 14 0
BOTHELL 37 623 555 89.09% 227 251 24 0
ElectionDay 148 23.76% 57 71 9 0
Absentee 407 65.33% 170 180 15 0
BOTHELL 38 521 466 89.44% 228 185 12 0
ElectionDay 159 30.52% 90 56 1 0
Absentee 307 58.93% 138 129 11 0
BOTHELL 39 467 415 88.87% 206 165 14 0
ElectionDay 163 34.90% 75 72 3 0
Absentee 252 53.96% 131 93 11 0
BOTHELL 40 687 598 87.05% 298 232 22 0
ElectionDay 212 30.86% 98 93 7 0
Absentee 386 56.19% 200 139 15 0
BOTHELL 41 646 554 85.76% 286 220 11 0
ElectionDay 206 31.89% 107 86 4 0
Absentee 348 53.87% 179 134 7 0
BOTHELL 42 753 670 88.98% 353 259 18 0
ElectionDay 245 32.54% 120 102 4 0
Absentee 425 56.44% 233 157 14 0
BOTHELL 43 478 431 90.17% 218 170 10 0
ElectionDay 146 30.54% 69 57 4 0
Absentee 285 59.62% 149 113 6 0
BOTHELL 44 443 390 88.04% 199 156 9 1
ElectionDay 139 31.38% 84 40 2 1
Absentee 251 56.66% 115 116 7 0
BOTHELL 45 367 297 80.93% 136 129 10 0
ElectionDay 117 31.88% 50 57 2 0
Absentee 180 49.05% 86 72 8 0
BOTHELL 46 394 360 91.37% 181 149 10 0
ElectionDay 50 12.69% 19 21 3 0
Absentee 310 78.68% 162 128 7 0
BRIER 1 401 344 85.79% 172 139 8 0
ElectionDay 122 30.42% 58 54 2 0
Absentee 222 55.36% 114 85 6 0
BRIER 2 394 358 90.86% 194 127 6 0
ElectionDay 117 29.70% 62 44 0 0
Absentee 241 61.17% 132 83 6 0
BRIER 3 793 720 90.79% 365 268 18 0
ElectionDay 179 22.57% 88 67 4 0
Absentee 541 68.22% 277 201 14 0
BRIER 4 565 501 88.67% 268 162 16 0
ElectionDay 205 36.28% 121 59 3 0
Absentee 296 52.39% 147 103 13 0
BRIER 5 646 579 89.63% 305 215 11 2
ElectionDay 189 29.26% 115 55 3 0
Absentee 390 60.37% 190 160 8 2
BRIER 6 294 276 93.88% 162 95 4 0
ElectionDay 82 27.89% 42 32 2 0
Absentee 194 65.99% 120 63 2 0
BRIER 7 466 417 89.48% 213 166 7 0
ElectionDay 118 25.32% 53 50 3 0
Absentee 299 64.16% 160 116 4 0
BRIER 8 446 395 88.57% 209 138 6 0
ElectionDay 143 32.06% 79 48 1 0
Absentee 252 56.50% 130 90 5 0
CASCADIAN 560 484 86.43% 272 161 19 0
ElectionDay 130 23.21% 76 48 3 0
Absentee 354 63.21% 196 113 16 0
CAVALRY 593 507 85.50% 213 221 17 1
ElectionDay 167 28.16% 71 73 5 0
Absentee 340 57.34% 142 148 12 1
CLEARVIEW 704 627 89.06% 245 293 15 0
ElectionDay 190 26.99% 90 73 3 0
Absentee 437 62.07% 155 220 12 0
CLOVER 384 332 86.46% 176 126 10 0
ElectionDay 108 28.13% 55 47 2 0
Absentee 224 58.33% 121 79 8 0
COUNTRY 410 373 90.98% 180 160 12 0
ElectionDay 139 33.90% 61 62 5 0
Absentee 234 57.07% 119 98 7 0
CREEK 378 304 80.42% 146 114 19 0
ElectionDay 92 24.34% 41 37 5 0
Absentee 212 56.08% 105 77 14 0
CRYSTAL 513 454 88.50% 218 195 5 0
ElectionDay 168 32.75% 72 83 2 0
Absentee 286 55.75% 146 112 3 0
CYPRESS 409 366 89.49% 165 149 22 0
ElectionDay 113 27.63% 56 44 6 0
Absentee 253 61.86% 109 105 16 0
DAMSON 714 590 82.63% 312 217 14 2
ElectionDay 215 30.11% 118 76 4 1
Absentee 375 52.52% 194 141 10 1
EAST SHORE 465 401 86.24% 210 137 18 0
ElectionDay 101 21.72% 58 29 4 0
Absentee 300 64.52% 152 108 14 0
ECHO LAKE 776 674 86.86% 319 248 25 1
ElectionDay 213 27.45% 110 76 6 0
Absentee 461 59.41% 209 172 19 1
EDMONDS 52 536 471 87.87% 271 142 11 0
ElectionDay 152 28.36% 83 48 5 0
Absentee 319 59.51% 188 94 6 0
ELFIN 319 258 80.88% 124 95 14 0
ElectionDay 76 23.82% 40 27 2 0
Absentee 182 57.05% 84 68 12 0
ELWOOD 751 655 87.22% 307 262 18 1
ElectionDay 243 32.36% 123 93 5 0
Absentee 412 54.86% 184 169 13 1
EVERGREEN 470 400 85.11% 193 149 15 2
ElectionDay 141 30.00% 74 50 4 0
Absentee 259 55.11% 119 99 11 2
FALLS 62 53 85.48% 18 27 1 0
ElectionDay 11 17.74% 2 9 0 0
Absentee 42 67.74% 16 18 1 0
FILBERT 564 481 85.28% 208 213 15 0
ElectionDay 169 29.96% 83 64 3 0
Absentee 312 55.32% 125 149 12 0
FOREST 482 429 89.00% 233 151 13 0
ElectionDay 125 25.93% 67 46 4 0
Absentee 304 63.07% 166 105 9 0
FREEWAY 749 653 87.18% 330 236 15 0
ElectionDay 230 30.71% 113 88 4 0
Absentee 423 56.48% 217 148 11 0
GRANNIS 565 490 86.73% 202 232 11 1
ElectionDay 192 33.98% 82 96 3 0
Absentee 298 52.74% 120 136 8 1
HILLTOP 771 689 89.36% 313 288 24 0
ElectionDay 240 31.13% 103 115 6 0
Absentee 449 58.24% 210 173 18 0
HUNT 15 14 93.33% 9 4 1 0
Absentee 14 93.33% 9 4 1 0
JEFF 819 658 80.34% 359 221 14 0
ElectionDay 160 19.54% 74 62 5 0
Absentee 498 60.81% 285 159 9 0
JEWELL 277 215 77.62% 63 121 9 0
ElectionDay 74 26.71% 26 37 5 0
Absentee 141 50.90% 37 84 4 0
KENNARD 465 418 89.89% 195 169 14 0
ElectionDay 92 19.78% 37 40 4 0
Absentee 326 70.11% 158 129 10 0
KENTISH 698 619 88.68% 279 265 18 0
ElectionDay 222 31.81% 99 95 9 0
Absentee 397 56.88% 180 170 9 0
KOKANEE 335 307 91.64% 125 152 5 0
ElectionDay 109 32.54% 45 49 4 0
Absentee 198 59.10% 80 103 1 0
LARCH 475 415 87.37% 209 151 11 0
ElectionDay 134 28.21% 57 54 4 0
Absentee 281 59.16% 152 97 7 0
LAURA 438 374 85.39% 226 112 11 0
ElectionDay 163 37.21% 91 50 7 0
Absentee 211 48.17% 135 62 4 0
LOCUST 422 358 84.83% 167 160 6 1
ElectionDay 127 30.09% 51 67 0 0
Absentee 231 54.74% 116 93 6 1
LYNNWOOD 32 3 3 100.00% 3 0 0 0
Absentee 3 100.00% 3 0 0 0
MADISON 737 635 86.16% 277 263 26 0
ElectionDay 195 26.46% 79 86 9 0
Absentee 440 59.70% 198 177 17 0
MAGNOLIA 617 507 82.17% 277 179 17 0
ElectionDay 161 26.09% 91 56 6 0
Absentee 346 56.08% 186 123 11 0
MALTBY 546 466 85.35% 201 215 6 1
ElectionDay 149 27.29% 63 75 1 0
Absentee 317 58.06% 138 140 5 1
MANORDALE 808 686 84.90% 316 272 17 0
ElectionDay 249 30.82% 122 100 6 0
Absentee 437 54.08% 194 172 11 0
MAPLEWOOD 792 706 89.14% 293 329 23 1
ElectionDay 218 27.53% 88 110 4 0
Absentee 488 61.62% 205 219 19 1
MARTHA LAKE 528 475 89.96% 227 188 14 1
ElectionDay 150 28.41% 63 74 2 0
Absentee 325 61.55% 164 114 12 1
MEADOWCREST 528 449 85.04% 215 167 13 0
ElectionDay 154 29.17% 68 67 5 0
Absentee 295 55.87% 147 100 8 0
MERIDIAN 600 515 85.83% 244 222 15 0
ElectionDay 183 30.50% 84 87 2 0
Absentee 332 55.33% 160 135 13 0
MINOR 574 502 87.46% 224 229 16 0
ElectionDay 156 27.18% 68 73 5 0
Absentee 346 60.28% 156 156 11 0
MOUNTLAKE TERRACE 1 692 570 82.37% 341 160 15 1
ElectionDay 217 31.36% 130 64 9 0
Absentee 353 51.01% 211 96 6 1
MOUNTLAKE TERRACE 2 527 441 83.68% 264 132 16 0
ElectionDay 168 31.88% 98 54 3 0
Absentee 273 51.80% 166 78 13 0
MOUNTLAKE TERRACE 3 550 476 86.55% 295 127 17 0
ElectionDay 182 33.09% 106 52 8 0
Absentee 294 53.45% 189 75 9 0
MOUNTLAKE TERRACE 4 400 340 85.00% 196 112 9 0
ElectionDay 102 25.50% 61 35 0 0
Absentee 238 59.50% 135 77 9 0
MOUNTLAKE TERRACE 5 496 428 86.29% 272 108 12 0
ElectionDay 154 31.05% 103 39 5 0
Absentee 274 55.24% 169 69 7 0
MOUNTLAKE TERRACE 6 478 396 82.85% 242 113 12 0
ElectionDay 135 28.24% 84 41 1 0
Absentee 261 54.60% 158 72 11 0
MOUNTLAKE TERRACE 11 559 486 86.94% 285 140 16 0
ElectionDay 154 27.55% 99 41 4 0
Absentee 332 59.39% 186 99 12 0
MOUNTLAKE TERRACE 12 564 497 88.12% 287 154 16 2
ElectionDay 155 27.48% 95 49 2 0
Absentee 342 60.64% 192 105 14 2
MOUNTLAKE TERRACE 13 571 488 85.46% 289 141 18 0
ElectionDay 168 29.42% 108 43 6 0
Absentee 320 56.04% 181 98 12 0
MOUNTLAKE TERRACE 14 582 509 87.46% 281 156 9 0
ElectionDay 170 29.21% 102 46 1 0
Absentee 339 58.25% 179 110 8 0
MOUNTLAKE TERRACE 15 460 407 88.48% 263 107 12 1
ElectionDay 126 27.39% 78 42 1 0
Absentee 281 61.09% 185 65 11 1
MOUNTLAKE TERRACE 16 497 440 88.53% 228 140 11 1
ElectionDay 138 27.77% 78 40 3 1
Absentee 302 60.76% 150 100 8 0
MOUNTLAKE TERRACE 17 685 581 84.82% 355 145 17 0
ElectionDay 191 27.88% 105 65 4 0
Absentee 390 56.93% 250 80 13 0
MOUNTLAKE TERRACE 18 563 489 86.86% 300 133 15 0
ElectionDay 191 33.93% 106 62 8 0
Absentee 298 52.93% 194 71 7 0
MOUNTLAKE TERRACE 19 577 501 86.83% 282 162 16 0
ElectionDay 179 31.02% 94 65 7 0
Absentee 322 55.81% 188 97 9 0
NORTH CREEK 628 565 89.97% 250 235 25 0
ElectionDay 161 25.64% 65 78 7 0
Absentee 404 64.33% 185 157 18 0
NORTHROAD 681 596 87.52% 281 222 23 1
ElectionDay 194 28.49% 102 67 7 1
Absentee 402 59.03% 179 155 16 0
PARADISE 665 567 85.26% 213 275 24 0
ElectionDay 178 26.77% 64 88 4 0
Absentee 389 58.50% 149 187 20 0
PARKSHORE 463 387 83.59% 170 173 11 0
ElectionDay 145 31.32% 61 69 3 0
Absentee 242 52.27% 109 104 8 0
POND 449 403 89.76% 174 183 14 0
ElectionDay 100 22.27% 42 50 0 0
Absentee 303 67.48% 132 133 14 0
POPLAR 384 335 87.24% 175 121 10 0
ElectionDay 133 34.64% 74 46 2 0
Absentee 202 52.60% 101 75 8 0
QUEENS 492 419 85.16% 207 165 9 1
ElectionDay 167 33.94% 75 71 4 1
Absentee 252 51.22% 132 94 5 0
REDHAWK 692 586 84.68% 250 248 18 0
ElectionDay 193 27.89% 85 83 5 0
Absentee 393 56.79% 165 165 13 0
RHODY RIDGE 382 345 90.31% 140 167 10 0
ElectionDay 107 28.01% 38 58 4 0
Absentee 238 62.30% 102 109 6 0
ROYAL 617 502 81.36% 212 201 26 0
ElectionDay 144 23.34% 61 61 10 0
Absentee 358 58.02% 151 140 16 0
SILVER CREEK 418 347 83.01% 180 121 11 0
ElectionDay 80 19.14% 41 27 3 0
Absentee 267 63.88% 139 94 8 0
STAFFORD 823 720 87.48% 314 341 13 0
ElectionDay 222 26.97% 106 96 4 0
Absentee 498 60.51% 208 245 9 0
STONE GATE 559 458 81.93% 241 156 13 2
ElectionDay 122 21.82% 71 40 3 1
Absentee 336 60.11% 170 116 10 1
THRASHERS 611 522 85.43% 255 199 10 0
ElectionDay 170 27.82% 84 62 5 0
Absentee 352 57.61% 171 137 5 0
TURNER 738 673 91.19% 221 371 11 1
ElectionDay 180 24.39% 66 99 3 0
Absentee 493 66.80% 155 272 8 1
VINE 479 423 88.31% 244 131 15 0
ElectionDay 181 37.79% 103 65 1 0
Absentee 242 50.52% 141 66 14 0
WALNUT 706 610 86.40% 275 248 17 1
ElectionDay 218 30.88% 108 90 6 0
Absentee 392 55.52% 167 158 11 1
WANDERING CREEK 525 500 95.24% 260 196 9 0
ElectionDay 67 12.76% 42 18 0 0
Absentee 433 82.48% 218 178 9 0
WAXON 288 243 84.38% 121 89 7 1
ElectionDay 93 32.29% 45 35 5 0
Absentee 150 52.08% 76 54 2 1
WELCH 791 692 87.48% 250 361 25 0
ElectionDay 203 25.66% 73 111 3 0
Absentee 489 61.82% 177 250 22 0
WELLINGTON 684 629 91.96% 240 329 7 0
ElectionDay 148 21.64% 54 78 3 0
Absentee 481 70.32% 186 251 4 0
WESTBROOK 447 381 85.23% 205 127 9 0
ElectionDay 148 33.11% 79 48 4 0
Absentee 233 52.13% 126 79 5 0
WHEELER 519 441 84.97% 158 227 18 0
ElectionDay 148 28.52% 54 76 6 0
Absentee 293 56.45% 104 151 12 0
WILLOWDALE 463 379 81.86% 219 108 18 0
ElectionDay 168 36.29% 104 42 5 0
Absentee 211 45.57% 115 66 13 0
WITHERS 583 522 89.54% 266 207 16 0
ElectionDay 178 30.53% 85 81 5 0
Absentee 344 59.01% 181 126 11 0
WOODLAND 302 267 88.41% 126 116 11 0
ElectionDay 90 29.80% 53 30 5 0
Absentee 177 58.61% 73 86 6 0
WOODSHIRE 374 325 86.90% 118 170 14 0
ElectionDay 83 22.19% 34 41 3 0
Absentee 242 64.71% 84 129 11 0
60,561 52,644 86.93% 25,552 20,702 1,589 32
Candidates
1 Al O'Brien
2 Jeff Merrill
3 Terry Bartlett Buholm
4 Write-In
November 17, 2004 11:13 AM

Top of Page