Statement of Vote
Snohomish County
SNO_041102_E
11/17/2004
US REPRESENTATIVE DIST 2
Registered Turnout Percent 1 2 3 4
AIRPARK 77 69 89.61% 30 37 1 0
ElectionDay 17 22.08% 9 7 0 0
Absentee 52 67.53% 21 30 1 0
ALMA 366 314 85.79% 203 95 8 1
ElectionDay 118 32.24% 71 41 1 1
Absentee 196 53.55% 132 54 7 0
ANDERSON 404 322 79.70% 215 83 13 2
ElectionDay 105 25.99% 61 31 7 2
Absentee 217 53.71% 154 52 6 0
ARLINGTON 1 424 354 83.49% 206 135 5 0
ElectionDay 109 25.71% 61 46 1 0
Absentee 245 57.78% 145 89 4 0
ARLINGTON 2 440 358 81.36% 245 89 10 0
ElectionDay 123 27.95% 92 26 4 0
Absentee 235 53.41% 153 63 6 0
ARLINGTON 3 454 355 78.19% 226 105 10 1
ElectionDay 138 30.40% 87 42 3 1
Absentee 217 47.80% 139 63 7 0
ARLINGTON 4 727 569 78.27% 364 174 13 1
ElectionDay 139 19.12% 80 48 5 1
Absentee 430 59.15% 284 126 8 0
ARLINGTON 5 784 700 89.29% 437 242 7 0
ElectionDay 152 19.39% 90 57 1 0
Absentee 548 69.90% 347 185 6 0
ARLINGTON 6 657 513 78.08% 328 158 10 0
ElectionDay 159 24.20% 101 53 1 0
Absentee 354 53.88% 227 105 9 0
ARLINGTON 7 672 515 76.64% 320 173 8 0
ElectionDay 189 28.13% 113 70 1 0
Absentee 326 48.51% 207 103 7 0
ARLINGTON 8 788 680 86.29% 393 256 6 0
ElectionDay 189 23.98% 102 74 2 0
Absentee 491 62.31% 291 182 4 0
ARLINGTON 9 745 550 73.83% 347 176 15 0
ElectionDay 203 27.25% 121 73 3 0
Absentee 347 46.58% 226 103 12 0
ARLINGTON 10 715 593 82.94% 344 219 12 0
ElectionDay 199 27.83% 117 75 2 0
Absentee 394 55.10% 227 144 10 0
ARLINGTON 11 632 537 84.97% 303 210 4 1
ElectionDay 185 29.27% 106 76 1 0
Absentee 352 55.70% 197 134 3 1
ARLINGTON 12 431 334 77.49% 213 108 3 1
ElectionDay 117 27.15% 68 45 1 0
Absentee 217 50.35% 145 63 2 1
ARMSTRONG 784 677 86.35% 374 278 7 0
ElectionDay 173 22.07% 84 85 1 0
Absentee 504 64.29% 290 193 6 0
ARNOT 476 391 82.14% 242 129 8 0
ElectionDay 160 33.61% 98 53 1 0
Absentee 231 48.53% 144 76 7 0
BEAVER 150 128 85.33% 61 59 6 0
ElectionDay 26 17.33% 10 15 1 0
Absentee 102 68.00% 51 44 5 0
BLUFF 528 437 82.77% 256 152 11 4
ElectionDay 114 21.59% 63 40 6 1
Absentee 323 61.17% 193 112 5 3
BLY 556 448 80.58% 289 137 6 1
ElectionDay 144 25.90% 90 49 1 0
Absentee 304 54.68% 199 88 5 1
BOEING 259 196 75.68% 108 77 5 0
ElectionDay 38 14.67% 23 13 0 0
Absentee 158 61.00% 85 64 5 0
BOSWORTH 608 500 82.24% 285 179 14 2
ElectionDay 178 29.28% 91 73 7 1
Absentee 322 52.96% 194 106 7 1
BOULDER 400 325 81.25% 187 117 9 0
ElectionDay 139 34.75% 90 40 3 0
Absentee 186 46.50% 97 77 6 0
BRANDI 674 545 80.86% 339 176 12 1
ElectionDay 222 32.94% 132 78 1 1
Absentee 323 47.92% 207 98 11 0
BROCKLIN 616 501 81.33% 259 213 8 0
ElectionDay 190 30.84% 88 88 4 0
Absentee 311 50.49% 171 125 4 0
BROOKWOOD 624 489 78.37% 317 158 4 0
ElectionDay 160 25.64% 99 58 2 0
Absentee 329 52.72% 218 100 2 0
BRYANT 827 702 84.89% 420 249 17 0
ElectionDay 234 28.30% 132 88 9 0
Absentee 468 56.59% 288 161 8 0
BURN HILL 471 404 85.77% 242 140 11 0
ElectionDay 132 28.03% 79 48 1 0
Absentee 272 57.75% 163 92 10 0
CALLOW 277 219 79.06% 124 83 5 0
ElectionDay 73 26.35% 41 29 1 0
Absentee 146 52.71% 83 54 4 0
CASSIDY 456 362 79.39% 222 116 7 0
ElectionDay 115 25.22% 67 40 2 0
Absentee 247 54.17% 155 76 5 0
CAVALERO 400 321 80.25% 203 100 10 0
ElectionDay 65 16.25% 47 14 2 0
Absentee 256 64.00% 156 86 8 0
CEDARHOME 478 384 80.33% 211 146 8 0
ElectionDay 114 23.85% 62 42 3 0
Absentee 270 56.49% 149 104 5 0
CENTENNIAL 564 488 86.52% 293 170 5 0
ElectionDay 154 27.30% 82 67 0 0
Absentee 334 59.22% 211 103 5 0
CHAIN LAKE 600 515 85.83% 260 227 12 0
ElectionDay 144 24.00% 71 66 4 0
Absentee 371 61.83% 189 161 8 0
CLIFF 723 598 82.71% 366 203 12 0
ElectionDay 227 31.40% 135 85 4 0
Absentee 371 51.31% 231 118 8 0
COHO 374 249 66.58% 193 45 2 1
ElectionDay 109 29.14% 88 15 1 1
Absentee 140 37.43% 105 30 1 0
CREST 693 550 79.37% 332 181 13 3
ElectionDay 232 33.48% 135 75 8 2
Absentee 318 45.89% 197 106 5 1
DARRINGTON 686 507 73.91% 313 166 13 0
ElectionDay 224 32.65% 144 64 8 0
Absentee 283 41.25% 169 102 5 0
DAVIES 486 410 84.36% 255 135 8 1
ElectionDay 98 20.16% 49 38 4 1
Absentee 312 64.20% 206 97 4 0
DENSMORE 523 428 81.84% 229 174 9 1
ElectionDay 130 24.86% 59 64 2 0
Absentee 298 56.98% 170 110 7 1
DRY CREEK 871 696 79.91% 437 221 15 2
ElectionDay 203 23.31% 125 68 3 0
Absentee 493 56.60% 312 153 12 2
DUBUQUE 508 419 82.48% 233 148 15 1
ElectionDay 163 32.09% 88 59 5 1
Absentee 256 50.39% 145 89 10 0
EAST EVERETT 506 414 81.82% 264 133 6 0
ElectionDay 112 22.13% 70 38 0 0
Absentee 302 59.68% 194 95 6 0
EBEY 592 507 85.64% 282 200 11 0
ElectionDay 149 25.17% 87 56 2 0
Absentee 358 60.47% 195 144 9 0
EDGECOMB 464 371 79.96% 224 132 7 0
ElectionDay 109 23.49% 63 41 3 0
Absentee 262 56.47% 161 91 4 0
ESTATES 634 504 79.50% 299 179 8 2
ElectionDay 174 27.44% 96 68 2 0
Absentee 330 52.05% 203 111 6 2
EVERETT 1 500 445 89.00% 293 138 6 0
ElectionDay 100 20.00% 64 30 3 0
Absentee 345 69.00% 229 108 3 0
EVERETT 2 458 397 86.68% 288 89 7 1
ElectionDay 140 30.57% 100 37 1 0
Absentee 257 56.11% 188 52 6 1
EVERETT 3 524 418 79.77% 315 85 10 0
ElectionDay 150 28.63% 107 37 4 0
Absentee 268 51.15% 208 48 6 0
EVERETT 4 496 420 84.68% 283 117 5 1
ElectionDay 114 22.98% 78 32 1 0
Absentee 306 61.69% 205 85 4 1
EVERETT 5 574 416 72.47% 299 85 10 1
ElectionDay 115 20.03% 71 36 2 0
Absentee 301 52.44% 228 49 8 1
EVERETT 6 502 395 78.69% 259 113 12 0
ElectionDay 150 29.88% 87 55 4 0
Absentee 245 48.80% 172 58 8 0
EVERETT 7 329 262 79.64% 187 56 5 0
ElectionDay 79 24.01% 58 16 0 0
Absentee 183 55.62% 129 40 5 0
EVERETT 8 606 435 71.78% 299 96 18 0
ElectionDay 136 22.44% 100 29 3 0
Absentee 299 49.34% 199 67 15 0
EVERETT 9 824 715 86.77% 421 256 7 0
ElectionDay 193 23.42% 110 73 0 0
Absentee 522 63.35% 311 183 7 0
EVERETT 10 447 349 78.08% 252 74 8 0
ElectionDay 130 29.08% 96 26 3 0
Absentee 219 48.99% 156 48 5 0
EVERETT 11 632 520 82.28% 353 136 6 0
ElectionDay 157 24.84% 109 40 3 0
Absentee 363 57.44% 244 96 3 0
EVERETT 12 492 417 84.76% 275 111 14 0
ElectionDay 149 30.28% 98 43 4 0
Absentee 268 54.47% 177 68 10 0
EVERETT 13 571 452 79.16% 319 101 20 1
ElectionDay 152 26.62% 108 33 5 1
Absentee 300 52.54% 211 68 15 0
EVERETT 14 538 431 80.11% 337 69 12 1
ElectionDay 143 26.58% 114 23 3 0
Absentee 288 53.53% 223 46 9 1
EVERETT 15 526 422 80.23% 299 86 14 1
ElectionDay 124 23.57% 82 36 2 0
Absentee 298 56.65% 217 50 12 1
EVERETT 16 463 346 74.73% 245 87 3 1
ElectionDay 110 23.76% 74 31 2 1
Absentee 236 50.97% 171 56 1 0
EVERETT 17 403 305 75.68% 199 84 12 0
ElectionDay 126 31.27% 82 39 2 0
Absentee 179 44.42% 117 45 10 0
EVERETT 18 714 578 80.95% 384 144 27 1
ElectionDay 198 27.73% 134 51 2 0
Absentee 380 53.22% 250 93 25 1
EVERETT 19 502 397 79.08% 261 100 19 2
ElectionDay 97 19.32% 66 20 5 0
Absentee 300 59.76% 195 80 14 2
EVERETT 20 625 493 78.88% 335 122 15 0
ElectionDay 125 20.00% 79 37 5 0
Absentee 368 58.88% 256 85 10 0
EVERETT 21 731 589 80.57% 410 147 15 2
ElectionDay 210 28.73% 149 53 6 1
Absentee 379 51.85% 261 94 9 1
EVERETT 22 588 473 80.44% 319 117 20 0
ElectionDay 109 18.54% 71 25 9 0
Absentee 364 61.90% 248 92 11 0
EVERETT 23 130 117 90.00% 53 57 3 0
ElectionDay 29 22.31% 9 16 3 0
Absentee 88 67.69% 44 41 0 0
EVERETT 24 502 446 88.84% 306 111 9 0
ElectionDay 153 30.48% 107 38 1 0
Absentee 293 58.37% 199 73 8 0
EVERETT 25 464 364 78.45% 258 76 8 1
ElectionDay 132 28.45% 101 23 0 0
Absentee 232 50.00% 157 53 8 1
EVERETT 26 665 578 86.92% 399 153 7 1
ElectionDay 201 30.23% 144 47 3 0
Absentee 377 56.69% 255 106 4 1
EVERETT 27 643 524 81.49% 343 147 13 0
ElectionDay 172 26.75% 110 50 5 0
Absentee 352 54.74% 233 97 8 0
EVERETT 28 428 369 86.21% 253 94 7 0
ElectionDay 136 31.78% 88 41 3 0
Absentee 233 54.44% 165 53 4 0
EVERETT 29 357 304 85.15% 219 74 5 0
ElectionDay 78 21.85% 52 22 1 0
Absentee 226 63.31% 167 52 4 0
EVERETT 30 697 563 80.77% 370 158 18 0
ElectionDay 196 28.12% 122 61 9 0
Absentee 367 52.65% 248 97 9 0
EVERETT 31 533 386 72.42% 265 91 9 0
ElectionDay 153 28.71% 105 40 2 0
Absentee 233 43.71% 160 51 7 0
EVERETT 32 584 456 78.08% 313 104 14 0
ElectionDay 179 30.65% 124 42 5 0
Absentee 277 47.43% 189 62 9 0
EVERETT 33 750 641 85.47% 425 188 11 0
ElectionDay 176 23.47% 104 68 1 0
Absentee 465 62.00% 321 120 10 0
EVERETT 34 424 342 80.66% 232 92 7 0
ElectionDay 116 27.36% 87 23 3 0
Absentee 226 53.30% 145 69 4 0
EVERETT 36 534 437 81.84% 287 119 11 1
ElectionDay 177 33.15% 117 49 4 1
Absentee 260 48.69% 170 70 7 0
EVERETT 37 553 458 82.82% 309 121 12 1
ElectionDay 171 30.92% 111 46 6 0
Absentee 287 51.90% 198 75 6 1
EVERETT 38 131 113 86.26% 80 26 5 0
ElectionDay 28 21.37% 13 13 1 0
Absentee 85 64.89% 67 13 4 0
EVERETT 39 571 468 81.96% 296 153 10 1
ElectionDay 190 33.27% 111 71 4 1
Absentee 278 48.69% 185 82 6 0
EVERETT 40 262 208 79.39% 132 67 2 0
ElectionDay 44 16.79% 29 11 1 0
Absentee 164 62.60% 103 56 1 0
EVERETT 41 408 372 91.18% 274 84 3 0
ElectionDay 63 15.44% 44 17 0 0
Absentee 309 75.74% 230 67 3 0
EVERETT 42 522 411 78.74% 263 127 11 0
ElectionDay 160 30.65% 97 51 8 0
Absentee 251 48.08% 166 76 3 0
EVERETT 43 433 353 81.52% 198 134 10 1
ElectionDay 113 26.10% 55 50 4 1
Absentee 240 55.43% 143 84 6 0
EVERETT 44 427 342 80.09% 224 93 7 1
ElectionDay 148 34.66% 101 42 1 0
Absentee 194 45.43% 123 51 6 1
EVERETT 45 476 390 81.93% 263 114 4 0
ElectionDay 120 25.21% 79 36 0 0
Absentee 270 56.72% 184 78 4 0
EVERETT 46 536 425 79.29% 272 120 11 0
ElectionDay 127 23.69% 79 37 4 0
Absentee 298 55.60% 193 83 7 0
EVERETT 47 591 489 82.74% 332 127 10 0
ElectionDay 129 21.83% 84 36 2 0
Absentee 360 60.91% 248 91 8 0
EVERETT 48 533 440 82.55% 300 118 5 2
ElectionDay 171 32.08% 109 50 2 2
Absentee 269 50.47% 191 68 3 0
EVERETT 49 566 493 87.10% 307 161 4 2
ElectionDay 121 21.38% 76 34 1 1
Absentee 372 65.72% 231 127 3 1
EVERETT 50 529 451 85.26% 313 108 4 0
ElectionDay 125 23.63% 72 41 1 0
Absentee 326 61.63% 241 67 3 0
EVERETT 51 440 397 90.23% 238 136 4 1
ElectionDay 109 24.77% 61 38 2 0
Absentee 288 65.45% 177 98 2 1
EVERETT 52 500 412 82.40% 271 113 11 0
ElectionDay 98 19.60% 54 32 4 0
Absentee 314 62.80% 217 81 7 0
EVERETT 53 475 420 88.42% 271 127 8 0
ElectionDay 151 31.79% 103 44 2 0
Absentee 269 56.63% 168 83 6 0
EVERETT 54 592 530 89.53% 333 163 9 0
ElectionDay 191 32.26% 112 60 5 0
Absentee 339 57.26% 221 103 4 0
EVERETT 55 304 219 72.04% 150 57 4 0
ElectionDay 88 28.95% 57 29 0 0
Absentee 131 43.09% 93 28 4 0
EVERETT 56 532 395 74.25% 252 120 10 0
ElectionDay 131 24.62% 76 48 3 0
Absentee 264 49.62% 176 72 7 0
EVERETT 57 538 442 82.16% 283 124 10 2
ElectionDay 142 26.39% 86 45 2 2
Absentee 300 55.76% 197 79 8 0
EVERETT 59 559 456 81.57% 306 112 9 0
ElectionDay 116 20.75% 79 30 3 0
Absentee 340 60.82% 227 82 6 0
EVERETT 60 567 423 74.60% 276 104 19 0
ElectionDay 153 26.98% 103 33 8 0
Absentee 270 47.62% 173 71 11 0
EVERETT 62 502 424 84.46% 275 129 6 3
ElectionDay 167 33.27% 114 48 1 1
Absentee 257 51.20% 161 81 5 2
EVERETT 63 461 388 84.16% 229 132 9 0
ElectionDay 125 27.11% 68 49 6 0
Absentee 263 57.05% 161 83 3 0
EVERETT 66 665 558 83.91% 357 149 12 0
ElectionDay 190 28.57% 126 47 4 0
Absentee 368 55.34% 231 102 8 0
EVERETT 67 504 416 82.54% 314 79 3 1
ElectionDay 103 20.44% 82 16 3 1
Absentee 313 62.10% 232 63 0 0
EVERETT 68 564 470 83.33% 300 145 9 0
ElectionDay 108 19.15% 64 38 1 0
Absentee 362 64.18% 236 107 8 0
EVERETT 69 520 443 85.19% 325 94 13 0
ElectionDay 150 28.85% 110 34 5 0
Absentee 293 56.35% 215 60 8 0
EVERETT 70 7 12 171.43% 7 4 0 0
Absentee 12 171.43% 7 4 0 0
EVERETT 71 446 294 65.92% 202 64 11 0
ElectionDay 98 21.97% 67 23 3 0
Absentee 196 43.95% 135 41 8 0
EVERETT 72 442 344 77.83% 212 98 16 1
ElectionDay 138 31.22% 78 42 8 0
Absentee 206 46.61% 134 56 8 1
EVERETT 73 672 522 77.68% 313 169 12 0
ElectionDay 177 26.34% 114 51 1 0
Absentee 345 51.34% 199 118 11 0
EVERETT 74 731 614 83.99% 352 227 9 2
ElectionDay 148 20.25% 88 54 2 0
Absentee 466 63.75% 264 173 7 2
EVERETT 75 300 257 85.67% 155 83 6 0
ElectionDay 74 24.67% 45 26 2 0
Absentee 183 61.00% 110 57 4 0
EVERETT 76 615 481 78.21% 272 168 15 0
ElectionDay 186 30.24% 96 72 9 0
Absentee 295 47.97% 176 96 6 0
EVERETT 78 300 245 81.67% 161 68 6 0
ElectionDay 82 27.33% 51 27 1 0
Absentee 163 54.33% 110 41 5 0
EVERETT 80 662 551 83.23% 360 159 11 1
ElectionDay 204 30.82% 138 52 7 1
Absentee 347 52.42% 222 107 4 0
EVERETT 81 354 269 75.99% 191 64 6 2
ElectionDay 79 22.32% 59 15 3 0
Absentee 190 53.67% 132 49 3 2
EVERETT 84 320 253 79.06% 164 66 9 2
ElectionDay 75 23.44% 45 27 2 0
Absentee 178 55.63% 119 39 7 2
EVERETT 85 446 355 79.60% 221 111 5 2
ElectionDay 149 33.41% 90 46 3 1
Absentee 206 46.19% 131 65 2 1
EVERETT 86 495 393 79.39% 253 121 8 0
ElectionDay 157 31.72% 97 55 2 0
Absentee 236 47.68% 156 66 6 0
EVERETT 87 483 374 77.43% 209 140 6 0
ElectionDay 137 28.36% 93 39 1 0
Absentee 237 49.07% 116 101 5 0
EVERETT 88 535 461 86.17% 295 141 10 0
ElectionDay 176 32.90% 107 58 7 0
Absentee 285 53.27% 188 83 3 0
EVERETT 89 501 425 84.83% 276 114 16 0
ElectionDay 149 29.74% 100 36 8 0
Absentee 276 55.09% 176 78 8 0
EVERETT 90 259 204 78.76% 148 42 3 2
ElectionDay 71 27.41% 45 21 2 1
Absentee 133 51.35% 103 21 1 1
EVERETT 91 394 352 89.34% 237 96 4 0
ElectionDay 83 21.07% 51 29 1 0
Absentee 269 68.27% 186 67 3 0
EVERETT 92 8 6 75.00% 4 2 0 0
Absentee 6 75.00% 4 2 0 0
FAIRVIEW 498 431 86.55% 259 148 4 0
ElectionDay 146 29.32% 89 49 3 0
Absentee 285 57.23% 170 99 1 0
FERN 178 151 84.83% 73 69 4 0
ElectionDay 36 20.22% 16 17 1 0
Absentee 115 64.61% 57 52 3 0
FIR 501 428 85.43% 255 150 6 0
ElectionDay 138 27.54% 87 47 1 0
Absentee 290 57.88% 168 103 5 0
FIRTREE 332 263 79.22% 154 97 2 1
ElectionDay 92 27.71% 54 35 0 0
Absentee 171 51.51% 100 62 2 1
FLORENCE 705 625 88.65% 364 226 13 0
ElectionDay 210 29.79% 123 75 5 0
Absentee 415 58.87% 241 151 8 0
FOUR CORNERS 490 427 87.14% 250 145 12 0
ElectionDay 140 28.57% 75 55 5 0
Absentee 287 58.57% 175 90 7 0
FREEBORN 337 264 78.34% 144 98 9 0
ElectionDay 94 27.89% 43 40 4 0
Absentee 170 50.45% 101 58 5 0
FRONTIER 504 391 77.58% 229 137 3 1
ElectionDay 141 27.98% 82 53 1 0
Absentee 250 49.60% 147 84 2 1
GARDEN 618 510 82.52% 297 175 13 1
ElectionDay 188 30.42% 113 63 5 1
Absentee 322 52.10% 184 112 8 0
GETCHELL 730 613 83.97% 381 197 17 1
ElectionDay 223 30.55% 126 82 6 1
Absentee 390 53.42% 255 115 11 0
GLENWOOD 588 469 79.76% 280 158 23 0
ElectionDay 215 36.56% 116 84 11 0
Absentee 254 43.20% 164 74 12 0
GOLD BAR 1 499 371 74.35% 225 122 10 1
ElectionDay 147 29.46% 76 63 4 1
Absentee 224 44.89% 149 59 6 0
GOLD BAR 2 518 411 79.34% 238 150 8 1
ElectionDay 184 35.52% 100 72 5 0
Absentee 227 43.82% 138 78 3 1
GRANITE FALLS 1 692 541 78.18% 360 147 17 0
ElectionDay 193 27.89% 137 50 2 0
Absentee 348 50.29% 223 97 15 0
GRANITE FALLS 2 754 578 76.66% 376 166 17 0
ElectionDay 250 33.16% 161 77 5 0
Absentee 328 43.50% 215 89 12 0
GREENWOOD 570 465 81.58% 266 170 8 1
ElectionDay 140 24.56% 70 61 2 0
Absentee 325 57.02% 196 109 6 1
GREGORY 390 309 79.23% 192 97 11 0
ElectionDay 133 34.10% 86 39 4 0
Absentee 176 45.13% 106 58 7 0
HAINES 549 474 86.34% 257 185 10 0
ElectionDay 174 31.69% 92 65 4 0
Absentee 300 54.64% 165 120 6 0
HAPPY VALLEY 363 293 80.72% 170 105 3 0
ElectionDay 110 30.30% 68 35 2 0
Absentee 183 50.41% 102 70 1 0
HARTFORD 251 208 82.87% 122 68 4 1
ElectionDay 71 28.29% 36 27 2 1
Absentee 137 54.58% 86 41 2 0
HAT ISLAND 46 46 100.00% 24 18 2 0
Absentee 46 100.00% 24 18 2 0
HAZEL 608 467 76.81% 282 146 19 0
ElectionDay 144 23.68% 81 50 5 0
Absentee 323 53.13% 201 96 14 0
HEIGHTS 466 388 83.26% 221 144 7 0
ElectionDay 125 26.82% 66 48 3 0
Absentee 263 56.44% 155 96 4 0
HIGH ROCK 463 385 83.15% 185 164 8 0
ElectionDay 114 24.62% 51 54 2 0
Absentee 271 58.53% 134 110 6 0
HIGHLAND 433 358 82.68% 186 141 8 0
ElectionDay 129 29.79% 70 53 3 0
Absentee 229 52.89% 116 88 5 0
HILLCREST 688 570 82.85% 335 203 14 0
ElectionDay 193 28.05% 111 78 2 0
Absentee 377 54.80% 224 125 12 0
HILLSIDE 314 249 79.30% 156 85 5 0
ElectionDay 96 30.57% 59 34 3 0
Absentee 153 48.73% 97 51 2 0
HOWELL 397 346 87.15% 228 102 5 0
ElectionDay 122 30.73% 85 30 2 0
Absentee 224 56.42% 143 72 3 0
HUCKLEBERRY 268 210 78.36% 117 79 8 0
ElectionDay 86 32.09% 42 38 3 0
Absentee 124 46.27% 75 41 5 0
INDEX 119 103 86.55% 76 21 5 0
Absentee 103 86.55% 76 21 5 0
IVERSON 302 259 85.76% 143 98 6 0
ElectionDay 75 24.83% 37 33 2 0
Absentee 184 60.93% 106 65 4 0
JIM CREEK 651 531 81.57% 299 196 8 1
ElectionDay 212 32.57% 117 83 2 0
Absentee 319 49.00% 182 113 6 1
JORDAN BRIDGE 172 144 83.72% 87 45 1 2
Absentee 144 83.72% 87 45 1 2
JORDAN TRAILS 279 224 80.29% 136 74 7 0
ElectionDay 62 22.22% 29 28 3 0
Absentee 162 58.06% 107 46 4 0
KACKMAN 679 560 82.47% 362 175 7 0
ElectionDay 239 35.20% 153 76 4 0
Absentee 321 47.28% 209 99 3 0
KAYAK 462 391 84.63% 213 155 10 0
ElectionDay 96 20.78% 42 47 3 0
Absentee 295 63.85% 171 108 7 0
KRUSE 522 436 83.52% 273 141 11 0
ElectionDay 136 26.05% 83 44 4 0
Absentee 300 57.47% 190 97 7 0
LAKE 750 629 83.87% 349 228 14 1
ElectionDay 176 23.47% 110 50 3 0
Absentee 453 60.40% 239 178 11 1
LAKE GOODWIN 613 507 82.71% 300 173 15 0
ElectionDay 163 26.59% 97 51 5 0
Absentee 344 56.12% 203 122 10 0
LAKE HOWARD 623 479 76.89% 291 155 17 0
ElectionDay 178 28.57% 106 61 5 0
Absentee 301 48.31% 185 94 12 0
LAKE STEVENS 1 525 425 80.95% 275 130 5 1
ElectionDay 176 33.52% 118 51 0 0
Absentee 249 47.43% 157 79 5 1
LAKE STEVENS 2 505 400 79.21% 268 108 10 0
ElectionDay 146 28.91% 102 36 2 0
Absentee 254 50.30% 166 72 8 0
LAKE STEVENS 3 767 648 84.49% 386 224 12 1
ElectionDay 181 23.60% 114 55 3 1
Absentee 467 60.89% 272 169 9 0
LAKE STEVENS 4 868 749 86.29% 437 272 12 1
ElectionDay 272 31.34% 153 104 3 0
Absentee 477 54.95% 284 168 9 1
LAKE STEVENS 5 450 371 82.44% 239 116 7 0
ElectionDay 141 31.33% 92 43 3 0
Absentee 230 51.11% 147 73 4 0
LAKE STEVENS 6 279 224 80.29% 129 78 10 0
ElectionDay 78 27.96% 43 31 2 0
Absentee 146 52.33% 86 47 8 0
LAKE STEVENS 7 619 523 84.49% 311 183 11 0
ElectionDay 187 30.21% 99 73 8 0
Absentee 336 54.28% 212 110 3 0
LAKEVIEW 561 467 83.24% 293 154 9 0
ElectionDay 145 25.85% 88 52 3 0
Absentee 322 57.40% 205 102 6 0
LAKEWOOD 608 489 80.43% 279 177 14 5
ElectionDay 155 25.49% 82 65 4 1
Absentee 334 54.93% 197 112 10 4
LEVIN 8 8 100.00% 4 4 0 0
Absentee 8 100.00% 4 4 0 0
LOCHSLOY 693 558 80.52% 301 219 18 0
ElectionDay 215 31.02% 119 83 4 0
Absentee 343 49.49% 182 136 14 0
LOMA 497 422 84.91% 244 161 4 0
ElectionDay 105 21.13% 54 46 0 0
Absentee 317 63.78% 190 115 4 0
LOOP 659 459 69.65% 318 109 15 1
ElectionDay 166 25.19% 113 44 4 0
Absentee 293 44.46% 205 65 11 1
LOUCK 65 57 87.69% 27 29 0 0
ElectionDay 15 23.08% 5 10 0 0
Absentee 42 64.62% 22 19 0 0
LUDWIG 503 441 87.67% 263 137 18 0
ElectionDay 129 25.65% 76 39 9 0
Absentee 312 62.03% 187 98 9 0
LUPINE 344 303 88.08% 158 128 9 0
ElectionDay 88 25.58% 35 46 6 0
Absentee 215 62.50% 123 82 3 0
MACHIAS 644 559 86.80% 323 209 13 0
ElectionDay 181 28.11% 106 64 7 0
Absentee 378 58.70% 217 145 6 0
MANN 485 370 76.29% 189 149 14 1
ElectionDay 142 29.28% 68 66 3 0
Absentee 228 47.01% 121 83 11 1
MARION 471 393 83.44% 241 134 10 1
ElectionDay 111 23.57% 69 33 7 1
Absentee 282 59.87% 172 101 3 0
MARKS 480 412 85.83% 255 133 7 1
ElectionDay 128 26.67% 67 52 2 0
Absentee 284 59.17% 188 81 5 1
MARSHALL 431 333 77.26% 208 102 5 0
ElectionDay 144 33.41% 99 38 0 0
Absentee 189 43.85% 109 64 5 0
MARYSVILLE 1 514 367 71.40% 221 114 14 1
ElectionDay 145 28.21% 90 40 6 1
Absentee 222 43.19% 131 74 8 0
MARYSVILLE 2 354 265 74.86% 158 95 5 0
ElectionDay 106 29.94% 70 34 0 0
Absentee 159 44.92% 88 61 5 0
MARYSVILLE 3 540 485 89.81% 317 141 7 0
ElectionDay 171 31.67% 110 47 3 0
Absentee 314 58.15% 207 94 4 0
MARYSVILLE 4 294 206 70.07% 134 60 4 0
ElectionDay 76 25.85% 45 25 3 0
Absentee 130 44.22% 89 35 1 0
MARYSVILLE 5 722 618 85.60% 362 222 12 1
ElectionDay 259 35.87% 154 90 3 1
Absentee 359 49.72% 208 132 9 0
MARYSVILLE 6 749 603 80.51% 384 180 20 0
ElectionDay 176 23.50% 111 55 5 0
Absentee 427 57.01% 273 125 15 0
MARYSVILLE 7 672 548 81.55% 339 183 11 1
ElectionDay 122 18.15% 74 42 3 0
Absentee 426 63.39% 265 141 8 1
MARYSVILLE 8 629 499 79.33% 323 146 6 0
ElectionDay 135 21.46% 82 46 0 0
Absentee 364 57.87% 241 100 6 0
MARYSVILLE 9 359 284 79.11% 178 88 7 1
ElectionDay 90 25.07% 57 28 0 0
Absentee 194 54.04% 121 60 7 1
MARYSVILLE 10 742 590 79.51% 354 198 17 0
ElectionDay 210 28.30% 120 78 5 0
Absentee 380 51.21% 234 120 12 0
MARYSVILLE 11 746 607 81.37% 387 187 9 1
ElectionDay 162 21.72% 92 58 4 0
Absentee 445 59.65% 295 129 5 1
MARYSVILLE 12 296 232 78.38% 162 61 1 1
ElectionDay 83 28.04% 54 24 1 1
Absentee 149 50.34% 108 37 0 0
MARYSVILLE 13 627 514 81.98% 326 160 13 0
ElectionDay 170 27.11% 98 64 3 0
Absentee 344 54.86% 228 96 10 0
MARYSVILLE 14 687 588 85.59% 329 234 6 1
ElectionDay 198 28.82% 109 83 2 0
Absentee 390 56.77% 220 151 4 1
MARYSVILLE 15 522 411 78.74% 267 122 12 0
ElectionDay 146 27.97% 104 33 3 0
Absentee 265 50.77% 163 89 9 0
MARYSVILLE 16 699 599 85.69% 354 213 12 1
ElectionDay 186 26.61% 128 51 1 0
Absentee 413 59.08% 226 162 11 1
MARYSVILLE 17 652 500 76.69% 302 169 16 0
ElectionDay 174 26.69% 110 58 5 0
Absentee 326 50.00% 192 111 11 0
MARYSVILLE 18 492 421 85.57% 222 172 10 0
ElectionDay 149 30.28% 78 62 4 0
Absentee 272 55.28% 144 110 6 0
MARYSVILLE 19 491 426 86.76% 240 164 3 0
ElectionDay 139 28.31% 73 59 2 0
