Statement of Vote
Snohomish County
SNO_041102_E
11/17/2004
US REPRESENTATIVE DIST 1
Registered Turnout Percent 1 2 3 4
ALDER 607 512 84.35% 279 185 15 1
ElectionDay 165 27.18% 89 60 8 1
Absentee 347 57.17% 190 125 7 0
ALDERCREST 360 310 86.11% 169 117 10 0
ElectionDay 125 34.72% 72 41 5 0
Absentee 185 51.39% 97 76 5 0
ALICIA 643 556 86.47% 348 171 10 0
ElectionDay 208 32.35% 131 58 3 0
Absentee 348 54.12% 217 113 7 0
ANN 421 388 92.16% 245 121 6 0
ElectionDay 117 27.79% 70 39 3 0
Absentee 271 64.37% 175 82 3 0
ASH 537 471 87.71% 260 185 7 2
ElectionDay 135 25.14% 71 57 1 1
Absentee 336 62.57% 189 128 6 1
ATLAS 583 515 88.34% 301 177 16 0
ElectionDay 179 30.70% 94 70 6 0
Absentee 336 57.63% 207 107 10 0
BAILEY 498 438 87.95% 215 192 7 1
ElectionDay 176 35.34% 75 87 2 0
Absentee 262 52.61% 140 105 5 1
BATTERY 465 399 85.81% 195 169 12 0
ElectionDay 125 26.88% 65 55 2 0
Absentee 274 58.92% 130 114 10 0
BEAR CREEK 433 366 84.53% 202 147 7 0
ElectionDay 108 24.94% 50 52 4 0
Absentee 258 59.58% 152 95 3 0
BEECHER 644 544 84.47% 260 238 12 3
ElectionDay 180 27.95% 76 85 3 3
Absentee 364 56.52% 184 153 9 0
BERKSHIRE 530 444 83.77% 261 139 8 0
ElectionDay 136 25.66% 77 48 3 0
Absentee 308 58.11% 184 91 5 0
BEVERLY 515 457 88.74% 292 131 15 0
ElectionDay 146 28.35% 85 43 8 0
Absentee 311 60.39% 207 88 7 0
BOSTIAN 434 382 88.02% 227 139 5 0
ElectionDay 123 28.34% 76 37 3 0
Absentee 259 59.68% 151 102 2 0
BOTHELL 31 618 556 89.97% 298 227 6 0
ElectionDay 204 33.01% 119 72 2 0
Absentee 352 56.96% 179 155 4 0
BOTHELL 32 466 404 86.70% 211 166 7 0
ElectionDay 139 29.83% 78 52 1 0
Absentee 265 56.87% 133 114 6 0
BOTHELL 33 525 460 87.62% 262 159 14 0
ElectionDay 134 25.52% 69 55 4 0
Absentee 326 62.10% 193 104 10 0
BOTHELL 34 593 538 90.73% 308 198 6 1
ElectionDay 207 34.91% 118 81 2 0
Absentee 331 55.82% 190 117 4 1
BOTHELL 35 815 727 89.20% 409 272 7 1
ElectionDay 254 31.17% 141 102 1 1
Absentee 473 58.04% 268 170 6 0
BOTHELL 36 641 545 85.02% 316 184 8 3
ElectionDay 175 27.30% 103 59 2 2
Absentee 370 57.72% 213 125 6 1
BOTHELL 37 623 555 89.09% 305 218 8 0
ElectionDay 148 23.76% 74 65 4 0
Absentee 407 65.33% 231 153 4 0
BOTHELL 38 521 466 89.44% 261 174 9 1
ElectionDay 159 30.52% 98 50 4 0
Absentee 307 58.93% 163 124 5 1
BOTHELL 39 467 415 88.87% 241 148 5 0
ElectionDay 163 34.90% 90 62 3 0
Absentee 252 53.96% 151 86 2 0
BOTHELL 40 687 598 87.05% 348 205 16 1
ElectionDay 212 30.86% 117 82 4 1
Absentee 386 56.19% 231 123 12 0
BOTHELL 41 646 554 85.76% 329 193 9 0
ElectionDay 206 31.89% 116 80 4 0
Absentee 348 53.87% 213 113 5 0
BOTHELL 42 753 670 88.98% 404 232 11 0
ElectionDay 245 32.54% 141 88 4 0
Absentee 425 56.44% 263 144 7 0
BOTHELL 43 478 431 90.17% 245 160 11 0
ElectionDay 146 30.54% 85 51 4 0
Absentee 285 59.62% 160 109 7 0
BOTHELL 44 443 390 88.04% 232 137 6 1
ElectionDay 139 31.38% 95 34 2 1
Absentee 251 56.66% 137 103 4 0
BOTHELL 45 367 297 80.93% 157 116 11 0
ElectionDay 117 31.88% 64 45 5 0
Absentee 180 49.05% 93 71 6 0
BOTHELL 46 394 360 91.37% 215 126 8 1
ElectionDay 50 12.69% 26 20 0 1
Absentee 310 78.68% 189 106 8 0
BRIER 1 401 344 85.79% 204 124 5 0
ElectionDay 122 30.42% 68 50 0 0
Absentee 222 55.36% 136 74 5 0
BRIER 2 394 358 90.86% 222 114 4 0
ElectionDay 117 29.70% 70 42 1 0
Absentee 241 61.17% 152 72 3 0
BRIER 3 793 720 90.79% 452 234 6 0
ElectionDay 179 22.57% 117 54 1 0
Absentee 541 68.22% 335 180 5 0
BRIER 4 565 501 88.67% 311 163 5 0
ElectionDay 205 36.28% 134 58 2 0
Absentee 296 52.39% 177 105 3 0
BRIER 5 646 579 89.63% 355 194 5 3
ElectionDay 189 29.26% 130 50 0 1
Absentee 390 60.37% 225 144 5 2
BRIER 6 294 276 93.88% 168 92 8 0
ElectionDay 82 27.89% 48 28 3 0
Absentee 194 65.99% 120 64 5 0
BRIER 7 466 417 89.48% 248 159 1 0
ElectionDay 118 25.32% 64 48 1 0
Absentee 299 64.16% 184 111 0 0
BRIER 8 446 395 88.57% 238 140 2 1
ElectionDay 143 32.06% 92 42 1 1
Absentee 252 56.50% 146 98 1 0
BROOK 406 345 84.98% 196 129 4 0
ElectionDay 120 29.56% 71 43 0 0
Absentee 225 55.42% 125 86 4 0
CASCADE 505 406 80.40% 254 113 12 0
ElectionDay 122 24.16% 75 36 3 0
Absentee 284 56.24% 179 77 9 0
CASCADIAN 560 484 86.43% 302 161 11 0
ElectionDay 130 23.21% 81 43 2 0
Absentee 354 63.21% 221 118 9 0
CATHCART 388 339 87.37% 150 158 10 2
ElectionDay 92 23.71% 31 47 5 1
Absentee 247 63.66% 119 111 5 1
CAVALRY 593 507 85.50% 258 214 16 2
ElectionDay 167 28.16% 79 79 5 1
Absentee 340 57.34% 179 135 11 1
CHAPEL 425 382 89.88% 244 109 9 1
ElectionDay 142 33.41% 76 48 4 1
Absentee 240 56.47% 168 61 5 0
CLEARVIEW 704 627 89.06% 333 247 10 1
ElectionDay 190 26.99% 104 70 5 1
Absentee 437 62.07% 229 177 5 0
CLOVER 384 332 86.46% 194 119 8 0
ElectionDay 108 28.13% 58 47 1 0
Absentee 224 58.33% 136 72 7 0
COUNTRY 410 373 90.98% 220 139 6 0
ElectionDay 139 33.90% 82 52 1 0
Absentee 234 57.07% 138 87 5 0
COVE 475 426 89.68% 258 148 7 0
ElectionDay 139 29.26% 83 46 4 0
Absentee 287 60.42% 175 102 3 0
CREEK 378 304 80.42% 181 103 11 0
ElectionDay 92 24.34% 49 37 2 0
Absentee 212 56.08% 132 66 9 0
CREEKSIDE 917 818 89.20% 435 334 3 0
ElectionDay 237 25.85% 106 113 2 0
Absentee 581 63.36% 329 221 1 0
CRYSTAL 513 454 88.50% 267 168 4 0
ElectionDay 168 32.75% 90 72 2 0
Absentee 286 55.75% 177 96 2 0
CYPRESS 409 366 89.49% 198 142 10 0
ElectionDay 113 27.63% 63 41 5 0
Absentee 253 61.86% 135 101 5 0
DAMSON 714 590 82.63% 362 195 3 1
ElectionDay 215 30.11% 131 71 2 1
Absentee 375 52.52% 231 124 1 0
DOUGLAS FIRS 480 406 84.58% 242 134 6 0
ElectionDay 158 32.92% 89 58 1 0
Absentee 248 51.67% 153 76 5 0
DUMAS 431 344 79.81% 166 155 9 0
ElectionDay 133 30.86% 63 61 4 0
Absentee 211 48.96% 103 94 5 0
EAST SHORE 465 401 86.24% 231 133 9 1
ElectionDay 101 21.72% 60 28 2 1
Absentee 300 64.52% 171 105 7 0
EASTMONT 414 353 85.27% 197 123 10 0
ElectionDay 150 36.23% 77 56 8 0
Absentee 203 49.03% 120 67 2 0
ECHO LAKE 776 674 86.86% 385 237 12 1
ElectionDay 213 27.45% 128 71 3 0
Absentee 461 59.41% 257 166 9 1
EDMONDS 1 508 477 93.90% 272 181 5 0
ElectionDay 145 28.54% 86 56 1 0
Absentee 332 65.35% 186 125 4 0
EDMONDS 2 509 470 92.34% 257 187 5 0
ElectionDay 57 11.20% 34 20 1 0
Absentee 413 81.14% 223 167 4 0
EDMONDS 3 566 516 91.17% 352 143 5 0
ElectionDay 114 20.14% 86 23 0 0
Absentee 402 71.02% 266 120 5 0
EDMONDS 4 676 620 91.72% 416 186 9 0
ElectionDay 116 17.16% 73 35 4 0
Absentee 504 74.56% 343 151 5 0
EDMONDS 5 322 299 92.86% 201 85 2 0
ElectionDay 76 23.60% 52 20 0 0
Absentee 223 69.25% 149 65 2 0
EDMONDS 6 657 601 91.48% 370 216 2 2
ElectionDay 193 29.38% 113 75 0 1
Absentee 408 62.10% 257 141 2 1
EDMONDS 7 631 585 92.71% 377 181 13 0
ElectionDay 138 21.87% 92 39 2 0
Absentee 447 70.84% 285 142 11 0
EDMONDS 8 442 402 90.95% 291 92 4 1
ElectionDay 111 25.11% 78 27 2 1
Absentee 291 65.84% 213 65 2 0
EDMONDS 9 333 320 96.10% 195 110 4 0
ElectionDay 74 22.22% 46 23 2 0
Absentee 246 73.87% 149 87 2 0
EDMONDS 10 611 566 92.64% 327 214 4 0
ElectionDay 149 24.39% 88 55 1 0
Absentee 417 68.25% 239 159 3 0
EDMONDS 11 245 225 91.84% 111 102 4 0
ElectionDay 43 17.55% 18 23 1 0
Absentee 182 74.29% 93 79 3 0
EDMONDS 12 294 274 93.20% 176 86 7 1
ElectionDay 90 30.61% 61 21 5 1
Absentee 184 62.59% 115 65 2 0
EDMONDS 13 510 479 93.92% 323 135 4 0
ElectionDay 157 30.78% 107 43 2 0
Absentee 322 63.14% 216 92 2 0
EDMONDS 14 506 449 88.74% 318 99 14 0
ElectionDay 141 27.87% 95 35 6 0
Absentee 308 60.87% 223 64 8 0
EDMONDS 15 466 413 88.63% 270 129 4 1
ElectionDay 162 34.76% 95 61 2 0
Absentee 251 53.86% 175 68 2 1
EDMONDS 16 610 512 83.93% 313 153 22 0
ElectionDay 165 27.05% 96 51 11 0
Absentee 347 56.89% 217 102 11 0
EDMONDS 17 437 398 91.08% 274 106 4 0
ElectionDay 139 31.81% 94 40 1 0
Absentee 259 59.27% 180 66 3 0
EDMONDS 18 536 468 87.31% 334 103 6 0
ElectionDay 148 27.61% 99 41 2 0
Absentee 320 59.70% 235 62 4 0
EDMONDS 19 702 592 84.33% 393 158 16 0
ElectionDay 179 25.50% 117 51 7 0
Absentee 413 58.83% 276 107 9 0
EDMONDS 21 678 613 90.41% 338 242 7 0
ElectionDay 213 31.42% 117 85 3 0
Absentee 400 59.00% 221 157 4 0
EDMONDS 22 483 409 84.68% 253 133 3 0
ElectionDay 115 23.81% 77 34 0 0
Absentee 294 60.87% 176 99 3 0
EDMONDS 23 590 595 100.85% 336 239 3 0
ElectionDay 144 24.41% 82 57 1 0
Absentee 451 76.44% 254 182 2 0
EDMONDS 24 349 300 85.96% 192 97 2 0
ElectionDay 103 29.51% 69 30 2 0
Absentee 197 56.45% 123 67 0 0
EDMONDS 25 481 435 90.44% 299 115 6 0
ElectionDay 139 28.90% 89 41 3 0
Absentee 296 61.54% 210 74 3 0
EDMONDS 26 423 368 87.00% 231 125 5 0
ElectionDay 123 29.08% 76 44 2 0
Absentee 245 57.92% 155 81 3 0
EDMONDS 27 615 531 86.34% 331 172 5 0
ElectionDay 175 28.46% 112 57 0 0
Absentee 356 57.89% 219 115 5 0
EDMONDS 28 493 448 90.87% 274 155 3 0
ElectionDay 116 23.53% 61 44 0 0
Absentee 332 67.34% 213 111 3 0
EDMONDS 29 540 503 93.15% 330 143 8 1
ElectionDay 128 23.70% 78 39 3 1
Absentee 375 69.44% 252 104 5 0
EDMONDS 30 536 455 84.89% 323 112 10 1
ElectionDay 166 30.97% 113 43 5 1
Absentee 289 53.92% 210 69 5 0
EDMONDS 31 592 501 84.63% 318 151 8 0
ElectionDay 171 28.89% 100 56 4 0
Absentee 330 55.74% 218 95 4 0
EDMONDS 32 660 565 85.61% 375 152 10 3
ElectionDay 200 30.30% 132 56 4 1
Absentee 365 55.30% 243 96 6 2
EDMONDS 33 545 478 87.71% 316 131 10 0
ElectionDay 159 29.17% 99 43 4 0
Absentee 319 58.53% 217 88 6 0
EDMONDS 34 523 476 91.01% 313 139 7 0
ElectionDay 152 29.06% 103 45 1 0
Absentee 324 61.95% 210 94 6 0
EDMONDS 35 458 425 92.79% 255 150 4 0
ElectionDay 156 34.06% 98 51 2 0
Absentee 269 58.73% 157 99 2 0
EDMONDS 36 443 412 93.00% 272 123 4 0
ElectionDay 85 19.19% 56 24 0 0
Absentee 327 73.81% 216 99 4 0
EDMONDS 37 548 490 89.42% 321 146 4 0
ElectionDay 166 30.29% 103 54 3 0
Absentee 324 59.12% 218 92 1 0
EDMONDS 38 571 537 94.05% 324 183 12 0
ElectionDay 148 25.92% 93 47 4 0
Absentee 389 68.13% 231 136 8 0
EDMONDS 39 597 550 92.13% 302 224 4 1
ElectionDay 151 25.29% 76 69 0 1
Absentee 399 66.83% 226 155 4 0
EDMONDS 40 526 478 90.87% 324 131 5 1
ElectionDay 168 31.94% 111 52 2 0
Absentee 310 58.94% 213 79 3 1
EDMONDS 41 405 366 90.37% 240 108 5 0
ElectionDay 92 22.72% 70 15 1 0
Absentee 274 67.65% 170 93 4 0
EDMONDS 42 385 352 91.43% 231 94 9 0
ElectionDay 134 34.81% 90 35 3 0
Absentee 218 56.62% 141 59 6 0
EDMONDS 43 630 566 89.84% 378 167 3 1
ElectionDay 179 28.41% 125 45 2 1
Absentee 387 61.43% 253 122 1 0
EDMONDS 44 514 459 89.30% 298 137 9 0
ElectionDay 147 28.60% 92 43 3 0
Absentee 312 60.70% 206 94 6 0
EDMONDS 45 425 383 90.12% 227 135 7 0
ElectionDay 136 32.00% 76 52 3 0
Absentee 247 58.12% 151 83 4 0
EDMONDS 46 713 657 92.15% 385 239 7 0
ElectionDay 140 19.64% 80 48 4 0
Absentee 517 72.51% 305 191 3 0
EDMONDS 47 372 314 84.41% 207 74 10 0
ElectionDay 111 29.84% 73 26 3 0
Absentee 203 54.57% 134 48 7 0
EDMONDS 48 427 370 86.65% 237 109 6 2
ElectionDay 111 26.00% 68 34 2 1
Absentee 259 60.66% 169 75 4 1
EDMONDS 49 494 467 94.53% 298 142 7 1
ElectionDay 137 27.73% 81 51 0 0
Absentee 330 66.80% 217 91 7 1
EDMONDS 50 457 402 87.96% 278 106 8 1
ElectionDay 126 27.57% 90 31 2 0
Absentee 276 60.39% 188 75 6 1
EDMONDS 51 560 472 84.29% 325 118 13 1
ElectionDay 127 22.68% 82 40 2 0
Absentee 345 61.61% 243 78 11 1
EDMONDS 52 536 471 87.87% 317 133 5 0
ElectionDay 152 28.36% 89 53 5 0
Absentee 319 59.51% 228 80 0 0
ELFIN 319 258 80.88% 151 88 6 2
ElectionDay 76 23.82% 46 24 1 1
Absentee 182 57.05% 105 64 5 1
ELWOOD 751 655 87.22% 384 227 13 1
ElectionDay 243 32.36% 146 79 6 0
Absentee 412 54.86% 238 148 7 1
EMANDER 605 485 80.17% 290 166 14 0
ElectionDay 192 31.74% 103 82 4 0
Absentee 293 48.43% 187 84 10 0
EMERALD 555 447 80.54% 237 182 13 2
ElectionDay 104 18.74% 48 48 3 2
Absentee 343 61.80% 189 134 10 0
EVERETT 35 221 198 89.59% 117 69 2 0
ElectionDay 33 14.93% 20 11 1 0
Absentee 165 74.66% 97 58 1 0
EVERETT 58 58 49 84.48% 27 19 1 0
Absentee 49 84.48% 27 19 1 0
EVERETT 61 109 88 80.73% 51 33 0 0
ElectionDay 19 17.43% 11 8 0 0
Absentee 69 63.30% 40 25 0 0
EVERETT 64 727 569 78.27% 321 175 22 0
ElectionDay 187 25.72% 106 67 6 0
Absentee 382 52.54% 215 108 16 0
EVERETT 65 507 403 79.49% 252 116 16 0
ElectionDay 123 24.26% 77 35 3 0
Absentee 280 55.23% 175 81 13 0
EVERETT 79 515 397 77.09% 245 126 12 1
ElectionDay 159 30.87% 97 50 4 1
Absentee 238 46.21% 148 76 8 0
EVERETT 83 415 337 81.20% 189 124 7 1
ElectionDay 113 27.23% 61 41 3 1
Absentee 224 53.98% 128 83 4 0
EVERGREEN 470 400 85.11% 217 146 7 0
ElectionDay 141 30.00% 84 49 2 0
Absentee 259 55.11% 133 97 5 0
FAIRWOOD 650 516 79.38% 277 185 15 1
ElectionDay 204 31.38% 116 68 7 0
Absentee 312 48.00% 161 117 8 1
FALLS 62 53 85.48% 22 26 1 0
ElectionDay 11 17.74% 3 8 0 0
Absentee 42 67.74% 19 18 1 0
FERNWOOD 660 574 86.97% 335 205 12 0
ElectionDay 216 32.73% 121 86 5 0
Absentee 358 54.24% 214 119 7 0
FIELD 434 348 80.18% 224 99 6 0
ElectionDay 122 28.11% 73 40 2 0
Absentee 226 52.07% 151 59 4 0
FILBERT 564 481 85.28% 268 184 7 0
ElectionDay 169 29.96% 112 47 1 0
Absentee 312 55.32% 156 137 6 0
FIRCREST 332 291 87.65% 160 113 3 0
ElectionDay 97 29.22% 56 34 1 0
Absentee 194 58.43% 104 79 2 0
FIRGROVE 439 342 77.90% 209 119 4 0
ElectionDay 129 29.38% 75 45 4 0
Absentee 213 48.52% 134 74 0 0
FOREST 482 429 89.00% 251 155 10 0
ElectionDay 125 25.93% 74 43 5 0
Absentee 304 63.07% 177 112 5 0
FREEWAY 749 653 87.18% 405 211 8 0
ElectionDay 230 30.71% 138 76 2 0
Absentee 423 56.48% 267 135 6 0
GATEWAY 623 544 87.32% 311 201 10 0
ElectionDay 163 26.16% 96 57 2 0
Absentee 381 61.16% 215 144 8 0
GIBSON 526 432 82.13% 275 113 17 0
ElectionDay 134 25.48% 90 29 9 0
Absentee 298 56.65% 185 84 8 0
GRAND FIRS 684 604 88.30% 350 220 10 0
ElectionDay 233 34.06% 136 85 3 0
Absentee 371 54.24% 214 135 7 0
GRANNIS 565 490 86.73% 285 175 9 0
ElectionDay 192 33.98% 120 63 0 0
Absentee 298 52.74% 165 112 9 0
GROVE 637 539 84.62% 329 173 6 0
ElectionDay 172 27.00% 95 59 3 0
Absentee 367 57.61% 234 114 3 0
HAMPTON 741 595 80.30% 356 184 15 0
ElectionDay 138 18.62% 69 51 4 0
Absentee 457 61.67% 287 133 11 0
HAVEN 635 549 86.46% 325 196 12 0
ElectionDay 176 27.72% 105 65 1 0
Absentee 373 58.74% 220 131 11 0
HEARTHSTONE 429 362 84.38% 204 138 4 0
ElectionDay 134 31.24% 79 45 1 0
Absentee 228 53.15% 125 93 3 0
HEATHERWOOD 601 511 85.02% 283 198 9 2
ElectionDay 161 26.79% 85 68 3 0
Absentee 350 58.24% 198 130 6 2
HEMLOCK 709 623 87.87% 407 182 8 1
ElectionDay 198 27.93% 116 72 4 1
Absentee 425 59.94% 291 110 4 0
HIGH BRIDGE 700 616 88.00% 284 295 9 2
ElectionDay 153 21.86% 70 72 1 0
Absentee 463 66.14% 214 223 8 2
HILL 475 415 87.37% 251 141 3 0
ElectionDay 162 34.11% 95 56 1 0
Absentee 253 53.26% 156 85 2 0
HILLMAN 418 381 91.15% 229 132 5 0
ElectionDay 119 28.47% 65 46 4 0
Absentee 262 62.68% 164 86 1 0
HILLTOP 771 689 89.36% 392 250 14 1
ElectionDay 240 31.13% 133 97 4 0
Absentee 449 58.24% 259 153 10 1
HILTONS LAKE 409 350 85.57% 191 141 1 1
ElectionDay 119 29.10% 52 61 0 0
Absentee 231 56.48% 139 80 1 1
HIPOINT 266 218 81.95% 141 65 2 0
ElectionDay 80 30.08% 45 32 0 0
Absentee 138 51.88% 96 33 2 0
HIWAY 123 99 80.49% 53 34 5 0
ElectionDay 30 24.39% 17 10 3 0
Absentee 69 56.10% 36 24 2 0
HOLIDAY 335 256 76.42% 150 82 11 0
ElectionDay 92 27.46% 47 36 5 0
Absentee 164 48.96% 103 46 6 0
HOLLY 556 518 93.17% 325 169 5 1
ElectionDay 215 38.67% 136 68 2 1
Absentee 303 54.50% 189 101 3 0
HUNT 15 14 93.33% 10 3 0 0
Absentee 14 93.33% 10 3 0 0
JEFF 819 658 80.34% 417 193 14 0
ElectionDay 160 19.54% 92 53 5 0
Absentee 498 60.81% 325 140 9 0
JEWELL 277 215 77.62% 92 106 3 0
ElectionDay 74 26.71% 28 39 2 0
Absentee 141 50.90% 64 67 1 0
JORDAN 606 529 87.29% 307 186 8 0
ElectionDay 182 30.03% 96 70 5 0
Absentee 347 57.26% 211 116 3 0
KATTENHORN 809 705 87.14% 370 295 8 0
ElectionDay 204 25.22% 119 75 3 0
Absentee 501 61.93% 251 220 5 0
KEELER 662 586 88.52% 366 180 12 0
ElectionDay 171 25.83% 101 56 6 0
Absentee 415 62.69% 265 124 6 0
KENNARD 465 418 89.89% 244 153 1 1
ElectionDay 92 19.78% 47 38 1 0
Absentee 326 70.11% 197 115 0 1
KENTISH 698 619 88.68% 327 250 13 0
ElectionDay 222 31.81% 121 82 4 0
Absentee 397 56.88% 206 168 9 0
KENWOOD 505 435 86.14% 260 151 6 0
ElectionDay 183 36.24% 106 68 2 0
Absentee 252 49.90% 154 83 4 0
KNOX 46 40 86.96% 30 8 0 0
ElectionDay 12 26.09% 9 2 0 0
Absentee 28 60.87% 21 6 0 0
KOKANEE 335 307 91.64% 153 132 4 1
ElectionDay 109 32.54% 61 40 3 1
Absentee 198 59.10% 92 92 1 0
LANTERN 535 437 81.68% 222 188 9 0
ElectionDay 166 31.03% 82 77 3 0
Absentee 271 50.65% 140 111 6 0
LARCH 475 415 87.37% 230 158 3 0
ElectionDay 134 28.21% 63 56 1 0
Absentee 281 59.16% 167 102 2 0
LARIMER 528 487 92.23% 265 191 11 0
ElectionDay 177 33.52% 84 80 6 0
Absentee 310 58.71% 181 111 5 0
LAURA 438 374 85.39% 247 113 2 1
ElectionDay 163 37.21% 107 47 0 0
Absentee 211 48.17% 140 66 2 1
LIND 365 295 80.82% 192 83 6 1
ElectionDay 109 29.86% 77 22 3 0
Absentee 186 50.96% 115 61 3 1
LOCUST 422 358 84.83% 194 143 10 0
ElectionDay 127 30.09% 62 57 3 0
Absentee 231 54.74% 132 86 7 0
LOST LAKE 1,014 465 45.86% 246 189 6 1
ElectionDay 149 14.69% 77 66 2 0
Absentee 316 31.16% 169 123 4 1
LYNNWOOD 1 376 297 78.99% 192 81 3 1
ElectionDay 54 14.36% 36 14 2 1
Absentee 243 64.63% 156 67 1 0
LYNNWOOD 2 423 364 86.05% 226 112 8 0
ElectionDay 98 23.17% 59 30 1 0
Absentee 266 62.88% 167 82 7 0
LYNNWOOD 3 509 431 84.68% 258 129 23 1
ElectionDay 120 23.58% 63 38 9 0
Absentee 311 61.10% 195 91 14 1
LYNNWOOD 4 423 353 83.45% 241 89 7 0
ElectionDay 106 25.06% 73 25 3 0
Absentee 247 58.39% 168 64 4 0
LYNNWOOD 5 444 374 84.23% 236 102 15 1
ElectionDay 109 24.55% 76 26 4 0
Absentee 265 59.68% 160 76 11 1
LYNNWOOD 6 517 410 79.30% 270 113 12 0
ElectionDay 121 23.40% 76 36 2 0
Absentee 289 55.90% 194 77 10 0
LYNNWOOD 7 635 577 90.87% 376 179 6 0
ElectionDay 170 26.77% 117 45 2 0
Absentee 407 64.09% 259 134 4 0
LYNNWOOD 8 415 367 88.43% 252 96 7 0
ElectionDay 120 28.92% 84 29 3 0
Absentee 247 59.52% 168 67 4 0
LYNNWOOD 9 541 462 85.40% 290 143 5 0
ElectionDay 145 26.80% 93 41 3 0
Absentee 317 58.60% 197 102 2 0
LYNNWOOD 10 358 294 82.12% 178 103 3 0
ElectionDay 72 20.11% 37 32 2 0
Absentee 222 62.01% 141 71 1 0
LYNNWOOD 11 601 475 79.03% 293 153 8 3
ElectionDay 171 28.45% 103 59 3 1
Absentee 304 50.58% 190 94 5 2
LYNNWOOD 12 555 471 84.86% 298 144 9 1
ElectionDay 168 30.27% 114 43 3 1
Absentee 303 54.59% 184 101 6 0
LYNNWOOD 13 424 365 86.08% 234 112 6 0
ElectionDay 131 30.90% 74 52 1 0
Absentee 234 55.19% 160 60 5 0
LYNNWOOD 14 475 411 86.53% 242 150 7 0
ElectionDay 144 30.32% 86 53 2 0
Absentee 267 56.21% 156 97 5 0
LYNNWOOD 15 410 328 80.00% 194 118 4 0
ElectionDay 130 31.71% 77 48 2 0
Absentee 198 48.29% 117 70 2 0
LYNNWOOD 16 474 422 89.03% 258 139 8 0
ElectionDay 116 24.47% 70 38 3 0
Absentee 306 64.56% 188 101 5 0
LYNNWOOD 17 711 586 82.42% 383 169 11 0
ElectionDay 146 20.53% 96 41 3 0
Absentee 440 61.88% 287 128 8 0
LYNNWOOD 18 494 413 83.60% 256 122 14 1
ElectionDay 94 19.03% 56 31 1 1
Absentee 319 64.57% 200 91 13 0
LYNNWOOD 19 536 479 89.37% 284 168 6 1
ElectionDay 186 34.70% 93 78 2 1
Absentee 293 54.66% 191 90 4 0
LYNNWOOD 20 490 405 82.65% 276 110 4 0
ElectionDay 145 29.59% 92 42 3 0
Absentee 260 53.06% 184 68 1 0
LYNNWOOD 21 405 343 84.69% 216 108 5 0
ElectionDay 93 22.96% 51 37 1 0
Absentee 250 61.73% 165 71 4 0
LYNNWOOD 22 419 361 86.16% 232 94 15 2
ElectionDay 126 30.07% 79 35 6 2
Absentee 235 56.09% 153 59 9 0
LYNNWOOD 23 568 460 80.99% 315 114 16 0
ElectionDay 120 21.13% 80 31 2 0
Absentee 340 59.86% 235 83 14 0
LYNNWOOD 24 472 382 80.93% 237 108 12 0
ElectionDay 110 23.31% 64 35 5 0
Absentee 272 57.63% 173 73 7 0
LYNNWOOD 25 704 615 87.36% 391 193 12 2
ElectionDay 246 34.94% 147 86 3 1
Absentee 369 52.41% 244 107 9 1
LYNNWOOD 26 480 439 91.46% 265 147 4 0
ElectionDay 141 29.38% 86 44 1 0
Absentee 298 62.08% 179 103 3 0
LYNNWOOD 28 392 316 80.61% 158 129 13 0
ElectionDay 90 22.96% 40 35 7 0
Absentee 226 57.65% 118 94 6 0
LYNNWOOD 29 703 619 88.05% 383 196 18 1
ElectionDay 178 25.32% 103 59 10 0
Absentee 441 62.73% 280 137 8 1
LYNNWOOD 30 588 497 84.52% 317 152 5 2
ElectionDay 166 28.23% 108 46 1 1
Absentee 331 56.29% 209 106 4 1
LYNNWOOD 31 313 271 86.58% 163 89 4 0
ElectionDay 105 33.55% 59 39 2 0
Absentee 166 53.04% 104 50 2 0
LYNNWOOD 32 3 3 100.00% 3 0 0 0
Absentee 3 100.00% 3 0 0 0
LYNNWOOD 33 535 427 79.81% 248 149 7 1
ElectionDay 156 29.16% 91 55 3 0
Absentee 271 50.65% 157 94 4 1
LYNNWOOD 34 438 359 81.96% 233 106 6 0
ElectionDay 130 29.68% 84 39 1 0
Absentee 229 52.28% 149 67 5 0
MADISON 737 635 86.16% 341 243 15 1
ElectionDay 195 26.46% 102 76 5 0
Absentee 440 59.70% 239 167 10 1
MAGNOLIA 617 507 82.17% 309 173 9 0
ElectionDay 161 26.09% 97 55 4 0
Absentee 346 56.08% 212 118 5 0
MALTBY 546 466 85.35% 253 190 6 0
ElectionDay 149 27.29% 68 71 3 0
Absentee 317 58.06% 185 119 3 0
MANOR 792 640 80.81% 398 197 16 1
ElectionDay 215 27.15% 133 70 5 0
Absentee 425 53.66% 265 127 11 1
MANORDALE 808 686 84.90% 387 257 13 0
ElectionDay 249 30.82% 140 90 8 0
Absentee 437 54.08% 247 167 5 0
MAPLE 173 152 87.86% 90 49 5 0
ElectionDay 51 29.48% 37 8 3 0
Absentee 101 58.38% 53 41 2 0
MAPLEWOOD 792 706 89.14% 380 291 11 0
ElectionDay 218 27.53% 101 99 5 0
Absentee 488 61.62% 279 192 6 0
MARINER 563 488 86.68% 306 143 8 0
ElectionDay 118 20.96% 68 39 1 0
Absentee 370 65.72% 238 104 7 0
MARSH 687 580 84.43% 290 253 7 0
ElectionDay 192 27.95% 90 89 2 0
Absentee 388 56.48% 200 164 5 0
