Statement of Vote
Snohomish County
SNO_041102_E
11/17/2004
TREASURER
Registered Turnout Percent 1 2 3 4
AIRPARK 77 69 89.61% 26 36 1 0
ElectionDay 17 22.08% 7 6 0 0
Absentee 52 67.53% 19 30 1 0
ALDER 607 512 84.35% 277 177 18 1
ElectionDay 165 27.18% 83 62 8 1
Absentee 347 57.17% 194 115 10 0
ALDERCREST 360 310 86.11% 171 103 10 0
ElectionDay 125 34.72% 75 36 2 0
Absentee 185 51.39% 96 67 8 0
ALICIA 643 556 86.47% 320 173 17 0
ElectionDay 208 32.35% 118 63 7 0
Absentee 348 54.12% 202 110 10 0
ALMA 366 314 85.79% 177 117 8 0
ElectionDay 118 32.24% 59 49 2 0
Absentee 196 53.55% 118 68 6 0
ANDERSON 404 322 79.70% 175 103 15 1
ElectionDay 105 25.99% 47 41 4 0
Absentee 217 53.71% 128 62 11 1
ANN 421 388 92.16% 224 114 13 0
ElectionDay 117 27.79% 58 40 6 0
Absentee 271 64.37% 166 74 7 0
ARLINGTON 1 424 354 83.49% 159 160 8 0
ElectionDay 109 25.71% 40 59 2 0
Absentee 245 57.78% 119 101 6 0
ARLINGTON 2 440 358 81.36% 178 114 18 0
ElectionDay 123 27.95% 61 43 6 0
Absentee 235 53.41% 117 71 12 0
ARLINGTON 3 454 355 78.19% 188 124 18 0
ElectionDay 138 30.40% 75 51 6 0
Absentee 217 47.80% 113 73 12 0
ARLINGTON 4 727 569 78.27% 289 206 25 1
ElectionDay 139 19.12% 56 61 9 1
Absentee 430 59.15% 233 145 16 0
ARLINGTON 5 784 700 89.29% 349 278 21 1
ElectionDay 152 19.39% 64 72 3 0
Absentee 548 69.90% 285 206 18 1
ARLINGTON 6 657 513 78.08% 269 190 24 1
ElectionDay 159 24.20% 72 70 7 1
Absentee 354 53.88% 197 120 17 0
ARLINGTON 7 672 515 76.64% 256 213 12 0
ElectionDay 189 28.13% 88 84 1 0
Absentee 326 48.51% 168 129 11 0
ARLINGTON 8 788 680 86.29% 323 282 13 0
ElectionDay 189 23.98% 78 86 3 0
Absentee 491 62.31% 245 196 10 0
ARLINGTON 9 745 550 73.83% 310 197 17 0
ElectionDay 203 27.25% 102 82 8 0
Absentee 347 46.58% 208 115 9 0
ARLINGTON 10 715 593 82.94% 267 260 24 1
ElectionDay 199 27.83% 90 93 6 0
Absentee 394 55.10% 177 167 18 1
ARLINGTON 11 632 537 84.97% 252 228 11 2
ElectionDay 185 29.27% 84 89 3 1
Absentee 352 55.70% 168 139 8 1
ARLINGTON 12 431 334 77.49% 173 135 8 0
ElectionDay 117 27.15% 55 53 1 0
Absentee 217 50.35% 118 82 7 0
ARMSTRONG 784 677 86.35% 300 305 18 0
ElectionDay 173 22.07% 60 97 3 0
Absentee 504 64.29% 240 208 15 0
ARNOT 476 391 82.14% 215 136 16 0
ElectionDay 160 33.61% 80 65 4 0
Absentee 231 48.53% 135 71 12 0
ASH 537 471 87.71% 247 173 16 0
ElectionDay 135 25.14% 66 55 6 0
Absentee 336 62.57% 181 118 10 0
ATLAS 583 515 88.34% 296 162 20 0
ElectionDay 179 30.70% 96 62 7 0
Absentee 336 57.63% 200 100 13 0
BAILEY 498 438 87.95% 210 171 10 0
ElectionDay 176 35.34% 68 85 3 0
Absentee 262 52.61% 142 86 7 0
BATTERY 465 399 85.81% 205 132 19 0
ElectionDay 125 26.88% 63 41 6 0
Absentee 274 58.92% 142 91 13 0
BEAR CREEK 433 366 84.53% 190 132 12 0
ElectionDay 108 24.94% 48 48 4 0
Absentee 258 59.58% 142 84 8 0
BEAVER 150 128 85.33% 54 64 5 0
ElectionDay 26 17.33% 9 16 0 0
Absentee 102 68.00% 45 48 5 0
BEECHER 644 544 84.47% 261 199 24 2
ElectionDay 180 27.95% 73 79 6 2
Absentee 364 56.52% 188 120 18 0
BERKSHIRE 530 444 83.77% 248 134 13 0
ElectionDay 136 25.66% 72 47 4 0
Absentee 308 58.11% 176 87 9 0
BEVERLY 515 457 88.74% 275 123 20 0
ElectionDay 146 28.35% 87 39 8 0
Absentee 311 60.39% 188 84 12 0
BLUFF 528 437 82.77% 224 165 14 0
ElectionDay 114 21.59% 56 47 4 0
Absentee 323 61.17% 168 118 10 0
BLY 556 448 80.58% 250 154 12 0
ElectionDay 144 25.90% 78 56 1 0
Absentee 304 54.68% 172 98 11 0
BOEING 259 196 75.68% 88 91 2 0
ElectionDay 38 14.67% 14 20 0 0
Absentee 158 61.00% 74 71 2 0
BOSTIAN 434 382 88.02% 195 142 11 0
ElectionDay 123 28.34% 64 43 2 0
Absentee 259 59.68% 131 99 9 0
BOSWORTH 608 500 82.24% 265 185 12 0
ElectionDay 178 29.28% 83 76 6 0
Absentee 322 52.96% 182 109 6 0
BOTHELL 31 618 556 89.97% 285 186 20 0
ElectionDay 204 33.01% 109 64 6 0
Absentee 352 56.96% 176 122 14 0
BOTHELL 32 466 404 86.70% 203 159 9 1
ElectionDay 139 29.83% 76 51 0 1
Absentee 265 56.87% 127 108 9 0
BOTHELL 33 525 460 87.62% 241 153 27 0
ElectionDay 134 25.52% 66 51 9 0
Absentee 326 62.10% 175 102 18 0
BOTHELL 34 593 538 90.73% 290 177 15 0
ElectionDay 207 34.91% 112 86 1 0
Absentee 331 55.82% 178 91 14 0
BOTHELL 35 815 727 89.20% 388 243 23 0
ElectionDay 254 31.17% 135 95 5 0
Absentee 473 58.04% 253 148 18 0
BOTHELL 36 641 545 85.02% 302 176 15 2
ElectionDay 175 27.30% 95 62 6 2
Absentee 370 57.72% 207 114 9 0
BOTHELL 37 623 555 89.09% 283 201 20 0
ElectionDay 148 23.76% 66 64 5 0
Absentee 407 65.33% 217 137 15 0
BOTHELL 38 521 466 89.44% 262 152 12 0
ElectionDay 159 30.52% 92 51 5 0
Absentee 307 58.93% 170 101 7 0
BOTHELL 39 467 415 88.87% 226 149 12 0
ElectionDay 163 34.90% 81 67 3 0
Absentee 252 53.96% 145 82 9 0
BOTHELL 40 687 598 87.05% 332 188 21 1
ElectionDay 212 30.86% 104 82 7 1
Absentee 386 56.19% 228 106 14 0
BOTHELL 41 646 554 85.76% 298 188 24 0
ElectionDay 206 31.89% 111 77 6 0
Absentee 348 53.87% 187 111 18 0
BOTHELL 42 753 670 88.98% 390 213 22 0
ElectionDay 245 32.54% 135 83 4 0
Absentee 425 56.44% 255 130 18 0
BOTHELL 43 478 431 90.17% 243 136 16 0
ElectionDay 146 30.54% 86 43 4 0
Absentee 285 59.62% 157 93 12 0
BOTHELL 44 443 390 88.04% 216 137 10 4
ElectionDay 139 31.38% 86 35 6 2
Absentee 251 56.66% 130 102 4 2
BOTHELL 45 367 297 80.93% 158 109 12 0
ElectionDay 117 31.88% 60 47 3 0
Absentee 180 49.05% 98 62 9 0
BOTHELL 46 394 360 91.37% 204 116 15 1
ElectionDay 50 12.69% 25 18 3 0
Absentee 310 78.68% 179 98 12 1
BOULDER 400 325 81.25% 158 126 16 0
ElectionDay 139 34.75% 72 51 6 0
Absentee 186 46.50% 86 75 10 0
BRANDI 674 545 80.86% 298 194 14 0
ElectionDay 222 32.94% 112 86 3 0
Absentee 323 47.92% 186 108 11 0
BRIER 1 401 344 85.79% 173 119 19 0
ElectionDay 122 30.42% 61 47 4 0
Absentee 222 55.36% 112 72 15 0
BRIER 2 394 358 90.86% 202 106 11 0
ElectionDay 117 29.70% 58 48 4 0
Absentee 241 61.17% 144 58 7 0
BRIER 3 793 720 90.79% 420 210 20 0
ElectionDay 179 22.57% 100 56 5 0
Absentee 541 68.22% 320 154 15 0
BRIER 4 565 501 88.67% 274 157 22 0
ElectionDay 205 36.28% 125 61 4 0
Absentee 296 52.39% 149 96 18 0
BRIER 5 646 579 89.63% 339 173 11 2
ElectionDay 189 29.26% 118 50 3 0
Absentee 390 60.37% 221 123 8 2
BRIER 6 294 276 93.88% 177 75 8 0
ElectionDay 82 27.89% 48 30 1 0
Absentee 194 65.99% 129 45 7 0
BRIER 7 466 417 89.48% 231 146 9 0
ElectionDay 118 25.32% 59 46 1 0
Absentee 299 64.16% 172 100 8 0
BRIER 8 446 395 88.57% 220 128 4 0
ElectionDay 143 32.06% 82 45 1 0
Absentee 252 56.50% 138 83 3 0
BROCKLIN 616 501 81.33% 222 225 11 0
ElectionDay 190 30.84% 76 95 3 0
Absentee 311 50.49% 146 130 8 0
BROOK 406 345 84.98% 184 125 4 0
ElectionDay 120 29.56% 68 41 1 0
Absentee 225 55.42% 116 84 3 0
BROOKWOOD 624 489 78.37% 248 200 14 0
ElectionDay 160 25.64% 71 77 3 0
Absentee 329 52.72% 177 123 11 0
BRYANT 827 702 84.89% 350 271 32 0
ElectionDay 234 28.30% 106 103 10 0
Absentee 468 56.59% 244 168 22 0
BURN HILL 471 404 85.77% 181 169 19 1
ElectionDay 132 28.03% 56 61 4 1
Absentee 272 57.75% 125 108 15 0
CALLOW 277 219 79.06% 113 90 6 0
ElectionDay 73 26.35% 34 31 2 0
Absentee 146 52.71% 79 59 4 0
CASCADE 505 406 80.40% 236 123 16 0
ElectionDay 122 24.16% 64 40 6 0
Absentee 284 56.24% 172 83 10 0
CASCADIAN 560 484 86.43% 281 148 29 1
ElectionDay 130 23.21% 73 47 6 1
Absentee 354 63.21% 208 101 23 0
CASSIDY 456 362 79.39% 191 121 20 0
ElectionDay 115 25.22% 58 41 4 0
Absentee 247 54.17% 133 80 16 0
CATHCART 388 339 87.37% 157 146 9 0
ElectionDay 92 23.71% 30 49 2 0
Absentee 247 63.66% 127 97 7 0
CAVALERO 400 321 80.25% 167 120 9 0
ElectionDay 65 16.25% 34 21 2 0
Absentee 256 64.00% 133 99 7 0
CAVALRY 593 507 85.50% 247 193 20 2
ElectionDay 167 28.16% 84 67 4 1
Absentee 340 57.34% 163 126 16 1
CEDARHOME 478 384 80.33% 197 153 12 1
ElectionDay 114 23.85% 67 39 2 0
Absentee 270 56.49% 130 114 10 1
CENTENNIAL 564 488 86.52% 254 177 16 0
ElectionDay 154 27.30% 76 66 4 0
Absentee 334 59.22% 178 111 12 0
CHAIN LAKE 600 515 85.83% 249 215 21 1
ElectionDay 144 24.00% 64 67 5 0
Absentee 371 61.83% 185 148 16 1
CHAPEL 425 382 89.88% 215 111 20 1
ElectionDay 142 33.41% 59 57 6 0
Absentee 240 56.47% 156 54 14 1
CLEARVIEW 704 627 89.06% 315 233 20 0
ElectionDay 190 26.99% 109 60 5 0
Absentee 437 62.07% 206 173 15 0
CLIFF 723 598 82.71% 315 215 16 1
ElectionDay 227 31.40% 110 94 6 0
Absentee 371 51.31% 205 121 10 1
CLOVER 384 332 86.46% 193 109 4 0
ElectionDay 108 28.13% 61 43 0 0
Absentee 224 58.33% 132 66 4 0
COHO 374 249 66.58% 174 53 10 0
ElectionDay 109 29.14% 80 20 2 0
Absentee 140 37.43% 94 33 8 0
COUNTRY 410 373 90.98% 215 116 15 0
ElectionDay 139 33.90% 77 53 2 0
Absentee 234 57.07% 138 63 13 0
COVE 475 426 89.68% 249 135 15 0
ElectionDay 139 29.26% 82 43 2 0
Absentee 287 60.42% 167 92 13 0
CREEK 378 304 80.42% 170 97 13 0
ElectionDay 92 24.34% 53 32 2 0
Absentee 212 56.08% 117 65 11 0
CREEKSIDE 917 818 89.20% 390 323 20 0
ElectionDay 237 25.85% 100 113 4 0
Absentee 581 63.36% 290 210 16 0
CREST 693 550 79.37% 299 187 19 0
ElectionDay 232 33.48% 115 89 8 0
Absentee 318 45.89% 184 98 11 0
CRYSTAL 513 454 88.50% 252 165 6 0
ElectionDay 168 32.75% 87 66 2 0
Absentee 286 55.75% 165 99 4 0
CYPRESS 409 366 89.49% 191 133 14 0
ElectionDay 113 27.63% 61 43 3 0
Absentee 253 61.86% 130 90 11 0
DAMSON 714 590 82.63% 328 193 10 1
ElectionDay 215 30.11% 118 70 2 1
Absentee 375 52.52% 210 123 8 0
DARRINGTON 686 507 73.91% 237 201 30 2
ElectionDay 224 32.65% 107 83 24 0
Absentee 283 41.25% 130 118 6 2
DAVIES 486 410 84.36% 217 148 13 0
ElectionDay 98 20.16% 40 47 3 0
Absentee 312 64.20% 177 101 10 0
DENSMORE 523 428 81.84% 197 186 9 0
ElectionDay 130 24.86% 50 72 2 0
Absentee 298 56.98% 147 114 7 0
DOUGLAS FIRS 480 406 84.58% 223 135 10 0
ElectionDay 158 32.92% 72 64 5 0
Absentee 248 51.67% 151 71 5 0
DRY CREEK 871 696 79.91% 398 237 20 2
ElectionDay 203 23.31% 107 78 2 1
Absentee 493 56.60% 291 159 18 1
DUBUQUE 508 419 82.48% 211 146 26 0
ElectionDay 163 32.09% 81 58 8 0
Absentee 256 50.39% 130 88 18 0
DUMAS 431 344 79.81% 169 134 13 1
ElectionDay 133 30.86% 63 54 3 0
Absentee 211 48.96% 106 80 10 1
EAST EVERETT 506 414 81.82% 228 149 15 2
ElectionDay 112 22.13% 54 46 3 1
Absentee 302 59.68% 174 103 12 1
EAST SHORE 465 401 86.24% 246 113 15 0
ElectionDay 101 21.72% 63 27 4 0
Absentee 300 64.52% 183 86 11 0
EASTMONT 414 353 85.27% 199 108 9 0
ElectionDay 150 36.23% 84 44 6 0
Absentee 203 49.03% 115 64 3 0
EBEY 592 507 85.64% 246 209 16 1
ElectionDay 149 25.17% 69 67 5 0
Absentee 358 60.47% 177 142 11 1
ECHO LAKE 776 674 86.86% 364 214 23 0
ElectionDay 213 27.45% 123 69 5 0
Absentee 461 59.41% 241 145 18 0
EDGECOMB 464 371 79.96% 181 142 17 0
ElectionDay 109 23.49% 49 44 7 0
Absentee 262 56.47% 132 98 10 0
EDMONDS 1 508 477 93.90% 268 158 8 0
ElectionDay 145 28.54% 79 53 2 0
Absentee 332 65.35% 189 105 6 0
EDMONDS 2 509 470 92.34% 244 175 10 0
ElectionDay 57 11.20% 32 20 1 0
Absentee 413 81.14% 212 155 9 0
EDMONDS 3 566 516 91.17% 314 143 15 0
ElectionDay 114 20.14% 73 30 3 0
Absentee 402 71.02% 241 113 12 0
EDMONDS 4 676 620 91.72% 394 168 15 1
ElectionDay 116 17.16% 71 36 4 1
Absentee 504 74.56% 323 132 11 0
EDMONDS 5 322 299 92.86% 205 72 10 0
ElectionDay 76 23.60% 49 21 3 0
Absentee 223 69.25% 156 51 7 0
EDMONDS 6 657 601 91.48% 349 203 8 0
ElectionDay 193 29.38% 105 69 2 0
Absentee 408 62.10% 244 134 6 0
EDMONDS 7 631 585 92.71% 347 180 17 0
ElectionDay 138 21.87% 86 41 1 0
Absentee 447 70.84% 261 139 16 0
EDMONDS 8 442 402 90.95% 280 76 7 0
ElectionDay 111 25.11% 82 20 2 0
Absentee 291 65.84% 198 56 5 0
EDMONDS 9 333 320 96.10% 192 98 4 0
ElectionDay 74 22.22% 47 19 4 0
Absentee 246 73.87% 145 79 0 0
EDMONDS 10 611 566 92.64% 321 179 14 0
ElectionDay 149 24.39% 86 51 2 0
Absentee 417 68.25% 235 128 12 0
EDMONDS 11 245 225 91.84% 113 92 2 0
ElectionDay 43 17.55% 18 24 0 0
Absentee 182 74.29% 95 68 2 0
EDMONDS 12 294 274 93.20% 165 73 7 0
ElectionDay 90 30.61% 55 25 2 0
Absentee 184 62.59% 110 48 5 0
EDMONDS 13 510 479 93.92% 317 118 6 0
ElectionDay 157 30.78% 106 39 1 0
Absentee 322 63.14% 211 79 5 0
EDMONDS 14 506 449 88.74% 303 93 16 0
ElectionDay 141 27.87% 87 34 7 0
Absentee 308 60.87% 216 59 9 0
EDMONDS 15 466 413 88.63% 241 142 6 2
ElectionDay 162 34.76% 84 65 3 0
Absentee 251 53.86% 157 77 3 2
EDMONDS 16 610 512 83.93% 313 126 24 1
ElectionDay 165 27.05% 93 47 9 0
Absentee 347 56.89% 220 79 15 1
EDMONDS 17 437 398 91.08% 248 95 10 1
ElectionDay 139 31.81% 84 40 4 0
Absentee 259 59.27% 164 55 6 1
EDMONDS 18 536 468 87.31% 306 107 11 1
ElectionDay 148 27.61% 88 48 3 0
Absentee 320 59.70% 218 59 8 1
EDMONDS 19 702 592 84.33% 363 158 27 1
ElectionDay 179 25.50% 112 53 6 0
Absentee 413 58.83% 251 105 21 1
EDMONDS 21 678 613 90.41% 317 237 6 0
ElectionDay 213 31.42% 111 85 2 0
Absentee 400 59.00% 206 152 4 0
EDMONDS 22 483 409 84.68% 234 133 3 0
ElectionDay 115 23.81% 66 36 1 0
Absentee 294 60.87% 168 97 2 0
EDMONDS 23 590 595 100.85% 334 206 6 0
ElectionDay 144 24.41% 76 55 0 0
Absentee 451 76.44% 258 151 6 0
EDMONDS 24 349 300 85.96% 179 92 6 0
ElectionDay 103 29.51% 60 34 2 0
Absentee 197 56.45% 119 58 4 0
EDMONDS 25 481 435 90.44% 278 105 12 0
ElectionDay 139 28.90% 89 35 5 0
Absentee 296 61.54% 189 70 7 0
EDMONDS 26 423 368 87.00% 231 99 8 0
ElectionDay 123 29.08% 75 36 2 0
Absentee 245 57.92% 156 63 6 0
EDMONDS 27 615 531 86.34% 312 173 9 0
ElectionDay 175 28.46% 102 61 4 0
Absentee 356 57.89% 210 112 5 0
EDMONDS 28 493 448 90.87% 260 145 7 1
ElectionDay 116 23.53% 52 49 1 0
Absentee 332 67.34% 208 96 6 1
EDMONDS 29 540 503 93.15% 311 130 8 0
ElectionDay 128 23.70% 70 41 5 0
Absentee 375 69.44% 241 89 3 0
EDMONDS 30 536 455 84.89% 305 105 19 0
ElectionDay 166 30.97% 112 40 6 0
Absentee 289 53.92% 193 65 13 0
EDMONDS 31 592 501 84.63% 309 129 21 0
ElectionDay 171 28.89% 99 49 6 0
Absentee 330 55.74% 210 80 15 0
EDMONDS 32 660 565 85.61% 354 135 23 0
ElectionDay 200 30.30% 121 51 9 0
Absentee 365 55.30% 233 84 14 0
EDMONDS 33 545 478 87.71% 297 137 8 0
ElectionDay 159 29.17% 90 51 1 0
Absentee 319 58.53% 207 86 7 0
EDMONDS 34 523 476 91.01% 282 133 15 1
ElectionDay 152 29.06% 82 46 5 1
Absentee 324 61.95% 200 87 10 0
EDMONDS 35 458 425 92.79% 256 129 7 0
ElectionDay 156 34.06% 102 44 1 0
Absentee 269 58.73% 154 85 6 0
EDMONDS 36 443 412 93.00% 249 119 9 0
ElectionDay 85 19.19% 47 25 0 0
Absentee 327 73.81% 202 94 9 0
EDMONDS 37 548 490 89.42% 304 142 10 0
ElectionDay 166 30.29% 99 55 2 0
Absentee 324 59.12% 205 87 8 0
EDMONDS 38 571 537 94.05% 305 172 21 0
ElectionDay 148 25.92% 80 51 3 0
Absentee 389 68.13% 225 121 18 0
EDMONDS 39 597 550 92.13% 287 213 9 0
ElectionDay 151 25.29% 70 70 2 0
Absentee 399 66.83% 217 143 7 0
EDMONDS 40 526 478 90.87% 306 123 11 3
ElectionDay 168 31.94% 109 43 4 2
Absentee 310 58.94% 197 80 7 1
EDMONDS 41 405 366 90.37% 220 103 12 1
ElectionDay 92 22.72% 65 17 3 0
Absentee 274 67.65% 155 86 9 1
EDMONDS 42 385 352 91.43% 221 95 7 0
ElectionDay 134 34.81% 86 34 4 0
Absentee 218 56.62% 135 61 3 0
EDMONDS 43 630 566 89.84% 349 158 6 0
ElectionDay 179 28.41% 117 44 2 0
Absentee 387 61.43% 232 114 4 0
EDMONDS 44 514 459 89.30% 271 126 15 1
ElectionDay 147 28.60% 86 43 4 0
Absentee 312 60.70% 185 83 11 1
EDMONDS 45 425 383 90.12% 205 135 12 0
ElectionDay 136 32.00% 70 51 5 0
Absentee 247 58.12% 135 84 7 0
EDMONDS 46 713 657 92.15% 374 221 13 1
ElectionDay 140 19.64% 77 47 5 0
Absentee 517 72.51% 297 174 8 1
EDMONDS 47 372 314 84.41% 191 79 8 0
ElectionDay 111 29.84% 71 26 2 0
Absentee 203 54.57% 120 53 6 0
EDMONDS 48 427 370 86.65% 236 96 8 1
ElectionDay 111 26.00% 76 25 1 0
Absentee 259 60.66% 160 71 7 1
EDMONDS 49 494 467 94.53% 284 134 13 0
ElectionDay 137 27.73% 82 45 1 0
Absentee 330 66.80% 202 89 12 0
EDMONDS 50 457 402 87.96% 264 94 19 0
ElectionDay 126 27.57% 79 33 5 0
Absentee 276 60.39% 185 61 14 0
EDMONDS 51 560 472 84.29% 305 121 16 0
ElectionDay 127 22.68% 78 40 3 0
Absentee 345 61.61% 227 81 13 0
EDMONDS 52 536 471 87.87% 302 118 17 0
ElectionDay 152 28.36% 91 44 7 0
Absentee 319 59.51% 211 74 10 0
ELFIN 319 258 80.88% 148 84 10 0
ElectionDay 76 23.82% 41 26 4 0
Absentee 182 57.05% 107 58 6 0
ELWOOD 751 655 87.22% 335 241 19 1
ElectionDay 243 32.36% 135 83 7 0
Absentee 412 54.86% 200 158 12 1
EMANDER 605 485 80.17% 272 167 15 0
ElectionDay 192 31.74% 93 82 4 0
Absentee 293 48.43% 179 85 11 0
EMERALD 555 447 80.54% 227 187 16 1
ElectionDay 104 18.74% 52 42 4 1
Absentee 343 61.80% 175 145 12 0
ESTATES 634 504 79.50% 253 196 18 0
ElectionDay 174 27.44% 78 71 8 0
Absentee 330 52.05% 175 125 10 0
EVERETT 1 500 445 89.00% 235 154 11 0
ElectionDay 100 20.00% 56 27 6 0
Absentee 345 69.00% 179 127 5 0
EVERETT 2 458 397 86.68% 258 85 21 0
ElectionDay 140 30.57% 93 33 7 0
Absentee 257 56.11% 165 52 14 0
EVERETT 3 524 418 79.77% 269 102 19 0
ElectionDay 150 28.63% 90 45 8 0
Absentee 268 51.15% 179 57 11 0
EVERETT 4 496 420 84.68% 238 142 9 1
ElectionDay 114 22.98% 69 33 3 1
Absentee 306 61.69% 169 109 6 0
EVERETT 5 574 416 72.47% 275 94 20 0
ElectionDay 115 20.03% 77 26 5 0
Absentee 301 52.44% 198 68 15 0
EVERETT 6 502 395 78.69% 227 119 22 0
ElectionDay 150 29.88% 74 60 8 0
Absentee 245 48.80% 153 59 14 0
EVERETT 7 329 262 79.64% 173 60 9 0
ElectionDay 79 24.01% 50 20 3 0
Absentee 183 55.62% 123 40 6 0
EVERETT 8 606 435 71.78% 252 119 24 1
ElectionDay 136 22.44% 84 41 6 0
Absentee 299 49.34% 168 78 18 1
EVERETT 9 824 715 86.77% 379 254 9 0
ElectionDay 193 23.42% 108 75 1 0
Absentee 522 63.35% 271 179 8 0
EVERETT 10 447 349 78.08% 241 68 20 1
ElectionDay 130 29.08% 88 26 7 0
Absentee 219 48.99% 153 42 13 1
EVERETT 11 632 520 82.28% 320 141 13 0
ElectionDay 157 24.84% 103 39 4 0
Absentee 363 57.44% 217 102 9 0
EVERETT 12 492 417 84.76% 246 118 17 0
ElectionDay 149 30.28% 91 40 6 0
Absentee 268 54.47% 155 78 11 0
EVERETT 13 571 452 79.16% 273 115 39 0
ElectionDay 152 26.62% 94 40 8 0
Absentee 300 52.54% 179 75 31 0
EVERETT 14 538 431 80.11% 302 90 17 2
ElectionDay 143 26.58% 106 25 4 0
Absentee 288 53.53% 196 65 13 2
EVERETT 15 526 422 80.23% 264 109 13 2
ElectionDay 124 23.57% 71 37 3 0
Absentee 298 56.65% 193 72 10 2
EVERETT 16 463 346 74.73% 206 97 14 0
ElectionDay 110 23.76% 63 35 4 0
Absentee 236 50.97% 143 62 10 0
EVERETT 17 403 305 75.68% 171 89 18 1
ElectionDay 126 31.27% 70 40 5 1
Absentee 179 44.42% 101 49 13 0
EVERETT 18 714 578 80.95% 361 151 32 0
ElectionDay 198 27.73% 120 52 8 0
Absentee 380 53.22% 241 99 24 0
EVERETT 19 502 397 79.08% 246 101 20 1
ElectionDay 97 19.32% 60 20 6 1
Absentee 300 59.76% 186 81 14 0
EVERETT 20 625 493 78.88% 297 133 24 1
ElectionDay 125 20.00% 68 40 6 0
Absentee 368 58.88% 229 93 18 1
EVERETT 21 731 589 80.57% 345 187 24 2
ElectionDay 210 28.73% 127 71 6 2
Absentee 379 51.85% 218 116 18 0
EVERETT 22 588 473 80.44% 295 121 26 0
ElectionDay 109 18.54% 70 24 9 0
Absentee 364 61.90% 225 97 17 0
EVERETT 23 130 117 90.00% 46 59 4 0
ElectionDay 29 22.31% 8 17 2 0
Absentee 88 67.69% 38 42 2 0
EVERETT 24 502 446 88.84% 252 144 13 0
ElectionDay 153 30.48% 78 62 3 0
Absentee 293 58.37% 174 82 10 0
EVERETT 25 464 364 78.45% 243 80 11 1
ElectionDay 132 28.45% 94 27 2 0
Absentee 232 50.00% 149 53 9 1
EVERETT 26 665 578 86.92% 347 167 12 0
ElectionDay 201 30.23% 115 59 5 0
Absentee 377 56.69% 232 108 7 0
EVERETT 27 643 524 81.49% 315 158 20 1
ElectionDay 172 26.75% 89 60 5 0
Absentee 352 54.74% 226 98 15 1
EVERETT 28 428 369 86.21% 214 110 12 0
ElectionDay 136 31.78% 74 50 2 0
Absentee 233 54.44% 140 60 10 0
EVERETT 29 357 304 85.15% 180 93 10 0
ElectionDay 78 21.85% 42 27 3 0
Absentee 226 63.31% 138 66 7 0
EVERETT 30 697 563 80.77% 325 160 43 0
ElectionDay 196 28.12% 104 64 16 0
Absentee 367 52.65% 221 96 27 0
EVERETT 31 533 386 72.42% 235 99 20 0
ElectionDay 153 28.71% 97 39 6 0
Absentee 233 43.71% 138 60 14 0
EVERETT 32 584 456 78.08% 279 110 23 1
ElectionDay 179 30.65% 106 50 6 1
Absentee 277 47.43% 173 60 17 0
EVERETT 33 750 641 85.47% 379 194 17 1
ElectionDay 176 23.47% 96 65 7 0
Absentee 465 62.00% 283 129 10 1
EVERETT 34 424 342 80.66% 213 101 13 0
ElectionDay 116 27.36% 81 29 3 0
Absentee 226 53.30% 132 72 10 0
EVERETT 35 221 198 89.59% 114 63 6 0
ElectionDay 33 14.93% 20 11 0 0
Absentee 165 74.66% 94 52 6 0
EVERETT 36 534 437 81.84% 245 135 22 0
ElectionDay 177 33.15% 96 58 9 0
Absentee 260 48.69% 149 77 13 0
EVERETT 37 553 458 82.82% 272 140 12 0
ElectionDay 171 30.92% 107 40 8 0
Absentee 287 51.90% 165 100 4 0
EVERETT 38 131 113 86.26% 70 26 7 0
ElectionDay 28 21.37% 15 12 0 0
Absentee 85 64.89% 55 14 7 0
EVERETT 39 571 468 81.96% 271 149 19 1
ElectionDay 190 33.27% 106 69 5 0
Absentee 278 48.69% 165 80 14 1
EVERETT 40 262 208 79.39% 113 69 7 1
ElectionDay 44 16.79% 25 12 1 1
Absentee 164 62.60% 88 57 6 0
EVERETT 41 408 372 91.18% 239 93 8 0
ElectionDay 63 15.44% 36 17 1 0
Absentee 309 75.74% 203 76 7 0
EVERETT 42 522 411 78.74% 232 137 19 0
ElectionDay 160 30.65% 80 62 6 0
Absentee 251 48.08% 152 75 13 0
EVERETT 43 433 353 81.52% 183 129 22 1
ElectionDay 113 26.10% 48 50 10 0
Absentee 240 55.43% 135 79 12 1
EVERETT 44 427 342 80.09% 202 104 13 0
ElectionDay 148 34.66% 83 51 3 0
Absentee 194 45.43% 119 53 10 0
EVERETT 45 476 390 81.93% 231 123 18 0
ElectionDay 120 25.21% 65 45 4 0
Absentee 270 56.72% 166 78 14 0
EVERETT 46 536 425 79.29% 241 137 21 1
ElectionDay 127 23.69% 70 36 9 0
Absentee 298 55.60% 171 101 12 1
EVERETT 47 591 489 82.74% 312 141 14 1
ElectionDay 129 21.83% 71 50 4 0
Absentee 360 60.91% 241 91 10 1
EVERETT 48 533 440 82.55% 264 136 12 0
ElectionDay 171 32.08% 92 64 3 0
Absentee 269 50.47% 172 72 9 0
EVERETT 49 566 493 87.10% 278 159 9 0
ElectionDay 121 21.38% 70 31 4 0
Absentee 372 65.72% 208 128 5 0
EVERETT 50 529 451 85.26% 272 124 17 0
ElectionDay 125 23.63% 64 47 2 0
