Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
DEMOCRATIC PARTY 10th DIST REP POS 2
Registered Turnout Percent 1 2
ARLINGTON 9 733 244 33.29% 124 0
ElectionDay 1 0.14% 1 0
Absentee 243 33.15% 123 0
BRANDI 631 247 39.14% 87 3
ElectionDay 0 0.00% 0 0
Absentee 247 39.14% 87 3
CEDARHOME 562 203 36.12% 69 0
ElectionDay 0 0.00% 0 0
Absentee 203 36.12% 69 0
CLIFF 727 299 41.13% 138 0
ElectionDay 0 0.00% 0 0
Absentee 299 41.13% 138 0
FLORENCE 709 245 34.56% 100 1
ElectionDay 0 0.00% 0 0
Absentee 245 34.56% 100 1
HAPPY VALLEY 357 124 34.73% 44 0
ElectionDay 0 0.00% 0 0
Absentee 124 34.73% 44 0
KACKMAN 666 278 41.74% 103 2
ElectionDay 0 0.00% 0 0
Absentee 278 41.74% 103 2
KAYAK 442 189 42.76% 71 2
ElectionDay 0 0.00% 0 0
Absentee 189 42.76% 71 2
LAKE GOODWIN 609 214 35.14% 82 0
ElectionDay 0 0.00% 0 0
Absentee 214 35.14% 82 0
LAKE HOWARD 622 228 36.66% 101 0
ElectionDay 0 0.00% 0 0
Absentee 228 36.66% 101 0
LAKEWOOD 595 192 32.27% 74 0
ElectionDay 1 0.17% 1 0
Absentee 191 32.10% 73 0
LEVIN 10 4 40.00% 2 0
ElectionDay 0 0.00% 0 0
Absentee 4 40.00% 2 0
LOMA 490 213 43.47% 79 1
ElectionDay 0 0.00% 0 0
Absentee 213 43.47% 79 1
MARYSVILLE 25 376 95 25.27% 37 0
ElectionDay 0 0.00% 0 0
Absentee 95 25.27% 37 0
MARYSVILLE 27 170 108 63.53% 42 0
ElectionDay 0 0.00% 0 0
Absentee 108 63.53% 42 0
MARYSVILLE 28 255 124 48.63% 70 0
ElectionDay 0 0.00% 0 0
Absentee 124 48.63% 70 0
MARYSVILLE 29 395 93 23.54% 40 0
ElectionDay 0 0.00% 0 0
Absentee 93 23.54% 40 0
MC DONALD 410 113 27.56% 49 0
ElectionDay 1 0.24% 1 0
Absentee 112 27.32% 48 0
MC RAE 772 284 36.79% 125 0
ElectionDay 0 0.00% 0 0
Absentee 284 36.79% 125 0
PORT SUSAN 654 329 50.31% 94 1
ElectionDay 0 0.00% 0 0
Absentee 329 50.31% 94 1
REST 18 7 38.89% 5 0
ElectionDay 0 0.00% 0 0
Absentee 7 38.89% 5 0
ROWLAND 356 121 33.99% 45 0
ElectionDay 0 0.00% 0 0
Absentee 121 33.99% 45 0
SHOECRAFT 632 234 37.03% 66 2
ElectionDay 0 0.00% 0 0
Absentee 234 37.03% 66 2
SILVANA 386 153 39.64% 57 1
ElectionDay 0 0.00% 0 0
Absentee 153 39.64% 57 1
STANBY 707 264 37.34% 110 0
ElectionDay 0 0.00% 0 0
Absentee 264 37.34% 110 0
STANWOOD 1 365 113 30.96% 49 1
ElectionDay 0 0.00% 0 0
Absentee 113 30.96% 49 1
STANWOOD 2 481 225 46.78% 93 0
ElectionDay 0 0.00% 0 0
Absentee 225 46.78% 93 0
STANWOOD 3 742 289 38.95% 109 1
ElectionDay 0 0.00% 0 0
Absentee 289 38.95% 109 1
STANWOOD 4 623 300 48.15% 116 0
ElectionDay 0 0.00% 0 0
Absentee 300 48.15% 116 0
STANWOOD 5 401 155 38.65% 47 0
ElectionDay 0 0.00% 0 0
Absentee 155 38.65% 47 0
STRAUS 620 237 38.23% 75 1
ElectionDay 0 0.00% 0 0
Absentee 237 38.23% 75 1
THOMPSON 544 196 36.03% 76 1
ElectionDay 0 0.00% 0 0
Absentee 196 36.03% 76 1
TIMBER 590 171 28.98% 72 0
ElectionDay 0 0.00% 0 0
Absentee 171 28.98% 72 0
VILLAGE 701 266 37.95% 98 0
ElectionDay 0 0.00% 0 0
Absentee 266 37.95% 98 0
WATERS 625 354 56.64% 84 0
ElectionDay 0 0.00% 0 0
Absentee 354 56.64% 84 0
WENBERG 633 243 38.39% 90 1
ElectionDay 0 0.00% 0 0
Absentee 243 38.39% 90 1
WILLOW 501 209 41.72% 93 0
ElectionDay 1 0.20% 0 0
Absentee 208 41.52% 93 0
19,110 7,363 38.53% 2,816 18
Candidates
1 Tim Knue
2 Write-In
October 02, 2006 2:33 PM

Top of Page