Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
REPUBLICAN PARTY 10th DIST REP POS 1
Registered Turnout Percent 1 2
ARLINGTON 9 733 244 33.29% 62 4
ElectionDay 1 0.14% 0 0
Absentee 243 33.15% 62 4
BRANDI 631 247 39.14% 92 0
ElectionDay 0 0.00% 0 0
Absentee 247 39.14% 92 0
CEDARHOME 562 203 36.12% 81 0
ElectionDay 0 0.00% 0 0
Absentee 203 36.12% 81 0
CLIFF 727 299 41.13% 81 0
ElectionDay 0 0.00% 0 0
Absentee 299 41.13% 81 0
FLORENCE 709 245 34.56% 80 0
ElectionDay 0 0.00% 0 0
Absentee 245 34.56% 80 0
HAPPY VALLEY 357 124 34.73% 47 0
ElectionDay 0 0.00% 0 0
Absentee 124 34.73% 47 0
KACKMAN 666 278 41.74% 95 2
ElectionDay 0 0.00% 0 0
Absentee 278 41.74% 95 2
KAYAK 442 189 42.76% 76 1
ElectionDay 0 0.00% 0 0
Absentee 189 42.76% 76 1
LAKE GOODWIN 609 214 35.14% 84 0
ElectionDay 0 0.00% 0 0
Absentee 214 35.14% 84 0
LAKE HOWARD 622 228 36.66% 62 0
ElectionDay 0 0.00% 0 0
Absentee 228 36.66% 62 0
LAKEWOOD 595 192 32.27% 64 1
ElectionDay 1 0.17% 0 0
Absentee 191 32.10% 64 1
LEVIN 10 4 40.00% 0 0
ElectionDay 0 0.00% 0 0
Absentee 4 40.00% 0 0
LOMA 490 213 43.47% 74 1
ElectionDay 0 0.00% 0 0
Absentee 213 43.47% 74 1
MARYSVILLE 25 376 95 25.27% 29 0
ElectionDay 0 0.00% 0 0
Absentee 95 25.27% 29 0
MARYSVILLE 27 170 108 63.53% 29 0
ElectionDay 0 0.00% 0 0
Absentee 108 63.53% 29 0
MARYSVILLE 28 255 124 48.63% 21 0
ElectionDay 0 0.00% 0 0
Absentee 124 48.63% 21 0
MARYSVILLE 29 395 93 23.54% 37 0
ElectionDay 0 0.00% 0 0
Absentee 93 23.54% 37 0
MC DONALD 410 113 27.56% 39 0
ElectionDay 1 0.24% 0 0
Absentee 112 27.32% 39 0
MC RAE 772 284 36.79% 100 0
ElectionDay 0 0.00% 0 0
Absentee 284 36.79% 100 0
PORT SUSAN 654 329 50.31% 137 0
ElectionDay 0 0.00% 0 0
Absentee 329 50.31% 137 0
REST 18 7 38.89% 0 0
ElectionDay 0 0.00% 0 0
Absentee 7 38.89% 0 0
ROWLAND 356 121 33.99% 39 1
ElectionDay 0 0.00% 0 0
Absentee 121 33.99% 39 1
SHOECRAFT 632 234 37.03% 92 0
ElectionDay 0 0.00% 0 0
Absentee 234 37.03% 92 0
SILVANA 386 153 39.64% 57 0
ElectionDay 0 0.00% 0 0
Absentee 153 39.64% 57 0
STANBY 707 264 37.34% 79 0
ElectionDay 0 0.00% 0 0
Absentee 264 37.34% 79 0
STANWOOD 1 365 113 30.96% 34 1
ElectionDay 0 0.00% 0 0
Absentee 113 30.96% 34 1
STANWOOD 2 481 225 46.78% 77 0
ElectionDay 0 0.00% 0 0
Absentee 225 46.78% 77 0
STANWOOD 3 742 289 38.95% 110 0
ElectionDay 0 0.00% 0 0
Absentee 289 38.95% 110 0
STANWOOD 4 623 300 48.15% 101 0
ElectionDay 0 0.00% 0 0
Absentee 300 48.15% 101 0
STANWOOD 5 401 155 38.65% 69 1
ElectionDay 0 0.00% 0 0
Absentee 155 38.65% 69 1
STRAUS 620 237 38.23% 105 0
ElectionDay 0 0.00% 0 0
Absentee 237 38.23% 105 0
THOMPSON 544 196 36.03% 68 0
ElectionDay 0 0.00% 0 0
Absentee 196 36.03% 68 0
TIMBER 590 171 28.98% 64 0
ElectionDay 0 0.00% 0 0
Absentee 171 28.98% 64 0
VILLAGE 701 266 37.95% 90 0
ElectionDay 0 0.00% 0 0
Absentee 266 37.95% 90 0
WATERS 625 354 56.64% 167 0
ElectionDay 0 0.00% 0 0
Absentee 354 56.64% 167 0
WENBERG 633 243 38.39% 81 0
ElectionDay 0 0.00% 0 0
Absentee 243 38.39% 81 0
WILLOW 501 209 41.72% 67 0
ElectionDay 1 0.20% 1 0
Absentee 208 41.52% 66 0
19,110 7,363 38.53% 2,590 12
Candidates
1 Chris Strow
2 Write-In
October 02, 2006 4:00 PM

Top of Page