Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
DEMOCRATIC PARTY 10th DIST REP POS 1
Registered Turnout Percent 1
ARLINGTON 9 733 244 33.29% 15
ElectionDay 1 0.14% 0
Absentee 243 33.15% 15
BRANDI 631 247 39.14% 9
ElectionDay 0 0.00% 0
Absentee 247 39.14% 9
CEDARHOME 562 203 36.12% 10
ElectionDay 0 0.00% 0
Absentee 203 36.12% 10
CLIFF 727 299 41.13% 18
ElectionDay 0 0.00% 0
Absentee 299 41.13% 18
FLORENCE 709 245 34.56% 7
ElectionDay 0 0.00% 0
Absentee 245 34.56% 7
HAPPY VALLEY 357 124 34.73% 7
ElectionDay 0 0.00% 0
Absentee 124 34.73% 7
KACKMAN 666 278 41.74% 10
ElectionDay 0 0.00% 0
Absentee 278 41.74% 10
KAYAK 442 189 42.76% 8
ElectionDay 0 0.00% 0
Absentee 189 42.76% 8
LAKE GOODWIN 609 214 35.14% 13
ElectionDay 0 0.00% 0
Absentee 214 35.14% 13
LAKE HOWARD 622 228 36.66% 11
ElectionDay 0 0.00% 0
Absentee 228 36.66% 11
LAKEWOOD 595 192 32.27% 9
ElectionDay 1 0.17% 0
Absentee 191 32.10% 9
LEVIN 10 4 40.00% 0
ElectionDay 0 0.00% 0
Absentee 4 40.00% 0
LOMA 490 213 43.47% 13
ElectionDay 0 0.00% 0
Absentee 213 43.47% 13
MARYSVILLE 25 376 95 25.27% 5
ElectionDay 0 0.00% 0
Absentee 95 25.27% 5
MARYSVILLE 27 170 108 63.53% 5
ElectionDay 0 0.00% 0
Absentee 108 63.53% 5
MARYSVILLE 28 255 124 48.63% 10
ElectionDay 0 0.00% 0
Absentee 124 48.63% 10
MARYSVILLE 29 395 93 23.54% 3
ElectionDay 0 0.00% 0
Absentee 93 23.54% 3
MC DONALD 410 113 27.56% 5
ElectionDay 1 0.24% 0
Absentee 112 27.32% 5
MC RAE 772 284 36.79% 12
ElectionDay 0 0.00% 0
Absentee 284 36.79% 12
PORT SUSAN 654 329 50.31% 13
ElectionDay 0 0.00% 0
Absentee 329 50.31% 13
REST 18 7 38.89% 0
ElectionDay 0 0.00% 0
Absentee 7 38.89% 0
ROWLAND 356 121 33.99% 7
ElectionDay 0 0.00% 0
Absentee 121 33.99% 7
SHOECRAFT 632 234 37.03% 7
ElectionDay 0 0.00% 0
Absentee 234 37.03% 7
SILVANA 386 153 39.64% 7
ElectionDay 0 0.00% 0
Absentee 153 39.64% 7
STANBY 707 264 37.34% 9
ElectionDay 0 0.00% 0
Absentee 264 37.34% 9
STANWOOD 1 365 113 30.96% 7
ElectionDay 0 0.00% 0
Absentee 113 30.96% 7
STANWOOD 2 481 225 46.78% 14
ElectionDay 0 0.00% 0
Absentee 225 46.78% 14
STANWOOD 3 742 289 38.95% 10
ElectionDay 0 0.00% 0
Absentee 289 38.95% 10
STANWOOD 4 623 300 48.15% 10
ElectionDay 0 0.00% 0
Absentee 300 48.15% 10
STANWOOD 5 401 155 38.65% 5
ElectionDay 0 0.00% 0
Absentee 155 38.65% 5
STRAUS 620 237 38.23% 13
ElectionDay 0 0.00% 0
Absentee 237 38.23% 13
THOMPSON 544 196 36.03% 11
ElectionDay 0 0.00% 0
Absentee 196 36.03% 11
TIMBER 590 171 28.98% 10
ElectionDay 0 0.00% 0
Absentee 171 28.98% 10
VILLAGE 701 266 37.95% 14
ElectionDay 0 0.00% 0
Absentee 266 37.95% 14
WATERS 625 354 56.64% 10
ElectionDay 0 0.00% 0
Absentee 354 56.64% 10
WENBERG 633 243 38.39% 11
ElectionDay 0 0.00% 0
Absentee 243 38.39% 11
WILLOW 501 209 41.72% 8
ElectionDay 1 0.20% 0
Absentee 208 41.52% 8
19,110 7,363 38.53% 336
Candidates
1 Write-In
October 02, 2006 2:33 PM

Top of Page