Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
DEMOCRATIC PARTY 44th DIST REP POS 2
Registered Turnout Percent 1 2
BERKSHIRE 582 232 39.86% 119 1
ElectionDay 0 0.00% 0 0
Absentee 232 39.86% 119 1
BROOK 373 119 31.90% 54 1
ElectionDay 0 0.00% 0 0
Absentee 119 31.90% 54 1
CASSIDY 448 173 38.62% 65 1
ElectionDay 0 0.00% 0 0
Absentee 173 38.62% 65 1
CAVALERO 368 163 44.29% 76 0
ElectionDay 0 0.00% 0 0
Absentee 163 44.29% 76 0
CENTENNIAL 548 197 35.95% 85 1
ElectionDay 0 0.00% 0 0
Absentee 197 35.95% 85 1
CREEKSIDE 434 141 32.49% 67 0
ElectionDay 0 0.00% 0 0
Absentee 141 32.49% 67 0
CREST 667 200 29.99% 95 0
ElectionDay 2 0.30% 2 0
Absentee 198 29.69% 93 0
DAVIES 714 269 37.68% 130 0
ElectionDay 0 0.00% 0 0
Absentee 269 37.68% 130 0
DENSMORE 525 174 33.14% 63 0
ElectionDay 0 0.00% 0 0
Absentee 174 33.14% 63 0
DOUGLAS FIRS 466 174 37.34% 82 0
ElectionDay 0 0.00% 0 0
Absentee 174 37.34% 82 0
DUBUQUE 506 155 30.63% 76 0
ElectionDay 0 0.00% 0 0
Absentee 155 30.63% 76 0
DUMAS 398 152 38.19% 67 1
ElectionDay 1 0.25% 1 0
Absentee 151 37.94% 66 1
EAST EVERETT 495 198 40.00% 103 0
ElectionDay 0 0.00% 0 0
Absentee 198 40.00% 103 0
EASTMONT 390 160 41.03% 84 0
ElectionDay 0 0.00% 0 0
Absentee 160 41.03% 84 0
EBEY 750 293 39.07% 140 0
ElectionDay 0 0.00% 0 0
Absentee 293 39.07% 140 0
EVERETT 23 119 29 24.37% 8 0
ElectionDay 0 0.00% 0 0
Absentee 29 24.37% 8 0
EVERETT 35 549 179 32.60% 81 1
ElectionDay 0 0.00% 0 0
Absentee 179 32.60% 81 1
EVERETT 38 127 45 35.43% 24 1
ElectionDay 0 0.00% 0 0
Absentee 45 35.43% 24 1
EVERETT 58 61 21 34.43% 8 0
ElectionDay 0 0.00% 0 0
Absentee 21 34.43% 8 0
EVERETT 59 485 173 35.67% 97 1
ElectionDay 0 0.00% 0 0
Absentee 173 35.67% 97 1
EVERETT 61 105 17 16.19% 11 0
ElectionDay 0 0.00% 0 0
Absentee 17 16.19% 11 0
EVERETT 66 602 191 31.73% 104 1
ElectionDay 0 0.00% 0 0
Absentee 191 31.73% 104 1
EVERETT 80 604 260 43.05% 123 3
ElectionDay 0 0.00% 0 0
Absentee 260 43.05% 123 3
EVERETT 82 375 132 35.20% 59 0
ElectionDay 0 0.00% 0 0
Absentee 132 35.20% 59 0
EVERETT 91 360 149 41.39% 70 0
ElectionDay 0 0.00% 0 0
Absentee 149 41.39% 70 0
EVERETT 92 8 2 25.00% 1 1
ElectionDay 0 0.00% 0 0
Absentee 2 25.00% 1 1
FERNWOOD 619 248 40.06% 115 1
ElectionDay 0 0.00% 0 0
Absentee 248 40.06% 115 1
FIR 495 183 36.97% 90 0
ElectionDay 0 0.00% 0 0
Absentee 183 36.97% 90 0
FIRCREST 320 109 34.06% 58 0
ElectionDay 0 0.00% 0 0
Absentee 109 34.06% 58 0
FIRGROVE 578 225 38.93% 97 2
ElectionDay 0 0.00% 0 0
Absentee 225 38.93% 97 2
FOUR CORNERS 485 185 38.14% 83 0
ElectionDay 0 0.00% 0 0
Absentee 185 38.14% 83 0
FRONTIER 489 123 25.15% 52 0
ElectionDay 0 0.00% 0 0
Absentee 123 25.15% 52 0
GATEWAY 603 198 32.84% 82 0
ElectionDay 0 0.00% 0 0
Absentee 198 32.84% 82 0
GLENWOOD 523 195 37.28% 91 1
ElectionDay 0 0.00% 0 0
Absentee 195 37.28% 91 1
GRAND FIRS 655 265 40.46% 130 0
ElectionDay 0 0.00% 0 0
Absentee 265 40.46% 130 0
GREENWOOD 569 211 37.08% 78 1
ElectionDay 0 0.00% 0 0
Absentee 211 37.08% 78 1
HAINES 523 211 40.34% 81 0
ElectionDay 0 0.00% 0 0
Absentee 211 40.34% 81 0
HAVEN 600 231 38.50% 118 1
ElectionDay 0 0.00% 0 0
Absentee 231 38.50% 118 1
HEARTHSTONE 397 145 36.52% 69 0
ElectionDay 0 0.00% 0 0
Absentee 145 36.52% 69 0
HILL 456 168 36.84% 78 1
ElectionDay 0 0.00% 0 0
Absentee 168 36.84% 78 1
HILLCREST 665 196 29.47% 78 0
ElectionDay 0 0.00% 0 0
Absentee 196 29.47% 78 0
HILLSIDE 284 91 32.04% 45 0
ElectionDay 0 0.00% 0 0
Absentee 91 32.04% 45 0
HILTONS LAKE 525 238 45.33% 104 0
ElectionDay 0 0.00% 0 0
Absentee 238 45.33% 104 0
HOLIDAY 336 111 33.04% 66 0
ElectionDay 0 0.00% 0 0
Absentee 111 33.04% 66 0
JORDAN 593 267 45.03% 128 0
ElectionDay 0 0.00% 0 0
Absentee 267 45.03% 128 0
KATTENHORN 541 196 36.23% 78 1
ElectionDay 0 0.00% 0 0
Absentee 196 36.23% 78 1
KENSINGTON 314 103 32.80% 45 0
ElectionDay 0 0.00% 0 0
Absentee 103 32.80% 45 0
KENWOOD 514 163 31.71% 89 1
ElectionDay 0 0.00% 0 0
Absentee 163 31.71% 89 1
KNOX 47 6 12.77% 3 0
ElectionDay 0 0.00% 0 0
Absentee 6 12.77% 3 0
LAKE STEVENS 1 553 192 34.72% 72 0
ElectionDay 0 0.00% 0 0
Absentee 192 34.72% 72 0
LAKE STEVENS 2 459 159 34.64% 78 1
ElectionDay 0 0.00% 0 0
Absentee 159 34.64% 78 1
LAKE STEVENS 3 752 271 36.04% 92 3
ElectionDay 0 0.00% 0 0
Absentee 271 36.04% 92 3
LAKE STEVENS 4 508 193 37.99% 75 0
ElectionDay 0 0.00% 0 0
Absentee 193 37.99% 75 0
LAKE STEVENS 5 435 165 37.93% 74 0
ElectionDay 1 0.23% 1 0
Absentee 164 37.70% 73 0
LAKE STEVENS 6 504 206 40.87% 89 0
ElectionDay 0 0.00% 0 0
Absentee 206 40.87% 89 0
LAKE STEVENS 7 601 257 42.76% 99 0
ElectionDay 1 0.17% 0 0
Absentee 256 42.60% 99 0
LAKE STEVENS 8 366 123 33.61% 35 0
ElectionDay 0 0.00% 0 0
Absentee 123 33.61% 35 0
LAKE STEVENS 9 454 132 29.07% 61 1
ElectionDay 0 0.00% 0 0
Absentee 132 29.07% 61 1
LAKE STEVENS 10 515 190 36.89% 74 1
ElectionDay 0 0.00% 0 0
Absentee 190 36.89% 74 1
LANTERN 629 231 36.72% 82 0
ElectionDay 0 0.00% 0 0
Absentee 231 36.72% 82 0
LARIMER 495 180 36.36% 68 0
ElectionDay 0 0.00% 0 0
Absentee 180 36.36% 68 0
LOUCK 8 0 0.00% 0 0
ElectionDay 0 0.00% 0 0
Absentee 0 0.00% 0 0
LUDWIG 421 192 45.61% 76 0
ElectionDay 0 0.00% 0 0
Absentee 192 45.61% 76 0
MACHIAS 672 262 38.99% 90 0
ElectionDay 0 0.00% 0 0
Absentee 262 38.99% 90 0
MARION 465 180 38.71% 78 0
ElectionDay 0 0.00% 0 0
Absentee 180 38.71% 78 0
MARKS 475 188 39.58% 76 0
ElectionDay 0 0.00% 0 0
Absentee 188 39.58% 76 0
MARSH 771 261 33.85% 98 1
ElectionDay 0 0.00% 0 0
Absentee 261 33.85% 98 1
MARYSVILLE 5 698 252 36.10% 107 3
ElectionDay 0 0.00% 0 0
Absentee 252 36.10% 107 3
MARYSVILLE 14 793 316 39.85% 100 1
ElectionDay 0 0.00% 0 0
Absentee 316 39.85% 100 1
MARYSVILLE 16 652 271 41.56% 113 0
ElectionDay 0 0.00% 0 0
Absentee 271 41.56% 113 0
MARYSVILLE 17 608 183 30.10% 80 0
ElectionDay 0 0.00% 0 0
Absentee 183 30.10% 80 0
MARYSVILLE 19 481 188 39.09% 65 1
ElectionDay 1 0.21% 1 0
Absentee 187 38.88% 64 1
MARYSVILLE 21 518 173 33.40% 67 0
ElectionDay 0 0.00% 0 0
Absentee 173 33.40% 67 0
MARYSVILLE 22 640 257 40.16% 81 2
ElectionDay 0 0.00% 0 0
Absentee 257 40.16% 81 2
MARYSVILLE 23 439 108 24.60% 48 0
ElectionDay 0 0.00% 0 0
Absentee 108 24.60% 48 0
MARYSVILLE 24 697 277 39.74% 114 3
ElectionDay 0 0.00% 0 0
Absentee 277 39.74% 114 3
MEADOW 493 203 41.18% 77 1
ElectionDay 1 0.20% 0 0
Absentee 202 40.97% 77 1
MERWIN 94 32 34.04% 12 0
ElectionDay 0 0.00% 0 0
Absentee 32 34.04% 12 0
MILL CREEK 1 613 339 55.30% 134 2
ElectionDay 0 0.00% 0 0
Absentee 339 55.30% 134 2
MILL CREEK 2 448 202 45.09% 71 0
ElectionDay 0 0.00% 0 0
Absentee 202 45.09% 71 0
MILL CREEK 3 355 148 41.69% 54 0
ElectionDay 0 0.00% 0 0
Absentee 148 41.69% 54 0
MILL CREEK 4 417 224 53.72% 98 0
ElectionDay 0 0.00% 0 0
Absentee 224 53.72% 98 0
MILL CREEK 5 636 319 50.16% 120 0
ElectionDay 0 0.00% 0 0
Absentee 319 50.16% 120 0
MILL CREEK 6 657 240 36.53% 87 0
ElectionDay 0 0.00% 0 0
Absentee 240 36.53% 87 0
MILL CREEK 7 23 8 34.78% 1 0
ElectionDay 0 0.00% 0 0
Absentee 8 34.78% 1 0
MILL CREEK 8 619 347 56.06% 135 1
ElectionDay 0 0.00% 0 0
Absentee 347 56.06% 135 1
MILL CREEK 9 726 276 38.02% 119 0
ElectionDay 0 0.00% 0 0
Absentee 276 38.02% 119 0
MILL CREEK 10 567 162 28.57% 63 0
ElectionDay 0 0.00% 0 0
Absentee 162 28.57% 63 0
MILL CREEK 11 762 250 32.81% 113 1
ElectionDay 0 0.00% 0 0
Absentee 250 32.81% 113 1
MILL CREEK 12 398 168 42.21% 56 1
ElectionDay 0 0.00% 0 0
Absentee 168 42.21% 56 1
MILL CREEK 13 467 177 37.90% 75 0
ElectionDay 0 0.00% 0 0
Absentee 177 37.90% 75 0
MILL CREEK 14 17 3 17.65% 1 0
ElectionDay 0 0.00% 0 0
Absentee 3 17.65% 1 0
MILL CREEK 15 384 143 37.24% 55 0
ElectionDay 0 0.00% 0 0
Absentee 143 37.24% 55 0
MILL CREEK 16 314 103 32.80% 48 1
ElectionDay 0 0.00% 0 0
Absentee 103 32.80% 48 1
MILL CREEK 17 577 228 39.51% 99 2
ElectionDay 0 0.00% 0 0
Absentee 228 39.51% 99 2
MILL CREEK 18 407 144 35.38% 75 1
ElectionDay 0 0.00% 0 0
Absentee 144 35.38% 75 1
MILL CREEK 19 347 112 32.28% 50 0
ElectionDay 0 0.00% 0 0
Absentee 112 32.28% 50 0
MILL CREEK 20 395 202 51.14% 80 0
ElectionDay 0 0.00% 0 0
Absentee 202 51.14% 80 0
MISTY 572 195 34.09% 92 0
ElectionDay 0 0.00% 0 0
Absentee 195 34.09% 92 0
MORNING RISE 356 138 38.76% 67 0
ElectionDay 0 0.00% 0 0
Absentee 138 38.76% 67 0
NOBLE FIRS 249 94 37.75% 45 0
ElectionDay 0 0.00% 0 0
Absentee 94 37.75% 45 0
OAKS 717 252 35.15% 101 1
ElectionDay 0 0.00% 0 0
Absentee 252 35.15% 101 1
OHLDE 486 179 36.83% 66 0
ElectionDay 0 0.00% 0 0
Absentee 179 36.83% 66 0
OLYMPUS 744 224 30.11% 98 1
ElectionDay 0 0.00% 0 0
Absentee 224 30.11% 98 1
OSBORN 454 168 37.00% 66 1
ElectionDay 0 0.00% 0 0
Absentee 168 37.00% 66 1
PANTHER CREEK 481 192 39.92% 87 1
ElectionDay 0 0.00% 0 0
Absentee 192 39.92% 87 1
PARKWAY 483 147 30.43% 65 0
ElectionDay 0 0.00% 0 0
Absentee 147 30.43% 65 0
PEAK 20 5 25.00% 4 0
ElectionDay 0 0.00% 0 0
Absentee 5 25.00% 4 0
PELLERIN 573 164 28.62% 75 2
ElectionDay 0 0.00% 0 0
Absentee 164 28.62% 75 2
PENNANT 645 231 35.81% 93 0
ElectionDay 0 0.00% 0 0
Absentee 231 35.81% 93 0
PETERSON 622 290 46.62% 129 0
ElectionDay 1 0.16% 1 0
Absentee 289 46.46% 128 0
PINEWOOD 442 200 45.25% 102 1
ElectionDay 0 0.00% 0 0
Absentee 200 45.25% 102 1
PIONEER TRAILS 530 205 38.68% 90 0
ElectionDay 0 0.00% 0 0
Absentee 205 38.68% 90 0
POINTE 85 40 47.06% 14 0
ElectionDay 0 0.00% 0 0
Absentee 40 47.06% 14 0
PUGET PARK 467 213 45.61% 94 0
ElectionDay 0 0.00% 0 0
Absentee 213 45.61% 94 0
RAILROAD 203 64 31.53% 17 0
ElectionDay 0 0.00% 0 0
Absentee 64 31.53% 17 0
RAINIER 335 138 41.19% 59 0
ElectionDay 0 0.00% 0 0
Absentee 138 41.19% 59 0
REES 209 113 54.07% 32 0
ElectionDay 0 0.00% 0 0
Absentee 113 54.07% 32 0
RIDGEWAY 330 154 46.67% 74 0
ElectionDay 0 0.00% 0 0
Absentee 154 46.67% 74 0
RIVERCREST 352 150 42.61% 67 0
ElectionDay 0 0.00% 0 0
Absentee 150 42.61% 67 0
RIVERVIEW 546 210 38.46% 102 0
ElectionDay 1 0.18% 0 0
Absentee 209 38.28% 102 0
RUGGS LAKE 640 206 32.19% 96 0
ElectionDay 0 0.00% 0 0
Absentee 206 32.19% 96 0
SEATTLE HILL 349 119 34.10% 50 0
ElectionDay 0 0.00% 0 0
Absentee 119 34.10% 50 0
SEXTON 591 254 42.98% 113 0
ElectionDay 0 0.00% 0 0
Absentee 254 42.98% 113 0
SILVER FIRS 413 140 33.90% 70 0
ElectionDay 0 0.00% 0 0
Absentee 140 33.90% 70 0
SILVER LAKE 325 128 39.38% 79 0
ElectionDay 0 0.00% 0 0
Absentee 128 39.38% 79 0
SKYLINE 581 188 32.36% 82 1
ElectionDay 0 0.00% 0 0
Absentee 188 32.36% 82 1
SLIVER 6 1 16.67% 1 0
ElectionDay 0 0.00% 0 0
Absentee 1 16.67% 1 0
SNOCADE 711 284 39.94% 109 0
ElectionDay 0 0.00% 0 0
Absentee 284 39.94% 109 0
SNOHOMISH 1 659 268 40.67% 123 3
ElectionDay 0 0.00% 0 0
Absentee 268 40.67% 123 3
SNOHOMISH 2 451 176 39.02% 101 0
ElectionDay 0 0.00% 0 0
Absentee 176 39.02% 101 0
SNOHOMISH 3 411 197 47.93% 111 0
ElectionDay 0 0.00% 0 0
Absentee 197 47.93% 111 0
SNOHOMISH 4 522 192 36.78% 88 1
ElectionDay 0 0.00% 0 0
Absentee 192 36.78% 88 1
SNOHOMISH 5 391 159 40.66% 81 0
ElectionDay 0 0.00% 0 0
Absentee 159 40.66% 81 0
SNOHOMISH 6 324 134 41.36% 46 0
ElectionDay 0 0.00% 0 0
Absentee 134 41.36% 46 0
SNOHOMISH 7 560 182 32.50% 78 0
ElectionDay 0 0.00% 0 0
Absentee 182 32.50% 78 0
SNOHOMISH 8 664 297 44.73% 132 0
ElectionDay 0 0.00% 0 0
Absentee 297 44.73% 132 0
SNOHOMISH 9 309 111 35.92% 51 0
ElectionDay 0 0.00% 0 0
Absentee 111 35.92% 51 0
SNOHOMISH 10 228 97 42.54% 50 0
ElectionDay 0 0.00% 0 0
Absentee 97 42.54% 50 0
SOUTH LAKE STEVENS 493 184 37.32% 75 0
ElectionDay 0 0.00% 0 0
Absentee 184 37.32% 75 0
SOUTH SNOHOMISH 362 161 44.48% 67 1
ElectionDay 0 0.00% 0 0
Absentee 161 44.48% 67 1
SPRUCE 314 111 35.35% 47 1
ElectionDay 0 0.00% 0 0
Absentee 111 35.35% 47 1
STITCH 281 118 41.99% 53 0
ElectionDay 0 0.00% 0 0
Absentee 118 41.99% 53 0
SUMMER 419 107 25.54% 38 0
ElectionDay 0 0.00% 0 0
Absentee 107 25.54% 38 0
SUNNYSIDE 198 68 34.34% 31 0
ElectionDay 0 0.00% 0 0
Absentee 68 34.34% 31 0
SUNRISE 384 179 46.61% 75 0
ElectionDay 0 0.00% 0 0
Absentee 179 46.61% 75 0
SUNSET 873 314 35.97% 140 0
ElectionDay 0 0.00% 0 0
Absentee 314 35.97% 140 0
SWALWELL 450 132 29.33% 86 0
ElectionDay 0 0.00% 0 0
Absentee 132 29.33% 86 0
TERRACE 132 41 31.06% 31 0
ElectionDay 0 0.00% 0 0
Absentee 41 31.06% 31 0
THOMAS CREEK 504 155 30.75% 79 0
ElectionDay 0 0.00% 0 0
Absentee 155 30.75% 79 0
TOTEM FALLS 634 272 42.90% 101 0
ElectionDay 0 0.00% 0 0
Absentee 272 42.90% 101 0
TOWER 510 205 40.20% 102 0
ElectionDay 0 0.00% 0 0
Absentee 205 40.20% 102 0
TRAIL 273 100 36.63% 45 0
ElectionDay 0 0.00% 0 0
Absentee 100 36.63% 45 0
TUCKER 550 198 36.00% 93 0
ElectionDay 0 0.00% 0 0
Absentee 198 36.00% 93 0
VALLEY 182 51 28.02% 30 0
ElectionDay 0 0.00% 0 0
Absentee 51 28.02% 30 0
VALMONT 263 123 46.77% 50 0
ElectionDay 0 0.00% 0 0
Absentee 123 46.77% 50 0
VIEW 669 261 39.01% 91 1
ElectionDay 0 0.00% 0 0
Absentee 261 39.01% 91 1
VILLE 721 281 38.97% 89 0
ElectionDay 0 0.00% 0 0
Absentee 281 38.97% 89 0
WELANGDON 40 14 35.00% 3 0
ElectionDay 0 0.00% 0 0
Absentee 14 35.00% 3 0
WHALEBACK 48 21 43.75% 15 0
ElectionDay 0 0.00% 0 0
Absentee 21 43.75% 15 0
WINDROSE 583 190 32.59% 82 0
ElectionDay 0 0.00% 0 0
Absentee 190 32.59% 82 0
WINDSONG 609 234 38.42% 114 0
ElectionDay 1 0.16% 0 0
Absentee 233 38.26% 114 0
WOODRIDGE 630 262 41.59% 118 1
ElectionDay 0 0.00% 0 0
Absentee 262 41.59% 118 1
WYATT PARK 563 195 34.64% 83 1
ElectionDay 0 0.00% 0 0
Absentee 195 34.64% 83 1
75,236 28,379 37.72% 12,303 66
Candidates
1 John Lovick
2 Write-In
October 02, 2006 2:34 PM

Top of Page