Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
DEMOCRATIC PARTY 39th DIST REP POS 1
Registered Turnout Percent 1 2
AIRPARK 105 38 36.19% 10 0
ElectionDay 0 0.00% 0 0
Absentee 38 36.19% 10 0
ANDERSON 393 151 38.42% 66 0
ElectionDay 0 0.00% 0 0
Absentee 151 38.42% 66 0
ARLINGTON 1 447 172 38.48% 80 0
ElectionDay 0 0.00% 0 0
Absentee 172 38.48% 80 0
ARLINGTON 2 422 138 32.70% 73 1
ElectionDay 0 0.00% 0 0
Absentee 138 32.70% 73 1
ARLINGTON 3 430 174 40.47% 91 0
ElectionDay 0 0.00% 0 0
Absentee 174 40.47% 91 0
ARLINGTON 4 682 310 45.45% 141 2
ElectionDay 0 0.00% 0 0
Absentee 310 45.45% 141 2
ARLINGTON 5 704 291 41.34% 109 0
ElectionDay 0 0.00% 0 0
Absentee 291 41.34% 109 0
ARLINGTON 6 648 208 32.10% 92 0
ElectionDay 0 0.00% 0 0
Absentee 208 32.10% 92 0
ARLINGTON 7 678 267 39.38% 87 1
ElectionDay 1 0.15% 0 0
Absentee 266 39.23% 87 1
ARLINGTON 8 543 231 42.54% 101 0
ElectionDay 0 0.00% 0 0
Absentee 231 42.54% 101 0
ARLINGTON 10 741 221 29.82% 83 1
ElectionDay 0 0.00% 0 0
Absentee 221 29.82% 83 1
ARLINGTON 11 672 245 36.46% 91 0
ElectionDay 0 0.00% 0 0
Absentee 245 36.46% 91 0
ARLINGTON 12 400 114 28.50% 54 1
ElectionDay 0 0.00% 0 0
Absentee 114 28.50% 54 1
ARLINGTON 13 363 138 38.02% 54 1
ElectionDay 0 0.00% 0 0
Absentee 138 38.02% 54 1
ARLINGTON 14 346 124 35.84% 42 3
ElectionDay 0 0.00% 0 0
Absentee 124 35.84% 42 3
ARMSTRONG 761 352 46.25% 114 1
ElectionDay 0 0.00% 0 0
Absentee 352 46.25% 114 1
ARNOT 477 162 33.96% 74 0
ElectionDay 0 0.00% 0 0
Absentee 162 33.96% 74 0
BLUFF 591 268 45.35% 105 1
ElectionDay 0 0.00% 0 0
Absentee 268 45.35% 105 1
BLY 512 213 41.60% 107 1
ElectionDay 0 0.00% 0 0
Absentee 213 41.60% 107 1
BOSWORTH 580 208 35.86% 90 1
ElectionDay 0 0.00% 0 0
Absentee 208 35.86% 90 1
BOULDER 379 149 39.31% 58 0
ElectionDay 0 0.00% 0 0
Absentee 149 39.31% 58 0
BROCKLIN 599 203 33.89% 70 0
ElectionDay 0 0.00% 0 0
Absentee 203 33.89% 70 0
BRYANT 212 84 39.62% 30 0
ElectionDay 0 0.00% 0 0
Absentee 84 39.62% 30 0
BURN HILL 479 184 38.41% 62 0
ElectionDay 0 0.00% 0 0
Absentee 184 38.41% 62 0
CATHCART 394 125 31.73% 35 0
ElectionDay 1 0.25% 0 0
Absentee 124 31.47% 35 0
CHAIN LAKE 611 236 38.63% 85 0
ElectionDay 0 0.00% 0 0
Absentee 236 38.63% 85 0
DARRINGTON 625 213 34.08% 96 3
ElectionDay 0 0.00% 0 0
Absentee 213 34.08% 96 3
DRY CREEK 481 176 36.59% 79 0
ElectionDay 0 0.00% 0 0
Absentee 176 36.59% 79 0
EDGECOMB 449 145 32.29% 61 0
ElectionDay 0 0.00% 0 0
Absentee 145 32.29% 61 0
FAIRVIEW 472 191 40.47% 94 1
ElectionDay 0 0.00% 0 0
Absentee 191 40.47% 94 1
FERN 167 67 40.12% 13 2
ElectionDay 0 0.00% 0 0
Absentee 67 40.12% 13 2
FIRTREE 328 132 40.24% 61 0
ElectionDay 0 0.00% 0 0
Absentee 132 40.24% 61 0
GARDEN 588 209 35.54% 86 0
ElectionDay 0 0.00% 0 0
Absentee 209 35.54% 86 0
GETCHELL 781 309 39.56% 136 1
ElectionDay 0 0.00% 0 0
Absentee 309 39.56% 136 1
GOLD BAR 1 466 164 35.19% 73 0
ElectionDay 0 0.00% 0 0
Absentee 164 35.19% 73 0
GOLD BAR 2 482 182 37.76% 74 0
ElectionDay 0 0.00% 0 0
Absentee 182 37.76% 74 0
GRANITE FALLS 1 654 211 32.26% 95 1
ElectionDay 2 0.31% 1 0
Absentee 209 31.96% 94 1
GRANITE FALLS 2 766 225 29.37% 125 3
ElectionDay 1 0.13% 0 0
Absentee 224 29.24% 125 3
GREGORY 384 167 43.49% 91 0
ElectionDay 0 0.00% 0 0
Absentee 167 43.49% 91 0
HARTFORD 256 82 32.03% 36 0
ElectionDay 0 0.00% 0 0
Absentee 82 32.03% 36 0
HAZEL 595 203 34.12% 96 1
ElectionDay 0 0.00% 0 0
Absentee 203 34.12% 96 1
HEIGHTS 471 168 35.67% 58 1
ElectionDay 1 0.21% 0 0
Absentee 167 35.46% 58 1
HENNING 557 233 41.83% 91 0
ElectionDay 2 0.36% 0 0
Absentee 231 41.47% 91 0
HIGH BRIDGE 678 267 39.38% 78 0
ElectionDay 0 0.00% 0 0
Absentee 267 39.38% 78 0
HIGH ROCK 430 160 37.21% 42 0
ElectionDay 0 0.00% 0 0
Absentee 160 37.21% 42 0
HIGHLAND 410 139 33.90% 47 0
ElectionDay 0 0.00% 0 0
Absentee 139 33.90% 47 0
HUCKLEBERRY 264 82 31.06% 41 0
ElectionDay 0 0.00% 0 0
Absentee 82 31.06% 41 0
INDEX 114 62 54.39% 35 0
ElectionDay 0 0.00% 0 0
Absentee 62 54.39% 35 0
IVERSON 294 130 44.22% 52 0
ElectionDay 0 0.00% 0 0
Absentee 130 44.22% 52 0
JIM CREEK 628 255 40.61% 90 1
ElectionDay 1 0.16% 0 0
Absentee 254 40.45% 90 1
JORDAN BRIDGE 166 43 25.90% 23 0
ElectionDay 0 0.00% 0 0
Absentee 43 25.90% 23 0
JORDAN TRAILS 279 95 34.05% 36 0
ElectionDay 0 0.00% 0 0
Absentee 95 34.05% 36 0
KELLOGG 403 119 29.53% 58 0
ElectionDay 0 0.00% 0 0
Absentee 119 29.53% 58 0
KRUSE 496 197 39.72% 87 0
ElectionDay 0 0.00% 0 0
Absentee 197 39.72% 87 0
LAKE 737 291 39.48% 108 0
ElectionDay 1 0.14% 0 0
Absentee 290 39.35% 108 0
LOCHSLOY 656 241 36.74% 87 0
ElectionDay 0 0.00% 0 0
Absentee 241 36.74% 87 0
LOOP 632 185 29.27% 95 1
ElectionDay 0 0.00% 0 0
Absentee 185 29.27% 95 1
LOST LAKE 525 215 40.95% 93 2
ElectionDay 0 0.00% 0 0
Absentee 215 40.95% 93 2
LUPINE 331 130 39.27% 50 0
ElectionDay 0 0.00% 0 0
Absentee 130 39.27% 50 0
MANN 491 188 38.29% 76 0
ElectionDay 0 0.00% 0 0
Absentee 188 38.29% 76 0
MARYSVILLE 7 668 302 45.21% 140 1
ElectionDay 0 0.00% 0 0
Absentee 302 45.21% 140 1
MARYSVILLE 26 646 285 44.12% 147 0
ElectionDay 0 0.00% 0 0
Absentee 285 44.12% 147 0
MAY CREEK 670 216 32.24% 103 1
ElectionDay 0 0.00% 0 0
Absentee 216 32.24% 103 1
MENZEL 388 113 29.12% 47 0
ElectionDay 0 0.00% 0 0
Absentee 113 29.12% 47 0
MILL 516 180 34.88% 72 0
ElectionDay 0 0.00% 0 0
Absentee 180 34.88% 72 0
MONROE 1 662 270 40.79% 116 0
ElectionDay 1 0.15% 1 0
Absentee 269 40.63% 115 0
MONROE 2 497 184 37.02% 64 0
ElectionDay 0 0.00% 0 0
Absentee 184 37.02% 64 0
MONROE 3 627 210 33.49% 103 1
ElectionDay 0 0.00% 0 0
Absentee 210 33.49% 103 1
MONROE 4 622 263 42.28% 130 0
ElectionDay 0 0.00% 0 0
Absentee 263 42.28% 130 0
MONROE 5 670 190 28.36% 88 0
ElectionDay 0 0.00% 0 0
Absentee 190 28.36% 88 0
MONROE 6 443 153 34.54% 68 0
ElectionDay 0 0.00% 0 0
Absentee 153 34.54% 68 0
MONROE 7 555 193 34.77% 57 0
ElectionDay 0 0.00% 0 0
Absentee 193 34.77% 57 0
MONROE 8 347 118 34.01% 35 2
ElectionDay 0 0.00% 0 0
Absentee 118 34.01% 35 2
MONROE 9 519 193 37.19% 79 1
ElectionDay 0 0.00% 0 0
Absentee 193 37.19% 79 1
MONROE 10 508 149 29.33% 55 1
ElectionDay 0 0.00% 0 0
Absentee 149 29.33% 55 1
MONROE 11 177 61 34.46% 25 0
ElectionDay 0 0.00% 0 0
Absentee 61 34.46% 25 0
MONROE 12 340 100 29.41% 34 0
ElectionDay 0 0.00% 0 0
Absentee 100 29.41% 34 0
NEWBERG 415 108 26.02% 48 0
ElectionDay 0 0.00% 0 0
Absentee 108 26.02% 48 0
NORDEN 710 186 26.20% 86 1
ElectionDay 0 0.00% 0 0
Absentee 186 26.20% 86 1
NORTHERN 11 5 45.45% 0 0
ElectionDay 0 0.00% 0 0
Absentee 5 45.45% 0 0
OLNEY 623 270 43.34% 116 0
ElectionDay 0 0.00% 0 0
Absentee 270 43.34% 116 0
OSO 531 196 36.91% 71 0
ElectionDay 0 0.00% 0 0
Absentee 196 36.91% 71 0
OTTER 662 229 34.59% 100 0
ElectionDay 0 0.00% 0 0
Absentee 229 34.59% 100 0
OUTLOOK 547 179 32.72% 89 1
ElectionDay 0 0.00% 0 0
Absentee 179 32.72% 89 1
OWEN 448 178 39.73% 59 2
ElectionDay 0 0.00% 0 0
Absentee 178 39.73% 59 2
PACKWOOD 315 112 35.56% 54 0
ElectionDay 1 0.32% 1 0
Absentee 111 35.24% 53 0
PARK PLACE 221 101 45.70% 26 0
ElectionDay 0 0.00% 0 0
Absentee 101 45.70% 26 0
PILCHUCK 487 197 40.45% 67 0
ElectionDay 0 0.00% 0 0
Absentee 197 40.45% 67 0
PILOT 599 220 36.73% 80 1
ElectionDay 0 0.00% 0 0
Absentee 220 36.73% 80 1
PIPELINE 494 170 34.41% 72 0
ElectionDay 1 0.20% 1 0
Absentee 169 34.21% 71 0
PORTAGE 288 119 41.32% 39 0
ElectionDay 0 0.00% 0 0
Absentee 119 41.32% 39 0
QUIL 384 140 36.46% 67 0
ElectionDay 0 0.00% 0 0
Absentee 140 36.46% 67 0
ROBE 358 131 36.59% 67 0
ElectionDay 0 0.00% 0 0
Absentee 131 36.59% 67 0
ROBINHOOD 342 122 35.67% 47 0
ElectionDay 0 0.00% 0 0
Absentee 122 35.67% 47 0
ROOSEVELT 305 100 32.79% 41 0
ElectionDay 0 0.00% 0 0
Absentee 100 32.79% 41 0
SANDMAN 440 165 37.50% 59 1
ElectionDay 0 0.00% 0 0
Absentee 165 37.50% 59 1
SAUK 238 96 40.34% 31 0
ElectionDay 0 0.00% 0 0
Absentee 96 40.34% 31 0
SHORTS 610 301 49.34% 118 0
ElectionDay 0 0.00% 0 0
Absentee 301 49.34% 118 0
SISCO 628 218 34.71% 83 0
ElectionDay 0 0.00% 0 0
Absentee 218 34.71% 83 0
SKYKOMISH 181 76 41.99% 31 0
ElectionDay 0 0.00% 0 0
Absentee 76 41.99% 31 0
SLEEPY HOLLOW 509 167 32.81% 86 1
ElectionDay 0 0.00% 0 0
Absentee 167 32.81% 86 1
SPADA 13 4 30.77% 0 0
ElectionDay 0 0.00% 0 0
Absentee 4 30.77% 0 0
STILLAGUAMISH 196 86 43.88% 43 1
ElectionDay 0 0.00% 0 0
Absentee 86 43.88% 43 1
STORM LAKE 554 216 38.99% 85 1
ElectionDay 0 0.00% 0 0
Absentee 216 38.99% 85 1
SULTAN 1 624 257 41.19% 113 1
ElectionDay 0 0.00% 0 0
Absentee 257 41.19% 113 1
SULTAN 2 731 225 30.78% 90 1
ElectionDay 0 0.00% 0 0
Absentee 225 30.78% 90 1
SULTAN 3 701 219 31.24% 92 0
ElectionDay 0 0.00% 0 0
Absentee 219 31.24% 92 0
SULTAN RIVER 587 195 33.22% 92 0
ElectionDay 0 0.00% 0 0
Absentee 195 33.22% 92 0
THREE LAKES 366 127 34.70% 47 0
ElectionDay 0 0.00% 0 0
Absentee 127 34.70% 47 0
TRAFTON 555 174 31.35% 67 1
ElectionDay 0 0.00% 0 0
Absentee 174 31.35% 67 1
TRANGEN 343 128 37.32% 56 1
ElectionDay 0 0.00% 0 0
Absentee 128 37.32% 56 1
TROMBLEY 480 175 36.46% 71 1
ElectionDay 0 0.00% 0 0
Absentee 175 36.46% 71 1
TRONSON 570 237 41.58% 83 1
ElectionDay 0 0.00% 0 0
Absentee 237 41.58% 83 1
TUALCO 451 159 35.25% 77 1
ElectionDay 0 0.00% 0 0
Absentee 159 35.25% 77 1
TURK 439 149 33.94% 83 1
ElectionDay 0 0.00% 0 0
Absentee 149 33.94% 83 1
WAGNER 553 246 44.48% 96 0
ElectionDay 0 0.00% 0 0
Absentee 246 44.48% 96 0
WALLACE 392 159 40.56% 69 0
ElectionDay 0 0.00% 0 0
Absentee 159 40.56% 69 0
WESTOVER 207 89 43.00% 31 0
ElectionDay 0 0.00% 0 0
Absentee 89 43.00% 31 0
WINTER LAKE 315 140 44.44% 50 0
ElectionDay 0 0.00% 0 0
Absentee 140 44.44% 50 0
WOODS CREEK 441 151 34.24% 61 0
ElectionDay 0 0.00% 0 0
Absentee 151 34.24% 61 0
56,944 20,984 36.85% 8,673 55
Candidates
1 Scott Olson
2 Write-In
October 02, 2006 2:34 PM

Top of Page