Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
REPUBLICAN PARTY 38th DIST REP POS 2
Registered Turnout Percent 1
ALMA 299 125 41.81% 4
ElectionDay 0 0.00% 0
Absentee 125 41.81% 4
BOEING 302 123 40.73% 2
ElectionDay 0 0.00% 0
Absentee 123 40.73% 2
BROOKWOOD 594 212 35.69% 6
ElectionDay 0 0.00% 0
Absentee 212 35.69% 6
COHO 334 86 25.75% 2
ElectionDay 0 0.00% 0
Absentee 86 25.75% 2
ESTATES 595 215 36.13% 6
ElectionDay 0 0.00% 0
Absentee 215 36.13% 6
EVERETT 1 478 273 57.11% 4
ElectionDay 0 0.00% 0
Absentee 273 57.11% 4
EVERETT 2 428 187 43.69% 4
ElectionDay 0 0.00% 0
Absentee 187 43.69% 4
EVERETT 3 456 153 33.55% 4
ElectionDay 0 0.00% 0
Absentee 153 33.55% 4
EVERETT 4 462 249 53.90% 2
ElectionDay 0 0.00% 0
Absentee 249 53.90% 2
EVERETT 5 562 169 30.07% 3
ElectionDay 0 0.00% 0
Absentee 169 30.07% 3
EVERETT 6 478 145 30.33% 4
ElectionDay 0 0.00% 0
Absentee 145 30.33% 4
EVERETT 7 325 89 27.38% 1
ElectionDay 0 0.00% 0
Absentee 89 27.38% 1
EVERETT 8 522 162 31.03% 11
ElectionDay 1 0.19% 0
Absentee 161 30.84% 11
EVERETT 9 659 279 42.34% 5
ElectionDay 0 0.00% 0
Absentee 279 42.34% 5
EVERETT 10 383 152 39.69% 1
ElectionDay 1 0.26% 0
Absentee 151 39.43% 1
EVERETT 11 538 224 41.64% 3
ElectionDay 1 0.19% 0
Absentee 223 41.45% 3
EVERETT 12 457 146 31.95% 3
ElectionDay 0 0.00% 0
Absentee 146 31.95% 3
EVERETT 13 489 153 31.29% 5
ElectionDay 0 0.00% 0
Absentee 153 31.29% 5
EVERETT 14 502 174 34.66% 2
ElectionDay 0 0.00% 0
Absentee 174 34.66% 2
EVERETT 15 464 186 40.09% 3
ElectionDay 2 0.43% 0
Absentee 184 39.66% 3
EVERETT 16 433 130 30.02% 1
ElectionDay 0 0.00% 0
Absentee 130 30.02% 1
EVERETT 17 358 112 31.28% 7
ElectionDay 0 0.00% 0
Absentee 112 31.28% 7
EVERETT 18 590 226 38.31% 8
ElectionDay 0 0.00% 0
Absentee 226 38.31% 8
EVERETT 19 432 165 38.19% 6
ElectionDay 1 0.23% 1
Absentee 164 37.96% 5
EVERETT 20 530 207 39.06% 3
ElectionDay 0 0.00% 0
Absentee 207 39.06% 3
EVERETT 21 685 251 36.64% 3
ElectionDay 0 0.00% 0
Absentee 251 36.64% 3
EVERETT 22 467 173 37.04% 0
ElectionDay 0 0.00% 0
Absentee 173 37.04% 0
EVERETT 24 508 197 38.78% 2
ElectionDay 0 0.00% 0
Absentee 197 38.78% 2
EVERETT 25 422 151 35.78% 2
ElectionDay 0 0.00% 0
Absentee 151 35.78% 2
EVERETT 26 623 290 46.55% 3
ElectionDay 1 0.16% 0
Absentee 289 46.39% 3
EVERETT 27 560 197 35.18% 8
ElectionDay 0 0.00% 0
Absentee 197 35.18% 8
EVERETT 28 413 178 43.10% 3
ElectionDay 0 0.00% 0
Absentee 178 43.10% 3
EVERETT 29 347 160 46.11% 2
ElectionDay 0 0.00% 0
Absentee 160 46.11% 2
EVERETT 30 643 240 37.33% 2
ElectionDay 0 0.00% 0
Absentee 240 37.33% 2
EVERETT 31 452 156 34.51% 6
ElectionDay 0 0.00% 0
Absentee 156 34.51% 6
EVERETT 32 556 156 28.06% 2
ElectionDay 0 0.00% 0
Absentee 156 28.06% 2
EVERETT 33 702 308 43.87% 5
ElectionDay 0 0.00% 0
Absentee 308 43.87% 5
EVERETT 34 400 131 32.75% 8
ElectionDay 0 0.00% 0
Absentee 131 32.75% 8
EVERETT 36 504 150 29.76% 4
ElectionDay 0 0.00% 0
Absentee 150 29.76% 4
EVERETT 37 520 187 35.96% 6
ElectionDay 0 0.00% 0
Absentee 187 35.96% 6
EVERETT 39 540 191 35.37% 4
ElectionDay 0 0.00% 0
Absentee 191 35.37% 4
EVERETT 40 245 84 34.29% 4
ElectionDay 0 0.00% 0
Absentee 84 34.29% 4
EVERETT 41 393 214 54.45% 3
ElectionDay 0 0.00% 0
Absentee 214 54.45% 3
EVERETT 42 451 162 35.92% 2
ElectionDay 0 0.00% 0
Absentee 162 35.92% 2
EVERETT 43 419 151 36.04% 1
ElectionDay 0 0.00% 0
Absentee 151 36.04% 1
EVERETT 44 420 129 30.71% 0
ElectionDay 0 0.00% 0
Absentee 129 30.71% 0
EVERETT 45 455 164 36.04% 3
ElectionDay 1 0.22% 0
Absentee 163 35.82% 3
EVERETT 46 484 153 31.61% 6
ElectionDay 0 0.00% 0
Absentee 153 31.61% 6
EVERETT 47 546 230 42.12% 5
ElectionDay 0 0.00% 0
Absentee 230 42.12% 5
EVERETT 48 486 180 37.04% 5
ElectionDay 1 0.21% 0
Absentee 179 36.83% 5
EVERETT 49 543 249 45.86% 5
ElectionDay 0 0.00% 0
Absentee 249 45.86% 5
EVERETT 50 500 206 41.20% 2
ElectionDay 0 0.00% 0
Absentee 206 41.20% 2
EVERETT 51 398 203 51.01% 5
ElectionDay 1 0.25% 0
Absentee 202 50.75% 5
EVERETT 52 493 218 44.22% 4
ElectionDay 0 0.00% 0
Absentee 218 44.22% 4
EVERETT 53 451 200 44.35% 7
ElectionDay 0 0.00% 0
Absentee 200 44.35% 7
EVERETT 54 461 205 44.47% 3
ElectionDay 0 0.00% 0
Absentee 205 44.47% 3
EVERETT 55 232 57 24.57% 1
ElectionDay 0 0.00% 0
Absentee 57 24.57% 1
EVERETT 56 464 140 30.17% 7
ElectionDay 0 0.00% 0
Absentee 140 30.17% 7
EVERETT 57 473 165 34.88% 6
ElectionDay 0 0.00% 0
Absentee 165 34.88% 6
EVERETT 60 515 127 24.66% 2
ElectionDay 0 0.00% 0
Absentee 127 24.66% 2
EVERETT 62 452 134 29.65% 2
ElectionDay 1 0.22% 0
Absentee 133 29.42% 2
EVERETT 63 449 156 34.74% 2
ElectionDay 0 0.00% 0
Absentee 156 34.74% 2
EVERETT 64 569 152 26.71% 7
ElectionDay 0 0.00% 0
Absentee 152 26.71% 7
EVERETT 65 469 166 35.39% 2
ElectionDay 0 0.00% 0
Absentee 166 35.39% 2
EVERETT 67 509 198 38.90% 2
ElectionDay 0 0.00% 0
Absentee 198 38.90% 2
EVERETT 68 575 265 46.09% 8
ElectionDay 1 0.17% 0
Absentee 264 45.91% 8
EVERETT 69 466 176 37.77% 4
ElectionDay 0 0.00% 0
Absentee 176 37.77% 4
EVERETT 70 5 4 80.00% 0
ElectionDay 0 0.00% 0
Absentee 4 80.00% 0
EVERETT 71 366 107 29.23% 1
ElectionDay 1 0.27% 0
Absentee 106 28.96% 1
EVERETT 72 402 108 26.87% 5
ElectionDay 0 0.00% 0
Absentee 108 26.87% 5
EVERETT 73 589 197 33.45% 6
ElectionDay 0 0.00% 0
Absentee 197 33.45% 6
EVERETT 74 541 152 28.10% 0
ElectionDay 0 0.00% 0
Absentee 152 28.10% 0
EVERETT 75 305 117 38.36% 7
ElectionDay 0 0.00% 0
Absentee 117 38.36% 7
EVERETT 76 563 177 31.44% 2
ElectionDay 0 0.00% 0
Absentee 177 31.44% 2
EVERETT 77 349 186 53.30% 3
ElectionDay 0 0.00% 0
Absentee 186 53.30% 3
EVERETT 78 275 108 39.27% 5
ElectionDay 0 0.00% 0
Absentee 108 39.27% 5
EVERETT 81 317 130 41.01% 3
ElectionDay 0 0.00% 0
Absentee 130 41.01% 3
EVERETT 83 383 103 26.89% 1
ElectionDay 0 0.00% 0
Absentee 103 26.89% 1
EVERETT 84 275 65 23.64% 1
ElectionDay 0 0.00% 0
Absentee 65 23.64% 1
EVERETT 85 406 115 28.33% 1
ElectionDay 0 0.00% 0
Absentee 115 28.33% 1
EVERETT 86 500 153 30.60% 5
ElectionDay 0 0.00% 0
Absentee 153 30.60% 5
EVERETT 87 402 129 32.09% 3
ElectionDay 0 0.00% 0
Absentee 129 32.09% 3
EVERETT 88 493 240 48.68% 2
ElectionDay 0 0.00% 0
Absentee 240 48.68% 2
EVERETT 89 457 157 34.35% 3
ElectionDay 0 0.00% 0
Absentee 157 34.35% 3
EVERETT 90 204 55 26.96% 0
ElectionDay 0 0.00% 0
Absentee 55 26.96% 0
HAT ISLAND 43 28 65.12% 0
ElectionDay 0 0.00% 0
Absentee 28 65.12% 0
HOWELL 379 176 46.44% 3
ElectionDay 0 0.00% 0
Absentee 176 46.44% 3
MARSHALL 300 88 29.33% 3
ElectionDay 1 0.33% 0
Absentee 87 29.00% 3
MARYSVILLE 1 485 153 31.55% 2
ElectionDay 0 0.00% 0
Absentee 153 31.55% 2
MARYSVILLE 2 338 96 28.40% 5
ElectionDay 0 0.00% 0
Absentee 96 28.40% 5
MARYSVILLE 3 550 219 39.82% 10
ElectionDay 0 0.00% 0
Absentee 219 39.82% 10
MARYSVILLE 4 543 166 30.57% 5
ElectionDay 0 0.00% 0
Absentee 166 30.57% 5
MARYSVILLE 6 683 280 41.00% 4
ElectionDay 0 0.00% 0
Absentee 280 41.00% 4
MARYSVILLE 8 578 248 42.91% 6
ElectionDay 2 0.35% 0
Absentee 246 42.56% 6
MARYSVILLE 9 344 137 39.83% 4
ElectionDay 0 0.00% 0
Absentee 137 39.83% 4
MARYSVILLE 10 609 186 30.54% 5
ElectionDay 0 0.00% 0
Absentee 186 30.54% 5
MARYSVILLE 11 702 320 45.58% 6
ElectionDay 0 0.00% 0
Absentee 320 45.58% 6
MARYSVILLE 13 568 242 42.61% 3
ElectionDay 0 0.00% 0
Absentee 242 42.61% 3
MARYSVILLE 15 573 229 39.97% 4
ElectionDay 0 0.00% 0
Absentee 229 39.97% 4
MARYSVILLE 18 752 276 36.70% 4
ElectionDay 0 0.00% 0
Absentee 276 36.70% 4
MARYSVILLE 20 724 244 33.70% 4
ElectionDay 0 0.00% 0
Absentee 244 33.70% 4
MILLARD 275 81 29.45% 3
ElectionDay 0 0.00% 0
Absentee 81 29.45% 3
NORM 332 143 43.07% 3
ElectionDay 0 0.00% 0
Absentee 143 43.07% 3
OLIVIA 100 36 36.00% 1
ElectionDay 0 0.00% 0
Absentee 36 36.00% 1
PRIEST POINT 312 162 51.92% 1
ElectionDay 0 0.00% 0
Absentee 162 51.92% 1
ROBIN 309 112 36.25% 6
ElectionDay 0 0.00% 0
Absentee 112 36.25% 6
RONCREST 687 193 28.09% 7
ElectionDay 0 0.00% 0
Absentee 193 28.09% 7
SCENIC 263 87 33.08% 1
ElectionDay 0 0.00% 0
Absentee 87 33.08% 1
SHELTON 735 256 34.83% 9
ElectionDay 2 0.27% 0
Absentee 254 34.56% 9
SHOULTES 707 230 32.53% 9
ElectionDay 0 0.00% 0
Absentee 230 32.53% 9
SPARLIN 307 127 41.37% 1
ElectionDay 0 0.00% 0
Absentee 127 41.37% 1
SPENCER 2 2 100.00% 0
ElectionDay 0 0.00% 0
Absentee 2 100.00% 0
TULALIP 1 443 220 49.66% 2
ElectionDay 0 0.00% 0
Absentee 220 49.66% 2
TULALIP 2 604 227 37.58% 2
ElectionDay 0 0.00% 0
Absentee 227 37.58% 2
TULALIP 3 684 164 23.98% 3
ElectionDay 0 0.00% 0
Absentee 164 23.98% 3
TULALIP 4 655 303 46.26% 3
ElectionDay 0 0.00% 0
Absentee 303 46.26% 3
TULALIP 5 480 139 28.96% 1
ElectionDay 0 0.00% 0
Absentee 139 28.96% 1
TULALIP 6 347 137 39.48% 2
ElectionDay 0 0.00% 0
Absentee 137 39.48% 2
TYEE 564 206 36.52% 2
ElectionDay 0 0.00% 0
Absentee 206 36.52% 2
54,739 20,158 36.83% 430
Candidates
1 Write-In
October 02, 2006 4:01 PM

Top of Page