Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
DEMOCRATIC PARTY 38th DIST REP POS 1
Registered Turnout Percent 1 2
ALMA 299 125 41.81% 66 1
ElectionDay 0 0.00% 0 0
Absentee 125 41.81% 66 1
BOEING 302 123 40.73% 43 2
ElectionDay 0 0.00% 0 0
Absentee 123 40.73% 43 2
BROOKWOOD 594 212 35.69% 111 0
ElectionDay 0 0.00% 0 0
Absentee 212 35.69% 111 0
COHO 334 86 25.75% 48 3
ElectionDay 0 0.00% 0 0
Absentee 86 25.75% 48 3
ESTATES 595 215 36.13% 96 2
ElectionDay 0 0.00% 0 0
Absentee 215 36.13% 96 2
EVERETT 1 478 273 57.11% 99 2
ElectionDay 0 0.00% 0 0
Absentee 273 57.11% 99 2
EVERETT 2 428 187 43.69% 98 0
ElectionDay 0 0.00% 0 0
Absentee 187 43.69% 98 0
EVERETT 3 456 153 33.55% 69 1
ElectionDay 0 0.00% 0 0
Absentee 153 33.55% 69 1
EVERETT 4 462 249 53.90% 111 1
ElectionDay 0 0.00% 0 0
Absentee 249 53.90% 111 1
EVERETT 5 562 169 30.07% 93 0
ElectionDay 0 0.00% 0 0
Absentee 169 30.07% 93 0
EVERETT 6 478 145 30.33% 73 4
ElectionDay 0 0.00% 0 0
Absentee 145 30.33% 73 4
EVERETT 7 325 89 27.38% 55 1
ElectionDay 0 0.00% 0 0
Absentee 89 27.38% 55 1
EVERETT 8 522 162 31.03% 81 0
ElectionDay 1 0.19% 1 0
Absentee 161 30.84% 80 0
EVERETT 9 659 279 42.34% 117 0
ElectionDay 0 0.00% 0 0
Absentee 279 42.34% 117 0
EVERETT 10 383 152 39.69% 88 4
ElectionDay 1 0.26% 1 0
Absentee 151 39.43% 87 4
EVERETT 11 538 224 41.64% 120 5
ElectionDay 1 0.19% 1 0
Absentee 223 41.45% 119 5
EVERETT 12 457 146 31.95% 81 0
ElectionDay 0 0.00% 0 0
Absentee 146 31.95% 81 0
EVERETT 13 489 153 31.29% 91 1
ElectionDay 0 0.00% 0 0
Absentee 153 31.29% 91 1
EVERETT 14 502 174 34.66% 112 1
ElectionDay 0 0.00% 0 0
Absentee 174 34.66% 112 1
EVERETT 15 464 186 40.09% 99 0
ElectionDay 2 0.43% 1 0
Absentee 184 39.66% 98 0
EVERETT 16 433 130 30.02% 74 1
ElectionDay 0 0.00% 0 0
Absentee 130 30.02% 74 1
EVERETT 17 358 112 31.28% 62 0
ElectionDay 0 0.00% 0 0
Absentee 112 31.28% 62 0
EVERETT 18 590 226 38.31% 140 1
ElectionDay 0 0.00% 0 0
Absentee 226 38.31% 140 1
EVERETT 19 432 165 38.19% 82 1
ElectionDay 1 0.23% 0 0
Absentee 164 37.96% 82 1
EVERETT 20 530 207 39.06% 122 1
ElectionDay 0 0.00% 0 0
Absentee 207 39.06% 122 1
EVERETT 21 685 251 36.64% 142 0
ElectionDay 0 0.00% 0 0
Absentee 251 36.64% 142 0
EVERETT 22 467 173 37.04% 99 0
ElectionDay 0 0.00% 0 0
Absentee 173 37.04% 99 0
EVERETT 24 508 197 38.78% 87 1
ElectionDay 0 0.00% 0 0
Absentee 197 38.78% 87 1
EVERETT 25 422 151 35.78% 74 3
ElectionDay 0 0.00% 0 0
Absentee 151 35.78% 74 3
EVERETT 26 623 290 46.55% 126 1
ElectionDay 1 0.16% 0 0
Absentee 289 46.39% 126 1
EVERETT 27 560 197 35.18% 83 2
ElectionDay 0 0.00% 0 0
Absentee 197 35.18% 83 2
EVERETT 28 413 178 43.10% 82 1
ElectionDay 0 0.00% 0 0
Absentee 178 43.10% 82 1
EVERETT 29 347 160 46.11% 73 3
ElectionDay 0 0.00% 0 0
Absentee 160 46.11% 73 3
EVERETT 30 643 240 37.33% 123 1
ElectionDay 0 0.00% 0 0
Absentee 240 37.33% 123 1
EVERETT 31 452 156 34.51% 77 0
ElectionDay 0 0.00% 0 0
Absentee 156 34.51% 77 0
EVERETT 32 556 156 28.06% 78 0
ElectionDay 0 0.00% 0 0
Absentee 156 28.06% 78 0
EVERETT 33 702 308 43.87% 153 0
ElectionDay 0 0.00% 0 0
Absentee 308 43.87% 153 0
EVERETT 34 400 131 32.75% 68 0
ElectionDay 0 0.00% 0 0
Absentee 131 32.75% 68 0
EVERETT 36 504 150 29.76% 67 1
ElectionDay 0 0.00% 0 0
Absentee 150 29.76% 67 1
EVERETT 37 520 187 35.96% 102 0
ElectionDay 0 0.00% 0 0
Absentee 187 35.96% 102 0
EVERETT 39 540 191 35.37% 93 0
ElectionDay 0 0.00% 0 0
Absentee 191 35.37% 93 0
EVERETT 40 245 84 34.29% 35 1
ElectionDay 0 0.00% 0 0
Absentee 84 34.29% 35 1
EVERETT 41 393 214 54.45% 107 1
ElectionDay 0 0.00% 0 0
Absentee 214 54.45% 107 1
EVERETT 42 451 162 35.92% 66 1
ElectionDay 0 0.00% 0 0
Absentee 162 35.92% 66 1
EVERETT 43 419 151 36.04% 76 0
ElectionDay 0 0.00% 0 0
Absentee 151 36.04% 76 0
EVERETT 44 420 129 30.71% 69 0
ElectionDay 0 0.00% 0 0
Absentee 129 30.71% 69 0
EVERETT 45 455 164 36.04% 92 0
ElectionDay 1 0.22% 1 0
Absentee 163 35.82% 91 0
EVERETT 46 484 153 31.61% 71 1
ElectionDay 0 0.00% 0 0
Absentee 153 31.61% 71 1
EVERETT 47 546 230 42.12% 123 2
ElectionDay 0 0.00% 0 0
Absentee 230 42.12% 123 2
EVERETT 48 486 180 37.04% 80 2
ElectionDay 1 0.21% 0 0
Absentee 179 36.83% 80 2
EVERETT 49 543 249 45.86% 109 0
ElectionDay 0 0.00% 0 0
Absentee 249 45.86% 109 0
EVERETT 50 500 206 41.20% 110 0
ElectionDay 0 0.00% 0 0
Absentee 206 41.20% 110 0
EVERETT 51 398 203 51.01% 92 2
ElectionDay 1 0.25% 1 0
Absentee 202 50.75% 91 2
EVERETT 52 493 218 44.22% 100 0
ElectionDay 0 0.00% 0 0
Absentee 218 44.22% 100 0
EVERETT 53 451 200 44.35% 106 1
ElectionDay 0 0.00% 0 0
Absentee 200 44.35% 106 1
EVERETT 54 461 205 44.47% 71 0
ElectionDay 0 0.00% 0 0
Absentee 205 44.47% 71 0
EVERETT 55 232 57 24.57% 34 0
ElectionDay 0 0.00% 0 0
Absentee 57 24.57% 34 0
EVERETT 56 464 140 30.17% 61 1
ElectionDay 0 0.00% 0 0
Absentee 140 30.17% 61 1
EVERETT 57 473 165 34.88% 80 3
ElectionDay 0 0.00% 0 0
Absentee 165 34.88% 80 3
EVERETT 60 515 127 24.66% 74 0
ElectionDay 0 0.00% 0 0
Absentee 127 24.66% 74 0
EVERETT 62 452 134 29.65% 76 2
ElectionDay 1 0.22% 1 0
Absentee 133 29.42% 75 2
EVERETT 63 449 156 34.74% 68 0
ElectionDay 0 0.00% 0 0
Absentee 156 34.74% 68 0
EVERETT 64 569 152 26.71% 74 0
ElectionDay 0 0.00% 0 0
Absentee 152 26.71% 74 0
EVERETT 65 469 166 35.39% 80 0
ElectionDay 0 0.00% 0 0
Absentee 166 35.39% 80 0
EVERETT 67 509 198 38.90% 93 0
ElectionDay 0 0.00% 0 0
Absentee 198 38.90% 93 0
EVERETT 68 575 265 46.09% 116 0
ElectionDay 1 0.17% 1 0
Absentee 264 45.91% 115 0
EVERETT 69 466 176 37.77% 77 1
ElectionDay 0 0.00% 0 0
Absentee 176 37.77% 77 1
EVERETT 70 5 4 80.00% 2 0
ElectionDay 0 0.00% 0 0
Absentee 4 80.00% 2 0
EVERETT 71 366 107 29.23% 71 0
ElectionDay 1 0.27% 0 0
Absentee 106 28.96% 71 0
EVERETT 72 402 108 26.87% 44 0
ElectionDay 0 0.00% 0 0
Absentee 108 26.87% 44 0
EVERETT 73 589 197 33.45% 86 1
ElectionDay 0 0.00% 0 0
Absentee 197 33.45% 86 1
EVERETT 74 541 152 28.10% 65 4
ElectionDay 0 0.00% 0 0
Absentee 152 28.10% 65 4
EVERETT 75 305 117 38.36% 47 1
ElectionDay 0 0.00% 0 0
Absentee 117 38.36% 47 1
EVERETT 76 563 177 31.44% 81 1
ElectionDay 0 0.00% 0 0
Absentee 177 31.44% 81 1
EVERETT 77 349 186 53.30% 70 2
ElectionDay 0 0.00% 0 0
Absentee 186 53.30% 70 2
EVERETT 78 275 108 39.27% 45 1
ElectionDay 0 0.00% 0 0
Absentee 108 39.27% 45 1
EVERETT 81 317 130 41.01% 75 0
ElectionDay 0 0.00% 0 0
Absentee 130 41.01% 75 0
EVERETT 83 383 103 26.89% 52 2
ElectionDay 0 0.00% 0 0
Absentee 103 26.89% 52 2
EVERETT 84 275 65 23.64% 38 1
ElectionDay 0 0.00% 0 0
Absentee 65 23.64% 38 1
EVERETT 85 406 115 28.33% 44 2
ElectionDay 0 0.00% 0 0
Absentee 115 28.33% 44 2
EVERETT 86 500 153 30.60% 70 1
ElectionDay 0 0.00% 0 0
Absentee 153 30.60% 70 1
EVERETT 87 402 129 32.09% 56 0
ElectionDay 0 0.00% 0 0
Absentee 129 32.09% 56 0
EVERETT 88 493 240 48.68% 91 0
ElectionDay 0 0.00% 0 0
Absentee 240 48.68% 91 0
EVERETT 89 457 157 34.35% 89 0
ElectionDay 0 0.00% 0 0
Absentee 157 34.35% 89 0
EVERETT 90 204 55 26.96% 33 0
ElectionDay 0 0.00% 0 0
Absentee 55 26.96% 33 0
HAT ISLAND 43 28 65.12% 9 0
ElectionDay 0 0.00% 0 0
Absentee 28 65.12% 9 0
HOWELL 379 176 46.44% 77 3
ElectionDay 0 0.00% 0 0
Absentee 176 46.44% 77 3
MARSHALL 300 88 29.33% 34 1
ElectionDay 1 0.33% 0 0
Absentee 87 29.00% 34 1
MARYSVILLE 1 485 153 31.55% 66 3
ElectionDay 0 0.00% 0 0
Absentee 153 31.55% 66 3
MARYSVILLE 2 338 96 28.40% 39 1
ElectionDay 0 0.00% 0 0
Absentee 96 28.40% 39 1
MARYSVILLE 3 550 219 39.82% 76 1
ElectionDay 0 0.00% 0 0
Absentee 219 39.82% 76 1
MARYSVILLE 4 543 166 30.57% 82 0
ElectionDay 0 0.00% 0 0
Absentee 166 30.57% 82 0
MARYSVILLE 6 683 280 41.00% 112 4
ElectionDay 0 0.00% 0 0
Absentee 280 41.00% 112 4
MARYSVILLE 8 578 248 42.91% 117 5
ElectionDay 2 0.35% 1 0
Absentee 246 42.56% 116 5
MARYSVILLE 9 344 137 39.83% 62 1
ElectionDay 0 0.00% 0 0
Absentee 137 39.83% 62 1
MARYSVILLE 10 609 186 30.54% 75 2
ElectionDay 0 0.00% 0 0
Absentee 186 30.54% 75 2
MARYSVILLE 11 702 320 45.58% 143 0
ElectionDay 0 0.00% 0 0
Absentee 320 45.58% 143 0
MARYSVILLE 13 568 242 42.61% 113 1
ElectionDay 0 0.00% 0 0
Absentee 242 42.61% 113 1
MARYSVILLE 15 573 229 39.97% 98 0
ElectionDay 0 0.00% 0 0
Absentee 229 39.97% 98 0
MARYSVILLE 18 752 276 36.70% 101 4
ElectionDay 0 0.00% 0 0
Absentee 276 36.70% 101 4
MARYSVILLE 20 724 244 33.70% 103 2
ElectionDay 0 0.00% 0 0
Absentee 244 33.70% 103 2
MILLARD 275 81 29.45% 26 0
ElectionDay 0 0.00% 0 0
Absentee 81 29.45% 26 0
NORM 332 143 43.07% 67 1
ElectionDay 0 0.00% 0 0
Absentee 143 43.07% 67 1
OLIVIA 100 36 36.00% 17 0
ElectionDay 0 0.00% 0 0
Absentee 36 36.00% 17 0
PRIEST POINT 312 162 51.92% 57 2
ElectionDay 0 0.00% 0 0
Absentee 162 51.92% 57 2
ROBIN 309 112 36.25% 44 0
ElectionDay 0 0.00% 0 0
Absentee 112 36.25% 44 0
RONCREST 687 193 28.09% 85 0
ElectionDay 0 0.00% 0 0
Absentee 193 28.09% 85 0
SCENIC 263 87 33.08% 30 1
ElectionDay 0 0.00% 0 0
Absentee 87 33.08% 30 1
SHELTON 735 256 34.83% 103 6
ElectionDay 2 0.27% 1 0
Absentee 254 34.56% 102 6
SHOULTES 707 230 32.53% 97 2
ElectionDay 0 0.00% 0 0
Absentee 230 32.53% 97 2
SPARLIN 307 127 41.37% 54 0
ElectionDay 0 0.00% 0 0
Absentee 127 41.37% 54 0
SPENCER 2 2 100.00% 0 0
ElectionDay 0 0.00% 0 0
Absentee 2 100.00% 0 0
TULALIP 1 443 220 49.66% 76 6
ElectionDay 0 0.00% 0 0
Absentee 220 49.66% 76 6
TULALIP 2 604 227 37.58% 86 7
ElectionDay 0 0.00% 0 0
Absentee 227 37.58% 86 7
TULALIP 3 684 164 23.98% 89 5
ElectionDay 0 0.00% 0 0
Absentee 164 23.98% 89 5
TULALIP 4 655 303 46.26% 164 1
ElectionDay 0 0.00% 0 0
Absentee 303 46.26% 164 1
TULALIP 5 480 139 28.96% 60 4
ElectionDay 0 0.00% 0 0
Absentee 139 28.96% 60 4
TULALIP 6 347 137 39.48% 56 8
ElectionDay 0 0.00% 0 0
Absentee 137 39.48% 56 8
TYEE 564 206 36.52% 82 4
ElectionDay 0 0.00% 0 0
Absentee 206 36.52% 82 4
54,739 20,158 36.83% 9,457 154
Candidates
1 John McCoy
2 Write-In
October 02, 2006 2:34 PM

Top of Page