Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
DEMOCRATIC PARTY 32nd DIST SENATOR
Registered Turnout Percent 1 2 3
ANN 416 196 47.12% 42 62 0
ElectionDay 2 0.48% 0 0 0
Absentee 194 46.63% 42 62 0
CHAPEL 407 183 44.96% 25 72 0
ElectionDay 0 0.00% 0 0 0
Absentee 183 44.96% 25 72 0
EDMONDS 5 287 174 60.63% 28 53 1
ElectionDay 0 0.00% 0 0 0
Absentee 174 60.63% 28 53 1
EDMONDS 6 631 348 55.15% 40 105 0
ElectionDay 0 0.00% 0 0 0
Absentee 348 55.15% 40 105 0
EDMONDS 7 576 323 56.08% 45 107 1
ElectionDay 0 0.00% 0 0 0
Absentee 323 56.08% 45 107 1
EDMONDS 12 304 128 42.11% 10 59 0
ElectionDay 0 0.00% 0 0 0
Absentee 128 42.11% 10 59 0
EDMONDS 15 435 181 41.61% 31 78 0
ElectionDay 0 0.00% 0 0 0
Absentee 181 41.61% 31 78 0
EDMONDS 17 401 186 46.38% 25 81 0
ElectionDay 0 0.00% 0 0 0
Absentee 186 46.38% 25 81 0
EDMONDS 19 671 249 37.11% 47 83 0
ElectionDay 0 0.00% 0 0 0
Absentee 249 37.11% 47 83 0
EDMONDS 25 454 226 49.78% 30 99 0
ElectionDay 0 0.00% 0 0 0
Absentee 226 49.78% 30 99 0
EDMONDS 27 560 227 40.54% 29 90 0
ElectionDay 0 0.00% 0 0 0
Absentee 227 40.54% 29 90 0
EDMONDS 40 473 211 44.61% 27 90 3
ElectionDay 0 0.00% 0 0 0
Absentee 211 44.61% 27 90 3
EDMONDS 41 376 165 43.88% 32 50 0
ElectionDay 0 0.00% 0 0 0
Absentee 165 43.88% 32 50 0
EDMONDS 42 346 179 51.73% 28 54 0
ElectionDay 0 0.00% 0 0 0
Absentee 179 51.73% 28 54 0
EDMONDS 43 611 307 50.25% 44 113 0
ElectionDay 0 0.00% 0 0 0
Absentee 307 50.25% 44 113 0
EDMONDS 44 445 205 46.07% 25 80 0
ElectionDay 0 0.00% 0 0 0
Absentee 205 46.07% 25 80 0
EDMONDS 45 401 191 47.63% 22 75 0
ElectionDay 0 0.00% 0 0 0
Absentee 191 47.63% 22 75 0
EDMONDS 46 705 388 55.04% 57 142 0
ElectionDay 0 0.00% 0 0 0
Absentee 388 55.04% 57 142 0
EDMONDS 47 318 117 36.79% 18 44 0
ElectionDay 0 0.00% 0 0 0
Absentee 117 36.79% 18 44 0
EDMONDS 48 398 179 44.97% 27 61 0
ElectionDay 0 0.00% 0 0 0
Absentee 179 44.97% 27 61 0
EDMONDS 49 476 229 48.11% 28 83 0
ElectionDay 0 0.00% 0 0 0
Absentee 229 48.11% 28 83 0
EDMONDS 50 355 149 41.97% 29 51 0
ElectionDay 0 0.00% 0 0 0
Absentee 149 41.97% 29 51 0
HOLLY 504 254 50.40% 41 82 1
ElectionDay 0 0.00% 0 0 0
Absentee 254 50.40% 41 82 1
ROB 351 161 45.87% 34 55 0
ElectionDay 0 0.00% 0 0 0
Absentee 161 45.87% 34 55 0
SUMMIT 442 173 39.14% 25 66 0
ElectionDay 0 0.00% 0 0 0
Absentee 173 39.14% 25 66 0
WOODWAY 1 533 368 69.04% 31 82 0
ElectionDay 0 0.00% 0 0 0
Absentee 368 69.04% 31 82 0
WOODWAY 2 316 232 73.42% 22 47 0
ElectionDay 0 0.00% 0 0 0
Absentee 232 73.42% 22 47 0
12,192 5,929 48.63% 842 2,064 6
Candidates
1 Chris Eggen
2 Darlene Fairley
3 Write-In
October 02, 2006 2:33 PM

Top of Page