Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
DEMOCRATIC PARTY 32nd DIST REP POS 2
Registered Turnout Percent 1 2
ANN 416 196 47.12% 99 0
ElectionDay 2 0.48% 0 0
Absentee 194 46.63% 99 0
CHAPEL 407 183 44.96% 88 0
ElectionDay 0 0.00% 0 0
Absentee 183 44.96% 88 0
EDMONDS 5 287 174 60.63% 84 0
ElectionDay 0 0.00% 0 0
Absentee 174 60.63% 84 0
EDMONDS 6 631 348 55.15% 144 0
ElectionDay 0 0.00% 0 0
Absentee 348 55.15% 144 0
EDMONDS 7 576 323 56.08% 147 0
ElectionDay 0 0.00% 0 0
Absentee 323 56.08% 147 0
EDMONDS 12 304 128 42.11% 69 0
ElectionDay 0 0.00% 0 0
Absentee 128 42.11% 69 0
EDMONDS 15 435 181 41.61% 105 0
ElectionDay 0 0.00% 0 0
Absentee 181 41.61% 105 0
EDMONDS 17 401 186 46.38% 99 0
ElectionDay 0 0.00% 0 0
Absentee 186 46.38% 99 0
EDMONDS 19 671 249 37.11% 125 0
ElectionDay 0 0.00% 0 0
Absentee 249 37.11% 125 0
EDMONDS 25 454 226 49.78% 117 0
ElectionDay 0 0.00% 0 0
Absentee 226 49.78% 117 0
EDMONDS 27 560 227 40.54% 115 1
ElectionDay 0 0.00% 0 0
Absentee 227 40.54% 115 1
EDMONDS 40 473 211 44.61% 115 2
ElectionDay 0 0.00% 0 0
Absentee 211 44.61% 115 2
EDMONDS 41 376 165 43.88% 84 0
ElectionDay 0 0.00% 0 0
Absentee 165 43.88% 84 0
EDMONDS 42 346 179 51.73% 76 0
ElectionDay 0 0.00% 0 0
Absentee 179 51.73% 76 0
EDMONDS 43 611 307 50.25% 151 0
ElectionDay 0 0.00% 0 0
Absentee 307 50.25% 151 0
EDMONDS 44 445 205 46.07% 97 1
ElectionDay 0 0.00% 0 0
Absentee 205 46.07% 97 1
EDMONDS 45 401 191 47.63% 88 0
ElectionDay 0 0.00% 0 0
Absentee 191 47.63% 88 0
EDMONDS 46 705 388 55.04% 189 0
ElectionDay 0 0.00% 0 0
Absentee 388 55.04% 189 0
EDMONDS 47 318 117 36.79% 62 0
ElectionDay 0 0.00% 0 0
Absentee 117 36.79% 62 0
EDMONDS 48 398 179 44.97% 74 0
ElectionDay 0 0.00% 0 0
Absentee 179 44.97% 74 0
EDMONDS 49 476 229 48.11% 111 0
ElectionDay 0 0.00% 0 0
Absentee 229 48.11% 111 0
EDMONDS 50 355 149 41.97% 78 0
ElectionDay 0 0.00% 0 0
Absentee 149 41.97% 78 0
HOLLY 504 254 50.40% 123 0
ElectionDay 0 0.00% 0 0
Absentee 254 50.40% 123 0
ROB 351 161 45.87% 84 2
ElectionDay 0 0.00% 0 0
Absentee 161 45.87% 84 2
SUMMIT 442 173 39.14% 88 0
ElectionDay 0 0.00% 0 0
Absentee 173 39.14% 88 0
WOODWAY 1 533 368 69.04% 109 0
ElectionDay 0 0.00% 0 0
Absentee 368 69.04% 109 0
WOODWAY 2 316 232 73.42% 67 0
ElectionDay 0 0.00% 0 0
Absentee 232 73.42% 67 0
12,192 5,929 48.63% 2,788 6
Candidates
1 Ruth Kagi
2 Write-In
October 02, 2006 2:33 PM

Top of Page