Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
DEMOCRATIC PARTY 32nd DIST REP POS 1
Registered Turnout Percent 1 2
ANN 416 196 47.12% 97 0
ElectionDay 2 0.48% 0 0
Absentee 194 46.63% 97 0
CHAPEL 407 183 44.96% 90 0
ElectionDay 0 0.00% 0 0
Absentee 183 44.96% 90 0
EDMONDS 5 287 174 60.63% 85 0
ElectionDay 0 0.00% 0 0
Absentee 174 60.63% 85 0
EDMONDS 6 631 348 55.15% 142 1
ElectionDay 0 0.00% 0 0
Absentee 348 55.15% 142 1
EDMONDS 7 576 323 56.08% 150 0
ElectionDay 0 0.00% 0 0
Absentee 323 56.08% 150 0
EDMONDS 12 304 128 42.11% 65 0
ElectionDay 0 0.00% 0 0
Absentee 128 42.11% 65 0
EDMONDS 15 435 181 41.61% 106 0
ElectionDay 0 0.00% 0 0
Absentee 181 41.61% 106 0
EDMONDS 17 401 186 46.38% 102 1
ElectionDay 0 0.00% 0 0
Absentee 186 46.38% 102 1
EDMONDS 19 671 249 37.11% 125 1
ElectionDay 0 0.00% 0 0
Absentee 249 37.11% 125 1
EDMONDS 25 454 226 49.78% 119 0
ElectionDay 0 0.00% 0 0
Absentee 226 49.78% 119 0
EDMONDS 27 560 227 40.54% 114 0
ElectionDay 0 0.00% 0 0
Absentee 227 40.54% 114 0
EDMONDS 40 473 211 44.61% 115 2
ElectionDay 0 0.00% 0 0
Absentee 211 44.61% 115 2
EDMONDS 41 376 165 43.88% 83 0
ElectionDay 0 0.00% 0 0
Absentee 165 43.88% 83 0
EDMONDS 42 346 179 51.73% 74 0
ElectionDay 0 0.00% 0 0
Absentee 179 51.73% 74 0
EDMONDS 43 611 307 50.25% 150 0
ElectionDay 0 0.00% 0 0
Absentee 307 50.25% 150 0
EDMONDS 44 445 205 46.07% 101 1
ElectionDay 0 0.00% 0 0
Absentee 205 46.07% 101 1
EDMONDS 45 401 191 47.63% 88 0
ElectionDay 0 0.00% 0 0
Absentee 191 47.63% 88 0
EDMONDS 46 705 388 55.04% 185 0
ElectionDay 0 0.00% 0 0
Absentee 388 55.04% 185 0
EDMONDS 47 318 117 36.79% 62 1
ElectionDay 0 0.00% 0 0
Absentee 117 36.79% 62 1
EDMONDS 48 398 179 44.97% 75 0
ElectionDay 0 0.00% 0 0
Absentee 179 44.97% 75 0
EDMONDS 49 476 229 48.11% 107 1
ElectionDay 0 0.00% 0 0
Absentee 229 48.11% 107 1
EDMONDS 50 355 149 41.97% 79 0
ElectionDay 0 0.00% 0 0
Absentee 149 41.97% 79 0
HOLLY 504 254 50.40% 123 0
ElectionDay 0 0.00% 0 0
Absentee 254 50.40% 123 0
ROB 351 161 45.87% 91 1
ElectionDay 0 0.00% 0 0
Absentee 161 45.87% 91 1
SUMMIT 442 173 39.14% 86 0
ElectionDay 0 0.00% 0 0
Absentee 173 39.14% 86 0
WOODWAY 1 533 368 69.04% 101 0
ElectionDay 0 0.00% 0 0
Absentee 368 69.04% 101 0
WOODWAY 2 316 232 73.42% 65 0
ElectionDay 0 0.00% 0 0
Absentee 232 73.42% 65 0
12,192 5,929 48.63% 2,780 9
Candidates
1 Maralyn Chase
2 Write-In
October 02, 2006 2:33 PM

Top of Page