Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
REPUBLICAN PARTY 21st DIST SENATOR
Registered Turnout Percent 1
ALDERCREST 356 133 37.36% 2
ElectionDay 0 0.00% 0
Absentee 133 37.36% 2
ALICIA 603 228 37.81% 5
ElectionDay 0 0.00% 0
Absentee 228 37.81% 5
BEVERLY 469 186 39.66% 10
ElectionDay 0 0.00% 0
Absentee 186 39.66% 10
CASCADE 442 143 32.35% 6
ElectionDay 0 0.00% 0
Absentee 143 32.35% 6
COVE 435 142 32.64% 1
ElectionDay 0 0.00% 0
Absentee 142 32.64% 1
EDMONDS 1 479 240 50.10% 3
ElectionDay 1 0.21% 0
Absentee 239 49.90% 3
EDMONDS 2 503 316 62.82% 4
ElectionDay 0 0.00% 0
Absentee 316 62.82% 4
EDMONDS 3 524 290 55.34% 8
ElectionDay 0 0.00% 0
Absentee 290 55.34% 8
EDMONDS 4 692 429 61.99% 8
ElectionDay 0 0.00% 0
Absentee 429 61.99% 8
EDMONDS 8 421 236 56.06% 5
ElectionDay 0 0.00% 0
Absentee 236 56.06% 5
EDMONDS 9 329 208 63.22% 4
ElectionDay 0 0.00% 0
Absentee 208 63.22% 4
EDMONDS 10 575 311 54.09% 4
ElectionDay 1 0.17% 0
Absentee 310 53.91% 4
EDMONDS 11 225 129 57.33% 1
ElectionDay 0 0.00% 0
Absentee 129 57.33% 1
EDMONDS 13 523 290 55.45% 4
ElectionDay 0 0.00% 0
Absentee 290 55.45% 4
EDMONDS 14 456 174 38.16% 3
ElectionDay 0 0.00% 0
Absentee 174 38.16% 3
EDMONDS 16 492 172 34.96% 5
ElectionDay 0 0.00% 0
Absentee 172 34.96% 5
EDMONDS 18 538 227 42.19% 1
ElectionDay 0 0.00% 0
Absentee 227 42.19% 1
EDMONDS 21 623 284 45.59% 5
ElectionDay 0 0.00% 0
Absentee 284 45.59% 5
EDMONDS 22 453 244 53.86% 6
ElectionDay 0 0.00% 0
Absentee 244 53.86% 6
EDMONDS 23 586 278 47.44% 8
ElectionDay 0 0.00% 0
Absentee 278 47.44% 8
EDMONDS 24 326 152 46.63% 1
ElectionDay 0 0.00% 0
Absentee 152 46.63% 1
EDMONDS 26 399 198 49.62% 3
ElectionDay 0 0.00% 0
Absentee 198 49.62% 3
EDMONDS 28 473 239 50.53% 2
ElectionDay 0 0.00% 0
Absentee 239 50.53% 2
EDMONDS 29 529 265 50.09% 3
ElectionDay 0 0.00% 0
Absentee 265 50.09% 3
EDMONDS 30 464 195 42.03% 6
ElectionDay 0 0.00% 0
Absentee 195 42.03% 6
EDMONDS 31 533 224 42.03% 5
ElectionDay 0 0.00% 0
Absentee 224 42.03% 5
EDMONDS 32 572 228 39.86% 4
ElectionDay 0 0.00% 0
Absentee 228 39.86% 4
EDMONDS 33 500 237 47.40% 10
ElectionDay 0 0.00% 0
Absentee 237 47.40% 10
EDMONDS 34 491 258 52.55% 8
ElectionDay 0 0.00% 0
Absentee 258 52.55% 8
EDMONDS 35 440 216 49.09% 4
ElectionDay 0 0.00% 0
Absentee 216 49.09% 4
EDMONDS 36 423 232 54.85% 5
ElectionDay 0 0.00% 0
Absentee 232 54.85% 5
EDMONDS 37 516 228 44.19% 3
ElectionDay 0 0.00% 0
Absentee 228 44.19% 3
EDMONDS 38 546 243 44.51% 7
ElectionDay 0 0.00% 0
Absentee 243 44.51% 7
EDMONDS 39 570 325 57.02% 10
ElectionDay 0 0.00% 0
Absentee 325 57.02% 10
EDMONDS 51 525 216 41.14% 2
ElectionDay 0 0.00% 0
Absentee 216 41.14% 2
EMANDER 568 174 30.63% 9
ElectionDay 0 0.00% 0
Absentee 174 30.63% 9
EMERALD 520 231 44.42% 1
ElectionDay 0 0.00% 0
Absentee 231 44.42% 1
EVERETT 79 507 127 25.05% 10
ElectionDay 0 0.00% 0
Absentee 127 25.05% 10
FAIRWOOD 566 99 17.49% 2
ElectionDay 0 0.00% 0
Absentee 99 17.49% 2
FIELD 403 179 44.42% 3
ElectionDay 0 0.00% 0
Absentee 179 44.42% 3
GIBSON 480 126 26.25% 5
ElectionDay 0 0.00% 0
Absentee 126 26.25% 5
GROVE 610 247 40.49% 6
ElectionDay 0 0.00% 0
Absentee 247 40.49% 6
HAMPTON 638 298 46.71% 10
ElectionDay 0 0.00% 0
Absentee 298 46.71% 10
HEMLOCK 672 259 38.54% 4
ElectionDay 0 0.00% 0
Absentee 259 38.54% 4
HILLMAN 419 207 49.40% 13
ElectionDay 0 0.00% 0
Absentee 207 49.40% 13
HIPOINT 378 121 32.01% 4
ElectionDay 0 0.00% 0
Absentee 121 32.01% 4
HIWAY 121 28 23.14% 0
ElectionDay 0 0.00% 0
Absentee 28 23.14% 0
KEELER 535 215 40.19% 5
ElectionDay 0 0.00% 0
Absentee 215 40.19% 5
LIND 336 105 31.25% 2
ElectionDay 0 0.00% 0
Absentee 105 31.25% 2
LYNNWOOD 1 361 148 41.00% 2
ElectionDay 0 0.00% 0
Absentee 148 41.00% 2
LYNNWOOD 2 402 184 45.77% 6
ElectionDay 0 0.00% 0
Absentee 184 45.77% 6
LYNNWOOD 3 488 186 38.11% 2
ElectionDay 0 0.00% 0
Absentee 186 38.11% 2
LYNNWOOD 4 439 150 34.17% 0
ElectionDay 0 0.00% 0
Absentee 150 34.17% 0
LYNNWOOD 5 416 134 32.21% 4
ElectionDay 0 0.00% 0
Absentee 134 32.21% 4
LYNNWOOD 6 478 215 44.98% 4
ElectionDay 0 0.00% 0
Absentee 215 44.98% 4
LYNNWOOD 7 570 275 48.25% 8
ElectionDay 0 0.00% 0
Absentee 275 48.25% 8
LYNNWOOD 8 377 159 42.18% 1
ElectionDay 0 0.00% 0
Absentee 159 42.18% 1
LYNNWOOD 9 537 240 44.69% 3
ElectionDay 0 0.00% 0
Absentee 240 44.69% 3
LYNNWOOD 10 323 148 45.82% 3
ElectionDay 0 0.00% 0
Absentee 148 45.82% 3
LYNNWOOD 11 536 167 31.16% 3
ElectionDay 0 0.00% 0
Absentee 167 31.16% 3
LYNNWOOD 12 546 232 42.49% 7
ElectionDay 0 0.00% 0
Absentee 232 42.49% 7
LYNNWOOD 13 393 157 39.95% 5
ElectionDay 1 0.25% 0
Absentee 156 39.69% 5
LYNNWOOD 14 441 167 37.87% 4
ElectionDay 1 0.23% 0
Absentee 166 37.64% 4
LYNNWOOD 15 402 144 35.82% 6
ElectionDay 0 0.00% 0
Absentee 144 35.82% 6
LYNNWOOD 16 494 224 45.34% 8
ElectionDay 0 0.00% 0
Absentee 224 45.34% 8
LYNNWOOD 17 661 282 42.66% 7
ElectionDay 0 0.00% 0
Absentee 282 42.66% 7
LYNNWOOD 18 483 202 41.82% 3
ElectionDay 0 0.00% 0
Absentee 202 41.82% 3
LYNNWOOD 19 488 227 46.52% 1
ElectionDay 0 0.00% 0
Absentee 227 46.52% 1
LYNNWOOD 20 459 186 40.52% 1
ElectionDay 0 0.00% 0
Absentee 186 40.52% 1
LYNNWOOD 21 385 153 39.74% 2
ElectionDay 0 0.00% 0
Absentee 153 39.74% 2
LYNNWOOD 22 395 174 44.05% 6
ElectionDay 0 0.00% 0
Absentee 174 44.05% 6
LYNNWOOD 23 594 232 39.06% 2
ElectionDay 0 0.00% 0
Absentee 232 39.06% 2
LYNNWOOD 24 441 171 38.78% 4
ElectionDay 0 0.00% 0
Absentee 171 38.78% 4
LYNNWOOD 25 620 259 41.77% 11
ElectionDay 1 0.16% 0
Absentee 258 41.61% 11
LYNNWOOD 26 492 228 46.34% 2
ElectionDay 0 0.00% 0
Absentee 228 46.34% 2
LYNNWOOD 28 348 145 41.67% 1
ElectionDay 0 0.00% 0
Absentee 145 41.67% 1
LYNNWOOD 29 649 285 43.91% 4
ElectionDay 0 0.00% 0
Absentee 285 43.91% 4
LYNNWOOD 30 547 222 40.59% 9
ElectionDay 0 0.00% 0
Absentee 222 40.59% 9
LYNNWOOD 31 315 124 39.37% 3
ElectionDay 0 0.00% 0
Absentee 124 39.37% 3
LYNNWOOD 33 549 170 30.97% 6
ElectionDay 0 0.00% 0
Absentee 170 30.97% 6
LYNNWOOD 34 400 142 35.50% 5
ElectionDay 0 0.00% 0
Absentee 142 35.50% 5
MANOR 521 188 36.08% 7
ElectionDay 0 0.00% 0
Absentee 188 36.08% 7
MAPLE 164 85 51.83% 1
ElectionDay 0 0.00% 0
Absentee 85 51.83% 1
MARINER 508 226 44.49% 2
ElectionDay 0 0.00% 0
Absentee 226 44.49% 2
MEADOWDALE 465 228 49.03% 6
ElectionDay 0 0.00% 0
Absentee 228 49.03% 6
MOUNTLAKE TERRACE 7 344 120 34.88% 6
ElectionDay 0 0.00% 0
Absentee 120 34.88% 6
MOUNTLAKE TERRACE 8 507 154 30.37% 2
ElectionDay 0 0.00% 0
Absentee 154 30.37% 2
MOUNTLAKE TERRACE 9 427 176 41.22% 7
ElectionDay 0 0.00% 0
Absentee 176 41.22% 7
MOUNTLAKE TERRACE 10 587 285 48.55% 4
ElectionDay 0 0.00% 0
Absentee 285 48.55% 4
MUKILTEO 1 664 332 50.00% 9
ElectionDay 0 0.00% 0
Absentee 332 50.00% 9
MUKILTEO 2 645 283 43.88% 0
ElectionDay 1 0.16% 0
Absentee 282 43.72% 0
MUKILTEO 3 741 294 39.68% 7
ElectionDay 0 0.00% 0
Absentee 294 39.68% 7
MUKILTEO 4 374 163 43.58% 2
ElectionDay 0 0.00% 0
Absentee 163 43.58% 2
MUKILTEO 5 690 279 40.43% 4
ElectionDay 0 0.00% 0
Absentee 279 40.43% 4
MUKILTEO 6 534 215 40.26% 5
ElectionDay 0 0.00% 0
Absentee 215 40.26% 5
MUKILTEO 7 374 199 53.21% 1
ElectionDay 0 0.00% 0
Absentee 199 53.21% 1
MUKILTEO 8 364 160 43.96% 6
ElectionDay 0 0.00% 0
Absentee 160 43.96% 6
MUKILTEO 9 516 231 44.77% 5
ElectionDay 0 0.00% 0
Absentee 231 44.77% 5
MUKILTEO 10 290 80 27.59% 4
ElectionDay 0 0.00% 0
Absentee 80 27.59% 4
MUKILTEO 11 507 169 33.33% 5
ElectionDay 0 0.00% 0
Absentee 169 33.33% 5
MUKILTEO 12 685 309 45.11% 9
ElectionDay 0 0.00% 0
Absentee 309 45.11% 9
MUKILTEO 13 537 226 42.09% 1
ElectionDay 0 0.00% 0
Absentee 226 42.09% 1
MUKILTEO 14 646 271 41.95% 5
ElectionDay 0 0.00% 0
Absentee 271 41.95% 5
MUKILTEO 15 262 62 23.66% 1
ElectionDay 1 0.38% 1
Absentee 61 23.28% 0
MUKILTEO 16 697 275 39.45% 6
ElectionDay 0 0.00% 0
Absentee 275 39.45% 6
MUKILTEO 17 652 219 33.59% 5
ElectionDay 0 0.00% 0
Absentee 219 33.59% 5
MUKILTEO 18 692 274 39.60% 0
ElectionDay 0 0.00% 0
Absentee 274 39.60% 0
MUKILTEO 19 410 169 41.22% 1
ElectionDay 0 0.00% 0
Absentee 169 41.22% 1
MUKILTEO 20 446 129 28.92% 4
ElectionDay 0 0.00% 0
Absentee 129 28.92% 4
NORMA 472 154 32.63% 1
ElectionDay 0 0.00% 0
Absentee 154 32.63% 1
PACIFIC 286 92 32.17% 2
ElectionDay 0 0.00% 0
Absentee 92 32.17% 2
PICNIC POINT 365 141 38.63% 5
ElectionDay 0 0.00% 0
Absentee 141 38.63% 5
PIONEER 556 208 37.41% 6
ElectionDay 0 0.00% 0
Absentee 208 37.41% 6
POST 428 156 36.45% 9
ElectionDay 0 0.00% 0
Absentee 156 36.45% 9
PUGET 469 233 49.68% 4
ElectionDay 0 0.00% 0
Absentee 233 49.68% 4
SAMOEA 557 177 31.78% 4
ElectionDay 0 0.00% 0
Absentee 177 31.78% 4
SERENE 500 175 35.00% 5
ElectionDay 0 0.00% 0
Absentee 175 35.00% 5
SHADOW WOOD 479 193 40.29% 4
ElectionDay 0 0.00% 0
Absentee 193 40.29% 4
SHELBY 344 164 47.67% 2
ElectionDay 0 0.00% 0
Absentee 164 47.67% 2
SHORE 604 240 39.74% 4
ElectionDay 0 0.00% 0
Absentee 240 39.74% 4
SOUTH ALDERWOOD 458 153 33.41% 2
ElectionDay 0 0.00% 0
Absentee 153 33.41% 2
STICKNEY 435 154 35.40% 3
ElectionDay 0 0.00% 0
Absentee 154 35.40% 3
STOCK SHOW 353 108 30.59% 2
ElectionDay 0 0.00% 0
Absentee 108 30.59% 2
WARREN 299 94 31.44% 3
ElectionDay 0 0.00% 0
Absentee 94 31.44% 3
WINGATE 548 221 40.33% 5
ElectionDay 0 0.00% 0
Absentee 221 40.33% 5
WOODGATE 280 116 41.43% 1
ElectionDay 0 0.00% 0
Absentee 116 41.43% 1
YORK 552 175 31.70% 5
ElectionDay 0 0.00% 0
Absentee 175 31.70% 5
61,047 25,419 41.64% 555
Candidates
1 Write-In
October 02, 2006 4:00 PM

Top of Page